
Sunday Womens Teams – Grand Rapids
In House – Anazeh Sands West
This page was last updated on Friday, December 17, 2021
Scores are final results. Congratulations to our top teams!
Pay Your Dues
Annual Dues
8 Ball Dues
Laggers Choice Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Nic And The Sticks | 9 | 849 |
Lunachicks | 9 | 689 |
League of Our Own | 9 | 661 |
Sassholes | 9 | 628 |
9 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Nic And The Sticks | 9 | 57 |
League of Our Own | 9 | 50 |
Lunachicks | 9 | 36 |
Sassholes | 9 | 35 |
Weekly Schedule and Scores
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Lunachicks | 75 | 3 | Nic And The Sticks | 96 | 6 |
Sassholes | 53 | 7 | League of Our Own | 100 | 2 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
League of Our Own | 74 | 6 | Lunachicks | 79 | 3 |
Nic And The Sticks | 100 | 7 | Sassholes | 53 | 2 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
League of Our Own | 53 | 1 | Nic And The Sticks | 98 | 8 |
Lunachicks | 92 | 4 | Sassholes | 70 | 5 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
League of Our Own | 80 | 18 | Sassholes | 73 | 7 |
Nic And The Sticks | 119 | 4 | Lunachicks | 34 | 5 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Lunachicks | 92 | 7 | League of Our Own | 61 | 2 |
Sassholes | 64 | 1 | Nic And The Sticks | 89 | 8 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Nic And The Sticks | 87 | 6 | League of Our Own | 66 | 3 |
Sassholes | 62 | 4 | Lunachicks | 88 | 5 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Lunachicks | 56 | 2 | Nic And The Sticks | 97 | 7 |
Sassholes | 80 | 2 | League of Our Own | 73 | 7 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
League of Our Own | 74 | 7 | Lunachicks | 79 | 2 |
Nic And The Sticks | 90 | 6 | Sassholes | 105 | 3 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
League of Our Own | 80 | 4 | Nic And The Sticks | 73 | 5 |
Lunachicks | 94 | 5 | Sassholes | 68 | 4 |
Player Appreciation Party
Individual 8 Ball Scores
Eligibility
The players below have played at least 4 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Tripp, Lori | 95.24% | 7 | 1 | 0 | 3 | 0 | 16 | 6 |
Cordara, Amy | 93.33% | 5 | 0 | 0 | 0 | 0 | 12 | 4 |
Vongsiprasom, Lisa | 66.67% | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Williams, Nicole | 61.90% | 7 | 1 | 0 | 0 | 0 | 6 | 2 |
Ritzenhein, Renee | 57.14% | 7 | 0 | 0 | 0 | 0 | 3 | 1 |
Landeros, Candi | 53.33% | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
Heuck, Vanessa | 50.00% | 6 | 0 | 0 | 0 | 0 | 4 | 1 |
Conde, Jennifer | 48.00% | 9 | 0 | 0 | 0 | 0 | 7 | 3 |
Calvaruso, Tomi | 44.44% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Grinwis, Nicole | 38.89% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Bosserd, Lindsey | 38.46% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
Champion Kubiak, Julie | 37.50% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Stovall, Becky | 30.77% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Bass, Stephanie | 27.27% | 8 | 0 | 0 | 0 | 0 | 3 | 1 |
Boden, Joanie | 13.33% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Lopez, Madeline | 66.67% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Whalen, Amaura | 50.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Gauthier, Courtney | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Van, Kym | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilcox, Jenna | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Missy | 22.22% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jakubczak, Dan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebeau, Brandis | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9 Ball Scores
Eligibility
The players below have played at least 4 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Tripp, Lori | 83.33% | 6 | 2 | 0 | 0 | 0 | 11 | 3 |
Williams, Nicole | 71.43% | 7 | 0 | 0 | 0 | 0 | 4 | 1 |
Cordara, Amy | 66.67% | 6 | 0 | 0 | 0 | 0 | 5 | 2 |
Calvaruso, Tomi | 61.11% | 6 | 0 | 0 | 0 | 0 | 4 | 1 |
Conde, Jennifer | 58.33% | 8 | 0 | 0 | 0 | 0 | 7 | 2 |
Heuck, Vanessa | 55.56% | 6 | 0 | 0 | 0 | 0 | 4 | 1 |
Ritzenhein, Renee | 52.38% | 7 | 0 | 0 | 0 | 0 | 3 | 3 |
Grinwis, Nicole | 50.00% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Stovall, Becky | 50.00% | 6 | 0 | 0 | 0 | 1 | 4 | 1 |
Bosserd, Lindsey | 48.15% | 9 | 0 | 0 | 0 | 1 | 4 | 1 |
Landeros, Candi | 46.67% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Champion Kubiak, Julie | 33.33% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Boden, Joanie | 20.00% | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Bass, Stephanie | 19.05% | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Vongsiprasom, Lisa | 16.67% | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Whalen, Amaura | 83.33% | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
Lopez, Madeline | 66.67% | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
Baker, Missy | 33.33% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Gauthier, Courtney | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Van, Kym | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Jenna | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakubczak, Dan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebeau, Brandis | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |