
Saturday One Pocket – Grand Rapids
In-House at Anazeh Sands West
This page was last updated on Monday, March 07, 2022
Awaiting data from BCA to update site with.
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.
Annual Dues
Pay In Full
Weekly Dues
Standings
Player | Weeks | Points |
---|---|---|
Abe Devries | 1 | 0 |
Ben Pekelder | 1 | 0 |
Brice Emery | 1 | 0 |
Chad Howe | 1 | 0 |
Dan Jakubczak | 1 | 0 |
Huu Nyugen | 1 | 0 |
Jeff Boden | 1 | 0 |
Kris Stakley | 1 | 0 |
Lance Davis | 1 | 0 |
Pat Sage | 1 | 0 |
Weekly Schedule and Scores
Home Player | PTS | Away Player | PTS | Tables |
---|---|---|---|---|
Chad Howe | 0 | Abe Devries | 0 | TBD |
Lance Davis | 0 | Ben Pekelder | 0 | TBD |
Pat Sage | 0 | Brice Emery | 0 | TBD |
Jeff Boden | 0 | Kris Stakley | 0 | TBD |
Dan Jakubczak | 0 | Huu Nyugen | 0 | TBD |
Home Player | PTS | Away Player | PTS | Tables |
---|---|---|---|---|
Pat Sage | TBD | Ben Pekelder | TBD | TBD |
Dan Jakubczak | TBD | Chad Howe | TBD | TBD |
Brice Emery | TBD | Kris Stakley | TBD | TBD |
Huu Nyugen | TBD | Lance Davis | TBD | TBD |
Jeff Boden | TBD | Abe Devries | TBD | TBD |
Home Player | PTS | Away Player | PTS | Tables |
---|---|---|---|---|
Brice Emery | TBD | Chad Howe | TBD | TBD |
Pat Sage | TBD | Lance Davis | TBD | TBD |
Jeff Boden | TBD | Dan Jakubczak | TBD | TBD |
Kris Stakley | TBD | Huu Nyugen | TBD | TBD |
Ben Pekelder | TBD | Abe Devries | TBD | TBD |
Home Player | PTS | Away Player | PTS | Tables |
---|---|---|---|---|
Jeff Boden | TBD | Pat Sage | TBD | TBD |
Dan Jakubczak | TBD | Abe Devries | TBD | TBD |
Huu Nyugen | TBD | Ben Pekelder | TBD | TBD |
Chad Howe | TBD | Kris Stakley | TBD | TBD |
Lance Davis | TBD | Brice Emery | TBD | TBD |
Home Player | PTS | Away Player | PTS | Tables |
---|---|---|---|---|
Abe Devries | TBD | Lance Davis | TBD | TBD |
Brice Emery | TBD | Dan Jakubczak | TBD | TBD |
Kris Stakley | TBD | Pat Sage | TBD | TBD |
Ben Pekelder | TBD | Jeff Boden | TBD | TBD |
Chad Howe | TBD | Huu Nyugen | TBD | TBD |
Home Player | PTS | Away Player | PTS | Tables |
---|---|---|---|---|
Chad Howe | TBD | Pat Sage | TBD | TBD |
Abe Devries | TBD | Kris Stakley | TBD | TBD |
Dan Jakubczak | TBD | Ben Pekelder | TBD | TBD |
Huu Nyugen | TBD | Brice Emery | TBD | TBD |
Lance Davis | TBD | Jeff Boden | TBD | TBD |
Home Player | PTS | Away Player | PTS | Tables |
---|---|---|---|---|
Kris Stakley | TBD | Dan Jakubczak | TBD | TBD |
Chad Howe | TBD | Lance Davis | TBD | TBD |
Abe Devries | TBD | Pat Sage | TBD | TBD |
Ben Pekelder | TBD | Brice Emery | TBD | TBD |
Huu Nyugen | TBD | Jeff Boden | TBD | TBD |
Home Player | PTS | Away Player | PTS | Tables |
---|---|---|---|---|
Abe Devries | TBD | Huu Nyugen | TBD | TBD |
Pat Sage | TBD | Dan Jakubczak | TBD | TBD |
Kris Stakley | TBD | Lance Davis | TBD | TBD |
Brice Emery | TBD | Jeff Boden | TBD | TBD |
Ben Pekelder | TBD | Chad Howe | TBD | TBD |
Home Player | PTS | Away Player | PTS | Tables |
---|---|---|---|---|
Jeff Boden | TBD | Chad Howe | TBD | TBD |
Huu Nyugen | TBD | Pat Sage | TBD | TBD |
Lance Davis | TBD | Dan Jakubczak | TBD | TBD |
Brice Emery | TBD | Abe Devries | TBD | TBD |
Kris Stakley | TBD | Ben Pekelder | TBD | TBD |
Player Appreciation Party

Sin City Tournament
Earn your trip to the 2023 BCA Pool Leagues World Championships!
Player Stats
Eligibility
The players below have played at least 4 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Sage, Pat | 0.0000% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyugen, Huu | 0.0000% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Lance | 0.0000% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boden, Jeff | 0.0000% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devries, Abe | 0.0000% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Chad | 0.0000% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pekelder, Ben | 0.0000% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stakley, Kris | 0.0000% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emery, Brice | 0.0000% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakubczak, Dan | 0.0000% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |