
Thursday Teams – St. Joseph
8 Ball Rotation
This page was last updated on Tuesday, October 11, 2022
Final Scores
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.
Annual Dues
8 Ball Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Make It Happen | 14 | 1915 |
The Misfits | 14 | 1901 |
PA POW | 14 | 1831 |
Those Guys | 14 | 1826 |
Shake My Fist | 14 | 1799 |
Shut The Chalk Up | 14 | 1748 |
IDK IDC | 14 | 1598 |
BYE | 14 | 0 |
Weekly Schedule and Scores
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
Shut The Chalk Up | 0 | BYE | 0 | |
IDK IDC | 157 | Make It Happen | 159 | |
PA POW | 159 | Those Guys | 126 | |
The Misfits | 165 | Shake My Fist | 150 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
The Misfits | 146 | Make It Happen | 182 | |
IDK IDC | 111 | Shut The Chalk Up | 165 | |
Shake My Fist | 155 | PA POW | 168 | |
Those Guys | 0 | BYE | 0 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
BYE | 0 | The Misfits | 0 | |
Make It Happen | 183 | Shake My Fist | 157 | |
Shut The Chalk Up | 155 | PA POW | 150 | |
IDK IDC | 99 | Those Guys | 181 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
The Misfits | 166 | IDK IDC | 114 | |
Those Guys | 144 | Shut The Chalk Up | 130 | |
PA POW | 161 | Make It Happen | 138 | |
Shake My Fist | 0 | BYE | 0 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
Shut The Chalk Up | 144 | Shake My Fist | 147 | |
BYE | 0 | IDK IDC | 0 | |
PA POW | 142 | The Misfits | 149 | |
Make It Happen | 183 | Those Guys | 125 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
Make It Happen | 173 | Shut The Chalk Up | 167 | |
BYE | 0 | PA POW | 0 | |
Shake My Fist | 158 | IDK IDC | 150 | |
Those Guys | 164 | The Misfits | 119 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
Shake My Fist | 152 | Those Guys | 156 | |
PA POW | 162 | IDK IDC | 136 | |
Shut The Chalk Up | 116 | The Misfits | 158 | |
Make It Happen | 0 | BYE | 0 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
IDK IDC | 161 | Make It Happen | 167 | |
The Misfits | 196 | Shake My Fist | 131 | |
Those Guys | 134 | PA POW | 150 | |
Shut The Chalk Up | 0 | BYE | 0 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
BYE | 0 | Those Guys | 0 | |
IDK IDC | 145 | Shut The Chalk Up | 143 | |
Shake My Fist | 136 | PA POW | 167 | |
The Misfits | 186 | Make It Happen | 134 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
The Misfits | 0 | BYE | 0 | |
IDK IDC | 143 | Those Guys | 154 | |
Make It Happen | 185 | Shake My Fist | 149 | |
Shut The Chalk Up | 124 | PA POW | 156 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
PA POW | 122 | Make It Happen | 159 | |
Shake My Fist | 0 | BYE | 0 | |
The Misfits | 170 | IDK IDC | 106 | |
Those Guys | 161 | Shut The Chalk Up | 151 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
BYE | 0 | IDK IDC | 0 | |
Make It Happen | 139 | Those Guys | 153 | |
PA POW | 129 | The Misfits | 162 | |
Shut The Chalk Up | 146 | Shake My Fist | 162 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
BYE | 0 | PA POW | 0 | |
Make It Happen | 113 | Shut The Chalk Up | 187 | |
Shake My Fist | 136 | IDK IDC | 160 | |
Those Guys | 158 | The Misfits | 114 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
Make It Happen | 0 | BYE | 0 | |
PA POW | 165 | IDK IDC | 116 | |
Shake My Fist | 166 | Those Guys | 170 | |
Shut The Chalk Up | 120 | The Misfits | 170 |
Player Appreciation Tournament
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 6 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Palmer, Chad | 82.50% | 9 | 0 | 0 | 0 | 0 | 18 | 4 |
Cheatham, Scott | 71.88% | 8 | 0 | 0 | 0 | 0 | 9 | 3 |
DeChant, Steve | 68.75% | 12 | 0 | 0 | 0 | 0 | 5 | 1 |
Soliven, Eric | 68.18% | 11 | 0 | 0 | 0 | 0 | 6 | 1 |
Gardner, Jennifer | 66.67% | 12 | 0 | 0 | 0 | 0 | 7 | 3 |
Coleman, Joshua | 64.58% | 12 | 0 | 0 | 0 | 0 | 9 | 2 |
Rambo, Andy | 61.36% | 11 | 0 | 0 | 0 | 0 | 6 | 1 |
Wells, Robert | 61.36% | 11 | 0 | 0 | 0 | 0 | 5 | 1 |
Moore, Stephen | 60.71% | 13 | 0 | 0 | 0 | 0 | 5 | 4 |
Steinke, Jeremy | 58.33% | 12 | 0 | 0 | 0 | 0 | 7 | 3 |
LaRatta, Carol | 57.50% | 10 | 0 | 0 | 0 | 0 | 8 | 1 |
Mannino, Mike | 56.25% | 12 | 0 | 0 | 0 | 0 | 6 | 1 |
Scheerz, Jon | 56.25% | 12 | 0 | 0 | 0 | 0 | 7 | 1 |
Wells, Zack | 54.17% | 12 | 0 | 0 | 0 | 0 | 5 | 0 |
Albers, Scott | 50.00% | 8 | 0 | 0 | 0 | 0 | 4 | 1 |
Richards, Nicole | 50.00% | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
Holt, Michael | 43.75% | 12 | 0 | 0 | 0 | 0 | 4 | 1 |
Beck, Eric | 40.91% | 11 | 0 | 0 | 0 | 0 | 7 | 1 |
Graham, Perry | 40.00% | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Lineberry, Autumn | 39.29% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Miles, Scott | 36.36% | 11 | 0 | 0 | 0 | 0 | 4 | 1 |
Martin, Josh | 36.11% | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
Wark, Brandy | 29.55% | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Dechant, Lila | 29.17% | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
Thorson, Drew | 27.08% | 12 | 0 | 0 | 0 | 0 | 4 | 1 |
McGowen, India | 25.00% | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
Thorson, Erik | 25.00% | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
Martin, Heidi | 19.44% | 9 | 0 | 0 | 0 | 0 | 4 | 1 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Lindquist, Dave | 75.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Wilkinson, Patrick | 75.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Aranda, Pedro (Pete) | 70.00% | 4 | 0 | 0 | 0 | 0 | 7 | 2 |
Anderson, Jimmy | 58.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Lineberry, Tim | 56.25% | 4 | 0 | 0 | 0 | 0 | 6 | 1 |
Burnham, Jordan | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrison, Philip | 50.00% | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
Adams, Jay | 25.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Baldwin, Nicole | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowen, Brandon | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Melton, Larry | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
New, Tyler | 25.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamb, Greg | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |