
Sunday Scotch Doubles (Winter 2023)
In-House at Anazeh Sands West
This page was last updated on Wednesday, May 10, 2023
For Score Changes, Roster Changes, or any inquiries - please use the contact us form at https://www.westmibcapl.com/about-us/contact-us/
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.
Annual Dues
8 Ball Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Cindy Brown/Eric Brown | 3 | 12 |
Karen Busbee/Steve Bosserd | 4 | 7 |
Tim Heidt/John Sharkey | 3 | 4 |
Craig Rhodes/Brady Furbish | 4 | 3 |
BYE | 8 | 0 |
Jackie Brown/Gino Longoria | 2 | 0 |
Weekly Schedule and Scores
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
Cindy Brown/Eric Brown | 7 | Craig Rhodes/Brady Furbish | 0 | |
BYE | 0 | Jackie Brown/Gino Longoria | 0 | |
Tim Heidt/John Sharkey | 4 | Karen Busbee/Steve Bosserd | 1 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
Karen Busbee/Steve Bosserd | 3 | Cindy Brown/Eric Brown | TBD | |
Jackie Brown/Gino Longoria | TBD | Tim Heidt/John Sharkey | 0 | |
Craig Rhodes/Brady Furbish | 3 | BYE | 0 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
Karen Busbee/Steve Bosserd | 3 | Craig Rhodes/Brady Furbish | 0 | |
Jackie Brown/Gino Longoria | TBD | Cindy Brown/Eric Brown | 5 | |
Tim Heidt/John Sharkey | TBD | BYE | 0 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
Craig Rhodes/Brady Furbish | TBD | Jackie Brown/Gino Longoria | TBD | |
Cindy Brown/Eric Brown | TBD | Tim Heidt/John Sharkey | 0 | |
BYE | 0 | Karen Busbee/Steve Bosserd | TBD |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
BYE | 0 | Cindy Brown/Eric Brown | TBD | |
Karen Busbee/Steve Bosserd | 0 | Jackie Brown/Gino Longoria | TBD | |
Tim Heidt/John Sharkey | TBD | Craig Rhodes/Brady Furbish | TBD |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
BYE | 0 | Craig Rhodes/Brady Furbish | TBD | |
Tim Heidt/John Sharkey | TBD | Jackie Brown/Gino Longoria | TBD | |
Cindy Brown/Eric Brown | 0 | Karen Busbee/Steve Bosserd | TBD |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
Karen Busbee/Steve Bosserd | TBD | Tim Heidt/John Sharkey | TBD | |
Craig Rhodes/Brady Furbish | 0 | Cindy Brown/Eric Brown | TBD | |
Jackie Brown/Gino Longoria | TBD | BYE | 0 |
Home Team | 8 PTS | Away Team | 8 PTS | Tables |
---|---|---|---|---|
Cindy Brown/Eric Brown | TBD | Jackie Brown/Gino Longoria | 0 | |
Craig Rhodes/Brady Furbish | TBD | Karen Busbee/Steve Bosserd | TBD | |
BYE | 0 | Tim Heidt/John Sharkey | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 4 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.