
Tuesday Teams – Belding (Fall 2022)
8 Ball Rotation
This page was last updated on Monday, January 02, 2023
Session Started 9/13/2022
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.
Annual Dues
8 Ball Dues
Team Pay
Standings
Team Name | Weeks | Points |
---|---|---|
Bob's Boyz | 15 | 2928 |
Bring It | 15 | 2898 |
Bustin' Balls | 15 | 2810 |
Shooters | 14 | 2511 |
Goonies | 14 | 2391 |
BYE | 15 | 0 |
Weekly Schedule and Scores
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
BYE | 0 | Bustin' Balls | 0 | BYE - No Match | |
Goonies | 205 | Shooters | 305 | Horse's Mouth | |
Bob's Boyz | 250 | Bring It | 250 | VFW Post 4406 |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Bustin' Balls | 242 | Bring It | 210 | VFW Post 4406 | |
Goonies | 221 | Bob's Boyz | 212 | Horse's Mouth | |
Shooters | 0 | BYE | 0 | BYE - No Match |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Bob's Boyz | 0 | BYE | 0 | BYE - No Match | |
Bring It | 293 | Goonies | 217 | VFW Post 4406 | |
Shooters | 212 | Bustin' Balls | 226 | Horse's Mouth |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Bustin' Balls | 241 | Bob's Boyz | 221 | VFW Post 4406 | |
BYE | 0 | Goonies | 0 | BYE - No Match | |
Bring It | 259 | Shooters | 202 | VFW Post 4406 |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Shooters | 254 | Bob's Boyz | 226 | Horse's Mouth | |
Goonies | 228 | Bustin' Balls | 255 | Horse's Mouth | |
Bring It | 0 | BYE | 0 | BYE - No Match |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Bustin' Balls | 229 | Shooters | 218 | VFW Post 4406 | |
BYE | 0 | Bob's Boyz | 0 | BYE - No Match | |
Bring It | 246 | Goonies | 214 | VFW Post 4406 |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Goonies | TBD | Shooters | TBD | Horse's Mouth | |
Bob's Boyz | 283 | Bring It | 213 | VFW Post 4406 | |
BYE | 0 | Bustin' Balls | 0 | BYE - No Match |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Shooters | 215 | Bring It | 225 | Horse's Mouth | |
Bob's Boyz | 228 | Bustin' Balls | 235 | VFW Post 4406 | |
Goonies | 0 | BYE | 0 | BYE - No Match |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Bring It | 0 | BYE | 0 | BYE - No Match | |
Bustin' Balls | 262 | Goonies | 204 | VFW Post 4406 | |
Shooters | 240 | Bob's Boyz | 247 | Horse's Mouth |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Bustin' Balls | 227 | Bring It | 243 | VFW Post 4406 | |
Bob's Boyz | 206 | Goonies | 223 | VFW Post 4406 | |
BYE | 0 | Shooters | 0 | BYE - No Match |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Shooters | 248 | Bob's Boyz | 260 | Horse's Mouth | |
Goonies | 0 | BYE | 0 | BYE - No Match | |
Bring It | 244 | Bustin' Balls | 191 | VFW Post 4406 |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Bob's Boyz | 262 | Goonies | 217 | VFW Post 4406 | |
BYE | 0 | Bring It | 0 | BYE - No Match | |
Bustin' Balls | 243 | Shooters | 199 | VFW Post 4406 |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Shooters | 0 | BYE | 0 | BYE - No Match | |
Bob's Boyz | 246 | Bustin' Balls | 214 | VFW Post 4406 | |
Goonies | 232 | Bring It | 259 | Horse's Mouth |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Bustin' Balls | 245 | Goonies | 216 | VFW Post 4406 | |
Bring It | 233 | Shooters | 192 | VFW Post 4406 | |
BYE | 0 | Bob's Boyz | 0 | BYE - No Match |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Bustin' Balls | 0 | BYE | 0 | BYE - No Match | |
Shooters | 226 | Goonies | 214 | Horse's Mouth | |
Bring It | 223 | Bob's Boyz | 287 | VFW Post 4406 |
Player Appreciation Tournament
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Miller, David | 83.64% | 11 | 4 | 0 | 1 | 0 | 20 | 4 |
Fish, Ed | 75.00% | 12 | 2 | 0 | 3 | 0 | 17 | 5 |
Clark, Pete | 62.86% | 13 | 2 | 0 | 3 | 0 | 5 | 2 |
Emard, Jeffery | 62.50% | 8 | 1 | 0 | 0 | 0 | 4 | 0 |
Haight, Elizabeth | 60.00% | 9 | 0 | 0 | 0 | 0 | 9 | 1 |
Ralph, David | 60.00% | 9 | 0 | 0 | 0 | 0 | 6 | 1 |
Stutting, Jack | 60.00% | 8 | 0 | 0 | 0 | 0 | 5 | 1 |
Goosmann, Paul | 55.00% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
Richards, Gregg | 54.55% | 11 | 1 | 0 | 0 | 0 | 6 | 1 |
Curtis, Dean | 53.85% | 13 | 0 | 0 | 0 | 0 | 7 | 1 |
Strawser, Mitch | 53.33% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
Regan, Ron | 53.33% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
Blunt, Dan | 52.50% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
Matthews, Guy | 51.11% | 9 | 0 | 0 | 0 | 0 | 5 | 1 |
Brigham, Lyle (Bud) | 50.00% | 10 | 0 | 0 | 1 | 0 | 5 | 0 |
Butler, Andrew | 50.00% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
Wireman, Jim | 47.69% | 11 | 1 | 0 | 3 | 0 | 4 | 1 |
Jones, Diane | 43.08% | 13 | 0 | 0 | 0 | 0 | 7 | 1 |
Jones, Mitch | 38.18% | 11 | 1 | 0 | 0 | 0 | 4 | 0 |
Hunter, Mike | 35.56% | 9 | 0 | 0 | 0 | 0 | 5 | 1 |
Bizik, Lisa | 35.00% | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
Wireman, Amanda | 22.00% | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Ross, Keith | 75.00% | 4 | 1 | 0 | 1 | 0 | 8 | 1 |
Vangessel, Jason | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Hildebrand SR, Tim | 48.57% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Feuerstein, John | 46.67% | 6 | 0 | 0 | 0 | 0 | 8 | 1 |
Tompkins, Tawnya | 46.67% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Hawley, Ruth | 44.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Tran, Bill | 44.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Sherrick, Bobby | 40.00% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Badder, Windy | 33.33% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas, Brad | 33.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Kalnins, Lorie | 31.43% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Reece, Pete | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Roy | 25.00% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Seely, Dan | 20.00% | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
Rosters
Team Name | Captain | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 |
---|---|---|---|---|---|---|---|---|
Bob\'s Boyz | Miller, David | Haight, Elizabeth | Fish, Ed | Sherrick, Bobby | Ralph, David | Stutting, Jack | Reece, Pete | Ross, Keith |
Bring It | Hawley, Ruth | Jones, Mitch | Jones, Diane | Wireman, Jim | Matthews, Guy | Wireman, Amanda | Vangessel, Jason | Blanks, Titus |
Bustin\' Balls | Clark, Pete | Hildebrand SR, Tim | Strawser, Mitch | Regan, Ron | Hunter, Mike | Blunt, Dan | Hawley, Cug | |
Goones | Emard, Jeffery | Curtis, Dean | Butler, Andrew | Richards, Gregg | Badder, Windy | Thomas, Brad | Brown, Walter | |
Shooters | Feuerstein, John | Brigham, Lyle (Bud) | Tompkins, Tawnya | Kalnins, Lorie | Tran, Bill | Goosmann, Paul | Bizik, Lisa | Ellison, Jason |