
Wednesday Teams (Rotation)
Travel League – Eastside Billiards and Anazeh Sands West
This page was last updated on Monday, January 02, 2023
Stats are current as of 12/22/2022
Pay Your Dues
Annual Dues
8 Ball Dues
Laggers Choice Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Dirty Old Ball Markers | 17 | 3976 |
#FreeDonBass | 17 | 3850 |
Brafety | 17 | 3607 |
Noormal Peeps | 17 | 3568 |
OVERRATED | 17 | 3514 |
Pocket Speed | 17 | 3475 |
West Side Porch Party | 17 | 3408 |
Scrambled Together | 17 | 3391 |
All Lined Up | 17 | 3361 |
4 Shots and a Red Bull | 17 | 3335 |
EZ Rydas | 17 | 3307 |
BYE | 17 | 0 |
9-Ball Standings
Team Name | Weeks | Points |
---|---|---|
#FreeDonBass | 17 | 244 |
Dirty Old Ball Markers | 17 | 239 |
Brafety | 17 | 216 |
West Side Porch Party | 17 | 210 |
Scrambled Together | 17 | 205 |
EZ Rydas | 17 | 204 |
Noormal Peeps | 17 | 196 |
OVERRATED | 17 | 196 |
All Lined Up | 17 | 190 |
Pocket Speed | 17 | 188 |
4 Shots and a Red Bull | 17 | 166 |
BYE | 17 | 0 |
Weekly Schedule and Scores
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
BYE | 0 | 0 | Scrambled Together | 0 | 0 | Eastside Billiards |
OVERRATED | 236 | 17 | West Side Porch Party | 231 | 8 | Eastside Billiards |
All Lined Up | 228 | 13 | EZ Rydas | 197 | 12 | Eastside Billiards |
Noormal Peeps | 269 | 11 | Pocket Speed | 207 | 19 | Eastside Billiards |
Brafety | 238 | 11 | Dirty Old Ball Markers | 237 | 14 | Eastside Billiards |
#FreeDonBass | 244 | 17 | 4 Shots and a Red Bull | 201 | 8 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
West Side Porch Party | 240 | 17 | Noormal Peeps | 224 | 8 | Eastside Billiards |
Pocket Speed | 210 | 8 | EZ Rydas | 240 | 17 | Eastside Billiards |
All Lined Up | 234 | 19 | Dirty Old Ball Markers | 253 | 11 | Eastside Billiards |
Scrambled Together | 255 | 12 | Brafety | 222 | 18 | Eastside Billiards |
BYE | 0 | 0 | 4 Shots and a Red Bull | 0 | 0 | Eastside Billiards |
OVERRATED | 182 | 12 | #FreeDonBass | 258 | 13 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
West Side Porch Party | 235 | 19 | All Lined Up | 235 | 6 | Eastside Billiards |
EZ Rydas | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Brafety | 221 | 11 | #FreeDonBass | 204 | 14 | Eastside Billiards |
Noormal Peeps | 253 | 15 | Scrambled Together | 218 | 12 | Eastside Billiards |
4 Shots and a Red Bull | 203 | 10 | OVERRATED | 248 | 15 | Eastside Billiards |
Dirty Old Ball Markers | 258 | 19 | Pocket Speed | 238 | 16 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
OVERRATED | 250 | 12 | Dirty Old Ball Markers | 260 | 18 | Eastside Billiards |
Scrambled Together | 224 | 10 | 4 Shots and a Red Bull | 227 | 15 | Eastside Billiards |
All Lined Up | 212 | 10 | Noormal Peeps | 257 | 15 | Eastside Billiards |
Pocket Speed | 232 | 8 | Brafety | 216 | 17 | Eastside Billiards |
BYE | 0 | 0 | West Side Porch Party | 0 | 0 | Eastside Billiards |
#FreeDonBass | 246 | 13 | EZ Rydas | 205 | 12 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
Dirty Old Ball Markers | 271 | 19 | Scrambled Together | 207 | 11 | Eastside Billiards |
4 Shots and a Red Bull | 205 | 11 | All Lined Up | 220 | 14 | Eastside Billiards |
#FreeDonBass | 234 | 17 | Pocket Speed | 221 | 8 | Eastside Billiards |
Brafety | 262 | 14 | OVERRATED | 176 | 11 | Eastside Billiards |
EZ Rydas | 238 | 9 | West Side Porch Party | 231 | 16 | Eastside Billiards |
Noormal Peeps | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
Pocket Speed | 202 | 12 | 4 Shots and a Red Bull | 240 | 13 | Eastside Billiards |
#FreeDonBass | 270 | 9 | Dirty Old Ball Markers | 224 | 16 | Eastside Billiards |
All Lined Up | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Brafety | 183 | 13 | EZ Rydas | 260 | 12 | Eastside Billiards |
Scrambled Together | 269 | 18 | West Side Porch Party | 230 | 12 | Eastside Billiards |
OVERRATED | 245 | 12 | Noormal Peeps | 251 | 18 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
4 Shots and a Red Bull | 207 | 12 | West Side Porch Party | 218 | 13 | Eastside Billiards |
Dirty Old Ball Markers | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Brafety | 207 | 13 | All Lined Up | 223 | 12 | Eastside Billiards |
#FreeDonBass | 243 | 16 | Scrambled Together | 228 | 14 | Eastside Billiards |
Pocket Speed | 233 | 10 | OVERRATED | 202 | 15 | Eastside Billiards |
EZ Rydas | 204 | 17 | Noormal Peeps | 229 | 8 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
Scrambled Together | 218 | 13 | Pocket Speed | 207 | 12 | Eastside Billiards |
Noormal Peeps | 227 | 13 | 4 Shots and a Red Bull | 210 | 12 | Eastside Billiards |
West Side Porch Party | 222 | 17 | Dirty Old Ball Markers | 235 | 13 | Eastside Billiards |
BYE | 0 | 0 | Brafety | 0 | 0 | Eastside Billiards |
OVERRATED | 223 | 15 | EZ Rydas | 202 | 10 | Eastside Billiards |
All Lined Up | 235 | 14 | #FreeDonBass | 275 | 16 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
Brafety | 220 | 9 | West Side Porch Party | 207 | 16 | Eastside Billiards |
EZ Rydas | 247 | 20 | 4 Shots and a Red Bull | 188 | 5 | Eastside Billiards |
#FreeDonBass | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Pocket Speed | 213 | 9 | All Lined Up | 218 | 16 | Eastside Billiards |
OVERRATED | 212 | 14 | Scrambled Together | 219 | 11 | Eastside Billiards |
Dirty Old Ball Markers | 218 | 11 | Noormal Peeps | 210 | 14 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
Scrambled Together | 234 | 12 | EZ Rydas | 236 | 15 | Eastside Billiards |
All Lined Up | 202 | 14 | OVERRATED | 246 | 11 | Eastside Billiards |
BYE | 0 | 0 | Pocket Speed | 0 | 0 | Eastside Billiards |
4 Shots and a Red Bull | 255 | 17 | Dirty Old Ball Markers | 255 | 13 | Eastside Billiards |
West Side Porch Party | 231 | 12 | #FreeDonBass | 196 | 13 | Eastside Billiards |
Noormal Peeps | 233 | 12 | Brafety | 192 | 13 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
#FreeDonBass | 222 | 16 | Noormal Peeps | 217 | 9 | Eastside Billiards |
EZ Rydas | 241 | 19 | Dirty Old Ball Markers | 253 | 11 | Eastside Billiards |
Scrambled Together | 221 | 19 | All Lined Up | 241 | 12 | Eastside Billiards |
OVERRATED | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Pocket Speed | 269 | 11 | West Side Porch Party | 193 | 14 | Eastside Billiards |
Brafety | 231 | 17 | 4 Shots and a Red Bull | 204 | 8 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
OVERRATED | 182 | 9 | West Side Porch Party | 256 | 16 | Eastside Billiards |
Scrambled Together | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Brafety | 222 | 16 | Dirty Old Ball Markers | 251 | 14 | Eastside Billiards |
All Lined Up | 252 | 17 | EZ Rydas | 206 | 8 | Eastside Billiards |
Pocket Speed | 214 | 7 | Noormal Peeps | 216 | 18 | Eastside Billiards |
#FreeDonBass | 227 | 19 | 4 Shots and a Red Bull | 233 | 6 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
Dirty Old Ball Markers | 196 | 13 | #FreeDonBass | 277 | 15 | Eastside Billiards |
4 Shots and a Red Bull | 270 | 8 | Pocket Speed | 164 | 17 | Eastside Billiards |
West Side Porch Party | 204 | 13 | Scrambled Together | 253 | 17 | Eastside Billiards |
BYE | 0 | 0 | All Lined Up | 0 | 0 | Eastside Billiards |
Noormal Peeps | 187 | 17 | OVERRATED | 282 | 8 | Eastside Billiards |
EZ Rydas | 198 | 15 | Brafety | 242 | 10 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
Scrambled Together | 195 | 18 | Noormal Peeps | 289 | 12 | Eastside Billiards |
BYE | 0 | 0 | EZ Rydas | 0 | 0 | Eastside Billiards |
All Lined Up | 224 | 8 | West Side Porch Party | 260 | 17 | Eastside Billiards |
OVERRATED | 179 | 10 | 4 Shots and a Red Bull | 246 | 15 | Eastside Billiards |
Pocket Speed | 242 | 13 | Dirty Old Ball Markers | 267 | 17 | Eastside Billiards |
#FreeDonBass | 205 | 17 | Brafety | 223 | 8 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
West Side Porch Party | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Dirty Old Ball Markers | 255 | 15 | OVERRATED | 240 | 15 | Eastside Billiards |
4 Shots and a Red Bull | 232 | 13 | Scrambled Together | 203 | 12 | Eastside Billiards |
Brafety | 235 | 13 | Pocket Speed | 223 | 12 | Eastside Billiards |
EZ Rydas | 209 | 12 | #FreeDonBass | 271 | 18 | Eastside Billiards |
Noormal Peeps | 265 | 13 | All Lined Up | 183 | 12 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
Pocket Speed | 170 | 10 | #FreeDonBass | 255 | 15 | Eastside Billiards |
West Side Porch Party | 259 | 8 | EZ Rydas | 207 | 17 | Eastside Billiards |
BYE | 0 | 0 | Noormal Peeps | 0 | 0 | Eastside Billiards |
All Lined Up | 236 | 12 | 4 Shots and a Red Bull | 214 | 13 | Eastside Billiards |
OVERRATED | 209 | 11 | Brafety | 246 | 14 | Eastside Billiards |
Scrambled Together | 222 | 15 | Dirty Old Ball Markers | 288 | 17 | Eastside Billiards |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | Play Location |
---|---|---|---|---|---|---|
#FreeDonBass | 223 | 16 | OVERRATED | 202 | 9 | Eastside Billiards |
4 Shots and a Red Bull | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
EZ Rydas | 217 | 9 | Pocket Speed | 230 | 16 | Eastside Billiards |
Dirty Old Ball Markers | 255 | 18 | All Lined Up | 218 | 11 | Eastside Billiards |
Brafety | 247 | 19 | Scrambled Together | 225 | 11 | Eastside Billiards |
Noormal Peeps | 241 | 13 | West Side Porch Party | 191 | 12 | Eastside Billiards |
Player Appreciation Tournament
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Wahl, Rick | 82.86% | 14 | 0 | 0 | 0 | 0 | 10 | 4 |
Nguyen, Huu | 80.00% | 14 | 0 | 0 | 0 | 0 | 15 | 4 |
Stone, Devon | 80.00% | 14 | 0 | 0 | 0 | 0 | 11 | 3 |
Brummel, John | 77.65% | 17 | 1 | 0 | 1 | 0 | 12 | 4 |
Wright, Dave | 70.67% | 15 | 0 | 0 | 0 | 0 | 7 | 1 |
De Leon, Robert | 70.59% | 17 | 1 | 0 | 0 | 0 | 13 | 3 |
Cole, Ed | 66.25% | 16 | 0 | 0 | 0 | 0 | 11 | 2 |
Campbell, Bill | 65.71% | 14 | 1 | 0 | 0 | 0 | 10 | 3 |
Ford, Gary | 65.00% | 16 | 0 | 0 | 0 | 0 | 15 | 4 |
Laux, Jared | 61.43% | 14 | 1 | 0 | 0 | 0 | 6 | 1 |
Schmid, Mark | 60.00% | 14 | 0 | 0 | 0 | 0 | 9 | 1 |
Spitler, Brian | 60.00% | 14 | 2 | 0 | 0 | 0 | 7 | 2 |
Campos, Jose | 58.57% | 14 | 0 | 0 | 0 | 0 | 8 | 1 |
Laux, Chad | 58.57% | 14 | 1 | 0 | 0 | 0 | 8 | 1 |
Davis, Lance | 58.33% | 12 | 0 | 0 | 0 | 0 | 6 | 1 |
Brown, Pat | 57.63% | 12 | 0 | 0 | 0 | 0 | 6 | 1 |
DenBraber, John | 57.50% | 8 | 1 | 0 | 0 | 0 | 7 | 0 |
Van, Kym | 56.00% | 15 | 0 | 0 | 0 | 0 | 8 | 1 |
Daniel, Ben | 56.00% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
Kubiak, Rick | 56.00% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Clemmons, Marcus | 55.00% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
Busbee, Karen | 54.67% | 15 | 0 | 0 | 0 | 0 | 6 | 0 |
Lundquist, Joshua | 54.00% | 10 | 0 | 0 | 0 | 0 | 5 | 1 |
Phelps, Jon | 54.00% | 10 | 1 | 0 | 0 | 0 | 5 | 0 |
Erickson, Randal | 53.85% | 13 | 1 | 0 | 0 | 0 | 5 | 0 |
Redder, Jeremiah | 52.73% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
Tripp, Lori | 52.73% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
Nelson, Robert | 52.11% | 14 | 0 | 0 | 0 | 0 | 5 | 0 |
Tatro, Chuck | 52.00% | 15 | 0 | 0 | 0 | 0 | 9 | 1 |
Busbee, Randy | 51.67% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
Mulder, Justin | 50.77% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
Calvaruso, John | 50.00% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
McCrary, Mike | 49.23% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
Gajewski, Mark | 48.33% | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
Perry, Becky | 46.00% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
Gajewski, Michael | 45.90% | 12 | 0 | 0 | 0 | 0 | 4 | 1 |
Hunt, Cory | 45.45% | 11 | 0 | 0 | 0 | 0 | 7 | 1 |
Kubiak, Megan | 45.00% | 12 | 0 | 0 | 0 | 0 | 10 | 1 |
Calvaruso, Tomi | 44.62% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
Rodriguez, Lucchini | 44.62% | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
Mulder, Jen | 40.00% | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
Bosserd, Steve | 40.00% | 11 | 1 | 0 | 0 | 0 | 4 | 0 |
Champion, Julie | 40.00% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
Bosserd, Lindsey | 40.00% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
Grinwis, Brandan | 40.00% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
Slane, Brian | 38.75% | 16 | 0 | 0 | 0 | 0 | 3 | 0 |
Arquette , Doyle | 38.57% | 14 | 0 | 0 | 0 | 0 | 5 | 0 |
Vandenberg, Michelle | 37.50% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
Black, Tamara | 36.00% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Mayer, Matt | 35.56% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
Boot, Jason | 35.38% | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
Quillin, David | 33.33% | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
DenBraber, Michael | 32.73% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
Tobar, Samuel | 32.00% | 15 | 0 | 0 | 0 | 0 | 5 | 1 |
Brown, Cindy | 30.00% | 14 | 0 | 0 | 0 | 0 | 4 | 0 |
Verburg, Jodi | 30.00% | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
Chittenden, Peter | 25.45% | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
Nelson Jr, Robert | 24.29% | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
Waldron, Larry | 22.00% | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Carter, Joe | 21.82% | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Ferguson, Ty | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Jansens, Kyle | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Myers, Troy | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Edwards, Richard | 80.00% | 5 | 0 | 0 | 0 | 0 | 6 | 1 |
Brown, Patrick | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Boscher, Tom | 70.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Kovalick, Steve | 66.67% | 6 | 0 | 0 | 0 | 0 | 6 | 1 |
Rowe, Chad | 60.00% | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
Bass, Stephanie | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Brown, Eric | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Conde, Jennifer | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Dillard, Antwan | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Slane, Shawn | 55.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Brown, Dustin | 53.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Blumberg, Jeff | 45.71% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Jasulaitis, Jim | 43.33% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Kumagai, Janice | 40.00% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Zube, Kevin | 40.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Champion, Kevin | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Cull, Patrick | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhodes, Craig | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Towers, Mike | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tripp, Ryan | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Arnold, Tim | 35.00% | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanderson, Burke | 32.00% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Ford, Cynthia | 26.67% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, Kevin | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kidder, Kameryn | 15.38% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Tatro, Eric | 13.33% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Visser, Shelly | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Guiles, Ida | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Missy | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Babcock, Steven | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cataulin, Jeff | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Tim | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Laux, Jared | 75.71% | 14 | 0 | 0 | 0 | 1 | 9 | 4 |
Brown, Pat | 72.00% | 10 | 0 | 0 | 0 | 0 | 15 | 4 |
Wahl, Rick | 70.00% | 12 | 0 | 0 | 0 | 0 | 10 | 4 |
Nguyen, Huu | 68.57% | 14 | 0 | 0 | 0 | 0 | 7 | 3 |
Wright, Dave | 67.69% | 13 | 0 | 0 | 0 | 0 | 12 | 2 |
Stone, Devon | 65.33% | 15 | 0 | 0 | 0 | 0 | 7 | 2 |
De Leon, Robert | 64.20% | 16 | 0 | 0 | 0 | 0 | 14 | 1 |
Brummel, John | 63.53% | 17 | 0 | 0 | 0 | 0 | 14 | 4 |
Laux, Chad | 62.86% | 14 | 1 | 0 | 0 | 1 | 11 | 1 |
Ford, Gary | 62.50% | 16 | 1 | 0 | 0 | 0 | 6 | 2 |
Campos, Jose | 61.43% | 14 | 0 | 0 | 0 | 0 | 4 | 0 |
Daniel, Ben | 60.00% | 11 | 0 | 0 | 0 | 0 | 8 | 1 |
Cole, Ed | 58.57% | 14 | 1 | 0 | 0 | 1 | 7 | 1 |
Nelson, Robert | 58.18% | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
Campbell, Bill | 57.14% | 14 | 0 | 0 | 0 | 0 | 6 | 0 |
Calvaruso, Tomi | 56.92% | 13 | 0 | 0 | 0 | 0 | 5 | 0 |
Tripp, Lori | 56.36% | 11 | 0 | 0 | 0 | 1 | 6 | 1 |
Kubiak, Rick | 56.00% | 10 | 0 | 0 | 0 | 1 | 5 | 0 |
McCrary, Mike | 55.38% | 13 | 0 | 0 | 0 | 0 | 8 | 1 |
Busbee, Randy | 55.00% | 12 | 0 | 0 | 0 | 1 | 4 | 0 |
Davis, Lance | 55.00% | 12 | 0 | 0 | 0 | 0 | 8 | 1 |
Clemmons, Marcus | 55.00% | 8 | 0 | 0 | 0 | 0 | 8 | 1 |
DenBraber, John | 55.00% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
Gajewski, Michael | 54.55% | 13 | 0 | 0 | 0 | 0 | 5 | 1 |
Calvaruso, John | 54.00% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
Bosserd, Steve | 53.85% | 13 | 0 | 0 | 0 | 1 | 7 | 1 |
Perry, Becky | 52.86% | 14 | 0 | 0 | 0 | 0 | 7 | 0 |
Redder, Jeremiah | 52.73% | 11 | 0 | 0 | 0 | 0 | 6 | 1 |
Gajewski, Mark | 52.31% | 13 | 0 | 0 | 0 | 0 | 8 | 1 |
Mulder, Justin | 52.31% | 13 | 0 | 0 | 0 | 0 | 8 | 1 |
Bosserd, Lindsey | 52.00% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
Phelps, Jon | 50.91% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
Erickson, Randal | 50.77% | 13 | 0 | 0 | 0 | 0 | 5 | 1 |
Schmid, Mark | 50.00% | 14 | 0 | 0 | 0 | 0 | 6 | 0 |
Brown, Cindy | 47.14% | 14 | 0 | 0 | 0 | 0 | 5 | 0 |
Champion, Julie | 46.67% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
Grinwis, Brandan | 46.67% | 9 | 0 | 0 | 0 | 0 | 5 | 1 |
Black, Tamara | 46.00% | 10 | 0 | 0 | 0 | 0 | 7 | 2 |
Arquette , Doyle | 45.71% | 14 | 0 | 0 | 0 | 0 | 11 | 1 |
Rodriguez, Lucchini | 44.62% | 13 | 0 | 0 | 0 | 0 | 5 | 0 |
Lundquist, Joshua | 44.44% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
Tatro, Chuck | 44.00% | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
Busbee, Karen | 43.33% | 12 | 1 | 0 | 0 | 0 | 4 | 0 |
Nelson Jr, Robert | 42.25% | 14 | 0 | 0 | 0 | 1 | 5 | 0 |
Tobar, Samuel | 41.54% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
Mulder, Jen | 40.00% | 14 | 0 | 0 | 0 | 0 | 4 | 0 |
Kubiak, Megan | 40.00% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
Spitler, Brian | 38.57% | 14 | 0 | 0 | 0 | 0 | 6 | 1 |
Vandenberg, Michelle | 38.46% | 13 | 0 | 0 | 0 | 0 | 5 | 0 |
Chittenden, Peter | 38.33% | 12 | 0 | 0 | 0 | 1 | 3 | 0 |
DenBraber, Michael | 38.00% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Waldron, Larry | 38.00% | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Boot, Jason | 36.92% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
Verburg, Jodi | 36.67% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
Quillin, David | 34.67% | 15 | 0 | 0 | 0 | 0 | 3 | 0 |
Carter, Joe | 34.00% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Slane, Brian | 31.25% | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
Mayer, Matt | 31.11% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
Van, Kym | 30.67% | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
Hunt, Cory | 27.27% | 11 | 0 | 0 | 0 | 1 | 2 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Rowe, Chad | 80.00% | 3 | 0 | 0 | 0 | 0 | 9 | 1 |
Boscher, Tom | 80.00% | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
Campbell, Kevin | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Jansens, Kyle | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Brown, Dustin | 73.33% | 3 | 0 | 0 | 0 | 1 | 8 | 1 |
Kovalick, Steve | 70.00% | 6 | 0 | 0 | 0 | 0 | 5 | 2 |
