
Wednesday Teams – Grand Rapids
Rotation Format
This page was last updated on Tuesday, May 17, 2022
Final Scores
Pay Your Dues
Annual Dues
8 Ball Dues
Laggers Choice Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Dirty Old Ball Markers | 18 | 3822 |
EZ Rydas | 18 | 3582 |
Troys_Gone_Again | 18 | 3481 |
Drink_And_Sink | 18 | 3475 |
Scrambled Together | 18 | 3436 |
Never Surrender | 18 | 3435 |
Let's Go Brandon | 18 | 3419 |
Pool Tang Clan | 18 | 3383 |
Brafety | 18 | 3348 |
BYE | 18 | 0 |
9-Ball Standings
Team Name | Weeks | Points |
---|---|---|
Brafety | 18 | 230 |
Dirty Old Ball Markers | 18 | 225 |
Never Surrender | 18 | 212 |
EZ Rydas | 18 | 210 |
Let's Go Brandon | 18 | 197 |
Scrambled Together | 18 | 195 |
Pool Tang Clan | 18 | 193 |
Troys_Gone_Again | 18 | 187 |
Drink_And_Sink | 18 | 182 |
BYE | 18 | 0 |
Weekly Schedule and Scores
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Pool Tang Clan | 244 | 13 | Dirty Old Ball Markers | 251 | 17 |
Drink_And_Sink | 230 | 8 | Brafety | 197 | 17 |
BYE | 0 | 0 | Scrambled Together | 0 | 0 |
Let's Go Brandon | 231 | 13 | Troys_Gone_Again | 241 | 15 |
EZ Rydas | 231 | 11 | Never Surrender | 245 | 17 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Dirty Old Ball Markers | 0 | 0 | Brafety | 0 | 0 |
Pool Tang Clan | 0 | 0 | Scrambled Together | 0 | 0 |
Drink_And_Sink | 0 | 0 | Troys_Gone_Again | 0 | 0 |
Let's Go Brandon | 0 | 0 | Never Surrender | 0 | 0 |
BYE | 0 | 0 | EZ Rydas | 0 | 0 |
Leagues Cancelled
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Brafety | 230 | 12 | EZ Rydas | 220 | 13 |
Dirty Old Ball Markers | 250 | 18 | Drink_And_Sink | 255 | 12 |
Never Surrender | 0 | 0 | BYE | 0 | 0 |
Scrambled Together | 207 | 10 | Let's Go Brandon | 248 | 15 |
Troys_Gone_Again | 221 | 8 | Pool Tang Clan | 214 | 17 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Scrambled Together | 261 | 12 | Drink_And_Sink | 201 | 13 |
Brafety | 0 | 0 | BYE | 0 | 0 |
EZ Rydas | 227 | 13 | Let's Go Brandon | 202 | 12 |
Never Surrender | 221 | 15 | Pool Tang Clan | 260 | 15 |
Troys_Gone_Again | 245 | 14 | Dirty Old Ball Markers | 219 | 11 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Scrambled Together | 208 | 10 | EZ Rydas | 253 | 15 |
Drink_And_Sink | 197 | 14 | Pool Tang Clan | 238 | 11 |
Brafety | 211 | 16 | Never Surrender | 244 | 9 |
Dirty Old Ball Markers | 280 | 16 | Let's Go Brandon | 230 | 14 |
Troys_Gone_Again | 0 | 0 | BYE | 0 | 0 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Never Surrender | 241 | 12 | Scrambled Together | 232 | 13 |
EZ Rydas | 247 | 15 | Troys_Gone_Again | 228 | 13 |
Pool Tang Clan | 211 | 6 | Brafety | 242 | 19 |
BYE | 0 | 0 | Dirty Old Ball Markers | 0 | 0 |
Let's Go Brandon | 225 | 16 | Drink_And_Sink | 219 | 9 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Brafety | 258 | 16 | Scrambled Together | 234 | 14 |
Drink_And_Sink | 0 | 0 | BYE | 0 | 0 |
Dirty Old Ball Markers | 255 | 15 | EZ Rydas | 232 | 15 |
Troys_Gone_Again | 260 | 11 | Never Surrender | 196 | 14 |
Pool Tang Clan | 189 | 12 | Let's Go Brandon | 252 | 13 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Never Surrender | 247 | 13 | Dirty Old Ball Markers | 198 | 12 |
BYE | 0 | 0 | Pool Tang Clan | 0 | 0 |
EZ Rydas | 200 | 16 | Drink_And_Sink | 242 | 9 |
Let's Go Brandon | 231 | 15 | Brafety | 209 | 10 |
Scrambled Together | 240 | 11 | Troys_Gone_Again | 232 | 14 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Let's Go Brandon | 0 | 0 | BYE | 0 | 0 |
Drink_And_Sink | 251 | 17 | Never Surrender | 228 | 13 |
Pool Tang Clan | 235 | 13 | EZ Rydas | 204 | 12 |
Dirty Old Ball Markers | 283 | 21 | Scrambled Together | 227 | 14 |
Brafety | 221 | 19 | Troys_Gone_Again | 199 | 6 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Dirty Old Ball Markers | 258 | 13 | Troys_Gone_Again | 252 | 17 |
Let's Go Brandon | 227 | 10 | EZ Rydas | 198 | 15 |
BYE | 0 | 0 | Brafety | 0 | 0 |
Pool Tang Clan | 244 | 15 | Never Surrender | 207 | 11 |
Drink_And_Sink | 213 | 10 | Scrambled Together | 235 | 15 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Brafety | 248 | 21 | Dirty Old Ball Markers | 239 | 9 |
Never Surrender | 235 | 13 | Let's Go Brandon | 200 | 12 |
EZ Rydas | 0 | 0 | BYE | 0 | 0 |
Scrambled Together | 220 | 8 | Pool Tang Clan | 231 | 17 |
Troys_Gone_Again | 241 | 16 | Drink_And_Sink | 227 | 9 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Pool Tang Clan | 217 | 17 | Troys_Gone_Again | 259 | 13 |
EZ Rydas | 234 | 13 | Brafety | 215 | 12 |
Let's Go Brandon | 231 | 11 | Scrambled Together | 239 | 19 |
Drink_And_Sink | 255 | 14 | Dirty Old Ball Markers | 255 | 17 |
BYE | 0 | 0 | Never Surrender | 0 | 0 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Dirty Old Ball Markers | 251 | 17 | Pool Tang Clan | 256 | 13 |
Scrambled Together | 0 | 0 | BYE | 0 | 0 |
Troys_Gone_Again | 252 | 18 | Let's Go Brandon | 240 | 12 |
Never Surrender | 191 | 15 | EZ Rydas | 234 | 10 |
Brafety | 212 | 12 | Drink_And_Sink | 228 | 13 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Let's Go Brandon | 237 | 15 | Dirty Old Ball Markers | 273 | 15 |
Pool Tang Clan | 211 | 11 | Drink_And_Sink | 229 | 14 |
Never Surrender | 231 | 13 | Brafety | 194 | 12 |
EZ Rydas | 213 | 13 | Scrambled Together | 212 | 12 |
BYE | 0 | 0 | Troys_Gone_Again | 0 | 0 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Brafety | 216 | 17 | Pool Tang Clan | 219 | 8 |
Drink_And_Sink | 242 | 11 | Let's Go Brandon | 183 | 14 |
Troys_Gone_Again | 200 | 11 | EZ Rydas | 239 | 14 |
Scrambled Together | 242 | 10 | Never Surrender | 256 | 20 |
Dirty Old Ball Markers | 0 | 0 | BYE | 0 | 0 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Never Surrender | 247 | 18 | Troys_Gone_Again | 204 | 7 |
BYE | 0 | 0 | Drink_And_Sink | 0 | 0 |
Scrambled Together | 225 | 14 | Brafety | 256 | 16 |
Let's Go Brandon | 234 | 17 | Pool Tang Clan | 189 | 8 |
EZ Rydas | 257 | 16 | Dirty Old Ball Markers | 253 | 14 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Brafety | 202 | 17 | Let's Go Brandon | 248 | 8 |
Dirty Old Ball Markers | 261 | 11 | Never Surrender | 225 | 19 |
Troys_Gone_Again | 255 | 13 | Scrambled Together | 240 | 17 |
Pool Tang Clan | 0 | 0 | BYE | 0 | 0 |
Drink_And_Sink | 267 | 14 | EZ Rydas | 183 | 11 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Troys_Gone_Again | 192 | 11 | Brafety | 237 | 14 |
BYE | 0 | 0 | Let's Go Brandon | 0 | 0 |
Never Surrender | 221 | 10 | Drink_And_Sink | 219 | 15 |
EZ Rydas | 210 | 8 | Pool Tang Clan | 225 | 17 |
Scrambled Together | 214 | 16 | Dirty Old Ball Markers | 296 | 19 |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Boscher, Tom | 78.00% | 10 | 0 | 0 | 0 | 0 | 16 | 3 |
De Leon, Robert | 77.50% | 16 | 0 | 0 | 0 | 0 | 10 | 3 |
Smith, Brian | 76.00% | 10 | 0 | 0 | 0 | 0 | 13 | 4 |
Cole, Ed | 73.75% | 16 | 0 | 0 | 0 | 0 | 9 | 4 |
Daniel, Ben | 71.43% | 14 | 0 | 0 | 0 | 0 | 8 | 2 |
Brummel, John | 68.75% | 16 | 2 | 0 | 0 | 0 | 11 | 2 |
Hunt, Cory | 65.33% | 15 | 2 | 0 | 0 | 0 | 10 | 2 |
Contreras, Todd | 64.71% | 17 | 0 | 0 | 0 | 0 | 8 | 2 |
Tripp, Lori | 63.64% | 11 | 0 | 0 | 0 | 0 | 6 | 1 |
Campos, Jose | 62.67% | 15 | 1 | 0 | 0 | 0 | 7 | 0 |
Wright, Dave | 61.33% | 15 | 0 | 0 | 0 | 0 | 6 | 2 |
Calvaruso, John | 60.00% | 13 | 0 | 0 | 0 | 0 | 7 | 2 |
DenBraber, John | 58.46% | 13 | 1 | 0 | 0 | 0 | 8 | 1 |
Gager, Gary | 57.14% | 14 | 0 | 0 | 0 | 0 | 6 | 0 |
Schmid, Mark | 56.92% | 13 | 0 | 0 | 0 | 0 | 9 | 1 |
Jackson, Tony | 56.67% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
Wilson, Tim | 56.67% | 12 | 0 | 0 | 0 | 0 | 5 | 0 |
Busbee, Randy | 54.67% | 15 | 0 | 0 | 0 | 0 | 5 | 1 |
Gajewski, Michael | 54.29% | 14 | 0 | 0 | 0 | 0 | 7 | 3 |
Kubiak, Rick | 53.85% | 13 | 0 | 0 | 0 | 0 | 6 | 0 |
Campbell, Bill | 53.75% | 16 | 0 | 0 | 0 | 0 | 6 | 1 |
Edwards, Richard | 53.33% | 18 | 0 | 0 | 0 | 0 | 5 | 1 |
Redder, Jeremiah | 53.33% | 15 | 0 | 0 | 0 | 0 | 6 | 0 |
Spitler, Brian | 51.43% | 14 | 1 | 0 | 0 | 0 | 5 | 0 |
Johnson, Chuck | 51.11% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
Mulder, Jen | 50.00% | 16 | 0 | 0 | 0 | 0 | 3 | 0 |
McCrary, Mike | 49.33% | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
Busbee, Karen | 46.25% | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
Chertos, James | 46.25% | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
Gajewski, Mark | 45.33% | 15 | 0 | 0 | 0 | 0 | 3 | 0 |
Grinwis, Brandan | 45.00% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
Bosserd, Steve | 43.08% | 13 | 0 | 0 | 0 | 0 | 7 | 1 |
Calvaruso, Tomi | 40.00% | 16 | 0 | 0 | 0 | 0 | 5 | 0 |
Towers, Mike | 40.00% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
Cataulin, Jeff | 40.00% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
Van, Kym | 38.75% | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
Arquette , Doyle | 38.67% | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
Slane, Brian | 37.78% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
Tobar, Samuel | 37.33% | 15 | 0 | 0 | 0 | 0 | 3 | 0 |
Perry, Becky | 36.36% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
Brown, Cindy | 34.55% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
Vivoda, Megan | 34.00% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
DenBraber, Michael | 33.85% | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
Kidder, Rusty | 33.33% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
Quillin, David | 31.67% | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
Mulder, Justin | 30.77% | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
DenBraber, Samantha | 25.00% | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
Black, Tamara | 24.44% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
Waldron, Larry | 23.33% | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
Babcock, Steven | 21.82% | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
Nelson Jr, Robert | 20.00% | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Osman, Mark | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Nguyen, Huu | 90.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Myers, Troy | 86.67% | 3 | 0 | 0 | 0 | 0 | 6 | 1 |
Jakubczak, Dan | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Laux, Jared | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Rowe, Chad | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kovalick, Steve | 76.67% | 6 | 0 | 0 | 0 | 0 | 6 | 1 |
Champion, Kevin | 76.00% | 5 | 0 | 0 | 0 | 0 | 12 | 1 |
Ford, Gary | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fields, Jonathon | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gager, Kim | 26.67% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Arnold, Tim | 26.67% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Baker, Missy | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Heuck, Vanessa | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Lucchini | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhodes, Craig | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chertos, Tina | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Dave | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culp, Shane | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Lance | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Bill | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Robert | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redder, Angela | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritzenhein, Renee | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slane, Shawn | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Brummel, John | 73.33% | 15 | 0 | 0 | 0 | 0 | 17 | 5 |
De Leon, Robert | 70.00% | 16 | 0 | 0 | 0 | 0 | 10 | 4 |
Boscher, Tom | 70.00% | 10 | 0 | 0 | 0 | 0 | 7 | 2 |
Daniel, Ben | 67.14% | 14 | 0 | 0 | 0 | 0 | 10 | 2 |
Campos, Jose | 66.25% | 16 | 1 | 0 | 0 | 0 | 10 | 3 |
Kubiak, Rick | 61.54% | 13 | 0 | 0 | 0 | 0 | 6 | 2 |
Tripp, Lori | 60.00% | 11 | 0 | 0 | 0 | 0 | 7 | 1 |
Contreras, Todd | 58.82% | 17 | 1 | 0 | 0 | 0 | 9 | 1 |
Wright, Dave | 58.67% | 15 | 0 | 0 | 0 | 0 | 5 | 0 |
Smith, Brian | 58.00% | 10 | 0 | 0 | 0 | 0 | 5 | 1 |
Cole, Ed | 57.50% | 16 | 0 | 0 | 0 | 0 | 6 | 2 |
Bosserd, Steve | 56.92% | 13 | 0 | 0 | 0 | 0 | 7 | 1 |
Busbee, Randy | 56.00% | 15 | 0 | 0 | 0 | 2 | 7 | 1 |
Edwards, Richard | 55.56% | 18 | 0 | 0 | 0 | 0 | 9 | 1 |
Busbee, Karen | 53.75% | 16 | 1 | 0 | 0 | 0 | 7 | 2 |
Jackson, Tony | 53.33% | 12 | 0 | 0 | 0 | 0 | 5 | 1 |
Calvaruso, John | 52.73% | 11 | 0 | 0 | 0 | 0 | 7 | 1 |
Campbell, Bill | 52.50% | 16 | 0 | 0 | 0 | 1 | 5 | 1 |
Schmid, Mark | 52.31% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
Gajewski, Mark | 52.00% | 15 | 0 | 0 | 0 | 0 | 5 | 1 |
Tobar, Samuel | 51.25% | 16 | 0 | 0 | 0 | 0 | 7 | 0 |
Redder, Jeremiah | 50.77% | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
McCrary, Mike | 50.00% | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
Spitler, Brian | 49.23% | 13 | 0 | 0 | 0 | 0 | 7 | 0 |
Black, Tamara | 48.89% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
Grinwis, Brandan | 48.89% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
Brown, Cindy | 48.00% | 10 | 0 | 0 | 0 | 0 | 7 | 1 |
Cataulin, Jeff | 48.00% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
Towers, Mike | 47.69% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
Arquette , Doyle | 47.14% | 14 | 0 | 0 | 0 | 0 | 10 | 1 |
Gager, Gary | 47.14% | 14 | 0 | 0 | 0 | 1 | 6 | 1 |
Calvaruso, Tomi | 46.67% | 15 | 0 | 0 | 0 | 0 | 6 | 0 |
DenBraber, John | 45.71% | 13 | 0 | 0 | 0 | 0 | 5 | 1 |
Chertos, James | 45.00% | 16 | 0 | 0 | 0 | 1 | 4 | 0 |
Kidder, Rusty | 45.00% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
Wilson, Tim | 45.00% | 12 | 0 | 0 | 0 | 1 | 4 | 0 |
Perry, Becky | 44.62% | 13 | 0 | 0 | 0 | 0 | 5 | 0 |
Slane, Brian | 44.44% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
Gajewski, Michael | 43.75% | 16 | 0 | 0 | 0 | 0 | 5 | 0 |
DenBraber, Michael | 43.08% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
Johnson, Chuck | 42.50% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
Van, Kym | 41.33% | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
Mulder, Justin | 41.33% | 14 | 0 | 0 | 0 | 0 | 5 | 0 |
Nelson Jr, Robert | 40.00% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Hunt, Cory | 38.33% | 12 | 1 | 0 | 0 | 0 | 4 | 0 |
DenBraber, Samantha | 38.18% | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
Mulder, Jen | 37.33% | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
Quillin, David | 31.67% | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
Waldron, Larry | 31.67% | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
Babcock, Steven | 30.91% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
Vivoda, Megan | 27.14% | 14 | 0 | 0 | 0 | 0 | 4 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Osman, Mark | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Rowe, Chad | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Champion, Kevin | 72.00% | 5 | 0 | 0 | 0 | 0 | 7 | 1 |
Nguyen, Huu | 70.00% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Kovalick, Steve | 60.00% | 6 | 0 | 0 | 0 | 0 | 5 | 1 |
Myers, Troy | 60.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Rhodes, Craig | 60.00% | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Baker, Missy | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jakubczak, Dan | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Laux, Jared | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Chertos, Tina | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Gary | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Heuck, Vanessa | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nelson, Robert | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Lucchini | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gager, Kim | 20.00% | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Fields, Jonathon | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Arnold, Tim | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Ryan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Dave | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culp, Shane | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Lance | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Bill | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redder, Angela | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritzenhein, Renee | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slane, Shawn | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 |
---|---|---|---|---|---|---|---|---|
Brafety | Bosserd, Steve | Brummel, John | Busbee, Karen | Busbee, Randy | Champion, Kevin | Rhodes, Craig | Towers, Mike | Jakubczak, Dan |
Dirty Old Ball Markers | Campbell, Bill | Cole, Ed | Contreras, Todd | Culp, Shane | Daniel, Ben | Ritzenhein, Renee | De Leon, Robert | |
Drink_And_Sink | Arquette , Doyle | Brooks, Ryan | Hunt, Cory | Spitler, Brian | Field, Jonathon | Mulder, Justin | ||
EZ Rydas | Calvaruso, Tomi | Mulder, Jen | Campos, Dave | McCrary, Mike | Tobar, Samuel | Arnold, Tim | ||
Never Surrender | Brown, Cindy | Davis, Lance | Perry, Becky | Wright, Dave | Black, Tamara | |||
Pool Tang Clan | Edwards, Richard | Johnson, Chuck | Kubiak, Rick | Redder, Angela | Redder, Jeremiah | Van, Kym | Vivoda, Megan | |
Scrambled Together | Babcock, Steven | Cataulin, Jeff | Nelson, Robert | Nelson Jr, Robert | Schmid, Mark | Waldron, Larry | Wilson, Tim | |
Shape | Calvaruso, John | DenBraber, John | DenBraber, Michael | Gajewski, Mark | Gajewski, Michael | Grinwis, Brandan | Slane, Brian | Slane, Shawn |
Troys_Gone_Again | Gager, Gary | Chertos, James | Gager, Kim | Myers, Troy | Kidder, Rusty | Smith, Brian | Holt, Bill | Chertos, Tina |