Logo

2018 - Summer Session

You are viewing the archives of the 2018 - Summer Session Leagues.

A league did not run on this night for the Summer Session.

Contact us to get one started!

Contact Us!

A league did not run on this night for the Summer Session.

Contact us to get one started!

Contact Us!

Coming Soon

This section is still being migrated, please check back soon

Coming Soon

This section is still being migrated, please check back soon

Coming Soon

This section is still being migrated, please check back soon

Coming Soon

This section is still being migrated, please check back soon

8 Ball Scores

Team Name Total Points Weeks
Pocket Pickers 2161 12
Tap It In 2073 12
The Subsitutes 2054 12
Off to the Races 2009 12

Laggers Option Scores

Team Name Total Points Weeks
Tap It In 148 12
The Subsitutes 131 12
Pocket Pickers 128 12
Off to the Races 104 12

Weekly Schedule and Scores

Week 1 – May 29, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Pocket Pickers 223 11 212 14 Tap It In
Off To The Races 255 13 190 22 The Subsitutes
All Matches Played At Anazeh Sands East

Week 2 – June 05, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
The Subsitutes 210 17 265 13 Pocket Pickers
Tap It In 221 27 224 13 Off To The Races
All Matches Played At Anazeh Sands West

Week 3 – June 12, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Off To The Races 204 14 231 16 Pocket Pickers
Tap It In 235 15 210 15 The Subsitutes
All Matches Played At Anazeh Sands East

Week 4 – June 19, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
The Subsitutes 221 11 224 14 Tap It In
Pocket Pickers 226 13 209 12 Off To The Races
All Matches Played At Anazeh Sands West

Week 5 – June 26, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Off To The Races 150 8 172 13 The Subsitutes
Tap It In 143 7 129 9 Pocket Pickers
All Matches Played At Anazeh Sands East

Week 6 – July 03, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Off To The Races 130 8 162 8 Tap It In
The Subsitutes 129 4 153 12 Pocket Pickers
All Matches Played At Anazeh Sands West

Week 7 – July 10, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Pocket Pickers 152 12 145 10 The Subsitutes
Tap It In 157 7 125 9 Off To The Races
All Matches Played At Anazeh Sands East

Week 8 – July 17, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Off To The Races 171 4 141 12 Pocket Pickers
The Subsitutes 149 6 128 10 Tap It In
All Matches Played At Anazeh Sands West

Week 9 – July 31, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Tap It In 168 13 154 6 Pocket Pickers
The Subsitutes 158 8 124 8 Off To The Races
All Matches Played At Anazeh Sands East

Week 10 – August 07, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Pocket Pickers 167 12 155 10 Tap It In
Off To The Races 124 5 158 11 The Subsitutes
All Matches Played At Anazeh Sands West

Week 11 – August 14, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
The Subsitutes 138 8 169 8 Pocket Pickers
Tap It In 135 13 147 3 Off To The Races
All Matches Played At Anazeh Sands East

Week 12 – August 21, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Off To The Races 146 7 151 9 Pocket Pickers
Tap It In 133 10 174 6 The Subsitutes
All Matches Played At Anazeh Sands West
PLAYER RATE WIN % AVG PTS F/A WKS BR WZ T/R
Miller, Greg 510 0.81 11 561/323 12 1 0 0
Ford, Gary 552 0.79 11 534/265 11 0 0 0
Tyrell, Aaron 523 0.71 11 518/298 11 3 0 0
Baker, Wayne 514 0.63 10 496/388 12 0 0 0
Villarreal, Kevin 456 0.63 9 402/329 10 0 0 0
Busbee, Karen 461 0.6 10 459/357 11 1 0 0
McMay, Kenneth 449 0.56 9 419/397 11 0 0 0
Kelke, Weston 417 0.52 8 351/363 10 0 0 0
Blumberg, Jeff 398 0.43 8 333/347 9 0 0 0
Wilcox, Jenna 307 0.28 7 283/448 10 0 0 0
Dykstra, Pam 294 0.26 6 239/424 9 0 0 0
Villarreal, Samantha 306 0.26 6 277/454 10 0 0 0
Ford, Cynthia 305 0.19 6 298/518 11 0 0 0
Warner, Mariah 261 0.03 5 165/447 8 0 0 0
PLAYER RATE WIN % AVG PTS F/A WKS BR WZ T/R
Koetje, Jerry 479 0.8 10 52/33 1 0 0 0
Brummel, John 540 0.75 10 248/160 5 0 0 0
Vlasman, Mike 506 0.71 10 320/207 7 0 1 0
Kumagai, Janice 437 0.69 10 258/184 6 0 0 0
rooney, Scade 408 0.6 8 40/45 1 0 0 0
Jansma, Don 477 0.5 9 89/81 2 1 0 0
Wanish, Josh 484 0.5 9 280/264 7 0 0 0
Greenlee, Mendy 290 0.46 8 207/235 6 0 0 0
Baeseman, Josh 400 0.43 8 239/271 7 0 0 0
Schuelke-Padin, Raelyn 291 0.25 6 203/341 7 0 0 0
Smit, Jacob 363 0.2 6 116/224 5 0 0 0
Holcomb, Tom 365 0.1 5 52/118 2 0 0 0
PLAYER RATE WIN % AVG PTS F/A WKS BR WZ T/R
Ford, Gary 552 0.72 1 34/13 11 0 0 0
Tyrell, Aaron 523 0.65 1 31/17 11 0 0 0
Wanish, Josh 484 0.63 1 25/15 9 0 0 0
Miller, Greg 509 0.6 1 31/21 12 0 0 0
Baker, Wayne 514 0.58 1 28/20 11 0 0 0
Dykstra, Pam 294 0.56 1 22/17 9 0 0 0
Busbee, Karen 461 0.52 1 25/23 11 0 0 0
Ford, Cynthia 305 0.48 0 23/25 11 0 0 0
Blumberg, Jeff 398 0.48 0 19/21 9 0 0 0
Villarreal, Kevin 456 0.46 0 18/21 9 0 0 0
Baeseman, Josh 400 0.42 0 18/25 10 0 0 0
McMay, Kenneth 449 0.42 0 15/21 8 0 0 0
Kelke, Weston 417 0.4 0 17/25 10 0 0 0
Wilcox, Jenna 307 0.38 0 15/24 9 0 0 0
Schuelke-Padin, Raelyn 291 0.33 0 13/27 9 0 0 0
PLAYER RATE WIN % AVG PTS F/A WKS BR WZ T/R
rooney, Scade 408 0.8 1 43191 1 0 0 0
Jansma, Don 477 0.7 1 43284 2 0 0 0
Vlasman, Mike 506 0.68 1 21/10 7 0 0 0
Brummel, John 540 0.63 1 15/9 5 0 0 0
Koetje, Jerry 479 0.6 1 43161 1 0 0 0
Howe, Chad 538 0.5 1 43133 1 0 0 0
Holcomb, Tom 365 0.48 0 13/14 6 0 0 0
Greenlee, Mendy 290 0.39 0 43453 7 0 0 0
Warner, Mariah 261 0.38 0 43389 6 0 0 0
Kumagai, Janice 437 0.35 0 43360 6 0 0 0
Smit, Jacob 363 0.29 0 43298 6 0 0 0
Villarreal, Samantha 306 0.29 0 43365 7 0 0 0

Off To The Races

Don Jansma
Jakeb Hesse
John Brummel
Karen Busbee
Kenneth McMay
Raelyn Schuelke-Padin
Weston Kelke

Pocket Pickers

Aaron Tyrell
Cynthia Ford
Gary Ford
Janice Kumagai
Jeff Blumberg
Jerry Koetje

Tap It In

Jenna Wilcox
Josh Wanish
Mendy Greenlee
Mike Vlasman
Pam Dykstra
Wayne Baker

The Substitutes

Greg Miller
Josh Baeseman
Kevin Villarreal
Mariah Warner
Samatha Villarreal
Scade Rooney
Tom Holcomb

8 Ball Scores

Team Name Total Points
Karen Busbee 46
Paul Modzeleski 46
Gino Longorgia 32
Janice Kumagai 30
Roger Rautsaw 28
Craig Rhodes 21
Russell Loop 16
Dirk Eerdmans 14
Carol Derkson 9

Laggers Option Scores

Team Name Total Points
Craig Rhodes 45
Paul Modzeleski 34
Janice Kumagai 23
Karen Busbee 18
Carol Derkson 17
Russell Loop 16
Roger Rautsaw 15
Gino Longorgia 4
Dirk Eerdmans 1

Week 1 – June 06, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Roger Rautsaw 13 4 1 17 Craig Rhodes
Russell Loop BYE
Karen Busbee 4 13 14 3 Gino Longoria
Dirk Eerdmans 3 14 13 4 Paul Modzeleski
Carol Derkson 1 18 17 1 Janice Kumagai
Anazeh Sands West

Week 2 – June 13, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Gino Longorgia 13 4 4 13 Carol Derkson
Russell Loop 0 0 0 0 Roger Rautsaw
Janice Kumagai BYE
Craig Rhodes 0 0 0 0 Dirk Eerdmans
Paul Modzeleski 3 14 14 3 Karen Busbee
Anazeh Sands West

Week 3 – June 20, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Carol Derkson 3 14 3 14 Roger Rautsaw
Craig Rhodes BYE
Dirk Eerdmans 14 3 13 4 Janice Kumagai
Gino Longorgia 0 0 0 0 Paul Modzeleski
Karen Busbee 14 3 14 3 Russell Loop
Anazeh Sands West

Week 4 – June 27, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Russell Loop 18 1 14 3 Carol Derkson
Paul Modzeleski BYE
Craig Rhodes 3 14 17 1 Gino Longorgia
Janice Kumagai 0 0 0 0 Karen Busbee
Roger Rautsaw 3 14 17 1 Dirk Eerdmans
Anazeh Sands West

Week 5 – July 11, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Russell Loop 0 0 0 0 Dirk Eerdmans
Gino Longorgia BYE
Roger Rautsaw 3 14 3 14 Paul Modzeleski
Carol Derkson 1 18 17 1 Karen Busbee
Craig Rhodes 14 3 18 1 Janice Kumagai
Anazeh Sands West

Week 6 – July 18, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Janice Kumagai 0 0 0 0 Gino Longorgia
Dirk Eerdmans 0 0 0 0 Karen Busbee
Roger Rautsaw 0 0 0 0 Gino Longorgia
Carol Derkson 1 14 3 1 Roger Rautsaw
Janice Kumagai 0 0 0 0 Paul Modzeleski
Anazeh Sands West

Week 7 – August 01, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Janice Kumagai 4 14 14 3 Paul Modzeleski
Carol Derkson BYE
Russell Loop 14 3 3 14 Craig Rhodes
Dirk Eerdmans 0 14 0 14 Karen Busbee
Roger Rautsaw 1 18 14 3 Gino Longorgia
Anazeh Sands West

Week 8 – August 08, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Karen Busbee 14 6 14 17 Janice Kumagai
Roger Rautsaw BYE
Gino Longorgia 0 0 0 0 Russell Loop
Craig Rhodes 13 4 17 1 Carol Derkson
Paul Modzeleski 14 0 1 0 Dirk Eerdmans
Anazeh Sands West

Week 9 – August 15, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Roger Rautsaw 13 4 4 13 Paul Modzeleski
Karen Busbee BYE
Carol Derkson 14 0 14 0 Gino Longorgia
Janice Kumagai 4 13 4 13 Russell Loop
Dirk Eerdmans 0 14 0 14 Craig Rhodes
Anazeh Sands West

8 Ball Scores

Team Name Total Points
Eleventh Hour 486
Kwiturbichen Two 440
Fubar 436
Cues Dont Matter 416
Double Down 403
Dilligaf 386
Rack Rattlers 381
Felibenjoza 379
All Hustle No Love 288
Chalk Is Cheap 138

Laggers Option Scores

Team Name Total Points
Dilligaf 462
Double Down 433
Eleventh Hour 425
Rack Rattlers 407
Kwiturbichen Two 385
Felibenjoza 380
Cues Dont Matter 354
Fubar 313
Chalk Is Cheap 301
All Hustle No Love 280

Week 1 – May 31, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Kwiturbichen Two 37 49 33 21 All Hustle No Love
Double Down 62 32 9 38 Chalk Is Cheap
Felibenjoza 21 31 48 38 Fubar
Rack Rattlers 23 31 46 39 Eleventh Hour
Dilligaf 24 24 46 44 Cues Dont Matter
Anazeh Sands East

Week 2 – June 07, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Cues Dont Matter 44 37 22 32 Felibenjoza
Chalk Is Cheap 18 23 54 45 Kwiturbichen Two
Eleventh Hour 49 44 21 24 Double Down
Fubar 36 22 32 48 Rack Rattlers
All Hustle No Love 23 21 45 49 Dilligaf
Anazeh Sands East

Week 3 – June 14, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Felibenjoza 45 23 23 45 All Hustle No Love
Rack Rattlers 23 48 46 22 Cues Dont Matter
Kwiturbichen Two 43 21 25 49 Dilligaf
Chalk Is Cheap 8 31 64 40 Eleventh Hour
Double Down 35 58 34 11 Fubar
Anazeh Sands East

Week 4 – June 21, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
All Hustle No Love 35 36 36 33 Rack Rattlers
Dilligaf 20 48 52 21 Felibenjoza
Eleventh Hour 41 45 30 23 Kwiturbichen Two
Fubar 50 21 20 48 Chalk Is Cheap
Cues Dont Matter 33 12 35 58 Double Down
Anazeh Sands East

Week 5 – June 28, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Double Down 32 35 36 35 All Hustle No Love
Kwiturbichen Two 35 15 35 53 Felibenjoza
Rack Rattlers 31 9 39 62 Dilligaf
Eleventh Hour 39 36 31 35 Fubar
Chalk Is Cheap 20 8 51 62 Cues Dont Matter
Anazeh Sands East

Week 6 – July 05, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Fubar 39 10 32 60 Kwiturbichen Two
Felibenjoza 6 19 67 51 Rack Rattlers
Dilligaf 33 36 35 32 Double Down
All Hustle No Love 0 0 0 0 Chalk Is Cheap
Cues Dont Matter 31 21 40 48 Eleventh Hour
Anazeh Sands East

Week 7 – July 12, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Fubar 48 33 24 37 Cues Dont Matter
Eleventh Hour 53 34 19 34 All Hustle No Love
Double Down 36 48 32 22 Felibenjoza
Chalk Is Cheap 9 32 62 38 Dilligaf
Kwiturbichen Two 42 35 26 33 Rack Rattlers
Anazeh Sands East

Week 8 – July 19, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
All Hustle No Love 29 23 42 45 Fubar
Rack Rattlers 35 24 34 47 Double Down
Felibenjoza 59 53 11 15 Chalk Is Cheap
Dilligaf 32 32 39 36 Eleventh Hour
Cues Dont Matter 38 44 36 25 Kwiturbichen Two
Anazeh Sands East

Week 9 – August 02, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Eleventh Hour 32 25 37 43 Felibenjoza
Chalk Is Cheap 8 38 62 33 Rack Rattlers
Fubar 31 45 38 23 Dilligaf
Kwiturbichen Two 38 20 33 49 Double Down
Cues Dont Matter 31 45 23 23 All Hustle No Love
Anazeh Sands East

Week 10 – August 09, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
All Hustle No Love 34 20 34 49 Kwiturbichen Two
Cues Dont Matter 38 19 32 53 Dilligaf
Fubar 33 44 35 25 Felibenjoza
Eleventh Hour 48 35 21 35 Rack Rattlers
Chalk Is Cheap 24 43 47 25 Double Down
Anazeh Sands East

Week 11 – August 16, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Rack Rattlers 25 62 44 9 Fubar
Dilligaf 36 48 33 22 All Hustle No Love
Double Down 33 25 35 43 Eleventh Hour
Kwiturbichen Two 59 43 11 25 Chalk Is Cheap
Felibenjoza 35 58 34 11 Cues Dont Matter
Anazeh Sands East
Player Name Fargo ID Win % Avg Pts MP MW Tot Pts
Bill Mallow 976206 100% 15.100 10 10 151
Lindsey Bosserd 976201 91% 14.273 11 10 157
Damian Rutka 997184 80% 12.200 10 8 122
Jacob Glover 984975 78% 12.444 9 7 112
Paul Modzeleski Jr 984741 75% 11.625 8 6 93
Felipe Castillo 774333 70% 11.000 10 7 110
Karen Busbee 803571 67% 11.000 9 6 99
Paul Modzeleski 969631 67% 10.750 12 8 129
Dan Jakubczak 974155 67% 10.222 9 6 92
Steve Bosserd 976221 62% 9.923 13 8 129
Pam Dykstra 674381 60% 10.900 10 6 109
Kris Utley 976222 60% 10.200 10 6 102
Ben Pekelder 988322 60% 9.600 10 6 96
Justin Glover 984767 60% 9.500 10 6 95
Josh Tusing 976228 57% 9.857 14 8 138
Kevin Miller 976204 55% 9.273 11 6 102
Bill Campbell SR 976202 54% 9.769 13 7 127
Ellen Lucas 691016 50% 9.167 12 6 110
Tom Barr 976223 50% 8.500 10 5 85
Val Miller 976552 50% 8.125 8 4 65
Craig Rhodes 976226 46% 7.923 13 6 103
Zack Davis 994559 44% 7.556 9 4 68
Ken Hyde 984609 44% 6.333 9 4 57
Weston Kelke 996972 40% 8.200 10 4 82
Mike Vlasman 974163 40% 7.500 10 4 75
Becky Perry 976553 40% 7.200 10 4 72
Emma Hildebrand 976198 38% 7.375 8 3 59
George Perry 976554 36% 7.636 11 4 84
Tom Holcomb 976209 36% 7.091 11 4 78
Jerry Koetje 723980 36% 6.909 11 4 76
Brent Hudson 976218 36% 6.909 11 4 76
Ben Turner 994560 33% 6.778 9 3 61
Parker Jakubczak 976212 13% 4.375 8 1 35
Gary Dryer 984766 11% 3.111 9 1 28
Nicole Marie 984765 0% 2.100 10 0 21
Player Name Fargo ID Win % Avg Pts MP MW Tot Pts
Chris Lowell 789118 100% 14.000 1 1 14
Ed Loughner 976838 100% 13.500 2 2 27
Ron Gregory 1002517 100% 13.000 1 1 13
Josh Wanish 976211 83% 13.833 6 5 83
John Brummel 908381 80% 12.600 5 4 63
Mike Bowen 789306 71% 11.143 7 5 78
Kelly Hildebrand 732725 50% 10.500 2 1 21
Gino Longorgia 978471 50% 7.500 2 1 15
Wayne Baker 679974 43% 8.571 7 3 60
Jason Stevenson 994554 40% 7.400 5 2 37
Sid Kempf 976225 33% 6.167 6 2 37
Gary Ford 975455 20% 6.000 5 1 30
Ed Ashbaugh 976897 20% 4.400 5 1 22
Emilie Weyhmiller 976906 17% 4.500 6 1 27
Jay Bakri 1004300 0% 4.000 1 0 4
Bill Campbell 975000 0% 4.000 1 0 4
Cynthia Ford 985733 0% 3.000 3 0 9
Ben Perlson 994553 0% 2.000 2 0 4
Donielle Tusing 994567 0% 1.000 2 0 2
Erika Drozdowski 997162 0% 1.000 4 0 4
Laurelin Wilson 994551 0% 1.000 1 0 1
Player Name Fargo ID Win % Avg Pts MP MW Tot Pts
Bill Mallow 976206 80% 12.200 10 8 122
Tom Holcomb 976209 75% 12.417 12 9 149
Josh Tusing 976228 73% 11.182 11 8 123
Kris Utley 976222 67% 10.444 9 6 94
Val Miller 976552 67% 10.333 9 6 93
Ellen Lucas 691016 64% 11.000 11 7 121
Jerry Koetje 723980 64% 10.545 11 7 116
Becky Perry 976553 60% 10.200 10 6 102
Pam Dykstra 674381 60% 10.100 10 6 101
Karen Busbee 803571 60% 9.700 10 6 97
Emilie Weyhmiller 976906 60% 9.600 10 6 96
Zack Davis 994559 60% 9.000 10 6 90
Gary Dryer 984766 60% 8.900 10 6 89
Jacob Glover 984975 56% 9.222 9 5 83
Ken Hyde 984609 56% 9.111 9 5 82
Steve Bosserd 976221 55% 9.000 11 6 99
Ben Pekelder 988322 50% 9.333 12 6 112
George Perry 976554 50% 8.800 10 5 88
Kevin Miller 976204 50% 8.800 10 5 88
Damian Rutka 997184 50% 8.500 10 5 85
Felipe Castillo 774333 50% 7.900 10 5 79
Paul Modzeleski Jr 984741 50% 7.375 8 4 59
Nicole Marie 984765 45% 8.545 11 5 94
Ben Turner 994560 45% 7.636 11 5 84
Mike Vlasman 974163 44% 8.111 9 4 73
Justin Glover 984767 44% 7.556 9 4 68
Lindsey Bosserd 976201 42% 7.583 12 5 91
Paul Modzeleski 969631 40% 7.333 15 6 110
Craig Rhodes 976226 38% 7.385 13 5 96
Tom Barr 976223 33% 7.111 9 3 64
Parker Jakubczak 976212 33% 6.333 9 3 57
Bill Campbell SR 976202 27% 6.000 11 3 66
Dan Jakubczak 974155 25% 6.000 8 2 48
Player Name Fargo ID Win % Avg Pts MP MW Tot Pts
Brent Hudson 976218 18% 4.636 11 2 51
Ed Ashbaugh 976897 13% 4.500 8 1 36
Gino Longorgia 978471 100% 14.000 2 2 28
Ron Gregory 1002517 100% 14.000 1 1 14
Sid Kempf 976225 86% 13.571 7 6 95
Mike Bowen 789306 67% 10.167 6 4 61
John Brummel 908381 57% 10.000 7 4 70
Weston Kelke 996972 57% 9.714 7 4 68
Emma Hildebrand 976198 50% 8.167 6 3 49
Josh Wanish 976211 43% 8.286 7 3 58
Jason Stevenson 994554 40% 8.000 5 2 40
Gary Ford 975455 40% 7.000 5 2 35
Cynthia Ford 985733 33% 8.000 3 1 24
Wayne Baker 679974 33% 7.333 6 2 44
Erika Drozdowski 997162 25% 6.000 4 1 24
Jay Bakri 1004300 0% 4.000 1 0 4
Kelly Hildebrand 732725 0% 4.000 1 0 4
Bill Campbell 975000 0% 4.000 1 0 4
Chris Lowell 789118 0% 4.000 1 0 4
Laurelin Wilson 994551 0% 3.000 1 0 3
Donielle Tusing 994567 0% 2.000 2 0 4
Ed Loughner 976838 0% 1.000 1 0 1

All Hustle No Love

Brent Hudson
Dan Jakubczak
Ken Hyde
Parker Jakubczak
Ron Gregory

Chalk Is Cheap

Cynthia Ford
Gary Dryer
Gary Ford
Jay Bakri
Nicole Marie

Cues Dont Matter

Ed Ashbaugh
Jacob Glover
Justin Glover
Kris Utley
Tom Barr

Dilligaf

Damian Rutka
Ellen Lucas
Jerry Koetje
Reid Tomasik
Tom Holcomb

Double Down

Becky Perry
Ed Loughner
George Perry
John Brummel
Mike Bowen
Val Miller

Eleventh Hour

Bill Arnold
Bill Mallow
Josh Wanish
Mike Vlasman
Pam Dykstra
Wayne Baker

Felibenjoza

Ben Turner
Donielle Tusing
Felipe Castillo
Josh Tusing
Zack Davis

Fubar

Bill Campbell Sr.
Kevin Miller
Paul Modzeleski
Paul Modzeleski Jr

Kwiturbichen Two

Charles Grover
Chris Lowell
Craig Rhodes
Kevin Zube
Lindsey Bosserd
Sid Kempf
Steve Bosserd

Rack Rattlers

Ben Pekelder
Emilie Weyhmiller
Emma Hildebrand
Karen Busbee
Weston Kelke

1st Place

Gary Ford

$400

2nd Place

Dan Jakubczak

$200

Team Rosters

Captain Player 2 Player 3
Karen Busbee 461 Sid Kempf 467 Dylan Leach 183
Paul Modzeleski 466 Kevin Villarreal 459 Wes Baldwin 188
Jerry Koetje 478 Parker Jakubczak 456 Sherby Dine 297
Lance Davis 481 Damian Rutka 455 Pam Dykstra 298
Josh Wanish 485 Randall Erickson 444 Samantha Villarreal 303
Don Bass 496 Becky Perry 425 Antonio Martinez 303
Wayne Baker 507 Russel Loop 420 Mendy Greenlee 304
Aaron Tyrell 519 Weston Kelke 418 Jenna Wilcox 306
Greg Thompson 524 Val Miller 415 Craig Rhodes 343
John Brummel 540 Jeff Hammond 400 Emma Hildebrand 355
Gary Ford 551 Kelly Hildebrand 396 Tom Holcomb 366
Dan Jakubczak 558 Tim Hildebrand 389 Ellen Lucas 374

Match Brackets

Match brackets can be seen by going to the following link:

https://compusport.ca/CS/GeneralSearch/Index/6104