
Monday Singles
9FT Tables
This page was last updated on Monday, June 27, 2022
Scores updated!
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.
-
Grand Rapids Monday Singles (Winter 2022) – Pay In Full ($154 Dues + $22 Greens)
-
Grand Rapids Monday Singles (Winter 2022) – 1st Half of Session ($77 Dues + $11 Greens)
-
Grand Rapids Monday Singles (Winter 2022) – 2nd Half of Session ($77 Dues + $11 Greens)
Annual Dues
Pay In Full
Weekly Dues
8 Ball Standings
Player Name | Points | Weeks |
---|---|---|
Travis Spongberg | 3 | 3 |
Cat Cantu | 2 | 3 |
David Driza | 2 | 2 |
Roberto Mena Jr | 2 | 3 |
Andy Westmoreland | 1 | 2 |
Justin Dutkiewicz | 1 | 2 |
Parker Jakubczak | 1 | 2 |
Paul Blackburn | 1 | 3 |
Randal Erickson | 1 | 3 |
Tyler Staskiewicz | 1 | 3 |
Dan Jakubczak | 0 | 1 |
Steve Waldo | 0 | 2 |
Laggers Option Standings
Player Name | Points | Weeks |
---|---|---|
Randal Erickson | 2 | 3 |
Roberto Mena Jr | 2 | 2 |
Tyler Staskiewicz | 2 | 3 |
Dan Jakubczak | 1 | 1 |
David Driza | 1 | 2 |
Justin Dutkiewicz | 1 | 2 |
Parker Jakubczak | 1 | 2 |
Paul Blackburn | 1 | 2 |
Steve Waldo | 1 | 1 |
Travis Spongberg | 1 | 4 |
Andy Westmoreland | 0 | 1 |
Cat Cantu | 0 | 3 |
Overall Standings
Player Name | Total Points |
---|---|
Roberto Mena Jr | 4 |
Travis Spongberg | 4 |
Tyler Staskiewicz | 3 |
Randal Erickson | 3 |
David Driza | 3 |
Parker Jakubczak | 2 |
Justin Dutkiewicz | 2 |
Paul Blackburn | 2 |
Cat Cantu | 2 |
Steve Waldo | 1 |
Dan Jakubczak | 1 |
Andy Westmoreland | 1 |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Steve Waldo | TBD | TBD | Paul Blackburn | TBD | TBD |
Roberto Mena Jr | TBD | TBD | Justin Dutkiewicz | TBD | TBD |
Dan Jakubczak | TBD | TBD | Andy Westmoreland | TBD | TBD |
Travis Spongberg | TBD | 0 | David Driza | 1 | 1 |
Parker Jakubczak | 1 | 0 | Randal Erickson | 0 | 1 |
Tyler Staskiewicz | 0 | 1 | Cat Cantu | 1 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Randal Erickson | 1 | 0 | Tyler Staskiewicz | 0 | 1 |
Justin Dutkiewicz | 1 | 0 | Steve Waldo | 0 | 1 |
Andy Westmoreland | 0 | 0 | Travis Spongberg | 1 | 1 |
Paul Blackburn | 1 | 0 | Dan Jakubczak | 0 | 1 |
Parker Jakubczak | 0 | 1 | David Driza | 1 | 0 |
Cat Cantu | 0 | 0 | Roberto Mena Jr | 1 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
David Driza | TBD | TBD | Dan Jakubczak | TBD | TBD |
Cat Cantu | 1 | 0 | Randal Erickson | 0 | 1 |
Paul Blackburn | 0 | TBD | Roberto Mena Jr | 1 | TBD |
Justin Dutkiewicz | 0 | 1 | Tyler Staskiewicz | 1 | 0 |
Andy Westmoreland | 1 | TBD | Steve Waldo | 0 | TBD |
Travis Spongberg | TBD | TBD | Parker Jakubczak | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Randal Erickson | TBD | TBD | Roberto Mena Jr | TBD | TBD |
Steve Waldo | TBD | TBD | Cat Cantu | TBD | TBD |
Tyler Staskiewicz | TBD | TBD | Parker Jakubczak | TBD | TBD |
David Driza | TBD | TBD | Andy Westmoreland | TBD | TBD |
Dan Jakubczak | TBD | TBD | Justin Dutkiewicz | TBD | TBD |
Travis Spongberg | 1 | 0 | Paul Blackburn | 0 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Parker Jakubczak | TBD | TBD | Paul Blackburn | TBD | TBD |
Tyler Staskiewicz | TBD | TBD | Dan Jakubczak | TBD | TBD |
Roberto Mena Jr | TBD | TBD | Steve Waldo | TBD | TBD |
David Driza | TBD | TBD | Cat Cantu | TBD | TBD |
Justin Dutkiewicz | TBD | TBD | Andy Westmoreland | TBD | TBD |
Randal Erickson | TBD | TBD | Travis Spongberg | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Dan Jakubczak | TBD | TBD |
Randal Erickson | TBD | TBD | Steve Waldo | TBD | TBD |
Paul Blackburn | TBD | TBD | David Driza | TBD | TBD |
Andy Westmoreland | TBD | TBD | Parker Jakubczak | TBD | TBD |
Roberto Mena Jr | TBD | TBD | Tyler Staskiewicz | TBD | TBD |
Justin Dutkiewicz | TBD | TBD | Travis Spongberg | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Parker Jakubczak | TBD | TBD | Roberto Mena Jr | TBD | TBD |
Travis Spongberg | TBD | TBD | Cat Cantu | TBD | TBD |
Dan Jakubczak | TBD | TBD | Randal Erickson | TBD | TBD |
Andy Westmoreland | TBD | TBD | Paul Blackburn | TBD | TBD |
Steve Waldo | TBD | TBD | Tyler Staskiewicz | TBD | TBD |
David Driza | TBD | TBD | Justin Dutkiewicz | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Paul Blackburn | TBD | TBD |
Steve Waldo | TBD | TBD | Dan Jakubczak | TBD | TBD |
Parker Jakubczak | TBD | TBD | Justin Dutkiewicz | TBD | TBD |
Randal Erickson | TBD | TBD | Andy Westmoreland | TBD | TBD |
Tyler Staskiewicz | TBD | TBD | David Driza | TBD | TBD |
Roberto Mena Jr | 0 | 1 | Travis Spongberg | 1 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Justin Dutkiewicz | TBD | TBD | Cat Cantu | TBD | TBD |
David Driza | TBD | TBD | Roberto Mena Jr | TBD | TBD |
Dan Jakubczak | TBD | TBD | Parker Jakubczak | TBD | TBD |
Travis Spongberg | TBD | TBD | Steve Waldo | TBD | TBD |
Paul Blackburn | TBD | TBD | Randal Erickson | TBD | TBD |
Andy Westmoreland | TBD | TBD | Tyler Staskiewicz | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Parker Jakubczak | TBD | TBD |
Steve Waldo | TBD | TBD | David Driza | TBD | TBD |
Randal Erickson | TBD | TBD | Justin Dutkiewicz | TBD | TBD |
Tyler Staskiewicz | TBD | TBD | Paul Blackburn | TBD | TBD |
Dan Jakubczak | TBD | TBD | Travis Spongberg | TBD | TBD |
Roberto Mena Jr | TBD | TBD | Andy Westmoreland | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Andy Westmoreland | TBD | TBD | Cat Cantu | TBD | TBD |
David Driza | TBD | TBD | Randal Erickson | TBD | TBD |
Travis Spongberg | TBD | TBD | Tyler Staskiewicz | TBD | TBD |
Parker Jakubczak | TBD | TBD | Steve Waldo | TBD | TBD |
Paul Blackburn | TBD | TBD | Justin Dutkiewicz | TBD | TBD |
Dan Jakubczak | TBD | TBD | Roberto Mena Jr | TBD | TBD |
Player Appreciation Tournament
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 2 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Driza, David | 76.47% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Cantu, Cat | 62.50% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Dutkiewicz, Justin | 58.33% | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
Westmoreland, Andy | 54.55% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Mena Jr, Roberto | 54.17% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Jakubczak, Parker | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Spongberg, Travis | 46.15% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Staskiewicz, Tyler | 40.91% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Blackburn, Paul | 38.10% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Erickson, Randal | 38.10% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Waldo, Steve | 27.27% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Jakubczak, Dan | 55.56% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 2 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Mena Jr, Roberto | 71.43% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Driza, David | 64.71% | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
Jakubczak, Parker | 58.82% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Blackburn, Paul | 53.33% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Erickson, Randal | 50.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Dutkiewicz, Justin | 44.44% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Staskiewicz, Tyler | 42.86% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Cantu, Cat | 40.91% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Spongberg, Travis | 25.00% | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Tripp, Ryan | 100.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Jakubczak, Dan | 66.67% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Westmoreland, Andy | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |