
Monday Singles (Fall 2023)
9FT Tables
This page was last updated on Monday, September 25, 2023
Start of Session - More Data Coming Soon
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.
Annual Dues
Pay In Full
Weekly Dues
8 Ball Standings
Player Name | Points | Weeks |
---|---|---|
Gerald Harris | 3 | 3 |
Parker Jakubczak | 3 | 3 |
Andrew Geister | 2 | 3 |
Cat Cantu | 2 | 2 |
David Brower | 2 | 2 |
David Driza | 2 | 3 |
Greg Rogers | 2 | 3 |
Randal Erickson | 2 | 3 |
Russell Loop | 2 | 3 |
Saun Faucett | 2 | 3 |
Steve Waldo | 2 | 2 |
Andy Westmoreland | 1 | 3 |
Bradley Wilson | 1 | 3 |
Dayton Friend | 1 | 3 |
Doug Friend | 1 | 3 |
Huu Nguyen | 1 | 2 |
Matt Harrison | 1 | 3 |
Michael Ogle | 1 | 4 |
Tyler Staskiewicz | 1 | 3 |
Anthony Flores | 0 | 2 |
Chris Hart | 0 | 3 |
Gary Allen | 0 | 1 |
Jan Edgerton | 0 | 3 |
Taylor Hendrickson | 0 | 1 |
Laggers Option Standings
Player Name | Points | Weeks |
---|---|---|
Bradley Wilson | 3 | 3 |
Saun Faucett | 3 | 3 |
Andrew Geister | 2 | 3 |
Andy Westmoreland | 2 | 3 |
Jan Edgerton | 2 | 3 |
Michael Ogle | 2 | 3 |
Parker Jakubczak | 2 | 3 |
Russell Loop | 2 | 2 |
Steve Waldo | 2 | 2 |
Cat Cantu | 1 | 2 |
Chris Hart | 1 | 3 |
David Driza | 1 | 3 |
Dayton Friend | 1 | 3 |
Gary Allen | 1 | 1 |
Gerald Harris | 1 | 3 |
Greg Rogers | 1 | 2 |
Matt Harrison | 1 | 3 |
Tyler Staskiewicz | 1 | 3 |
Anthony Flores | 0 | 2 |
David Brower | 0 | 2 |
Doug Friend | 0 | 3 |
Huu Nguyen | 0 | 2 |
Randal Erickson | 0 | 2 |
Taylor Hendrickson | 0 | 1 |
Overall Standings
Player Name | Total Points |
---|---|
Parker Jakubczak | 5 |
Saun Faucett | 5 |
Bradley Wilson | 4 |
Steve Waldo | 4 |
Russell Loop | 4 |
Andrew Geister | 4 |
Gerald Harris | 4 |
David Driza | 3 |
Greg Rogers | 3 |
Cat Cantu | 3 |
Andy Westmoreland | 3 |
Michael Ogle | 3 |
Tyler Staskiewicz | 2 |
Randal Erickson | 2 |
David Brower | 2 |
Dayton Friend | 2 |
Matt Harrison | 2 |
Jan Edgerton | 2 |
Huu Nguyen | 1 |
Chris Hart | 1 |
Gary Allen | 1 |
Doug Friend | 1 |
Anthony Flores | 0 |
Taylor Hendrickson | 0 |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Parker Jakubczak | 1 | 1 | Randal Erickson | 0 | 0 | Anazeh Sands West |
Tyler Staskiewicz | 1 | 0 | Chris Hart | 0 | 1 | Anazeh Sands West |
Taylor Hendrickson | 0 | 0 | Russell Loop | 1 | 1 | Anazeh Sands West |
David Driza | 1 | 0 | Saun Faucett | 0 | 1 | Anazeh Sands West |
Greg Rogers | 1 | 1 | Anthony Flores | 0 | 0 | Anazeh Sands West |
Bradley Wilson | 0 | 1 | David Brower | 1 | 0 | Anazeh Sands West |
Jan Edgerton | 0 | 1 | Dayton Friend | 1 | 0 | Anazeh Sands West |
Steve Waldo | 1 | 1 | Huu Nguyen | 0 | 0 | Anazeh Sands West |
Doug Friend | 0 | 0 | Andy Westmoreland | 1 | 1 | Anazeh Sands West |
Andrew Geister | 1 | 1 | Matt Harrison | 0 | 0 | Anazeh Sands West |
Cat Cantu | 1 | 0 | Michael Ogle | 0 | 1 | Anazeh Sands West |
Gary Allen | 0 | 1 | Gerald Harris | 1 | 0 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Chris Hart | 0 | 0 | Doug Friend | 1 | 0 | Anazeh Sands West |
Gerald Harris | 1 | 0 | Tyler Staskiewicz | 0 | 1 | Anazeh Sands West |
Matt Harrison | 0 | 0 | Cat Cantu | 1 | 1 | Anazeh Sands West |
Huu Nguyen | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Gary Allen | TBD | TBD | Randal Erickson | TBD | TBD | Eastside Billiards |
Michael Ogle | 0 | 1 | David Driza | 1 | 0 | Anazeh Sands West |
Dayton Friend | 0 | 0 | Bradley Wilson | 1 | 1 | Anazeh Sands West |
Andrew Geister | 0 | 1 | Parker Jakubczak | 1 | 0 | Eastside Billiards |
Andy Westmoreland | 0 | 0 | Steve Waldo | 1 | 1 | Anazeh Sands West |
David Brower | TBD | TBD | Anthony Flores | TBD | TBD | Anazeh Sands West |
Russell Loop | 1 | 1 | Jan Edgerton | 0 | 0 | Anazeh Sands West |
Saun Faucett | 1 | 1 | Greg Rogers | 0 | 0 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Tyler Staskiewicz | 0 | 0 | Parker Jakubczak | 1 | 1 | Anazeh Sands West |
Saun Faucett | 1 | 1 | Chris Hart | 0 | 0 | Anazeh Sands West |
Doug Friend | 0 | 0 | Matt Harrison | 1 | 1 | Eastside Billiards |
Steve Waldo | TBD | TBD | Gary Allen | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Jan Edgerton | 0 | 1 | Andrew Geister | 1 | 0 | Anazeh Sands West |
Greg Rogers | 1 | TBD | Russell Loop | 0 | TBD | Anazeh Sands West |
David Driza | 0 | 1 | Huu Nguyen | 1 | 0 | Eastside Billiards |
Anthony Flores | 0 | 0 | Gerald Harris | 1 | 1 | Anazeh Sands West |
David Brower | 1 | 0 | Dayton Friend | 0 | 1 | Anazeh Sands West |
Andy Westmoreland | 0 | 1 | Michael Ogle | 1 | 0 | Anazeh Sands West |
Bradley Wilson | 0 | 1 | Randal Erickson | 1 | 0 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Russell Loop | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Matt Harrison | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Jan Edgerton | TBD | TBD | Greg Rogers | TBD | TBD | Anazeh Sands West |
Anthony Flores | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Huu Nguyen | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | TBD | TBD | David Brower | TBD | TBD | Anazeh Sands West |
Gary Allen | TBD | TBD | Andy Westmoreland | TBD | TBD | Eastside Billiards |
Randal Erickson | 1 | TBD | Michael Ogle | 0 | TBD | Anazeh Sands West |
Chris Hart | TBD | TBD | Parker Jakubczak | TBD | TBD | Anazeh Sands West |
Tyler Staskiewicz | TBD | TBD | Doug Friend | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Bradley Wilson | TBD | TBD | Anazeh Sands West |
Andrew Geister | TBD | TBD | Saun Faucett | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Greg Rogers | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Anazeh Sands West |
Andy Westmoreland | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Parker Jakubczak | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Gary Allen | TBD | TBD | David Brower | TBD | TBD | Eastside Billiards |
Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Doug Friend | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Anthony Flores | TBD | TBD | Jan Edgerton | TBD | TBD | Anazeh Sands West |
Michael Ogle | TBD | TBD | Huu Nguyen | TBD | TBD | Anazeh Sands West |
Russell Loop | TBD | TBD | Matt Harrison | TBD | TBD | Anazeh Sands West |
Andrew Geister | TBD | TBD | Chris Hart | TBD | TBD | Eastside Billiards |
Steve Waldo | TBD | TBD | Bradley Wilson | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Matt Harrison | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | David Driza | TBD | TBD | Eastside Billiards |
Parker Jakubczak | TBD | TBD | Anthony Flores | TBD | TBD | Anazeh Sands West |
David Brower | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Michael Ogle | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Huu Nguyen | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Bradley Wilson | TBD | TBD | Gary Allen | TBD | TBD | Anazeh Sands West |
Jan Edgerton | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | TBD | TBD | Doug Friend | TBD | TBD | Anazeh Sands West |
Andrew Geister | TBD | TBD | Greg Rogers | TBD | TBD | Eastside Billiards |
Chris Hart | TBD | TBD | Russell Loop | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Dayton Friend | TBD | TBD | Michael Ogle | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Chris Hart | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Jan Edgerton | TBD | TBD | Anazeh Sands West |
Anthony Flores | TBD | TBD | Huu Nguyen | TBD | TBD | Anazeh Sands West |
Tyler Staskiewicz | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Gary Allen | TBD | TBD | Anazeh Sands West |
Parker Jakubczak | TBD | TBD | Greg Rogers | TBD | TBD | Anazeh Sands West |
Bradley Wilson | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Matt Harrison | TBD | TBD | David Brower | TBD | TBD | Eastside Billiards |
Saun Faucett | TBD | TBD | Russell Loop | TBD | TBD | Anazeh Sands West |
Andrew Geister | TBD | TBD | Doug Friend | TBD | TBD | Eastside Billiards |
Randal Erickson | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Randal Erickson | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Doug Friend | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Matt Harrison | TBD | TBD | David Driza | TBD | TBD | Eastside Billiards |
David Brower | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Parker Jakubczak | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Greg Rogers | TBD | TBD | Michael Ogle | TBD | TBD | Anazeh Sands West |
Gary Allen | TBD | TBD | Andrew Geister | TBD | TBD | Eastside Billiards |
Andy Westmoreland | TBD | TBD | Chris Hart | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Anthony Flores | TBD | TBD | Anazeh Sands West |
Russell Loop | TBD | TBD | Bradley Wilson | TBD | TBD | Anazeh Sands West |
Huu Nguyen | TBD | TBD | Jan Edgerton | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Tyler Staskiewicz | TBD | TBD | Andrew Geister | TBD | TBD | Eastside Billiards |
Randal Erickson | TBD | TBD | Doug Friend | TBD | TBD | Anazeh Sands West |
Bradley Wilson | TBD | TBD | Huu Nguyen | TBD | TBD | Anazeh Sands West |
Michael Ogle | TBD | TBD | David Brower | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Chris Hart | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Gary Allen | TBD | TBD | Eastside Billiards |
Russell Loop | TBD | TBD | Anthony Flores | TBD | TBD | Anazeh Sands West |
Parker Jakubczak | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Jan Edgerton | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Matt Harrison | TBD | TBD | Greg Rogers | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Parker Jakubczak | TBD | TBD | Russell Loop | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Chris Hart | TBD | TBD | Anazeh Sands West |
Michael Ogle | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Jan Edgerton | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Anthony Flores | TBD | TBD | Bradley Wilson | TBD | TBD | Anazeh Sands West |
Andrew Geister | TBD | TBD | Gerald Harris | TBD | TBD | Eastside Billiards |
Matt Harrison | TBD | TBD | Huu Nguyen | TBD | TBD | Anazeh Sands West |
David Brower | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Anazeh Sands West |
Doug Friend | TBD | TBD | Greg Rogers | TBD | TBD | Anazeh Sands West |
Gary Allen | TBD | TBD | Dayton Friend | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Andy Westmoreland | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Bradley Wilson | TBD | TBD | Eastside Billiards |
Michael Ogle | TBD | TBD | Doug Friend | TBD | TBD | Anazeh Sands West |
Greg Rogers | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Parker Jakubczak | TBD | TBD | Gary Allen | TBD | TBD | Anazeh Sands West |
Huu Nguyen | TBD | TBD | Cat Cantu | TBD | TBD | Eastside Billiards |
Chris Hart | TBD | TBD | Anthony Flores | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | TBD | TBD | Andrew Geister | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | David Brower | TBD | TBD | Anazeh Sands West |
Russell Loop | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Jan Edgerton | TBD | TBD | Anazeh Sands West |
Tyler Staskiewicz | TBD | TBD | Matt Harrison | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Parker Jakubczak | TBD | TBD | Michael Ogle | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Andrew Geister | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Russell Loop | TBD | TBD | Anazeh Sands West |
Jan Edgerton | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Greg Rogers | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Matt Harrison | TBD | TBD | Eastside Billiards |
Anthony Flores | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Anazeh Sands West |
Chris Hart | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Gary Allen | TBD | TBD | Saun Faucett | TBD | TBD | Eastside Billiards |
Huu Nguyen | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Bradley Wilson | TBD | TBD | Doug Friend | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | David Brower | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Parker Jakubczak | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Greg Rogers | TBD | TBD | Bradley Wilson | TBD | TBD | Anazeh Sands West |
Russell Loop | TBD | TBD | Huu Nguyen | TBD | TBD | Anazeh Sands West |
Matt Harrison | TBD | TBD | Randal Erickson | TBD | TBD | Eastside Billiards |
Andy Westmoreland | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Anazeh Sands West |
Michael Ogle | TBD | TBD | Andrew Geister | TBD | TBD | Anazeh Sands West |
David Brower | TBD | TBD | Jan Edgerton | TBD | TBD | Anazeh Sands West |
Anthony Flores | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Cat Cantu | TBD | TBD | Eastside Billiards |
Dayton Friend | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Chris Hart | TBD | TBD | Gary Allen | TBD | TBD | Anazeh Sands West |
Doug Friend | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Andrew Geister | TBD | TBD | Randal Erickson | TBD | TBD | Eastside Billiards |
David Driza | TBD | TBD | Chris Hart | TBD | TBD | Anazeh Sands West |
Parker Jakubczak | TBD | TBD | Huu Nguyen | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Bradley Wilson | TBD | TBD | Anazeh Sands West |
Andy Westmoreland | TBD | TBD | Greg Rogers | TBD | TBD | Anazeh Sands West |
Jan Edgerton | TBD | TBD | Michael Ogle | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Anthony Flores | TBD | TBD | Anazeh Sands West |
Tyler Staskiewicz | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | TBD | TBD | Matt Harrison | TBD | TBD | Anazeh Sands West |
Gary Allen | TBD | TBD | Russell Loop | TBD | TBD | Eastside Billiards |
David Brower | TBD | TBD | Doug Friend | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Dayton Friend | TBD | TBD | Anazeh Sands West |
Andrew Geister | TBD | TBD | Russell Loop | TBD | TBD | Eastside Billiards |
Bradley Wilson | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Huu Nguyen | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Doug Friend | TBD | TBD | Anthony Flores | TBD | TBD | Eastside Billiards |
Parker Jakubczak | TBD | TBD | Matt Harrison | TBD | TBD | Anazeh Sands West |
Saun Faucett | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
David Brower | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Chris Hart | TBD | TBD | Jan Edgerton | TBD | TBD | Anazeh Sands West |
Greg Rogers | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Michael Ogle | TBD | TBD | Gary Allen | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Greg Rogers | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | David Driza | TBD | TBD | Eastside Billiards |
Chris Hart | TBD | TBD | David Brower | TBD | TBD | Anazeh Sands West |
Parker Jakubczak | TBD | TBD | Jan Edgerton | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Saun Faucett | TBD | TBD | Anazeh Sands West |
Matt Harrison | TBD | TBD | Bradley Wilson | TBD | TBD | Anazeh Sands West |
Dayton Friend | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Huu Nguyen | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Anazeh Sands West |
Andrew Geister | TBD | TBD | Cat Cantu | TBD | TBD | Eastside Billiards |
Russell Loop | TBD | TBD | Doug Friend | TBD | TBD | Anazeh Sands West |
Anthony Flores | TBD | TBD | Michael Ogle | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | TBD | TBD | Gary Allen | TBD | TBD | Anazeh Sands West |
Singles Playoffs - Monday
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Jakubczak, Parker | 81.82% | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
Harris, Gerald | 75.00% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Nguyen, Huu | 69.23% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Driza, David | 68.18% | 3 | 1 | 0 | 1 | 0 | 8 | 0 |
Cantu, Cat | 66.67% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Wilson, Bradley | 65.38% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Loop, Russell | 64.71% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Waldo, Steve | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Harrison, Matt | 57.14% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Geister, Andrew | 50.00% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Rogers, Greg | 50.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Friend, Dayton | 47.37% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Faucett, Sean | 44.44% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Brower, Dave | 42.86% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Friend, Doug | 42.11% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Staskiewicz, Tyler | 41.18% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Erickson, Randal | 40.91% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Westmoreland, Andy | 37.50% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Flores, Anthony | 36.36% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ogle, Michael | 36.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Hendrickson, Taylor | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Allen, Gary | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hart, Christopher | 13.33% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Edgerton, Jan | 11.76% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Jakubczak, Parker | 77.78% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Wilson, Bradley | 76.92% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Loop, Russell | 69.23% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Nguyen, Huu | 63.16% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Geister, Andrew | 62.50% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Faucett, Sean | 61.11% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Ogle, Michael | 58.82% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Westmoreland, Andy | 57.89% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Allen, Gary | 57.14% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrison, Matt | 55.00% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Friend, Dayton | 52.94% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Rogers, Greg | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris, Gerald | 47.62% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Hart, Christopher | 43.75% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Driza, David | 42.86% | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
Cantu, Cat | 42.86% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Hendrickson, Taylor | 42.86% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Flores, Anthony | 41.67% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Friend, Doug | 40.00% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Waldo, Steve | 37.50% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Edgerton, Jan | 35.71% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Staskiewicz, Tyler | 25.00% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Erickson, Randal | 14.29% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Brower, Dave | 7.69% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |