
Monday Singles (Winter 2023)
9FT Tables
This page was last updated on Wednesday, March 15, 2023
Session starts 1/16/2023
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.
Annual Dues
Pay In Full
Weekly Dues
8 Ball Standings
Player Name | Points | Weeks |
---|---|---|
Randal Erickson | 7 | 7 |
Doug Friend | 6 | 8 |
Greg Rogers | 6 | 8 |
David Driza | 5 | 6 |
Greg Thompson | 5 | 7 |
Parker Jakubczak | 5 | 5 |
Andy Westmoreland | 4 | 7 |
Chad Walton | 4 | 5 |
Lance Davis | 4 | 5 |
Cat Cantu | 3 | 7 |
Taylor Hendrickson | 3 | 6 |
Paul Blackburn | 2 | 7 |
Avanti Parks | 1 | 1 |
Dan Jakubczak | 1 | 5 |
Dave Brower | 1 | 7 |
Gerald Harris | 1 | 6 |
Steve Waldo | 1 | 6 |
Travis Spongberg | 1 | 3 |
Tyler Staskiewicz | 1 | 8 |
Dylan Leech | 0 | 8 |
Laggers Option Standings
Player Name | Points | Weeks |
---|---|---|
Doug Friend | 7 | 8 |
David Driza | 5 | 6 |
Dylan Leech | 5 | 8 |
Greg Rogers | 4 | 8 |
Greg Thompson | 4 | 7 |
Lance Davis | 4 | 5 |
Parker Jakubczak | 4 | 5 |
Andy Westmoreland | 3 | 8 |
Cat Cantu | 3 | 6 |
Dan Jakubczak | 3 | 5 |
Randal Erickson | 3 | 7 |
Steve Waldo | 3 | 6 |
Taylor Hendrickson | 3 | 5 |
Chad Walton | 2 | 5 |
Gerald Harris | 2 | 5 |
Paul Blackburn | 2 | 7 |
Avanti Parks | 1 | 1 |
Dave Brower | 1 | 7 |
Tyler Staskiewicz | 1 | 8 |
Travis Spongberg | 0 | 3 |
Overall Standings
Player Name | Total Points |
---|---|
Doug Friend | 13 |
David Driza | 10 |
Greg Rogers | 10 |
Randal Erickson | 10 |
Parker Jakubczak | 9 |
Greg Thompson | 9 |
Lance Davis | 8 |
Andy Westmoreland | 7 |
Chad Walton | 6 |
Cat Cantu | 6 |
Taylor Hendrickson | 6 |
Dylan Leech | 5 |
Paul Blackburn | 4 |
Dan Jakubczak | 4 |
Steve Waldo | 4 |
Gerald Harris | 3 |
Avanti Parks | 2 |
Dave Brower | 2 |
Tyler Staskiewicz | 2 |
Travis Spongberg | 1 |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Chad Walton | 0 | 0 | Randal Erickson | 1 | 1 | Anazeh Sands West |
Avanti Parks | TBD | TBD | Dave Brower | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | 1 | Andy Westmoreland | TBD | 0 | Anazeh Sands West |
David Driza | TBD | TBD | Lance Davis | TBD | TBD | Make Up Match |
Dylan Leech | 0 | 0 | Greg Rogers | 1 | 1 | Anazeh Sands West |
Doug Friend | 1 | 1 | Tyler Staskiewicz | 0 | 0 | Anazeh Sands West |
Parker Jakubczak | 1 | 1 | Travis Spongberg | 0 | 0 | Eastside Billiards |
Cat Cantu | 0 | 1 | Greg Thompson | 1 | 0 | Anazeh Sands West |
Steve Waldo | 1 | 1 | Paul Blackburn | 0 | 0 | Anazeh Sands West |
Dan Jakubczak | 0 | 0 | Taylor Hendrickson | 1 | 1 | Eastside Billiards |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Travis Spongberg | 1 | 0 | Dylan Leech | 0 | 1 | Anazeh Sands West |
Randal Erickson | 1 | 0 | Cat Cantu | 0 | 1 | Anazeh Sands West |
Lance Davis | TBD | TBD | Parker Jakubczak | TBD | TBD | Make Up Match |
Taylor Hendrickson | 1 | TBD | Gerald Harris | 0 | TBD | Anazeh Sands West |
Tyler Staskiewicz | 0 | 0 | Greg Rogers | 1 | 1 | Anazeh Sands West |
Andy Westmoreland | 0 | 0 | Avanti Parks | 1 | 1 | Anazeh Sands West |
Chad Walton | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Paul Blackburn | 0 | 0 | Dan Jakubczak | 1 | 1 | Eastside Billiards |
Dave Brower | 0 | 0 | Doug Friend | 1 | 1 | Anazeh Sands West |
Greg Thompson | 0 | 0 | David Driza | 1 | 1 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Greg Rogers | 0 | 0 | Lance Davis | 1 | 1 | Anazeh Sands West |
Steve Waldo | 0 | 0 | Parker Jakubczak | 1 | 1 | Eastside Billiards |
Cat Cantu | 1 | TBD | Gerald Harris | 0 | TBD | Anazeh Sands West |
Dan Jakubczak | 0 | 1 | David Driza | 1 | 0 | Anazeh Sands West |
Andy Westmoreland | 1 | 1 | Dave Brower | 0 | 0 | Anazeh Sands West |
Greg Thompson | 1 | 0 | Doug Friend | 0 | 1 | Anazeh Sands West |
Paul Blackburn | 1 | 1 | Dylan Leech | 0 | 0 | Eastside Billiards |
Travis Spongberg | TBD | TBD | Chad Walton | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Avanti Parks | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | 1 | 1 | Tyler Staskiewicz | 0 | 0 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Lance Davis | 0 | 1 | Andy Westmoreland | 1 | 0 | Anazeh Sands West |
Dave Brower | 0 | 0 | Greg Thompson | 1 | 1 | Anazeh Sands West |
Gerald Harris | 0 | 0 | Chad Walton | 1 | 1 | Anazeh Sands West |
Travis Spongberg | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Tyler Staskiewicz | 0 | 0 | Randal Erickson | 1 | 1 | Anazeh Sands West |
Greg Rogers | 0 | 1 | Paul Blackburn | 1 | 0 | Anazeh Sands West |
Avanti Parks | TBD | TBD | Dan Jakubczak | TBD | TBD | Anazeh Sands West |
Dylan Leech | 0 | 1 | Cat Cantu | 1 | 0 | Anazeh Sands West |
Parker Jakubczak | TBD | TBD | David Driza | TBD | TBD | Eastside Billiards |
Doug Friend | 1 | 1 | Steve Waldo | 0 | 0 | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Greg Thompson | TBD | TBD | Dan Jakubczak | TBD | TBD | Eastside Billiards |
Dylan Leech | 0 | 1 | Dave Brower | 1 | 0 | Anazeh Sands West |
Gerald Harris | 0 | 0 | Lance Davis | 1 | 1 | Anazeh Sands West |
Greg Rogers | 1 | 0 | Doug Friend | 0 | 1 | Anazeh Sands West |
Chad Walton | 1 | 1 | Tyler Staskiewicz | 0 | 0 | Anazeh Sands West |
Randal Erickson | 1 | 0 | Steve Waldo | 0 | 1 | Anazeh Sands West |
David Driza | 1 | 1 | Taylor Hendrickson | 0 | 0 | Anazeh Sands West |
Paul Blackburn | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Parker Jakubczak | 1 | 1 | Andy Westmoreland | 0 | 0 | Eastside Billiards |
Avanti Parks | TBD | TBD | Travis Spongberg | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Dylan Leech | 0 | 1 | Randal Erickson | 1 | 0 | Anazeh Sands West |
Dave Brower | 0 | 0 | Lance Davis | 1 | 1 | Anazeh Sands West |
Andy Westmoreland | 1 | 1 | Travis Spongberg | 0 | 0 | Anazeh Sands West |
Taylor Hendrickson | 0 | 1 | Greg Rogers | 1 | 0 | Anazeh Sands West |
Cat Cantu | 0 | 1 | Parker Jakubczak | 1 | 0 | Eastside Billiards |
David Driza | 0 | 1 | Chad Walton | 1 | 0 | Anazeh Sands West |
Tyler Staskiewicz | 1 | 0 | Greg Thompson | 0 | 1 | Anazeh Sands West |
Steve Waldo | TBD | TBD | Avanti Parks | TBD | TBD | Anazeh Sands West |
Doug Friend | 1 | 0 | Paul Blackburn | 0 | 1 | Anazeh Sands West |
Dan Jakubczak | 0 | 1 | Gerald Harris | 1 | 0 | Eastside Billiards |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
David Driza | 1 | 1 | Dave Brower | 0 | 0 | Anazeh Sands West |
Greg Thompson | 1 | 1 | Paul Blackburn | 0 | 0 | Anazeh Sands West |
Travis Spongberg | TBD | TBD | Dan Jakubczak | 0 | 0 | Eastside Billiards |
Lance Davis | 1 | 0 | Steve Waldo | 0 | 1 | Anazeh Sands West |
Taylor Hendrickson | 0 | 0 | Randal Erickson | 1 | 1 | Anazeh Sands West |
Andy Westmoreland | 1 | 1 | Cat Cantu | 0 | 0 | Anazeh Sands West |
Greg Rogers | 1 | 0 | Gerald Harris | 0 | 1 | Anazeh Sands West |
Chad Walton | 1 | 0 | Dylan Leech | 0 | 1 | Anazeh Sands West |
Doug Friend | 1 | 1 | Avanti Parks | TBD | TBD | Anazeh Sands West |
Parker Jakubczak | 1 | 1 | Tyler Staskiewicz | 0 | 0 | Eastside Billiards |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Dan Jakubczak | TBD | TBD | Doug Friend | 1 | 1 | Eastside Billiards |
Paul Blackburn | 0 | 0 | Travis Spongberg | TBD | TBD | Anazeh Sands West |
Avanti Parks | TBD | TBD | Gerald Harris | TBD | TBD | Anazeh Sands West |
Cat Cantu | 1 | 0 | Tyler Staskiewicz | 0 | 1 | Anazeh Sands West |
Andy Westmoreland | 0 | 0 | Greg Thompson | 1 | 1 | Anazeh Sands West |
David Driza | 1 | 1 | Dylan Leech | 0 | 0 | Anazeh Sands West |
Randal Erickson | 1 | 0 | Dave Brower | 0 | 1 | Anazeh Sands West |
Steve Waldo | 0 | 0 | Greg Rogers | 1 | 1 | Anazeh Sands West |
Chad Walton | TBD | TBD | Parker Jakubczak | TBD | TBD | Eastside Billiards |
Lance Davis | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Steve Waldo | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Tyler Staskiewicz | TBD | TBD | Avanti Parks | TBD | TBD | Anazeh Sands West |
Dylan Leech | TBD | TBD | Doug Friend | TBD | TBD | Anazeh Sands West |
Paul Blackburn | TBD | TBD | Chad Walton | TBD | TBD | Anazeh Sands West |
Dan Jakubczak | TBD | TBD | Andy Westmoreland | TBD | TBD | Eastside Billiards |
Gerald Harris | TBD | TBD | Dave Brower | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Travis Spongberg | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Lance Davis | TBD | TBD | Anazeh Sands West |
Parker Jakubczak | TBD | TBD | Greg Rogers | TBD | TBD | Eastside Billiards |
Randal Erickson | TBD | TBD | Greg Thompson | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Avanti Parks | TBD | TBD | Dylan Leech | TBD | TBD | Anazeh Sands West |
Greg Thompson | TBD | TBD | Chad Walton | TBD | TBD | Anazeh Sands West |
Dave Brower | TBD | TBD | Dan Jakubczak | TBD | TBD | Anazeh Sands West |
Travis Spongberg | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | TBD | TBD | Paul Blackburn | TBD | TBD | Anazeh Sands West |
Doug Friend | TBD | TBD | Parker Jakubczak | TBD | TBD | Eastside Billiards |
David Driza | TBD | TBD | Greg Rogers | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Anazeh Sands West |
Lance Davis | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Greg Thompson | TBD | TBD | Avanti Parks | TBD | TBD | Anazeh Sands West |
Tyler Staskiewicz | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | TBD | TBD | Dylan Leech | TBD | TBD | Anazeh Sands West |
Dave Brower | TBD | TBD | Chad Walton | TBD | TBD | Anazeh Sands West |
Lance Davis | TBD | TBD | Doug Friend | TBD | TBD | Anazeh Sands West |
Paul Blackburn | TBD | TBD | Parker Jakubczak | TBD | TBD | Eastside Billiards |
Cat Cantu | TBD | TBD | Dan Jakubczak | TBD | TBD | Eastside Billiards |
Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Greg Rogers | TBD | TBD | Travis Spongberg | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Parker Jakubczak | TBD | TBD | Greg Thompson | TBD | TBD | Eastside Billiards |
Dylan Leech | TBD | TBD | Lance Davis | TBD | TBD | Anazeh Sands West |
Andy Westmoreland | TBD | TBD | Doug Friend | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Paul Blackburn | TBD | TBD | Anazeh Sands West |
Avanti Parks | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Chad Walton | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Dan Jakubczak | TBD | TBD | Steve Waldo | TBD | TBD | Eastside Billiards |
Greg Rogers | TBD | TBD | Dave Brower | TBD | TBD | Anazeh Sands West |
Tyler Staskiewicz | TBD | TBD | Travis Spongberg | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Randal Erickson | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Chad Walton | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Dan Jakubczak | TBD | TBD | Parker Jakubczak | TBD | TBD | Eastside Billiards |
Paul Blackburn | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Eastside Billiards |
Gerald Harris | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Doug Friend | TBD | TBD | Anazeh Sands West |
Dave Brower | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Greg Rogers | TBD | TBD | Greg Thompson | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | Avanti Parks | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Dylan Leech | TBD | TBD | Anazeh Sands West |
Travis Spongberg | TBD | TBD | Lance Davis | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Chad Walton | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Tyler Staskiewicz | TBD | TBD | Dan Jakubczak | TBD | TBD | Eastside Billiards |
Andy Westmoreland | TBD | TBD | Paul Blackburn | TBD | TBD | Anazeh Sands West |
Doug Friend | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Dylan Leech | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Travis Spongberg | TBD | TBD | Anazeh Sands West |
Greg Thompson | TBD | TBD | Lance Davis | TBD | TBD | Anazeh Sands West |
Dave Brower | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Parker Jakubczak | TBD | TBD | Avanti Parks | TBD | TBD | Eastside Billiards |
Greg Rogers | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Lance Davis | TBD | TBD | Chad Walton | TBD | TBD | Anazeh Sands West |
David Driza | TBD | TBD | Avanti Parks | TBD | TBD | Anazeh Sands West |
Doug Friend | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Greg Rogers | TBD | TBD | Anazeh Sands West |
Steve Waldo | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Anazeh Sands West |
Dave Brower | TBD | TBD | Paul Blackburn | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Parker Jakubczak | TBD | TBD | Eastside Billiards |
Travis Spongberg | TBD | TBD | Greg Thompson | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Dylan Leech | TBD | TBD | Dan Jakubczak | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Tyler Staskiewicz | TBD | TBD | Dylan Leech | TBD | TBD | Anazeh Sands West |
Greg Thompson | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Lance Davis | TBD | TBD | Dan Jakubczak | TBD | TBD | Eastside Billiards |
Doug Friend | TBD | TBD | Chad Walton | TBD | TBD | Anazeh Sands West |
Dave Brower | TBD | TBD | Parker Jakubczak | TBD | TBD | Eastside Billiards |
Avanti Parks | TBD | TBD | Greg Rogers | TBD | TBD | Anazeh Sands West |
Gerald Harris | TBD | TBD | Travis Spongberg | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Paul Blackburn | TBD | TBD | Anazeh Sands West |
Andy Westmoreland | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Taylor Hendrickson | TBD | TBD | Cat Cantu | TBD | TBD | Anazeh Sands West |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS | Play Location |
---|---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Steve Waldo | TBD | TBD | Anazeh Sands West |
Dan Jakubczak | TBD | TBD | Chad Walton | TBD | TBD | Eastside Billiards |
Greg Rogers | TBD | TBD | Andy Westmoreland | TBD | TBD | Anazeh Sands West |
Dylan Leech | TBD | TBD | Greg Thompson | TBD | TBD | Anazeh Sands West |
Cat Cantu | TBD | TBD | David Driza | TBD | TBD | Anazeh Sands West |
Avanti Parks | TBD | TBD | Paul Blackburn | TBD | TBD | Anazeh Sands West |
Doug Friend | TBD | TBD | Taylor Hendrickson | TBD | TBD | Anazeh Sands West |
Dave Brower | TBD | TBD | Travis Spongberg | TBD | TBD | Anazeh Sands West |
Lance Davis | TBD | TBD | Tyler Staskiewicz | TBD | TBD | Anazeh Sands West |
Randal Erickson | TBD | TBD | Parker Jakubczak | TBD | TBD | Eastside Billiards |
Singles Playoff
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Friend, Doug | 60.00% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
Leech, Dylan | 25.00% | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Jakubczak, Parker | 84.85% | 5 | 0 | 0 | 0 | 0 | 9 | 0 |
Driza, David | 76.32% | 5 | 0 | 0 | 0 | 0 | 12 | 0 |
Erickson, Randal | 74.36% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
Davis, Lance | 74.36% | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
Thompson, Greg | 62.75% | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
Cantu, Cat | 60.00% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
Parks, Avanti | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jakubczak, Dan | 56.10% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
Walton, Chad | 53.33% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Westmoreland, Andy | 47.62% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
Blackburn, Paul | 44.19% | 7 | 0 | 0 | 0 | 0 | 8 | 0 |
Rogers, Greg | 42.50% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
Spongberg, Travis | 38.46% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Waldo, Steve | 33.33% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Harris, Gerald | 29.41% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Hendrickson, Taylor | 28.57% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Staskiewicz, Tyler | 25.00% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Brower, Dave | 22.92% | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Friend, Doug | 61.70% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
Leech, Dylan | 47.73% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
Westmoreland, Andy | 40.82% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Davis, Lance | 77.78% | 5 | 0 | 0 | 0 | 0 | 11 | 0 |
Driza, David | 73.47% | 6 | 0 | 0 | 0 | 0 | 16 | 0 |
Jakubczak, Dan | 71.43% | 4 | 0 | 0 | 0 | 1 | 8 | 0 |
Cantu, Cat | 67.65% | 6 | 0 | 0 | 0 | 0 | 11 | 0 |
Jakubczak, Parker | 65.71% | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
Parks, Avanti | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Thompson, Greg | 58.82% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
Waldo, Steve | 47.73% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
Walton, Chad | 46.67% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Harris, Gerald | 41.38% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Rogers, Greg | 40.00% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Blackburn, Paul | 38.46% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
Staskiewicz, Tyler | 34.09% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
Erickson, Randal | 33.33% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Brower, Dave | 23.91% | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
Hendrickson, Taylor | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Spongberg, Travis | 18.18% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |