
Wednesday Daytimers (Winter 2023)
9FT Tables
This page was last updated on Monday, March 20, 2023
Session starts 2/8/2023
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.
Annual Dues
Pay In Full
Weekly Dues
8 Ball Standings
Player Name | Points | Weeks |
---|---|---|
Karen Busbee | 3 | 4 |
Randal Erickson | 3 | 5 |
Sid Kempf | 3 | 5 |
Abe Katt | 2 | 4 |
Cindy Brown | 2 | 6 |
Eric Divelbiss | 2 | 4 |
Jennifer Conde | 1 | 4 |
Rick Bowhuis | 1 | 2 |
Laggers Option Standings
Player Name | Points | Weeks |
---|---|---|
Randal Erickson | 4 | 5 |
Eric Divelbiss | 3 | 4 |
Cindy Brown | 2 | 6 |
Jennifer Conde | 2 | 3 |
Sid Kempf | 2 | 5 |
Abe Katt | 1 | 3 |
Karen Busbee | 1 | 3 |
Rick Bowhuis | 0 | 1 |
Overall Standings
Player Name | Total Points |
---|---|
Randal Erickson | 7 |
Eric Divelbiss | 5 |
Sid Kempf | 5 |
Karen Busbee | 4 |
Cindy Brown | 4 |
Abe Katt | 3 |
Jennifer Conde | 3 |
Rick Bowhuis | 1 |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Karen Busbee | TBD | TBD | Jennifer Conde | TBD | TBD |
Abe Katt | 1 | 0 | Randal Erickson | 0 | 1 |
Eric Divelbiss | 0 | 1 | Sid Kempf | 1 | 0 |
Rick Bowhuis | 1 | 0 | Cindy Brown | 0 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Randal Erickson | 1 | 1 | Cindy Brown | 0 | 0 |
Eric Divelbiss | 1 | 0 | Karen Busbee | 0 | 1 |
Rick Bowhuis | TBD | TBD | Jennifer Conde | TBD | TBD |
Abe Katt | 0 | 0 | Sid Kempf | 1 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Jennifer Conde | 0 | TBD | Abe Katt | 1 | TBD |
Karen Busbee | 1 | 0 | Cindy Brown | 0 | 1 |
Sid Kempf | 1 | 0 | Randal Erickson | 0 | 1 |
Eric Divelbiss | TBD | TBD | Rick Bowhuis | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Abe Katt | TBD | TBD | Eric Divelbiss | TBD | TBD |
Rick Bowhuis | 0 | TBD | Karen Busbee | 1 | TBD |
Randal Erickson | 1 | 1 | Jennifer Conde | 0 | 0 |
Cindy Brown | 1 | 0 | Sid Kempf | 0 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Eric Divelbiss | 0 | 1 | Randal Erickson | 1 | 0 |
Rick Bowhuis | TBD | TBD | Abe Katt | TBD | TBD |
Karen Busbee | TBD | TBD | Sid Kempf | TBD | TBD |
Jennifer Conde | 0 | 1 | Cindy Brown | 1 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Sid Kempf | 0 | 0 | Jennifer Conde | 1 | 1 |
Randal Erickson | TBD | TBD | Rick Bowhuis | TBD | TBD |
Abe Katt | 0 | 1 | Karen Busbee | 1 | 0 |
Cindy Brown | 0 | 0 | Eric Divelbiss | 1 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Karen Busbee | TBD | TBD | Randal Erickson | TBD | TBD |
Sid Kempf | TBD | TBD | Rick Bowhuis | TBD | TBD |
Jennifer Conde | TBD | TBD | Eric Divelbiss | TBD | TBD |
Cindy Brown | TBD | TBD | Abe Katt | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Abe Katt | TBD | TBD | Cindy Brown | TBD | TBD |
Eric Divelbiss | TBD | TBD | Jennifer Conde | TBD | TBD |
Rick Bowhuis | TBD | TBD | Sid Kempf | TBD | TBD |
Randal Erickson | TBD | TBD | Karen Busbee | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Jennifer Conde | TBD | TBD | Rick Bowhuis | TBD | TBD |
Karen Busbee | TBD | TBD | Eric Divelbiss | TBD | TBD |
Sid Kempf | TBD | TBD | Abe Katt | TBD | TBD |
Cindy Brown | TBD | TBD | Randal Erickson | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cindy Brown | TBD | TBD | Karen Busbee | TBD | TBD |
Randal Erickson | TBD | TBD | Sid Kempf | TBD | TBD |
Rick Bowhuis | TBD | TBD | Eric Divelbiss | TBD | TBD |
Abe Katt | TBD | TBD | Jennifer Conde | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Sid Kempf | TBD | TBD | Cindy Brown | TBD | TBD |
Karen Busbee | TBD | TBD | Rick Bowhuis | TBD | TBD |
Eric Divelbiss | TBD | TBD | Abe Katt | TBD | TBD |
Jennifer Conde | TBD | TBD | Randal Erickson | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Abe Katt | TBD | TBD | Rick Bowhuis | TBD | TBD |
Randal Erickson | TBD | TBD | Eric Divelbiss | TBD | TBD |
Cindy Brown | TBD | TBD | Jennifer Conde | TBD | TBD |
Sid Kempf | TBD | TBD | Karen Busbee | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Rick Bowhuis | TBD | TBD | Randal Erickson | TBD | TBD |
Eric Divelbiss | TBD | TBD | Cindy Brown | TBD | TBD |
Jennifer Conde | TBD | TBD | Sid Kempf | TBD | TBD |
Karen Busbee | TBD | TBD | Abe Katt | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Jennifer Conde | TBD | TBD | Karen Busbee | TBD | TBD |
Sid Kempf | TBD | TBD | Eric Divelbiss | TBD | TBD |
Randal Erickson | TBD | TBD | Abe Katt | TBD | TBD |
Cindy Brown | TBD | TBD | Rick Bowhuis | TBD | TBD |
Singles Playoff
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Kempf, Sid | 65.22% | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
Katt, Abe | 56.25% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowhuis, Rick | 54.55% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Erickson, Randal | 53.13% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Busbee, Karen | 52.63% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Brown, Cindy | 43.75% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Divelbiss, Eric | 41.18% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Conde, Jennifer | 33.33% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Erickson, Randal | 60.71% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Divelbiss, Eric | 56.25% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Kempf, Sid | 54.55% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Brown, Cindy | 50.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Conde, Jennifer | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Busbee, Karen | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowhuis, Rick | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Katt, Abe | 11.11% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |