Wednesday Daytimers (Fall 2024)
9FT Tables
This page was last updated on Friday, November 22, 2024
Please be sure to enter your scores the same night of play to ensure timely updates to stats and handicaps. Especially important for those individuals playing multiple nights!
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.
8 Ball Standings
Player Name | Points | Weeks |
---|---|---|
Greg Rogers | 3 | 5 |
Randal Erickson | 3 | 5 |
Karen Busbee | 2 | 4 |
Gary Ford | 1 | 3 |
Eric Divelbiss | 0 | 1 |
Laggers Option Standings
Overall Standings
Player Name | Total Points |
---|---|
BYE | |
Greg Rogers | |
Randal Erickson | |
Gary Ford | |
Karen Busbee | |
Eric Divelbiss |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
BYE | TBD | TBD | Karen Busbee | TBD | TBD |
Greg Rogers | TBD | TBD | Eric Divelbiss | TBD | TBD |
Randal Erickson | 1 | TBD | Gary Ford | 0 | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Randal Erickson | TBD | TBD | Karen Busbee | TBD | TBD |
BYE | TBD | TBD | Greg Rogers | TBD | TBD |
Gary Ford | TBD | TBD | Eric Divelbiss | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Gary Ford | TBD | TBD | BYE | TBD | TBD |
Karen Busbee | TBD | TBD | Greg Rogers | TBD | TBD |
Eric Divelbiss | TBD | TBD | Randal Erickson | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Eric Divelbiss | TBD | TBD | BYE | TBD | TBD |
Greg Rogers | 0 | TBD | Randal Erickson | 1 | TBD |
Karen Busbee | 0 | TBD | Gary Ford | 1 | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Gary Ford | TBD | TBD | Greg Rogers | TBD | TBD |
BYE | TBD | TBD | Randal Erickson | TBD | TBD |
Eric Divelbiss | TBD | TBD | Karen Busbee | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Karen Busbee | TBD | TBD | BYE | TBD | TBD |
Eric Divelbiss | 0 | TBD | Greg Rogers | 1 | TBD |
Gary Ford | 0 | TBD | Randal Erickson | 1 | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Greg Rogers | 1 | TBD | Karen Busbee | 0 | TBD |
Randal Erickson | TBD | TBD | Eric Divelbiss | TBD | TBD |
BYE | TBD | TBD | Gary Ford | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Greg Rogers | TBD | TBD | BYE | TBD | TBD |
Eric Divelbiss | TBD | TBD | Gary Ford | TBD | TBD |
Karen Busbee | 1 | TBD | Randal Erickson | 0 | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Randal Erickson | 0 | TBD | Greg Rogers | 1 | TBD |
BYE | TBD | TBD | Eric Divelbiss | TBD | TBD |
Gary Ford | TBD | TBD | Karen Busbee | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Randal Erickson | TBD | TBD | BYE | TBD | TBD |
Greg Rogers | TBD | TBD | Gary Ford | TBD | TBD |
Karen Busbee | TBD | TBD | Eric Divelbiss | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Greg Rogers | TBD | TBD | Eric Divelbiss | TBD | TBD |
Randal Erickson | TBD | TBD | Gary Ford | TBD | TBD |
BYE | TBD | TBD | Karen Busbee | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Gary Ford | TBD | TBD | BYE | TBD | TBD |
Eric Divelbiss | TBD | TBD | Randal Erickson | TBD | TBD |
Karen Busbee | 1 | TBD | Greg Rogers | 0 | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
BYE | TBD | TBD | Greg Rogers | TBD | TBD |
Randal Erickson | TBD | TBD | Karen Busbee | TBD | TBD |
Gary Ford | TBD | TBD | Eric Divelbiss | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Greg Rogers | TBD | TBD | Randal Erickson | TBD | TBD |
Eric Divelbiss | TBD | TBD | BYE | TBD | TBD |
Karen Busbee | TBD | TBD | Gary Ford | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Eric Divelbiss | TBD | TBD | Karen Busbee | TBD | TBD |
Gary Ford | TBD | TBD | Greg Rogers | TBD | TBD |
BYE | TBD | TBD | Randal Erickson | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Erickson, Randal | 60.00% | 5 | 0 | 0 | 0 | 0 | 9 | 0 |
Ford, Gary | 52.38% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Busbee, Karen | 50.00% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
Divelbiss, Eric | 42.86% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Greg | 39.29% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Divelbiss, Eric | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Gary | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Greg | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busbee, Karen | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Randal | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |