
Wednesday Daytimers (Fall 2023)
9FT Tables
This page was last updated on Monday, September 25, 2023
Start of Session - More Data Coming Soon
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.
Annual Dues
Pay In Full
Weekly Dues
8 Ball Standings
Player Name | Points | Weeks |
---|---|---|
Andrew Geister | 2 | 3 |
Eric Thorne | 2 | 3 |
Janice Kumagai | 2 | 2 |
Jon Priedits | 2 | 3 |
Randal Erickson | 2 | 2 |
Russell Loop | 2 | 2 |
Dave Wright | 1 | 3 |
Gary Ford | 1 | 1 |
Karen Busbee | 1 | 2 |
Mike Losey | 1 | 1 |
Cindy Brown | 0 | 1 |
Craig Rhodes | 0 | 1 |
Crystal Plaster | 0 | 2 |
Eric Divelbiss | 0 | 1 |
Greg Rogers | 0 | 3 |
Mark Herring | 0 | 2 |
Laggers Option Standings
Player Name | Points | Weeks |
---|---|---|
Jon Priedits | 3 | 3 |
Eric Thorne | 2 | 3 |
Andrew Geister | 1 | 2 |
Craig Rhodes | 1 | 1 |
Crystal Plaster | 1 | 2 |
Dave Wright | 1 | 2 |
Gary Ford | 1 | 1 |
Greg Rogers | 1 | 3 |
Mark Herring | 1 | 2 |
Mike Losey | 1 | 1 |
Russell Loop | 1 | 2 |
Eric Divelbiss | 0 | 1 |
Janice Kumagai | 0 | 2 |
Karen Busbee | 0 | 1 |
Randal Erickson | 0 | 2 |
Overall Standings
Player Name | Total Points |
---|---|
Jon Priedits | 5 |
Eric Thorne | 4 |
Andrew Geister | 3 |
Russell Loop | 3 |
Gary Ford | 2 |
Janice Kumagai | 2 |
Dave Wright | 2 |
Randal Erickson | 2 |
Mike Losey | 2 |
Craig Rhodes | 1 |
Crystal Plaster | 1 |
Karen Busbee | 1 |
Mark Herring | 1 |
Greg Rogers | 1 |
Eric Divelbiss | 0 |
Cindy Brown |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Andrew Geister | 0 | 1 | Randal Erickson | 1 | 0 |
Eric Divelbiss | TBD | TBD | Mike Losey | TBD | TBD |
Craig Rhodes | TBD | TBD | Cindy Brown | TBD | TBD |
Gary Ford | 1 | 1 | Greg Rogers | 0 | 0 |
Janice Kumagai | 1 | 0 | Crystal Plaster | 0 | 1 |
Russell Loop | 1 | 0 | Jon Priedits | 0 | 1 |
Eric Thorne | 1 | 1 | Mark Herring | 0 | 0 |
Dave Wright | 1 | TBD | Karen Busbee | 0 | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Crystal Plaster | 0 | 0 | Russell Loop | 1 | 1 |
Karen Busbee | 1 | 0 | Craig Rhodes | 0 | 1 |
Mark Herring | TBD | TBD | Gary Ford | TBD | TBD |
Cindy Brown | 0 | TBD | Andrew Geister | 1 | TBD |
Jon Priedits | 1 | 1 | Dave Wright | 0 | 0 |
Randal Erickson | TBD | TBD | Eric Divelbiss | TBD | TBD |
Mike Losey | 1 | 1 | Eric Thorne | 0 | 0 |
Greg Rogers | 0 | 1 | Janice Kumagai | 1 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Dave Wright | 0 | 1 | Randal Erickson | 1 | 0 |
Gary Ford | TBD | TBD | Crystal Plaster | TBD | TBD |
Janice Kumagai | TBD | TBD | Karen Busbee | TBD | TBD |
Russell Loop | TBD | TBD | Cindy Brown | TBD | TBD |
Eric Divelbiss | 0 | 0 | Eric Thorne | 1 | 1 |
Greg Rogers | 0 | 0 | Jon Priedits | 1 | 1 |
Craig Rhodes | TBD | TBD | Mike Losey | TBD | TBD |
Andrew Geister | 1 | 0 | Mark Herring | 0 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Gary Ford | TBD | TBD | Dave Wright | TBD | TBD |
Mark Herring | TBD | TBD | Jon Priedits | TBD | TBD |
Eric Divelbiss | TBD | TBD | Greg Rogers | TBD | TBD |
Andrew Geister | TBD | TBD | Janice Kumagai | TBD | TBD |
Randal Erickson | TBD | TBD | Cindy Brown | TBD | TBD |
Eric Thorne | TBD | TBD | Crystal Plaster | TBD | TBD |
Craig Rhodes | TBD | TBD | Russell Loop | TBD | TBD |
Mike Losey | TBD | TBD | Karen Busbee | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Karen Busbee | TBD | TBD | Randal Erickson | TBD | TBD |
Dave Wright | TBD | TBD | Craig Rhodes | TBD | TBD |
Cindy Brown | TBD | TBD | Gary Ford | TBD | TBD |
Eric Thorne | TBD | TBD | Greg Rogers | TBD | TBD |
Janice Kumagai | TBD | TBD | Eric Divelbiss | TBD | TBD |
Crystal Plaster | TBD | TBD | Mark Herring | TBD | TBD |
Jon Priedits | TBD | TBD | Mike Losey | TBD | TBD |
Russell Loop | TBD | TBD | Andrew Geister | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cindy Brown | TBD | TBD | Eric Thorne | TBD | TBD |
Jon Priedits | TBD | TBD | Andrew Geister | TBD | TBD |
Greg Rogers | TBD | TBD | Dave Wright | TBD | TBD |
Randal Erickson | TBD | TBD | Mark Herring | TBD | TBD |
Karen Busbee | TBD | TBD | Eric Divelbiss | TBD | TBD |
Crystal Plaster | TBD | TBD | Craig Rhodes | TBD | TBD |
Janice Kumagai | TBD | TBD | Russell Loop | TBD | TBD |
Mike Losey | TBD | TBD | Gary Ford | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Dave Wright | TBD | TBD | Janice Kumagai | TBD | TBD |
Eric Thorne | TBD | TBD | Karen Busbee | TBD | TBD |
Andrew Geister | TBD | TBD | Crystal Plaster | TBD | TBD |
Mark Herring | TBD | TBD | Cindy Brown | TBD | TBD |
Gary Ford | TBD | TBD | Russell Loop | TBD | TBD |
Mike Losey | TBD | TBD | Randal Erickson | TBD | TBD |
Craig Rhodes | TBD | TBD | Greg Rogers | TBD | TBD |
Eric Divelbiss | TBD | TBD | Jon Priedits | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Russell Loop | TBD | TBD | Randal Erickson | TBD | TBD |
Mike Losey | TBD | TBD | Dave Wright | TBD | TBD |
Gary Ford | TBD | TBD | Eric Divelbiss | TBD | TBD |
Mark Herring | TBD | TBD | Craig Rhodes | TBD | TBD |
Jon Priedits | TBD | TBD | Crystal Plaster | TBD | TBD |
Karen Busbee | TBD | TBD | Greg Rogers | TBD | TBD |
Cindy Brown | TBD | TBD | Janice Kumagai | TBD | TBD |
Eric Thorne | TBD | TBD | Andrew Geister | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Janice Kumagai | TBD | TBD | Craig Rhodes | TBD | TBD |
Crystal Plaster | TBD | TBD | Eric Divelbiss | TBD | TBD |
Karen Busbee | TBD | TBD | Mark Herring | TBD | TBD |
Russell Loop | TBD | TBD | Dave Wright | TBD | TBD |
Cindy Brown | TBD | TBD | Mike Losey | TBD | TBD |
Jon Priedits | TBD | TBD | Eric Thorne | TBD | TBD |
Greg Rogers | TBD | TBD | Andrew Geister | TBD | TBD |
Randal Erickson | TBD | TBD | Gary Ford | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Randal Erickson | TBD | TBD | Eric Thorne | TBD | TBD |
Eric Divelbiss | TBD | TBD | Cindy Brown | TBD | TBD |
Mark Herring | TBD | TBD | Mike Losey | TBD | TBD |
Dave Wright | TBD | TBD | Crystal Plaster | TBD | TBD |
Gary Ford | TBD | TBD | Janice Kumagai | TBD | TBD |
Andrew Geister | TBD | TBD | Karen Busbee | TBD | TBD |
Greg Rogers | TBD | TBD | Russell Loop | TBD | TBD |
Craig Rhodes | TBD | TBD | Jon Priedits | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Randal Erickson | TBD | TBD | Craig Rhodes | TBD | TBD |
Mike Losey | TBD | TBD | Andrew Geister | TBD | TBD |
Eric Thorne | TBD | TBD | Gary Ford | TBD | TBD |
Mark Herring | TBD | TBD | Eric Divelbiss | TBD | TBD |
Crystal Plaster | TBD | TBD | Greg Rogers | TBD | TBD |
Karen Busbee | TBD | TBD | Russell Loop | TBD | TBD |
Jon Priedits | TBD | TBD | Janice Kumagai | TBD | TBD |
Cindy Brown | TBD | TBD | Dave Wright | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Greg Rogers | TBD | TBD | Cindy Brown | TBD | TBD |
Dave Wright | TBD | TBD | Mark Herring | TBD | TBD |
Janice Kumagai | TBD | TBD | Randal Erickson | TBD | TBD |
Craig Rhodes | TBD | TBD | Eric Thorne | TBD | TBD |
Andrew Geister | TBD | TBD | Eric Divelbiss | TBD | TBD |
Gary Ford | TBD | TBD | Jon Priedits | TBD | TBD |
Russell Loop | TBD | TBD | Mike Losey | TBD | TBD |
Crystal Plaster | TBD | TBD | Karen Busbee | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Andrew Geister | TBD | TBD | Gary Ford | TBD | TBD |
Karen Busbee | TBD | TBD | Jon Priedits | TBD | TBD |
Eric Divelbiss | TBD | TBD | Craig Rhodes | TBD | TBD |
Mike Losey | TBD | TBD | Janice Kumagai | TBD | TBD |
Cindy Brown | TBD | TBD | Crystal Plaster | TBD | TBD |
Mark Herring | TBD | TBD | Russell Loop | TBD | TBD |
Eric Thorne | TBD | TBD | Dave Wright | TBD | TBD |
Randal Erickson | TBD | TBD | Greg Rogers | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Greg Rogers | TBD | TBD | Mike Losey | TBD | TBD |
Gary Ford | TBD | TBD | Karen Busbee | TBD | TBD |
Jon Priedits | TBD | TBD | Cindy Brown | TBD | TBD |
Dave Wright | TBD | TBD | Eric Divelbiss | TBD | TBD |
Janice Kumagai | TBD | TBD | Mark Herring | TBD | TBD |
Craig Rhodes | TBD | TBD | Andrew Geister | TBD | TBD |
Russell Loop | TBD | TBD | Eric Thorne | TBD | TBD |
Crystal Plaster | TBD | TBD | Randal Erickson | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Andrew Geister | TBD | TBD | Dave Wright | TBD | TBD |
Craig Rhodes | TBD | TBD | Gary Ford | TBD | TBD |
Randal Erickson | TBD | TBD | Jon Priedits | TBD | TBD |
Mark Herring | TBD | TBD | Greg Rogers | TBD | TBD |
Mike Losey | TBD | TBD | Crystal Plaster | TBD | TBD |
Eric Thorne | TBD | TBD | Janice Kumagai | TBD | TBD |
Cindy Brown | TBD | TBD | Karen Busbee | TBD | TBD |
Eric Divelbiss | TBD | TBD | Russell Loop | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Crystal Plaster | TBD | TBD | Gary Ford | TBD | TBD |
Jon Priedits | TBD | TBD | Mark Herring | TBD | TBD |
Eric Divelbiss | TBD | TBD | Mike Losey | TBD | TBD |
Russell Loop | TBD | TBD | Andrew Geister | TBD | TBD |
Karen Busbee | TBD | TBD | Randal Erickson | TBD | TBD |
Greg Rogers | TBD | TBD | Craig Rhodes | TBD | TBD |
Dave Wright | TBD | TBD | Cindy Brown | TBD | TBD |
Janice Kumagai | TBD | TBD | Eric Thorne | TBD | TBD |
Singles Playoffs - Wednesday
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Kumagai, Janice | 100.00% | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Ford, Gary | 88.89% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Thorne, Eric | 76.92% | 3 | 0 | 0 | 0 | 0 | 11 | 0 |
Loop, Russell | 75.00% | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Geister, Andrew | 68.42% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Wright, Dave | 59.09% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Priedits, Jon | 55.56% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Busbee, Karen | 50.00% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Erickson, Randal | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Divelbiss, Eric | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Losey, Mike | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Cindy | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhodes, Craig | 16.67% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Greg | 15.79% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Herring, Mark | 12.50% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Plaster, Crystal | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Ford, Gary | 80.00% | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Thorne, Eric | 76.19% | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
Priedits, Jon | 64.71% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Wright, Dave | 64.29% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Geister, Andrew | 61.54% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Loop, Russell | 58.33% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Rhodes, Craig | 50.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Busbee, Karen | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Losey, Mike | 50.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Plaster, Crystal | 33.33% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Greg | 33.33% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Erickson, Randal | 33.33% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Divelbiss, Eric | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Herring, Mark | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kumagai, Janice | 16.67% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Cindy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |