Thursday Teams – Battle Creek
8 Ball Rotation
Fall 2026
This page was last updated on Thursday, September 03, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues
Pay your Dues Online!
Weekly match dues, and Annual Membership dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.














Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Old Dogs | 3 | 756 |
| 2 | The Sweater Knitters | 3 | 746 |
| 3 | Midnight Riders | 3 | 724 |
| 4 | Weakest Link | 3 | 703 |
| 5 | Skin & Bones | 3 | 674 |
| 6 | Loose Balls & Tight Pockets | 3 | 662 |
| 7 | Racks & Balls | 2 | 498 |
| 8 | Fake It 'Til You Break It | 2 | 482 |
| 9 | Seriously!? | 2 | 384 |
| 10 | BYE | 0 | 0 |
Next Scheduled Matches
| Home Team | Away Team | Location | |
|---|---|---|---|
| Skin & Bones | - vs - | Midnight Riders | Bowlero Lanes |
| Loose Balls & Tight Pockets | - vs - | Weakest Link | Bowlero Lanes |
| Seriously!? | - vs - | Racks & Balls | Fraternal Order of Eagles |
| Fake It 'Til You Break It | - vs - | Old Dogs | Icebreakers |
| BYE | - vs - | The Sweater Knitters | BYE |
Weekly Schedule and Scores
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Skin & Bones | 214 | Old Dogs | 264 | Bowlero Lanes |
| Loose Balls & Tight Pockets | 190 | Racks & Balls | 251 | Bowlero Lanes |
| Midnight Riders | 221 | The Sweater Knitters | 255 | Fraternal Order of Eagles |
| Seriously!? | 0 | BYE | 0 | BYE |
| Weakest Link | 282 | Fake It 'Til You Break It | 228 | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Old Dogs | 225 | Loose Balls & Tight Pockets | 246 | Bowlero Lanes |
| Skin & Bones | 247 | Seriously!? | 180 | Bowlero Lanes |
| Midnight Riders | 273 | Weakest Link | 236 | Fraternal Order of Eagles |
| Racks & Balls | 0 | BYE | 0 | BYE |
| Fake It 'Til You Break It | 254 | The Sweater Knitters | 247 | Icebreakers |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Loose Balls & Tight Pockets | TBD | Skin & Bones | TBD | Bowlero Lanes |
| The Sweater Knitters | TBD | Seriously!? | TBD | Bowlero Lanes |
| Racks & Balls | TBD | Midnight Riders | TBD | Fraternal Order of Eagles |
| Weakest Link | TBD | Old Dogs | TBD | Saint's Again |
| BYE | 0 | Fake It 'Til You Break It | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Skin & Bones | TBD | Midnight Riders | TBD | Bowlero Lanes |
| Loose Balls & Tight Pockets | TBD | Weakest Link | TBD | Bowlero Lanes |
| Seriously!? | TBD | Racks & Balls | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Old Dogs | TBD | Icebreakers |
| BYE | 0 | The Sweater Knitters | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Old Dogs | TBD | Seriously!? | TBD | Bowlero Lanes |
| The Sweater Knitters | TBD | Skin & Bones | TBD | Bowlero Lanes |
| Midnight Riders | TBD | Loose Balls & Tight Pockets | TBD | Fraternal Order of Eagles |
| Racks & Balls | TBD | Fake It 'Til You Break It | TBD | Fraternal Order of Eagles |
| Weakest Link | 0 | BYE | 0 | BYE |
Michigan State Championship - No League
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| The Sweater Knitters | TBD | Racks & Balls | TBD | Bowlero Lanes |
| Midnight Riders | TBD | Old Dogs | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Loose Balls & Tight Pockets | TBD | Icebreakers |
| Weakest Link | TBD | Seriously!? | TBD | Saint's Again |
| BYE | 0 | Skin & Bones | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Loose Balls & Tight Pockets | TBD | The Sweater Knitters | TBD | Bowlero Lanes |
| Skin & Bones | TBD | Weakest Link | TBD | Bowlero Lanes |
| Seriously!? | TBD | Fake It 'Til You Break It | TBD | Fraternal Order of Eagles |
| Racks & Balls | TBD | Old Dogs | TBD | Fraternal Order of Eagles |
| BYE | 0 | Midnight Riders | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Old Dogs | 0 | BYE | 0 | BYE |
| Skin & Bones | TBD | Racks & Balls | TBD | Bowlero Lanes |
| Seriously!? | TBD | Loose Balls & Tight Pockets | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Midnight Riders | TBD | Icebreakers |
| Weakest Link | TBD | The Sweater Knitters | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| The Sweater Knitters | TBD | Old Dogs | TBD | Bowlero Lanes |
| Skin & Bones | TBD | Fake It 'Til You Break It | TBD | Bowlero Lanes |
| Racks & Balls | TBD | Weakest Link | TBD | Fraternal Order of Eagles |
| Midnight Riders | TBD | Seriously!? | TBD | Fraternal Order of Eagles |
| BYE | 0 | Loose Balls & Tight Pockets | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Old Dogs | TBD | Skin & Bones | TBD | Bowlero Lanes |
| The Sweater Knitters | TBD | Midnight Riders | TBD | Bowlero Lanes |
| Racks & Balls | TBD | Loose Balls & Tight Pockets | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Weakest Link | TBD | Icebreakers |
| BYE | 0 | Seriously!? | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| The Sweater Knitters | TBD | Fake It 'Til You Break It | TBD | Bowlero Lanes |
| Loose Balls & Tight Pockets | TBD | Old Dogs | TBD | Bowlero Lanes |
| Seriously!? | TBD | Skin & Bones | TBD | Fraternal Order of Eagles |
| Weakest Link | TBD | Midnight Riders | TBD | Saint's Again |
| BYE | 0 | Racks & Balls | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Old Dogs | TBD | Weakest Link | TBD | Bowlero Lanes |
| Skin & Bones | TBD | Loose Balls & Tight Pockets | TBD | Bowlero Lanes |
| Midnight Riders | TBD | Racks & Balls | TBD | Fraternal Order of Eagles |
| Seriously!? | TBD | The Sweater Knitters | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | 0 | BYE | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| The Sweater Knitters | 0 | BYE | 0 | BYE |
| Old Dogs | TBD | Fake It 'Til You Break It | TBD | Bowlero Lanes |
| Racks & Balls | TBD | Seriously!? | TBD | Fraternal Order of Eagles |
| Midnight Riders | TBD | Skin & Bones | TBD | Fraternal Order of Eagles |
| Weakest Link | TBD | Loose Balls & Tight Pockets | TBD | Saint's Again |
Thanksgiving Holiday - No League
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Skin & Bones | TBD | The Sweater Knitters | TBD | Bowlero Lanes |
| Loose Balls & Tight Pockets | TBD | Midnight Riders | TBD | Bowlero Lanes |
| Seriously!? | TBD | Old Dogs | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Racks & Balls | TBD | Icebreakers |
| BYE | 0 | Weakest Link | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Loose Balls & Tight Pockets | TBD | Fake It 'Til You Break It | TBD | Bowlero Lanes |
| Old Dogs | TBD | Midnight Riders | TBD | Bowlero Lanes |
| Seriously!? | TBD | Weakest Link | TBD | Fraternal Order of Eagles |
| Racks & Balls | TBD | The Sweater Knitters | TBD | Fraternal Order of Eagles |
| BYE | 0 | Skin & Bones | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| The Sweater Knitters | TBD | Loose Balls & Tight Pockets | TBD | Bowlero Lanes |
| Old Dogs | TBD | Racks & Balls | TBD | Bowlero Lanes |
| Midnight Riders | 0 | BYE | 0 | BYE |
| Fake It 'Til You Break It | TBD | Seriously!? | TBD | Icebreakers |
| Weakest Link | TBD | Skin & Bones | TBD | Saint's Again |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Brevard, Zachary | Racks & Balls | 90.00% | 2 | 0 | 0 | 0 | 8 | 0 | 1 |
| Hatch, Steven | Racks & Balls | 90.00% | 2 | 0 | 0 | 0 | 8 | 0 | 1 |
| Rogers, Mike | Old Dogs | 86.67% | 3 | 1 | 0 | 0 | 7 | 0 | 2 |
| McKinney, Scott | The Sweater Knitters | 86.67% | 3 | 1 | 0 | 0 | 9 | 0 | 1 |
| Ballard, Roger | Old Dogs | 80.00% | 3 | 1 | 0 | 0 | 8 | 0 | 1 |
| Bowden, Bob | Skin & Bones | 80.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lambert, Cody | The Sweater Knitters | 80.00% | 3 | 1 | 1 | 0 | 4 | 0 | 0 |
| Barnes, April | Weakest Link | 80.00% | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
| Kipp, Melissa | Weakest Link | 80.00% | 3 | 0 | 0 | 0 | 6 | 0 | 1 |
| Bassler, Don | Loose Balls & Tight Pockets | 70.00% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| McCleary, Leslie | Old Dogs | 70.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Quigg, Terry | Skin & Bones | 70.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bax, Brian | The Sweater Knitters | 70.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Morgan, Eddie | Old Dogs | 66.67% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wilkey, Mel | Old Dogs | 66.67% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gregory, Tim | Fake It 'Til You Break It | 60.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shepard, James (Jim) | Loose Balls & Tight Pockets | 60.00% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chapman, Adam | Racks & Balls | 60.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carr, Scotty | Racks & Balls | 60.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kruse, Stacy | Seriously!? | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mckinney, Heather | The Sweater Knitters | 60.00% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Teegarden, Alexis | The Sweater Knitters | 60.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Seaman, Tina | Weakest Link | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Holmgren, Bill | Loose Balls & Tight Pockets | 53.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Perry, Willie | Midnight Riders | 53.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Whipple, Jason | Skin & Bones | 53.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Steffler, Joe | Midnight Riders | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vandenberg, Justin | Loose Balls & Tight Pockets | 46.67% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Weed, Tamara (Tammi) | Weakest Link | 46.67% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Blankenship, John | Weakest Link | 46.67% | 3 | 0 | 0 | 0 | 6 | 0 | 1 |
| Waller, Andrew (Drew) | Fake It 'Til You Break It | 40.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arnold, Derick | Fake It 'Til You Break It | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mccleary, Mark | Seriously!? | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cain, Josh | Skin & Bones | 40.00% | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Eberhard, Claude | Skin & Bones | 40.00% | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Wezensky, Kevin | Midnight Riders | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bartholomew, Scott | Racks & Balls | 30.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Capman, Paxton | Seriously!? | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edgerton, Georgia | Seriously!? | 30.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| McGuffey, Mark | Seriously!? | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Craver, Pamela | The Sweater Knitters | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fitzgerald, Andrea | Weakest Link | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sofia, Michael | Midnight Riders | 26.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sofia, Malynda | Midnight Riders | 26.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Morris, Dianne (Dee) | Skin & Bones | 26.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Newburn, Linda (Lyn) | Fake It 'Til You Break It | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| O'Neill, Lori | Fake It 'Til You Break It | 20.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Powell, Mark | Fake It 'Til You Break It | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Louttit, Lisa | Midnight Riders | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simbulan, Ray | Old Dogs | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ostafin, Mike | Seriously!? | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barron, Anthony | Skin & Bones | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arnold, Michelle | Fake It 'Til You Break It | 10.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bouvrette, Amy | Loose Balls & Tight Pockets | 6.67% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shepard, Jeromey | Loose Balls & Tight Pockets | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Adam | Midnight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horvat, Daniel | Midnight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Kris | Racks & Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Shawn | Racks & Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Trista | Racks & Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capman, Jessica | Seriously!? | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccleary, Hogan | Seriously!? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Daniel L | The Sweater Knitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, Jim | Weakest Link | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Virginia | Weakest Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS |
|---|---|
| Arnold, Derick | 1 |
| Arnold, Michelle | 2 |
| Gregory, Tim | 1 |
| Newburn, Linda (Lyn) | 1 |
| O'Neill, Lori | 2 |
| Powell, Mark | 1 |
| Waller, Andrew (Drew) | 2 |
| Name | 8B WKS |
|---|---|
| Bassler, Don | 2 |
| Bouvrette, Amy | 3 |
| Holmgren, Bill | 3 |
| Shepard, James (Jim) | 3 |
| Shepard, Jeromey | 1 |
| Vandenberg, Justin | 3 |
| Name | 8B WKS |
|---|---|
| Horvat, Daniel | 0 |
| Jones, Adam | 0 |
| Louttit, Lisa | 1 |
| Perry, Willie | 3 |
| Sofia, Malynda | 3 |
| Sofia, Michael | 3 |
| Steffler, Joe | 2 |
| Wezensky, Kevin | 2 |
| Name | 8B WKS |
|---|---|
| Ballard, Roger | 3 |
| McCleary, Leslie | 2 |
| Morgan, Eddie | 3 |
| Rogers, Mike | 3 |
| Simbulan, Ray | 1 |
| Wilkey, Mel | 3 |
| Name | 8B WKS |
|---|---|
| Bartholomew, Scott | 2 |
| Brevard, Zachary | 2 |
| Carr, Scotty | 2 |
| Chapman, Adam | 2 |
| Hatch, Steven | 2 |
| Mosley, Shawn | 0 |
| Short, Kris | 0 |
| Short, Trista | 0 |
| Name | 8B WKS |
|---|---|
| Capman, Jessica | 1 |
| Capman, Paxton | 2 |
| Edgerton, Georgia | 2 |
| Kruse, Stacy | 1 |
| Mccleary, Hogan | 0 |
| Mccleary, Mark | 1 |
| McGuffey, Mark | 2 |
| Ostafin, Mike | 1 |
| Name | 8B WKS |
|---|---|
| Barron, Anthony | 1 |
| Bowden, Bob | 2 |
| Cain, Josh | 2 |
| Eberhard, Claude | 2 |
| Morris, Dianne (Dee) | 3 |
| Quigg, Terry | 2 |
| Whipple, Jason | 3 |
| Name | 8B WKS |
|---|---|
| Bax, Brian | 2 |
| Craver, Pamela | 2 |
| Lambert, Cody | 3 |
| Mckinney, Heather | 3 |
| McKinney, Scott | 3 |
| Smith, Daniel L | 0 |
| Teegarden, Alexis | 2 |
| Name | 8B WKS |
|---|---|
| Barnes, April | 2 |
| Blankenship, John | 3 |
| Fitzgerald, Andrea | 2 |
| Fitzgerald, Jim | 1 |
| Harrington, Virginia | 0 |
| Kipp, Melissa | 3 |
| Seaman, Tina | 1 |
| Weed, Tamara (Tammi) | 3 |
