
Tuesday Teams (Races) (Summer 2023)
In-House at Eastside Billiards
This page was last updated on Monday, September 25, 2023
Start of Session - More Data Coming Soon
Pay Your Dues
Annual Dues
8 Ball Dues
Laggers Choice Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Rail Riders | 5 | 8 |
Aces & Eights | 4 | 6 |
Bankin N Spankin | 5 | 5 |
Lucky Rolls | 4 | 5 |
Coming In Hot | 4 | 4 |
No Idea | 5 | 4 |
Misfit Toys | 4 | 3 |
Never Surrender | 4 | 3 |
Bad Shots | 3 | 2 |
Bye | 18 | 0 |
Laggers Option Standings
Team Name | Weeks | Points |
---|---|---|
Lucky Rolls | 4 | 6 |
Rail Riders | 5 | 6 |
Aces & Eights | 4 | 5 |
Coming In Hot | 4 | 5 |
Bankin N Spankin | 5 | 4 |
Misfit Toys | 4 | 4 |
No Idea | 5 | 4 |
Bad Shots | 3 | 3 |
Never Surrender | 4 | 3 |
Bye | 18 | 0 |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Coming In Hot | 1 | 2 | Lucky Rolls | 3 | 2 |
Bad Shots | 2 | 3 | Bankin N Spankin | 2 | 1 |
Never Surrender | 0 | 0 | Bye | 0 | 0 |
Aces & Eights | 3 | 3 | Misfit Toys | 1 | 1 |
No Idea | 0 | 2 | Rail Riders | 4 | 2 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Bye | 0 | 0 | Bad Shots | 0 | 0 |
Rail Riders | 1 | 2 | Aces & Eights | 3 | 2 |
Misfit Toys | 2 | 3 | Never Surrender | 2 | 1 |
Lucky Rolls | 2 | 4 | No Idea | 2 | 0 |
Bankin N Spankin | 1 | 1 | Coming In Hot | 3 | 3 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
No Idea | 2 | 2 | Bankin N Spankin | 2 | 2 |
Bye | 0 | 0 | Misfit Toys | 0 | 0 |
Never Surrender | 1 | 2 | Rail Riders | 3 | 2 |
Aces & Eights | TBD | TBD | Lucky Rolls | TBD | TBD |
Bad Shots | TBD | TBD | Coming In Hot | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Lucky Rolls | TBD | TBD | Never Surrender | TBD | TBD |
Misfit Toys | TBD | TBD | Bad Shots | TBD | TBD |
Coming In Hot | TBD | TBD | No Idea | TBD | TBD |
Rail Riders | 0 | 0 | Bye | 0 | 0 |
Bankin N Spankin | TBD | TBD | Aces & Eights | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Misfit Toys | TBD | TBD | Rail Riders | TBD | TBD |
Bye | 0 | 0 | Lucky Rolls | 0 | 0 |
Never Surrender | TBD | TBD | Bankin N Spankin | TBD | TBD |
Bad Shots | TBD | TBD | No Idea | TBD | TBD |
Aces & Eights | TBD | TBD | Coming In Hot | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Coming In Hot | TBD | TBD | Never Surrender | TBD | TBD |
Rail Riders | TBD | TBD | Bad Shots | TBD | TBD |
Bankin N Spankin | 0 | 0 | Bye | 0 | 0 |
No Idea | TBD | TBD | Aces & Eights | TBD | TBD |
Lucky Rolls | TBD | TBD | Misfit Toys | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Bye | 0 | 0 | Coming In Hot | 0 | 0 |
Never Surrender | TBD | TBD | No Idea | TBD | TBD |
Rail Riders | TBD | TBD | Lucky Rolls | TBD | TBD |
Misfit Toys | TBD | TBD | Bankin N Spankin | TBD | TBD |
Bad Shots | TBD | TBD | Aces & Eights | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Lucky Rolls | TBD | TBD | Bad Shots | TBD | TBD |
Coming In Hot | TBD | TBD | Misfit Toys | TBD | TBD |
No Idea | 0 | 0 | Bye | 0 | 0 |
Bankin N Spankin | TBD | TBD | Rail Riders | TBD | TBD |
Aces & Eights | TBD | TBD | Never Surrender | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Bad Shots | TBD | TBD | Never Surrender | TBD | TBD |
Bye | 0 | 0 | Aces & Eights | 0 | 0 |
Misfit Toys | TBD | TBD | No Idea | TBD | TBD |
Lucky Rolls | TBD | TBD | Bankin N Spankin | TBD | TBD |
Rail Riders | TBD | TBD | Coming In Hot | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Misfit Toys | TBD | TBD | Aces & Eights | TBD | TBD |
Rail Riders | TBD | TBD | No Idea | TBD | TBD |
Bye | 0 | 0 | Never Surrender | 0 | 0 |
Bankin N Spankin | TBD | TBD | Bad Shots | TBD | TBD |
Lucky Rolls | TBD | TBD | Coming In Hot | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Aces & Eights | TBD | TBD | Rail Riders | TBD | TBD |
Coming In Hot | TBD | TBD | Bankin N Spankin | TBD | TBD |
Bad Shots | 0 | 0 | Bye | 0 | 0 |
Never Surrender | TBD | TBD | Misfit Toys | TBD | TBD |
No Idea | TBD | TBD | Lucky Rolls | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Lucky Rolls | TBD | TBD | Aces & Eights | TBD | TBD |
Rail Riders | TBD | TBD | Never Surrender | TBD | TBD |
Coming In Hot | TBD | TBD | Bad Shots | TBD | TBD |
Misfit Toys | 0 | 0 | Bye | 0 | 0 |
Bankin N Spankin | TBD | TBD | No Idea | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Never Surrender | TBD | TBD | Lucky Rolls | TBD | TBD |
Bye | 0 | 0 | Rail Riders | 0 | 0 |
Aces & Eights | TBD | TBD | Bankin N Spankin | TBD | TBD |
No Idea | TBD | TBD | Coming In Hot | TBD | TBD |
Bad Shots | TBD | TBD | Misfit Toys | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Coming In Hot | TBD | TBD | Aces & Eights | TBD | TBD |
No Idea | TBD | TBD | Bad Shots | TBD | TBD |
Rail Riders | TBD | TBD | Misfit Toys | TBD | TBD |
Lucky Rolls | 0 | 0 | Bye | 0 | 0 |
Bankin N Spankin | TBD | TBD | Never Surrender | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Bad Shots | TBD | TBD | Rail Riders | TBD | TBD |
Never Surrender | TBD | TBD | Coming In Hot | TBD | TBD |
Aces & Eights | TBD | TBD | No Idea | TBD | TBD |
Misfit Toys | TBD | TBD | Lucky Rolls | TBD | TBD |
Bye | 0 | 0 | Bankin N Spankin | 0 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Lucky Rolls | TBD | TBD | Rail Riders | TBD | TBD |
Coming In Hot | 0 | 0 | Bye | 0 | 0 |
Aces & Eights | TBD | TBD | Bad Shots | TBD | TBD |
Bankin N Spankin | TBD | TBD | Misfit Toys | TBD | TBD |
No Idea | TBD | TBD | Never Surrender | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Rail Riders | TBD | TBD | Bankin N Spankin | TBD | TBD |
Misfit Toys | TBD | TBD | Coming In Hot | TBD | TBD |
Bye | 0 | 0 | No Idea | 0 | 0 |
Never Surrender | TBD | TBD | Aces & Eights | TBD | TBD |
Bad Shots | TBD | TBD | Lucky Rolls | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Coming In Hot | TBD | TBD | Rail Riders | TBD | TBD |
Bankin N Spankin | TBD | TBD | Lucky Rolls | TBD | TBD |
Aces & Eights | 0 | 0 | Bye | 0 | 0 |
No Idea | TBD | TBD | Misfit Toys | TBD | TBD |
Never Surrender | TBD | TBD | Bad Shots | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Backing, Mark | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Bargas, Elliott | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Cihacz, Thomas | 100.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Wilson, Bradley | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Taylor, Chad | 90.00% | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
Mena Jr, Roberto | 85.71% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Leech, Dylan | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Lambert, Ryan | 78.57% | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Bosserd, Steve | 72.73% | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
Wanish, Josh | 68.75% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Harper, Loren | 66.67% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Campbell, Bill | 63.64% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Van Overbeek, Ron | 63.64% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Zube, Kevin | 60.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, Becky | 58.33% | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
Ferguson, Ty | 57.14% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Zomerlei, Peter | 57.14% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Peacock, Elvis | 54.17% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Hendrickson, Taylor | 53.85% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
McCrary, Mike | 53.85% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Perez, Jose | 53.85% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Lopez, Madeline | 50.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Vongsiprasom, Lisa | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Foote, Ted | 44.44% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Anderson, Kevin | 42.86% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Briggs, Cal | 42.86% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
McGee, Rob | 42.86% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Miller, Val | 42.86% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Connor, Will | 42.86% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Staskiewicz, Tyler | 42.86% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cordara, Amy | 41.67% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Krouskop, Daniel | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole, Josh | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Baldwin, Scott | 37.50% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Landeros, Candi | 35.71% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Batka, Brandon | 35.29% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelke, Weston | 33.33% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Winget, Paul | 33.33% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Busbee, Karen | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Heller, Dave | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Winget, Kelly | 28.57% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Baldwin, Wes | 25.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyrrell, Joi | 14.29% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferguson , Dylan | 6.67% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, David | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Trevor | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandenburg, Drew | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushong, Emily | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Cat | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Ed | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dekkinga, Aaron | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Richard | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson , Jim | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furbish, Brady | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Eric | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Justin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loughner, Ed | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marino, Nick | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munguia , Urban | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Kevin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spongberg, Travis | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrrell, Aaron | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingeier, Richard | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zomerlei, Nicky | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Rodriguez, David | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Wanish, Josh | 91.67% | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
Wilson, Bradley | 78.57% | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Lambert, Ryan | 77.78% | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Zube, Kevin | 75.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Bargas, Elliott | 75.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Heller, Dave | 71.43% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Perry, Becky | 71.43% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole, Ed | 68.18% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
McGee, Rob | 66.67% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Batka, Brandon | 63.16% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Bosserd, Steve | 60.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Briggs, Cal | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
McCrary, Mike | 60.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Cihacz, Thomas | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Furbish, Brady | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Leech, Dylan | 57.14% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Rob | 57.14% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Ferguson, Ty | 56.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Munguia , Urban | 55.56% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Peacock, Elvis | 54.55% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Taylor, Chad | 53.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Landeros, Candi | 50.00% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Krouskop, Daniel | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyrrell, Aaron | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Cole, Josh | 46.15% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Foote, Ted | 46.15% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Baldwin, Scott | 44.44% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Connor, Will | 44.44% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelke, Weston | 42.86% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Val | 42.86% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Zomerlei, Peter | 42.86% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Hendrickson, Taylor | 40.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Winget, Paul | 38.46% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Baldwin, Wes | 35.71% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Loughner, Ed | 33.33% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Staskiewicz, Tyler | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Harper, Loren | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, Jose | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Kevin | 25.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Van Overbeek, Ron | 25.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Busbee, Karen | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cordara, Amy | 25.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez, Madeline | 21.05% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Winget, Kelly | 16.67% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mena Jr, Roberto | 14.29% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Backing, Mark | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Trevor | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandenburg, Drew | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushong, Emily | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Bill | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Cat | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dekkinga, Aaron | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson , Dylan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson , Jim | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Eric | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Justin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marino, Nick | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Kevin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spongberg, Travis | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrrell, Joi | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingeier, Richard | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zomerlei, Nicky | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |