Tuesday Teams (Races) (Winter 2026)
In-House at Eastside Billiards
This page was last updated on Thursday, June 25, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues







































8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Bankin_N_Spankin | 7 | 17 |
| 2 | Shooting Impaired | 6 | 15 |
| 3 | Big_Chillin | 6 | 12 |
| 4 | Six_1_Stix | 3 | 6 |
| 5 | Classic_Over_Doers | 3 | 6 |
| 6 | You're_My_Boy_Lou | 3 | 3 |
| 7 | You_Can_Do_It | 2 | 3 |
| 8 | Institutionalized | 2 | 2 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Bankin_N_Spankin | 7 | 14 |
| 2 | Big_Chillin | 5 | 11 |
| 3 | Shooting Impaired | 6 | 11 |
| 4 | Classic_Over_Doers | 2 | 7 |
| 5 | You're_My_Boy_Lou | 3 | 6 |
| 6 | Six_1_Stix | 3 | 4 |
| 7 | Institutionalized | 2 | 3 |
| 8 | You_Can_Do_It | 2 | 3 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| You_Can_Do_It | - vs - | Big_Chillin |
| Institutionalized | - vs - | You're_My_Boy_Lou |
| Classic_Over_Doers | - vs - | Bankin_N_Spankin |
| Shooting Impaired | - vs - | Six_1_Stix |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Classic_Over_Doers | TBD | TBD | You_Can_Do_It | TBD | TBD |
| Institutionalized | TBD | TBD | Shooting Impaired | TBD | TBD |
| Bankin_N_Spankin | 2 | 3 | Six_1_Stix | 2 | 1 |
| You're_My_Boy_Lou | 1 | 1 | Big_Chillin | 3 | 3 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Shooting Impaired | 3 | 2 | Bankin_N_Spankin | 1 | 2 |
| Big_Chillin | 3 | 4 | Institutionalized | 1 | 0 |
| You_Can_Do_It | TBD | TBD | Six_1_Stix | TBD | TBD |
| Classic_Over_Doers | TBD | TBD | You're_My_Boy_Lou | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Bankin_N_Spankin | 4 | 3 | Big_Chillin | 0 | 1 |
| Institutionalized | TBD | TBD | Six_1_Stix | TBD | TBD |
| You're_My_Boy_Lou | TBD | TBD | You_Can_Do_It | TBD | TBD |
| Classic_Over_Doers | 2 | 3 | Shooting Impaired | 2 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Shooting Impaired | 3 | 0 | You're_My_Boy_Lou | 1 | 4 |
| Big_Chillin | 2 | 2 | Six_1_Stix | 2 | 2 |
| Classic_Over_Doers | TBD | TBD | Institutionalized | TBD | TBD |
| You_Can_Do_It | 2 | 2 | Bankin_N_Spankin | 2 | 2 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| You're_My_Boy_Lou | TBD | TBD | Six_1_Stix | TBD | TBD |
| Shooting Impaired | 3 | 3 | You_Can_Do_It | 1 | 1 |
| Institutionalized | 1 | 3 | Bankin_N_Spankin | 3 | 1 |
| Classic_Over_Doers | 2 | TBD | Big_Chillin | 2 | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Bankin_N_Spankin | 3 | 3 | You're_My_Boy_Lou | 1 | 1 |
| Six_1_Stix | TBD | TBD | Classic_Over_Doers | TBD | TBD |
| Big_Chillin | TBD | TBD | Shooting Impaired | TBD | TBD |
| You_Can_Do_It | TBD | TBD | Institutionalized | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Classic_Over_Doers | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Shooting Impaired | TBD | TBD | Six_1_Stix | TBD | TBD |
| Institutionalized | TBD | TBD | You're_My_Boy_Lou | TBD | TBD |
| You_Can_Do_It | TBD | TBD | Big_Chillin | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Six_1_Stix | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Big_Chillin | TBD | TBD | You're_My_Boy_Lou | TBD | TBD |
| You_Can_Do_It | TBD | TBD | Classic_Over_Doers | TBD | TBD |
| Shooting Impaired | TBD | TBD | Institutionalized | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Bankin_N_Spankin | TBD | TBD | You_Can_Do_It | TBD | TBD |
| Six_1_Stix | TBD | TBD | Big_Chillin | TBD | TBD |
| Institutionalized | TBD | TBD | Classic_Over_Doers | TBD | TBD |
| You're_My_Boy_Lou | TBD | TBD | Shooting Impaired | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Shooting Impaired | TBD | TBD | Classic_Over_Doers | TBD | TBD |
| Six_1_Stix | TBD | TBD | Institutionalized | TBD | TBD |
| Big_Chillin | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| You_Can_Do_It | TBD | TBD | You're_My_Boy_Lou | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Six_1_Stix | TBD | TBD | You_Can_Do_It | TBD | TBD |
| You're_My_Boy_Lou | TBD | TBD | Classic_Over_Doers | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Shooting Impaired | TBD | TBD |
| Institutionalized | TBD | TBD | Big_Chillin | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Big_Chillin | TBD | TBD | Classic_Over_Doers | TBD | TBD |
| Six_1_Stix | TBD | TBD | You're_My_Boy_Lou | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Institutionalized | TBD | TBD |
| You_Can_Do_It | TBD | TBD | Shooting Impaired | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| You're_My_Boy_Lou | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Institutionalized | TBD | TBD | You_Can_Do_It | TBD | TBD |
| Shooting Impaired | TBD | TBD | Big_Chillin | TBD | TBD |
| Classic_Over_Doers | TBD | TBD | Six_1_Stix | TBD | TBD |
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Rich | Shooting Impaired | 86.11% | 5 | 0 | 0 | 0 | 14 | 0 | 0 |
| Edwards, Richard | Shooting Impaired | 83.33% | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Zube, Kevin | You're_My_Boy_Lou | 75.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wanish, Josh | Bankin_N_Spankin | 73.91% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Essmyer, Dan | Institutionalized | 71.43% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Blumberg, Jeff | Classic_Over_Doers | 70.59% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Towers, Mike | Big_Chillin | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Heller, Eric | Classic_Over_Doers | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brummel, John | Classic_Over_Doers | 66.67% | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| Watkoski, Jacob | Six_1_Stix | 64.29% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mena Jr, Roberto | You_Can_Do_It | 62.50% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| DeVries, Abe | Bankin_N_Spankin | 61.90% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Leech, Dylan | Big_Chillin | 61.76% | 6 | 0 | 0 | 0 | 8 | 0 | 0 |
| Williams, Nicole | Shooting Impaired | 60.71% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Pierce, Kevin | You're_My_Boy_Lou | 60.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cencich, Carson | Shooting Impaired | 57.58% | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Westcott-Dryer, Lisa | Bankin_N_Spankin | 55.56% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Washburn, Carsen | You_Can_Do_It | 55.56% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Erickson, Randal | Bankin_N_Spankin | 55.26% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Deboer, Kris | Classic_Over_Doers | 54.55% | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
| Parlmer, Drew | Six_1_Stix | 53.85% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Fox, James | Six_1_Stix | 52.38% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Padron, Matthew (Mateo) | Institutionalized | 50.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Partan, Goong | Institutionalized | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rybicki, Terry | You_Can_Do_It | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jost, Lou | You're_My_Boy_Lou | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hendrickson, Taylor | Bankin_N_Spankin | 45.95% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bosserd, Steve | Bankin_N_Spankin | 45.16% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Montfort, Lydia | Big_Chillin | 44.44% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Heller, Dave | Institutionalized | 42.86% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Campbell, Bill | Shooting Impaired | 42.86% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| White, Lee | Big_Chillin | 40.00% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Simon, Tracy | Institutionalized | 40.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Allen, Will | Big_Chillin | 39.29% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Krach, Carl | You_Can_Do_It | 38.89% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bowles-Garcia, Jesse | Big_Chillin | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Starkey, Jay | Six_1_Stix | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Benn, Brian | You're_My_Boy_Lou | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Middleton, Ryan | You're_My_Boy_Lou | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kelke, Weston | Classic_Over_Doers | 29.41% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cole, Josh | Big_Chillin | 28.57% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chapin, Rick | Six_1_Stix | 28.57% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Williams, Chase | Shooting Impaired | 21.05% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kramer, Patrick | Big_Chillin | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blair, John | You're_My_Boy_Lou | 16.67% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gumowski, Jacob | Shooting Impaired | 12.50% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dattilo, Sebastian | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crider, Austin | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crider, Todd | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foote, Ted | Big_Chillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawens, TJ | Big_Chillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heller, Dave | Classic_Over_Doers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alderink, Thomas | Institutionalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Kari | Shooting Impaired | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery, Brice | Six_1_Stix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vroma, Seth | You_Can_Do_It | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nguyen, Dinh Vinh | You_Can_Do_It | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mena Sr, Roberto | You_Can_Do_It | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zube, Chris | You're_My_Boy_Lou | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Haley | You're_My_Boy_Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zube, Jennifer | You're_My_Boy_Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Washburn, Carsen | You_Can_Do_It | 87.50% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Towers, Mike | Big_Chillin | 83.33% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cole, Josh | Big_Chillin | 83.33% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kelke, Weston | Classic_Over_Doers | 80.00% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Urbane, Brian | Shooting Impaired | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Parlmer, Drew | Six_1_Stix | 80.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Deboer, Kris | Classic_Over_Doers | 76.92% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Blumberg, Jeff | Classic_Over_Doers | 75.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Williams, Rich | Shooting Impaired | 74.29% | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
| Campbell, Bill | Shooting Impaired | 66.67% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zube, Kevin | You're_My_Boy_Lou | 61.54% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Chapin, Rick | Six_1_Stix | 58.33% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Heller, Dave | Institutionalized | 57.14% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Simon, Tracy | Institutionalized | 57.14% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Partan, Goong | Institutionalized | 57.14% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| DeVries, Abe | Bankin_N_Spankin | 54.55% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Leech, Dylan | Big_Chillin | 54.55% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Erickson, Randal | Bankin_N_Spankin | 52.94% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Westcott-Dryer, Lisa | Bankin_N_Spankin | 52.94% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hendrickson, Taylor | Bankin_N_Spankin | 50.00% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Montfort, Lydia | Big_Chillin | 50.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| White, Lee | Big_Chillin | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Williams, Chase | Shooting Impaired | 50.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Williams, Nicole | Shooting Impaired | 47.06% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Edwards, Richard | Shooting Impaired | 46.15% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Starkey, Jay | Six_1_Stix | 46.15% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bosserd, Steve | Bankin_N_Spankin | 44.44% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Allen, Will | Big_Chillin | 44.44% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Justice, Lola | Big_Chillin | 42.86% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Benn, Brian | You're_My_Boy_Lou | 40.00% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Middleton, Ryan | You're_My_Boy_Lou | 40.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Watkoski, Jacob | Six_1_Stix | 38.46% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wanish, Josh | Bankin_N_Spankin | 36.36% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brummel, John | Classic_Over_Doers | 35.71% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Essmyer, Dan | Institutionalized | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Krach, Carl | You_Can_Do_It | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mena Sr, Roberto | You_Can_Do_It | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vroma, Seth | You_Can_Do_It | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pierce, Kevin | You're_My_Boy_Lou | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bowles-Garcia, Jesse | Big_Chillin | 30.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fox, James | Six_1_Stix | 30.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cencich, Carson | Shooting Impaired | 26.09% | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Padron, Matthew (Mateo) | Institutionalized | 20.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blair, John | You're_My_Boy_Lou | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jost, Lou | You're_My_Boy_Lou | 18.18% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rybicki, Terry | You_Can_Do_It | 14.29% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crider, Todd | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dattilo, Sebastian | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crider, Austin | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foote, Ted | Big_Chillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer, Patrick | Big_Chillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawens, TJ | Big_Chillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heller, Dave | Classic_Over_Doers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heller, Eric | Classic_Over_Doers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alderink, Thomas | Institutionalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Kari | Shooting Impaired | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery, Brice | Six_1_Stix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mena Jr, Roberto | You_Can_Do_It | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nguyen, Dinh Vinh | You_Can_Do_It | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Haley | You're_My_Boy_Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zube, Jennifer | You're_My_Boy_Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | LO WKS |
|---|---|---|
| Bosserd, Steve | 5 | 5 |
| Crider, Austin | 0 | 0 |
| Crider, Todd | 0 | 0 |
| Dattilo, Sebastian | 0 | 0 |
| DeVries, Abe | 3 | 3 |
| Erickson, Randal | 6 | 6 |
| Hendrickson, Taylor | 7 | 7 |
| Wanish, Josh | 3 | 3 |
| Westcott-Dryer, Lisa | 4 | 4 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Allen, Will | 6 | 5 |
| Bowles-Garcia, Jesse | 1 | 2 |
| Cole, Josh | 2 | 2 |
| Foote, Ted | 0 | 0 |
| Justice, Lola | 1 | |
| Kramer, Patrick | 1 | 0 |
| Lawens, TJ | 0 | 0 |
| Leech, Dylan | 6 | 5 |
| Montfort, Lydia | 3 | 2 |
| Towers, Mike | 1 | 1 |
| White, Lee | 4 | 2 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Blumberg, Jeff | 3 | 2 |
| Brummel, John | 2 | 2 |
| Deboer, Kris | 3 | 2 |
| Heller, Dave | 0 | 0 |
| Heller, Eric | 1 | 0 |
| Kelke, Weston | 3 | 2 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Alderink, Thomas | 0 | 0 |
| Essmyer, Dan | 1 | 1 |
| Heller, Dave | 1 | 1 |
| Padron, Matthew (Mateo) | 2 | 2 |
| Partan, Goong | 1 | 1 |
| Simon, Tracy | 2 | 2 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Campbell, Bill | 1 | 1 |
| Campbell, Kari | 0 | 0 |
| Cencich, Carson | 5 | 5 |
| Edwards, Richard | 2 | 2 |
| Gumowski, Jacob | 1 | |
| Urbane, Brian | 1 | |
| Williams, Chase | 5 | 5 |
| Williams, Nicole | 5 | 5 |
| Williams, Rich | 5 | 5 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Chapin, Rick | 2 | 2 |
| Emery, Brice | 0 | 0 |
| Fox, James | 3 | 3 |
| Parlmer, Drew | 2 | 2 |
| Starkey, Jay | 2 | 2 |
| Watkoski, Jacob | 3 | 3 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Benn, Brian | 3 | 3 |
| Blair, John | 2 | 1 |
| Jost, Lou | 1 | 2 |
| Middleton, Ryan | 3 | 2 |
| Pierce, Kevin | 1 | 1 |
| Smith, Haley | 0 | 0 |
| Zube, Chris | 1 | |
| Zube, Jennifer | 0 | 0 |
| Zube, Kevin | 1 | 3 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Krach, Carl | 2 | 1 |
| Mena Jr, Roberto | 1 | 0 |
| Mena Sr, Roberto | 0 | 2 |
| Nguyen, Dinh Vinh | 0 | 0 |
| Rybicki, Terry | 2 | 2 |
| Vroma, Seth | 1 | 1 |
| Washburn, Carsen | 2 | 2 |
