Tuesday Teams (Races) (Fall 2026)
In-House at Eastside Billiards
This page was last updated on Monday, October 19, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues
























8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | STK | 10 | 3135 |
| 2 | Bankin_N_Spankin | 10 | 3008 |
| 3 | Six_1_Stix | 10 | 2982 |
| 4 | Never Surrender | 10 | 2930 |
| 5 | Lucky Rolls | 10 | 2905 |
| 6 | Ballz! | 10 | 2894 |
| 7 | You're My Boy Lou | 9 | 2716 |
| 8 | Just One More | 9 | 2511 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | STK | 10 | 99 |
| 2 | Bankin_N_Spankin | 10 | 93 |
| 3 | Never Surrender | 10 | 92 |
| 4 | Lucky Rolls | 10 | 80 |
| 5 | Ballz! | 10 | 77 |
| 6 | Six_1_Stix | 10 | 77 |
| 7 | Just One More | 9 | 71 |
| 8 | You're My Boy Lou | 9 | 69 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Bankin_N_Spankin | - vs - | Never Surrender |
| You're My Boy Lou | - vs - | Ballz! |
| Just One More | - vs - | STK |
| Six_1_Stix | - vs - | Lucky Rolls |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Bankin_N_Spankin | 293 | 12 | Ballz! | 294 | 4 |
| Lucky Rolls | 347 | 5 | STK | 333 | 11 |
| You're My Boy Lou | 358 | 10 | Just One More | 210 | 6 |
| Six_1_Stix | 260 | 8 | Never Surrender | 316 | 8 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Just One More | 291 | 11 | Bankin_N_Spankin | 335 | 9 |
| Never Surrender | 312 | 11 | You're My Boy Lou | 294 | 5 |
| Ballz! | 274 | 11 | Lucky Rolls | 322 | 9 |
| STK | 282 | 10 | Six_1_Stix | 270 | 6 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| You're My Boy Lou | 305 | 4 | STK | 303 | 12 |
| Just One More | 290 | 9 | Never Surrender | 290 | 7 |
| Bankin_N_Spankin | 270 | 6 | Lucky Rolls | 282 | 10 |
| Six_1_Stix | 313 | 8 | Ballz! | 303 | 9 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | 246 | 8 | Six_1_Stix | 298 | 8 |
| Ballz! | 280 | 9 | You're My Boy Lou | 272 | 7 |
| Never Surrender | 265 | 4 | Bankin_N_Spankin | 301 | 12 |
| STK | 318 | 9 | Just One More | 330 | 11 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never Surrender | 317 | 13 | STK | 307 | 7 |
| Bankin_N_Spankin | 294 | 12 | Six_1_Stix | 282 | 4 |
| You're My Boy Lou | 309 | 8 | Lucky Rolls | 245 | 8 |
| Just One More | 232 | 7 | Ballz! | 312 | 9 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Six_1_Stix | 333 | 10 | You're My Boy Lou | 303 | 6 |
| Ballz! | 261 | 5 | Never Surrender | 283 | 11 |
| Lucky Rolls | 294 | 10 | Just One More | 308 | 6 |
| STK | 329 | 9 | Bankin_N_Spankin | 279 | 7 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never Surrender | 300 | 9 | Lucky Rolls | 268 | 7 |
| STK | 352 | 8 | Ballz! | 312 | 12 |
| Just One More | 282 | 6 | Six_1_Stix | 294 | 10 |
| Bankin_N_Spankin | 288 | 4 | You're My Boy Lou | 316 | 12 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Just One More | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Never Surrender | 269 | 9 | Six_1_Stix | 299 | 7 |
| Ballz! | TBD | 5 | Bankin_N_Spankin | TBD | 12 |
| STK | 318 | 11 | Lucky Rolls | 330 | 5 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | TBD | TBD | Ballz! | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Never Surrender | TBD | TBD |
| Six_1_Stix | TBD | TBD | STK | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Just One More | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Ballz! | TBD | TBD | Six_1_Stix | TBD | TBD |
| STK | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Never Surrender | TBD | TBD | Just One More | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Bankin_N_Spankin | TBD | TBD | Never Surrender | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Ballz! | TBD | TBD |
| Just One More | TBD | TBD | STK | TBD | TBD |
| Six_1_Stix | TBD | TBD | Lucky Rolls | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Ballz! | TBD | TBD | Just One More | TBD | TBD |
| STK | TBD | TBD | Never Surrender | TBD | TBD |
| Six_1_Stix | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Lucky Rolls | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| You're My Boy Lou | TBD | TBD | Six_1_Stix | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | STK | TBD | TBD |
| Just One More | TBD | TBD | Lucky Rolls | TBD | TBD |
| Never Surrender | TBD | TBD | Ballz! | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Six_1_Stix | TBD | TBD | Just One More | TBD | TBD |
| Lucky Rolls | TBD | TBD | Never Surrender | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Ballz! | TBD | TBD | STK | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | TBD | TBD | STK | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Ballz! | TBD | TBD |
| Six_1_Stix | TBD | TBD | Never Surrender | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Just One More | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never Surrender | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Ballz! | TBD | TBD | Lucky Rolls | TBD | TBD |
| STK | TBD | TBD | Six_1_Stix | TBD | TBD |
| Just One More | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Six_1_Stix | TBD | TBD | Ballz! | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Lucky Rolls | TBD | TBD |
| You're My Boy Lou | TBD | TBD | STK | TBD | TBD |
| Just One More | TBD | TBD | Never Surrender | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| STK | TBD | TBD | Just One More | TBD | TBD |
| Never Surrender | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Lucky Rolls | TBD | TBD | Six_1_Stix | TBD | TBD |
| Ballz! | TBD | TBD | You're My Boy Lou | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Micel, Cory | STK | 82.50% | 10 | 0 | 0 | 0 | 13 | 0 | 2 |
| Brummel, John | Never Surrender | 80.56% | 9 | 0 | 0 | 0 | 8 | 0 | 1 |
| Pratt, Thomas | STK | 71.88% | 8 | 0 | 0 | 0 | 12 | 0 | 0 |
| Blair, John | You're My Boy Lou | 71.88% | 8 | 0 | 0 | 0 | 10 | 0 | 1 |
| Ellsworth, Robert | STK | 70.00% | 10 | 0 | 0 | 0 | 11 | 0 | 1 |
| Starkey, Jay | Six_1_Stix | 62.50% | 9 | 1 | 0 | 0 | 5 | 0 | 0 |
| Erickson, Randal | Bankin_N_Spankin | 61.11% | 9 | 0 | 0 | 0 | 11 | 0 | 1 |
| Perry, Becky | Never Surrender | 56.25% | 10 | 0 | 0 | 0 | 8 | 0 | 0 |
| Ferguson, Ty | Lucky Rolls | 55.56% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Beller, Brandon | Six_1_Stix | 53.13% | 8 | 0 | 0 | 0 | 7 | 0 | 0 |
| Miller, Val | Never Surrender | 45.00% | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
| Partan, Goong | Bankin_N_Spankin | 43.75% | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
| Benn, Brian | You're My Boy Lou | 41.67% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Slaktoski, Cassie | Ballz! | 40.63% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Vroma, Steve | Six_1_Stix | 40.28% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Allen, Will | Ballz! | 32.81% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Loughner, Ed | Never Surrender | 30.00% | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
| Harper, Loren | Lucky Rolls | 29.69% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Mena Jr, Roberto | Ballz! | 87.50% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Edwards, Richard | Never Surrender | 75.00% | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Evans, Doug | Six_1_Stix | 75.00% | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| DeVries, Abe | Bankin_N_Spankin | 70.83% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Fox, James | Six_1_Stix | 66.67% | 6 | 0 | 1 | 0 | 6 | 0 | 0 |
| Scheerz, Jon | Lucky Rolls | 64.58% | 6 | 0 | 0 | 0 | 12 | 0 | 1 |
| Force, Lily | Just One More | 62.50% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kooistra, Ron | Just One More | 56.25% | 6 | 1 | 0 | 0 | 11 | 0 | 0 |
| Blumberg, Jeff | STK | 56.25% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hendrickson, Taylor | Bankin_N_Spankin | 55.36% | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
| Stout, Jeff | STK | 53.57% | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
| Holley, Fred | Just One More | 53.13% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hoskins, Robert | Ballz! | 51.79% | 7 | 0 | 2 | 0 | 5 | 0 | 0 |
| Bosserd, Steve | Bankin_N_Spankin | 51.79% | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
| Middleton, Ryan | You're My Boy Lou | 51.79% | 7 | 0 | 0 | 0 | 9 | 0 | 1 |
| Evans, Doug | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Middleton, Ryan | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Parlmer, Drew | Six_1_Stix | 50.00% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Otten, Jack | STK | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Foster, Zachary | You're My Boy Lou | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Briggs, Cal | Lucky Rolls | 48.21% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Black, Tamara | Ballz! | 43.75% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zube, Kevin | You're My Boy Lou | 43.75% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ellison, Jason | Just One More | 39.58% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Munguia, Urban | Lucky Rolls | 37.50% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Nardin, Jackie | STK | 37.50% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kovalick, Dan | STK | 37.50% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blumberg, Jeff | Ballz! | 35.42% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Bizik, Lisa | Just One More | 27.08% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mena Sr, Roberto | Ballz! | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Foster, Jay | Just One More | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feuerstein, John | Just One More | 20.83% | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zube, Chris | You're My Boy Lou | 20.83% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sharkey, Kelly | Just One More | 18.75% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Waldron, Larry | Ballz! | 12.50% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jost, Lou | You're My Boy Lou | 12.50% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith, Haley | You're My Boy Lou | 12.50% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wanish, Josh | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Dylan | Just One More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Dylan | Lucky Rolls | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Jim | Lucky Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Kevin | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zube, Jennifer | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Zack | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Micel, Cory | STK | 80.00% | 10 | 0 | 0 | 0 | 14 | 0 | 5 |
| Brummel, John | Never Surrender | 72.22% | 9 | 0 | 0 | 1 | 10 | 0 | 3 |
| Ellsworth, Robert | STK | 62.50% | 10 | 0 | 0 | 0 | 6 | 0 | 2 |
| Erickson, Randal | Bankin_N_Spankin | 58.33% | 9 | 0 | 0 | 0 | 6 | 0 | 1 |
| Perry, Becky | Never Surrender | 55.00% | 10 | 0 | 0 | 0 | 5 | 0 | 1 |
| Beller, Brandon | Six_1_Stix | 53.13% | 8 | 0 | 0 | 0 | 4 | 0 | 1 |
| Blair, John | You're My Boy Lou | 53.13% | 8 | 0 | 0 | 0 | 4 | 0 | 1 |
| Partan, Goong | Bankin_N_Spankin | 52.50% | 10 | 0 | 0 | 0 | 5 | 0 | 1 |
| Ferguson, Ty | Lucky Rolls | 52.50% | 10 | 1 | 0 | 0 | 4 | 0 | 0 |
| Miller, Val | Never Surrender | 50.00% | 10 | 0 | 0 | 0 | 6 | 0 | 1 |
| Vroma, Steve | Six_1_Stix | 47.22% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Briggs, Cal | Lucky Rolls | 44.44% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Loughner, Ed | Never Surrender | 42.50% | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
| Starkey, Jay | Six_1_Stix | 41.67% | 9 | 0 | 0 | 0 | 5 | 0 | 1 |
| Slaktoski, Cassie | Ballz! | 40.63% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Munguia, Urban | Lucky Rolls | 31.25% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Allen, Will | Ballz! | 30.56% | 9 | 0 | 0 | 0 | 5 | 0 | 1 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Evans, Doug | Six_1_Stix | 100.00% | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
| Blumberg, Jeff | STK | 87.50% | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
| DeVries, Abe | Bankin_N_Spankin | 83.33% | 6 | 0 | 0 | 0 | 13 | 0 | 3 |
| Scheerz, Jon | Lucky Rolls | 79.17% | 6 | 1 | 0 | 0 | 6 | 0 | 1 |
| Edwards, Richard | Never Surrender | 75.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Otten, Jack | STK | 75.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Fox, James | Six_1_Stix | 58.33% | 6 | 0 | 0 | 0 | 6 | 0 | 1 |
| Black, Tamara | Ballz! | 55.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kooistra, Ron | Just One More | 54.17% | 6 | 0 | 0 | 0 | 6 | 0 | 1 |
| Bosserd, Steve | Bankin_N_Spankin | 53.57% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Pratt, Thomas | STK | 53.57% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zube, Kevin | You're My Boy Lou | 53.57% | 7 | 0 | 0 | 0 | 4 | 0 | 1 |
| Evans, Doug | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Middleton, Ryan | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vroma, Seth | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hendrickson, Taylor | Bankin_N_Spankin | 50.00% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Holley, Fred | Just One More | 50.00% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Force, Lily | Just One More | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ferguson, Jim | Lucky Rolls | 50.00% | 6 | 1 | 0 | 0 | 3 | 0 | 0 |
| Harper, Loren | Lucky Rolls | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pierce, Kevin | You're My Boy Lou | 50.00% | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
| Hoskins, Robert | Ballz! | 46.43% | 7 | 1 | 0 | 0 | 4 | 0 | 0 |
| Middleton, Ryan | You're My Boy Lou | 46.43% | 7 | 0 | 0 | 0 | 4 | 0 | 1 |
| Stout, Jeff | STK | 41.67% | 6 | 0 | 0 | 0 | 4 | 0 | 1 |
| Sharkey, Kelly | Just One More | 40.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bizik, Lisa | Just One More | 37.50% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ellison, Jason | Just One More | 37.50% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Benn, Brian | You're My Boy Lou | 37.50% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parlmer, Drew | Six_1_Stix | 35.71% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blumberg, Jeff | Ballz! | 35.00% | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jost, Lou | You're My Boy Lou | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zube, Chris | You're My Boy Lou | 31.25% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rybicki, Teri | Ballz! | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Washburn, Carsen | Ballz! | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feuerstein, John | Just One More | 25.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nardin, Jackie | STK | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith, Haley | You're My Boy Lou | 25.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mena Sr, Roberto | Ballz! | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldron, Larry | Ballz! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanish, Josh | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jay | Just One More | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Dylan | Just One More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kovalick, Dan | STK | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zube, Jennifer | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | LO WKS |
|---|---|---|
| Allen, Will | 8 | 9 |
| Black, Tamara | 6 | 5 |
| Blumberg, Jeff | 6 | 5 |
| Evans, Doug | 1 | 1 |
| Hoskins, Robert | 7 | 7 |
| Mena Jr, Roberto | 1 | |
| Mena Sr, Roberto | 1 | 1 |
| Middleton, Ryan | 1 | 1 |
| Rybicki, Teri | 1 | |
| Slaktoski, Cassie | 8 | 8 |
| Vroma, Seth | 1 | |
| Waldron, Larry | 1 | 0 |
| Washburn, Carsen | 1 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Bosserd, Steve | 7 | 7 |
| DeVries, Abe | 6 | 6 |
| Erickson, Randal | 9 | 9 |
| Hendrickson, Taylor | 7 | 7 |
| Partan, Goong | 10 | 10 |
| Wanish, Josh | 0 | 0 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Bizik, Lisa | 6 | 6 |
| Ellison, Jason | 6 | 6 |
| Ferguson, Dylan | 0 | 0 |
| Feuerstein, John | 6 | 5 |
| Force, Lily | 1 | 1 |
| Foster, Jay | 1 | 1 |
| Holley, Fred | 4 | 4 |
| Kooistra, Ron | 6 | 6 |
| Sharkey, Kelly | 4 | 5 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Briggs, Cal | 7 | 9 |
| Ferguson, Dylan | 2 | |
| Ferguson, Jim | 0 | 6 |
| Ferguson, Ty | 9 | 10 |
| Harper, Loren | 8 | 1 |
| Munguia, Urban | 7 | 8 |
| Scheerz, Jon | 6 | 6 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Brummel, John | 9 | 9 |
| Edwards, Richard | 1 | 1 |
| Loughner, Ed | 10 | 10 |
| Miller, Val | 10 | 10 |
| Perry, Becky | 10 | 10 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Beller, Brandon | 8 | 8 |
| Evans, Doug | 1 | 1 |
| Fox, James | 6 | 6 |
| Parlmer, Drew | 7 | 7 |
| Starkey, Jay | 9 | 9 |
| Vroma, Steve | 9 | 9 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Blumberg, Jeff | 2 | 2 |
| Ellsworth, Robert | 10 | 10 |
| Kovalick, Dan | 1 | 1 |
| Micel, Cory | 10 | 10 |
| Nardin, Jackie | 1 | 1 |
| Otten, Jack | 1 | 2 |
| Pratt, Thomas | 8 | 7 |
| Stout, Jeff | 7 | 6 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Benn, Brian | 9 | 2 |
| Blair, John | 8 | 8 |
| Foster, Zachary | 1 | |
| Foster, Zack | 0 | |
| Jost, Lou | 1 | 3 |
| Middleton, Ryan | 7 | 7 |
| Pierce, Kevin | 0 | 3 |
| Smith, Haley | 3 | 2 |
| Zube, Chris | 3 | 4 |
| Zube, Jennifer | 0 | 0 |
| Zube, Kevin | 4 | 7 |
