Logo

Tuesday Teams (Races) (Winter 2026)

In-House at Eastside Billiards

    2026 – NEW/Renewal Annual BCA Membership (Membership will expire 12/31/2026) - $25.00
    (GR) – Tuesday Teams 8B WK 1 (May-19) - $10.50
    (GR) – Tuesday Teams 8B WK 2 (May-26) - $10.50
    (GR) – Tuesday Teams 8B WK 3 (Jun-02) - $10.50
    (GR) – Tuesday Teams 8B WK 4 (Jun-09) - $10.50
    (GR) – Tuesday Teams 8B WK 5 (Jun-16) - $10.50
    (GR) – Tuesday Teams 8B WK 6 (Jun-23) - $10.50
    (GR) – Tuesday Teams 8B WK 7 (Jun-30) - $10.50
    (GR) – Tuesday Teams 8B WK 8 (Jul-07) - $10.50
    (GR) – Tuesday Teams 8B WK 9 (Jul-14) - $10.50
    (GR) – Tuesday Teams 8B WK 10 (Jul-21) - $10.50
    (GR) – Tuesday Teams 8B WK 11 (Jul-28) - $10.50
    (GR) – Tuesday Teams 8B WK 12 (Aug-04) - $10.50
    (GR) – Tuesday Teams 8B WK 13 (Aug-11) - Original price was: $10.50.Current price is: $10.00.
    (GR) – Tuesday Teams Laggers WK 1 (May-19) - $10.50
    (GR) – Tuesday Teams Laggers WK 2 (May-26) - $10.50
    (GR) – Tuesday Teams Laggers WK 3 (Jun-02) - $10.50
    (GR) – Tuesday Teams Laggers WK 4 (Jun-09) - $10.50
    (GR) – Tuesday Teams Laggers WK 5 (Jun-16) - $10.50
    (GR) – Tuesday Teams Laggers WK 6 (Jun-23) - $10.50
    (GR) – Tuesday Teams Laggers WK 7 (Jun-30) - $10.50
    (GR) – Tuesday Teams Laggers WK 8 (Jul-07) - $10.50
    (GR) – Tuesday Teams Laggers WK 9 (Jul-14) - $10.50
    (GR) – Tuesday Teams Laggers WK 10 (Jul-21) - $10.50
    (GR) – Tuesday Teams Laggers WK 11 (Jul-28) - $10.50
    (GR) – Tuesday Teams Laggers WK 12 (Aug-04) - $10.50
    (GR) – Tuesday Teams Laggers WK 13 (Aug-11) - Original price was: $10.50.Current price is: $10.00.
    (GR) – Tuesday Teams Full Team Pay WK 1 (May-19) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 2 (May-26) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 3 (Jun-02) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 4 (Jun-09) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 5 (Jun-16) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 6 (Jun-23) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 7 (Jun-30) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 8 (Jul-07) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 9 (Jul-14) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 10 (Jul-21) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 11 (Jul-28) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 12 (Aug-04) - $84.00
    (GR) – Tuesday Teams Full Team Pay WK 13 (Aug-11) - Original price was: $84.00.Current price is: $80.00.

8 Ball Standings

#TEAMWeeksPoints
1Bankin_N_Spankin1126
2Shooting Impaired1226
3Big_Chillin1124
4You_Can_Do_It1224
5Six_1_Stix1222
6Institutionalized1121
7Classic_Over_Doers1121
8You're_My_Boy_Lou1220

Laggers Option Standings

#TEAMWeeksPoints
1Big_Chillin1130
2Bankin_N_Spankin1125
3Shooting Impaired1225
4Six_1_Stix1224
5You're_My_Boy_Lou1222
6Institutionalized1120
7You_Can_Do_It1220
8Classic_Over_Doers1118

Next Scheduled Matches

Week 13 - August 11, 2026
Home Team Away Team
You're_My_Boy_Lou- vs -Bankin_N_Spankin
Institutionalized- vs -You_Can_Do_It
Shooting Impaired- vs -Big_Chillin
Classic_Over_Doers- vs -Six_1_Stix

Weekly Schedule and Scores

Week 1 - May 19, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
Classic_Over_Doers13You_Can_Do_It31
Institutionalized31Shooting Impaired13
Bankin_N_Spankin23Six_1_Stix21
You're_My_Boy_Lou11Big_Chillin33
Week 2 - May 26, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
Shooting Impaired32Bankin_N_Spankin12
Big_Chillin34Institutionalized10
You_Can_Do_ItTBDTBDSix_1_StixTBDTBD
Classic_Over_Doers21You're_My_Boy_Lou23
Week 3 - June 2, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
Bankin_N_Spankin43Big_Chillin01
Institutionalized23Six_1_Stix21
You're_My_Boy_Lou33You_Can_Do_It11
Classic_Over_Doers23Shooting Impaired21
Week 4 - June 9, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
Shooting Impaired30You're_My_Boy_Lou14
Big_Chillin22Six_1_Stix22
Classic_Over_Doers31Institutionalized13
You_Can_Do_It22Bankin_N_Spankin22
Week 5 - June 16, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
You're_My_Boy_Lou42Six_1_Stix02
Shooting Impaired33You_Can_Do_It11
Institutionalized13Bankin_N_Spankin31
Classic_Over_Doers20Big_Chillin24
Week 6 - June 23, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
Bankin_N_Spankin33You're_My_Boy_Lou11
Six_1_Stix13Classic_Over_Doers31
Big_Chillin22Shooting Impaired22
You_Can_Do_It33Institutionalized11
Week 7 - June 30, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
Classic_Over_Doers24Bankin_N_Spankin20
Shooting Impaired23Six_1_Stix21
Institutionalized33You're_My_Boy_Lou11
You_Can_Do_It11Big_Chillin33
Week 8 - July 7, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
Six_1_Stix32Bankin_N_Spankin12
Big_Chillin33You're_My_Boy_Lou11
You_Can_Do_It32Classic_Over_Doers12
Shooting Impaired11Institutionalized33
Week 9 - July 14, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
Bankin_N_Spankin33You_Can_Do_It11
Six_1_Stix11Big_Chillin33
Institutionalized32Classic_Over_Doers12
You're_My_Boy_Lou21Shooting Impaired23
Week 10 - July 21, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
Shooting Impaired44Classic_Over_Doers00
Six_1_Stix34Institutionalized10
Big_Chillin12Bankin_N_Spankin32
You_Can_Do_It12You're_My_Boy_Lou32
Week 11 - July 28, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
Six_1_Stix32You_Can_Do_It12
You're_My_Boy_Lou03Classic_Over_Doers41
Bankin_N_Spankin24Shooting Impaired20
Institutionalized21Big_Chillin23
Week 12 - August 4, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
Big_ChillinTBDTBDClassic_Over_DoersTBDTBD
Six_1_StixTBDTBDYou're_My_Boy_LouTBDTBD
Bankin_N_SpankinTBDTBDInstitutionalizedTBDTBD
You_Can_Do_ItTBDTBDShooting ImpairedTBDTBD
Week 13 - August 11, 2026
Home Team 8 PTS LO PTS Away Team 8 PTS LO PTS
You're_My_Boy_LouTBDTBDBankin_N_SpankinTBDTBD
InstitutionalizedTBDTBDYou_Can_Do_ItTBDTBD
Shooting ImpairedTBDTBDBig_ChillinTBDTBD
Classic_Over_DoersTBDTBDSix_1_StixTBDTBD
Tournament! - August 22, 2026

Player Appreciation Party

Tournament! - January 16, 2027

Sin City Tournament

Player Name Team Name Win % WKS BR TR WB CW WZ PM
Williams, Rich Shooting Impaired 76.39% 10 0 0 0 15 0 0
Essmyer, Dan Institutionalized 67.35% 9 0 1 0 11 0 0
Leech, Dylan Big_Chillin 66.13% 11 0 0 0 8 0 0
Padron, Matthew (Mateo) Institutionalized 63.93% 10 1 1 0 11 0 0
Mena Jr, Roberto You_Can_Do_It 63.79% 9 0 0 0 6 0 0
Brummel, John Classic_Over_Doers 61.54% 9 1 0 0 11 0 0
Erickson, Randal Bankin_N_Spankin 60.71% 9 0 0 0 6 0 0
Parlmer, Drew Six_1_Stix 58.62% 10 0 0 0 8 0 0
Cencich, Carson Shooting Impaired 56.60% 8 0 0 0 5 0 0
Deboer, Kris Classic_Over_Doers 55.77% 8 0 0 0 10 0 0
Williams, Nicole Shooting Impaired 55.17% 10 0 0 0 6 0 0
Bosserd, Steve Bankin_N_Spankin 52.00% 8 0 0 0 8 0 0
Watkoski, Jacob Six_1_Stix 50.88% 11 0 0 0 7 0 0
Hendrickson, Taylor Bankin_N_Spankin 50.00% 11 0 0 0 6 0 0
Starkey, Jay Six_1_Stix 49.25% 10 0 0 0 7 0 0
Blair, John You're_My_Boy_Lou 47.92% 8 0 0 0 4 0 0
Kelke, Weston Classic_Over_Doers 43.75% 11 0 0 0 7 0 0
Krach, Carl You_Can_Do_It 42.86% 8 0 0 0 3 0 0
Benn, Brian You're_My_Boy_Lou 42.62% 10 0 0 0 4 0 0
Fox, James Six_1_Stix 38.71% 9 0 0 0 3 0 0
Allen, Will Big_Chillin 38.46% 10 0 0 0 3 0 0
Middleton, Ryan You're_My_Boy_Lou 38.00% 9 0 0 0 4 0 0
White, Lee Big_Chillin 35.29% 8 0 0 0 3 0 0
Alderink, Thomas Institutionalized 30.19% 8 0 0 0 3 0 0
Rybicki, Teri You_Can_Do_It 27.91% 9 0 0 0 4 0 0
Williams, Chase Shooting Impaired 27.27% 11 0 0 0 5 0 0
Player Name Team Name Win % WKS BR TR WB CW WZ PM
Middleton, Ryan Big_Chillin 100.00% 1 0 0 0 4 0 0
Wanish, Josh Bankin_N_Spankin 79.31% 4 0 0 0 9 0 0
Heller, Dave Classic_Over_Doers 76.92% 2 0 0 0 4 0 0
Pierce, Kevin You're_My_Boy_Lou 70.00% 2 0 0 0 3 0 0
Edwards, Richard Shooting Impaired 69.44% 5 0 0 0 7 0 0
Heller, Eric Classic_Over_Doers 68.97% 5 0 0 0 9 0 0
Towers, Mike Big_Chillin 66.67% 1 0 0 0 3 0 0
DeVries, Abe Bankin_N_Spankin 64.81% 7 0 0 0 7 0 0
Nguyen, Dinh Vinh You_Can_Do_It 60.00% 2 0 0 0 4 0 0
Westcott-Dryer, Lisa Bankin_N_Spankin 55.56% 4 0 0 0 2 0 0
Bowles-Garcia, Jesse Big_Chillin 55.56% 2 0 0 0 3 0 0
Partan, Goong Institutionalized 55.56% 6 0 0 0 4 0 0
Blumberg, Jeff Classic_Over_Doers 55.00% 7 0 0 0 7 0 0
Jost, Lou You're_My_Boy_Lou 50.00% 7 0 0 0 3 0 0
Mena Sr, Roberto You_Can_Do_It 48.28% 6 0 0 0 4 0 0
Vroma, Seth You_Can_Do_It 44.44% 3 0 0 0 4 0 0
Heller, Dave Institutionalized 42.86% 1 0 0 0 2 0 0
Mund, Rox You_Can_Do_It 42.86% 3 0 0 0 2 0 0
Cole, Josh Big_Chillin 39.13% 3 0 0 0 3 0 0
Washburn, Carsen You_Can_Do_It 38.89% 7 0 0 0 5 0 0
Zube, Kevin You're_My_Boy_Lou 35.71% 5 0 0 0 3 0 0
Campbell, Bill Shooting Impaired 35.00% 3 0 0 0 1 0 0
Simon, Tracy Institutionalized 33.33% 4 0 0 0 2 0 0
Chapin, Rick Six_1_Stix 33.33% 6 0 0 0 4 0 0
Montfort, Lydia Big_Chillin 32.61% 7 0 0 0 4 0 0
Kramer, Patrick Big_Chillin 16.67% 1 0 0 0 1 0 0
Gumowski, Jacob Shooting Impaired 12.50% 1 0 0 0 1 0 0
Emery, Brice Six_1_Stix 11.11% 1 0 0 0 1 0 0
Zube, Chris You're_My_Boy_Lou 7.69% 5 0 0 0 1 0 0
Dattilo, Sebastian Bankin_N_Spankin 0 0 0 0 0 0 0 0
Crider, Austin Bankin_N_Spankin 0 0 0 0 0 0 0 0
Crider, Todd Bankin_N_Spankin 0 0 0 0 0 0 0 0
Foote, Ted Big_Chillin 0 0 0 0 0 0 0 0
Lawens, TJ Big_Chillin 0 0 0 0 0 0 0 0
Bosserd, Steve Classic_Over_Doers 0.00% 1 0 0 0 0 0 0
Campbell, Kari Shooting Impaired 0 0 0 0 0 0 0 0
Smith, Haley You're_My_Boy_Lou 0.00% 2 0 0 0 0 0 0
Zube, Jennifer You're_My_Boy_Lou 0 0 0 0 0 0 0 0
Player Name Team Name Win % WKS BR TR WB CW WZ PM
Williams, Rich Shooting Impaired 65.85% 11 0 0 0 10 0 0
Kelke, Weston Classic_Over_Doers 62.71% 11 1 0 0 13 0 0
Deboer, Kris Classic_Over_Doers 60.34% 8 0 0 0 9 0 0
Erickson, Randal Bankin_N_Spankin 60.00% 9 0 0 0 6 0 0
Leech, Dylan Big_Chillin 58.62% 10 0 0 0 6 0 0
Parlmer, Drew Six_1_Stix 58.62% 10 0 0 0 7 0 0
Hendrickson, Taylor Bankin_N_Spankin 57.63% 11 0 0 0 8 0 0
Williams, Nicole Shooting Impaired 57.58% 11 0 0 0 9 0 0
Essmyer, Dan Institutionalized 56.90% 9 0 0 0 5 0 0
Fox, James Six_1_Stix 55.17% 10 0 0 0 6 0 0
Williams, Chase Shooting Impaired 54.76% 10 0 0 0 4 0 0
Middleton, Ryan You're_My_Boy_Lou 52.08% 9 0 0 0 4 0 0
Padron, Matthew (Mateo) Institutionalized 48.33% 10 0 0 0 5 0 0
Bosserd, Steve Bankin_N_Spankin 47.92% 8 0 0 0 3 0 0
Starkey, Jay Six_1_Stix 46.43% 8 0 0 0 5 0 0
Allen, Will Big_Chillin 45.71% 10 0 0 0 3 0 0
Watkoski, Jacob Six_1_Stix 45.10% 12 0 0 0 4 0 0
Washburn, Carsen You_Can_Do_It 43.64% 10 0 0 0 4 0 0
Cencich, Carson Shooting Impaired 36.36% 8 0 0 0 3 0 0
Mena Sr, Roberto You_Can_Do_It 35.29% 8 0 0 0 3 0 0
Player Name Team Name Win % WKS BR TR WB CW WZ PM
Towers, Mike Big_Chillin 83.33% 1 0 0 0 4 0 0
Urbane, Brian Shooting Impaired 80.00% 1 0 0 0 3 0 0
Cole, Josh Big_Chillin 67.65% 5 1 0 0 6 0 0
Bosserd, Steve Classic_Over_Doers 66.67% 1 0 0 0 3 0 0
Chapin, Rick Six_1_Stix 65.63% 7 0 0 0 10 0 0
Blair, John Classic_Over_Doers 59.26% 4 1 0 0 6 0 0
DeVries, Abe Bankin_N_Spankin 57.14% 7 0 0 0 7 0 0
Heller, Dave Institutionalized 57.14% 1 0 0 0 2 0 0
Campbell, Bill Shooting Impaired 55.88% 5 0 0 0 10 0 0
Westcott-Dryer, Lisa Bankin_N_Spankin 52.94% 4 0 0 0 3 0 0
Mena Jr, Roberto You_Can_Do_It 52.63% 6 1 0 0 5 0 0
Alderink, Thomas Institutionalized 50.91% 7 0 0 0 5 0 0
Middleton, Ryan Big_Chillin 50.00% 1 0 0 0 1 0 0
Rybicki, Teri You_Can_Do_It 50.00% 5 0 0 0 3 0 0
Blumberg, Jeff Classic_Over_Doers 48.72% 7 0 0 0 3 0 0
Brummel, John Classic_Over_Doers 47.62% 6 0 0 0 6 0 0
White, Lee Big_Chillin 47.37% 6 0 0 0 4 0 0
Benn, Brian You're_My_Boy_Lou 46.88% 6 0 0 0 5 0 0
Wanish, Josh Bankin_N_Spankin 46.67% 4 0 0 0 4 0 0
Edwards, Richard Shooting Impaired 46.15% 2 0 0 0 2 0 0
Justice, Lola Big_Chillin 42.86% 1 0 0 0 3 0 0
Bowles-Garcia, Jesse Big_Chillin 42.86% 3 0 0 0 2 0 0
Simon, Tracy Institutionalized 42.86% 5 0 0 0 6 0 0
Zube, Chris You're_My_Boy_Lou 42.86% 5 0 0 0 2 0 0
Montfort, Lydia Big_Chillin 42.50% 7 0 0 0 4 0 0
Partan, Goong Institutionalized 42.31% 5 0 0 0 4 0 0
Vroma, Seth You_Can_Do_It 40.63% 6 0 0 0 3 0 0
Mund, Rox You_Can_Do_It 39.13% 5 0 0 0 2 0 0
Krach, Carl You_Can_Do_It 37.50% 7 0 0 0 4 0 0
Zube, Kevin You're_My_Boy_Lou 37.50% 7 0 0 0 4 0 0
Heller, Dave Classic_Over_Doers 36.00% 4 1 0 0 3 0 0
Blair, John You're_My_Boy_Lou 34.29% 6 0 0 0 4 0 0
Nguyen, Dinh Vinh You_Can_Do_It 33.33% 1 0 0 0 1 0 0
Jost, Lou You're_My_Boy_Lou 29.27% 7 0 0 0 3 0 0
Pierce, Kevin You're_My_Boy_Lou 29.03% 5 0 0 0 2 0 0
Heller, Eric Classic_Over_Doers 28.57% 3 0 0 0 2 0 0
Smith, Haley You're_My_Boy_Lou 15.38% 3 0 0 0 1 0 0
Crider, Todd Bankin_N_Spankin 0 0 0 0 0 0 0 0
Dattilo, Sebastian Bankin_N_Spankin 0 0 0 0 0 0 0 0
Crider, Austin Bankin_N_Spankin 0 0 0 0 0 0 0 0
Foote, Ted Big_Chillin 0 0 0 0 0 0 0 0
Kramer, Patrick Big_Chillin 0 0 0 0 0 0 0 0
Lawens, TJ Big_Chillin 0 0 0 0 0 0 0 0
Campbell, Kari Shooting Impaired 0 0 0 0 0 0 0 0
Emery, Brice Six_1_Stix 0 0 0 0 0 0 0 0
Zube, Jennifer You're_My_Boy_Lou 0 0 0 0 0 0 0 0
Bankin_N_Spankin
Name 8B WKS LO WKS
Bosserd, Steve 8 8
Crider, Austin 0 0
Crider, Todd 0 0
Dattilo, Sebastian 0 0
DeVries, Abe 7 7
Erickson, Randal 9 9
Hendrickson, Taylor 11 11
Wanish, Josh 4 4
Westcott-Dryer, Lisa 4 4
Big_Chillin
Name 8B WKS LO WKS
Allen, Will 10 10
Bowles-Garcia, Jesse 2 3
Cole, Josh 3 5
Foote, Ted 0 0
Justice, Lola 1
Kramer, Patrick 1 0
Lawens, TJ 0 0
Leech, Dylan 11 10
Middleton, Ryan 1 1
Montfort, Lydia 7 7
Towers, Mike 1 1
White, Lee 8 6
Classic_Over_Doers
Name 8B WKS LO WKS
Blair, John 4
Blumberg, Jeff 7 7
Bosserd, Steve 1 1
Brummel, John 9 6
Deboer, Kris 8 8
Heller, Dave 2 4
Heller, Eric 5 3
Kelke, Weston 11 11
Institutionalized
Name 8B WKS LO WKS
Alderink, Thomas 8 7
Essmyer, Dan 9 9
Heller, Dave 1 1
Padron, Matthew (Mateo) 10 10
Partan, Goong 6 5
Simon, Tracy 4 5
Shooting Impaired
Name 8B WKS LO WKS
Campbell, Bill 3 5
Campbell, Kari 0 0
Cencich, Carson 8 8
Edwards, Richard 5 2
Gumowski, Jacob 1
Urbane, Brian 1
Williams, Chase 11 10
Williams, Nicole 10 11
Williams, Rich 10 11
Six_1_Stix
Name 8B WKS LO WKS
Chapin, Rick 6 7
Emery, Brice 1 0
Fox, James 9 10
Parlmer, Drew 10 10
Starkey, Jay 10 8
Watkoski, Jacob 11 12
You're_My_Boy_Lou
Name 8B WKS LO WKS
Benn, Brian 10 6
Blair, John 8 6
Jost, Lou 7 7
Middleton, Ryan 9 9
Pierce, Kevin 2 5
Smith, Haley 2 3
Zube, Chris 5 5
Zube, Jennifer 0 0
Zube, Kevin 5 7
You_Can_Do_It
Name 8B WKS LO WKS
Krach, Carl 8 7
Mena Jr, Roberto 9 6
Mena Sr, Roberto 6 8
Mund, Rox 3 5
Nguyen, Dinh Vinh 2 1
Rybicki, Teri 9 5
Vroma, Seth 3 6
Washburn, Carsen 7 10