
Thursday Teams (Races) (Summer 2023)
In-House at Eastside Billiards
This page was last updated on Monday, September 25, 2023
Schedule changes for 9/20/2023 and 9/27/2023. Schedule noted below is correct.
Pay Your Dues
Annual Dues
8 Ball Dues
Laggers Choice Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Tribble Trouble | 4 | 11 |
3 Ball Runners | 3 | 10 |
Felt It Up | 3 | 10 |
Money $hafts | 3 | 10 |
FUBAR | 4 | 9 |
Huu Cares | 4 | 9 |
Kwiturbichen | 4 | 9 |
Having Fun | 4 | 8 |
Tuff Break | 4 | 8 |
DILLIGAF | 3 | 6 |
Laggers Option Standings
Team Name | Weeks | Points |
---|---|---|
Felt It Up | 3 | 13 |
Having Fun | 4 | 12 |
3 Ball Runners | 3 | 10 |
Kwiturbichen | 4 | 10 |
FUBAR | 4 | 9 |
Tuff Break | 4 | 9 |
DILLIGAF | 3 | 8 |
Tribble Trouble | 4 | 8 |
Money $hafts | 3 | 7 |
Huu Cares | 4 | 4 |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
FUBAR | 3 | 3 | Kwiturbichen | 2 | 2 |
Tuff Break | 2 | 2 | Felt It Up | 3 | 3 |
Tribble Trouble | 4 | 2 | DILLIGAF | 1 | 3 |
Money $hafts | 2 | 2 | Having Fun | 3 | 3 |
Huu Cares | 2 | 2 | 3 Ball Runners | 3 | 3 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | 2 | 5 | Tribble Trouble | 3 | 0 |
DILLIGAF | 2 | 2 | Money $hafts | 3 | 3 |
3 Ball Runners | 3 | 3 | FUBAR | 2 | 2 |
Felt It Up | 3 | 5 | Huu Cares | 2 | 0 |
Having Fun | 2 | 3 | Tuff Break | 3 | 2 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Huu Cares | 3 | 1 | Having Fun | 2 | 4 |
Kwiturbichen | 1 | 1 | 3 Ball Runners | 4 | 4 |
Tribble Trouble | 0 | 3 | Money $hafts | 5 | 2 |
Tuff Break | 2 | 2 | DILLIGAF | 3 | 3 |
FUBAR | 1 | 0 | Felt It Up | 4 | 5 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Huu Cares | 2 | 1 | FUBAR | 3 | 4 |
Tuff Break | 1 | 3 | Kwiturbichen | 4 | 2 |
DILLIGAF | TBD | TBD | Felt It Up | TBD | TBD |
Having Fun | 1 | 2 | Tribble Trouble | 4 | 3 |
Money $hafts | TBD | TBD | 3 Ball Runners | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
FUBAR | TBD | TBD | DILLIGAF | TBD | TBD |
Huu Cares | TBD | TBD | Money $hafts | TBD | TBD |
Kwiturbichen | TBD | TBD | Having Fun | TBD | TBD |
3 Ball Runners | TBD | TBD | Felt It Up | TBD | TBD |
Tribble Trouble | TBD | TBD | Tuff Break | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
DILLIGAF | TBD | TBD | Kwiturbichen | TBD | TBD |
Having Fun | TBD | TBD | 3 Ball Runners | TBD | TBD |
Felt It Up | TBD | TBD | Tribble Trouble | TBD | TBD |
Money $hafts | TBD | TBD | FUBAR | TBD | TBD |
Tuff Break | TBD | TBD | Huu Cares | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Felt It Up | TBD | TBD | Having Fun | TBD | TBD |
Kwiturbichen | TBD | TBD | Money $hafts | TBD | TBD |
3 Ball Runners | TBD | TBD | DILLIGAF | TBD | TBD |
Tribble Trouble | TBD | TBD | Huu Cares | TBD | TBD |
FUBAR | TBD | TBD | Tuff Break | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Money $hafts | TBD | TBD | Tuff Break | TBD | TBD |
3 Ball Runners | TBD | TBD | Tribble Trouble | TBD | TBD |
DILLIGAF | TBD | TBD | Huu Cares | TBD | TBD |
Felt It Up | TBD | TBD | Kwiturbichen | TBD | TBD |
Having Fun | TBD | TBD | FUBAR | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Felt It Up | TBD | TBD | Money $hafts | TBD | TBD |
Having Fun | TBD | TBD | DILLIGAF | TBD | TBD |
Kwiturbichen | TBD | TBD | Huu Cares | TBD | TBD |
3 Ball Runners | TBD | TBD | Tuff Break | TBD | TBD |
Tribble Trouble | TBD | TBD | FUBAR | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
3 Ball Runners | TBD | TBD | Huu Cares | TBD | TBD |
Kwiturbichen | TBD | TBD | FUBAR | TBD | TBD |
Felt It Up | TBD | TBD | Tuff Break | TBD | TBD |
DILLIGAF | TBD | TBD | Tribble Trouble | TBD | TBD |
Having Fun | TBD | TBD | Money $hafts | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
FUBAR | TBD | TBD | 3 Ball Runners | TBD | TBD |
Tuff Break | TBD | TBD | Having Fun | TBD | TBD |
Huu Cares | TBD | TBD | Felt It Up | TBD | TBD |
Money $hafts | TBD | TBD | DILLIGAF | TBD | TBD |
Tribble Trouble | TBD | TBD | Kwiturbichen | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Having Fun | TBD | TBD | Huu Cares | TBD | TBD |
Money $hafts | TBD | TBD | Tribble Trouble | TBD | TBD |
Felt It Up | TBD | TBD | FUBAR | TBD | TBD |
3 Ball Runners | TBD | TBD | Kwiturbichen | TBD | TBD |
DILLIGAF | TBD | TBD | Tuff Break | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Huu Cares | TBD | TBD | DILLIGAF | TBD | TBD |
Tuff Break | TBD | TBD | Money $hafts | TBD | TBD |
Tribble Trouble | TBD | TBD | 3 Ball Runners | TBD | TBD |
FUBAR | TBD | TBD | Having Fun | TBD | TBD |
Kwiturbichen | TBD | TBD | Felt It Up | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Felt It Up | TBD | TBD | 3 Ball Runners | TBD | TBD |
DILLIGAF | TBD | TBD | FUBAR | TBD | TBD |
Tuff Break | TBD | TBD | Tribble Trouble | TBD | TBD |
Having Fun | TBD | TBD | Kwiturbichen | TBD | TBD |
Money $hafts | TBD | TBD | Huu Cares | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Huu Cares | TBD | TBD | Tuff Break | TBD | TBD |
Tribble Trouble | TBD | TBD | Felt It Up | TBD | TBD |
Kwiturbichen | TBD | TBD | DILLIGAF | TBD | TBD |
3 Ball Runners | TBD | TBD | Having Fun | TBD | TBD |
FUBAR | TBD | TBD | Money $hafts | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Huu Cares | TBD | TBD | Tribble Trouble | TBD | TBD |
DILLIGAF | TBD | TBD | 3 Ball Runners | TBD | TBD |
Tuff Break | TBD | TBD | FUBAR | TBD | TBD |
Money $hafts | TBD | TBD | Kwiturbichen | TBD | TBD |
Having Fun | TBD | TBD | Felt It Up | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Wilcox, Jenna | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Jakubczak, Parker | 84.21% | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Saechao, Jonathan | 84.00% | 3 | 0 | 0 | 0 | 0 | 17 | 0 |
Davis, Lance | 83.33% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Lambert, Ryan | 80.00% | 2 | 0 | 0 | 1 | 0 | 11 | 0 |
Walton, Chad | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Ferguson, Ty | 76.92% | 4 | 0 | 0 | 0 | 0 | 14 | 0 |
Nguyen, Huu | 72.73% | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
Kumagai, Janice | 72.73% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Perysian, Shane | 69.57% | 3 | 2 | 0 | 1 | 0 | 5 | 0 |
Brummel, John | 66.67% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Bratlie, Mark | 66.67% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Myers, Troy | 65.00% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Blair, Anthony | 64.71% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Baker, Wayne | 64.29% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Custer, Kenneth | 62.50% | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
Bass, Don | 62.50% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Lake, Mike | 61.90% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Rodriguez, Lucchini | 61.54% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Champion, Kevin | 60.00% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Tuuk, Bob | 57.89% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Perry, Becky | 57.14% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Wright, Dave | 57.14% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Contreras, Todd | 54.84% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Brower, Gurney | 54.55% | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
Kovalick, Steve | 54.55% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Busbee, Karen | 54.55% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Cole, Ed | 53.85% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
Evans, Doug | 53.85% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Boggs, Jesse | 52.94% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Utley, Kris | 52.94% | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Van Overbeek, Ron | 52.17% | 4 | 1 | 0 | 1 | 0 | 5 | 0 |
Briggs, Cal | 50.00% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Campos, Jose | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jakubczak, Dan | 47.83% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Josh | 46.67% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Koetje, Jerry | 46.67% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, Dave | 46.67% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Hoskins, Robert | 46.43% | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
Bosserd, Steve | 45.45% | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
Howe, Chad | 45.45% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Harold, Levi | 45.45% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Edwards, Richard | 44.44% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Plummer, Dan | 44.44% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Gould, Jim | 43.48% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Rodriguez, Roy | 42.86% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Kovalick, Dan | 39.13% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
Bird, Kim | 38.10% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Campbell, Bill | 37.50% | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Ison, Mike | 36.84% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Nowlan, Adam | 36.84% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Bosserd, Lindsey | 35.00% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Brower, Dave | 33.33% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Van Overbeek, Melissa | 31.25% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Dekkinga, Aaron | 30.77% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Vlasman, Michael | 30.77% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Messina, Anthony | 29.41% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Tripp, Ryan | 28.57% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
McCune, Mark | 28.57% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhodes, Craig | 27.27% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Colter, Brian | 27.27% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, David | 25.93% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, Tony | 25.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Hart, Christopher | 25.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Parks, Amy | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jansma, Don | 16.67% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenyon II, Lee | 15.38% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Betten, Rod | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Twiest, Kimberly | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DeLeon, Robert | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Tom | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kempf, Sid | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Jesus (JR) | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Lori | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Briggs, Cal | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Tuuk, Bob | 83.33% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Kenyon II, Lee | 77.78% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Bosserd, Lindsey | 72.73% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Jakubczak, Dan | 72.73% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Evans, Doug | 71.43% | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Myers, Troy | 69.57% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Jakubczak, Parker | 69.23% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Ferguson, Ty | 65.63% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
Myers, Dave | 64.29% | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
Van Overbeek, Ron | 63.16% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Blair, Anthony | 62.50% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Boggs, Jesse | 62.50% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Brummel, John | 62.50% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Harold, Levi | 62.50% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Campos, Jose | 62.50% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Bird, Kim | 61.54% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Wright, Dave | 61.11% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Saechao, Jonathan | 60.87% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Jones, Josh | 60.00% | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
Dekkinga, Aaron | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Twiest, Kimberly | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nowlan, Adam | 57.14% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Perysian, Shane | 57.14% | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
DeLeon, Robert | 55.56% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Howe, Chad | 54.55% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Cole, Ed | 54.17% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Wilcox, Jenna | 53.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Lake, Mike | 53.33% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Campbell, Bill | 52.63% | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
Hoskins, Robert | 52.00% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Tripp, Ryan | 50.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Gould, Jim | 50.00% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Plummer, Dan | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Bass, Don | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramirez, Jesus (JR) | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Brower, Gurney | 47.83% | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
Ison, Mike | 47.62% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Rhodes, Craig | 47.62% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Utley, Kris | 47.06% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Baker, Wayne | 46.67% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Lambert, Ryan | 46.67% | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Bosserd, Steve | 46.15% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
Rodriguez, Roy | 45.83% | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Betten, Rod | 45.45% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Jansma, Don | 45.45% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Contreras, Todd | 45.00% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Van Overbeek, Melissa | 42.86% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Nguyen, Huu | 42.86% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Colter, Brian | 41.18% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Busbee, Karen | 40.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Koetje, Jerry | 40.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Brower, Dave | 37.50% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Vlasman, Michael | 37.50% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Champion, Kevin | 37.04% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, Tony | 36.36% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Edwards, Richard | 36.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Hart, Christopher | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Perry, Becky | 31.58% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Custer, Kenneth | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, David | 29.17% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Backing, Mark | 28.57% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kovalick, Steve | 27.78% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Kempf, Sid | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kumagai, Janice | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Lucchini | 20.00% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Walton, Chad | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Messina, Anthony | 18.18% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kovalick, Dan | 16.67% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Parks, Amy | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bratlie, Mark | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Lance | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Tom | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |