Thursday Teams (Races) (Winter 2026)
In-House at Eastside Billiards
This page was last updated on Monday, October 19, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues
























8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | What_She_Said | 6 | 18 |
| 2 | Custers_Last_Stand | 5 | 16 |
| 3 | Thats_Whats_Up | 6 | 15 |
| 4 | Kwiturbichen | 5 | 13 |
| 5 | Cru5h Factory | 5 | 9 |
| 6 | Blue Bloods | 5 | 9 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | What_She_Said | 6 | 23 |
| 2 | Custers_Last_Stand | 6 | 21 |
| 3 | Blue Bloods | 5 | 11 |
| 4 | Cru5h Factory | 6 | 10 |
| 5 | Kwiturbichen | 5 | 10 |
| 6 | Thats_Whats_Up | 6 | 10 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Cru5h Factory | - vs - | Thats_Whats_Up |
| What_She_Said | - vs - | Kwiturbichen |
| Custers_Last_Stand | - vs - | Blue Bloods |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| What_She_Said | TBD | TBD | Custers_Last_Stand | TBD | TBD |
| Cru5h Factory | TBD | TBD | Blue Bloods | TBD | TBD |
| Kwiturbichen | TBD | TBD | Thats_Whats_Up | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Thats_Whats_Up | 2 | TBD | What_She_Said | 3 | 5 |
| Custers_Last_Stand | 4 | 4 | Cru5h Factory | 1 | 1 |
| Blue Bloods | TBD | TBD | Kwiturbichen | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Custers_Last_Stand | 4 | 4 | Thats_Whats_Up | 1 | 1 |
| Cru5h Factory | 2 | 3 | Kwiturbichen | 3 | 2 |
| What_She_Said | 4 | 4 | Blue Bloods | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Blue Bloods | TBD | TBD | Custers_Last_Stand | TBD | TBD |
| Thats_Whats_Up | TBD | TBD | Cru5h Factory | TBD | TBD |
| Kwiturbichen | TBD | TBD | What_She_Said | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Thats_Whats_Up | 4 | 2 | Blue Bloods | 1 | 3 |
| Cru5h Factory | 2 | 2 | What_She_Said | 3 | 3 |
| Custers_Last_Stand | 3 | 4 | Kwiturbichen | 2 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Blue Bloods | TBD | TBD | Cru5h Factory | TBD | TBD |
| Thats_Whats_Up | 3 | 3 | Kwiturbichen | 2 | 2 |
| Custers_Last_Stand | 3 | 3 | What_She_Said | 2 | 2 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Kwiturbichen | 3 | 1 | Blue Bloods | 2 | 4 |
| What_She_Said | 3 | 5 | Thats_Whats_Up | 2 | TBD |
| Cru5h Factory | TBD | TBD | Custers_Last_Stand | TBD | 5 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Kwiturbichen | TBD | TBD | Cru5h Factory | TBD | TBD |
| Thats_Whats_Up | TBD | TBD | Custers_Last_Stand | TBD | TBD |
| Blue Bloods | TBD | TBD | What_She_Said | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cru5h Factory | TBD | TBD | Thats_Whats_Up | TBD | TBD |
| Custers_Last_Stand | TBD | TBD | Blue Bloods | TBD | TBD |
| What_She_Said | TBD | TBD | Kwiturbichen | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Blue Bloods | TBD | TBD | Thats_Whats_Up | TBD | TBD |
| Kwiturbichen | TBD | TBD | Custers_Last_Stand | TBD | TBD |
| What_She_Said | TBD | TBD | Cru5h Factory | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Thats_Whats_Up | TBD | TBD | What_She_Said | TBD | TBD |
| Custers_Last_Stand | TBD | TBD | Blue Bloods | TBD | TBD |
| Cru5h Factory | TBD | TBD | Kwiturbichen | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| What_She_Said | TBD | TBD | Cru5h Factory | TBD | TBD |
| Custers_Last_Stand | TBD | TBD | Thats_Whats_Up | TBD | TBD |
| Blue Bloods | TBD | TBD | Kwiturbichen | TBD | TBD |
Thanksgiving Holiday - No League
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Thats_Whats_Up | TBD | TBD | Blue Bloods | TBD | TBD |
| Kwiturbichen | TBD | TBD | What_She_Said | TBD | TBD |
| Cru5h Factory | TBD | TBD | Custers_Last_Stand | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Blue Bloods | TBD | TBD | What_She_Said | TBD | TBD |
| Thats_Whats_Up | TBD | TBD | Cru5h Factory | TBD | TBD |
| Custers_Last_Stand | TBD | TBD | Kwiturbichen | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Custers_Last_Stand | TBD | TBD | What_She_Said | TBD | TBD |
| Thats_Whats_Up | TBD | TBD | Kwiturbichen | TBD | TBD |
| Cru5h Factory | TBD | TBD | Blue Bloods | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Otten, Jack | Blue Bloods | 83.33% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Laux, Jared | Custers_Last_Stand | 75.00% | 5 | 4 | 2 | 0 | 5 | 0 | 0 |
| Brummel, John | Kwiturbichen | 75.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Scheerz, Jon | Blue Bloods | 73.91% | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
| Messina, Anthony | Thats_Whats_Up | 72.97% | 6 | 1 | 0 | 0 | 12 | 0 | 0 |
| Carmer, Seth | What_She_Said | 72.09% | 6 | 2 | 1 | 0 | 8 | 0 | 0 |
| Custer, Kenneth | Custers_Last_Stand | 71.43% | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Myers, Troy | What_She_Said | 70.00% | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
| Rodriguez, Lucchini | What_She_Said | 59.38% | 5 | 0 | 1 | 0 | 7 | 0 | 0 |
| Laux, Brianna | Custers_Last_Stand | 58.33% | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kenyon II, Lee | Kwiturbichen | 58.06% | 5 | 1 | 0 | 0 | 4 | 0 | 0 |
| Bosserd, Steve | Kwiturbichen | 57.14% | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Pirrie, Christopher | Cru5h Factory | 55.17% | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| Rhodes, Craig | Kwiturbichen | 55.00% | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
| Laux, Chad | Custers_Last_Stand | 54.29% | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
| Cencich, Carson | What_She_Said | 53.85% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Boggs, Jesse | Thats_Whats_Up | 53.33% | 4 | 2 | 0 | 0 | 5 | 0 | 0 |
| Padron, Matthew (Mateo) | Cru5h Factory | 52.94% | 5 | 1 | 1 | 0 | 5 | 0 | 0 |
| Heller, Dave | Thats_Whats_Up | 50.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Campos, Jose | What_She_Said | 50.00% | 6 | 1 | 1 | 0 | 6 | 0 | 0 |
| Hoskins, Robert | Thats_Whats_Up | 48.72% | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bosserd, Lindsey | What_She_Said | 48.00% | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Champion, Kevin | Kwiturbichen | 46.43% | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Ndong, Antonio | Blue Bloods | 45.45% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Vlasman, Michael | Kwiturbichen | 44.44% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Campbell, Bill | Thats_Whats_Up | 44.44% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jakubczak, Dan | Cru5h Factory | 43.33% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Laux, Zach | Custers_Last_Stand | 42.42% | 5 | 0 | 1 | 0 | 5 | 0 | 0 |
| Cole, Ed | Thats_Whats_Up | 42.11% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Rodriguez, Roy | Thats_Whats_Up | 42.11% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Saechao, Jonathan | Blue Bloods | 41.67% | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Baker, Wayne | Kwiturbichen | 40.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Leech, Dylan | Thats_Whats_Up | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perysian, Shane | Blue Bloods | 37.93% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Flores, Becky | What_She_Said | 36.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Utley, Kris | Kwiturbichen | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hendrickson, Taylor | Kwiturbichen | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cihacz, Vince (Thomas) | Blue Bloods | 31.25% | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Legg, Alexander | Custers_Last_Stand | 28.57% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Simon, Tracy | Cru5h Factory | 25.00% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Montfort, Pete | Cru5h Factory | 20.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Parks, Amy | Cru5h Factory | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Van, Cynthia Kym | Cru5h Factory | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perysian, Dani | Blue Bloods | 8.70% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Montfort, Pete | Blue Bloods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Will | Cru5h Factory | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanish, Josh | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingersoll, Justin | What_She_Said | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Parks, Amy | Cru5h Factory | 100.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hendrickson, Taylor | Kwiturbichen | 100.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Myers, Troy | What_She_Said | 83.33% | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Carmer, Seth | What_She_Said | 80.95% | 6 | 0 | 0 | 0 | 9 | 0 | 0 |
| Scheerz, Jon | Blue Bloods | 77.27% | 3 | 0 | 1 | 0 | 8 | 0 | 0 |
| Utley, Kris | Kwiturbichen | 71.43% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Laux, Chad | Custers_Last_Stand | 68.89% | 6 | 1 | 0 | 0 | 7 | 0 | 0 |
| Legg, Alexander | Custers_Last_Stand | 66.67% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Champion, Kevin | Kwiturbichen | 65.38% | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Laux, Jared | Custers_Last_Stand | 63.27% | 6 | 1 | 1 | 0 | 4 | 0 | 0 |
| Rodriguez, Lucchini | What_She_Said | 60.00% | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
| Campos, Jose | What_She_Said | 59.57% | 6 | 1 | 0 | 0 | 3 | 0 | 0 |
| Laux, Zach | Custers_Last_Stand | 59.09% | 6 | 0 | 0 | 0 | 9 | 0 | 0 |
| Messina, Anthony | Thats_Whats_Up | 57.14% | 5 | 1 | 0 | 0 | 4 | 0 | 0 |
| Blumberg, Jeff | What_She_Said | 57.14% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Custer, Kenneth | Custers_Last_Stand | 54.55% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Padron, Matthew (Mateo) | Cru5h Factory | 51.61% | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
| Perysian, Dani | Blue Bloods | 50.00% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brummel, John | Kwiturbichen | 50.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Heller, Dave | Thats_Whats_Up | 50.00% | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cencich, Carson | What_She_Said | 50.00% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rodriguez, Roy | Thats_Whats_Up | 47.37% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hoskins, Robert | Thats_Whats_Up | 46.15% | 6 | 0 | 0 | 1 | 3 | 0 | 0 |
| Saechao, Jonathan | Blue Bloods | 45.45% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pirrie, Christopher | Cru5h Factory | 44.00% | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
| Kenyon II, Lee | Kwiturbichen | 43.33% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ndong, Antonio | Blue Bloods | 42.86% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bosserd, Steve | Kwiturbichen | 42.86% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bosserd, Lindsey | What_She_Said | 42.86% | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jakubczak, Dan | Cru5h Factory | 40.43% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Perysian, Shane | Blue Bloods | 39.47% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Simon, Tracy | Cru5h Factory | 38.10% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cole, Ed | Thats_Whats_Up | 37.78% | 6 | 0 | 0 | 3 | 2 | 0 | 0 |
| Boggs, Jesse | Thats_Whats_Up | 35.71% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cihacz, Vince (Thomas) | Blue Bloods | 34.48% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Otten, Jack | Blue Bloods | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Van, Cynthia Kym | Cru5h Factory | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Laux, Brianna | Custers_Last_Stand | 33.33% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Flores, Becky | What_She_Said | 33.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Montfort, Pete | Cru5h Factory | 25.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rhodes, Craig | Kwiturbichen | 22.22% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Allen, Will | Cru5h Factory | 20.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baker, Wayne | Kwiturbichen | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montfort, Pete | Blue Bloods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vlasman, Michael | Kwiturbichen | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanish, Josh | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingersoll, Justin | What_She_Said | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | LO WKS |
|---|---|---|
| Cihacz, Vince (Thomas) | 5 | 5 |
| Montfort, Pete | 0 | 0 |
| Ndong, Antonio | 2 | 2 |
| Otten, Jack | 1 | 1 |
| Perysian, Dani | 4 | 3 |
| Perysian, Shane | 4 | 5 |
| Saechao, Jonathan | 3 | 3 |
| Scheerz, Jon | 3 | 3 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Allen, Will | 1 | 2 |
| Jakubczak, Dan | 4 | 6 |
| Montfort, Pete | 2 | 5 |
| Padron, Matthew (Mateo) | 5 | 5 |
| Parks, Amy | 1 | 1 |
| Pirrie, Christopher | 5 | 5 |
| Simon, Tracy | 5 | 5 |
| Van, Cynthia Kym | 1 | 1 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Custer, Kenneth | 3 | 3 |
| Laux, Brianna | 5 | 6 |
| Laux, Chad | 5 | 6 |
| Laux, Jared | 5 | 6 |
| Laux, Zach | 5 | 6 |
| Legg, Alexander | 2 | 3 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Baker, Wayne | 2 | 1 |
| Bosserd, Steve | 4 | 4 |
| Brummel, John | 1 | 1 |
| Champion, Kevin | 4 | 4 |
| Hendrickson, Taylor | 1 | 1 |
| Kenyon II, Lee | 5 | 5 |
| Rhodes, Craig | 5 | 4 |
| Utley, Kris | 1 | 3 |
| Vlasman, Michael | 1 | 1 |
| Wanish, Josh | 0 | 0 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Boggs, Jesse | 4 | 4 |
| Campbell, Bill | 1 | |
| Cole, Ed | 3 | 6 |
| Heller, Dave | 4 | 6 |
| Hoskins, Robert | 6 | 6 |
| Leech, Dylan | 1 | |
| Messina, Anthony | 6 | 5 |
| Rodriguez, Roy | 5 | 3 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Blumberg, Jeff | 1 | |
| Bosserd, Lindsey | 4 | 4 |
| Campos, Jose | 6 | 6 |
| Carmer, Seth | 6 | 6 |
| Cencich, Carson | 2 | 4 |
| Flores, Becky | 4 | 3 |
| Ingersoll, Justin | 0 | 0 |
| Myers, Troy | 3 | 2 |
| Rodriguez, Lucchini | 5 | 3 |
