Thursday Teams (Races) (Fall 2024)
In-House at Eastside Billiards
This page was last updated on Monday, September 09, 2024
Please be sure to enter your scores the same night of play. Home team is responsible for 8 Ball and Away team is responsible for Laggers.
Pay Your Dues
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
One (8 Balls) Rack | 4 | 7 |
Huu Cares | 3 | 6 |
D.I.L.L.I.G.A.F. | 3 | 4 |
Kwiturbichen | 2 | 4 |
Stay In Your Lane | 3 | 3 |
Thats_Whats_U | 3 | 3 |
U Chalk 2 Much | 2 | 2 |
Just Happy To Hit It | 4 | 1 |
Bad English | 1 | 0 |
BYE | 16 | 0 |
FAFO | 1 | 0 |
Felt Therapy | 2 | 0 |
Laggers Option Standings
Team Name | Weeks | Points |
---|---|---|
Huu Cares | 3 | 6 |
D.I.L.L.I.G.A.F. | 3 | 5 |
Just Happy To Hit It | 4 | 5 |
One (8 Balls) Rack | 4 | 5 |
Felt Therapy | 4 | 4 |
Kwiturbichen | 3 | 4 |
FAFO | 2 | 3 |
Stay In Your Lane | 3 | 3 |
Thats_Whats_U | 3 | 3 |
U Chalk 2 Much | 2 | 2 |
Bad English | 1 | 0 |
BYE | 16 | 0 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
Stay In Your Lane | - vs - | One (8 Balls) Rack |
Just Happy To Hit It | - vs - | Thats_Whats_U |
FAFO | - vs - | Kwiturbichen |
Bad English | - vs - | D.I.L.L.I.G.A.F. |
U Chalk 2 Much | - vs - | Huu Cares |
Felt Therapy | - vs - | BYE |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Stay In Your Lane | 0 | 0 | BYE | 0 | 0 |
Bad English | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Felt Therapy | TBD | 2 | FAFO | TBD | 3 |
Thats_Whats_U | 3 | 3 | D.I.L.L.I.G.A.F. | 2 | 2 |
Just Happy To Hit It | 1 | 4 | Kwiturbichen | 4 | 1 |
One (8 Balls) Rack | 4 | 3 | Huu Cares | 1 | 2 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
U Chalk 2 Much | 2 | 2 | Stay In Your Lane | 3 | 3 |
D.I.L.L.I.G.A.F. | 2 | 3 | One (8 Balls) Rack | 3 | 2 |
Kwiturbichen | TBD | 3 | Felt Therapy | TBD | 2 |
Huu Cares | 5 | 4 | Just Happy To Hit It | 0 | 1 |
BYE | 0 | 0 | Thats_Whats_U | 0 | 0 |
FAFO | TBD | TBD | Bad English | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Stay In Your Lane | TBD | TBD | Just Happy To Hit It | TBD | TBD |
Bad English | TBD | TBD | Thats_Whats_U | TBD | TBD |
Felt Therapy | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
U Chalk 2 Much | 0 | 0 | BYE | 0 | 0 |
FAFO | TBD | TBD | D.I.L.L.I.G.A.F. | TBD | TBD |
Kwiturbichen | TBD | TBD | Huu Cares | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Thats_Whats_U | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Kwiturbichen | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Huu Cares | TBD | TBD | Bad English | TBD | TBD |
FAFO | TBD | TBD | Stay In Your Lane | TBD | TBD |
BYE | 0 | 0 | Just Happy To Hit It | 0 | 0 |
D.I.L.L.I.G.A.F. | TBD | TBD | Felt Therapy | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
U Chalk 2 Much | TBD | TBD | Huu Cares | TBD | TBD |
Stay In Your Lane | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Bad English | TBD | TBD | D.I.L.L.I.G.A.F. | TBD | TBD |
Felt Therapy | 0 | 0 | BYE | 0 | 0 |
FAFO | TBD | TBD | Kwiturbichen | TBD | TBD |
Just Happy To Hit It | TBD | TBD | Thats_Whats_U | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | TBD | TBD | Stay In Your Lane | TBD | TBD |
Thats_Whats_U | TBD | TBD | Felt Therapy | TBD | TBD |
D.I.L.L.I.G.A.F. | TBD | TBD | U Chalk 2 Much | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Just Happy To Hit It | TBD | TBD |
Huu Cares | TBD | TBD | FAFO | TBD | TBD |
BYE | 0 | 0 | Bad English | 0 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Stay In Your Lane | TBD | TBD | Thats_Whats_U | TBD | TBD |
Just Happy To Hit It | TBD | TBD | D.I.L.L.I.G.A.F. | TBD | TBD |
U Chalk 2 Much | TBD | TBD | FAFO | TBD | TBD |
One (8 Balls) Rack | 0 | 0 | BYE | 0 | 0 |
Felt Therapy | TBD | TBD | Huu Cares | TBD | TBD |
Bad English | TBD | TBD | Kwiturbichen | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
D.I.L.L.I.G.A.F. | TBD | TBD | Kwiturbichen | TBD | TBD |
Just Happy To Hit It | TBD | TBD | Felt Therapy | TBD | TBD |
Thats_Whats_U | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Huu Cares | TBD | TBD | Stay In Your Lane | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Bad English | TBD | TBD |
BYE | 0 | 0 | FAFO | 0 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
U Chalk 2 Much | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Bad English | TBD | TBD | Just Happy To Hit It | TBD | TBD |
Huu Cares | TBD | TBD | D.I.L.L.I.G.A.F. | TBD | TBD |
Kwiturbichen | 0 | 0 | BYE | 0 | 0 |
Stay In Your Lane | TBD | TBD | Felt Therapy | TBD | TBD |
FAFO | TBD | TBD | Thats_Whats_U | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Just Happy To Hit It | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Felt Therapy | TBD | TBD | Bad English | TBD | TBD |
Thats_Whats_U | TBD | TBD | Kwiturbichen | TBD | TBD |
BYE | 0 | 0 | Huu Cares | 0 | 0 |
D.I.L.L.I.G.A.F. | TBD | TBD | Stay In Your Lane | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | FAFO | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
D.I.L.L.I.G.A.F. | 0 | 0 | BYE | 0 | 0 |
Kwiturbichen | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
U Chalk 2 Much | TBD | TBD | Felt Therapy | TBD | TBD |
FAFO | TBD | TBD | Just Happy To Hit It | TBD | TBD |
Stay In Your Lane | TBD | TBD | Bad English | TBD | TBD |
Huu Cares | TBD | TBD | Thats_Whats_U | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
BYE | 0 | 0 | Stay In Your Lane | 0 | 0 |
Kwiturbichen | TBD | TBD | Just Happy To Hit It | TBD | TBD |
FAFO | TBD | TBD | Felt Therapy | TBD | TBD |
Huu Cares | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
U Chalk 2 Much | TBD | TBD | Bad English | TBD | TBD |
D.I.L.L.I.G.A.F. | TBD | TBD | Thats_Whats_U | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Thats_Whats_U | 0 | 0 | BYE | 0 | 0 |
Felt Therapy | TBD | TBD | Kwiturbichen | TBD | TBD |
Just Happy To Hit It | TBD | TBD | Huu Cares | TBD | TBD |
Stay In Your Lane | TBD | TBD | U Chalk 2 Much | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | D.I.L.L.I.G.A.F. | TBD | TBD |
Bad English | TBD | TBD | FAFO | TBD | TBD |
Thanksgiving Holiday - No League
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | TBD | TBD | Bad English | TBD | TBD |
Thats_Whats_U | TBD | TBD | Stay In Your Lane | TBD | TBD |
D.I.L.L.I.G.A.F. | TBD | TBD | Just Happy To Hit It | TBD | TBD |
BYE | 0 | 0 | One (8 Balls) Rack | 0 | 0 |
FAFO | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Huu Cares | TBD | TBD | Felt Therapy | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Just Happy To Hit It | 0 | 0 | BYE | 0 | 0 |
Bad English | TBD | TBD | Huu Cares | TBD | TBD |
U Chalk 2 Much | TBD | TBD | Kwiturbichen | TBD | TBD |
Stay In Your Lane | TBD | TBD | FAFO | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Thats_Whats_U | TBD | TBD |
Felt Therapy | TBD | TBD | D.I.L.L.I.G.A.F. | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
One (8 Balls) Rack | TBD | TBD | Stay In Your Lane | TBD | TBD |
BYE | 0 | 0 | Felt Therapy | 0 | 0 |
D.I.L.L.I.G.A.F. | TBD | TBD | Bad English | TBD | TBD |
Kwiturbichen | TBD | TBD | FAFO | TBD | TBD |
Huu Cares | TBD | TBD | U Chalk 2 Much | TBD | TBD |
Thats_Whats_U | TBD | TBD | Just Happy To Hit It | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Boggs, Jesse | 100.00% | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Munson, Jake | 100.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Rhodes, Craig | 100.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Vlasman, Michael | 100.00% | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Laux, Chad | 92.86% | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
Contreras, Todd | 85.71% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Kovalick, Steve | 85.71% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Rodriguez, Roy | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Jakubczak, Dan | 77.78% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Busbee, Karen | 75.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Nguyen, Huu | 75.00% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Lambert, Justin | 75.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Myers, Dave | 75.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bosserd, Steve | 71.43% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Gould, Ryan | 66.67% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Koetje, Jerry | 66.67% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Scheerz, Jon | 66.67% | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Brown, Pat | 62.50% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Brummel, John | 62.50% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Howe, Chad | 62.50% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Bird, Kim | 57.14% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Edwards, Richard | 57.14% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kempf, Sid | 57.14% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kovalick, Dan | 54.55% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Brown, Jay | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Colter, Brian | 50.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Heller, Dave | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Myers, Troy | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Saechao, Jonathan | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Rich | 46.15% | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Custer, Kenneth | 45.45% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelke, Weston | 45.45% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Gould, Jim | 42.86% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Morado, Adrian | 42.86% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, Becky | 41.67% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Hendrickson, Taylor | 38.46% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Campos, Jose | 37.50% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Doug | 37.50% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Lucchini | 37.50% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Nicole | 35.71% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Hoskins, Robert | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ingersoll, Justin | 33.33% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Nowlan, Adam | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Holcomb, Tom | 28.57% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Betten, Rod | 25.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Champion, Kevin | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendez, Arnie | 25.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pease, Ron | 23.08% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Bosserd, Lindsey | 22.22% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bratlie, Mark | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lourim, Chris | 7.14% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Tony | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease, Velvet | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Twiest, Kimberly | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vroma, Steve | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Jason | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Steve | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Wayne | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Don | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Stephanie | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgess, Kenny | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Ed | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakesian, Matthew | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Lance | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dekesian, Jack | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dekok, Glenn | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Ty | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielstra, Kelly | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoglen, Brian | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasulaitis, James | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasulaitis, Janelle | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon II, Lee | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lourim, Lisa | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perysian, Shane | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, David | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Jon | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Lori | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Ryan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utley, Kris | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Dave | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Armstrong, Steve | 100.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Brown, Pat | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Champion, Kevin | 100.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Contreras, Todd | 100.00% | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Brummel, John | 83.33% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Cole, Ed | 80.00% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Edwards, Richard | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Kelke, Weston | 75.00% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Davis, Lance | 75.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Kenyon II, Lee | 75.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bird, Kim | 70.59% | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Baker, Wayne | 66.67% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Koetje, Jerry | 66.67% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Roy | 66.67% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Twiest, Kimberly | 66.67% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendez, Arnie | 62.50% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Kovalick, Dan | 61.54% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Nguyen, Huu | 61.11% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Perry, Becky | 57.14% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Gould, Jim | 57.14% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, Tony | 57.14% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Williams, Nicole | 57.14% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Myers, Troy | 55.56% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Saechao, Jonathan | 55.56% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Vlasman, Michael | 55.56% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bosserd, Steve | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Custer, Kenneth | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Nowlan, Adam | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Vroma, Steve | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Bosserd, Lindsey | 50.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Scheerz, Jon | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Busbee, Karen | 46.15% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Hendrickson, Taylor | 44.44% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jakubczak, Dan | 44.44% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Perysian, Shane | 44.44% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tripp, Ryan | 44.44% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Utley, Kris | 44.44% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Hoskins, Robert | 42.86% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kovalick, Steve | 42.86% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Lambert, Justin | 42.86% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Colter, Brian | 37.50% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Gould, Ryan | 37.50% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lourim, Lisa | 36.36% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Evans, Doug | 35.71% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Laux, Chad | 33.33% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Pease, Velvet | 33.33% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Bratlie, Mark | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Munson, Jake | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Myers, Dave | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pease, Ron | 33.33% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, David | 33.33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Rich | 30.77% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lourim, Chris | 28.57% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Lucchini | 25.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Morado, Adrian | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcomb, Tom | 18.75% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Betten, Rod | 18.18% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Rhodes, Craig | 16.67% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Campos, Jose | 16.67% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kempf, Sid | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Jason | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Don | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Stephanie | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boggs, Jesse | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jay | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgess, Kenny | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakesian, Matthew | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dekesian, Jack | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dekok, Glenn | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Ty | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielstra, Kelly | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Dave | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoglen, Brian | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Chad | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingersoll, Justin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasulaitis, James | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasulaitis, Janelle | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Jon | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Lori | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Dave | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |