Wednesday Teams (Rotation 8 & 9/10) (Fall 2026)
In House @ Eastside Billiards
This page was last updated on Tuesday, August 25, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues



















































8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Making Pool Great Again | 1 | 267 |
| 2 | Champs Are Here | 1 | 257 |
| 3 | Fubar | 1 | 252 |
| 4 | Wackamole | 1 | 250 |
| 5 | Here we go again!!! | 1 | 235 |
| 6 | Chuck's Up | 1 | 227 |
| 7 | Inside English | 1 | 223 |
| 8 | Foxtrot Apple Foxtrot Oscar | 1 | 212 |
| 9 | Misfits | 1 | 200 |
| 10 | Certified Donkeys | 1 | 200 |
| 11 | Breaking Bad | 0 | 0 |
9-Ball and 10-Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Making Pool Great Again | 1 | 267 |
| 2 | Champs Are Here | 1 | 257 |
| 3 | Fubar | 1 | 252 |
| 4 | Wackamole | 1 | 250 |
| 5 | Here we go again!!! | 1 | 235 |
| 6 | Chuck's Up | 1 | 227 |
| 7 | Inside English | 1 | 223 |
| 8 | Foxtrot Apple Foxtrot Oscar | 1 | 212 |
| 9 | Misfits | 1 | 200 |
| 10 | Certified Donkeys | 1 | 200 |
| 11 | Breaking Bad | 0 | 0 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Wackamole | - vs - | Fubar |
| Inside English | - vs - | Here we go again!!! |
| Pocket_Knights | - vs - | Breaking Bad |
| Champs Are Here | - vs - | Chuck's Up |
| Hodge Podge | - vs - | Foxtrot Apple Foxtrot Oscar |
| Certified Donkeys | - vs - | Making Pool Great Again |
Weekly Schedule and Scores
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Breaking Bad | TBD | TBD | Hodge Podge | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Pocket_Knights | TBD | TBD |
| Fubar | TBD | TBD | Certified Donkeys | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Champs Are Here | TBD | TBD |
| Chuck's Up | TBD | TBD | Inside English | TBD | TBD |
| Here we go again!!! | TBD | TBD | Wackamole | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Wackamole | TBD | TBD | Fubar | TBD | TBD |
| Inside English | TBD | TBD | Here we go again!!! | TBD | TBD |
| Pocket_Knights | TBD | TBD | Breaking Bad | TBD | TBD |
| Champs Are Here | TBD | TBD | Chuck's Up | TBD | TBD |
| Hodge Podge | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Certified Donkeys | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Pocket_Knights | TBD | TBD | Certified Donkeys | TBD | TBD |
| Here we go again!!! | TBD | TBD | Champs Are Here | TBD | TBD |
| Breaking Bad | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Wackamole | TBD | TBD |
| Chuck's Up | TBD | TBD | Hodge Podge | TBD | TBD |
| Fubar | TBD | TBD | Inside English | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Hodge Podge | TBD | TBD | Here we go again!!! | TBD | TBD |
| Inside English | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Champs Are Here | TBD | TBD | Fubar | TBD | TBD |
| Wackamole | TBD | TBD | Pocket_Knights | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Chuck's Up | TBD | TBD |
| Certified Donkeys | TBD | TBD | Breaking Bad | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Certified Donkeys | TBD | TBD | Wackamole | TBD | TBD |
| Fubar | TBD | TBD | Hodge Podge | TBD | TBD |
| Breaking Bad | TBD | TBD | Chuck's Up | TBD | TBD |
| Here we go again!!! | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Pocket_Knights | TBD | TBD | Inside English | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Champs Are Here | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Champs Are Here | TBD | TBD | Pocket_Knights | TBD | TBD |
| Hodge Podge | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Fubar | TBD | TBD |
| Inside English | TBD | TBD | Certified Donkeys | TBD | TBD |
| Chuck's Up | TBD | TBD | Here we go again!!! | TBD | TBD |
| Wackamole | TBD | TBD | Breaking Bad | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Fubar | TBD | TBD | Chuck's Up | TBD | TBD |
| Wackamole | TBD | TBD | Inside English | TBD | TBD |
| Pocket_Knights | TBD | TBD | Hodge Podge | TBD | TBD |
| Breaking Bad | TBD | TBD | Here we go again!!! | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Certified Donkeys | TBD | TBD | Champs Are Here | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Here we go again!!! | TBD | TBD | Fubar | TBD | TBD |
| Chuck's Up | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Pocket_Knights | TBD | TBD |
| Hodge Podge | TBD | TBD | Certified Donkeys | TBD | TBD |
| Champs Are Here | TBD | TBD | Wackamole | TBD | TBD |
| Inside English | TBD | TBD | Breaking Bad | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Wackamole | TBD | TBD | Hodge Podge | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Here we go again!!! | TBD | TBD |
| Breaking Bad | TBD | TBD | Fubar | TBD | TBD |
| Certified Donkeys | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Inside English | TBD | TBD | Champs Are Here | TBD | TBD |
| Pocket_Knights | TBD | TBD | Chuck's Up | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Chuck's Up | TBD | TBD | Certified Donkeys | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Wackamole | TBD | TBD |
| Hodge Podge | TBD | TBD | Inside English | TBD | TBD |
| Champs Are Here | TBD | TBD | Breaking Bad | TBD | TBD |
| Fubar | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Here we go again!!! | TBD | TBD | Pocket_Knights | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Champs Are Here | TBD | TBD | Hodge Podge | TBD | TBD |
| Pocket_Knights | TBD | TBD | Fubar | TBD | TBD |
| Breaking Bad | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Certified Donkeys | TBD | TBD | Here we go again!!! | TBD | TBD |
| Inside English | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Wackamole | TBD | TBD | Chuck's Up | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Inside English | TBD | TBD | Chuck's Up | TBD | TBD |
| Wackamole | TBD | TBD | Here we go again!!! | TBD | TBD |
| Hodge Podge | TBD | TBD | Breaking Bad | TBD | TBD |
| Pocket_Knights | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Champs Are Here | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Certified Donkeys | TBD | TBD | Fubar | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Hodge Podge | TBD | TBD |
| Breaking Bad | TBD | TBD | Pocket_Knights | TBD | TBD |
| Chuck's Up | TBD | TBD | Champs Are Here | TBD | TBD |
| Here we go again!!! | TBD | TBD | Inside English | TBD | TBD |
| Fubar | TBD | TBD | Wackamole | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Certified Donkeys | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Wackamole | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Hodge Podge | TBD | TBD | Chuck's Up | TBD | TBD |
| Champs Are Here | TBD | TBD | Here we go again!!! | TBD | TBD |
| Certified Donkeys | TBD | TBD | Pocket_Knights | TBD | TBD |
| Inside English | TBD | TBD | Fubar | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Breaking Bad | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Pocket_Knights | TBD | TBD | Wackamole | TBD | TBD |
| Fubar | TBD | TBD | Champs Are Here | TBD | TBD |
| Here we go again!!! | TBD | TBD | Hodge Podge | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Inside English | TBD | TBD |
| Chuck's Up | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Breaking Bad | TBD | TBD | Certified Donkeys | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Hodge Podge | TBD | TBD | Fubar | TBD | TBD |
| Champs Are Here | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Here we go again!!! | TBD | TBD |
| Chuck's Up | TBD | TBD | Breaking Bad | TBD | TBD |
| Wackamole | TBD | TBD | Certified Donkeys | TBD | TBD |
| Inside English | TBD | TBD | Pocket_Knights | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Pocket_Knights | TBD | TBD | Champs Are Here | TBD | TBD |
| Breaking Bad | TBD | TBD | Wackamole | TBD | TBD |
| Here we go again!!! | TBD | TBD | Chuck's Up | TBD | TBD |
| Certified Donkeys | TBD | TBD | Inside English | TBD | TBD |
| Fubar | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Hodge Podge | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Hodge Podge | TBD | TBD | Pocket_Knights | TBD | TBD |
| Inside English | TBD | TBD | Wackamole | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Champs Are Here | TBD | TBD | Certified Donkeys | TBD | TBD |
| Here we go again!!! | TBD | TBD | Breaking Bad | TBD | TBD |
| Chuck's Up | TBD | TBD | Fubar | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Tazi, Ghali | Champs Are Here | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Evans, Doug | Making Pool Great Again | 100.00% | 1 | 1 | 0 | 0 | 5 | 0 | 1 |
| Jansma, Don | Wackamole | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| DenBraber, John | Certified Donkeys | 80.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ramirez, JR | Champs Are Here | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| McBride, Jon | Foxtrot Apple Foxtrot Oscar | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Campbell, Bill | Fubar | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Daniel, Ben | Fubar | 80.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mendez, Arnie | Fubar | 80.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Saechao, Jonathan | Here we go again!!! | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gajewski, Michael | Inside English | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Deboer, Kris | Misfits | 80.00% | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Schmid, Mark | Wackamole | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hamlin, Scott | Wackamole | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dillard, Antwan | Champs Are Here | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Champion, Kevin | Champs Are Here | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perry, Becky | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kubiak, Megan | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nguyen, Huu | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brummel, John | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kovalick, Steve | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Foster, Zachary | Foxtrot Apple Foxtrot Oscar | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mulder, Justin | Foxtrot Apple Foxtrot Oscar | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole, Ed | Fubar | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Slane, Shawn | Inside English | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Waldron, Larry | Making Pool Great Again | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jansens, William "Wild Bill" | Certified Donkeys | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arquette, Doyle | Foxtrot Apple Foxtrot Oscar | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Spitler, Brian | Foxtrot Apple Foxtrot Oscar | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heller, Dave | Fubar | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Struble, Bob | Here we go again!!! | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Davis, Lance | Here we go again!!! | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grinwis, Brandan | Inside English | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Black, Tamara | Making Pool Great Again | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Jason | Misfits | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clemmons, Marcus | Wackamole | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Boot, Jason | Certified Donkeys | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DenBraber, Michael | Certified Donkeys | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hastead, Zachary | Certified Donkeys | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landeros, Candi | Champs Are Here | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deweerd, Justin | Inside English | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Slane, Brian | Inside English | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson, Tim | Misfits | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dilorenzo, Jon | Misfits | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Anna | Misfits | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilcox, Jenna | Wackamole | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brummel, John | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champion, Kevin | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covey, Tim | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Gary | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson, Taylor | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Jay | Certified Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansens, Kyle | Certified Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edler, Randy | Certified Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Nick | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liptrot, Ross | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roebuck, Shane | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langston, Mark | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Richard | Chuck's Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubiak, Rick | Chuck's Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culp, Shane | Chuck's Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Nick | Fubar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champion, Julie | Here we go again!!! | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lundquist, Joshua | Here we go again!!! | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worton, Michael | Here we go again!!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gajewski, Mark | Inside English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderwall, Aaron | Making Pool Great Again | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobar, Samuel | Making Pool Great Again | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gager, Gary | Making Pool Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gager, Kim | Making Pool Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryne, Mike | Making Pool Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidder, Rusty | Making Pool Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidt, Tim | Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs, Cal | Wackamole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cindy | Wackamole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9-Ball and 10-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Tazi, Ghali | Champs Are Here | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Evans, Doug | Making Pool Great Again | 100.00% | 1 | 1 | 0 | 0 | 5 | 0 | 1 |
| Jansma, Don | Wackamole | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| DenBraber, John | Certified Donkeys | 80.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ramirez, JR | Champs Are Here | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| McBride, Jon | Foxtrot Apple Foxtrot Oscar | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Campbell, Bill | Fubar | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Daniel, Ben | Fubar | 80.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mendez, Arnie | Fubar | 80.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Saechao, Jonathan | Here we go again!!! | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gajewski, Michael | Inside English | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Deboer, Kris | Misfits | 80.00% | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Schmid, Mark | Wackamole | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hamlin, Scott | Wackamole | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dillard, Antwan | Champs Are Here | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Champion, Kevin | Champs Are Here | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perry, Becky | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kubiak, Megan | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nguyen, Huu | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brummel, John | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kovalick, Steve | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Foster, Zachary | Foxtrot Apple Foxtrot Oscar | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mulder, Justin | Foxtrot Apple Foxtrot Oscar | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole, Ed | Fubar | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Slane, Shawn | Inside English | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Waldron, Larry | Making Pool Great Again | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jansens, William "Wild Bill" | Certified Donkeys | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arquette, Doyle | Foxtrot Apple Foxtrot Oscar | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Spitler, Brian | Foxtrot Apple Foxtrot Oscar | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heller, Dave | Fubar | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Struble, Bob | Here we go again!!! | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Davis, Lance | Here we go again!!! | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grinwis, Brandan | Inside English | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Black, Tamara | Making Pool Great Again | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Jason | Misfits | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clemmons, Marcus | Wackamole | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Boot, Jason | Certified Donkeys | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DenBraber, Michael | Certified Donkeys | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hastead, Zachary | Certified Donkeys | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landeros, Candi | Champs Are Here | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deweerd, Justin | Inside English | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Slane, Brian | Inside English | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson, Tim | Misfits | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dilorenzo, Jon | Misfits | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Anna | Misfits | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilcox, Jenna | Wackamole | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brummel, John | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champion, Kevin | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covey, Tim | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Gary | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson, Taylor | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Jay | Certified Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansens, Kyle | Certified Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edler, Randy | Certified Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Nick | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liptrot, Ross | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roebuck, Shane | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langston, Mark | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Richard | Chuck's Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubiak, Rick | Chuck's Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culp, Shane | Chuck's Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Nick | Fubar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champion, Julie | Here we go again!!! | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lundquist, Joshua | Here we go again!!! | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worton, Michael | Here we go again!!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
