Wednesday Teams (Rotation 8 & 9/10) (Winter 2026)
In House @ Eastside Billiards
This page was last updated on Tuesday, May 05, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues



8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Rack_em_And_Crack_em | 17 | 4249 |
| 2 | Champs Are Here | 17 | 4209 |
| 3 | Here We Go Again | 17 | 4038 |
| 4 | Bus_Boyz | 17 | 4007 |
| 5 | We Are Really Good Tryers | 17 | 3982 |
| 6 | We Got The Boot! | 17 | 3909 |
| 7 | Noormal Peeps | 17 | 3822 |
| 8 | Inside English | 17 | 3804 |
| 9 | The Crew | 17 | 3791 |
| 10 | Making Pool Great Again | 17 | 3658 |
| 11 | Wackamole | 16 | 3610 |
| 12 | Mechanics | 16 | 3565 |
9-Ball and 10-Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Rack_em_And_Crack_em | 17 | 270 |
| 2 | Champs Are Here | 17 | 256 |
| 3 | Bus_Boyz | 17 | 231 |
| 4 | Inside English | 17 | 223 |
| 5 | We Got The Boot! | 17 | 223 |
| 6 | We Are Really Good Tryers | 17 | 220 |
| 7 | Noormal Peeps | 17 | 219 |
| 8 | Making Pool Great Again | 17 | 215 |
| 9 | Here We Go Again | 17 | 214 |
| 10 | The Crew | 17 | 213 |
| 11 | Mechanics | 16 | 203 |
| 12 | Wackamole | 16 | 189 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| We Got The Boot! | - vs - | Mechanics |
| Wackamole | - vs - | Bus_Boyz |
| Here We Go Again | - vs - | Inside English |
| The Crew | - vs - | Champs Are Here |
| Making Pool Great Again | - vs - | Rack_em_And_Crack_em |
| Noormal Peeps | - vs - | We Are Really Good Tryers |
Weekly Schedule and Scores
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Champs Are Here | 244 | 17 | Here We Go Again | 266 | 13 |
| Noormal Peeps | 245 | 20 | Wackamole | 228 | 5 |
| We Are Really Good Tryers | 233 | 10 | Mechanics | 197 | 15 |
| Making Pool Great Again | 263 | 11 | We Got The Boot! | 196 | 14 |
| The Crew | 233 | 9 | Bus_Boyz | 206 | 16 |
| Rack_em_And_Crack_em | 237 | 14 | Inside English | 263 | 16 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Bus_Boyz | 251 | 13 | We Are Really Good Tryers | 208 | 12 |
| Mechanics | 282 | 11 | Rack_em_And_Crack_em | 228 | 14 |
| Here We Go Again | 265 | 11 | Making Pool Great Again | 180 | 14 |
| We Got The Boot! | 240 | 11 | Noormal Peeps | 223 | 14 |
| Wackamole | 224 | 13 | The Crew | 211 | 12 |
| Inside English | 233 | 10 | Champs Are Here | 241 | 19 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Rack_em_And_Crack_em | 251 | 12 | Bus_Boyz | 212 | 13 |
| Inside English | 245 | 11 | Mechanics | 193 | 14 |
| The Crew | 231 | 16 | We Got The Boot! | 216 | 9 |
| Noormal Peeps | 206 | 15 | Here We Go Again | 259 | 15 |
| We Are Really Good Tryers | 251 | 10 | Wackamole | 179 | 15 |
| Champs Are Here | 271 | 16 | Making Pool Great Again | 201 | 14 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Bus_Boyz | 220 | 16 | Inside English | 260 | 9 |
| We Got The Boot! | 236 | 19 | We Are Really Good Tryers | 239 | 11 |
| Here We Go Again | 184 | 13 | The Crew | 261 | 12 |
| Making Pool Great Again | 210 | 11 | Noormal Peeps | 246 | 14 |
| Wackamole | 215 | 15 | Rack_em_And_Crack_em | 265 | 15 |
| Mechanics | 190 | 14 | Champs Are Here | 292 | 13 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Rack_em_And_Crack_em | 241 | 18 | We Got The Boot! | 269 | 12 |
| Champs Are Here | 198 | 16 | Noormal Peeps | 242 | 9 |
| We Are Really Good Tryers | 238 | 11 | Here We Go Again | 237 | 19 |
| The Crew | 211 | 8 | Making Pool Great Again | 231 | 17 |
| Mechanics | 195 | 15 | Bus_Boyz | 263 | 10 |
| Inside English | 220 | 13 | Wackamole | 215 | 12 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Here We Go Again | 239 | 20 | Rack_em_And_Crack_em | 271 | 15 |
| Bus_Boyz | 204 | 11 | Champs Are Here | 236 | 14 |
| We Got The Boot! | 222 | 13 | Inside English | 219 | 12 |
| Noormal Peeps | 203 | 11 | The Crew | 238 | 14 |
| Wackamole | 169 | 17 | Mechanics | 261 | 8 |
| Making Pool Great Again | 196 | 13 | We Are Really Good Tryers | 281 | 17 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Bus_Boyz | 254 | 19 | Wackamole | 215 | 6 |
| Mechanics | 207 | 13 | We Got The Boot! | 243 | 12 |
| Rack_em_And_Crack_em | 277 | 19 | Making Pool Great Again | 225 | 11 |
| Champs Are Here | 254 | 17 | The Crew | 196 | 8 |
| We Are Really Good Tryers | 234 | 13 | Noormal Peeps | 206 | 12 |
| Inside English | 228 | 16 | Here We Go Again | 237 | 9 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Noormal Peeps | 195 | 12 | Rack_em_And_Crack_em | 252 | 13 |
| The Crew | 197 | 12 | We Are Really Good Tryers | 228 | 13 |
| Making Pool Great Again | 251 | 13 | Inside English | 204 | 12 |
| Wackamole | 210 | 4 | Champs Are Here | 270 | 21 |
| We Got The Boot! | 213 | 12 | Bus_Boyz | 212 | 13 |
| Here We Go Again | 218 | 8 | Mechanics | 237 | 17 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Wackamole | 224 | 17 | We Got The Boot! | 241 | 8 |
| Mechanics | 235 | 13 | Making Pool Great Again | 214 | 12 |
| Inside English | 251 | 16 | Noormal Peeps | 219 | 9 |
| Rack_em_And_Crack_em | 239 | 17 | The Crew | 239 | 13 |
| Champs Are Here | 216 | 10 | We Are Really Good Tryers | 249 | 15 |
| Bus_Boyz | 240 | 20 | Here We Go Again | 265 | 10 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Noormal Peeps | 219 | 12 | Mechanics | 226 | 13 |
| The Crew | 210 | 17 | Inside English | 222 | 8 |
| We Are Really Good Tryers | 251 | 13 | Rack_em_And_Crack_em | 229 | 17 |
| Making Pool Great Again | 195 | 14 | Bus_Boyz | 269 | 11 |
| Here We Go Again | 227 | 9 | Wackamole | 253 | 16 |
| We Got The Boot! | 244 | 14 | Champs Are Here | 246 | 16 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Inside English | 230 | 11 | We Are Really Good Tryers | 215 | 14 |
| Mechanics | 257 | 14 | The Crew | 249 | 11 |
| We Got The Boot! | 193 | 17 | Here We Go Again | 237 | 8 |
| Bus_Boyz | 238 | 13 | Noormal Peeps | 226 | 12 |
| Wackamole | 267 | 15 | Making Pool Great Again | 199 | 12 |
| Champs Are Here | 207 | 11 | Rack_em_And_Crack_em | 235 | 14 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Wackamole | 226 | 11 | Noormal Peeps | 227 | 14 |
| We Got The Boot! | 249 | 11 | Making Pool Great Again | 193 | 14 |
| Here We Go Again | 228 | 15 | Champs Are Here | 282 | 15 |
| Inside English | 240 | 13 | Rack_em_And_Crack_em | 265 | 17 |
| Bus_Boyz | 241 | 12 | The Crew | 215 | 13 |
| Mechanics | 195 | 14 | We Are Really Good Tryers | 230 | 11 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Champs Are Here | 294 | 9 | Inside English | 207 | 21 |
| Rack_em_And_Crack_em | 248 | 13 | Mechanics | 223 | 14 |
| Noormal Peeps | 247 | 14 | We Got The Boot! | 235 | 16 |
| The Crew | 199 | 16 | Wackamole | 226 | 9 |
| We Are Really Good Tryers | 192 | 7 | Bus_Boyz | 264 | 18 |
| Making Pool Great Again | 230 | 13 | Here We Go Again | 235 | 12 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Making Pool Great Again | 223 | 12 | Champs Are Here | 283 | 18 |
| We Got The Boot! | 189 | 15 | The Crew | 236 | 10 |
| Bus_Boyz | 235 | 7 | Rack_em_And_Crack_em | 235 | 18 |
| Wackamole | 250 | 8 | We Are Really Good Tryers | 195 | 17 |
| Here We Go Again | 243 | 12 | Noormal Peeps | 262 | 18 |
| Mechanics | 196 | 11 | Inside English | 230 | 14 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Noormal Peeps | 222 | 13 | Making Pool Great Again | 207 | 12 |
| Rack_em_And_Crack_em | 254 | 16 | Wackamole | 241 | 14 |
| We Are Really Good Tryers | 255 | 16 | We Got The Boot! | 235 | 14 |
| Inside English | 192 | 16 | Bus_Boyz | 273 | 9 |
| The Crew | 236 | 14 | Here We Go Again | 239 | 16 |
| Champs Are Here | 248 | 17 | Mechanics | 223 | 9 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Noormal Peeps | 220 | 10 | Champs Are Here | 237 | 15 |
| Wackamole | 268 | 12 | Inside English | 167 | 13 |
| Making Pool Great Again | 215 | 12 | The Crew | 218 | 13 |
| We Got The Boot! | 241 | 13 | Rack_em_And_Crack_em | 269 | 17 |
| Bus_Boyz | 190 | 17 | Mechanics | 248 | 8 |
| Here We Go Again | 202 | 10 | We Are Really Good Tryers | 268 | 15 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Mechanics | TBD | TBD | Wackamole | TBD | TBD |
| Champs Are Here | 190 | 12 | Bus_Boyz | 235 | 13 |
| We Are Really Good Tryers | 215 | 15 | Making Pool Great Again | 225 | 10 |
| Inside English | 193 | 12 | We Got The Boot! | 247 | 13 |
| The Crew | 211 | 15 | Noormal Peeps | 214 | 10 |
| Rack_em_And_Crack_em | 253 | 21 | Here We Go Again | 257 | 14 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| We Got The Boot! | TBD | TBD | Mechanics | TBD | TBD |
| Wackamole | TBD | TBD | Bus_Boyz | TBD | TBD |
| Here We Go Again | TBD | TBD | Inside English | TBD | TBD |
| The Crew | TBD | TBD | Champs Are Here | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Rack_em_And_Crack_em | TBD | TBD |
| Noormal Peeps | TBD | TBD | We Are Really Good Tryers | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Seay, Anthony | Champs Are Here | 80.00% | 8 | 0 | 0 | 0 | 8 | 0 | 2 |
| Brummel, John | Rack_em_And_Crack_em | 78.75% | 16 | 1 | 0 | 0 | 9 | 0 | 4 |
| Cole, Ed | Rack_em_And_Crack_em | 75.29% | 17 | 1 | 0 | 0 | 9 | 0 | 4 |
| Williams, Rich | Bus_Boyz | 74.67% | 15 | 4 | 2 | 0 | 13 | 0 | 2 |
| Blackwood, Chris | Champs Are Here | 72.73% | 11 | 2 | 1 | 0 | 12 | 0 | 2 |
| Ramirez, JR | Champs Are Here | 70.59% | 17 | 2 | 1 | 0 | 12 | 0 | 3 |
| Evans, Doug | Making Pool Great Again | 70.00% | 10 | 1 | 1 | 0 | 9 | 0 | 2 |
| Edwards, Richard | Noormal Peeps | 68.75% | 16 | 1 | 2 | 0 | 12 | 0 | 1 |
| Wall, Rick | Noormal Peeps | 66.67% | 12 | 0 | 0 | 0 | 7 | 0 | 2 |
| DenBraber, John | We Got The Boot! | 66.67% | 15 | 1 | 0 | 0 | 7 | 0 | 1 |
| Campos, Jose | The Crew | 66.25% | 16 | 2 | 0 | 0 | 13 | 0 | 1 |
| Peacock, Elvis | Bus_Boyz | 65.33% | 15 | 2 | 3 | 0 | 7 | 0 | 3 |
| Ford, Gary | Rack_em_And_Crack_em | 62.86% | 14 | 1 | 0 | 0 | 7 | 0 | 2 |
| Gager, Gary | Making Pool Great Again | 62.50% | 16 | 1 | 0 | 0 | 10 | 0 | 2 |
| Deboer, Kris | The Crew | 62.50% | 16 | 1 | 0 | 0 | 8 | 0 | 1 |
| Heller, Dave | Rack_em_And_Crack_em | 62.35% | 17 | 1 | 0 | 0 | 9 | 0 | 2 |
| Williams, Nicole | Bus_Boyz | 60.00% | 15 | 0 | 0 | 0 | 12 | 0 | 3 |
| Chmielewski, Mike | Rack_em_And_Crack_em | 60.00% | 14 | 0 | 0 | 0 | 6 | 0 | 2 |
| Spitler, Brian | We Are Really Good Tryers | 60.00% | 17 | 2 | 0 | 0 | 10 | 0 | 3 |
| McBride, Jon | We Are Really Good Tryers | 58.82% | 17 | 1 | 1 | 0 | 6 | 0 | 1 |
| Foster, Zachary | We Are Really Good Tryers | 58.75% | 16 | 1 | 2 | 0 | 6 | 0 | 0 |
| Stone, Devon | Mechanics | 58.33% | 12 | 1 | 1 | 0 | 8 | 0 | 3 |
| Gajewski, Michael | Inside English | 57.50% | 16 | 0 | 0 | 0 | 10 | 0 | 1 |
| Campbell, Bill | Champs Are Here | 56.47% | 17 | 0 | 0 | 0 | 11 | 0 | 2 |
| Heidt, Tim | Mechanics | 55.56% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Schmid, Mark | Wackamole | 55.00% | 16 | 0 | 1 | 0 | 7 | 0 | 1 |
| Johnson, Nick | Champs Are Here | 53.33% | 9 | 3 | 0 | 0 | 4 | 0 | 0 |
| Gajewski, Mark | Inside English | 53.33% | 15 | 0 | 0 | 0 | 7 | 0 | 0 |
| Briggs, Cal | Wackamole | 53.33% | 15 | 2 | 0 | 0 | 6 | 0 | 1 |
| Rodriguez, Lucchini | Bus_Boyz | 51.25% | 16 | 0 | 1 | 0 | 7 | 0 | 1 |
| Van, Cynthia Kym | Noormal Peeps | 50.91% | 11 | 0 | 1 | 0 | 5 | 0 | 0 |
| Mulder, Justin | We Are Really Good Tryers | 49.41% | 17 | 0 | 0 | 0 | 9 | 0 | 1 |
| Arquette , Doyle | We Are Really Good Tryers | 48.57% | 14 | 1 | 0 | 0 | 4 | 0 | 0 |
| Kubiak, Rick | Noormal Peeps | 48.00% | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
| Perry, Becky | Noormal Peeps | 47.50% | 16 | 0 | 0 | 0 | 6 | 0 | 0 |
| Williams, Jason | Mechanics | 47.27% | 11 | 0 | 0 | 0 | 5 | 0 | 1 |
| Calvaruso, Tomi | The Crew | 47.06% | 17 | 0 | 1 | 0 | 5 | 0 | 0 |
| Calvaruso SR, John | Inside English | 46.67% | 9 | 1 | 0 | 0 | 3 | 0 | 0 |
| Faucett, Morgan | Mechanics | 46.67% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tobar, Samuel | Here We Go Again | 46.00% | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
| Slane, Brian | Inside English | 45.33% | 15 | 0 | 0 | 0 | 6 | 0 | 0 |
| Landeros, Candi | Champs Are Here | 45.00% | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
| Faucett, Sean | Mechanics | 44.62% | 13 | 0 | 0 | 0 | 5 | 0 | 0 |
| Worton, Michael | Here We Go Again | 43.53% | 17 | 0 | 0 | 0 | 5 | 0 | 0 |
| Champion, Julie | Here We Go Again | 43.53% | 17 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kidder, Rusty | Making Pool Great Again | 43.08% | 13 | 0 | 1 | 0 | 5 | 0 | 0 |
| Wilcox, Jenna | Wackamole | 42.86% | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jansma, Don | Wackamole | 42.86% | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
| Waldron, Larry | The Crew | 42.67% | 15 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bosserd, Lindsey | Bus_Boyz | 40.00% | 17 | 0 | 1 | 0 | 4 | 0 | 0 |
| Lundquist, Joshua | Here We Go Again | 40.00% | 15 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hastead, Zachary | We Got The Boot! | 38.67% | 15 | 0 | 0 | 0 | 4 | 0 | 0 |
| Boot, Jason | We Got The Boot! | 36.36% | 11 | 0 | 0 | 0 | 5 | 0 | 1 |
| Edler, Randy | We Got The Boot! | 35.71% | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brower, Dave | Here We Go Again | 32.94% | 17 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kubiak, Megan | Noormal Peeps | 32.73% | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hall, Tim | Inside English | 32.00% | 15 | 0 | 1 | 0 | 4 | 0 | 0 |
| Hamlin, Scott | Wackamole | 30.91% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jansens, William "Wild Bill" | We Got The Boot! | 30.00% | 14 | 0 | 0 | 0 | 3 | 0 | 0 |
| Carter, Jay | We Got The Boot! | 30.00% | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| Williams, Anna | Mechanics | 28.00% | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| Black, Tamara | Making Pool Great Again | 27.69% | 13 | 0 | 0 | 0 | 3 | 0 | 0 |
| Struble, Bob | Here We Go Again | 27.50% | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| DeMera, Shawn | Mechanics | 27.50% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Vanderwall, Aaron | Making Pool Great Again | 26.67% | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mulder, Jen | The Crew | 26.67% | 15 | 0 | 0 | 0 | 3 | 0 | 0 |
| DenBraber, Michael | Inside English | 21.54% | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryne, Mike | Making Pool Great Again | 0.00% | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Bowen, Mike | Noormal Peeps | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Laux, Jared | We Got The Boot! | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Mahr, Ahmad | Champs Are Here | 80.00% | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Tobar, Samuel | Making Pool Great Again | 80.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Culp, Shane | Noormal Peeps | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Champion, Kevin | Rack_em_And_Crack_em | 76.00% | 5 | 0 | 0 | 0 | 9 | 0 | 1 |
| Tazi, Ghali | Champs Are Here | 73.33% | 6 | 2 | 1 | 0 | 7 | 0 | 1 |
| Jansens, Kyle | We Got The Boot! | 73.33% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Sisco, Michelle | Here We Go Again | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Laux, Jared | Mechanics | 64.00% | 5 | 0 | 0 | 0 | 6 | 0 | 1 |
| Carmer, Seth | Bus_Boyz | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole, Josh | Bus_Boyz | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Davis, Lance | Champs Are Here | 60.00% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Brown, Cindy | Inside English | 60.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brown, Eric | Mechanics | 60.00% | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dowd, Scott | The Crew | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hunt, Cory | We Are Really Good Tryers | 60.00% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bosserd, Steve | We Are Really Good Tryers | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kovalick, Steve | Noormal Peeps | 55.00% | 4 | 1 | 0 | 0 | 5 | 0 | 0 |
| Smith, Brian | Making Pool Great Again | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chimielewski, Mike | Rack_em_And_Crack_em | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ingersoll, Justin | Bus_Boyz | 46.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Myers, Troy | Bus_Boyz | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kovalick, Steve | Champs Are Here | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Jason | Making Pool Great Again | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chachulski, Mike | Mechanics | 40.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Culp, Kristen | Noormal Peeps | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown, Cindy | The Crew | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown, Cindy | Wackamole | 35.00% | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Renzema, Scott | Wackamole | 35.00% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bolton, Bill | Wackamole | 30.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jansens, William "Wild Bill" | Making Pool Great Again | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tobar, Samuel | Noormal Peeps | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baker, Missy | The Crew | 20.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gager, Kim | Making Pool Great Again | 15.00% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stovall, Becky | Bus_Boyz | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friend, Dayton | The Crew | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9-Ball and 10-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Cole, Ed | Rack_em_And_Crack_em | 72.50% | 16 | 1 | 0 | 1 | 9 | 0 | 3 |
| Wall, Rick | Noormal Peeps | 70.00% | 12 | 0 | 0 | 0 | 10 | 0 | 3 |
| Ford, Gary | Rack_em_And_Crack_em | 70.00% | 14 | 1 | 0 | 0 | 6 | 0 | 2 |
| Blackwood, Chris | Champs Are Here | 69.09% | 11 | 0 | 0 | 1 | 13 | 0 | 3 |
| Williams, Rich | Bus_Boyz | 68.00% | 15 | 0 | 0 | 1 | 7 | 0 | 2 |
| DenBraber, John | We Got The Boot! | 68.00% | 15 | 1 | 0 | 0 | 6 | 0 | 2 |
| Evans, Doug | Making Pool Great Again | 66.67% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ramirez, JR | Champs Are Here | 65.88% | 17 | 0 | 0 | 2 | 8 | 0 | 2 |
| Stone, Devon | Mechanics | 64.62% | 13 | 0 | 0 | 0 | 8 | 0 | 0 |
| Johnson, Nick | Champs Are Here | 64.44% | 9 | 0 | 0 | 0 | 6 | 0 | 1 |
| Williams, Nicole | Bus_Boyz | 64.00% | 15 | 0 | 0 | 1 | 7 | 0 | 5 |
| Campbell, Bill | Champs Are Here | 63.75% | 16 | 0 | 0 | 1 | 8 | 0 | 1 |
| Campos, Jose | The Crew | 63.75% | 16 | 2 | 0 | 0 | 10 | 0 | 1 |
| Seay, Anthony | Champs Are Here | 62.50% | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| Heidt, Tim | Mechanics | 62.50% | 8 | 1 | 0 | 0 | 6 | 0 | 1 |
| Calvaruso SR, John | Inside English | 61.82% | 11 | 0 | 0 | 0 | 11 | 0 | 3 |
| Deboer, Kris | The Crew | 61.25% | 16 | 0 | 0 | 1 | 6 | 0 | 2 |
| Edwards, Richard | Noormal Peeps | 60.00% | 16 | 0 | 0 | 0 | 7 | 0 | 1 |
| Chmielewski, Mike | Rack_em_And_Crack_em | 60.00% | 16 | 0 | 0 | 0 | 7 | 0 | 2 |
| Heller, Dave | Rack_em_And_Crack_em | 57.65% | 17 | 0 | 0 | 0 | 6 | 0 | 0 |
| Gager, Gary | Making Pool Great Again | 57.50% | 16 | 1 | 0 | 0 | 5 | 0 | 0 |
| Brummel, John | Rack_em_And_Crack_em | 57.50% | 16 | 0 | 0 | 0 | 6 | 0 | 1 |
| Peacock, Elvis | Bus_Boyz | 57.33% | 15 | 1 | 0 | 0 | 9 | 0 | 1 |
| Perry, Becky | Noormal Peeps | 55.00% | 16 | 0 | 0 | 0 | 6 | 0 | 0 |
| McBride, Jon | We Are Really Good Tryers | 54.12% | 17 | 1 | 0 | 0 | 9 | 0 | 1 |
| Foster, Zachary | We Are Really Good Tryers | 53.75% | 16 | 1 | 1 | 0 | 6 | 0 | 1 |
| Kidder, Rusty | Making Pool Great Again | 52.86% | 14 | 0 | 0 | 1 | 6 | 0 | 1 |
| Jansma, Don | Wackamole | 52.86% | 14 | 0 | 0 | 0 | 5 | 0 | 0 |
| Faucett, Sean | Mechanics | 52.31% | 13 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kubiak, Rick | Noormal Peeps | 52.00% | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hastead, Zachary | We Got The Boot! | 52.00% | 15 | 0 | 0 | 0 | 4 | 0 | 0 |
| Arquette , Doyle | We Are Really Good Tryers | 51.43% | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
