
Wednesday Teams – Grand Rapids
Rotation Format
This page was last updated on Monday, June 27, 2022
LEAGUE IS PLAYING ON 6/22/2022 - Remaining schedule is a Work In Progess. Please check back for updates later.
Pay Your Dues
Annual Dues
8 Ball Dues
Laggers Choice Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Dont MissHuu? | 6 | 1548 |
Should've Been Out | 6 | 1476 |
Brafety | 6 | 1405 |
EZ Rydas | 6 | 1349 |
Stay In Your Lane | 6 | 1273 |
Dirty Old Ball Markers | 6 | 1268 |
9-Ball Standings
Team Name | Weeks | Points |
---|---|---|
Dont MissHuu? | 6 | 90 |
Stay In Your Lane | 6 | 85 |
Should've Been Out | 6 | 78 |
Dirty Old Ball Markers | 6 | 75 |
EZ Rydas | 6 | 75 |
Brafety | 6 | 72 |
Weekly Schedule and Scores
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Dont MissHuu? | 273 | 11 | Stay In Your Lane | 211 | 19 |
Should've Been Out | 230 | 10 | Dirty Old Ball Markers | 208 | 15 |
EZ Rydas | 230 | 11 | Brafety | 224 | 14 |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Should've Been Out | 204 | 13 | Dont MissHuu? | 267 | 17 |
EZ Rydas | 202 | 13 | Stay In Your Lane | 233 | 12 |
Dirty Old Ball Markers | 179 | 12 | Brafety | 255 | 13 |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Brafety | 247 | 15 | Dont MissHuu? | 264 | 15 |
Stay In Your Lane | 220 | 14 | Should've Been Out | 265 | 16 |
Dirty Old Ball Markers | 224 | 15 | EZ Rydas | 205 | 10 |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Dirty Old Ball Markers | 223 | 9 | Dont MissHuu? | 256 | 16 |
Should've Been Out | 250 | 15 | Brafety | 211 | 10 |
EZ Rydas | 249 | 12 | Stay In Your Lane | 184 | 13 |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Should've Been Out | 262 | 11 | EZ Rydas | 222 | 14 |
Dont MissHuu? | 219 | 16 | Brafety | 231 | 9 |
Stay In Your Lane | 228 | 13 | Dirty Old Ball Markers | 226 | 12 |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Brafety | 237 | 11 | Stay In Your Lane | 197 | 14 |
Dont MissHuu? | 269 | 15 | EZ Rydas | 241 | 15 |
Should've Been Out | 265 | 13 | Dirty Old Ball Markers | 208 | 12 |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Dirty Old Ball Markers | TBD | TBD | EZ Rydas | TBD | TBD |
Dont MissHuu? | TBD | TBD | Stay In Your Lane | TBD | TBD |
Should've Been Out | TBD | TBD | Brafety | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD | TBD |
Player Appreciation Tournament
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Champion, Kevin | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Osman, Mark | 95.00% | 4 | 0 | 0 | 1 | 0 | 14 | 3 |
Kovalick, Steve | 86.67% | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
Williams, Rich | 83.33% | 6 | 0 | 0 | 0 | 0 | 16 | 3 |
Brummel, John | 80.00% | 6 | 0 | 0 | 1 | 0 | 11 | 2 |
Bowen, Mike | 80.00% | 3 | 0 | 0 | 0 | 0 | 9 | 1 |
Nguyen, Huu | 80.00% | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
Cole, Ed | 72.00% | 5 | 0 | 0 | 0 | 0 | 10 | 1 |
Edwards, Richard | 72.00% | 5 | 1 | 0 | 0 | 0 | 6 | 1 |
Boggs, Jesse | 70.00% | 6 | 1 | 0 | 0 | 0 | 10 | 2 |
Campos, Jose | 68.00% | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
Rowe, Chad | 68.00% | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
Calvaruso, Tomi | 60.00% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Grider, Danny | 60.00% | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
Jakubczak, Dan | 60.00% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Tripp, Lori | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Wright, Dave | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Perry, Becky | 56.67% | 6 | 0 | 0 | 0 | 0 | 6 | 1 |
Williams, Nicole | 56.67% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Tuuk, Bob | 55.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Cordara, Amy | 50.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, Bill | 46.67% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Erickson, Randal | 45.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Busbee, Karen | 44.00% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Towers, Mike | 43.33% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Tobar, Samuel | 36.67% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Arnold, Tim | 36.00% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
Van, Kym | 35.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Bosserd, Lindsey | 33.33% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Rodriguez, Lucchini | 33.33% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Spitler, Brian | 33.33% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
McCrary, Mike | 32.00% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
VandenBrink Jr, Steve | 32.00% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Arquette , Doyle | 30.00% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Mulder, Jen | 30.00% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Divelbiss, Eric | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Landeros, Candi | 26.67% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulder, Justin | 20.00% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Phelps, Jon | 20.00% | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowmen, Tyler | 16.67% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Baker, Missy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busbee, Randy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Jason | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Travis | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Craig | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Grider, Danny | 86.67% | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
Osman, Mark | 86.67% | 3 | 0 | 0 | 0 | 0 | 11 | 2 |
Campos, Jose | 76.67% | 6 | 0 | 0 | 0 | 0 | 12 | 2 |
Rowe, Chad | 76.00% | 5 | 0 | 0 | 0 | 0 | 6 | 1 |
Nguyen, Huu | 73.33% | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
Calvaruso, Tomi | 70.00% | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
Cole, Ed | 68.00% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
Bowen, Mike | 66.67% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Jakubczak, Dan | 66.67% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Erickson, Randal | 65.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Campbell, Bill | 63.33% | 6 | 0 | 0 | 0 | 0 | 7 | 1 |
Boggs, Jesse | 60.00% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Champion, Kevin | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Brummel, John | 56.67% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Edwards, Richard | 56.67% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Spitler, Brian | 56.67% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
VandenBrink Jr, Steve | 56.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Williams, Rich | 56.00% | 5 | 0 | 0 | 0 | 0 | 8 | 1 |
Wright, Dave | 53.33% | 3 | 0 | 0 | 0 | 0 | 6 | 1 |
Van, Kym | 50.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Perry, Becky | 48.00% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Bosserd, Lindsey | 46.67% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
Towers, Mike | 46.67% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Kovalick, Steve | 46.67% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Mulder, Jen | 44.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Tuuk, Bob | 44.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Arnold, Tim | 43.33% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Rodriguez, Lucchini | 40.00% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Arquette , Doyle | 40.00% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Cordara, Amy | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Divelbiss, Eric | 40.00% | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Bowmen, Tyler | 36.67% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Phelps, Jon | 36.67% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Nicole | 36.67% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Landeros, Candi | 33.33% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Tobar, Samuel | 32.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
McCrary, Mike | 26.67% | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Busbee, Karen | 20.00% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Tripp, Lori | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulder, Justin | 16.00% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Baker, Missy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busbee, Randy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DenBraber, Michael | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gajewski, Mark | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gajewski, Michael | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grinwis, Brandan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Jason | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Jason | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Travis | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Craig | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slane, Brian | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slane, Shawn | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 |
---|---|---|---|---|---|---|---|---|
Brafety | Champion, Kevin | Brummel, John | Towers, Mike | Busbee, Karen | Phelps, Jon | Erickson, Randal | Reynolds, Travis | Rhodes, Craig |
Dirty Old Ball Markers | Cole, Ed | Spitler, Brian | Campbell, Bill | Arquette, Doyle | Mulder, Justin | Wright, Dave | ||
Don't MissHuu? | Osman, Mark | Kovalick, Steve | Edwards, Richard | Rowe, Chad | Van, Kym | Perry, Becky | Nguyen, Huu | |
EZ Rydas | Campos, Jose | Mulder, Jen | Tobar, Samuel | Calvaruso, Tomi | McCrary, Mike | Arnold, Tim | ||
Should've Been Out | Williams, Rich | Tuuk, Bob | Boggs, Jesse | Williams, Nicole | Cordara, Amy | Landeros, Candi | Bowen, Mike | |
Stay In Your Lane | Grider, Danny | Jakubczak, Dan | Rodriguez, Lucchini | VandenBring Jr, Steve | Bosserd, Lindsey | Bowmen, Tyler | Hill, Jason |