Logo

Wednesday Teams (Rotation 8 & 9/10) (Winter 2026)

In House @ Eastside Billiards

    2026 – NEW/Renewal Annual BCA Membership (Membership will expire 12/31/2026) - $25.00
    (GR) – Wednesday Teams 8B WK 1 (May-27) - $10.50
    (GR) – Wednesday Teams 8B WK 2 (Jun-03) - $10.50
    (GR) – Wednesday Teams 8B WK 3 (Jun-10) - $10.50
    (GR) – Wednesday Teams 8B WK 4 (Jun-17) - $10.50
    (GR) – Wednesday Teams 8B WK 5 (Jun-24) - $10.50
    (GR) – Wednesday Teams 8B WK 6 (Jul-01) - $10.50
    (GR) – Wednesday Teams 8B WK 7 (Jul-08) - $10.50
    (GR) – Wednesday Teams 8B WK 8 (Jul-15) - $10.50
    (GR) – Wednesday Teams 8B WK 9 (Jul-22) - $10.50
    (GR) – Wednesday Teams 8B WK 10 (Jul-29) - $10.50
    (GR) – Wednesday Teams 8B WK 11 (Aug-05) - Original price was: $10.50.Current price is: $10.00.
    (GR) – Wednesday Teams 8B WK 12 (Aug-12) - Original price was: $10.50.Current price is: $10.00.
    (GR) – Wednesday Teams 9_10 WK 1 (May-27) - $10.50
    (GR) – Wednesday Teams 9_10 WK 2 (Jun-03) - $10.50
    (GR) – Wednesday Teams 9_10 WK 3 (Jun-10) - $10.50
    (GR) – Wednesday Teams 9_10 WK 4 (Jun-17) - $10.50
    (GR) – Wednesday Teams 9_10 WK 5 (Jun-24) - $10.50
    (GR) – Wednesday Teams 9_10 WK 6 (Jul-01) - $10.50
    (GR) – Wednesday Teams 9_10 WK 7 (Jul-08) - $10.50
    (GR) – Wednesday Teams 9_10 WK 8 (Jul-15) - $10.50
    (GR) – Wednesday Teams 9_10 WK 9 (Jul-22) - $10.50
    (GR) – Wednesday Teams 9_10 WK 10 (Jul-29) - $10.50
    (GR) – Wednesday Teams 9_10 WK 11 (Aug-05) - Original price was: $10.50.Current price is: $10.00.
    (GR) – Wednesday Teams 9_10 WK 12 (Aug-12) - Original price was: $10.50.Current price is: $10.00.
    (GR) – Wednesday Teams Full Team Pay WK 1 (May-27) - $105.00
    (GR) – Wednesday Teams Full Team Pay WK 2 (Jun-03) - $105.00
    (GR) – Wednesday Teams Full Team Pay WK 3 (Jun-10) - $105.00
    (GR) – Wednesday Teams Full Team Pay WK 4 (Jun-17) - $105.00
    (GR) – Wednesday Teams Full Team Pay WK 5 (Jun-24) - $105.00
    (GR) – Wednesday Teams Full Team Pay WK 6 (Jul-01) - $105.00
    (GR) – Wednesday Teams Full Team Pay WK 7 (Jul-08) - $105.00
    (GR) – Wednesday Teams Full Team Pay WK 8 (Jul-15) - $105.00
    (GR) – Wednesday Teams Full Team Pay WK 9 (Jul-22) - $105.00
    (GR) – Wednesday Teams Full Team Pay WK 10 (Jul-29) - $105.00
    (GR) – Wednesday Teams Full Team Pay WK 11 (Aug-05) - Original price was: $105.00.Current price is: $100.00.
    (GR) – Wednesday Teams Full Team Pay WK 12 (Aug-12) - Original price was: $105.00.Current price is: $100.00.

8 Ball Standings

#TEAMWeeksPoints
1What She Said102682
2Heidts Team102483
3Breaking Bad102455
4We Are Really Good Tryers102424
5Stay In Your Lane102237
6Pocket_Knights101831

9-Ball and 10-Ball Standings

#TEAMWeeksPoints
1What She Said10170
2Breaking Bad10146
3We Are Really Good Tryers10146
4Heidts Team10137
5Stay In Your Lane10137
6Pocket_Knights10122

Next Scheduled Matches

Week 11 - August 5, 2026
Home Team Away Team
We Are Really Good Tryers- vs -Stay In Your Lane
Breaking Bad- vs -Heidts Team
What She Said- vs -Pocket_Knights

Weekly Schedule and Scores

Week 1 - May 27, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
Breaking Bad1749What She Said26616
Heidts Team21313We Are Really Good Tryers24717
Stay In Your Lane25518Pocket_Knights1757
Week 2 - June 3, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
Stay In Your Lane23814Breaking Bad23214
Heidts Team21410What She Said26019
Pocket_Knights1708We Are Really Good Tryers29820
Week 3 - June 10, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
Pocket_Knights1626Heidts Team28619
What She Said26515Stay In Your Lane21214
We Are Really Good Tryers23216Breaking Bad23314
Week 4 - June 17, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
We Are Really Good Tryers24315Stay In Your Lane19710
Breaking Bad24416Heidts Team24914
What She Said32721Pocket_Knights18314
Week 5 - June 24, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
Heidts Team25414Stay In Your Lane16611
We Are Really Good Tryers20116What She Said26813
Pocket_Knights18010Breaking Bad33020
Week 6 - July 1, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
Pocket_Knights17715What She Said33320
Stay In Your Lane20513We Are Really Good Tryers22912
Heidts Team25013Breaking Bad23417
Week 7 - July 8, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
We Are Really Good Tryers30115Pocket_Knights20920
Breaking Bad25416Stay In Your Lane21312
What She Said25617Heidts Team23613
Week 8 - July 15, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
Breaking Bad22610We Are Really Good Tryers23415
Stay In Your Lane25215What She Said24015
Heidts Team29418Pocket_Knights18010
Week 9 - July 22, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
Pocket_Knights21214Stay In Your Lane28616
What She Said23216Breaking Bad2019
We Are Really Good Tryers21913Heidts Team24612
Week 10 - July 29, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
Stay In Your Lane21314Heidts Team24111
Breaking Bad32721Pocket_Knights18318
What She Said23518We Are Really Good Tryers2207
Week 11 - August 5, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
We Are Really Good TryersTBDTBDStay In Your LaneTBDTBD
Breaking BadTBDTBDHeidts TeamTBDTBD
What She SaidTBDTBDPocket_KnightsTBDTBD
Week 12 - August 12, 2026
Home Team 8 PTS 9/10 PTS Away Team 8 PTS 9/10 PTS
Pocket_KnightsTBDTBDWe Are Really Good TryersTBDTBD
Heidts TeamTBDTBDWhat She SaidTBDTBD
Stay In Your LaneTBDTBDBreaking BadTBDTBD
Tournament! - August 22, 2026

Player Appreciation Party

Tournament! - January 16, 2027

Sin City Tournament

Player Name Team Name Win % WKS BR TR WB CW WZ PM
Laux, Jared What She Said 87.50% 8 3 5 0 20 0 5
Myers, Troy What She Said 80.00% 8 2 1 0 8 0 3
Carmer, Seth What She Said 73.33% 9 0 0 0 10 0 3
Jakubczak, Dan Stay In Your Lane 72.50% 8 0 2 0 11 0 3
Ford, Gary Breaking Bad 72.00% 10 0 1 0 8 0 2
Rodriguez, Lucchini What She Said 66.67% 9 0 1 0 9 0 1
Williams, Jason Heidts Team 65.00% 8 0 0 0 5 0 1
Bosserd, Lindsey What She Said 65.00% 8 0 0 0 12 0 1
Perysian, Shane Stay In Your Lane 64.44% 9 2 0 0 11 0 2
Brummel, John Breaking Bad 64.00% 10 0 0 0 11 0 2
Hendrickson, Taylor Breaking Bad 62.00% 10 0 1 0 5 0 2
Kelke, Weston Breaking Bad 62.00% 10 0 0 0 7 0 2
Spitler, Brian We Are Really Good Tryers 62.00% 10 0 0 0 9 0 1
Foster, Zachary We Are Really Good Tryers 55.00% 8 1 1 0 6 0 1
Arquette, Doyle We Are Really Good Tryers 54.00% 10 0 0 0 7 0 1
McBride, Jon We Are Really Good Tryers 54.00% 10 0 0 0 5 0 1
Mulder, Justin We Are Really Good Tryers 54.00% 10 1 0 0 7 0 2
Williams, Anna Heidts Team 46.15% 8 0 0 0 4 0 0
Perry, Becky Stay In Your Lane 42.00% 10 0 0 0 7 0 1
Rogers, Janell Heidts Team 37.50% 8 0 0 0 5 0 0
Simon, Tracy Stay In Your Lane 35.00% 8 0 0 0 2 0 0
Pomeroy, Jeff Pocket_Knights 22.22% 9 0 0 0 3 0 0
Bourdo, Matt Pocket_Knights 16.00% 10 0 0 0 3 0 0
Graham, Don Pocket_Knights 7.50% 8 0 0 0 1 0 0
Perysian, Dani Stay In Your Lane 5.41% 8 0 0 0 1 0 0
Mobley, Brittany Pocket_Knights 2.50% 8 0 0 0 1 0 0
Player Name Team Name Win % WKS BR TR WB CW WZ PM
Bowen, Mike Breaking Bad 100.00% 1 0 0 0 5 0 1
Heller, Dave Breaking Bad 100.00% 1 0 0 0 5 0 1
Laux, Chad What She Said 90.00% 2 0 1 0 9 0 1
Saechao, Jonathan Stay In Your Lane 80.00% 1 0 0 0 3 0 0
Laux, Zach What She Said 80.00% 2 1 1 0 5 0 1
Lopez, Madeline We Are Really Good Tryers 70.00% 2 0 0 0 6 0 1
Ingersoll, Justin What She Said 66.67% 3 0 0 0 9 0 1
Heidt, Tim Heidts Team 62.07% 6 1 0 0 7 0 0
Sharkey, John Heidts Team 60.00% 3 0 0 0 4 0 0
Brown, Cindy Stay In Your Lane 60.00% 1 0 0 0 2 0 0
Campos, Jose What She Said 60.00% 1 0 0 0 2 0 0
Rogers, Dave Heidts Team 55.88% 7 0 0 0 3 0 0
Heidt, Dani Heidts Team 40.00% 2 0 0 0 2 0 0
Covey, Tim Breaking Bad 37.14% 7 0 0 0 5 0 1
Zomerlei, Peter Heidts Team 34.29% 7 1 0 0 7 0 1
Heuck, Vanessa Stay In Your Lane 33.33% 3 0 0 0 2 0 0
Champion, Kevin Breaking Bad 20.00% 1 0 0 0 1 0 0
Witteveen, Phil Pocket_Knights 20.00% 2 0 0 0 1 0 0
Miller, Val Stay In Your Lane 20.00% 1 0 0 0 1 0 0
Ruben, Rebecca Pocket_Knights 10.00% 6 0 0 0 1 0 0
Sexton, James Pocket_Knights 8.57% 7 0 0 0 2 0 0
Rodriguez, Abel Stay In Your Lane 0 0 0 0 0 0 0 0
Bosserd, Steve We Are Really Good Tryers 0 0 0 0 0 0 0 0
Hunt, Cory We Are Really Good Tryers 0 0 0 0 0 0 0 0
Stovall, Becky What She Said 0 0 0 0 0 0 0 0
Player Name Team Name Win % WKS BR TR WB CW WZ PM
Myers, Troy What She Said 82.50% 8 0 0 0 12 0 2
Brummel, John Breaking Bad 74.00% 10 2 0 0 9 0 2
Carmer, Seth What She Said 73.33% 9 0 0 0 9 0 1
Laux, Jared What She Said 73.33% 9 0 4 0 8 0 2
Ford, Gary Breaking Bad 68.00% 10 0 0 0 8 0 2
Jakubczak, Dan Stay In Your Lane 67.50% 8 1 0 0 11 0 1
McBride, Jon We Are Really Good Tryers 66.00% 10 0 0 0 7 0 1
Perysian, Shane Stay In Your Lane 64.44% 9 3 0 0 5 0 0
Rodriguez, Lucchini What She Said 62.22% 9 0 0 0 5 0 1
Arquette, Doyle We Are Really Good Tryers 56.00% 10 0 0 0 6 0 1
Spitler, Brian We Are Really Good Tryers 54.00% 10 0 0 0 9 0 1
Kelke, Weston Breaking Bad 52.00% 10 0 0 0 6 0 1
Perry, Becky Stay In Your Lane 48.00% 10 0 0 0 4 0 0
Mulder, Justin We Are Really Good Tryers 46.00% 10 0 0 0 3 0 0
Hendrickson, Taylor Breaking Bad 42.00% 10 0 0 0 3 0 0
Simon, Tracy Stay In Your Lane 40.00% 8 0 0 0 3 0 0
Pomeroy, Jeff Pocket_Knights 31.11% 9 0 0 0 4 0 0
Graham, Don Pocket_Knights 27.50% 8 0 0 0 3 0 0
Bourdo, Matt Pocket_Knights 26.67% 9 0 0 0 3 0 0
Sexton, James Pocket_Knights 25.00% 8 0 0 0 3 0 0
Perysian, Dani Stay In Your Lane 20.00% 8 0 0 0 3 0 0
Player Name Team Name Win % WKS BR TR WB CW WZ PM
Bowen, Mike Breaking Bad 100.00% 1 0 0 0 5 0 1
Saechao, Jonathan Stay In Your Lane 100.00% 1 0 0 0 5 0 1
Champion, Kevin Breaking Bad 80.00% 1 0 0 0 3 0 0
Campos, Jose What She Said 80.00% 1 0 0 0 2 0 0
Ingersoll, Justin What She Said 66.67% 3 0 0 0 6 0 1
Heidt, Tim Heidts Team 60.00% 5 0 0 0 4 0 0
Zomerlei, Peter Heidts Team 60.00% 6 0 0 0 7 0 1
Heller, Dave Pocket_Knights 60.00% 1 0 0 0 3 0 0
Heuck, Vanessa Stay In Your Lane 60.00% 3 0 0 0 5 0 1
Laux, Zach What She Said 60.00% 1 0 0 0 2 0 0
Foster, Zachary We Are Really Good Tryers 53.33% 6 0 1 0 5 0 1
Bosserd, Lindsey What She Said 53.33% 6 0 0 0 3 0 0
Lopez, Madeline We Are Really Good Tryers 50.00% 4 0 0 0 2 0 0
Laux, Chad What She Said 50.00% 2 1 0 0 2 0 0
Stovall, Becky What She Said 50.00% 2 0 0 0 4 0 0
Covey, Tim Breaking Bad 48.57% 7 0 0 0 4 0 0
Rogers, Dave Heidts Team 48.57% 7 0 0 0 4 0 0
Williams, Jason Heidts Team 48.57% 7 0 0 0 4 0 0
Sharkey, John Heidts Team 48.00% 5 0 0 0 5 0 0
Heidt, Dani Heidts Team 46.67% 6 0 0 0 6 0 0
Heller, Dave Breaking Bad 40.00% 1 0 0 0 1 0 0
Brown, Cindy Stay In Your Lane 40.00% 1 0 0 0 1 0 0
Witteveen, Phil Pocket_Knights 30.00% 2 0 0 0 1 0 0
Rogers, Janell Heidts Team 28.57% 7 0 0 0 2 0 0
Williams, Anna Heidts Team 28.57% 7 0 0 0 3 0 0
Ruben, Rebecca Pocket_Knights 23.33% 6 0 0 0 2 0 0
Miller, Val Stay In Your Lane 20.00% 1 0 0 0 1 0 0
Mobley, Brittany Pocket_Knights 5.71% 7 0 0 0 2 0 0
Rodriguez, Abel Stay In Your Lane 0 0 0 0 0 0 0 0
Bosserd, Steve We Are Really Good Tryers 0 0 0 0 0 0 0 0
Hunt, Cory We Are Really Good Tryers 0 0 0 0 0 0 0 0
Breaking Bad
Name 8B WKS 9/10 WKS
Bowen, Mike 1 1
Brummel, John 10 10
Champion, Kevin 1 1
Covey, Tim 7 7
Ford, Gary 10 10
Heller, Dave 1 1
Hendrickson, Taylor 10 10
Kelke, Weston 10 10
Heidts Team
Name 8B WKS 9/10 WKS
Heidt, Dani 2 6
Heidt, Tim 6 5
Rogers, Dave 7 7
Rogers, Janell 8 7
Sharkey, John 3 5
Williams, Anna 8 7
Williams, Jason 8 7
Zomerlei, Peter 7 6
Pocket_Knights
Name 8B WKS 9/10 WKS
Bourdo, Matt 10 9
Graham, Don 8 8
Heller, Dave 1
Mobley, Brittany 8 7
Pomeroy, Jeff 9 9
Ruben, Rebecca 6 6
Sexton, James 7 8
Witteveen, Phil 2 2
Stay In Your Lane
Name 8B WKS 9/10 WKS
Brown, Cindy 1 1
Heuck, Vanessa 3 3
Jakubczak, Dan 8 8
Miller, Val 1 1
Perry, Becky 10 10
Perysian, Dani 8 8
Perysian, Shane 9 9
Rodriguez, Abel 0 0
Saechao, Jonathan 1 1
Simon, Tracy 8 8
We Are Really Good Tryers
Name 8B WKS 9/10 WKS
Arquette, Doyle 10 10
Bosserd, Steve 0 0
Foster, Zachary 8 6
Hunt, Cory 0 0
Lopez, Madeline 2 4
McBride, Jon 10 10
Mulder, Justin 10 10
Spitler, Brian 10 10
What She Said
Name 8B WKS 9/10 WKS
Bosserd, Lindsey 8 6
Campos, Jose 1 1
Carmer, Seth 9 9
Ingersoll, Justin 3 3
Laux, Chad 2 2
Laux, Jared 8 9
Laux, Zach 2 1
Myers, Troy 8 8
Rodriguez, Lucchini 9 9
Stovall, Becky 0 2