Wednesday Teams (Rotation) (Fall 2024)
In House @ Eastside Billiards
This page was last updated on Monday, September 09, 2024
Please be sure to enter your scores the same night of play. Home team is responsible for 8 Ball and Away team is responsible for Laggers.
Pay Your Dues
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Cue Legit | 3 | 499 |
We're Really Good Tryers | 3 | 496 |
No Worries | 3 | 475 |
Long Shots | 3 | 466 |
Finding Fargo | 3 | 449 |
The Crew | 4 | 449 |
Money Shotz | 3 | 448 |
All lined Up | 3 | 445 |
Brafety | 4 | 445 |
Rack’em & Run’em | 3 | 382 |
Wackamole | 2 | 266 |
Noormal People | 3 | 247 |
BYE | 17 | 0 |
Making Pool Great Again | 2 | 0 |
9-Ball Standings
Team Name | Weeks | Points |
---|---|---|
Long Shots | 3 | 37 |
Rack’em & Run’em | 3 | 31 |
Cue Legit | 3 | 30 |
Brafety | 4 | 28 |
Finding Fargo | 3 | 27 |
All lined Up | 3 | 25 |
The Crew | 4 | 25 |
We're Really Good Tryers | 3 | 25 |
No Worries | 3 | 23 |
Money Shotz | 3 | 19 |
Noormal People | 3 | 13 |
Wackamole | 2 | 7 |
BYE | 17 | 0 |
Making Pool Great Again | 2 | 0 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
Cue Legit | - vs - | We're Really Good Tryers |
BYE | - vs - | Rack’em & Run’em |
Noormal People | - vs - | Brafety |
The Crew | - vs - | Making Pool Great Again |
No Worries | - vs - | Long Shots |
All lined Up | - vs - | Finding Fargo |
Wackamole | - vs - | Money Shotz |
Weekly Schedule and Scores
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Noormal People | 247 | 13 | Cue Legit | 228 | 15 | Eastside Billiards |
Money Shotz | 230 | 8 | All lined Up | 200 | 17 | Eastside Billiards |
Making Pool Great Again | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Rack’em & Run’em | 164 | 14 | No Worries | 263 | 11 | Eastside Billiards |
Long Shots | 234 | 18 | Wackamole | 266 | 7 | Eastside Billiards |
Finding Fargo | 242 | 13 | We're Really Good Tryers | 229 | 14 | Eastside Billiards |
Brafety | 227 | 15 | The Crew | 235 | 10 | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Noormal People | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Making Pool Great Again | TBD | TBD | Wackamole | TBD | TBD | Eastside Billiards |
Brafety | 218 | 13 | No Worries | 212 | 12 | Eastside Billiards |
Rack’em & Run’em | 218 | 17 | All lined Up | 245 | 8 | Eastside Billiards |
Long Shots | 232 | 19 | We're Really Good Tryers | 267 | 11 | Eastside Billiards |
Money Shotz | 218 | 11 | Finding Fargo | 207 | 14 | Eastside Billiards |
The Crew | 214 | 15 | Cue Legit | 271 | 15 | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
All lined Up | TBD | TBD | Long Shots | TBD | TBD | Eastside Billiards |
Wackamole | TBD | TBD | Rack’em & Run’em | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
Cue Legit | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
BYE | 0 | 0 | Brafety | 0 | 0 | Eastside Billiards |
No Worries | TBD | TBD | Making Pool Great Again | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
All lined Up | TBD | TBD | Making Pool Great Again | TBD | TBD | Eastside Billiards |
Cue Legit | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | Long Shots | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | Rack’em & Run’em | TBD | TBD | Eastside Billiards |
BYE | 0 | 0 | The Crew | 0 | 0 | Eastside Billiards |
No Worries | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
Wackamole | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Cue Legit | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
BYE | 0 | 0 | Rack’em & Run’em | 0 | 0 | Eastside Billiards |
Noormal People | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | Making Pool Great Again | TBD | TBD | Eastside Billiards |
No Worries | TBD | TBD | Long Shots | TBD | TBD | Eastside Billiards |
All lined Up | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Wackamole | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Long Shots | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | All lined Up | TBD | TBD | Eastside Billiards |
Making Pool Great Again | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | No Worries | TBD | TBD | Eastside Billiards |
Rack’em & Run’em | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | Wackamole | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | Cue Legit | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Brafety | TBD | TBD | Making Pool Great Again | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | Long Shots | TBD | TBD | Eastside Billiards |
No Worries | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Cue Legit | TBD | TBD | All lined Up | TBD | TBD | Eastside Billiards |
Noormal People | TBD | TBD | Rack’em & Run’em | TBD | TBD | Eastside Billiards |
Wackamole | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
BYE | 0 | 0 | Money Shotz | 0 | 0 | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Money Shotz | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Finding Fargo | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Rack’em & Run’em | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | No Worries | TBD | TBD | Eastside Billiards |
Long Shots | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
Making Pool Great Again | TBD | TBD | Cue Legit | TBD | TBD | Eastside Billiards |
All lined Up | TBD | TBD | Wackamole | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Making Pool Great Again | TBD | TBD | Rack’em & Run’em | TBD | TBD | Eastside Billiards |
No Worries | TBD | TBD | All lined Up | TBD | TBD | Eastside Billiards |
Noormal People | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
BYE | 0 | 0 | We're Really Good Tryers | 0 | 0 | Eastside Billiards |
Cue Legit | TBD | TBD | Wackamole | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | Long Shots | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
We're Really Good Tryers | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Rack’em & Run’em | TBD | TBD | Cue Legit | TBD | TBD | Eastside Billiards |
All lined Up | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Wackamole | TBD | TBD | No Worries | TBD | TBD | Eastside Billiards |
Long Shots | TBD | TBD | Making Pool Great Again | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Rack’em & Run’em | TBD | TBD | Long Shots | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Making Pool Great Again | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
Cue Legit | TBD | TBD | No Worries | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | All lined Up | TBD | TBD | Eastside Billiards |
BYE | 0 | 0 | Wackamole | 0 | 0 | Eastside Billiards |
Noormal People | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Money Shotz | TBD | TBD | Rack’em & Run’em | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | Making Pool Great Again | TBD | TBD | Eastside Billiards |
Long Shots | TBD | TBD | Cue Legit | TBD | TBD | Eastside Billiards |
All lined Up | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
Wackamole | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
No Worries | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Rack’em & Run’em | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | No Worries | TBD | TBD | Eastside Billiards |
Cue Legit | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Brafety | TBD | TBD | All lined Up | TBD | TBD | Eastside Billiards |
Long Shots | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
Making Pool Great Again | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Noormal People | TBD | TBD | Wackamole | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Making Pool Great Again | TBD | TBD | All lined Up | TBD | TBD | Eastside Billiards |
Rack’em & Run’em | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | Cue Legit | TBD | TBD | Eastside Billiards |
The Crew | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Long Shots | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Noormal People | TBD | TBD | No Worries | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | Wackamole | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
All lined Up | TBD | TBD | Rack’em & Run’em | TBD | TBD | Eastside Billiards |
Cue Legit | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Wackamole | TBD | TBD | Making Pool Great Again | TBD | TBD | Eastside Billiards |
BYE | 0 | 0 | Noormal People | 0 | 0 | Eastside Billiards |
No Worries | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | Long Shots | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
Rack’em & Run’em | TBD | TBD | Wackamole | TBD | TBD | Eastside Billiards |
Brafety | 0 | 0 | BYE | 0 | 0 | Eastside Billiards |
Money Shotz | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | Cue Legit | TBD | TBD | Eastside Billiards |
Noormal People | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Long Shots | TBD | TBD | All lined Up | TBD | TBD | Eastside Billiards |
Making Pool Great Again | TBD | TBD | No Worries | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS | Play Location |
---|---|---|---|---|---|---|
We're Really Good Tryers | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Wackamole | TBD | TBD | Long Shots | TBD | TBD | Eastside Billiards |
All lined Up | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
No Worries | TBD | TBD | Rack’em & Run’em | TBD | TBD | Eastside Billiards |
BYE | 0 | 0 | Making Pool Great Again | 0 | 0 | Eastside Billiards |
Cue Legit | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Grindey, William | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Brummel, John | 80.00% | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
Deboer, Kris | 80.00% | 2 | 1 | 0 | 0 | 0 | 7 | 1 |
Spitler, Brian | 80.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Holmes, Tom | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jansens, Kyle | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Kubiak, Megan | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Myers, Troy | 80.00% | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Redder, Jeremiah | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Renzema, Scott | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Arquette , Doyle | 70.00% | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
Busbee, Karen | 70.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Calvaruso SR, John | 70.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Cole, Ed | 70.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Gajewski, Michael | 70.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Heller, Dave | 70.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Roth, Ed | 70.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Calvaruso, Tomi | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Davis, Lance | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Morado, Adrian | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Torres, Giovanni | 60.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Wall, Rick | 60.00% | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Woern, Allen | 60.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Wright, Dave | 60.00% | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Bosserd, Steve | 60.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
DenBraber, John | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Edwards, Richard | 60.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Gary | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Holwerda, Matt | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Kubiak, Rick | 60.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stovall, Becky | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Burch, Troy | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Busbee, Randy | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Flores, Becky | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Hattendorf, Steve | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Heller, Eric | 50.00% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Liabenow, Tonya | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Boot, Jason | 40.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Bosserd, Lindsey | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Calvaruso JR, Jonathan | 40.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Clark, Theresa | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Gajewski, Mark | 40.00% | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Kumagai, Janice | 40.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
McCune, Mark | 40.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Messina, Anthony | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Perry, Becky | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Lucchini | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Slane, Brian | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Staskiewicz, Tyler | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Geldersma, Kyle | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamlin, Scot | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kovalick, Steve | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Strong, Derek | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Van, Kym | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Cindy | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Heading, Melissa | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Woern, Cathy | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Grindey, Kristie | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Campos, Jose | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Doug | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Cynthia | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lake, Mike | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmid, Mark | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
DenBraber, Michael | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jansens, William "Wild Bill" | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulder, Jen | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Missy | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Tamara | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boscher, Tom | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champion, Kevin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase, Shelly | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chertos, James | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chittenden, Peter | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cihacz, Thomas | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covey, Tim | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culp, Shane | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DenBraber, Samantha | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fyan, Adam | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gager, Gary | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gager, Kim | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grinwis, Brandan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansma, Don | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidder, Rusty | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laux, Chad | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Josh | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulder, Justin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirrie, Christopher | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brian | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobar, Samuel | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldron, Larry | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Jansens, Kyle | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Wright, Dave | 90.00% | 2 | 0 | 0 | 0 | 0 | 9 | 1 |
Gajewski, Michael | 80.00% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Heller, Eric | 80.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Kumagai, Janice | 80.00% | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
Edwards, Richard | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Evans, Doug | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Geldersma, Kyle | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Holwerda, Matt | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Myers, Troy | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Redder, Jeremiah | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Brummel, John | 70.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Burch, Troy | 70.00% | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
Cole, Ed | 70.00% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Ford, Gary | 70.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Perry, Becky | 70.00% | 2 | 1 | 0 | 0 | 0 | 6 | 1 |
Wall, Rick | 70.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Bosserd, Steve | 60.00% | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
Calvaruso JR, Jonathan | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Calvaruso, Tomi | 60.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Lance | 60.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Deboer, Kris | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Hattendorf, Steve | 60.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jansma, Don | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pirrie, Christopher | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bosserd, Lindsey | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Busbee, Randy | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Clark, Theresa | 50.00% | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Gajewski, Mark | 50.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Liabenow, Tonya | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
McCune, Mark | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Roth, Ed | 50.00% | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
Spitler, Brian | 50.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Stovall, Becky | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Woern, Allen | 50.00% | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Arquette , Doyle | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Cindy | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Busbee, Karen | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Calvaruso SR, John | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Campos, Jose | 40.00% | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
DenBraber, Michael | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Flores, Becky | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Grindey, Kristie | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Heller, Dave | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Messina, Anthony | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Lucchini | 40.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Slane, Brian | 40.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Grindey, William | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Heading, Melissa | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kovalick, Steve | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kubiak, Megan | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Morado, Adrian | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Staskiewicz, Tyler | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Van, Kym | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cihacz, Thomas | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jansens, William "Wild Bill" | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulder, Jen | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Boot, Jason | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
DenBraber, John | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kubiak, Rick | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Renzema, Scott | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmid, Mark | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
