
Thursday Teams (Races) (Fall 2025)
In-House at Eastside Billiards
This page was last updated on Sunday, September 14, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues







































8 Ball Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Thats Whats Up | 3 | 13 |
2 | Becky Huu | 2 | 9 |
3 | Team Laux | 3 | 7 |
4 | Pool Runnings | 2 | 7 |
5 | Cru5h Factory | 2 | 6 |
6 | El Pescado Grande | 3 | 5 |
7 | Felt Therapy | 2 | 5 |
8 | Cue_Conspiracy | 3 | 5 |
9 | Mcduffs Outcasts | 3 | 4 |
10 | Kwiturbichen | 2 | 3 |
11 | Master 8ers | 1 | 3 |
12 | Shoodum | 2 | 3 |
Laggers Option Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Becky Huu | 3 | 8 |
2 | Cru5h Factory | 3 | 8 |
3 | Cue_Conspiracy | 2 | 8 |
4 | Pool Runnings | 2 | 8 |
5 | Mcduffs Outcasts | 3 | 7 |
6 | Thats Whats Up | 3 | 7 |
7 | Team Laux | 3 | 6 |
8 | El Pescado Grande | 3 | 5 |
9 | Kwiturbichen | 2 | 5 |
10 | Felt Therapy | 2 | 4 |
11 | Shoodum | 2 | 4 |
12 | Master 8ers | 0 | 0 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
Cru5h Factory | - vs - | Felt Therapy |
El Pescado Grande | - vs - | Master 8ers |
Mcduffs Outcasts | - vs - | Becky Huu |
Team Laux | - vs - | Pool Runnings |
Cue_Conspiracy | - vs - | Thats Whats Up |
Shoodum | - vs - | Kwiturbichen |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Master 8ers | TBD | TBD | Pool Runnings | TBD | TBD |
Cue_Conspiracy | 1 | 4 | Becky Huu | 4 | 1 |
Cru5h Factory | 3 | 3 | Mcduffs Outcasts | 2 | 2 |
El Pescado Grande | 0 | 2 | Thats Whats Up | 5 | 3 |
Shoodum | 2 | 3 | Felt Therapy | 3 | 2 |
Team Laux | 2 | 1 | Kwiturbichen | 3 | 4 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Pool Runnings | 3 | 3 | Mcduffs Outcasts | 2 | 2 |
Kwiturbichen | 0 | 1 | Becky Huu | 5 | 4 |
Thats Whats Up | 3 | 3 | Felt Therapy | 2 | 2 |
El Pescado Grande | 3 | 1 | Cue_Conspiracy | 2 | 4 |
Team Laux | 2 | 2 | Cru5h Factory | 3 | 3 |
Master 8ers | TBD | TBD | Shoodum | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Felt Therapy | TBD | TBD | Kwiturbichen | TBD | TBD |
Cru5h Factory | TBD | 2 | Becky Huu | TBD | 3 |
Cue_Conspiracy | 2 | TBD | Master 8ers | 3 | TBD |
Team Laux | 3 | 3 | El Pescado Grande | 2 | 2 |
Shoodum | TBD | 1 | Pool Runnings | TBD | 4 |
Mcduffs Outcasts | 0 | 4 | Thats Whats Up | 5 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cru5h Factory | TBD | TBD | Felt Therapy | TBD | TBD |
El Pescado Grande | TBD | TBD | Master 8ers | TBD | TBD |
Mcduffs Outcasts | TBD | TBD | Becky Huu | TBD | TBD |
Team Laux | TBD | TBD | Pool Runnings | TBD | TBD |
Cue_Conspiracy | TBD | TBD | Thats Whats Up | TBD | TBD |
Shoodum | TBD | TBD | Kwiturbichen | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Becky Huu | TBD | TBD | Felt Therapy | TBD | TBD |
Kwiturbichen | TBD | TBD | Mcduffs Outcasts | TBD | TBD |
Thats Whats Up | TBD | TBD | Shoodum | TBD | TBD |
El Pescado Grande | TBD | TBD | Cru5h Factory | TBD | TBD |
Pool Runnings | TBD | TBD | Cue_Conspiracy | TBD | TBD |
Master 8ers | TBD | TBD | Team Laux | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Master 8ers | TBD | TBD | Cru5h Factory | TBD | TBD |
Pool Runnings | TBD | TBD | El Pescado Grande | TBD | TBD |
Felt Therapy | TBD | TBD | Mcduffs Outcasts | TBD | TBD |
Becky Huu | TBD | TBD | Shoodum | TBD | TBD |
Kwiturbichen | TBD | TBD | Cue_Conspiracy | TBD | TBD |
Thats Whats Up | TBD | TBD | Team Laux | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Felt Therapy | TBD | TBD | Pool Runnings | TBD | TBD |
Becky Huu | TBD | TBD | Thats Whats Up | TBD | TBD |
Cue_Conspiracy | TBD | TBD | Team Laux | TBD | TBD |
Mcduffs Outcasts | TBD | TBD | Master 8ers | TBD | TBD |
Shoodum | TBD | TBD | El Pescado Grande | TBD | TBD |
Cru5h Factory | TBD | TBD | Kwiturbichen | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Felt Therapy | TBD | TBD | Cue_Conspiracy | TBD | TBD |
Kwiturbichen | TBD | TBD | El Pescado Grande | TBD | TBD |
Mcduffs Outcasts | TBD | TBD | Shoodum | TBD | TBD |
Becky Huu | TBD | TBD | Team Laux | TBD | TBD |
Thats Whats Up | TBD | TBD | Master 8ers | TBD | TBD |
Pool Runnings | TBD | TBD | Cru5h Factory | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Team Laux | TBD | TBD | Felt Therapy | TBD | TBD |
Master 8ers | TBD | TBD | Kwiturbichen | TBD | TBD |
El Pescado Grande | TBD | TBD | Becky Huu | TBD | TBD |
Cru5h Factory | TBD | TBD | Shoodum | TBD | TBD |
Pool Runnings | TBD | TBD | Thats Whats Up | TBD | TBD |
Cue_Conspiracy | TBD | TBD | Mcduffs Outcasts | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Mcduffs Outcasts | TBD | TBD | Team Laux | TBD | TBD |
Kwiturbichen | TBD | TBD | Pool Runnings | TBD | TBD |
Becky Huu | TBD | TBD | Master 8ers | TBD | TBD |
Thats Whats Up | TBD | TBD | Cru5h Factory | TBD | TBD |
Felt Therapy | TBD | TBD | El Pescado Grande | TBD | TBD |
Shoodum | TBD | TBD | Cue_Conspiracy | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Master 8ers | TBD | TBD | Felt Therapy | TBD | TBD |
Team Laux | TBD | TBD | Shoodum | TBD | TBD |
Cru5h Factory | TBD | TBD | Cue_Conspiracy | TBD | TBD |
Thats Whats Up | TBD | TBD | Kwiturbichen | TBD | TBD |
Pool Runnings | TBD | TBD | Becky Huu | TBD | TBD |
El Pescado Grande | TBD | TBD | Mcduffs Outcasts | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Pool Runnings | TBD | TBD | Felt Therapy | TBD | TBD |
El Pescado Grande | TBD | TBD | Shoodum | TBD | TBD |
Kwiturbichen | TBD | TBD | Cru5h Factory | TBD | TBD |
Team Laux | TBD | TBD | Cue_Conspiracy | TBD | TBD |
Thats Whats Up | TBD | TBD | Becky Huu | TBD | TBD |
Master 8ers | TBD | TBD | Mcduffs Outcasts | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Becky Huu | TBD | TBD | Kwiturbichen | TBD | TBD |
Shoodum | TBD | TBD | Master 8ers | TBD | TBD |
Mcduffs Outcasts | TBD | TBD | Pool Runnings | TBD | TBD |
Felt Therapy | TBD | TBD | Thats Whats Up | TBD | TBD |
Cue_Conspiracy | TBD | TBD | El Pescado Grande | TBD | TBD |
Cru5h Factory | TBD | TBD | Team Laux | TBD | TBD |
Thanksgiving Holiday - No League Play
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Shoodum | TBD | TBD | Thats Whats Up | TBD | TBD |
Cru5h Factory | TBD | TBD | El Pescado Grande | TBD | TBD |
Mcduffs Outcasts | TBD | TBD | Kwiturbichen | TBD | TBD |
Team Laux | TBD | TBD | Master 8ers | TBD | TBD |
Cue_Conspiracy | TBD | TBD | Pool Runnings | TBD | TBD |
Felt Therapy | TBD | TBD | Becky Huu | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | TBD | TBD | Shoodum | TBD | TBD |
Becky Huu | TBD | TBD | Mcduffs Outcasts | TBD | TBD |
Master 8ers | TBD | TBD | El Pescado Grande | TBD | TBD |
Felt Therapy | TBD | TBD | Cru5h Factory | TBD | TBD |
Thats Whats Up | TBD | TBD | Cue_Conspiracy | TBD | TBD |
Pool Runnings | TBD | TBD | Team Laux | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Pool Runnings | TBD | TBD | Shoodum | TBD | TBD |
El Pescado Grande | TBD | TBD | Team Laux | TBD | TBD |
Becky Huu | TBD | TBD | Cru5h Factory | TBD | TBD |
Kwiturbichen | TBD | TBD | Felt Therapy | TBD | TBD |
Master 8ers | TBD | TBD | Cue_Conspiracy | TBD | TBD |
Thats Whats Up | TBD | TBD | Mcduffs Outcasts | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Padron, Matthew (Mateo) | Cru5h Factory | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Baker, Wayne | Kwiturbichen | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Metternick, Steve | Master 8ers | 100.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Bosserd, Lindsey | Pool Runnings | 100.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Ingersoll, Justin | Pool Runnings | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Lee, Zach | Team Laux | 100.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Campbell, Bill | Thats Whats Up | 100.00% | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
Courter, Russell | Master 8ers | 87.50% | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Campos, Jose | Pool Runnings | 85.71% | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Rodriguez, Roy | Thats Whats Up | 85.71% | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
Nguyen, Huu | Becky Huu | 83.33% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Messina, Anthony | Pool Runnings | 83.33% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Carmer, Seth | Pool Runnings | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Montfort, Pete | Becky Huu | 75.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Evans, Doug | Felt Therapy | 75.00% | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Boggs, Jesse | Thats Whats Up | 72.00% | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
Allen, Will | Becky Huu | 71.43% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Edwards, Richard | Becky Huu | 71.43% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Saechao, Jonathan | Cru5h Factory | 71.43% | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Scheerz, Jon | Cru5h Factory | 71.43% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Brummel, John | Cue_Conspiracy | 71.43% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Davis, Lance | El Pescado Grande | 69.23% | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
Cole, Ed | Thats Whats Up | 68.00% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Jakubczak, Dan | Cru5h Factory | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Pirrie, Christopher | Cru5h Factory | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Emery, Doug | El Pescado Grande | 66.67% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
Heller, Dave | Thats Whats Up | 66.67% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Laux, Jared | Team Laux | 65.22% | 2 | 0 | 1 | 0 | 7 | 0 | 0 |
Bird, Kim | Becky Huu | 64.29% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Hoskins, Robert | Thats Whats Up | 63.16% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Nikolich, George | Felt Therapy | 61.54% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Perysian, Shane | Cru5h Factory | 60.00% | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
Mendez, Arnie | Felt Therapy | 58.82% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Miller, Patrick | Master 8ers | 57.14% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Knoll, Jeremy | Mcduffs Outcasts | 55.00% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
Kenyon II, Lee | Kwiturbichen | 50.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Armstrong, Steve | Shoodum | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Laux, Chad | Team Laux | 50.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Emery, Brice | El Pescado Grande | 46.67% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Huddleson, Troy | El Pescado Grande | 46.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Brocker, Matt | Shoodum | 45.45% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Daniel, Ben | El Pescado Grande | 42.86% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Tripp, Ryan | Felt Therapy | 42.86% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Hendrickson, Taylor | Kwiturbichen | 42.86% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Crist, Christian | Shoodum | 42.86% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Laux, Zach | Team Laux | 42.86% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Custer, Kenneth | Team Laux | 42.86% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Colter, Brian | Felt Therapy | 41.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Simon, Tracy | Cru5h Factory | 40.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Otten, Jack | Cru5h Factory | 37.50% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Champion, Kevin | Kwiturbichen | 37.50% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Armstrong, Jason | Shoodum | 37.50% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Kelke, Weston | Cue_Conspiracy | 36.84% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Lake, Mike | Pool Runnings | 36.36% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Holcomb, Tom | Cue_Conspiracy | 35.29% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Rhodes, Craig | Kwiturbichen | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stoughton, Mike | Mcduffs Outcasts | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Rodriguez, Lucchini | Pool Runnings | 33.33% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Laux, Brianna | Team Laux | 31.58% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Voigt, Alexander | Cue_Conspiracy | 29.41% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Kovalick, Steve | Becky Huu | 28.57% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Hesse, Jakeb | El Pescado Grande | 28.57% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Vlasman, Michael | Kwiturbichen | 28.57% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Miller, Gregory | Mcduffs Outcasts | 28.57% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Northrop, Jeremy | Mcduffs Outcasts | 28.57% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Brower, Dave | Cue_Conspiracy | 27.27% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Walter, Royce | Master 8ers | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Frueh, Joel | Master 8ers | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jones, Eric | Mcduffs Outcasts | 25.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Gould, Ryan | Shoodum | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Gould, Jake | Shoodum | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Twiest, Kimberly | Cue_Conspiracy | 17.39% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Arnold, Bill | Felt Therapy | 16.67% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Brummel, John | Kwiturbichen | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bruinooge, Lisa | Mcduffs Outcasts | 10.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Bruinooge, Natalie | Mcduffs Outcasts | 5.88% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Perry, Becky | Becky Huu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovalick, Dan | Becky Huu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturdavant, Randy | El Pescado Grande | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Lori | Felt Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosserd, Steve | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kempf, Sid | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utley, Kris | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Najar, Steve | Master 8ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kern, Dave | Master 8ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Troy | Pool Runnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturdavant, Randy | Shoodum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner, Dan | Shoodum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Castillo, Rafael | Team Laux | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hattendorf, Steve | Team Laux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jay | Team Laux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, David | Thats Whats Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contreras, Todd | Thats Whats Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Vlasman, Michael | Kwiturbichen | 100.00% | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Ingersoll, Justin | Pool Runnings | 100.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Boggs, Jesse | Thats Whats Up | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Tripp, Lori | Felt Therapy | 88.89% | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
Huddleson, Troy | El Pescado Grande | 88.24% | 2 | 0 | 0 | 0 | 12 | 0 | 0 |
Messina, Anthony | Pool Runnings | 83.33% | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
Gould, Jake | Shoodum | 80.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Bird, Kim | Becky Huu | 78.95% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Rowe, Chad | Becky Huu | 75.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Lake, Mike | Pool Runnings | 75.00% | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
Scheerz, Jon | Cru5h Factory | 71.43% | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
Brummel, John | Cue_Conspiracy | 71.43% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Rodriguez, Roy | Thats Whats Up | 68.18% | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
Kovalick, Dan | Becky Huu | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Jakubczak, Dan | Cru5h Factory | 66.67% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Perysian, Shane | Cru5h Factory | 66.67% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
Brummel, John | Kwiturbichen | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Cole, Ed | Thats Whats Up | 65.22% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Hoskins, Robert | Thats Whats Up | 63.16% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
Pirrie, Christopher | Cru5h Factory | 61.54% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Kelke, Weston | Cue_Conspiracy | 60.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Hendrickson, Taylor | Kwiturbichen | 60.00% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Heller, Dave | Thats Whats Up | 59.09% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Northrop, Jeremy | Mcduffs Outcasts | 58.82% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Campos, Jose | Pool Runnings | 57.14% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Hesse, Jakeb | El Pescado Grande | 55.56% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Rodriguez, Lucchini | Pool Runnings | 54.55% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Davis, Lance | El Pescado Grande | 53.33% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Champion, Kevin | Kwiturbichen | 52.94% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Edwards, Richard | Becky Huu | 50.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Perry, Becky | Becky Huu | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Saechao, Jonathan | Cru5h Factory | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Voigt, Alexander | Cue_Conspiracy | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Twiest, Kimberly | Cue_Conspiracy | 50.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel, Ben | El Pescado Grande | 50.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Colter, Brian | Felt Therapy | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Kenyon II, Lee | Kwiturbichen | 50.00% | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Stoughton, Mike | Mcduffs Outcasts | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Carmer, Seth | Pool Runnings | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Campbell, Bill | Thats Whats Up | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Laux, Zach | Team Laux | 46.67% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Emery, Brice | El Pescado Grande | 44.44% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Emery, Doug | El Pescado Grande | 44.44% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Laux, Chad | Team Laux | 43.75% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Nguyen, Huu | Becky Huu | 42.86% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Hayes, Gabe | Thats Whats Up | 42.86% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Sturdavant, Randy | El Pescado Grande | 42.11% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Laux, Brianna | Team Laux | 41.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Simon, Tracy | Cru5h Factory | 41.18% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Jones, Eric | Mcduffs Outcasts | 39.13% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Custer, Kenneth | Team Laux | 38.89% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Mendez, Arnie | Felt Therapy | 38.46% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Armstrong, Jason | Shoodum | 37.50% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Laux, Jared | Team Laux | 37.50% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Arnold, Bill | Felt Therapy | 36.36% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Bosserd, Steve | Kwiturbichen | 36.36% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Brocker, Matt | Shoodum | 36.36% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Padron, Matthew (Mateo) | Cru5h Factory | 35.71% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Allen, Will | Becky Huu | 33.33% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Holcomb, Tom | Cue_Conspiracy | 33.33% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Brower, Dave | Cue_Conspiracy | 33.33% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Nikolich, George | Felt Therapy | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Knoll, Jeremy | Mcduffs Outcasts | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Bruinooge, Lisa | Mcduffs Outcasts | 30.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Kovalick, Steve | Becky Huu | 28.57% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
