
Wednesday Teams (Rotation) (Fall 2023)
This page was last updated on Sunday, November 26, 2023
Next Update will be on November 27th at the earliest, as I will not be able to access the internet between 11/18/2023 and 11/26/2023.
Pay Your Dues
Annual Dues
8 Ball Dues
Laggers Choice Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Dirty Old Ball Markers | 12 | 2892 |
Finding Fargo | 13 | 2684 |
We're Really Good Tryers | 12 | 2674 |
Money Shotz | 13 | 2636 |
Pocket Speed | 13 | 2597 |
The Crew | 12 | 2531 |
Got Pickles | 12 | 2512 |
All Lined Up | 12 | 2478 |
Noormal People | 12 | 2473 |
You Hook Me All Night Long | 13 | 2468 |
Brafety | 12 | 2387 |
Whackamole | 12 | 2382 |
Troy's Gone Again | 11 | 2370 |
OVERRATED | 11 | 2353 |
Cannon Fodder | 12 | 2234 |
BYE | 16 | 0 |
10-Ball Standings
Team Name | Weeks | Points |
---|---|---|
Finding Fargo | 12 | 160 |
Brafety | 12 | 150 |
Dirty Old Ball Markers | 11 | 150 |
Noormal People | 12 | 150 |
Money Shotz | 13 | 149 |
Pocket Speed | 12 | 147 |
Got Pickles | 11 | 139 |
We're Really Good Tryers | 11 | 138 |
All Lined Up | 12 | 132 |
OVERRATED | 11 | 132 |
The Crew | 11 | 132 |
Cannon Fodder | 11 | 129 |
Whackamole | 11 | 128 |
You Hook Me All Night Long | 12 | 127 |
Troy's Gone Again | 10 | 125 |
BYE | 16 | 0 |
Weekly Schedule and Scores
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | 197 | 11 | Brafety | 258 | 14 | Eastside Billiards |
Got Pickles | 255 | 15 | Pocket Speed | 220 | 15 | Eastside Billiards |
Noormal People | 233 | 14 | Money Shotz | 206 | 12 | Eastside Billiards |
We're Really Good Tryers | 273 | 14 | Dirty Old Ball Markers | 232 | 16 | Eastside Billiards |
The Crew | 240 | 13 | Finding Fargo | 244 | 17 | Eastside Billiards |
Cannon Fodder | 239 | 13 | Whackamole | 214 | 12 | Eastside Billiards |
BYE | 0 | 0 | You Hook Me All Night Long | 0 | 0 | BYE |
Troy's Gone Again | TBD | TBD | OVERRATED | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Finding Fargo | 197 | 12 | We're Really Good Tryers | 245 | 13 | Eastside Billiards |
Brafety | 14 | 17 | Cannon Fodder | 75 | 13 | Eastside Billiards |
Whackamole | 0 | 0 | BYE | 0 | 0 | BYE |
Money Shotz | 208 | 15 | The Crew | 240 | 10 | Eastside Billiards |
You Hook Me All Night Long | 203 | 14 | Got Pickles | 257 | 11 | Eastside Billiards |
Pocket Speed | 231 | 9 | Noormal People | 238 | 16 | Eastside Billiards |
Dirty Old Ball Markers | 286 | 12 | Troy's Gone Again | 224 | 18 | Eastside Billiards |
OVERRATED | 199 | 16 | All Lined Up | 261 | 14 | Anazeh Sands West |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Pocket Speed | 192 | 11 | We're Really Good Tryers | 248 | 14 | Eastside Billiards |
Money Shotz | 232 | 13 | Troy's Gone Again | 214 | 12 | Eastside Billiards |
Dirty Old Ball Markers | 264 | 15 | All Lined Up | 230 | 15 | Eastside Billiards |
Cannon Fodder | 0 | 0 | BYE | 0 | 0 | BYE |
Whackamole | 199 | 9 | Noormal People | 236 | 16 | Eastside Billiards |
Brafety | 257 | 9 | Got Pickles | 168 | 16 | Eastside Billiards |
Finding Fargo | 214 | 19 | OVERRATED | 236 | 6 | Eastside Billiards |
You Hook Me All Night Long | 259 | 13 | The Crew | 240 | 17 | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | 207 | 17 | Cannon Fodder | 233 | 8 | Eastside Billiards |
OVERRATED | 231 | 20 | Dirty Old Ball Markers | 279 | 13 | Eastside Billiards |
Got Pickles | 216 | 16 | Whackamole | 224 | 9 | Eastside Billiards |
BYE | 0 | 0 | Brafety | 0 | 0 | BYE |
The Crew | 241 | 13 | Pocket Speed | 241 | 17 | Eastside Billiards |
We're Really Good Tryers | 245 | 18 | Money Shotz | 200 | 7 | Eastside Billiards |
Noormal People | 244 | 15 | You Hook Me All Night Long | 196 | 10 | Eastside Billiards |
Troy's Gone Again | 258 | 14 | Finding Fargo | 228 | 16 | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | 0 | 0 | BYE | 0 | 0 | BYE |
We're Really Good Tryers | 255 | TBD | You Hook Me All Night Long | 237 | TBD | Eastside Billiards |
Got Pickles | 274 | TBD | Cannon Fodder | 236 | TBD | Eastside Billiards |
The Crew | 227 | TBD | Whackamole | 210 | TBD | Eastside Billiards |
OVERRATED | 232 | 15 | Money Shotz | 227 | 10 | Eastside Billiards |
Noormal People | 199 | 10 | Brafety | 246 | 15 | Eastside Billiards |
Troy's Gone Again | 214 | TBD | Pocket Speed | 211 | TBD | Eastside Billiards |
Dirty Old Ball Markers | 268 | TBD | Finding Fargo | 240 | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Cannon Fodder | 232 | 21 | Noormal People | 243 | 9 | Eastside Billiards |
Money Shotz | 232 | 12 | Dirty Old Ball Markers | 269 | 18 | Eastside Billiards |
Pocket Speed | 184 | 11 | OVERRATED | 244 | 14 | Eastside Billiards |
Finding Fargo | 220 | 14 | All Lined Up | 226 | 11 | Eastside Billiards |
BYE | 0 | 0 | Got Pickles | 0 | 0 | BYE |
You Hook Me All Night Long | 204 | 11 | Troy's Gone Again | 229 | 14 | Eastside Billiards |
Whackamole | 200 | 14 | We're Really Good Tryers | 245 | 11 | Eastside Billiards |
Brafety | 220 | 12 | The Crew | 224 | 13 | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | 256 | 9 | Got Pickles | 208 | 16 | Eastside Billiards |
The Crew | 261 | 15 | Cannon Fodder | 193 | 10 | Eastside Billiards |
We're Really Good Tryers | 235 | 9 | Brafety | 210 | 16 | Eastside Billiards |
OVERRATED | 238 | 9 | You Hook Me All Night Long | 239 | 16 | Eastside Billiards |
Troy's Gone Again | 235 | 15 | Whackamole | 198 | 10 | Eastside Billiards |
Dirty Old Ball Markers | 305 | 17 | Pocket Speed | 186 | 17 | Eastside Billiards |
Finding Fargo | 211 | 14 | Money Shotz | 233 | 11 | Eastside Billiards |
Noormal People | 0 | 0 | BYE | 0 | 0 | BYE |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Whackamole | 203 | 14 | OVERRATED | 250 | 11 | Eastside Billiards |
BYE | 0 | 0 | The Crew | 0 | 0 | BYE |
Got Pickles | 198 | 13 | Noormal People | 227 | 12 | Eastside Billiards |
You Hook Me All Night Long | 259 | 11 | Dirty Old Ball Markers | 238 | 20 | Eastside Billiards |
Pocket Speed | 214 | 11 | Finding Fargo | 233 | 14 | Eastside Billiards |
Cannon Fodder | 202 | 12 | We're Really Good Tryers | 240 | 13 | Eastside Billiards |
Money Shotz | 192 | 14 | All Lined Up | 233 | 11 | Eastside Billiards |
Brafety | 250 | 11 | Troy's Gone Again | 202 | 14 | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | 216 | 11 | Noormal People | 234 | 14 | Eastside Billiards |
We're Really Good Tryers | 0 | 0 | BYE | 0 | 0 | BYE |
Finding Fargo | 234 | 12 | You Hook Me All Night Long | 198 | 13 | Eastside Billiards |
OVERRATED | 242 | 13 | Brafety | 243 | 17 | Eastside Billiards |
Troy's Gone Again | 264 | 15 | Cannon Fodder | 199 | 10 | Eastside Billiards |
Money Shotz | 210 | 12 | Pocket Speed | 220 | 13 | Eastside Billiards |
The Crew | 218 | 11 | Got Pickles | 222 | 14 | Eastside Billiards |
Dirty Old Ball Markers | 229 | 14 | Whackamole | 256 | 16 | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Pocket Speed | 213 | 14 | All Lined Up | 212 | 11 | Eastside Billiards |
Got Pickles | 251 | 8 | We're Really Good Tryers | 226 | 22 | Eastside Billiards |
Whackamole | 241 | 16 | Finding Fargo | 194 | 9 | Eastside Billiards |
Noormal People | 251 | 13 | The Crew | 208 | 12 | Eastside Billiards |
You Hook Me All Night Long | 228 | 15 | Money Shotz | 239 | 15 | Eastside Billiards |
Brafety | 217 | 14 | Dirty Old Ball Markers | 242 | 11 | Eastside Billiards |
Cannon Fodder | 210 | 17 | OVERRATED | 232 | 13 | Eastside Billiards |
BYE | 0 | 0 | Troy's Gone Again | 0 | 0 | BYE |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | 218 | 9 | The Crew | 247 | 16 | Eastside Billiards |
Money Shotz | 214 | 11 | Whackamole | 221 | 14 | Eastside Billiards |
We're Really Good Tryers | 216 | 11 | Noormal People | 214 | 14 | Eastside Billiards |
Finding Fargo | 232 | 17 | Brafety | 246 | 13 | Eastside Billiards |
OVERRATED | 0 | 0 | BYE | 0 | 0 | BYE |
Troy's Gone Again | 256 | 15 | Got Pickles | 229 | 15 | Eastside Billiards |
Dirty Old Ball Markers | 280 | 14 | Cannon Fodder | 226 | 16 | Eastside Billiards |
Pocket Speed | 211 | 13 | You Hook Me All Night Long | 235 | 12 | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Noormal People | 154 | 17 | Troy's Gone Again | 274 | 8 | Eastside Billiards |
You Hook Me All Night Long | 210 | 12 | All Lined Up | 222 | 13 | Eastside Billiards |
Whackamole | 216 | 14 | Pocket Speed | 274 | 16 | Eastside Billiards |
Got Pickles | 234 | 15 | OVERRATED | 249 | 15 | Eastside Billiards |
Brafety | 226 | 12 | Money Shotz | 243 | 17 | Eastside Billiards |
BYE | 0 | 0 | Dirty Old Ball Markers | 0 | 0 | BYE |
Cannon Fodder | 189 | 9 | Finding Fargo | 237 | 16 | Eastside Billiards |
The Crew | 185 | 12 | We're Really Good Tryers | 246 | 13 | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | Cannon Fodder | TBD | TBD | Eastside Billiards |
OVERRATED | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
You Hook Me All Night Long | TBD | TBD | Whackamole | TBD | TBD | Eastside Billiards |
Pocket Speed | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
Troy's Gone Again | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Dirty Old Ball Markers | TBD | TBD | Got Pickles | TBD | TBD | Eastside Billiards |
Finding Fargo | 0 | 0 | BYE | 0 | 0 | BYE |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Whackamole | TBD | TBD | All Lined Up | TBD | TBD | Eastside Billiards |
BYE | 0 | 0 | Money Shotz | 0 | 0 | BYE |
Noormal People | TBD | TBD | Dirty Old Ball Markers | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | You Hook Me All Night Long | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | OVERRATED | TBD | TBD | Eastside Billiards |
Cannon Fodder | TBD | TBD | Pocket Speed | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | Troy's Gone Again | TBD | TBD | Eastside Billiards |
Got Pickles | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | TBD | TBD | Troy's Gone Again | TBD | TBD | Eastside Billiards |
OVERRATED | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
You Hook Me All Night Long | TBD | TBD | Cannon Fodder | TBD | TBD | Eastside Billiards |
Dirty Old Ball Markers | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | Got Pickles | TBD | TBD | Eastside Billiards |
Whackamole | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
Pocket Speed | 0 | 0 | BYE | 0 | 0 | BYE |
Finding Fargo | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Finding Fargo | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
You Hook Me All Night Long | 0 | 0 | BYE | 0 | 0 | BYE |
Money Shotz | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
Whackamole | TBD | TBD | Cannon Fodder | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | All Lined Up | TBD | TBD | Eastside Billiards |
OVERRATED | TBD | TBD | Troy's Gone Again | TBD | TBD | Eastside Billiards |
Pocket Speed | TBD | TBD | Got Pickles | TBD | TBD | Eastside Billiards |
Dirty Old Ball Markers | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Wright, Dave | 81.82% | 11 | 0 | 0 | 0 | 0 | 10 | 4 |
Williams, Rich | 80.00% | 10 | 0 | 0 | 0 | 0 | 11 | 3 |
Wahl, Rick | 77.78% | 9 | 1 | 0 | 0 | 0 | 11 | 3 |
Mendez, Arnie | 77.50% | 8 | 0 | 0 | 0 | 0 | 19 | 3 |
Brummel, John | 76.67% | 12 | 0 | 0 | 1 | 0 | 12 | 4 |
Gager, Gary | 71.11% | 9 | 1 | 0 | 0 | 0 | 10 | 2 |
Cole, Ed | 70.91% | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
Campbell, Bill | 70.00% | 10 | 0 | 0 | 0 | 0 | 7 | 1 |
DenBraber, John | 70.00% | 8 | 0 | 0 | 0 | 0 | 6 | 1 |
Smith, Brian | 70.00% | 8 | 0 | 0 | 0 | 0 | 9 | 2 |
Bowen, Mike | 68.89% | 9 | 0 | 0 | 0 | 0 | 5 | 1 |
Kubiak, Rick | 68.89% | 9 | 0 | 0 | 0 | 0 | 7 | 1 |
Perry, Becky | 68.33% | 12 | 0 | 0 | 0 | 0 | 11 | 2 |
Deboer, Kris | 67.27% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
Ford, Gary | 67.27% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
Campos, Jose | 66.00% | 10 | 0 | 0 | 0 | 0 | 7 | 2 |
Roth, Ed | 62.50% | 8 | 0 | 0 | 0 | 0 | 7 | 1 |
Grindey, William | 60.00% | 10 | 1 | 0 | 0 | 0 | 5 | 1 |
Schmid, Mark | 60.00% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
Williams, Nicole | 60.00% | 9 | 0 | 0 | 0 | 0 | 6 | 1 |
Kidder, Rusty | 60.00% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
Busbee, Randy | 58.18% | 11 | 0 | 0 | 0 | 0 | 9 | 1 |
Spitler, Brian | 58.00% | 10 | 0 | 0 | 1 | 0 | 4 | 0 |
Heller, Dave | 56.36% | 11 | 0 | 0 | 0 | 0 | 5 | 1 |
Woern, Allen | 55.56% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
Busbee, Karen | 54.55% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
Mulder, Justin | 54.55% | 11 | 0 | 0 | 0 | 0 | 6 | 0 |
Van, Kym | 54.55% | 11 | 0 | 0 | 0 | 0 | 10 | 1 |
Tobar, Samuel | 54.17% | 9 | 0 | 0 | 0 | 0 | 5 | 1 |
Brown, Cindy | 54.00% | 10 | 0 | 0 | 0 | 0 | 12 | 2 |
Burch, Troy | 53.33% | 12 | 0 | 0 | 0 | 0 | 6 | 1 |
Boot, Jason | 51.11% | 9 | 0 | 0 | 0 | 0 | 6 | 1 |
Redder, Jeremiah | 51.11% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
Mulder, Jen | 50.00% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
Tatro, Chuck | 50.00% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
Bosserd, Steve | 49.09% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
Edwards, Richard | 48.89% | 9 | 0 | 0 | 0 | 0 | 7 | 1 |
Gajewski, Mark | 48.15% | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
Calvaruso, Tomi | 47.50% | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
Calvaruso, John | 46.94% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
Hamlin, Scot | 46.00% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Hattendorf, Steve | 46.00% | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
Jansma, Don | 45.00% | 8 | 0 | 0 | 0 | 0 | 5 | 1 |
Woern, Cathy | 45.00% | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
Gajewski, Michael | 44.07% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
Holwerda, Matt | 44.00% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Slane, Brian | 42.31% | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
Kubiak, Megan | 42.00% | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
Jasulaitis, James | 38.18% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
Pease, Ron | 37.78% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
DenBraber, Michael | 37.29% | 12 | 0 | 0 | 0 | 0 | 5 | 0 |
Arquette , Doyle | 36.00% | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Vanderwall, Aaron | 35.56% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
Grindey, Kristie | 35.00% | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
Vandenberg, Michelle | 32.50% | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
Waldron, Larry | 32.50% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
Lourim, Chris | 32.00% | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Liabenow, Tonya | 31.67% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
Heading, Melissa | 30.00% | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Belsito, Mike | 28.00% | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, Theresa | 26.67% | 12 | 0 | 0 | 0 | 0 | 5 | 0 |
Gager, Kim | 25.00% | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
Jasulaitis, Janelle | 20.00% | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Tatro, Eric | 17.50% | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
Lourim, Lisa | 15.00% | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
DeLeon, Robert | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Kumagai, Janice | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Nguyen, Huu | 90.00% | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
Myers, Troy | 85.00% | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
Jansens, Kyle | 80.00% | 3 | 0 | 0 | 0 | 0 | 9 | 1 |
Brickey, Randy | 80.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Briggs, Cal | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez, Josh | 76.00% | 5 | 0 | 0 | 0 | 0 | 10 | 2 |
Ferguson, Ty | 72.73% | 7 | 0 | 0 | 0 | 0 | 6 | 2 |
Brown, Pat | 68.00% | 5 | 1 | 0 | 0 | 0 | 7 | 1 |
Champion, Kevin | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Hunt, Cory | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Messina, Anthony | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Bosserd, Lindsey | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Harold, Levi | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kovalick, Steve | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Priedits, Jon | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Woodhull, Hunter | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ragster, John | 57.14% | 7 | 0 | 0 | 0 | 0 | 6 | 1 |
Pelayo, Edwin | 56.67% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Tripp, Lori | 56.00% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
Josipovich, Steven | 54.29% | 7 | 0 | 0 | 0 | 0 | 5 | 1 |
Lundquist, Joshua | 50.00% | 6 | 0 | 0 | 0 | 0 | 5 | 1 |
Arnold, Tim | 50.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Burgess, Kenny | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Jakubczak, Dan | 50.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Wayne | 48.57% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
McCune, Mark | 48.57% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
Black, Tamara | 48.57% | 6 | 0 | 0 | 0 | 0 | 4 | 1 |
Chertos, James | 48.00% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
Mendez, Heather | 48.00% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Strong, Derek | 46.67% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Erickson, Randal | 46.67% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Grinwis, Brandan | 46.67% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Heuck, Vanessa | 46.67% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Geldersma, Kyle | 45.71% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
McBride, Jon | 45.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Detok, Glenn | 42.86% | 7 | 0 | 0 | 0 | 0 | 8 | 1 |
Garrett, Nathan | 40.00% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
Vongsiprasom, Lisa | 40.00% | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
Chase, Shelly | 40.00% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Hunt, Jim | 40.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Liabenow, Milo | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ritzenhein, Renee | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Lance | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Debri, Bob | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Holt, Bill | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fyan, Adam | 36.00% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Lotterman, Lisa | 33.33% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Champion, Julie | 31.43% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Ford, Cynthia | 30.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Maes, Paul | 30.00% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson, Tim | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Zach | 26.67% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Baker, Missy | 25.00% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Chittenden, Peter | 22.86% | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
Young, Grant | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Branham, Donovan | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pease, Velvet | 16.67% | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Belsito, Paul | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Betten, Rod | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Craig | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 10-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Bowen, Mike | 80.00% | 9 | 0 | 0 | 0 | 0 | 9 | 3 |
Edwards, Richard | 75.56% | 9 | 0 | 0 | 0 | 0 | 10 | 1 |
Mendez, Arnie | 72.50% | 8 | 0 | 0 | 0 | 0 | 12 | 2 |
