Monday Singles (Winter 2026)
9FT Tables
This page was last updated on Thursday, June 25, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Gerald Harris | 5 | 4 |
| 2 | Randal Erickson | 5 | 4 |
| 3 | Vince (Thomas) Cihacz | 5 | 3 |
| 4 | Ethain Baker | 6 | 3 |
| 5 | Anthony Flores | 4 | 2 |
| 6 | Greg Rogers | 6 | 2 |
| 7 | Dave Brower | 4 | 2 |
| 8 | Sean Faucett | 5 | 2 |
| 9 | Dan Johnston | 4 | 1 |
| 10 | Cat Cantu | 5 | 1 |
| 11 | Jon Scheerz | 2 | 1 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Team Laux | 3 | 11 |
| 2 | Carom Logix | 5 | 9 |
| 3 | Cru5h Factory | 2 | 5 |
| 4 | Summer_Of_The_Sticks | 0 | 0 |
Total Points
| # | Player | 8B | LO | Total |
|---|---|---|---|---|
| 1 | Team Laux | 0 | 11 | 11 |
| 2 | Carom Logix | 0 | 9 | 9 |
| 3 | Cru5h Factory | 0 | 5 | 5 |
| 4 | Gerald Harris | 4 | 0 | 4 |
| 5 | Randal Erickson | 4 | 0 | 4 |
| 6 | Ethain Baker | 3 | 0 | 3 |
| 7 | Vince (Thomas) Cihacz | 3 | 0 | 3 |
| 8 | Anthony Flores | 2 | 0 | 2 |
| 9 | Dave Brower | 2 | 0 | 2 |
| 10 | Greg Rogers | 2 | 0 | 2 |
| 11 | Sean Faucett | 2 | 0 | 2 |
| 12 | Cat Cantu | 1 | 0 | 1 |
| 13 | Dan Johnston | 1 | 0 | 1 |
| 14 | Jon Scheerz | 1 | 0 | 1 |
| 15 | Summer_Of_The_Sticks | 0 | 0 | 0 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| BYE | - vs - | Ethain Baker |
| Cat Cantu | - vs - | Sean Faucett |
| Greg Rogers | - vs - | Jon Scheerz |
| Dan Johnston | - vs - | Vince (Thomas) Cihacz |
| Dave Brower | - vs - | Randal Erickson |
| Anthony Flores | - vs - | Gerald Harris |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Vince (Thomas) Cihacz | 0 | TBD | Dave Brower | 1 | TBD |
| Sean Faucett | 0 | TBD | Jon Scheerz | 1 | TBD |
| Anthony Flores | 1 | TBD | Randal Erickson | 0 | TBD |
| Dan Johnston | 0 | TBD | Greg Rogers | 1 | TBD |
| Cat Cantu | 0 | TBD | BYE | 0 | 0 |
| Ethain Baker | 1 | TBD | Gerald Harris | 0 | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Anthony Flores | 0 | TBD | Dave Brower | 1 | TBD |
| Vince (Thomas) Cihacz | 0 | TBD | Randal Erickson | 1 | TBD |
| Gerald Harris | 1 | TBD | Greg Rogers | 0 | TBD |
| Ethain Baker | 0 | TBD | Cat Cantu | 1 | TBD |
| Sean Faucett | 1 | TBD | Dan Johnston | 0 | TBD |
| Jon Scheerz | TBD | TBD | BYE | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Anthony Flores | TBD | TBD | BYE | 0 | 0 |
| Jon Scheerz | 0 | TBD | Gerald Harris | 1 | TBD |
| Ethain Baker | 1 | TBD | Dave Brower | 0 | TBD |
| Randal Erickson | 1 | TBD | Greg Rogers | 0 | TBD |
| Vince (Thomas) Cihacz | 1 | TBD | Sean Faucett | 0 | TBD |
| Dan Johnston | 1 | TBD | Cat Cantu | 0 | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Ethain Baker | 0 | TBD | Greg Rogers | 1 | TBD |
| Randal Erickson | 1 | TBD | Sean Faucett | 0 | TBD |
| Dave Brower | 0 | TBD | Gerald Harris | 1 | TBD |
| BYE | 0 | 0 | Dan Johnston | TBD | TBD |
| Anthony Flores | TBD | TBD | Cat Cantu | TBD | TBD |
| Jon Scheerz | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Anthony Flores | TBD | TBD | Dan Johnston | TBD | TBD |
| Cat Cantu | TBD | TBD | Gerald Harris | TBD | TBD |
| Ethain Baker | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| BYE | 0 | 0 | Dave Brower | TBD | TBD |
| Greg Rogers | TBD | TBD | Sean Faucett | TBD | TBD |
| Jon Scheerz | TBD | TBD | Randal Erickson | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Gerald Harris | TBD | TBD |
| Dave Brower | TBD | TBD | Sean Faucett | TBD | TBD |
| Greg Rogers | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Anthony Flores | TBD | TBD | Ethain Baker | TBD | TBD |
| Cat Cantu | TBD | TBD | Jon Scheerz | TBD | TBD |
| Dan Johnston | TBD | TBD | Randal Erickson | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Ethain Baker | TBD | TBD |
| Cat Cantu | TBD | TBD | Sean Faucett | TBD | TBD |
| Greg Rogers | TBD | TBD | Jon Scheerz | TBD | TBD |
| Dan Johnston | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Dave Brower | TBD | TBD | Randal Erickson | TBD | TBD |
| Anthony Flores | TBD | TBD | Gerald Harris | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Dan Johnston | TBD | TBD | Jon Scheerz | TBD | TBD |
| Anthony Flores | TBD | TBD | Greg Rogers | TBD | TBD |
| Cat Cantu | TBD | TBD | Dave Brower | TBD | TBD |
| BYE | 0 | 0 | Randal Erickson | TBD | TBD |
| Gerald Harris | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Ethain Baker | TBD | TBD | Sean Faucett | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Greg Rogers | TBD | TBD |
| Cat Cantu | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Anthony Flores | TBD | TBD | Jon Scheerz | TBD | TBD |
| Ethain Baker | TBD | TBD | Randal Erickson | TBD | TBD |
| Gerald Harris | TBD | TBD | Sean Faucett | TBD | TBD |
| Dan Johnston | TBD | TBD | Dave Brower | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Dan Johnston | TBD | TBD | Ethain Baker | TBD | TBD |
| Dave Brower | TBD | TBD | Jon Scheerz | TBD | TBD |
| Cat Cantu | TBD | TBD | Greg Rogers | TBD | TBD |
| Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD |
| Anthony Flores | TBD | TBD | Sean Faucett | TBD | TBD |
| BYE | 0 | 0 | Vince (Thomas) Cihacz | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Sean Faucett | TBD | TBD |
| Ethain Baker | TBD | TBD | Jon Scheerz | TBD | TBD |
| Dave Brower | TBD | TBD | Greg Rogers | TBD | TBD |
| Anthony Flores | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Dan Johnston | TBD | TBD | Gerald Harris | TBD | TBD |
| Cat Cantu | TBD | TBD | Randal Erickson | TBD | TBD |
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Erickson, Randal | Randal Erickson | 67.86% | 5 | 0 | 0 | 0 | 11 | 0 | 0 |
| Scheerz, Jon | Jon Scheerz | 66.67% | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Harris, Gerald | Gerald Harris | 60.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cantu, Cat | Cat Cantu | 59.38% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cihacz, Vince (Thomas) | Vince (Thomas) Cihacz | 57.69% | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| Flores, Anthony | Anthony Flores | 51.85% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Brower, Dave | Dave Brower | 50.00% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Faucett, Sean | Sean Faucett | 44.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 36.67% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Baker, Ethain | Ethain Baker | 34.38% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Johnston, Danny | Dan Johnston | 27.27% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Knoll, Jeremy | Cru5h Factory | 83.33% | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Custer, Kenneth | Team Laux | 82.61% | 3 | 0 | 0 | 0 | 13 | 0 | 0 |
| Laux, Chad | Team Laux | 77.27% | 3 | 0 | 0 | 0 | 13 | 0 | 0 |
| Laux, Jared | Team Laux | 76.19% | 3 | 0 | 0 | 0 | 13 | 0 | 0 |
| Ingersoll, Justin | Carom Logix | 66.67% | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| Nardin, Jackie | Cru5h Factory | 66.67% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hoskins, Robert | Cru5h Factory | 63.64% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Otten, Jack | Carom Logix | 63.16% | 3 | 0 | 2 | 0 | 5 | 0 | 0 |
| Laux, Zach | Team Laux | 61.11% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Laux, Brianna | Team Laux | 57.14% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Messina, Anthony | Carom Logix | 35.48% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Saechao, Jonathan | Cru5h Factory | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clark, Theresa | Carom Logix | 30.77% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dekkinga, Aaron | Carom Logix | 21.05% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scheerz, Jon | Cru5h Factory | 16.67% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burch, Troy | Carom Logix | 14.29% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Larson, Hunter | Carom Logix | 14.29% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lake, Mike | Carom Logix | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plummer, Dan | Carom Logix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakubczak, Dan | Cru5h Factory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcomb, Tom | Summer_Of_The_Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legg, Alexander | Summer_Of_The_Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McBride, Jon | Summer_Of_The_Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brower, Dave | Summer_Of_The_Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page, Dave | Summer_Of_The_Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Marcus | Summer_Of_The_Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
