Wednesday Daytimers (Winter 2026)
9FT Tables
This page was last updated on Thursday, June 25, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues













8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Randal Erickson | 5 | 5 |
| 2 | Patty Beute | 4 | 3 |
| 3 | Eric Thorne | 4 | 2 |
| 4 | Betty DelCastillo | 5 | 1 |
| 5 | Eric Divelbiss | 3 | 1 |
| 6 | Greg Rogers | 3 | 1 |
| 7 | Rafael Del Castillo | 4 | 1 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Betty DelCastillo | 5 | 4 |
| 2 | Eric Thorne | 4 | 3 |
| 3 | Rafael Del Castillo | 4 | 3 |
| 4 | Patty Beute | 4 | 2 |
| 5 | Eric Divelbiss | 3 | 1 |
| 6 | Randal Erickson | 5 | 1 |
| 7 | Greg Rogers | 3 | 0 |
Total Points
| # | Player | 8B | LO | Total |
|---|---|---|---|---|
| 1 | Randal Erickson | 5 | 1 | 6 |
| 2 | Betty DelCastillo | 1 | 4 | 5 |
| 3 | Eric Thorne | 2 | 3 | 5 |
| 4 | Patty Beute | 3 | 2 | 5 |
| 5 | Rafael Del Castillo | 1 | 3 | 4 |
| 6 | Eric Divelbiss | 1 | 1 | 2 |
| 7 | Greg Rogers | 1 | 0 | 1 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Eric Divelbiss | - vs - | Rafael Del Castillo |
| Randal Erickson | - vs - | BYE |
| Patty Beute | - vs - | Greg Rogers |
| Eric Thorne | - vs - | Betty DelCastillo |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | TBD | TBD | Eric Divelbiss | TBD | TBD |
| BYE | 0 | 0 | Patty Beute | 0 | 0 |
| Rafael Del Castillo | 0 | 1 | Eric Thorne | 1 | 0 |
| Betty DelCastillo | 0 | 0 | Randal Erickson | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Eric Divelbiss | 0 | 0 | Patty Beute | 1 | 1 |
| Greg Rogers | 0 | 0 | Betty DelCastillo | 1 | 1 |
| Eric Thorne | 0 | 1 | Randal Erickson | 1 | 0 |
| Rafael Del Castillo | 0 | 0 | BYE | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Eric Thorne | 0 | 0 |
| Betty DelCastillo | 0 | 1 | Patty Beute | 1 | 0 |
| Greg Rogers | 1 | 0 | Rafael Del Castillo | 0 | 1 |
| Randal Erickson | 1 | 0 | Eric Divelbiss | 0 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Eric Thorne | 1 | 1 | Greg Rogers | 0 | 0 |
| Patty Beute | 0 | 1 | Randal Erickson | 1 | 0 |
| Rafael Del Castillo | 1 | 0 | Betty DelCastillo | 0 | 1 |
| Eric Divelbiss | 0 | 0 | BYE | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Greg Rogers | 0 | 0 |
| Betty DelCastillo | 0 | 1 | Eric Divelbiss | 1 | 0 |
| Randal Erickson | 1 | 0 | Rafael Del Castillo | 0 | 1 |
| Patty Beute | 1 | 0 | Eric Thorne | 0 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Eric Divelbiss | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Randal Erickson | 0 | 0 | BYE | 0 | 0 |
| Patty Beute | TBD | TBD | Greg Rogers | TBD | TBD |
| Eric Thorne | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Betty DelCastillo | 0 | 0 | BYE | 0 | 0 |
| Greg Rogers | TBD | TBD | Randal Erickson | TBD | TBD |
| Eric Thorne | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Patty Beute | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Eric Divelbiss | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Randal Erickson | TBD | TBD |
| Eric Thorne | TBD | TBD | Patty Beute | TBD | TBD |
| Greg Rogers | 0 | 0 | BYE | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Rafael Del Castillo | 0 | 0 |
| Betty DelCastillo | TBD | TBD | Greg Rogers | TBD | TBD |
| Patty Beute | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Randal Erickson | TBD | TBD | Eric Thorne | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Patty Beute | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Eric Thorne | 0 | 0 | BYE | 0 | 0 |
| Rafael Del Castillo | TBD | TBD | Greg Rogers | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Randal Erickson | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Betty DelCastillo | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Randal Erickson | TBD | TBD | Patty Beute | TBD | TBD |
| Greg Rogers | TBD | TBD | Eric Thorne | TBD | TBD |
| BYE | 0 | 0 | Eric Divelbiss | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Eric Thorne | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Randal Erickson | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Patty Beute | 0 | 0 | BYE | 0 | 0 |
| Eric Divelbiss | TBD | TBD | Greg Rogers | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Randal Erickson | 0 | 0 |
| Greg Rogers | TBD | TBD | Patty Beute | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Eric Thorne | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Betty DelCastillo | 0 | 0 |
| Eric Divelbiss | TBD | TBD | Eric Thorne | TBD | TBD |
| Randal Erickson | TBD | TBD | Greg Rogers | TBD | TBD |
| Patty Beute | TBD | TBD | Rafael Del Castillo | TBD | TBD |
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Erickson, Randal | Randal Erickson | 85.71% | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
| Thorne, Eric | Eric Thorne | 64.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Beute, Patty | Patty Beute | 56.25% | 4 | 0 | 0 | 0 | 7 | 0 | 0 |
| Divelbiss, Eric | Eric Divelbiss | 53.33% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 37.50% | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Del Castillo, Rafael | Rafael Del Castillo | 37.50% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| DelCastillo, Betty | Betty DelCastillo | 8.33% | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Thorne, Eric | Eric Thorne | 74.19% | 4 | 0 | 0 | 0 | 8 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 57.69% | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Divelbiss, Eric | Eric Divelbiss | 55.56% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Del Castillo, Rafael | Rafael Del Castillo | 42.86% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| DelCastillo, Betty | Betty DelCastillo | 40.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 31.25% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Beute, Patty | Patty Beute | 25.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
