Thursday Teams (Races) (Winter 2026)
In-House at Eastside Billiards
This page was last updated on Tuesday, September 15, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues
















































8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Custers_Last_Stand | 1 | 4 |
| 2 | What_She_Said | 1 | 3 |
| 3 | Thats_Whats_Up | 1 | 2 |
| 4 | Cru5h Factory | 1 | 1 |
| 5 | Cra5h_Fuctory | 0 | 0 |
| 6 | Kwiturbichen | 0 | 0 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | What_She_Said | 1 | 5 |
| 2 | Custers_Last_Stand | 1 | 4 |
| 3 | Cru5h Factory | 1 | 1 |
| 4 | Cra5h_Fuctory | 0 | 0 |
| 5 | Kwiturbichen | 0 | 0 |
| 6 | Thats_Whats_Up | 1 | 0 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Custers_Last_Stand | - vs - | Thats_Whats_Up |
| Cru5h Factory | - vs - | Kwiturbichen |
| What_She_Said | - vs - | Cra5h_Fuctory |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| What_She_Said | TBD | TBD | Custers_Last_Stand | TBD | TBD |
| Cru5h Factory | TBD | TBD | Cra5h_Fuctory | TBD | TBD |
| Kwiturbichen | TBD | TBD | Thats_Whats_Up | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Thats_Whats_Up | 2 | TBD | What_She_Said | 3 | 5 |
| Custers_Last_Stand | 4 | 4 | Cru5h Factory | 1 | 1 |
| Cra5h_Fuctory | TBD | TBD | Kwiturbichen | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Custers_Last_Stand | TBD | TBD | Thats_Whats_Up | TBD | TBD |
| Cru5h Factory | TBD | TBD | Kwiturbichen | TBD | TBD |
| What_She_Said | TBD | TBD | Cra5h_Fuctory | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cra5h_Fuctory | TBD | TBD | Custers_Last_Stand | TBD | TBD |
| Thats_Whats_Up | TBD | TBD | Cru5h Factory | TBD | TBD |
| Kwiturbichen | TBD | TBD | What_She_Said | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Thats_Whats_Up | TBD | TBD | Cra5h_Fuctory | TBD | TBD |
| Cru5h Factory | TBD | TBD | What_She_Said | TBD | TBD |
| Custers_Last_Stand | TBD | TBD | Kwiturbichen | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cra5h_Fuctory | TBD | TBD | Cru5h Factory | TBD | TBD |
| Thats_Whats_Up | TBD | TBD | Kwiturbichen | TBD | TBD |
| Custers_Last_Stand | TBD | TBD | What_She_Said | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Kwiturbichen | TBD | TBD | Cra5h_Fuctory | TBD | TBD |
| What_She_Said | TBD | TBD | Thats_Whats_Up | TBD | TBD |
| Cru5h Factory | TBD | TBD | Custers_Last_Stand | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Kwiturbichen | TBD | TBD | Cru5h Factory | TBD | TBD |
| Thats_Whats_Up | TBD | TBD | Custers_Last_Stand | TBD | TBD |
| Cra5h_Fuctory | TBD | TBD | What_She_Said | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cru5h Factory | TBD | TBD | Thats_Whats_Up | TBD | TBD |
| Custers_Last_Stand | TBD | TBD | Cra5h_Fuctory | TBD | TBD |
| What_She_Said | TBD | TBD | Kwiturbichen | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cra5h_Fuctory | TBD | TBD | Thats_Whats_Up | TBD | TBD |
| Kwiturbichen | TBD | TBD | Custers_Last_Stand | TBD | TBD |
| What_She_Said | TBD | TBD | Cru5h Factory | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Thats_Whats_Up | TBD | TBD | What_She_Said | TBD | TBD |
| Custers_Last_Stand | TBD | TBD | Cra5h_Fuctory | TBD | TBD |
| Cru5h Factory | TBD | TBD | Kwiturbichen | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| What_She_Said | TBD | TBD | Cru5h Factory | TBD | TBD |
| Custers_Last_Stand | TBD | TBD | Thats_Whats_Up | TBD | TBD |
| Cra5h_Fuctory | TBD | TBD | Kwiturbichen | TBD | TBD |
Thanksgiving Holiday - No League
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Thats_Whats_Up | TBD | TBD | Cra5h_Fuctory | TBD | TBD |
| Kwiturbichen | TBD | TBD | What_She_Said | TBD | TBD |
| Cru5h Factory | TBD | TBD | Custers_Last_Stand | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cra5h_Fuctory | TBD | TBD | What_She_Said | TBD | TBD |
| Thats_Whats_Up | TBD | TBD | Cru5h Factory | TBD | TBD |
| Custers_Last_Stand | TBD | TBD | Kwiturbichen | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Custers_Last_Stand | TBD | TBD | What_She_Said | TBD | TBD |
| Thats_Whats_Up | TBD | TBD | Kwiturbichen | TBD | TBD |
| Cru5h Factory | TBD | TBD | Cra5h_Fuctory | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Laux, Brianna | Custers_Last_Stand | 100.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Laux, Jared | Custers_Last_Stand | 100.00% | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| Laux, Zach | Custers_Last_Stand | 83.33% | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Carmer, Seth | What_She_Said | 83.33% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Myers, Troy | What_She_Said | 83.33% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Custer, Kenneth | Custers_Last_Stand | 71.43% | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Hoskins, Robert | Thats_Whats_Up | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Messina, Anthony | Thats_Whats_Up | 57.14% | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Campos, Jose | What_She_Said | 55.56% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Padron, Matthew (Mateo) | Cru5h Factory | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laux, Chad | Custers_Last_Stand | 50.00% | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Boggs, Jesse | Thats_Whats_Up | 44.44% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rodriguez, Lucchini | What_She_Said | 42.86% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cencich, Carson | What_She_Said | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pirrie, Christopher | Cru5h Factory | 28.57% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Van, Cynthia Kym | Cru5h Factory | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole, Ed | Thats_Whats_Up | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heller, Dave | Thats_Whats_Up | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perysian, Shane | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perysian, Dani | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saechao, Jonathan | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cihacz, Vince (Thomas) | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndong, Antonio | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montfort, Pete | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakubczak, Dan | Cru5h Factory | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Tracy | Cru5h Factory | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Will | Cru5h Factory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utley, Kris | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champion, Kevin | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson, Taylor | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosserd, Steve | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Craig | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brummel, John | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon II, Lee | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Wayne | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanish, Josh | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Roy | Thats_Whats_Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosserd, Lindsey | What_She_Said | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingersoll, Justin | What_She_Said | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Laux, Brianna | Custers_Last_Stand | 100.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Carmer, Seth | What_She_Said | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Laux, Chad | Custers_Last_Stand | 83.33% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Myers, Troy | What_She_Said | 83.33% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Custer, Kenneth | Custers_Last_Stand | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cencich, Carson | What_She_Said | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Laux, Zach | Custers_Last_Stand | 57.14% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rodriguez, Lucchini | What_She_Said | 57.14% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jakubczak, Dan | Cru5h Factory | 55.56% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Campos, Jose | What_She_Said | 55.56% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Laux, Jared | Custers_Last_Stand | 44.44% | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Cole, Ed | Thats_Whats_Up | 44.44% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pirrie, Christopher | Cru5h Factory | 42.86% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Messina, Anthony | Thats_Whats_Up | 42.86% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Van, Cynthia Kym | Cru5h Factory | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hoskins, Robert | Thats_Whats_Up | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Padron, Matthew (Mateo) | Cru5h Factory | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boggs, Jesse | Thats_Whats_Up | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cihacz, Vince (Thomas) | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montfort, Pete | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndong, Antonio | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perysian, Dani | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perysian, Shane | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saechao, Jonathan | Cra5h_Fuctory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Tracy | Cru5h Factory | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Will | Cru5h Factory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Wayne | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosserd, Steve | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brummel, John | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champion, Kevin | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson, Taylor | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon II, Lee | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Craig | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utley, Kris | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanish, Josh | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heller, Dave | Thats_Whats_Up | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Roy | Thats_Whats_Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosserd, Lindsey | What_She_Said | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingersoll, Justin | What_She_Said | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | LO WKS |
|---|---|---|
| Cihacz, Vince (Thomas) | 0 | 0 |
| Montfort, Pete | 0 | 0 |
| Ndong, Antonio | 0 | 0 |
| Perysian, Dani | 0 | 0 |
| Perysian, Shane | 0 | 0 |
| Saechao, Jonathan | 0 | 0 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Allen, Will | 0 | 0 |
| Jakubczak, Dan | 1 | 1 |
| Padron, Matthew (Mateo) | 1 | 1 |
| Pirrie, Christopher | 1 | 1 |
| Simon, Tracy | 1 | 1 |
| Van, Cynthia Kym | 1 | 1 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Custer, Kenneth | 1 | 1 |
| Laux, Brianna | 1 | 1 |
| Laux, Chad | 1 | 1 |
| Laux, Jared | 1 | 1 |
| Laux, Zach | 1 | 1 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Baker, Wayne | 0 | 0 |
| Bosserd, Steve | 0 | 0 |
| Brummel, John | 0 | 0 |
| Champion, Kevin | 0 | 0 |
| Hendrickson, Taylor | 0 | 0 |
| Kenyon II, Lee | 0 | 0 |
| Rhodes, Craig | 0 | 0 |
| Utley, Kris | 0 | 0 |
| Wanish, Josh | 0 | 0 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Boggs, Jesse | 1 | 1 |
| Cole, Ed | 1 | 1 |
| Heller, Dave | 1 | 1 |
| Hoskins, Robert | 1 | 1 |
| Messina, Anthony | 1 | 1 |
| Rodriguez, Roy | 0 | 0 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Bosserd, Lindsey | 0 | 0 |
| Campos, Jose | 1 | 1 |
| Carmer, Seth | 1 | 1 |
| Cencich, Carson | 1 | 1 |
| Ingersoll, Justin | 0 | 0 |
| Myers, Troy | 1 | 1 |
| Rodriguez, Lucchini | 1 | 1 |
