Tuesday Teams (Races) (Fall 2026)
In-House at Eastside Billiards
This page was last updated on Wednesday, September 23, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues

































8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | STK | 7 | 2224 |
| 2 | You're My Boy Lou | 7 | 2157 |
| 3 | Never Surrender | 7 | 2083 |
| 4 | Bankin_N_Spankin | 7 | 2060 |
| 5 | Six_1_Stix | 7 | 2050 |
| 6 | Ballz! | 7 | 2036 |
| 7 | Lucky Rolls | 7 | 2004 |
| 8 | Just One More | 7 | 1943 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Never Surrender | 7 | 63 |
| 2 | Bankin_N_Spankin | 7 | 62 |
| 3 | Ballz! | 7 | 59 |
| 4 | Just One More | 7 | 56 |
| 5 | STK | 6 | 55 |
| 6 | Six_1_Stix | 7 | 54 |
| 7 | Lucky Rolls | 6 | 52 |
| 8 | You're My Boy Lou | 7 | 52 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Just One More | - vs - | You're My Boy Lou |
| Never Surrender | - vs - | Six_1_Stix |
| Ballz! | - vs - | Bankin_N_Spankin |
| STK | - vs - | Lucky Rolls |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Bankin_N_Spankin | TBD | TBD | Ballz! | TBD | TBD |
| Lucky Rolls | 347 | TBD | STK | 333 | TBD |
| You're My Boy Lou | 358 | 10 | Just One More | 210 | 6 |
| Six_1_Stix | 260 | 8 | Never Surrender | 316 | 8 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Just One More | 291 | 11 | Bankin_N_Spankin | 335 | 9 |
| Never Surrender | 312 | 11 | You're My Boy Lou | 294 | 5 |
| Ballz! | 274 | 11 | Lucky Rolls | 322 | 9 |
| STK | 282 | 10 | Six_1_Stix | 270 | 6 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| You're My Boy Lou | 305 | 4 | STK | 303 | 12 |
| Just One More | 290 | 9 | Never Surrender | 290 | 7 |
| Bankin_N_Spankin | 270 | 6 | Lucky Rolls | 282 | 10 |
| Six_1_Stix | 313 | 8 | Ballz! | 303 | 9 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | 246 | 8 | Six_1_Stix | 298 | 8 |
| Ballz! | 280 | 9 | You're My Boy Lou | 272 | 7 |
| Never Surrender | 265 | 4 | Bankin_N_Spankin | 301 | 12 |
| STK | 318 | 9 | Just One More | 330 | 11 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never Surrender | 317 | 13 | STK | 307 | 7 |
| Bankin_N_Spankin | 294 | 12 | Six_1_Stix | 282 | 4 |
| You're My Boy Lou | 309 | 8 | Lucky Rolls | 245 | 8 |
| Just One More | 232 | 7 | Ballz! | 312 | 9 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Six_1_Stix | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Ballz! | TBD | TBD | Never Surrender | TBD | TBD |
| Lucky Rolls | TBD | TBD | Just One More | TBD | TBD |
| STK | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never Surrender | TBD | TBD | Lucky Rolls | TBD | TBD |
| STK | TBD | TBD | Ballz! | TBD | TBD |
| Just One More | TBD | TBD | Six_1_Stix | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Just One More | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Never Surrender | TBD | TBD | Six_1_Stix | TBD | TBD |
| Ballz! | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| STK | TBD | TBD | Lucky Rolls | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | TBD | TBD | Ballz! | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Never Surrender | TBD | TBD |
| Six_1_Stix | TBD | TBD | STK | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Just One More | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Ballz! | TBD | TBD | Six_1_Stix | TBD | TBD |
| STK | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Never Surrender | TBD | TBD | Just One More | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Bankin_N_Spankin | TBD | TBD | Never Surrender | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Ballz! | TBD | TBD |
| Just One More | TBD | TBD | STK | TBD | TBD |
| Six_1_Stix | TBD | TBD | Lucky Rolls | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Ballz! | TBD | TBD | Just One More | TBD | TBD |
| STK | TBD | TBD | Never Surrender | TBD | TBD |
| Six_1_Stix | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Lucky Rolls | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| You're My Boy Lou | TBD | TBD | Six_1_Stix | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | STK | TBD | TBD |
| Just One More | TBD | TBD | Lucky Rolls | TBD | TBD |
| Never Surrender | TBD | TBD | Ballz! | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Six_1_Stix | TBD | TBD | Just One More | TBD | TBD |
| Lucky Rolls | TBD | TBD | Never Surrender | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Ballz! | TBD | TBD | STK | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | TBD | TBD | STK | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Ballz! | TBD | TBD |
| Six_1_Stix | TBD | TBD | Never Surrender | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Just One More | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never Surrender | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Ballz! | TBD | TBD | Lucky Rolls | TBD | TBD |
| STK | TBD | TBD | Six_1_Stix | TBD | TBD |
| Just One More | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Six_1_Stix | TBD | TBD | Ballz! | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Lucky Rolls | TBD | TBD |
| You're My Boy Lou | TBD | TBD | STK | TBD | TBD |
| Just One More | TBD | TBD | Never Surrender | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| STK | TBD | TBD | Just One More | TBD | TBD |
| Never Surrender | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Lucky Rolls | TBD | TBD | Six_1_Stix | TBD | TBD |
| Ballz! | TBD | TBD | You're My Boy Lou | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Mena Jr, Roberto | Ballz! | 87.50% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Micel, Cory | STK | 83.93% | 7 | 0 | 0 | 0 | 13 | 0 | 2 |
| Pratt, Thomas | STK | 77.50% | 5 | 0 | 0 | 0 | 12 | 0 | 0 |
| Brummel, John | Never Surrender | 77.08% | 6 | 0 | 0 | 0 | 8 | 0 | 0 |
| Edwards, Richard | Never Surrender | 75.00% | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Ellsworth, Robert | STK | 73.21% | 7 | 0 | 0 | 0 | 10 | 0 | 1 |
| Blair, John | You're My Boy Lou | 72.92% | 6 | 0 | 0 | 0 | 10 | 0 | 1 |
| Fox, James | Six_1_Stix | 71.88% | 4 | 0 | 1 | 0 | 6 | 0 | 0 |
| Scheerz, Jon | Lucky Rolls | 68.75% | 4 | 0 | 0 | 0 | 12 | 0 | 1 |
| Starkey, Jay | Six_1_Stix | 62.50% | 6 | 1 | 0 | 0 | 4 | 0 | 0 |
| Middleton, Ryan | You're My Boy Lou | 60.00% | 5 | 0 | 0 | 0 | 9 | 0 | 1 |
| Hoskins, Robert | Ballz! | 59.38% | 4 | 0 | 1 | 0 | 5 | 0 | 0 |
| Hendrickson, Taylor | Bankin_N_Spankin | 59.38% | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Kooistra, Ron | Just One More | 59.38% | 4 | 0 | 0 | 0 | 11 | 0 | 0 |
| DeVries, Abe | Bankin_N_Spankin | 58.33% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Stout, Jeff | STK | 57.50% | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| Blumberg, Jeff | STK | 56.25% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Erickson, Randal | Bankin_N_Spankin | 55.36% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bosserd, Steve | Bankin_N_Spankin | 54.17% | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| Ferguson, Ty | Lucky Rolls | 53.57% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Perry, Becky | Never Surrender | 53.57% | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
| Holley, Fred | Just One More | 53.13% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Parlmer, Drew | Six_1_Stix | 52.50% | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Beller, Brandon | Six_1_Stix | 52.08% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Evans, Doug | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Black, Tamara | Ballz! | 50.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Middleton, Ryan | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Briggs, Cal | Lucky Rolls | 50.00% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Benn, Brian | You're My Boy Lou | 48.21% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Miller, Val | Never Surrender | 44.64% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zube, Kevin | You're My Boy Lou | 43.75% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Blumberg, Jeff | Ballz! | 41.67% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Partan, Goong | Bankin_N_Spankin | 41.07% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ellison, Jason | Just One More | 40.63% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Allen, Will | Ballz! | 37.50% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Speck, Cassie | Ballz! | 37.50% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Vroma, Steve | Six_1_Stix | 37.50% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nardin, Jackie | STK | 37.50% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kovalick, Dan | STK | 37.50% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Munguia, Urban | Lucky Rolls | 35.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Harper, Loren | Lucky Rolls | 33.33% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bizik, Lisa | Just One More | 32.50% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Loughner, Ed | Never Surrender | 30.36% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mena Sr, Roberto | Ballz! | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Foster, Jay | Just One More | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feuerstein, John | Just One More | 22.50% | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zube, Chris | You're My Boy Lou | 20.83% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sharkey, Kelly | Just One More | 18.75% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Waldron, Larry | Ballz! | 12.50% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith, Haley | You're My Boy Lou | 12.50% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wanish, Josh | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Dylan | Just One More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Dylan | Lucky Rolls | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Jim | Lucky Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jost, Lou | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Kevin | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zube, Jennifer | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Blumberg, Jeff | STK | 87.50% | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
| DeVries, Abe | Bankin_N_Spankin | 83.33% | 3 | 0 | 0 | 0 | 6 | 0 | 1 |
| Scheerz, Jon | Lucky Rolls | 83.33% | 3 | 1 | 0 | 0 | 5 | 0 | 1 |
| Edwards, Richard | Never Surrender | 75.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Micel, Cory | STK | 75.00% | 6 | 0 | 0 | 0 | 7 | 0 | 2 |
| Brummel, John | Never Surrender | 70.83% | 6 | 0 | 0 | 1 | 9 | 0 | 2 |
| Fox, James | Six_1_Stix | 68.75% | 4 | 0 | 0 | 0 | 6 | 0 | 1 |
| Middleton, Ryan | You're My Boy Lou | 65.00% | 5 | 0 | 0 | 0 | 4 | 0 | 1 |
| Briggs, Cal | Lucky Rolls | 60.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ellsworth, Robert | STK | 58.33% | 6 | 0 | 0 | 0 | 6 | 0 | 1 |
| Hoskins, Robert | Ballz! | 56.25% | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| Kooistra, Ron | Just One More | 56.25% | 4 | 0 | 0 | 0 | 6 | 0 | 1 |
| Ferguson, Jim | Lucky Rolls | 56.25% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Black, Tamara | Ballz! | 55.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bosserd, Steve | Bankin_N_Spankin | 54.17% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Beller, Brandon | Six_1_Stix | 54.17% | 6 | 0 | 0 | 0 | 4 | 0 | 1 |
| Zube, Kevin | You're My Boy Lou | 54.17% | 6 | 0 | 0 | 0 | 4 | 0 | 1 |
| Erickson, Randal | Bankin_N_Spankin | 53.57% | 7 | 0 | 0 | 0 | 6 | 0 | 1 |
| Partan, Goong | Bankin_N_Spankin | 53.57% | 7 | 0 | 0 | 0 | 5 | 0 | 1 |
| Evans, Doug | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Middleton, Ryan | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vroma, Seth | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Holley, Fred | Just One More | 50.00% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ferguson, Ty | Lucky Rolls | 50.00% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Harper, Loren | Lucky Rolls | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perry, Becky | Never Surrender | 50.00% | 7 | 0 | 0 | 0 | 5 | 0 | 1 |
| Blair, John | You're My Boy Lou | 50.00% | 6 | 0 | 0 | 0 | 4 | 0 | 1 |
| Loughner, Ed | Never Surrender | 46.43% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Speck, Cassie | Ballz! | 45.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bizik, Lisa | Just One More | 45.00% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hendrickson, Taylor | Bankin_N_Spankin | 43.75% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ellison, Jason | Just One More | 43.75% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stout, Jeff | STK | 43.75% | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
| Miller, Val | Never Surrender | 42.86% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Vroma, Steve | Six_1_Stix | 42.86% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Allen, Will | Ballz! | 41.67% | 6 | 0 | 0 | 0 | 5 | 0 | 1 |
| Starkey, Jay | Six_1_Stix | 41.67% | 6 | 0 | 0 | 0 | 5 | 0 | 1 |
| Pratt, Thomas | STK | 41.67% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sharkey, Kelly | Just One More | 40.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Parlmer, Drew | Six_1_Stix | 40.00% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blumberg, Jeff | Ballz! | 37.50% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benn, Brian | You're My Boy Lou | 37.50% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Munguia, Urban | Lucky Rolls | 35.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jost, Lou | You're My Boy Lou | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zube, Chris | You're My Boy Lou | 31.25% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rybicki, Teri | Ballz! | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Washburn, Carsen | Ballz! | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feuerstein, John | Just One More | 25.00% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nardin, Jackie | STK | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierce, Kevin | You're My Boy Lou | 25.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mena Sr, Roberto | Ballz! | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldron, Larry | Ballz! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanish, Josh | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jay | Just One More | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Dylan | Just One More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kovalick, Dan | STK | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zube, Jennifer | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Haley | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | LO WKS |
|---|---|---|
| Allen, Will | 6 | 6 |
| Black, Tamara | 5 | 5 |
| Blumberg, Jeff | 3 | 2 |
| Evans, Doug | 1 | 1 |
| Hoskins, Robert | 4 | 4 |
| Mena Jr, Roberto | 1 | |
| Mena Sr, Roberto | 1 | 1 |
| Middleton, Ryan | 1 | 1 |
| Rybicki, Teri | 1 | |
| Speck, Cassie | 5 | 5 |
| Vroma, Seth | 1 | |
| Waldron, Larry | 1 | 0 |
| Washburn, Carsen | 1 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Bosserd, Steve | 6 | 6 |
| DeVries, Abe | 3 | 3 |
| Erickson, Randal | 7 | 7 |
| Hendrickson, Taylor | 4 | 4 |
| Partan, Goong | 7 | 7 |
| Wanish, Josh | 0 | 0 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Bizik, Lisa | 5 | 5 |
| Ellison, Jason | 4 | 4 |
| Ferguson, Dylan | 0 | 0 |
| Feuerstein, John | 5 | 4 |
| Foster, Jay | 1 | 1 |
| Holley, Fred | 4 | 4 |
| Kooistra, Ron | 4 | 4 |
| Sharkey, Kelly | 4 | 5 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Briggs, Cal | 4 | 5 |
| Ferguson, Dylan | 2 | |
| Ferguson, Jim | 0 | 4 |
| Ferguson, Ty | 7 | 6 |
| Harper, Loren | 6 | 1 |
| Munguia, Urban | 5 | 5 |
| Scheerz, Jon | 4 | 3 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Brummel, John | 6 | 6 |
| Edwards, Richard | 1 | 1 |
| Loughner, Ed | 7 | 7 |
| Miller, Val | 7 | 7 |
| Perry, Becky | 7 | 7 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Beller, Brandon | 6 | 6 |
| Fox, James | 4 | 4 |
| Parlmer, Drew | 5 | 5 |
| Starkey, Jay | 6 | 6 |
| Vroma, Steve | 7 | 7 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Blumberg, Jeff | 2 | 2 |
| Ellsworth, Robert | 7 | 6 |
| Kovalick, Dan | 1 | 1 |
| Micel, Cory | 7 | 6 |
| Nardin, Jackie | 1 | 1 |
| Pratt, Thomas | 5 | 3 |
| Stout, Jeff | 5 | 4 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Benn, Brian | 7 | 2 |
| Blair, John | 6 | 6 |
| Jost, Lou | 0 | 3 |
| Middleton, Ryan | 5 | 5 |
| Pierce, Kevin | 0 | 2 |
| Smith, Haley | 3 | 0 |
| Zube, Chris | 3 | 4 |
| Zube, Jennifer | 0 | 0 |
| Zube, Kevin | 4 | 6 |
