Wednesday Teams (Rotation 8 & 9/10) (Winter 2026)
In House @ Eastside Billiards
This page was last updated on Thursday, June 25, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues















8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | We Are Really Good Tryers | 7 | 1751 |
| 2 | What She Said | 6 | 1709 |
| 3 | Heidts Team | 6 | 1452 |
| 4 | Stay In Your Lane | 6 | 1273 |
| 5 | Pocket_Knights | 7 | 1256 |
| 6 | Breaking Bad | 4 | 1039 |
9-Ball and 10-Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | We Are Really Good Tryers | 7 | 112 |
| 2 | What She Said | 6 | 104 |
| 3 | Heidts Team | 7 | 96 |
| 4 | Breaking Bad | 5 | 81 |
| 5 | Pocket_Knights | 7 | 80 |
| 6 | Stay In Your Lane | 6 | 80 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Breaking Bad | - vs - | We Are Really Good Tryers |
| Stay In Your Lane | - vs - | What She Said |
| Heidts Team | - vs - | Pocket_Knights |
Weekly Schedule and Scores
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Breaking Bad | TBD | TBD | What She Said | TBD | TBD |
| Heidts Team | 213 | 13 | We Are Really Good Tryers | 247 | 17 |
| Stay In Your Lane | 255 | 18 | Pocket_Knights | 175 | 7 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Stay In Your Lane | 238 | 14 | Breaking Bad | 232 | 14 |
| Heidts Team | 214 | 10 | What She Said | 260 | 19 |
| Pocket_Knights | 170 | 8 | We Are Really Good Tryers | 298 | 20 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Pocket_Knights | 162 | 6 | Heidts Team | 286 | 19 |
| What She Said | 265 | 15 | Stay In Your Lane | 212 | 14 |
| We Are Really Good Tryers | 232 | 16 | Breaking Bad | 233 | 14 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| We Are Really Good Tryers | 243 | 15 | Stay In Your Lane | 197 | 10 |
| Breaking Bad | 244 | 16 | Heidts Team | 249 | 14 |
| What She Said | 327 | 21 | Pocket_Knights | 183 | 14 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Heidts Team | 254 | 14 | Stay In Your Lane | 166 | 11 |
| We Are Really Good Tryers | 201 | 17 | What She Said | 268 | 12 |
| Pocket_Knights | 180 | 10 | Breaking Bad | 330 | 20 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Pocket_Knights | TBD | TBD | What She Said | TBD | TBD |
| Stay In Your Lane | TBD | TBD | We Are Really Good Tryers | TBD | TBD |
| Heidts Team | TBD | TBD | Breaking Bad | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| We Are Really Good Tryers | TBD | TBD | Pocket_Knights | TBD | TBD |
| Breaking Bad | TBD | TBD | Stay In Your Lane | TBD | TBD |
| What She Said | TBD | TBD | Heidts Team | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Breaking Bad | TBD | TBD | We Are Really Good Tryers | TBD | TBD |
| Stay In Your Lane | TBD | TBD | What She Said | TBD | TBD |
| Heidts Team | TBD | TBD | Pocket_Knights | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Pocket_Knights | TBD | TBD | Stay In Your Lane | TBD | TBD |
| What She Said | TBD | TBD | Breaking Bad | TBD | TBD |
| We Are Really Good Tryers | TBD | TBD | Heidts Team | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Stay In Your Lane | TBD | TBD | Heidts Team | TBD | TBD |
| Breaking Bad | TBD | TBD | Pocket_Knights | TBD | TBD |
| What She Said | TBD | TBD | We Are Really Good Tryers | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| We Are Really Good Tryers | TBD | TBD | Stay In Your Lane | TBD | TBD |
| Breaking Bad | TBD | TBD | Heidts Team | TBD | TBD |
| What She Said | TBD | TBD | Pocket_Knights | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Pocket_Knights | TBD | TBD | We Are Really Good Tryers | TBD | TBD |
| Heidts Team | TBD | TBD | What She Said | TBD | TBD |
| Stay In Your Lane | TBD | TBD | Breaking Bad | TBD | TBD |
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Heller, Dave | Breaking Bad | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Lopez, Madeline | We Are Really Good Tryers | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Laux, Jared | What She Said | 92.00% | 5 | 2 | 3 | 0 | 20 | 0 | 4 |
| Myers, Troy | What She Said | 84.00% | 5 | 2 | 1 | 0 | 7 | 0 | 2 |
| Carmer, Seth | What She Said | 83.33% | 6 | 0 | 0 | 0 | 10 | 0 | 3 |
| Ford, Gary | Breaking Bad | 80.00% | 4 | 0 | 1 | 0 | 7 | 0 | 1 |
| Saechao, Jonathan | Stay In Your Lane | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Laux, Chad | What She Said | 80.00% | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Rodriguez, Lucchini | What She Said | 73.33% | 6 | 0 | 0 | 0 | 9 | 0 | 1 |
| Jakubczak, Dan | Stay In Your Lane | 72.00% | 5 | 0 | 2 | 0 | 11 | 0 | 2 |
| Bosserd, Lindsey | What She Said | 72.00% | 5 | 0 | 0 | 0 | 12 | 0 | 1 |
| Kelke, Weston | Breaking Bad | 70.00% | 4 | 0 | 0 | 0 | 7 | 0 | 0 |
| Ingersoll, Justin | What She Said | 70.00% | 2 | 0 | 0 | 0 | 7 | 0 | 1 |
| Brummel, John | Breaking Bad | 65.00% | 4 | 0 | 0 | 0 | 8 | 0 | 1 |
| Hendrickson, Taylor | Breaking Bad | 65.00% | 4 | 0 | 0 | 0 | 5 | 0 | 1 |
| Foster, Zachary | We Are Really Good Tryers | 63.33% | 6 | 1 | 0 | 0 | 6 | 0 | 1 |
| Heidt, Tim | Heidts Team | 63.16% | 4 | 1 | 0 | 0 | 7 | 0 | 0 |
| Williams, Jason | Heidts Team | 60.00% | 5 | 0 | 0 | 0 | 5 | 0 | 1 |
| Brown, Cindy | Stay In Your Lane | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arquette, Doyle | We Are Really Good Tryers | 60.00% | 7 | 0 | 0 | 0 | 7 | 0 | 1 |
| McBride, Jon | We Are Really Good Tryers | 60.00% | 7 | 0 | 0 | 0 | 5 | 0 | 1 |
| Spitler, Brian | We Are Really Good Tryers | 60.00% | 7 | 0 | 0 | 0 | 9 | 0 | 1 |
| Mulder, Justin | We Are Really Good Tryers | 57.14% | 7 | 0 | 0 | 0 | 6 | 0 | 2 |
| Rogers, Dave | Heidts Team | 52.63% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perysian, Shane | Stay In Your Lane | 52.00% | 5 | 1 | 0 | 0 | 4 | 0 | 0 |
| Sharkey, John | Heidts Team | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Williams, Anna | Heidts Team | 41.67% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Covey, Tim | Breaking Bad | 40.00% | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Heuck, Vanessa | Stay In Your Lane | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perry, Becky | Stay In Your Lane | 40.00% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zomerlei, Peter | Heidts Team | 35.00% | 4 | 0 | 0 | 0 | 7 | 0 | 1 |
| Rogers, Janell | Heidts Team | 32.00% | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Simon, Tracy | Stay In Your Lane | 32.00% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pomeroy, Jeff | Pocket_Knights | 26.67% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Heidt, Dani | Heidts Team | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Witteveen, Phil | Pocket_Knights | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller, Val | Stay In Your Lane | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bourdo, Matt | Pocket_Knights | 14.29% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sexton, James | Pocket_Knights | 10.00% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ruben, Rebecca | Pocket_Knights | 10.00% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Graham, Don | Pocket_Knights | 6.67% | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perysian, Dani | Stay In Your Lane | 5.88% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Champion, Kevin | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mobley, Brittany | Pocket_Knights | 0.00% | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Abel | Stay In Your Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosserd, Steve | We Are Really Good Tryers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Cory | We Are Really Good Tryers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stovall, Becky | What She Said | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9-Ball and 10-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Saechao, Jonathan | Stay In Your Lane | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Brummel, John | Breaking Bad | 84.00% | 5 | 1 | 0 | 0 | 9 | 0 | 2 |
| Myers, Troy | What She Said | 80.00% | 5 | 0 | 0 | 0 | 12 | 0 | 1 |
| Carmer, Seth | What She Said | 76.67% | 6 | 0 | 0 | 0 | 7 | 0 | 1 |
| Ford, Gary | Breaking Bad | 76.00% | 5 | 0 | 0 | 0 | 8 | 0 | 1 |
| Jakubczak, Dan | Stay In Your Lane | 72.00% | 5 | 1 | 0 | 0 | 11 | 0 | 1 |
| Laux, Jared | What She Said | 72.00% | 5 | 0 | 1 | 0 | 8 | 0 | 2 |
| Ingersoll, Justin | What She Said | 70.00% | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
| Rodriguez, Lucchini | What She Said | 66.67% | 6 | 0 | 0 | 0 | 5 | 0 | 1 |
| Foster, Zachary | We Are Really Good Tryers | 65.00% | 4 | 0 | 1 | 0 | 5 | 0 | 1 |
| Kelke, Weston | Breaking Bad | 64.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Perysian, Shane | Stay In Your Lane | 64.00% | 5 | 3 | 0 | 0 | 5 | 0 | 0 |
| McBride, Jon | We Are Really Good Tryers | 62.86% | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
| Spitler, Brian | We Are Really Good Tryers | 62.86% | 7 | 0 | 0 | 0 | 9 | 0 | 1 |
| Zomerlei, Peter | Heidts Team | 60.00% | 5 | 0 | 0 | 0 | 7 | 0 | 1 |
| Heller, Dave | Pocket_Knights | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lopez, Madeline | We Are Really Good Tryers | 60.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bosserd, Lindsey | What She Said | 60.00% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Covey, Tim | Breaking Bad | 55.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Arquette, Doyle | We Are Really Good Tryers | 54.29% | 7 | 0 | 0 | 0 | 6 | 0 | 1 |
| Rogers, Dave | Heidts Team | 52.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mulder, Justin | We Are Really Good Tryers | 51.43% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Heidt, Dani | Heidts Team | 50.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Stovall, Becky | What She Said | 50.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hendrickson, Taylor | Breaking Bad | 48.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Heidt, Tim | Heidts Team | 46.67% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Perry, Becky | Stay In Your Lane | 46.67% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Williams, Jason | Heidts Team | 44.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Heller, Dave | Breaking Bad | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simon, Tracy | Stay In Your Lane | 40.00% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brown, Cindy | Stay In Your Lane | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laux, Chad | What She Said | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sharkey, John | Heidts Team | 33.33% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Pomeroy, Jeff | Pocket_Knights | 26.67% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bourdo, Matt | Pocket_Knights | 26.67% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ruben, Rebecca | Pocket_Knights | 25.00% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perysian, Dani | Stay In Your Lane | 25.00% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rogers, Janell | Heidts Team | 24.00% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Graham, Don | Pocket_Knights | 23.33% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sexton, James | Pocket_Knights | 22.86% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Williams, Anna | Heidts Team | 20.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Witteveen, Phil | Pocket_Knights | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heuck, Vanessa | Stay In Your Lane | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller, Val | Stay In Your Lane | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mobley, Brittany | Pocket_Knights | 10.00% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Champion, Kevin | Breaking Bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Abel | Stay In Your Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosserd, Steve | We Are Really Good Tryers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Cory | We Are Really Good Tryers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | 9/10 WKS |
|---|---|---|
| Brummel, John | 4 | 5 |
| Champion, Kevin | 0 | 0 |
| Covey, Tim | 3 | 4 |
| Ford, Gary | 4 | 5 |
| Heller, Dave | 1 | 1 |
| Hendrickson, Taylor | 4 | 5 |
| Kelke, Weston | 4 | 5 |
| Name | 8B WKS | 9/10 WKS |
|---|---|---|
| Heidt, Dani | 1 | 4 |
| Heidt, Tim | 4 | 3 |
| Rogers, Dave | 4 | 5 |
| Rogers, Janell | 5 | 5 |
| Sharkey, John | 2 | 3 |
| Williams, Anna | 5 | 5 |
| Williams, Jason | 5 | 5 |
| Zomerlei, Peter | 4 | 5 |
| Name | 8B WKS | 9/10 WKS |
|---|---|---|
| Bourdo, Matt | 7 | 6 |
| Graham, Don | 6 | 6 |
| Heller, Dave | 1 | |
| Mobley, Brittany | 5 | 4 |
| Pomeroy, Jeff | 6 | 6 |
| Ruben, Rebecca | 4 | 4 |
| Sexton, James | 6 | 7 |
| Witteveen, Phil | 1 | 1 |
| Name | 8B WKS | 9/10 WKS |
|---|---|---|
| Brown, Cindy | 1 | 1 |
| Heuck, Vanessa | 1 | 1 |
| Jakubczak, Dan | 5 | 5 |
| Miller, Val | 1 | 1 |
| Perry, Becky | 6 | 6 |
| Perysian, Dani | 4 | 4 |
| Perysian, Shane | 5 | 5 |
| Rodriguez, Abel | 0 | 0 |
| Saechao, Jonathan | 1 | 1 |
| Simon, Tracy | 5 | 5 |
| Name | 8B WKS | 9/10 WKS |
|---|---|---|
| Arquette, Doyle | 7 | 7 |
| Bosserd, Steve | 0 | 0 |
| Foster, Zachary | 6 | 4 |
| Hunt, Cory | 0 | 0 |
| Lopez, Madeline | 1 | 3 |
| McBride, Jon | 7 | 7 |
| Mulder, Justin | 7 | 7 |
| Spitler, Brian | 7 | 7 |
| Name | 8B WKS | 9/10 WKS |
|---|---|---|
| Bosserd, Lindsey | 5 | 3 |
| Carmer, Seth | 6 | 6 |
| Ingersoll, Justin | 2 | 2 |
| Laux, Chad | 1 | 1 |
| Laux, Jared | 5 | 5 |
| Myers, Troy | 5 | 5 |
| Rodriguez, Lucchini | 6 | 6 |
| Stovall, Becky | 0 | 2 |
