Tuesday Teams – Belding (Winter 2026)
8 Ball Rotation
This page was last updated on Monday, January 05, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues
Pay your Dues Online!
Weekly match dues, and Annual Membership dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.


























Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | All Balls Matter | 1 | 256 |
| 2 | Bridge-mates | 1 | 231 |
| 3 | Riders On The Storm | 1 | 214 |
| 4 | Misfits | 1 | 188 |
| 5 | Pool Cats | 0 | 0 |
Next Scheduled Matches
| Home Team | Away Team | Location | |
|---|---|---|---|
| Riders On The Storm | - vs - | Bye Team | BYE |
| Misfits | - vs - | Pool Cats | Saranac American Legion |
| All Balls Matter | - vs - | Bridge-mates | VFW Post 4406 |
Weekly Schedule and Scores
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| BYE Team | 0 | Pool Cats | 0 | BYE |
| Riders On The Storm | 214 | Bridge-mates | 231 | VFW Post 4406 |
| All Balls Matter | 256 | Misfits | 188 | VFW Post 4406 |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Pool Cats | TBD | Riders On The Storm | TBD | Greenville American Legion |
| Bridge-mates | TBD | Misfits | TBD | VFW Post 4406 |
| BYE Team | 0 | All Balls Matter | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Riders On The Storm | 0 | Bye Team | 0 | BYE |
| Misfits | TBD | Pool Cats | TBD | Saranac American Legion |
| All Balls Matter | TBD | Bridge-mates | TBD | VFW Post 4406 |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Bridge-mates | 0 | Bye Team | 0 | BYE |
| Pool Cats | TBD | All Balls Matter | TBD | Greenville American Legion |
| Misfits | TBD | Riders On The Storm | TBD | Saranac American Legion |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| All Balls Matter | TBD | Riders On The Storm | TBD | VFW Post 4406 |
| Pool Cats | TBD | Bridge-mates | TBD | Greenville American Legion |
| BYE Team | 0 | Misfits | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Bridge-mates | TBD | All Balls Matter | TBD | VFW Post 4406 |
| Pool Cats | TBD | Misfits | TBD | Greenville American Legion |
| BYE Team | 0 | Riders On The Storm | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| All Balls Matter | 0 | Bye Team | 0 | BYE |
| Riders On The Storm | TBD | Pool Cats | TBD | VFW Post 4406 |
| Misfits | TBD | Bridge-mates | TBD | Saranac American Legion |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Misfits | TBD | All Balls Matter | TBD | Saranac American Legion |
| Bridge-mates | TBD | Riders On The Storm | TBD | VFW Post 4406 |
| Pool Cats | 0 | Bye Team | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Bye Team | 0 | Bridge-mates | 0 | BYE |
| Riders On The Storm | TBD | Misfits | TBD | VFW Post 4406 |
| All Balls Matter | TBD | Pool Cats | TBD | VFW Post 4406 |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Bridge-mates | TBD | Pool Cats | TBD | VFW Post 4406 |
| Misfits | 0 | Bye Team | 0 | BYE |
| Riders On The Storm | TBD | All Balls Matter | TBD | VFW Post 4406 |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Misfits | TBD | Pool Cats | TBD | Saranac American Legion |
| Riders On The Storm | 0 | Bye Team | 0 | BYE |
| All Balls Matter | TBD | Bridge-mates | TBD | VFW Post 4406 |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Bye Team | 0 | All Balls Matter | 0 | BYE |
| Pool Cats | TBD | Riders On The Storm | TBD | Greenville American Legion |
| Bridge-mates | TBD | Misfits | TBD | VFW Post 4406 |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Riders On The Storm | TBD | Bridge-mates | TBD | VFW Post 4406 |
| All Balls Matter | TBD | Misfits | TBD | VFW Post 4406 |
| BYE Team | 0 | Pool Cats | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Pool Cats | TBD | All Balls Matter | TBD | Greenville American Legion |
| Misfits | TBD | Riders On The Storm | TBD | Saranac American Legion |
| Bridge-mates | 0 | Bye Team | 0 | BYE |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| BYE Team | 0 | Misfits | 0 | BYE |
| Pool Cats | TBD | Bridge-mates | TBD | Greenville American Legion |
| All Balls Matter | TBD | Riders On The Storm | TBD | VFW Post 4406 |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Huddleston, Larry | All Balls Matter | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Felling , Dave | Misfits | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Richards, Gregg | All Balls Matter | 60.00% | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brigham, Lyle (Bud) | All Balls Matter | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feuerstein, John | All Balls Matter | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Holton, Larry | Bridge-mates | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Deling, Scott | Bridge-mates | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emard, Jeffery | Bridge-mates | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gregory , Ross | Riders On The Storm | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blunt, Dan | Riders On The Storm | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jones, Mitch | All Balls Matter | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ackley, Dwayne | Bridge-mates | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schmidt, Drake | Bridge-mates | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamp, Denny | Misfits | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nummer, Gordy | Misfits | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wall, Steve | Misfits | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clark, Pete | Riders On The Storm | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexander, Tony | Riders On The Storm | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conroe, Ron | Riders On The Storm | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Moyer, Steve | All Balls Matter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seely, Dan | All Balls Matter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Steve | All Balls Matter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellsworth, Jason | Bridge-mates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClure, Dotty | Bridge-mates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Patrick | Bridge-mates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Jody | Misfits | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Jeff | Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter, Royce | Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph, David | Pool Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Keith | Pool Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon, Greg | Pool Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrick, Bobby | Pool Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stutting, Jack | Pool Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fish, Ed | Pool Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koetje, Jerry | Pool Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nestle, Jerry | Pool Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hildebrand SR, Tim | Riders On The Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Doug | Riders On The Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Mark | Riders On The Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan, Ron | Riders On The Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wireman, Jim | Riders On The Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS |
|---|---|
| Brigham, Lyle (Bud) | 1 |
| Feuerstein, John | 1 |
| Huddleston, Larry | 1 |
| Jones, Mitch | 1 |
| Moyer, Steve | 0 |
| Richards, Gregg | 1 |
| Seely, Dan | 0 |
| Wall, Steve | 0 |
| Name | 8B WKS |
|---|---|
| Ackley, Dwayne | 1 |
| Deling, Scott | 1 |
| Ellsworth, Jason | 0 |
| Emard, Jeffery | 1 |
| Holton, Larry | 1 |
| McClure, Dotty | 0 |
| Miller, Patrick | 0 |
| Schmidt, Drake | 1 |
| Name | 8B WKS |
|---|---|
| Felling , Dave | 1 |
| Hamp, Denny | 1 |
| Hopkins, Jody | 1 |
| Nummer, Gordy | 1 |
| Perkins, Jeff | 0 |
| Wall, Steve | 1 |
| Walter, Royce | 0 |
| Name | 8B WKS |
|---|---|
| Fish, Ed | 0 |
| Koetje, Jerry | 0 |
| Nestle, Jerry | 0 |
| Ralph, David | 0 |
| Ross, Keith | 0 |
| Sheldon, Greg | 0 |
| Sherrick, Bobby | 0 |
| Stutting, Jack | 0 |
| Name | 8B WKS |
|---|---|
| Alexander, Tony | 1 |
| Blunt, Dan | 1 |
| Clark, Pete | 1 |
| Conroe, Ron | 1 |
| Gregory , Ross | 1 |
| Hildebrand SR, Tim | 0 |
| Jones, Doug | 0 |
| Miller, Mark | 0 |
| Regan, Ron | 0 |
| Wireman, Jim | 0 |
