
Thursday Teams – Battle Creek
8 Ball Rotation
This page was last updated on Friday, January 27, 2023
Session starts 1/12/2023
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of $2.50.
Annual Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Seriously!? | 3 | 805 |
Weakest Link | 3 | 802 |
No Respect | 3 | 747 |
Champ's | 3 | 742 |
Who's Who | 3 | 742 |
Sticks & Stones | 3 | 733 |
Coconut Water | 3 | 725 |
Midnight Riders | 3 | 724 |
The Replacements | 3 | 718 |
Miss Q & The Bad Break | 3 | 705 |
Criminals | 3 | 675 |
Fake It 'til You Break It | 3 | 675 |
Weekly Schedule and Scores
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Weakest Link | 287 | Miss Q & The Bad Break | 218 | Saint's Again | |
Who's Who | 246 | Seriously!? | 248 | Beamery | |
Criminals | 231 | Coconut Water | 242 | Saint's Again | |
No Respect | 228 | Champ's | 282 | Villiage Bar | |
Sticks & Stones | 226 | Midnight Riders | 204 | Bowlero Lanes | |
The Replacements | 253 | Fake It 'til You Break It | 225 | Fraternal Order of Eagles |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Seriously!? | 295 | Fake It 'til You Break It | 215 | Beamery | |
Coconut Water | 235 | Champ's | 233 | Bowlero Lanes | |
Criminals | 211 | Sticks & Stones | 223 | Saint's Again | |
Weakest Link | 238 | Who's Who | 272 | Saint's Again | |
The Replacements | 239 | Midnight Riders | 271 | Fraternal Order of Eagles | |
No Respect | 258 | Miss Q & The Bad Break | 250 | Villiage Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Seriously!? | 262 | Coconut Water | 248 | Beamery | |
Sticks & Stones | 284 | The Replacements | 226 | Bowlero Lanes | |
Champ's | 227 | Who's Who | 224 | Saint's Again | |
Midnight Riders | 249 | No Respect | 261 | Fraternal Order of Eagles | |
Criminals | 233 | Weakest Link | 277 | Saint's Again | |
Fake It 'til You Break It | 235 | Miss Q & The Bad Break | 237 | Ice Breakers |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Miss Q & The Bad Break | TBD | No Respect | TBD | Bowlero Lanes | |
The Replacements | TBD | Sticks & Stones | TBD | Fraternal Order of Eagles | |
Seriously!? | TBD | Who's Who | TBD | Beamery | |
Coconut Water | TBD | Midnight Riders | TBD | Bowlero Lanes | |
Fake It 'til You Break It | TBD | Champ's | TBD | Ice Breakers | |
Weakest Link | TBD | Criminals | TBD | Saint's Again |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Champ's | TBD | Sticks & Stones | TBD | Saint's Again | |
Miss Q & The Bad Break | TBD | Who's Who | TBD | Bowlero Lanes | |
Seriously!? | TBD | Criminals | TBD | Beamery | |
Midnight Riders | TBD | Weakest Link | TBD | Fraternal Order of Eagles | |
Coconut Water | TBD | The Replacements | TBD | Bowlero Lanes | |
No Respect | TBD | Fake It 'til You Break It | TBD | Villiage Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Coconut Water | TBD | Sticks & Stones | TBD | Bowlero Lanes | |
Miss Q & The Bad Break | TBD | Champ's | TBD | Bowlero Lanes | |
Who's Who | TBD | No Respect | TBD | Beamery | |
Fake It 'til You Break It | TBD | Weakest Link | TBD | Ice Breakers | |
Criminals | TBD | The Replacements | TBD | Saint's Again | |
Midnight Riders | TBD | Seriously!? | TBD | Fraternal Order of Eagles |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Seriously!? | TBD | Weakest Link | TBD | Beamery | |
Miss Q & The Bad Break | TBD | Sticks & Stones | TBD | Bowlero Lanes | |
Coconut Water | TBD | Who's Who | TBD | Bowlero Lanes | |
Champ's | TBD | Midnight Riders | TBD | Saint's Again | |
Fake It 'til You Break It | TBD | Criminals | TBD | Ice Breakers | |
No Respect | TBD | The Replacements | TBD | Villiage Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Sticks & Stones | TBD | Who's Who | TBD | Bowlero Lanes | |
The Replacements | TBD | Miss Q & The Bad Break | TBD | Fraternal Order of Eagles | |
Coconut Water | TBD | Fake It 'til You Break It | TBD | Bowlero Lanes | |
Weakest Link | TBD | Champ's | TBD | Saint's Again | |
Criminals | TBD | Midnight Riders | TBD | Saint's Again | |
Seriously!? | TBD | No Respect | TBD | Beamery |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Sticks & Stones | TBD | Seriously!? | TBD | Bowlero Lanes | |
Who's Who | TBD | Fake It 'til You Break It | TBD | Beamery | |
Miss Q & The Bad Break | TBD | Midnight Riders | TBD | Bowlero Lanes | |
The Replacements | TBD | Champ's | TBD | Fraternal Order of Eagles | |
Weakest Link | TBD | Coconut Water | TBD | Saint's Again | |
No Respect | TBD | Criminals | TBD | Villiage Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Sticks & Stones | TBD | No Respect | TBD | Bowlero Lanes | |
Coconut Water | TBD | Miss Q & The Bad Break | TBD | Bowlero Lanes | |
Champ's | TBD | Seriously!? | TBD | Saint's Again | |
Fake It 'til You Break It | TBD | Midnight Riders | TBD | Ice Breakers | |
Criminals | TBD | Who's Who | TBD | Saint's Again | |
The Replacements | TBD | Weakest Link | TBD | Fraternal Order of Eagles |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Miss Q & The Bad Break | TBD | Seriously!? | TBD | Bowlero Lanes | |
Sticks & Stones | TBD | Fake It 'til You Break It | TBD | Bowlero Lanes | |
Midnight Riders | TBD | Coconut Water | TBD | Fraternal Order of Eagles | |
Weakest Link | TBD | No Respect | TBD | Saint's Again | |
Who's Who | TBD | The Replacements | TBD | Beamery | |
Champ's | TBD | Criminals | TBD | Saint's Again |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Miss Q & The Bad Break | TBD | Criminals | TBD | Bowlero Lanes | |
Midnight Riders | TBD | Who's Who | TBD | Fraternal Order of Eagles | |
Champ's | TBD | Fake It 'til You Break It | TBD | Saint's Again | |
Seriously!? | TBD | The Replacements | TBD | Beamery | |
Weakest Link | TBD | Sticks & Stones | TBD | Saint's Again | |
No Respect | TBD | Coconut Water | TBD | Villiage Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Who's Who | TBD | Miss Q & The Bad Break | TBD | Beamery | |
Sticks & Stones | TBD | Coconut Water | TBD | Bowlero Lanes | |
Fake It 'til You Break It | TBD | Seriously!? | TBD | Ice Breakers | |
Weakest Link | TBD | Midnight Riders | TBD | Saint's Again | |
The Replacements | TBD | Champ's | TBD | Fraternal Order of Eagles | |
Criminals | TBD | No Respect | TBD | Saint's Again |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Coconut Water | TBD | Weakest Link | TBD | Bowlero Lanes | |
Who's Who | TBD | Champ's | TBD | Beamery | |
Criminals | TBD | Miss Q & The Bad Break | TBD | Saint's Again | |
Fake It 'til You Break It | TBD | Sticks & Stones | TBD | Ice Breakers | |
Midnight Riders | TBD | The Replacements | TBD | Fraternal Order of Eagles | |
No Respect | TBD | Seriously!? | TBD | Villiage Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Seriously!? | TBD | The Replacements | TBD | Beamery | |
Sticks & Stones | TBD | Weakest Link | TBD | Bowlero Lanes | |
Miss Q & The Bad Break | TBD | Fake It 'til You Break It | TBD | Bowlero Lanes | |
Midnight Riders | TBD | Criminals | TBD | Fraternal Order of Eagles | |
Champ's | TBD | Coconut Water | TBD | Saint's Again | |
No Respect | TBD | Who's Who | TBD | Villiage Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Coconut Water | TBD | Seriously!? | TBD | Bowlero Lanes | |
Miss Q & The Bad Break | TBD | The Replacements | TBD | Bowlero Lanes | |
Who's Who | TBD | Criminals | TBD | Beamery | |
Midnight Riders | TBD | Sticks & Stones | TBD | Fraternal Order of Eagles | |
Champ's | TBD | Weakest Link | TBD | Saint's Again | |
Fake It 'til You Break It | TBD | No Respect | TBD | Ice Breakers |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Katz, Heather | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Smith, Blake | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Capman, Paxton | 86.67% | 3 | 0 | 0 | 1 | 0 | 12 | 1 |
Blankenship, John | 80.00% | 3 | 0 | 0 | 1 | 0 | 8 | 1 |
Egan, Mike | 80.00% | 3 | 0 | 0 | 1 | 0 | 5 | 1 |
Kipp, Melissa | 80.00% | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
Fraley, Joe | 80.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Goins, Rick | 80.00% | 2 | 1 | 0 | 0 | 0 | 7 | 0 |
Huffman, Greg | 80.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Kasten, Jason | 80.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
McGuffey, Mark | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fitzgerald, Andrea | 73.33% | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
Floro, Tony | 73.33% | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
Moore, Denny | 73.33% | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
Quigg, Terry | 73.33% | 3 | 0 | 0 | 0 | 0 | 8 | 1 |
Seaman, Tina | 73.33% | 3 | 0 | 0 | 1 | 0 | 5 | 1 |
Kruse, Stacy | 70.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Bates, Jerry | 66.67% | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
Sofia, Michael | 66.67% | 3 | 0 | 0 | 0 | 0 | 9 | 1 |
Trowbridge, Lou | 66.67% | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
Ballard, Roger | 60.00% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Goshorn, Frank | 60.00% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Horvat, Daniel | 60.00% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Kyger, Jack | 60.00% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Sofia, Malynda | 60.00% | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Brewer III, James | 60.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Case, Ridge | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Cross, James | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Fish, Jennifer | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fitzgerald, Jim | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Halder, Tiffany | 60.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Midtgard, Ben | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bates, Penny | 53.33% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Bowerman, Don | 53.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Goodson, Stephan | 53.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Gray, Randy | 53.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Hueckel, Don | 53.33% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Situ, Joseph | 53.33% | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Capman, Jessica | 50.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Conway, Sammi | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Bays, Alex | 46.67% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Case, Andy | 46.67% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Crossian, Russell | 46.67% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Dubois, Joseph | 46.67% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Ehart, Asher (Doc) | 46.67% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Heller, Rock | 46.67% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Bays, Joey | 40.00% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Dawson, Pam | 40.00% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Goshorn , Krenda | 40.00% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Newburn, Linda (Lyn) | 40.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Morris, Dianne (Dee) | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
O'Neill, Lori | 40.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Scott | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Stemler, Cody | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Seume, BJ (Barry) | 33.33% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Steward (Swoop) | 33.33% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Westfall, Grant | 30.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Bays, Roger | 26.67% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyger , Chad | 26.67% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyger, Tina | 26.67% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Williams, Brian | 26.67% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Lagenour, Christopher (Chris) | 20.00% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
VanDyke, Laura | 20.00% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradford, Joshua | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Doerr, Cindi | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregory, Tim | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dubois, Dean | 13.33% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Bob | 13.33% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilk Floro, Kellie | 13.33% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradford, Jocelyn | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, April | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Kenna | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam, James (Jim) | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case, Carrie | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Jennifer | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Virginia | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegge, Deborah | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowen, Melissa | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newburn, Steven | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plane, Billy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radi , Tony | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent, Chris | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet-Bates, Nancy (Kitty) | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherly, Russell | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthington, Matt | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |