
Thursday Teams – Battle Creek
8 Ball Rotation
This page was last updated on Tuesday, May 17, 2022
Final Scores
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.
Annual Dues
2022 – NEW/Renewal Annual BCA Membership (Membership will expire 12/31/2022)
8 Ball Dues
Thursday – BC 8 Ball Week 1 (Jan-13) – Per Player
Thursday – BC 8 Ball Week 2 (Jan-20) – Per Player
Thursday – BC 8 Ball Week 3 (Jan-27) – Per Player
Thursday – BC 8 Ball Week 4 (Feb-03) – Per Player
Thursday – BC 8 Ball Week 5 (Feb-10) – Per Player
Thursday – BC 8 Ball Week 6 (Feb-17) – Per Player
Thursday – BC 8 Ball Week 7 (Feb-24) – Per Player
Thursday – BC 8 Ball Week 8 (Mar-03) – Per Player
Thursday – BC 8 Ball Week 9 (Mar-10) – Per Player
Thursday – BC 8 Ball Week 10 (Mar-17) – Per Player
Thursday – BC 8 Ball Week 11 (Mar-24) – Per Player
Thursday – BC 8 Ball Week 12 (Mar-31) – Per Player
Thursday – BC 8 Ball Week 13 (Apr-07) – Per Player
Thursday – BC 8 Ball Week 14 (Apr-14) – Per Player
Thursday – BC 8 Ball Week 15 (Apr-21) – Per Player
Thursday – BC 8 Ball Week 16 (Apr-28) – Per Player
Thursday – BC 8 Ball Week 17 (May-05) – Per Player
Thursday – BC 8 Ball Week 18 (May-12) – Per Player
Team Pay
Thursday – BC 8 Ball Week 1 (Jan-13) – Per Team
Thursday – BC 8 Ball Week 2 (Jan-20) – Per Team
Thursday – BC 8 Ball Week 3 (Jan-27) – Per Team
Thursday – BC 8 Ball Week 4 (Feb-03) – Per Team
Thursday – BC 8 Ball Week 5 (Feb-10) – Per Team
Thursday – BC 8 Ball Week 6 (Feb-17) – Per Team
Thursday – BC 8 Ball Week 7 (Feb-24) – Per Team
Thursday – BC 8 Ball Week 8 (Mar-03) – Per Team
Thursday – BC 8 Ball Week 9 (Mar-10) – Per Team
Thursday – BC 8 Ball Week 10 (Mar-17) – Per Team
Thursday – BC 8 Ball Week 11 (Mar-24) – Per Team
Thursday – BC 8 Ball Week 12 (Mar-31) – Per Team
Thursday – BC 8 Ball Week 13 (Apr-07) – Per Team
Thursday – BC 8 Ball Week 14 (Apr-14) – Per Team
Thursday – BC 8 Ball Week 15 (Apr-21) – Per Team
Thursday – BC 8 Ball Week 16 (Apr-28) – Per Team
Thursday – BC 8 Ball Week 17 (May-05) – Per Team
Thursday – BC 8 Ball Week 18 (May-12) – Per Team
8 Ball Standings
Team Name | Weeks |
---|---|
Weakest Link | 4079 |
Short Strokin | 4009 |
No Respect | 3984 |
Old Dogs | 3894 |
Sticks & Stones | 3750 |
Off Constantly | 3641 |
Together Again | 3638 |
Ball Guardians | 3635 |
The Replacements | 3336 |
BYE | 0 |
Weekly Schedule and Scores
Week 1 - January 13, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
BYE | 0 | Weakest Link | 0 | No Match | TBD |
Sticks & Stones | 252 | No Respect | 248 | Bowlero | TBD |
Old Dogs | 192 | Off Constantly | 237 | Bowlero | TBD |
Together Again | 228 | Short Strokin | 282 | Bowlero | TBD |
Ball Guardians | 247 | The Replacements | 182 | Bowlero | TBD |
Week 2 - January 20, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Ball Guardians | 192 | Sticks & Stones | 234 | Bowlero | TBD |
Off Constantly | 210 | Weakest Link | 229 | Bowlero | TBD |
No Respect | 245 | Short Strokin | 190 | Saints Again | TBD |
The Replacements | 178 | Together Again | 271 | Saints Again | TBD |
BYE | 0 | Old Dogs | 0 | No Match | TBD |
Week 3 - January 27, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
BYE | 0 | Ball Guardians | 0 | No Match | TBD |
The Replacements | 176 | Sticks & Stones | 292 | Saints Again | TBD |
No Respect | 232 | Old Dogs | 238 | Saints Again | TBD |
Off Constantly | 204 | Together Again | 271 | Bowlero | TBD |
Short Strokin | 216 | Weakest Link | 252 | Bowlero | TBD |
Week 4 - February 3, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Off Constantly | 213 | No Respect | 240 | Bowlero | TBD |
Old Dogs | 246 | Ball Guardians | 237 | Bowlero | TBD |
Weakest Link | 282 | Sticks & Stones | 197 | Saints Again | TBD |
BYE | 0 | Together Again | 0 | No Match | TBD |
Short Strokin | 298 | The Replacements | 212 | Bowlero | TBD |
Week 5 - February 10, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
BYE | 0 | Short Strokin | 0 | No Match | TBD |
Weakest Link | 257 | No Respect | 203 | Saints Again | TBD |
Sticks & Stones | 200 | Old Dogs | 239 | Bowlero | TBD |
The Replacements | 240 | Off Constantly | 255 | Saints Again | TBD |
Together Again | 219 | Ball Guardians | 218 | Bowlero | TBD |
Week 6 - February 17, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Ball Guardians | 230 | Short Strokin | 275 | Bowlero | TBD |
BYE | 0 | Off Constantly | 0 | No Match | TBD |
No Respect | 318 | The Replacements | 192 | Saints Again | TBD |
Old Dogs | 219 | Weakest Link | 244 | Bowlero | TBD |
Together Again | 232 | Sticks & Stones | 227 | Bowlero | TBD |
Week 7 - February 24, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
No Respect | 239 | Ball Guardians | 271 | Saints Again | TBD |
Short Strokin | 212 | Old Dogs | 227 | Bowlero | TBD |
Sticks & Stones | 237 | Off Constantly | 215 | Bowlero | TBD |
BYE | 0 | The Replacements | 0 | No Match | TBD |
Together Again | 235 | Weakest Link | 243 | Bowlero | TBD |
Week 8 - March 3, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
BYE | 0 | Sticks & Stones | 0 | No Match | TBD |
Weakest Link | 283 | Ball Guardians | 199 | Saints Again | TBD |
No Respect | 233 | Together Again | 277 | Saints Again | TBD |
Old Dogs | 286 | The Replacements | 224 | Bowlero | TBD |
Short Strokin | 269 | Off Constantly | 206 | Bowlero | TBD |
Week 9 - March 10, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Ball Guardians | 225 | Off Constantly | 246 | Bowlero | TBD |
BYE | 0 | No Respect | 0 | No Match | TBD |
Weakest Link | 300 | The Replacements | 210 | Saints Again | TBD |
Old Dogs | 243 | Together Again | 249 | Bowlero | TBD |
Sticks & Stones | 243 | Short Strokin | 233 | Bowlero | TBD |
Week 10 - March 17, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Ball Guardians | 208 | Old Dogs | 269 | Bowlero | TBD |
BYE | 0 | Together Again | 0 | No Match | TBD |
Weakest Link | 306 | The Replacements | 204 | Saints Again | TBD |
No Respect | 262 | Sticks & Stones | 241 | Saints Again | TBD |
Off Constantly | 235 | Short Strokin | 230 | Bowlero | TBD |
Week 11 - March 24, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
BYE | 0 | Old Dogs | 0 | No Match | TBD |
No Respect | 264 | Ball Guardians | 243 | Saints Again | TBD |
Short Strokin | 234 | Weakest Link | 218 | Bowlero | TBD |
Sticks & Stones | 205 | Together Again | 235 | Bowlero | TBD |
The Replacements | 227 | Off Constantly | 257 | Saints Again | TBD |
Week 12 - March 31, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Ball Guardians | 210 | Short Strokin | 300 | Bowlero | TBD |
BYE | 0 | The Replacements | 0 | No Match | TBD |
Weakest Link | 261 | Sticks & Stones | 216 | Saints Again | TBD |
No Respect | 216 | Off Constantly | 265 | Saints Again | TBD |
Together Again | 231 | Old Dogs | 229 | Bowlero | TBD |
Week 13 - April 7, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
BYE | 0 | Off Constantly | 0 | No Match | TBD |
Weakest Link | 252 | Old Dogs | 217 | Saints Again | TBD |
Short Strokin | 225 | No Respect | 220 | Bowlero | TBD |
Ball Guardians | 219 | Sticks & Stones | 249 | Bowlero | TBD |
The Replacements | 217 | Together Again | 272 | Saints Again | TBD |
Week 14 - April 14, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
BYE | 0 | Sticks & Stones | 0 | No Match | TBD |
No Respect | 225 | Weakest Link | 220 | Saints Again | TBD |
Off Constantly | 230 | Ball Guardians | 216 | Bowlero | TBD |
The Replacements | 209 | Old Dogs | 301 | Saints Again | TBD |
Together Again | 250 | Short Strokin | 239 | Bowlero | TBD |
Week 15 - April 21, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
Ball Guardians | 227 | Together Again | 199 | Bowlero | TBD |
BYE | 0 | No Respect | 0 | No Match | TBD |
Weakest Link | 226 | Off Constantly | 265 | Saints Again | TBD |
Old Dogs | 242 | Sticks & Stones | 220 | Bowlero | TBD |
The Replacements | 209 | Short Strokin | 301 | Saints Again | TBD |
Week 16 - April 28, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
The Replacements | 227 | Ball Guardians | 242 | Saints Again | TBD |
BYE | 0 | Weakest Link | 0 | No Match | TBD |
No Respect | 238 | Old Dogs | 262 | Saints Again | TBD |
Off Constantly | 194 | Together Again | 244 | Bowlero | TBD |
Sticks & Stones | 269 | Short Strokin | 241 | Bowlero | TBD |
Week 17 - May 5, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
BYE | 0 | Ball Guardians | 0 | No Match | TBD |
Old Dogs | 219 | Short Strokin | 264 | Bowlero | TBD |
Sticks & Stones | 193 | Off Constantly | 242 | Bowlero | TBD |
No Respect | 316 | The Replacements | 194 | Saints Again | TBD |
Weakest Link | 255 | Together Again | 0 | Saints Again | TBD |
Week 18 - May 12, 2022
Home Team | 8 PTS | Away Team | 8 PTS | Location | Tables |
---|---|---|---|---|---|
BYE | 0 | Short Strokin | 0 | No Match | TBD |
Ball Guardians | 251 | Weakest Link | 251 | Bowlero | TBD |
Old Dogs | 265 | Off Constantly | 167 | Bowlero | TBD |
Sticks & Stones | 275 | The Replacements | 235 | Bowlero | TBD |
Together Again | 225 | No Respect | 285 | Bowlero | TBD |
Player Appreciation Party - May 21, 2022
Player Appreciation Party
Player Appreciation Party - January 14, 2023
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Cowles, Lance | 83.33% | 12 | 1 | 2 | 0 | 0 | 30 | 5 |
Fraley, Joe | 80.00% | 9 | 1 | 1 | 2 | 0 | 18 | 4 |
Rogers, Mike | 80.00% | 9 | 2 | 4 | 2 | 0 | 12 | 3 |
Kipp, Melissa | 76.36% | 11 | 0 | 1 | 1 | 0 | 14 | 3 |
Seaman, Tina | 74.67% | 15 | 0 | 1 | 1 | 0 | 14 | 5 |
Huffman, Greg | 71.25% | 16 | 4 | 0 | 0 | 0 | 10 | 3 |
Fitzgerald, Andrea | 70.67% | 15 | 0 | 0 | 2 | 0 | 12 | 4 |
Moore, Denny | 69.33% | 15 | 2 | 0 | 0 | 0 | 6 | 1 |
Egan, Mike | 69.23% | 13 | 0 | 1 | 1 | 0 | 7 | 2 |
Hansen, Hunter | 68.33% | 12 | 1 | 2 | 0 | 0 | 10 | 3 |
Bowerman, Don | 67.50% | 16 | 1 | 0 | 0 | 0 | 13 | 4 |
Brown, Jason | 66.15% | 13 | 3 | 2 | 1 | 0 | 10 | 2 |
Weatherly, Russell | 65.71% | 14 | 0 | 3 | 0 | 0 | 14 | 2 |
Holmgren, Bill | 65.00% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
Capman, Paxton | 64.62% | 13 | 1 | 0 | 0 | 0 | 7 | 3 |
Blankenship, John | 64.29% | 14 | 1 | 1 | 0 | 0 | 18 | 4 |
Sulak, Michael | 64.00% | 10 | 0 | 0 | 0 | 0 | 10 | 3 |
Davis, Nate | 60.00% | 10 | 0 | 0 | 0 | 0 | 5 | 1 |
Lambert, Cody | 60.00% | 9 | 3 | 0 | 1 | 0 | 7 | 1 |
Cross, James | 60.00% | 8 | 0 | 2 | 1 | 0 | 6 | 2 |
McCleary, Leslie | 59.38% | 13 | 1 | 0 | 0 | 0 | 7 | 1 |
Kruse, Stacy | 58.67% | 15 | 0 | 1 | 0 | 0 | 6 | 2 |
Trowbridge, Lou | 58.57% | 14 | 0 | 2 | 1 | 0 | 8 | 2 |
Bowen, Bob | 58.46% | 13 | 0 | 1 | 0 | 0 | 7 | 1 |
McKinney, Scott | 57.33% | 15 | 0 | 0 | 0 | 0 | 7 | 3 |
Myszka, Bradley | 55.38% | 13 | 0 | 1 | 3 | 0 | 5 | 0 |
Kyger, Mitchell | 53.85% | 13 | 0 | 0 | 0 | 0 | 6 | 0 |
Kyger, Jack | 53.75% | 16 | 0 | 0 | 0 | 0 | 5 | 1 |
Shepard, Jeromey | 52.73% | 11 | 0 | 1 | 0 | 0 | 5 | 1 |
Fitzgerald, Jim | 50.00% | 12 | 0 | 0 | 0 | 0 | 7 | 1 |
Wilkes , Mel | 50.00% | 12 | 0 | 1 | 0 | 0 | 4 | 0 |
Gray, Randy | 46.67% | 15 | 0 | 1 | 0 | 0 | 7 | 1 |
Goodson, Stephan | 44.44% | 9 | 0 | 0 | 0 | 0 | 6 | 1 |
Mckinney, Heather | 41.25% | 16 | 0 | 0 | 0 | 0 | 5 | 0 |
Bays, Joey | 40.00% | 13 | 0 | 0 | 0 | 0 | 7 | 1 |
Kyger , Chad | 38.18% | 11 | 1 | 0 | 0 | 0 | 8 | 1 |
Simbulan, Ray | 34.29% | 14 | 0 | 0 | 0 | 0 | 3 | 0 |
Bouvrette, Amy | 30.91% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
Bays, Roger | 30.77% | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
Kasten, Jason | 27.69% | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
Teegarden, Alexis | 27.50% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
Wadley, Christy | 26.15% | 13 | 0 | 1 | 0 | 0 | 3 | 0 |
Elizalde Stong, Tammy | 23.33% | 18 | 0 | 0 | 0 | 0 | 3 | 0 |
Bays, Alex | 23.08% | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
Davis, Jennifer | 21.54% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
Dubois, Dean | 20.00% | 15 | 0 | 0 | 0 | 0 | 3 | 0 |
Radi , Tony | 20.00% | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
Fish, Jennifer | 10.91% | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Dubois, Joseph | 5.33% | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Norton-White, Sharon | 90.00% | 4 | 0 | 0 | 0 | 0 | 11 | 2 |
Moore, Brian | 85.00% | 4 | 0 | 3 | 2 | 0 | 6 | 1 |
Dawson, Pam | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jakubczak, Dan | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Lamb, Greg | 73.33% | 3 | 0 | 0 | 1 | 0 | 6 | 0 |
Quigg, Terry | 57.14% | 7 | 0 | 0 | 0 | 0 | 5 | 1 |
Ballard, Roger | 53.33% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Worthington, Matt | 50.00% | 6 | 0 | 1 | 0 | 0 | 4 | 0 |
Bays, Jarrod | 48.00% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
McMillon, Shane | 48.00% | 5 | 0 | 0 | 0 | 0 | 7 | 1 |
Harrington, Virginia | 45.00% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Capman, Jessica | 40.00% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Wabindato, Dave | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Westfall, Grant | 30.00% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Kruse, Gerald | 24.00% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Bennett, Greg | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Westover, Tim | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett, Greg | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, Emily | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |