Thursday Teams – Battle Creek
8 Ball Rotation
Fall 2024
This page was last updated on Monday, September 09, 2024
Please be sure to enter your scores the same night of play. Home team is responsible for input of scores.
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.
Standings
Team Name | Weeks | Points |
---|---|---|
Weakest Link | 2 | 530 |
Skin & Bones | 2 | 515 |
No Respect | 2 | 502 |
Old Dogs | 2 | 489 |
Racks & Balls | 2 | 481 |
Here For The Shots | 2 | 476 |
Midnight Riders | 2 | 474 |
The Sweater Knitters | 2 | 465 |
Loose Balls & Tight Pockets | 2 | 456 |
Accidental Defense | 2 | 437 |
Seriously!? | 2 | 432 |
Fake It 'Til You Break It | 2 | 411 |
Who Dat?? | 1 | 259 |
Criminals | 1 | 198 |
Next Scheduled Matches
Home Team | Away Team | Location | |
---|---|---|---|
Racks & Balls | - vs - | The Sweater Knitters | Fraternal Order of Eagles |
Accidental Defense | - vs - | Here For The Shots | Bowlero Lanes |
Seriously!? | - vs - | Loose Balls & Tight Pockets | Fraternal Order of Eagles |
Skin & Bones | - vs - | Criminals | Bowlero Lanes |
Weakest Link | - vs - | Who Dat?? | Saint's Again |
Midnight Riders | - vs - | Fake It 'Til You Break It | Saint's Again |
No Respect | - vs - | Old Dogs | Village Bar |
Weekly Schedule and Scores
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Midnight Riders | 258 | Weakest Link | 252 | Saint's Again |
Accidental Defense | 227 | Seriously!? | 223 | Bowlero Lanes |
Here For The Shots | 244 | The Sweater Knitters | 223 | Fraternal Order of Eagles |
Criminals | TBD | Who Dat?? | TBD | Saint's Again |
Racks & Balls | 215 | Fake It 'Til You Break It | 214 | Fraternal Order of Eagles |
Old Dogs | 253 | Loose Balls & Tight Pockets | 223 | Bowlero Lanes |
No Respect | 271 | Skin & Bones | 239 | Village Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Racks & Balls | 266 | Criminals | 198 | Fraternal Order of Eagles |
Who Dat?? | 259 | Old Dogs | 236 | Saint's Again |
Seriously!? | 209 | Midnight Riders | 216 | Fraternal Order of Eagles |
Weakest Link | 278 | Here For The Shots | 232 | Saint's Again |
Accidental Defense | 210 | Loose Balls & Tight Pockets | 233 | Bowlero Lanes |
Skin & Bones | 276 | Fake It 'Til You Break It | 197 | Bowlero Lanes |
No Respect | 231 | The Sweater Knitters | 242 | Village Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Fake It 'Til You Break It | TBD | No Respect | TBD | Icebreakers |
Old Dogs | TBD | Seriously!? | TBD | Bowlero Lanes |
Weakest Link | TBD | Accidental Defense | TBD | Saint's Again |
The Sweater Knitters | TBD | Midnight Riders | TBD | Fraternal Order of Eagles |
Who Dat?? | TBD | Racks & Balls | TBD | Saint's Again |
Loose Balls & Tight Pockets | TBD | Criminals | TBD | Bowlero Lanes |
Here For The Shots | TBD | Skin & Bones | TBD | Fraternal Order of Eagles |
Michigan States - No League
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Racks & Balls | TBD | The Sweater Knitters | TBD | Fraternal Order of Eagles |
Accidental Defense | TBD | Here For The Shots | TBD | Bowlero Lanes |
Seriously!? | TBD | Loose Balls & Tight Pockets | TBD | Fraternal Order of Eagles |
Skin & Bones | TBD | Criminals | TBD | Bowlero Lanes |
Weakest Link | TBD | Who Dat?? | TBD | Saint's Again |
Midnight Riders | TBD | Fake It 'Til You Break It | TBD | Saint's Again |
No Respect | TBD | Old Dogs | TBD | Village Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Old Dogs | TBD | Here For The Shots | TBD | Bowlero Lanes |
Fake It 'Til You Break It | TBD | Seriously!? | TBD | Icebreakers |
Weakest Link | TBD | Loose Balls & Tight Pockets | TBD | Saint's Again |
Racks & Balls | TBD | Skin & Bones | TBD | Fraternal Order of Eagles |
The Sweater Knitters | TBD | Who Dat?? | TBD | Fraternal Order of Eagles |
Accidental Defense | TBD | Midnight Riders | TBD | Bowlero Lanes |
No Respect | TBD | Criminals | TBD | Village Bar |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Seriously!? | TBD | Skin & Bones | TBD | Fraternal Order of Eagles |
Old Dogs | TBD | Fake It 'Til You Break It | TBD | Bowlero Lanes |
Accidental Defense | TBD | Criminals | TBD | Bowlero Lanes |
Who Dat?? | TBD | Here For The Shots | TBD | Saint's Again |
No Respect | TBD | Loose Balls & Tight Pockets | TBD | Village Bar |
Weakest Link | TBD | The Sweater Knitters | TBD | Saint's Again |
Racks & Balls | TBD | Midnight Riders | TBD | Fraternal Order of Eagles |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Criminals | TBD | Old Dogs | TBD | Saint's Again |
Skin & Bones | TBD | Weakest Link | TBD | Bowlero Lanes |
Here For The Shots | TBD | Loose Balls & Tight Pockets | TBD | Fraternal Order of Eagles |
The Sweater Knitters | TBD | Fake It 'Til You Break It | TBD | Fraternal Order of Eagles |
No Respect | TBD | Seriously!? | TBD | Village Bar |
Who Dat?? | TBD | Midnight Riders | TBD | Saint's Again |
Accidental Defense | TBD | Racks & Balls | TBD | Bowlero Lanes |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Loose Balls & Tight Pockets | TBD | Racks & Balls | TBD | Bowlero Lanes |
The Sweater Knitters | TBD | Accidental Defense | TBD | Fraternal Order of Eagles |
Midnight Riders | TBD | Skin & Bones | TBD | Saint's Again |
Here For The Shots | TBD | No Respect | TBD | Fraternal Order of Eagles |
Fake It 'Til You Break It | TBD | Who Dat?? | TBD | Icebreakers |
Criminals | TBD | Seriously!? | TBD | Saint's Again |
Old Dogs | TBD | Weakest Link | TBD | Bowlero Lanes |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Old Dogs | TBD | Accidental Defense | TBD | Bowlero Lanes |
The Sweater Knitters | TBD | Seriously!? | TBD | Fraternal Order of Eagles |
Midnight Riders | TBD | Criminals | TBD | Saint's Again |
Fake It 'Til You Break It | TBD | Weakest Link | TBD | Icebreakers |
Here For The Shots | TBD | Racks & Balls | TBD | Fraternal Order of Eagles |
Loose Balls & Tight Pockets | TBD | Skin & Bones | TBD | Bowlero Lanes |
Who Dat?? | TBD | No Respect | TBD | Saint's Again |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Midnight Riders | TBD | No Respect | TBD | Saint's Again |
Loose Balls & Tight Pockets | TBD | Who Dat?? | TBD | Bowlero Lanes |
Criminals | TBD | Weakest Link | TBD | Saint's Again |
Fake It 'Til You Break It | TBD | Here For The Shots | TBD | Icebreakers |
Seriously!? | TBD | Racks & Balls | TBD | Fraternal Order of Eagles |
The Sweater Knitters | TBD | Old Dogs | TBD | Fraternal Order of Eagles |
Skin & Bones | TBD | Accidental Defense | TBD | Bowlero Lanes |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Fake It 'Til You Break It | TBD | Criminals | TBD | Icebreakers |
Racks & Balls | TBD | Old Dogs | TBD | Fraternal Order of Eagles |
Accidental Defense | TBD | Who Dat?? | TBD | Bowlero Lanes |
Skin & Bones | TBD | The Sweater Knitters | TBD | Bowlero Lanes |
Seriously!? | TBD | Here For The Shots | TBD | Fraternal Order of Eagles |
Midnight Riders | TBD | Loose Balls & Tight Pockets | TBD | Saint's Again |
Weakest Link | TBD | No Respect | TBD | Saint's Again |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Old Dogs | TBD | Midnight Riders | TBD | Bowlero Lanes |
Fake It 'Til You Break It | TBD | Accidental Defense | TBD | Icebreakers |
Weakest Link | TBD | Seriously!? | TBD | Saint's Again |
Who Dat?? | TBD | Skin & Bones | TBD | Saint's Again |
Loose Balls & Tight Pockets | TBD | The Sweater Knitters | TBD | Bowlero Lanes |
Here For The Shots | TBD | Criminals | TBD | Fraternal Order of Eagles |
No Respect | TBD | Racks & Balls | TBD | Village Bar |
Thanksgiving Holiday - No League
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Seriously!? | TBD | Who Dat?? | TBD | Fraternal Order of Eagles |
Midnight Riders | TBD | Here For The Shots | TBD | Saint's Again |
No Respect | TBD | Accidental Defense | TBD | Village Bar |
Skin & Bones | TBD | Old Dogs | TBD | Bowlero Lanes |
Racks & Balls | TBD | Weakest Link | TBD | Fraternal Order of Eagles |
Criminals | TBD | The Sweater Knitters | TBD | Saint's Again |
Loose Balls & Tight Pockets | TBD | Fake It 'Til You Break It | TBD | Bowlero Lanes |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Seriously!? | TBD | Accidental Defense | TBD | Fraternal Order of Eagles |
Who Dat?? | TBD | Criminals | TBD | Saint's Again |
The Sweater Knitters | TBD | Here For The Shots | TBD | Fraternal Order of Eagles |
Weakest Link | TBD | Midnight Riders | TBD | Saint's Again |
Skin & Bones | TBD | No Respect | TBD | Bowlero Lanes |
Loose Balls & Tight Pockets | TBD | Old Dogs | TBD | Bowlero Lanes |
Fake It 'Til You Break It | TBD | Racks & Balls | TBD | Icebreakers |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
Loose Balls & Tight Pockets | TBD | Accidental Defense | TBD | Bowlero Lanes |
The Sweater Knitters | TBD | No Respect | TBD | Fraternal Order of Eagles |
Criminals | TBD | Racks & Balls | TBD | Saint's Again |
Midnight Riders | TBD | Seriously!? | TBD | Saint's Again |
Fake It 'Til You Break It | TBD | Skin & Bones | TBD | Icebreakers |
Here For The Shots | TBD | Weakest Link | TBD | Fraternal Order of Eagles |
Old Dogs | TBD | Who Dat?? | TBD | Bowlero Lanes |
Home Team | 8 PTS | Away Team | 8 PTS | Location |
---|---|---|---|---|
No Respect | TBD | Fake It 'Til You Break It | TBD | Village Bar |
Skin & Bones | TBD | Here For The Shots | TBD | Bowlero Lanes |
Criminals | TBD | Loose Balls & Tight Pockets | TBD | Saint's Again |
Seriously!? | TBD | Old Dogs | TBD | Fraternal Order of Eagles |
Midnight Riders | TBD | The Sweater Knitters | TBD | Saint's Again |
Accidental Defense | TBD | Weakest Link | TBD | Bowlero Lanes |
Racks & Balls | TBD | Who Dat?? | TBD | Fraternal Order of Eagles |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Bays, Jarrod | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Eberhard, Claude | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Fraley, Joe | 100.00% | 1 | 0 | 0 | 1 | 0 | 5 | 1 |
Roach, Alanah | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Kipp, Melissa | 90.00% | 2 | 0 | 0 | 0 | 0 | 9 | 1 |
Ballard, Roger | 80.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Blankenship, John | 80.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Capman, Paxton | 80.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Davis, Nate | 80.00% | 2 | 0 | 0 | 0 | 0 | 7 | 1 |
Fitzgerald, Andrea | 80.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Huffman, Greg | 80.00% | 2 | 0 | 0 | 0 | 0 | 7 | 1 |
Quigg, Terry | 80.00% | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
Chapman, Adam | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Harris, Tommy | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Horvat, Daniel | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kasdorf, Vaughn (Flip) | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Louttit, Lisa | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
McDonald, Peter | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Nowicki, Benjamin | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Shepard, James (Jim) | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Thayer, Matt | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Cross, James | 70.00% | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
Brown, Jason | 60.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Fitzgerald, Jim | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Hattendorf, Steve | 60.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Shepard, Jeromey | 60.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Vandenberg, Justin | 60.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Vanhyfte, Storm | 60.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Carosella, Cynthia | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Heading, Melissa | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Louttit, Jerry | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fuller , Hugh | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Gray, Randy | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Herron, Cody | 50.00% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
McCleary, Leslie | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Mckinney, Heather | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
McKinney, Scott | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Moore, Denny | 50.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Morgan, Eddie | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Situ, Joseph | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Weed, Tamara (Tammi) | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilkey, Mel | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Burghdoff, Daniel (Dan) | 40.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibbs, Eric | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Lambert, Cody | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Sofia, Malynda | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Sofia, Michael | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Waller, Andy | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Bays, Joey | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Burghdoff, Diane | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Capman, Jessica | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chesney, William | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dawson, Pam | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Dianne (Dee) | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rainier, Brian | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Seaman, Tina | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Burd, Rob | 30.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Gregory, Tim | 30.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Lima, Carter | 30.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Trowbridge, Lou | 30.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Wadley, Christy | 30.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Axtell, Derek | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Burghdoff, Derek | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Newburn, Linda (Lyn) | 20.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Seume, BJ (Barry) | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Simbulan, Ray | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kruse, Stacy | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
O'Neill, Lori | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Warsap, Taylor | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Worthington, Matt | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bays, Roger | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Bouvrette, Amy | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Arnold, Michelle | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Alec | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Odonnell, Amber | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Derek | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bays, Alex | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowden, Bob | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case, Andy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case, Carrie | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doerr, Cindi | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elatwani, Mo | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floro, Tony | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates, Matthew | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gresley, Scott | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halder, Tiffany | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Virginia | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch, Steven | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henke, Emily | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Kevin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, April | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuffey, Mark | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODonnell, Benjamin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Penny | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roach, Logan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Mike | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sulak, Michael | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teegarden, Alexis | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilk Floro, Kellie | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Steward (Swoop) | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodard, Darcy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |