Wednesday Daytimers (Fall 2025)
9FT Tables
This page was last updated on Tuesday, October 28, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Eric Divelbiss | 7 | 0 |
| 2 | Mike Pupel | 8 | 0 |
| 3 | Randal Erickson | 7 | 0 |
| 4 | Cindy Brown | 6 | 0 |
| 5 | Jeanine Reeder | 7 | 0 |
| 6 | Andrew Geister | 8 | 0 |
| 7 | Milo Schafer | 7 | 0 |
| 8 | Rafael Del Castillo | 8 | 0 |
| 9 | Betty DelCastillo | 7 | 0 |
| 10 | Patty Beute | 5 | 0 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Andrew Geister | 8 | 0 |
| 2 | Betty DelCastillo | 4 | 0 |
| 3 | Cindy Brown | 7 | 0 |
| 4 | Eric Divelbiss | 7 | 0 |
| 5 | Jeanine Reeder | 7 | 0 |
| 6 | Mike Pupel | 7 | 0 |
| 7 | Milo Schafer | 5 | 0 |
| 8 | Patty Beute | 6 | 0 |
| 9 | Rafael Del Castillo | 6 | 0 |
| 10 | Randal Erickson | 7 | 0 |
Total Points
| # | Player | 8B | LO | Total |
|---|---|---|---|---|
| 1 | Andrew Geister | 0 | 0 | 0 |
| 2 | Betty DelCastillo | 0 | 0 | 0 |
| 3 | Cindy Brown | 0 | 0 | 0 |
| 4 | Eric Divelbiss | 0 | 0 | 0 |
| 5 | Jeanine Reeder | 0 | 0 | 0 |
| 6 | Mike Pupel | 0 | 0 | 0 |
| 7 | Milo Schafer | 0 | 0 | 0 |
| 8 | Patty Beute | 0 | 0 | 0 |
| 9 | Rafael Del Castillo | 0 | 0 | 0 |
| 10 | Randal Erickson | 0 | 0 | 0 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Andrew Geister | - vs - | Betty DelCastillo |
| Randal Erickson | - vs - | Jeanine Reeder |
| Rafael Del Castillo | - vs - | Patty Beute |
| Mike Pupel | - vs - | Eric Divelbiss |
| Milo Schafer | - vs - | Cindy Brown |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mike Pupel | 1 | TBD | Patty Beute | 0 | TBD |
| Milo Schafer | 0 | 0 | Eric Divelbiss | 1 | 1 |
| Andrew Geister | 1 | 1 | Jeanine Reeder | 0 | 0 |
| Randal Erickson | 1 | 1 | Betty DelCastillo | 0 | 0 |
| Cindy Brown | 0 | 0 | Rafael Del Castillo | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Jeanine Reeder | TBD | TBD | Cindy Brown | TBD | TBD |
| Randal Erickson | TBD | TBD | Mike Pupel | TBD | TBD |
| Patty Beute | TBD | TBD | Andrew Geister | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Betty DelCastillo | TBD | TBD | Mike Pupel | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Cindy Brown | TBD | TBD | Randal Erickson | TBD | TBD |
| Andrew Geister | TBD | TBD | Milo Schafer | TBD | TBD |
| Patty Beute | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mike Pupel | TBD | TBD | Andrew Geister | TBD | TBD |
| Milo Schafer | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Cindy Brown | TBD | TBD | Patty Beute | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Randal Erickson | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Patty Beute | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Randal Erickson | TBD | TBD | Milo Schafer | TBD | TBD |
| Andrew Geister | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Cindy Brown | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Mike Pupel | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mike Pupel | TBD | TBD | Cindy Brown | TBD | TBD |
| Randal Erickson | TBD | TBD | Andrew Geister | TBD | TBD |
| Milo Schafer | TBD | TBD | Patty Beute | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Rafael Del Castillo | TBD | TBD | Randal Erickson | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Cindy Brown | TBD | TBD | Andrew Geister | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Patty Beute | TBD | TBD |
| Milo Schafer | TBD | TBD | Mike Pupel | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Jeanine Reeder | TBD | TBD | Mike Pupel | TBD | TBD |
| Andrew Geister | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Patty Beute | TBD | TBD | Randal Erickson | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Cindy Brown | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andrew Geister | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Randal Erickson | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Patty Beute | TBD | TBD |
| Mike Pupel | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Milo Schafer | TBD | TBD | Cindy Brown | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mike Pupel | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Andrew Geister | TBD | TBD |
| Patty Beute | TBD | TBD | Milo Schafer | TBD | TBD |
| Cindy Brown | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Randal Erickson | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Milo Schafer | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Randal Erickson | TBD | TBD | Cindy Brown | TBD | TBD |
| Andrew Geister | TBD | TBD | Mike Pupel | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Patty Beute | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cindy Brown | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Milo Schafer | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Mike Pupel | TBD | TBD |
| Patty Beute | TBD | TBD | Randal Erickson | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Andrew Geister | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andrew Geister | TBD | TBD | Patty Beute | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Randal Erickson | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Mike Pupel | TBD | TBD | Cindy Brown | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cindy Brown | TBD | TBD | Patty Beute | TBD | TBD |
| Mike Pupel | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Milo Schafer | TBD | TBD |
| Randal Erickson | TBD | TBD | Andrew Geister | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Eric Divelbiss | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Geister, Andrew | Andrew Geister | 76.47% | 8 | 1 | 0 | 0 | 11 | 0 | 0 |
| Pupel, Mike | Mike Pupel | 66.67% | 8 | 0 | 0 | 0 | 7 | 0 | 0 |
| Del Castillo, Rafael | Rafael Del Castillo | 44.44% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Erickson, Randal | Randal Erickson | 65.00% | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
| Brown, Cindy | Cindy Brown | 60.00% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Schaefer, Milo | Milo Schafer | 52.63% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Divelbiss, Eric | Eric Divelbiss | 50.00% | 7 | 0 | 0 | 0 | 12 | 0 | 0 |
| Reeder, Jeanine | Jeanine Reeder | 23.33% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| DelCastillo, Betty | Betty DelCastillo | 18.92% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Beute, Patty | Patty Beute | 14.81% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Geister, Andrew | Andrew Geister | 72.22% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 57.58% | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
| Divelbiss, Eric | Eric Divelbiss | 56.76% | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
| Pupel, Mike | Mike Pupel | 54.29% | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| Del Castillo, Rafael | Rafael Del Castillo | 53.57% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brown, Cindy | Cindy Brown | 51.22% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Schaefer, Milo | Milo Schafer | 44.44% | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| DelCastillo, Betty | Betty DelCastillo | 41.18% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Reeder, Jeanine | Jeanine Reeder | 29.03% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Beute, Patty | Patty Beute | 24.00% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
