Wednesday Daytimers (Winter 2026)
9FT Tables
This page was last updated on Monday, January 05, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Andrew Geister | 2 | 2 |
| 2 | Jeanine Reeder | 2 | 2 |
| 3 | Milo Schafer | 2 | 2 |
| 4 | Randal Erickson | 3 | 2 |
| 5 | Mike Pupel | 2 | 1 |
| 6 | Patty Beute | 2 | 1 |
| 7 | Greg Katt | 1 | 1 |
| 8 | Eric Divelbiss | 1 | 1 |
| 9 | Betty DelCastillo | 3 | 0 |
| 10 | Cindy Brown | 2 | 0 |
| 11 | Greg Rogers | 2 | 0 |
| 12 | Rafael Del Castillo | 2 | 0 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Betty DelCastillo | 3 | 2 |
| 2 | Jeanine Reeder | 2 | 2 |
| 3 | Patty Beute | 2 | 2 |
| 4 | Andrew Geister | 2 | 1 |
| 5 | Cindy Brown | 2 | 1 |
| 6 | Greg Rogers | 2 | 1 |
| 7 | Mike Pupel | 2 | 1 |
| 8 | Milo Schafer | 2 | 1 |
| 9 | Rafael Del Castillo | 2 | 1 |
| 10 | Eric Divelbiss | 1 | 0 |
| 11 | Greg Katt | 1 | 0 |
| 12 | Randal Erickson | 3 | 0 |
Total Points
| # | Player | 8B | LO | Total |
|---|---|---|---|---|
| 1 | Jeanine Reeder | 2 | 2 | 4 |
| 2 | Andrew Geister | 2 | 1 | 3 |
| 3 | Milo Schafer | 2 | 1 | 3 |
| 4 | Patty Beute | 1 | 2 | 3 |
| 5 | Betty DelCastillo | 0 | 2 | 2 |
| 6 | Mike Pupel | 1 | 1 | 2 |
| 7 | Randal Erickson | 2 | 0 | 2 |
| 8 | Cindy Brown | 0 | 1 | 1 |
| 9 | Eric Divelbiss | 1 | 0 | 1 |
| 10 | Greg Katt | 1 | 0 | 1 |
| 11 | Greg Rogers | 0 | 1 | 1 |
| 12 | Rafael Del Castillo | 0 | 1 | 1 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Mike Pupel | - vs - | Patty Beute |
| Greg Katt | - vs - | Milo Schafer |
| Betty DelCastillo | - vs - | Randal Erickson |
| Cindy Brown | - vs - | Jeanine Reeder |
| Greg Rogers | - vs - | Andrew Geister |
| Eric Divelbiss | - vs - | Rafael Del Castillo |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Katt | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Greg Rogers | 0 | 0 | Jeanine Reeder | 1 | 1 |
| Mike Pupel | 1 | 1 | Betty DelCastillo | 0 | 0 |
| Milo Schafer | 1 | 1 | Cindy Brown | 0 | 0 |
| Andrew Geister | 1 | 1 | Randal Erickson | 0 | 0 |
| Patty Beute | 1 | 1 | Rafael Del Castillo | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Rafael Del Castillo | 0 | 1 | Andrew Geister | 1 | 0 |
| Jeanine Reeder | 1 | TBD | Mike Pupel | 0 | TBD |
| Randal Erickson | 1 | 0 | Cindy Brown | 0 | 1 |
| Eric Divelbiss | 1 | 0 | Patty Beute | 0 | 1 |
| Betty DelCastillo | 0 | 1 | Greg Katt | 1 | 0 |
| Milo Schafer | 1 | 0 | Greg Rogers | 0 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mike Pupel | TBD | TBD | Patty Beute | TBD | TBD |
| Greg Katt | TBD | TBD | Milo Schafer | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Randal Erickson | TBD | TBD |
| Cindy Brown | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Greg Rogers | TBD | TBD | Andrew Geister | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cindy Brown | TBD | TBD | Greg Rogers | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Milo Schafer | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Randal Erickson | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Andrew Geister | TBD | TBD | Mike Pupel | TBD | TBD |
| Patty Beute | TBD | TBD | Greg Katt | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | TBD | TBD | Mike Pupel | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Greg Rogers | TBD | TBD |
| Cindy Brown | TBD | TBD | Greg Katt | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Andrew Geister | TBD | TBD | Patty Beute | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Jeanine Reeder | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Greg Rogers | TBD | TBD | Randal Erickson | TBD | TBD |
| Greg Katt | TBD | TBD | Andrew Geister | TBD | TBD |
| Mike Pupel | TBD | TBD | Cindy Brown | TBD | TBD |
| Patty Beute | TBD | TBD | Milo Schafer | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Milo Schafer | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Patty Beute | TBD | TBD | Randal Erickson | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Mike Pupel | TBD | TBD |
| Cindy Brown | TBD | TBD | Andrew Geister | TBD | TBD |
| Greg Katt | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Patty Beute | TBD | TBD | Greg Rogers | TBD | TBD |
| Randal Erickson | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Mike Pupel | TBD | TBD | Greg Katt | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Cindy Brown | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Andrew Geister | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Katt | TBD | TBD | Randal Erickson | TBD | TBD |
| Greg Rogers | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Mike Pupel | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Milo Schafer | TBD | TBD | Andrew Geister | TBD | TBD |
| Cindy Brown | TBD | TBD | Patty Beute | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Eric Divelbiss | TBD | TBD | Cindy Brown | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Randal Erickson | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Andrew Geister | TBD | TBD |
| Milo Schafer | TBD | TBD | Mike Pupel | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Patty Beute | TBD | TBD |
| Greg Rogers | TBD | TBD | Greg Katt | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Katt | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Patty Beute | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Mike Pupel | TBD | TBD | Greg Rogers | TBD | TBD |
| Cindy Brown | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Randal Erickson | TBD | TBD | Milo Schafer | TBD | TBD |
| Andrew Geister | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Patty Beute | TBD | TBD | Greg Katt | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Cindy Brown | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Randal Erickson | TBD | TBD | Andrew Geister | TBD | TBD |
| Milo Schafer | TBD | TBD | Mike Pupel | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Greg Rogers | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Betty DelCastillo | TBD | TBD | Cindy Brown | TBD | TBD |
| Greg Katt | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Greg Rogers | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Andrew Geister | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Milo Schafer | TBD | TBD | Patty Beute | TBD | TBD |
| Mike Pupel | TBD | TBD | Randal Erickson | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | TBD | TBD | Greg Katt | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Cindy Brown | TBD | TBD | Andrew Geister | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Mike Pupel | TBD | TBD |
| Patty Beute | TBD | TBD | Greg Rogers | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mike Pupel | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Greg Rogers | TBD | TBD | Greg Katt | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Andrew Geister | TBD | TBD | Patty Beute | TBD | TBD |
| Cindy Brown | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Randal Erickson | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Patty Beute | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Greg Katt | TBD | TBD | Andrew Geister | TBD | TBD |
| Cindy Brown | TBD | TBD | Mike Pupel | TBD | TBD |
| Milo Schafer | TBD | TBD | Randal Erickson | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Katt | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Cindy Brown | TBD | TBD | Greg Rogers | TBD | TBD |
| Andrew Geister | TBD | TBD | Mike Pupel | TBD | TBD |
| Randal Erickson | TBD | TBD | Patty Beute | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Milo Schafer | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mike Pupel | TBD | TBD | Greg Katt | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Randal Erickson | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Greg Rogers | TBD | TBD |
| Milo Schafer | TBD | TBD | Andrew Geister | TBD | TBD |
| Cindy Brown | TBD | TBD | Patty Beute | TBD | TBD |
Daytimers Playoffs
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Katt, Greg | Greg Katt | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Schafer, Milo | Milo Schafer | 88.89% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Divelbiss, Eric | Eric Divelbiss | 83.33% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Pupel, Mike | Mike Pupel | 81.82% | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 70.59% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Geister, Andrew | Andrew Geister | 69.23% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Reeder, Jeanine | Jeanine Reeder | 44.44% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Beute, Patty | Patty Beute | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Del Castillo, Rafael | Rafael Del Castillo | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown, Cindy | Cindy Brown | 11.11% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DelCastillo, Betty | Betty DelCastillo | 0.00% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Pupel, Mike | Mike Pupel | 84.62% | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| Beute, Patty | Patty Beute | 83.33% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 63.64% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Katt, Greg | Greg Katt | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Geister, Andrew | Andrew Geister | 50.00% | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Schaefer, Milo | Milo Schafer | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Del Castillo, Rafael | Rafael Del Castillo | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brown, Cindy | Cindy Brown | 45.45% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 43.75% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Reeder, Jeanine | Jeanine Reeder | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| DelCastillo, Betty | Betty DelCastillo | 25.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Divelbiss, Eric | Eric Divelbiss | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schafer, Milo | Milo Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
