Wednesday Daytimers (Winter 2026)
9FT Tables
This page was last updated on Wednesday, March 18, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Andrew Geister | 11 | 9 |
| 2 | Greg Rogers | 12 | 8 |
| 3 | Randal Erickson | 12 | 8 |
| 4 | Mike Pupel | 11 | 7 |
| 5 | Rafael Del Castillo | 11 | 6 |
| 6 | Cindy Brown | 11 | 5 |
| 7 | Jeanine Reeder | 12 | 5 |
| 8 | Milo Schafer | 12 | 5 |
| 9 | Eric Divelbiss | 11 | 5 |
| 10 | Patty Beute | 12 | 4 |
| 11 | Greg Katt | 12 | 4 |
| 12 | Betty DelCastillo | 11 | 3 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Jeanine Reeder | 12 | 11 |
| 2 | Eric Divelbiss | 11 | 7 |
| 3 | Randal Erickson | 11 | 6 |
| 4 | Andrew Geister | 11 | 5 |
| 5 | Cindy Brown | 12 | 5 |
| 6 | Milo Schafer | 10 | 5 |
| 7 | Patty Beute | 11 | 5 |
| 8 | Rafael Del Castillo | 9 | 5 |
| 9 | Betty DelCastillo | 10 | 4 |
| 10 | Greg Katt | 11 | 4 |
| 11 | Greg Rogers | 12 | 4 |
| 12 | Mike Pupel | 10 | 4 |
Total Points
| # | Player | 8B | LO | Total |
|---|---|---|---|---|
| 1 | Jeanine Reeder | 5 | 11 | 16 |
| 2 | Andrew Geister | 9 | 5 | 14 |
| 3 | Randal Erickson | 8 | 6 | 14 |
| 4 | Eric Divelbiss | 5 | 7 | 12 |
| 5 | Greg Rogers | 8 | 4 | 12 |
| 6 | Mike Pupel | 7 | 4 | 11 |
| 7 | Rafael Del Castillo | 6 | 5 | 11 |
| 8 | Cindy Brown | 5 | 5 | 10 |
| 9 | Milo Schafer | 5 | 5 | 10 |
| 10 | Patty Beute | 4 | 5 | 9 |
| 11 | Greg Katt | 4 | 4 | 8 |
| 12 | Betty DelCastillo | 3 | 4 | 7 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Greg Rogers | - vs - | Jeanine Reeder |
| Greg Katt | - vs - | Eric Divelbiss |
| Betty DelCastillo | - vs - | Cindy Brown |
| Andrew Geister | - vs - | Rafael Del Castillo |
| Milo Schafer | - vs - | Patty Beute |
| Mike Pupel | - vs - | Randal Erickson |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | 0 | 0 | Jeanine Reeder | 1 | 1 |
| Mike Pupel | 1 | 1 | Betty DelCastillo | 0 | 0 |
| Milo Schafer | 1 | 1 | Cindy Brown | 0 | 0 |
| Andrew Geister | 1 | 1 | Randal Erickson | 0 | 0 |
| Patty Beute | 1 | 1 | Rafael Del Castillo | 0 | 0 |
| Greg Katt | 1 | TBD | Eric Divelbiss | 0 | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Milo Schafer | 1 | 0 | Greg Rogers | 0 | 1 |
| Eric Divelbiss | 1 | 0 | Patty Beute | 0 | 1 |
| Betty DelCastillo | 0 | 1 | Greg Katt | 1 | 0 |
| Randal Erickson | 1 | 0 | Cindy Brown | 0 | 1 |
| Jeanine Reeder | 1 | 1 | Mike Pupel | 0 | 0 |
| Rafael Del Castillo | 0 | 1 | Andrew Geister | 1 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cindy Brown | 1 | 0 | Jeanine Reeder | 0 | 1 |
| Betty DelCastillo | 0 | 1 | Randal Erickson | 1 | 0 |
| Greg Katt | 0 | 0 | Milo Schafer | 1 | 1 |
| Greg Rogers | 0 | 0 | Andrew Geister | 1 | 1 |
| Eric Divelbiss | 0 | 0 | Rafael Del Castillo | 1 | 1 |
| Mike Pupel | 1 | 1 | Patty Beute | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Patty Beute | 0 | 1 | Greg Katt | 1 | 0 |
| Andrew Geister | 1 | 1 | Mike Pupel | 0 | 0 |
| Randal Erickson | 1 | 1 | Jeanine Reeder | 0 | 0 |
| Cindy Brown | 0 | 0 | Greg Rogers | 1 | 1 |
| Rafael Del Castillo | 0 | 1 | Betty DelCastillo | 1 | 0 |
| Milo Schafer | 0 | 0 | Eric Divelbiss | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cindy Brown | 1 | 0 | Greg Katt | 0 | 1 |
| Jeanine Reeder | 0 | 1 | Eric Divelbiss | 1 | 0 |
| Rafael Del Castillo | 1 | 0 | Greg Rogers | 0 | 1 |
| Betty DelCastillo | 1 | 1 | Milo Schafer | 0 | 0 |
| Andrew Geister | 1 | 0 | Patty Beute | 0 | 1 |
| Randal Erickson | 1 | 1 | Mike Pupel | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | 1 | 0 | Randal Erickson | 0 | 1 |
| Jeanine Reeder | 0 | 1 | Rafael Del Castillo | 1 | 0 |
| Eric Divelbiss | 1 | 1 | Betty DelCastillo | 0 | 0 |
| Greg Katt | 0 | 1 | Andrew Geister | 1 | 0 |
| Mike Pupel | 1 | 0 | Cindy Brown | 0 | 1 |
| Patty Beute | 1 | 0 | Milo Schafer | 0 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Milo Schafer | 0 | 0 | Jeanine Reeder | 1 | 1 |
| Greg Rogers | 1 | 1 | Betty DelCastillo | 0 | 0 |
| Greg Katt | 0 | 0 | Rafael Del Castillo | 1 | 1 |
| Eric Divelbiss | 0 | 1 | Mike Pupel | 1 | 0 |
| Cindy Brown | TBD | TBD | Andrew Geister | TBD | TBD |
| Patty Beute | 0 | 0 | Randal Erickson | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | 1 | 0 | Eric Divelbiss | 0 | 1 |
| Mike Pupel | TBD | TBD | Greg Katt | TBD | TBD |
| Patty Beute | 0 | 1 | Greg Rogers | 1 | 0 |
| Andrew Geister | 1 | 0 | Jeanine Reeder | 0 | 1 |
| Betty DelCastillo | 0 | 1 | Cindy Brown | 1 | 0 |
| Rafael Del Castillo | 0 | TBD | Milo Schafer | 1 | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Katt | 0 | 0 | Randal Erickson | 1 | 1 |
| Jeanine Reeder | 0 | TBD | Betty DelCastillo | 1 | TBD |
| Greg Rogers | 1 | 0 | Eric Divelbiss | 0 | 1 |
| Mike Pupel | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Milo Schafer | 0 | 0 | Andrew Geister | 1 | 1 |
| Cindy Brown | 1 | 1 | Patty Beute | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Betty DelCastillo | TBD | TBD | Andrew Geister | TBD | TBD |
| Rafael Del Castillo | 1 | TBD | Randal Erickson | 0 | TBD |
| Jeanine Reeder | 0 | 1 | Patty Beute | 1 | 0 |
| Greg Rogers | 1 | 0 | Greg Katt | 0 | 1 |
| Eric Divelbiss | TBD | 0 | Cindy Brown | TBD | 1 |
| Milo Schafer | TBD | TBD | Mike Pupel | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Patty Beute | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Andrew Geister | 1 | 0 | Eric Divelbiss | 0 | 1 |
| Greg Katt | 0 | 0 | Jeanine Reeder | 1 | 1 |
| Randal Erickson | 0 | 0 | Milo Schafer | 1 | 1 |
| Mike Pupel | 0 | 1 | Greg Rogers | 1 | 0 |
| Cindy Brown | 0 | TBD | Rafael Del Castillo | 1 | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Patty Beute | TBD | TBD | Greg Katt | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Cindy Brown | TBD | TBD |
| Milo Schafer | TBD | TBD | Mike Pupel | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Greg Rogers | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Randal Erickson | TBD | TBD | Andrew Geister | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Greg Katt | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Cindy Brown | TBD | TBD |
| Andrew Geister | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Milo Schafer | TBD | TBD | Patty Beute | TBD | TBD |
| Mike Pupel | TBD | TBD | Randal Erickson | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | TBD | TBD | Greg Katt | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Cindy Brown | TBD | TBD | Andrew Geister | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Mike Pupel | TBD | TBD |
| Patty Beute | TBD | TBD | Greg Rogers | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mike Pupel | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Andrew Geister | TBD | TBD | Patty Beute | TBD | TBD |
| Greg Rogers | TBD | TBD | Greg Katt | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Cindy Brown | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Randal Erickson | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Greg Katt | TBD | TBD | Andrew Geister | TBD | TBD |
| Cindy Brown | TBD | TBD | Mike Pupel | TBD | TBD |
| Milo Schafer | TBD | TBD | Randal Erickson | TBD | TBD |
| Patty Beute | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | TBD | TBD | Patty Beute | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Milo Schafer | TBD | TBD |
| Greg Katt | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Andrew Geister | TBD | TBD | Mike Pupel | TBD | TBD |
| Cindy Brown | TBD | TBD | Greg Rogers | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mike Pupel | TBD | TBD | Greg Katt | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Randal Erickson | TBD | TBD |
| Milo Schafer | TBD | TBD | Andrew Geister | TBD | TBD |
| Cindy Brown | TBD | TBD | Patty Beute | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Greg Rogers | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Jeanine Reeder | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Geister, Andrew | Andrew Geister | 72.46% | 11 | 0 | 0 | 0 | 8 | 0 | 0 |
| Pupel, Mike | Mike Pupel | 68.97% | 11 | 0 | 0 | 0 | 8 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 68.57% | 12 | 0 | 0 | 0 | 13 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 57.63% | 12 | 0 | 0 | 0 | 7 | 0 | 0 |
| Del Castillo, Rafael | Rafael Del Castillo | 52.83% | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
| Divelbiss, Eric | Eric Divelbiss | 50.00% | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
| Brown, Cindy | Cindy Brown | 48.39% | 11 | 0 | 0 | 0 | 10 | 0 | 0 |
| Katt, Greg | Greg Katt | 45.31% | 12 | 0 | 0 | 0 | 10 | 0 | 0 |
| Reeder, Jeanine | Jeanine Reeder | 29.41% | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
| Beute, Patty | Patty Beute | 22.64% | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| DelCastillo, Betty | Betty DelCastillo | 16.98% | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Schafer, Milo | Milo Schafer | 63.89% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Schaefer, Milo | Milo Schafer | 34.62% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Pupel, Mike | Mike Pupel | 63.16% | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 60.00% | 11 | 0 | 0 | 0 | 8 | 0 | 0 |
| Divelbiss, Eric | Eric Divelbiss | 56.67% | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
| Geister, Andrew | Andrew Geister | 55.00% | 11 | 0 | 1 | 0 | 6 | 0 | 0 |
| Brown, Cindy | Cindy Brown | 52.86% | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
| Reeder, Jeanine | Jeanine Reeder | 51.06% | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
| Schaefer, Milo | Milo Schafer | 50.94% | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
| Del Castillo, Rafael | Rafael Del Castillo | 50.00% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Katt, Greg | Greg Katt | 49.18% | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 42.62% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Beute, Patty | Patty Beute | 31.91% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| DelCastillo, Betty | Betty DelCastillo | 23.68% | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Schafer, Milo | Milo Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
