Wednesday Daytimers (Winter 2026)
9FT Tables
This page was last updated on Sunday, February 08, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Randal Erickson | 9 | 7 |
| 2 | Andrew Geister | 6 | 6 |
| 3 | Greg Rogers | 9 | 5 |
| 4 | Cindy Brown | 8 | 4 |
| 5 | Mike Pupel | 7 | 4 |
| 6 | Milo Schafer | 7 | 4 |
| 7 | Eric Divelbiss | 9 | 4 |
| 8 | Rafael Del Castillo | 8 | 4 |
| 9 | Greg Katt | 8 | 3 |
| 10 | Betty DelCastillo | 8 | 2 |
| 11 | Jeanine Reeder | 6 | 2 |
| 12 | Patty Beute | 9 | 2 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Eric Divelbiss | 8 | 5 |
| 2 | Jeanine Reeder | 6 | 5 |
| 3 | Patty Beute | 9 | 5 |
| 4 | Randal Erickson | 9 | 5 |
| 5 | Betty DelCastillo | 8 | 4 |
| 6 | Greg Rogers | 9 | 4 |
| 7 | Rafael Del Castillo | 7 | 4 |
| 8 | Andrew Geister | 6 | 3 |
| 9 | Cindy Brown | 8 | 3 |
| 10 | Milo Schafer | 6 | 3 |
| 11 | Greg Katt | 7 | 2 |
| 12 | Mike Pupel | 7 | 2 |
Total Points
| # | Player | 8B | LO | Total |
|---|---|---|---|---|
| 1 | Randal Erickson | 7 | 5 | 12 |
| 2 | Andrew Geister | 6 | 3 | 9 |
| 3 | Eric Divelbiss | 4 | 5 | 9 |
| 4 | Greg Rogers | 5 | 4 | 9 |
| 5 | Rafael Del Castillo | 4 | 4 | 8 |
| 6 | Cindy Brown | 4 | 3 | 7 |
| 7 | Jeanine Reeder | 2 | 5 | 7 |
| 8 | Milo Schafer | 4 | 3 | 7 |
| 9 | Patty Beute | 2 | 5 | 7 |
| 10 | Betty DelCastillo | 2 | 4 | 6 |
| 11 | Mike Pupel | 4 | 2 | 6 |
| 12 | Greg Katt | 3 | 2 | 5 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Betty DelCastillo | - vs - | Andrew Geister |
| Rafael Del Castillo | - vs - | Randal Erickson |
| Jeanine Reeder | - vs - | Patty Beute |
| Greg Rogers | - vs - | Greg Katt |
| Eric Divelbiss | - vs - | Cindy Brown |
| Milo Schafer | - vs - | Mike Pupel |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | 0 | 0 | Jeanine Reeder | 1 | 1 |
| Mike Pupel | 1 | 1 | Betty DelCastillo | 0 | 0 |
| Milo Schafer | 1 | 1 | Cindy Brown | 0 | 0 |
| Andrew Geister | 1 | 1 | Randal Erickson | 0 | 0 |
| Patty Beute | 1 | 1 | Rafael Del Castillo | 0 | 0 |
| Greg Katt | 1 | TBD | Eric Divelbiss | 0 | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Milo Schafer | 1 | 0 | Greg Rogers | 0 | 1 |
| Eric Divelbiss | 1 | 0 | Patty Beute | 0 | 1 |
| Betty DelCastillo | 0 | 1 | Greg Katt | 1 | 0 |
| Randal Erickson | 1 | 0 | Cindy Brown | 0 | 1 |
| Jeanine Reeder | 1 | 1 | Mike Pupel | 0 | 0 |
| Rafael Del Castillo | 0 | 1 | Andrew Geister | 1 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cindy Brown | 1 | 0 | Jeanine Reeder | 0 | 1 |
| Betty DelCastillo | 0 | 1 | Randal Erickson | 1 | 0 |
| Greg Katt | 0 | 0 | Milo Schafer | 1 | 1 |
| Greg Rogers | 0 | 0 | Andrew Geister | 1 | 1 |
| Eric Divelbiss | 0 | 0 | Rafael Del Castillo | 1 | 1 |
| Mike Pupel | TBD | TBD | Patty Beute | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Patty Beute | TBD | TBD | Greg Katt | TBD | TBD |
| Andrew Geister | 1 | 1 | Mike Pupel | 0 | 0 |
| Randal Erickson | 1 | 1 | Jeanine Reeder | 0 | 0 |
| Cindy Brown | 0 | 0 | Greg Rogers | 1 | 1 |
| Rafael Del Castillo | 0 | 1 | Betty DelCastillo | 1 | 0 |
| Milo Schafer | 0 | 0 | Eric Divelbiss | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cindy Brown | 1 | 0 | Greg Katt | 0 | 1 |
| Jeanine Reeder | 0 | 1 | Eric Divelbiss | 1 | 0 |
| Rafael Del Castillo | 1 | 0 | Greg Rogers | 0 | 1 |
| Betty DelCastillo | 1 | 1 | Milo Schafer | 0 | 0 |
| Andrew Geister | 1 | 0 | Patty Beute | 0 | 1 |
| Randal Erickson | TBD | TBD | Mike Pupel | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | TBD | TBD | Randal Erickson | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Greg Katt | TBD | TBD | Andrew Geister | TBD | TBD |
| Mike Pupel | TBD | TBD | Cindy Brown | TBD | TBD |
| Patty Beute | TBD | TBD | Milo Schafer | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Milo Schafer | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Greg Rogers | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Greg Katt | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Mike Pupel | TBD | TBD |
| Cindy Brown | TBD | TBD | Andrew Geister | TBD | TBD |
| Patty Beute | TBD | TBD | Randal Erickson | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Mike Pupel | TBD | TBD | Greg Katt | TBD | TBD |
| Patty Beute | TBD | TBD | Greg Rogers | TBD | TBD |
| Andrew Geister | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Cindy Brown | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Katt | TBD | TBD | Randal Erickson | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Greg Rogers | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Mike Pupel | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Milo Schafer | TBD | TBD | Andrew Geister | TBD | TBD |
| Cindy Brown | TBD | TBD | Patty Beute | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Betty DelCastillo | TBD | TBD | Andrew Geister | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Randal Erickson | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Patty Beute | TBD | TBD |
| Greg Rogers | TBD | TBD | Greg Katt | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Cindy Brown | TBD | TBD |
| Milo Schafer | TBD | TBD | Mike Pupel | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Patty Beute | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Andrew Geister | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Greg Katt | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Randal Erickson | TBD | TBD | Milo Schafer | TBD | TBD |
| Mike Pupel | TBD | TBD | Greg Rogers | TBD | TBD |
| Cindy Brown | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Patty Beute | TBD | TBD | Greg Katt | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Cindy Brown | TBD | TBD |
| Milo Schafer | TBD | TBD | Mike Pupel | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Greg Rogers | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Randal Erickson | TBD | TBD | Andrew Geister | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Greg Katt | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Cindy Brown | TBD | TBD |
| Andrew Geister | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Milo Schafer | TBD | TBD | Patty Beute | TBD | TBD |
| Mike Pupel | TBD | TBD | Randal Erickson | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | TBD | TBD | Greg Katt | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Cindy Brown | TBD | TBD | Andrew Geister | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Mike Pupel | TBD | TBD |
| Patty Beute | TBD | TBD | Greg Rogers | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mike Pupel | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Andrew Geister | TBD | TBD | Patty Beute | TBD | TBD |
| Greg Rogers | TBD | TBD | Greg Katt | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Milo Schafer | TBD | TBD |
| Cindy Brown | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Randal Erickson | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | TBD | TBD | Eric Divelbiss | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Greg Katt | TBD | TBD | Andrew Geister | TBD | TBD |
| Cindy Brown | TBD | TBD | Mike Pupel | TBD | TBD |
| Milo Schafer | TBD | TBD | Randal Erickson | TBD | TBD |
| Patty Beute | TBD | TBD | Jeanine Reeder | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | TBD | TBD | Patty Beute | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Milo Schafer | TBD | TBD |
| Greg Katt | TBD | TBD | Betty DelCastillo | TBD | TBD |
| Andrew Geister | TBD | TBD | Mike Pupel | TBD | TBD |
| Cindy Brown | TBD | TBD | Greg Rogers | TBD | TBD |
| Jeanine Reeder | TBD | TBD | Rafael Del Castillo | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mike Pupel | TBD | TBD | Greg Katt | TBD | TBD |
| Rafael Del Castillo | TBD | TBD | Randal Erickson | TBD | TBD |
| Milo Schafer | TBD | TBD | Andrew Geister | TBD | TBD |
| Cindy Brown | TBD | TBD | Patty Beute | TBD | TBD |
| Betty DelCastillo | TBD | TBD | Greg Rogers | TBD | TBD |
| Eric Divelbiss | TBD | TBD | Jeanine Reeder | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Erickson, Randal | Randal Erickson | 75.00% | 9 | 0 | 0 | 0 | 13 | 0 | 0 |
| Del Castillo, Rafael | Rafael Del Castillo | 55.56% | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Brown, Cindy | Cindy Brown | 53.33% | 8 | 0 | 0 | 0 | 10 | 0 | 0 |
| Katt, Greg | Greg Katt | 52.08% | 8 | 0 | 0 | 0 | 10 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 51.06% | 9 | 0 | 0 | 0 | 7 | 0 | 0 |
| Divelbiss, Eric | Eric Divelbiss | 50.00% | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| Beute, Patty | Patty Beute | 15.91% | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| DelCastillo, Betty | Betty DelCastillo | 14.89% | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Geister, Andrew | Andrew Geister | 75.68% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Pupel, Mike | Mike Pupel | 70.00% | 7 | 0 | 0 | 0 | 8 | 0 | 0 |
| Schafer, Milo | Milo Schafer | 63.89% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Reeder, Jeanine | Jeanine Reeder | 21.88% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Erickson, Randal | Randal Erickson | 62.75% | 9 | 0 | 0 | 0 | 8 | 0 | 0 |
| Divelbiss, Eric | Eric Divelbiss | 55.81% | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Brown, Cindy | Cindy Brown | 52.17% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 47.83% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Beute, Patty | Patty Beute | 35.71% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Pupel, Mike | Mike Pupel | 60.98% | 7 | 0 | 0 | 0 | 10 | 0 | 0 |
| Geister, Andrew | Andrew Geister | 57.58% | 6 | 0 | 1 | 0 | 6 | 0 | 0 |
| Del Castillo, Rafael | Rafael Del Castillo | 54.84% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Schaefer, Milo | Milo Schafer | 52.94% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Katt, Greg | Greg Katt | 46.51% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Reeder, Jeanine | Jeanine Reeder | 39.29% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| DelCastillo, Betty | Betty DelCastillo | 26.47% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schafer, Milo | Milo Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
