Monday Singles (Fall 2025)
9FT Tables
This page was last updated on Tuesday, October 28, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues






8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | David Driza | 7 | 7 |
| 2 | Gerald Harris | 9 | 5 |
| 3 | Vince (Thomas) Cihacz | 9 | 5 |
| 4 | David Gossett | 7 | 5 |
| 5 | Carson Cencich | 6 | 4 |
| 6 | Greg Rogers | 9 | 4 |
| 7 | Cat Cantu | 6 | 3 |
| 8 | Andy Westmoreland | 8 | 3 |
| 9 | Anthony Flores | 5 | 2 |
| 10 | Dan Jakubczak | 5 | 2 |
| 11 | Randal Erickson | 7 | 1 |
| 12 | Dan Johnston | 6 | 1 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Carson Cencich | 7 | 6 |
| 2 | Vince (Thomas) Cihacz | 9 | 6 |
| 3 | Anthony Flores | 4 | 4 |
| 4 | Cat Cantu | 6 | 4 |
| 5 | Gerald Harris | 6 | 4 |
| 6 | Dan Johnston | 7 | 3 |
| 7 | David Driza | 7 | 3 |
| 8 | David Gossett | 7 | 3 |
| 9 | Greg Rogers | 9 | 3 |
| 10 | Randal Erickson | 7 | 2 |
| 11 | Andy Westmoreland | 7 | 1 |
| 12 | Dan Jakubczak | 4 | 1 |
Total Points
| # | Player | 8B | LO | Total |
|---|---|---|---|---|
| 1 | Vince (Thomas) Cihacz | 5 | 6 | 11 |
| 2 | Carson Cencich | 4 | 6 | 10 |
| 3 | David Driza | 7 | 3 | 10 |
| 4 | Gerald Harris | 5 | 4 | 9 |
| 5 | David Gossett | 5 | 3 | 8 |
| 6 | Cat Cantu | 3 | 4 | 7 |
| 7 | Greg Rogers | 4 | 3 | 7 |
| 8 | Anthony Flores | 2 | 4 | 6 |
| 9 | Andy Westmoreland | 3 | 1 | 4 |
| 10 | Dan Johnston | 1 | 3 | 4 |
| 11 | Dan Jakubczak | 2 | 1 | 3 |
| 12 | Randal Erickson | 1 | 2 | 3 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Andy Westmoreland | - vs - | Dan Johnston |
| Randal Erickson | - vs - | Cat Cantu |
| Vince (Thomas) Cihacz | - vs - | Dan Jakubczak |
| Anthony Flores | - vs - | Carson Cencich |
| David Gossett | - vs - | David Driza |
| Greg Rogers | - vs - | Gerald Harris |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Carson Cencich | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Anthony Flores | TBD | TBD | Cat Cantu | TBD | TBD |
| Dan Johnston | 1 | 1 | Greg Rogers | 0 | 0 |
| Dan Jakubczak | TBD | TBD | David Gossett | TBD | TBD |
| David Driza | 1 | 1 | Andy Westmoreland | 0 | 0 |
| Gerald Harris | 1 | 1 | Randal Erickson | 0 | 0 |
Labor Day Holiday - No League Play
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Vince (Thomas) Cihacz | 1 | 1 | David Gossett | TBD | TBD |
| David Driza | TBD | TBD | Randal Erickson | TBD | TBD |
| Carson Cencich | 1 | 1 | Andy Westmoreland | 0 | 0 |
| Dan Jakubczak | TBD | TBD | Greg Rogers | 0 | 0 |
| Dan Johnston | 0 | 0 | Cat Cantu | TBD | TBD |
| Anthony Flores | TBD | TBD | Gerald Harris | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | 0 | 0 | Carson Cencich | 1 | 1 |
| Cat Cantu | TBD | TBD | David Driza | 1 | 1 |
| David Gossett | 0 | 0 | Anthony Flores | TBD | TBD |
| Gerald Harris | 0 | 0 | Dan Johnston | TBD | TBD |
| Randal Erickson | 0 | 0 | Dan Jakubczak | TBD | TBD |
| Andy Westmoreland | 1 | 1 | Vince (Thomas) Cihacz | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Carson Cencich | 1 | 1 | Randal Erickson | 0 | 0 |
| Anthony Flores | 1 | 1 | Dan Johnston | TBD | TBD |
| David Driza | TBD | TBD | Gerald Harris | TBD | TBD |
| Vince (Thomas) Cihacz | 1 | 1 | Greg Rogers | 0 | 0 |
| Dan Jakubczak | TBD | TBD | Cat Cantu | 0 | 0 |
| David Gossett | 1 | 1 | Andy Westmoreland | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cat Cantu | 0 | 0 | Carson Cencich | 1 | 1 |
| Randal Erickson | 1 | 1 | Vince (Thomas) Cihacz | 1 | 1 |
| Dan Johnston | 0 | 0 | David Driza | 0 | 0 |
| Andy Westmoreland | 0 | 0 | Anthony Flores | 1 | 1 |
| Greg Rogers | 1 | 1 | David Gossett | 0 | 0 |
| Gerald Harris | 0 | 0 | Dan Jakubczak | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andy Westmoreland | TBD | TBD | Greg Rogers | 0 | 0 |
| Carson Cencich | 0 | 0 | Gerald Harris | 1 | 1 |
| David Gossett | 0 | 0 | Randal Erickson | TBD | TBD |
| Vince (Thomas) Cihacz | 0 | 0 | Cat Cantu | 1 | 1 |
| Dan Jakubczak | 0 | 0 | Dan Johnston | 1 | 1 |
| Anthony Flores | 1 | 1 | David Driza | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Gerald Harris | 1 | 1 | Vince (Thomas) Cihacz | 0 | 0 |
| Dan Johnston | 1 | 1 | Carson Cencich | 1 | 1 |
| Greg Rogers | 1 | 1 | Anthony Flores | TBD | TBD |
| Cat Cantu | 1 | 1 | David Gossett | 0 | 0 |
| Randal Erickson | 0 | 0 | Andy Westmoreland | 0 | 0 |
| David Driza | 0 | 0 | Dan Jakubczak | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | 0 | 0 | Randal Erickson | 0 | 0 |
| Andy Westmoreland | TBD | TBD | Cat Cantu | 1 | 1 |
| Anthony Flores | 1 | 1 | Dan Jakubczak | TBD | TBD |
| Carson Cencich | TBD | TBD | David Driza | 0 | 0 |
| Vince (Thomas) Cihacz | 1 | 1 | Dan Johnston | 0 | 0 |
| David Gossett | 1 | 1 | Gerald Harris | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | TBD | TBD | Anthony Flores | TBD | TBD |
| Cat Cantu | TBD | TBD | Greg Rogers | TBD | TBD |
| Dan Jakubczak | TBD | TBD | Carson Cencich | TBD | TBD |
| Dan Johnston | TBD | TBD | David Gossett | TBD | TBD |
| David Driza | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Gerald Harris | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andy Westmoreland | TBD | TBD | Dan Johnston | TBD | TBD |
| Randal Erickson | TBD | TBD | Cat Cantu | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Dan Jakubczak | TBD | TBD |
| Anthony Flores | TBD | TBD | Carson Cencich | TBD | TBD |
| David Gossett | TBD | TBD | David Driza | TBD | TBD |
| Greg Rogers | TBD | TBD | Gerald Harris | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andy Westmoreland | TBD | TBD | David Driza | TBD | TBD |
| David Gossett | TBD | TBD | Dan Jakubczak | TBD | TBD |
| Randal Erickson | TBD | TBD | Gerald Harris | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Carson Cencich | TBD | TBD |
| Cat Cantu | TBD | TBD | Anthony Flores | TBD | TBD |
| Greg Rogers | TBD | TBD | Dan Johnston | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Carson Cencich | TBD | TBD | David Gossett | TBD | TBD |
| Anthony Flores | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Dan Johnston | TBD | TBD | Randal Erickson | TBD | TBD |
| Gerald Harris | TBD | TBD | Cat Cantu | TBD | TBD |
| Dan Jakubczak | TBD | TBD | Andy Westmoreland | TBD | TBD |
| David Driza | TBD | TBD | Greg Rogers | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andy Westmoreland | TBD | TBD | Carson Cencich | TBD | TBD |
| Greg Rogers | TBD | TBD | Dan Jakubczak | TBD | TBD |
| David Gossett | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Randal Erickson | TBD | TBD | David Driza | TBD | TBD |
| Gerald Harris | TBD | TBD | Anthony Flores | TBD | TBD |
| Cat Cantu | TBD | TBD | Dan Johnston | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Anthony Flores | TBD | TBD | David Gossett | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Dan Johnston | TBD | TBD | Gerald Harris | TBD | TBD |
| Dan Jakubczak | TBD | TBD | Randal Erickson | TBD | TBD |
| Carson Cencich | TBD | TBD | Greg Rogers | TBD | TBD |
| David Driza | TBD | TBD | Cat Cantu | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cat Cantu | TBD | TBD | Dan Jakubczak | TBD | TBD |
| Gerald Harris | TBD | TBD | David Driza | TBD | TBD |
| Greg Rogers | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Andy Westmoreland | TBD | TBD | David Gossett | TBD | TBD |
| Dan Johnston | TBD | TBD | Anthony Flores | TBD | TBD |
| Randal Erickson | TBD | TBD | Carson Cencich | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | TBD | TBD | Dan Johnston | TBD | TBD |
| Cat Cantu | TBD | TBD | Gerald Harris | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Anthony Flores | TBD | TBD |
| Andy Westmoreland | TBD | TBD | Dan Jakubczak | TBD | TBD |
| David Gossett | TBD | TBD | Carson Cencich | TBD | TBD |
| Greg Rogers | TBD | TBD | David Driza | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Westmoreland, Andy | Andy Westmoreland | 48.94% | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| Harris, Gerald | Gerald Harris | 46.43% | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| Cihacz, Vince (Thomas) | Vince (Thomas) Cihacz | 43.10% | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 30.36% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Driza, David | David Driza | 80.77% | 7 | 2 | 0 | 0 | 13 | 0 | 0 |
| Jakubczak, Dan | Dan Jakubczak | 62.79% | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cantu, Cat | Cat Cantu | 58.14% | 6 | 1 | 0 | 0 | 7 | 0 | 0 |
| Flores, Anthony | Anthony Flores | 56.67% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Gossett, David | David Gossett | 51.28% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cencich , Carson | Carson Cencich | 50.00% | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
| Johnston, Danny | Dan Johnston | 40.54% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 33.33% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Cihacz, Vince (Thomas) | Vince (Thomas) Cihacz | 46.55% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 34.55% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Flores, Anthony | Anthony Flores | 73.91% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cantu, Cat | Cat Cantu | 67.39% | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| Cencich , Carson | Carson Cencich | 60.53% | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
| Jakubczak, Dan | Dan Jakubczak | 58.06% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Driza, David | David Driza | 54.90% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Harris, Gerald | Gerald Harris | 54.05% | 6 | 0 | 0 | 0 | 9 | 0 | 0 |
| Johnston, Danny | Dan Johnston | 47.73% | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 43.59% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Westmoreland, Andy | Andy Westmoreland | 39.53% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Gossett, David | David Gossett | 36.59% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
