
Monday Singles (Winter 2025)
9FT Tables
This page was last updated on Thursday, August 21, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.















8 Ball Standings
Laggers Option Standings
Overall Standings
Player Name | Total Points |
---|---|
Anthony Flores | |
Randal Erickson | |
Carson Cencich | |
Gerald Harris | |
Danny Johnston | |
David Gossett | |
Cat Cantu | |
Andy Westmoreland | |
Vince (Thomas) Cihacz | |
Dan Jakubczak |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Anthony Flores | TBD | TBD | David Gossett | TBD | TBD |
Randal Erickson | TBD | TBD | Cat Cantu | TBD | TBD |
Carson Cencich | TBD | TBD | Dan Jakubczak | TBD | TBD |
Gerald Harris | TBD | TBD | Andy Westmoreland | TBD | TBD |
Danny Johnston | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
David Gossett | TBD | TBD | Gerald Harris | TBD | TBD |
Randal Erickson | TBD | TBD | Danny Johnston | TBD | TBD |
Cat Cantu | TBD | TBD | Carson Cencich | TBD | TBD |
Andy Westmoreland | TBD | TBD | Anthony Flores | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Dan Jakubczak | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Anthony Flores | TBD | TBD | Cat Cantu | TBD | TBD |
Carson Cencich | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Dan Jakubczak | TBD | TBD | David Gossett | TBD | TBD |
Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD |
Danny Johnston | TBD | TBD | Andy Westmoreland | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
David Gossett | TBD | TBD | Carson Cencich | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Anthony Flores | TBD | TBD |
Cat Cantu | TBD | TBD | Danny Johnston | TBD | TBD |
Andy Westmoreland | TBD | TBD | Randal Erickson | TBD | TBD |
Dan Jakubczak | TBD | TBD | Gerald Harris | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Danny Johnston | TBD | TBD | Anthony Flores | TBD | TBD |
Dan Jakubczak | TBD | TBD | Andy Westmoreland | TBD | TBD |
Randal Erickson | TBD | TBD | Carson Cencich | TBD | TBD |
Gerald Harris | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Cat Cantu | TBD | TBD | David Gossett | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Anthony Flores | TBD | TBD | Randal Erickson | TBD | TBD |
Gerald Harris | TBD | TBD | Danny Johnston | TBD | TBD |
Carson Cencich | TBD | TBD | Andy Westmoreland | TBD | TBD |
Dan Jakubczak | TBD | TBD | Cat Cantu | TBD | TBD |
David Gossett | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Andy Westmoreland | TBD | TBD | David Gossett | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Cat Cantu | TBD | TBD |
Carson Cencich | TBD | TBD | Danny Johnston | TBD | TBD |
Randal Erickson | TBD | TBD | Dan Jakubczak | TBD | TBD |
Anthony Flores | TBD | TBD | Gerald Harris | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Vince (Thomas) Cihacz | TBD | TBD | Randal Erickson | TBD | TBD |
Danny Johnston | TBD | TBD | David Gossett | TBD | TBD |
Cat Cantu | TBD | TBD | Andy Westmoreland | TBD | TBD |
Carson Cencich | TBD | TBD | Gerald Harris | TBD | TBD |
Dan Jakubczak | TBD | TBD | Anthony Flores | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Danny Johnston | TBD | TBD | Dan Jakubczak | TBD | TBD |
Andy Westmoreland | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Anthony Flores | TBD | TBD | Carson Cencich | TBD | TBD |
David Gossett | TBD | TBD | Randal Erickson | TBD | TBD |
Gerald Harris | TBD | TBD | Cat Cantu | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Carson Cencich | TBD | TBD | Gerald Harris | TBD | TBD |
Randal Erickson | TBD | TBD | Anthony Flores | TBD | TBD |
Dan Jakubczak | TBD | TBD | Andy Westmoreland | TBD | TBD |
Cat Cantu | TBD | TBD | Danny Johnston | TBD | TBD |
David Gossett | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Danny Johnston | TBD | TBD | Carson Cencich | TBD | TBD |
Andy Westmoreland | TBD | TBD | David Gossett | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Randal Erickson | TBD | TBD |
Anthony Flores | TBD | TBD | Cat Cantu | TBD | TBD |
Gerald Harris | TBD | TBD | Dan Jakubczak | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Carson Cencich | TBD | TBD | Randal Erickson | TBD | TBD |
Cat Cantu | TBD | TBD | Andy Westmoreland | TBD | TBD |
Dan Jakubczak | TBD | TBD | David Gossett | TBD | TBD |
Gerald Harris | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Danny Johnston | TBD | TBD | Anthony Flores | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Vince (Thomas) Cihacz | TBD | TBD | Danny Johnston | TBD | TBD |
David Gossett | TBD | TBD | Cat Cantu | TBD | TBD |
Anthony Flores | TBD | TBD | Carson Cencich | TBD | TBD |
Randal Erickson | TBD | TBD | Dan Jakubczak | TBD | TBD |
Andy Westmoreland | TBD | TBD | Gerald Harris | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Carson Cencich | TBD | TBD |
Anthony Flores | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Dan Jakubczak | TBD | TBD | Danny Johnston | TBD | TBD |
Randal Erickson | TBD | TBD | Andy Westmoreland | TBD | TBD |
David Gossett | TBD | TBD | Gerald Harris | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Vince (Thomas) Cihacz | TBD | TBD | Cat Cantu | TBD | TBD |
Danny Johnston | TBD | TBD | David Gossett | TBD | TBD |
Carson Cencich | TBD | TBD | Dan Jakubczak | TBD | TBD |
Andy Westmoreland | TBD | TBD | Anthony Flores | TBD | TBD |
Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Anthony Flores | TBD | TBD |
Randal Erickson | TBD | TBD | Danny Johnston | TBD | TBD |
Cat Cantu | TBD | TBD | Dan Jakubczak | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Andy Westmoreland | TBD | TBD |
David Gossett | TBD | TBD | Carson Cencich | TBD | TBD |
Singles Playoffs
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.