Monday Singles (Winter 2026)
9FT Tables
This page was last updated on Wednesday, September 23, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Dan Johnston | 2 | 2 |
| 2 | Greg Rogers | 3 | 2 |
| 3 | Sean Faucett | 2 | 2 |
| 4 | Vince (Thomas) Cihacz | 3 | 2 |
| 5 | David Gossett | 2 | 2 |
| 6 | Luis Garcia | 3 | 2 |
| 7 | Anthony Flores | 3 | 1 |
| 8 | Cat Cantu | 3 | 1 |
| 9 | Gerald Harris | 3 | 1 |
| 10 | David Driza | 0 | 0 |
| 11 | Randal Erickson | 3 | 0 |
| 12 | Jan Edgerton | 3 | 0 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Randal Erickson | 3 | 3 |
| 2 | Vince (Thomas) Cihacz | 3 | 2 |
| 3 | Dan Johnston | 2 | 1 |
| 4 | Greg Rogers | 3 | 1 |
| 5 | Sean Faucett | 1 | 1 |
| 6 | Anthony Flores | 1 | 0 |
| 7 | Cat Cantu | 0 | 0 |
| 8 | David Driza | 0 | 0 |
| 9 | Gerald Harris | 0 | 0 |
| 10 | Jan Edgerton | 1 | 0 |
| 11 | Luis Garcia | 2 | 0 |
Total Points
| # | Player | 8B | LO | Total |
|---|---|---|---|---|
| 1 | Vince (Thomas) Cihacz | 2 | 2 | 4 |
| 2 | Dan Johnston | 2 | 1 | 3 |
| 3 | Greg Rogers | 2 | 1 | 3 |
| 4 | Randal Erickson | 0 | 3 | 3 |
| 5 | Sean Faucett | 2 | 1 | 3 |
| 6 | David Gossett | 2 | 0 | 2 |
| 7 | Luis Garcia | 2 | 0 | 2 |
| 8 | Anthony Flores | 1 | 0 | 1 |
| 9 | Cat Cantu | 1 | 0 | 1 |
| 10 | Gerald Harris | 1 | 0 | 1 |
| 11 | David Driza | 0 | 0 | 0 |
| 12 | Jan Edgerton | 0 | 0 | 0 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Vince (Thomas) Cihacz | - vs - | David Driza |
| Greg Rogers | - vs - | Cat Cantu |
| Sean Faucett | - vs - | Gerald Harris |
| Luis Garcia | - vs - | David Gossett |
| Anthony Flores | - vs - | Randal Erickson |
| Jan Edgerton | - vs - | Dan Johnston |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| David Driza | TBD | TBD | Sean Faucett | TBD | TBD |
| Randal Erickson | 0 | 1 | Vince (Thomas) Cihacz | 1 | 0 |
| Cat Cantu | 1 | TBD | Anthony Flores | 0 | TBD |
| David Gossett | 1 | TBD | Jan Edgerton | 0 | TBD |
| Gerald Harris | 0 | TBD | Luis Garcia | 1 | TBD |
| Dan Johnston | 1 | 1 | Greg Rogers | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Anthony Flores | 1 | TBD | Jan Edgerton | 0 | TBD |
| Vince (Thomas) Cihacz | 0 | TBD | Luis Garcia | 1 | TBD |
| Randal Erickson | 0 | 1 | Greg Rogers | 1 | 0 |
| Sean Faucett | 1 | TBD | Cat Cantu | 0 | TBD |
| Gerald Harris | 0 | TBD | David Gossett | 1 | TBD |
| David Driza | TBD | TBD | Dan Johnston | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Dan Johnston | TBD | TBD | Randal Erickson | TBD | TBD |
| Greg Rogers | TBD | TBD | Anthony Flores | TBD | TBD |
| Luis Garcia | TBD | TBD | Sean Faucett | TBD | TBD |
| Jan Edgerton | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| David Gossett | TBD | TBD | David Driza | TBD | TBD |
| Cat Cantu | TBD | TBD | Gerald Harris | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Vince (Thomas) Cihacz | TBD | TBD | David Driza | TBD | TBD |
| Greg Rogers | TBD | TBD | Cat Cantu | TBD | TBD |
| Sean Faucett | TBD | TBD | Gerald Harris | TBD | TBD |
| Luis Garcia | TBD | TBD | David Gossett | TBD | TBD |
| Anthony Flores | TBD | TBD | Randal Erickson | TBD | TBD |
| Jan Edgerton | TBD | TBD | Dan Johnston | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cat Cantu | TBD | TBD | Randal Erickson | TBD | TBD |
| David Gossett | TBD | TBD | Sean Faucett | TBD | TBD |
| David Driza | TBD | TBD | Anthony Flores | TBD | TBD |
| Gerald Harris | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Luis Garcia | TBD | TBD | Dan Johnston | TBD | TBD |
| Greg Rogers | TBD | TBD | Jan Edgerton | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Jan Edgerton | TBD | TBD | Cat Cantu | TBD | TBD |
| Anthony Flores | TBD | TBD | Gerald Harris | TBD | TBD |
| Dan Johnston | TBD | TBD | Sean Faucett | TBD | TBD |
| Luis Garcia | TBD | TBD | Greg Rogers | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | David Gossett | TBD | TBD |
| Randal Erickson | TBD | TBD | David Driza | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cat Cantu | TBD | TBD | David Gossett | TBD | TBD |
| Jan Edgerton | TBD | TBD | Randal Erickson | TBD | TBD |
| Dan Johnston | TBD | TBD | Gerald Harris | TBD | TBD |
| Luis Garcia | TBD | TBD | Anthony Flores | TBD | TBD |
| Sean Faucett | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Greg Rogers | TBD | TBD | David Driza | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| David Gossett | TBD | TBD | Dan Johnston | TBD | TBD |
| Gerald Harris | TBD | TBD | Greg Rogers | TBD | TBD |
| Randal Erickson | TBD | TBD | Luis Garcia | TBD | TBD |
| David Driza | TBD | TBD | Jan Edgerton | TBD | TBD |
| Sean Faucett | TBD | TBD | Anthony Flores | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Cat Cantu | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Dan Johnston | TBD | TBD | Cat Cantu | TBD | TBD |
| Sean Faucett | TBD | TBD | Randal Erickson | TBD | TBD |
| Jan Edgerton | TBD | TBD | Gerald Harris | TBD | TBD |
| Anthony Flores | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Greg Rogers | TBD | TBD | David Gossett | TBD | TBD |
| David Driza | TBD | TBD | Luis Garcia | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Jan Edgerton | TBD | TBD | Luis Garcia | TBD | TBD |
| Cat Cantu | TBD | TBD | David Driza | TBD | TBD |
| David Gossett | TBD | TBD | Anthony Flores | TBD | TBD |
| Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD |
| Greg Rogers | TBD | TBD | Sean Faucett | TBD | TBD |
| Dan Johnston | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Luis Garcia | TBD | TBD | Cat Cantu | TBD | TBD |
| Randal Erickson | TBD | TBD | David Gossett | TBD | TBD |
| David Driza | TBD | TBD | Gerald Harris | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Greg Rogers | TBD | TBD |
| Anthony Flores | TBD | TBD | Dan Johnston | TBD | TBD |
| Sean Faucett | TBD | TBD | Jan Edgerton | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | TBD | TBD | Luis Garcia | TBD | TBD |
| Randal Erickson | TBD | TBD | Anthony Flores | TBD | TBD |
| Dan Johnston | TBD | TBD | David Gossett | TBD | TBD |
| Cat Cantu | TBD | TBD | David Driza | TBD | TBD |
| Jan Edgerton | TBD | TBD | Sean Faucett | TBD | TBD |
| Gerald Harris | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Anthony Flores | TBD | TBD | Greg Rogers | TBD | TBD |
| David Gossett | TBD | TBD | Gerald Harris | TBD | TBD |
| David Driza | TBD | TBD | Dan Johnston | TBD | TBD |
| Sean Faucett | TBD | TBD | Cat Cantu | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Randal Erickson | TBD | TBD |
| Luis Garcia | TBD | TBD | Jan Edgerton | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Anthony Flores | TBD | TBD | Sean Faucett | TBD | TBD |
| Randal Erickson | TBD | TBD | Luis Garcia | TBD | TBD |
| Greg Rogers | TBD | TBD | David Driza | TBD | TBD |
| Dan Johnston | TBD | TBD | Gerald Harris | TBD | TBD |
| Jan Edgerton | TBD | TBD | David Gossett | TBD | TBD |
| Cat Cantu | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Sean Faucett | TBD | TBD | Greg Rogers | TBD | TBD |
| Luis Garcia | TBD | TBD | Anthony Flores | TBD | TBD |
| David Driza | TBD | TBD | Jan Edgerton | TBD | TBD |
| Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Dan Johnston | TBD | TBD |
| David Gossett | TBD | TBD | Cat Cantu | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cat Cantu | TBD | TBD | Dan Johnston | TBD | TBD |
| Gerald Harris | TBD | TBD | Jan Edgerton | TBD | TBD |
| Randal Erickson | TBD | TBD | Sean Faucett | TBD | TBD |
| Luis Garcia | TBD | TBD | David Driza | TBD | TBD |
| Greg Rogers | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Anthony Flores | TBD | TBD | David Gossett | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Gossett, David | David Gossett | 69.23% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Faucett, Sean | Sean Faucett | 66.67% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Flores, Anthony | Anthony Flores | 65.38% | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
| Cihacz, Vince (Thomas) | Vince (Thomas) Cihacz | 64.71% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Johnston, Danny | Dan Johnston | 53.85% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Garcia, Luis | Luis Garcia | 50.00% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cantu, Cat | Cat Cantu | 47.83% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Harris, Gerald | Gerald Harris | 47.37% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 42.86% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 41.18% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Edgerton, Jan | Jan Edgerton | 14.29% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Driza, David | David Driza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Erickson, Randal | Randal Erickson | 80.00% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cihacz, Vince (Thomas) | Vince (Thomas) Cihacz | 62.50% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Faucett, Sean | Sean Faucett | 57.14% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Johnston, Danny | Dan Johnston | 46.15% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 42.86% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Garcia, Luis | Luis Garcia | 33.33% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Edgerton, Jan | Jan Edgerton | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Flores, Anthony | Anthony Flores | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantu, Cat | Cat Cantu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driza, David | David Driza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Gerald | Gerald Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
