Monday Singles (Winter 2026)
9FT Tables
This page was last updated on Wednesday, March 18, 2026
8 Ball Stats are duplicated to allow page load until LO Stats are available.
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues





8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | David Driza | 12 | 9 |
| 2 | Jon Scheerz | 13 | 9 |
| 3 | Anthony Flores | 13 | 8 |
| 4 | Randal Erickson | 11 | 7 |
| 5 | Gerald Harris | 12 | 6 |
| 6 | Vince (Thomas) Cihacz | 12 | 6 |
| 7 | Andy Westmoreland | 10 | 5 |
| 8 | Carson Cencich | 8 | 5 |
| 9 | Cat Cantu | 11 | 5 |
| 10 | Dave Heller | 10 | 4 |
| 11 | Dan Johnston | 10 | 3 |
| 12 | Greg Rogers | 11 | 3 |
| 13 | Lee Butler | 9 | 3 |
| 14 | Roberto Mena Jr | 8 | 2 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Randal Erickson | 11 | 9 |
| 2 | Jon Scheerz | 13 | 7 |
| 3 | Anthony Flores | 12 | 6 |
| 4 | Greg Rogers | 12 | 6 |
| 5 | Vince (Thomas) Cihacz | 11 | 6 |
| 6 | Lee Butler | 9 | 6 |
| 7 | Andy Westmoreland | 9 | 5 |
| 8 | Carson Cencich | 9 | 5 |
| 9 | Cat Cantu | 11 | 5 |
| 10 | Dan Johnston | 9 | 5 |
| 11 | Gerald Harris | 12 | 5 |
| 12 | Ed Cole | 11 | 5 |
| 13 | David Driza | 12 | 3 |
| 14 | Roberto Mena Jr | 9 | 2 |
Total Points
| # | Player | 8B | LO | Total |
|---|---|---|---|---|
| 1 | Jon Scheerz | 9 | 7 | 16 |
| 2 | Randal Erickson | 7 | 9 | 16 |
| 3 | Anthony Flores | 8 | 6 | 14 |
| 4 | David Driza | 9 | 3 | 12 |
| 5 | Vince (Thomas) Cihacz | 6 | 6 | 12 |
| 6 | Gerald Harris | 6 | 5 | 11 |
| 7 | Andy Westmoreland | 5 | 5 | 10 |
| 8 | Carson Cencich | 5 | 5 | 10 |
| 9 | Cat Cantu | 5 | 5 | 10 |
| 10 | Greg Rogers | 3 | 6 | 9 |
| 11 | Lee Butler | 3 | 6 | 9 |
| 12 | Dan Johnston | 3 | 5 | 8 |
| 13 | Ed Cole | 0 | 5 | 5 |
| 14 | Dave Heller | 4 | 0 | 4 |
| 15 | Roberto Mena Jr | 2 | 2 | 4 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Cat Cantu | - vs - | David Driza |
| Anthony Flores | - vs - | Jon Scheerz |
| Andy Westmoreland | - vs - | Randal Erickson |
| Vince (Thomas) Cihacz | - vs - | Roberto Mena Jr |
| Gerald Harris | - vs - | Dan Johnston |
| Greg Rogers | - vs - | Lee Butler |
| Dave Heller | - vs - | Carson Cencich |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Roberto Mena Jr | 1 | 0 | Greg Rogers | 0 | 1 |
| Jon Scheerz | 0 | 0 | Cat Cantu | 1 | 1 |
| Randal Erickson | 0 | 0 | Anthony Flores | 1 | 1 |
| David Driza | 1 | 0 | Gerald Harris | 0 | 1 |
| Dan Johnston | 0 | TBD | Vince (Thomas) Cihacz | 1 | TBD |
| Carson Cencich | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Dave Heller | 0 | 0 | Lee Butler | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cat Cantu | 0 | 0 | Randal Erickson | 1 | 1 |
| Andy Westmoreland | 0 | 1 | Dave Heller | 1 | 0 |
| Gerald Harris | 0 | 0 | Jon Scheerz | 1 | 1 |
| Greg Rogers | 0 | 0 | Dan Johnston | 1 | 1 |
| Anthony Flores | 0 | 0 | Carson Cencich | 1 | 1 |
| Vince (Thomas) Cihacz | 0 | 0 | David Driza | 1 | 1 |
| Lee Butler | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Dave Heller | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Carson Cencich | TBD | TBD | Cat Cantu | TBD | TBD |
| Dan Johnston | TBD | TBD | Lee Butler | TBD | TBD |
| Jon Scheerz | 0 | 0 | Vince (Thomas) Cihacz | 1 | 1 |
| Randal Erickson | 0 | 1 | Gerald Harris | 1 | 0 |
| Andy Westmoreland | 0 | 1 | Anthony Flores | 1 | 0 |
| David Driza | 1 | 0 | Greg Rogers | 0 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Anthony Flores | 0 | 0 | Dave Heller | 1 | 1 |
| Gerald Harris | 1 | 0 | Carson Cencich | 0 | 1 |
| Vince (Thomas) Cihacz | 0 | 0 | Randal Erickson | 1 | 1 |
| Lee Butler | 1 | 1 | David Driza | 0 | 0 |
| Greg Rogers | 0 | 1 | Jon Scheerz | 1 | 0 |
| Cat Cantu | 0 | 1 | Andy Westmoreland | 1 | 0 |
| Roberto Mena Jr | TBD | 0 | Dan Johnston | TBD | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andy Westmoreland | 1 | 0 | Gerald Harris | 0 | 1 |
| David Driza | 1 | 1 | Roberto Mena Jr | 0 | 0 |
| Carson Cencich | 1 | 0 | Vince (Thomas) Cihacz | 0 | 1 |
| Randal Erickson | 0 | 1 | Greg Rogers | 1 | 0 |
| Jon Scheerz | 1 | 1 | Lee Butler | 0 | 0 |
| Dave Heller | 1 | 0 | Dan Johnston | 0 | 1 |
| Anthony Flores | 0 | 1 | Cat Cantu | 1 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Vince (Thomas) Cihacz | 1 | 1 | Andy Westmoreland | 0 | 0 |
| Gerald Harris | 0 | 0 | Anthony Flores | 1 | 1 |
| Greg Rogers | 0 | 1 | Carson Cencich | 1 | 0 |
| Dan Johnston | TBD | TBD | David Driza | TBD | TBD |
| Cat Cantu | 0 | 1 | Dave Heller | 1 | 0 |
| Lee Butler | 0 | 1 | Randal Erickson | 1 | 0 |
| Roberto Mena Jr | 0 | 0 | Jon Scheerz | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | 1 | 1 | Roberto Mena Jr | 0 | 0 |
| Dave Heller | 0 | 1 | David Driza | 1 | 0 |
| Carson Cencich | TBD | 0 | Lee Butler | TBD | 1 |
| Anthony Flores | 1 | 0 | Vince (Thomas) Cihacz | 0 | 1 |
| Jon Scheerz | 1 | 1 | Dan Johnston | 0 | 0 |
| Cat Cantu | 1 | 0 | Gerald Harris | 0 | 1 |
| Andy Westmoreland | 0 | 1 | Greg Rogers | 1 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Dan Johnston | 0 | 0 | Randal Erickson | 1 | 1 |
| Lee Butler | 0 | TBD | Andy Westmoreland | 1 | TBD |
| David Driza | 1 | 0 | Jon Scheerz | 0 | 1 |
| Vince (Thomas) Cihacz | 0 | 1 | Cat Cantu | 1 | 0 |
| Gerald Harris | 1 | 0 | Dave Heller | 0 | 1 |
| Greg Rogers | 0 | 1 | Anthony Flores | 1 | 0 |
| Roberto Mena Jr | 0 | 0 | Carson Cencich | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andy Westmoreland | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Anthony Flores | 1 | 1 | Lee Butler | 0 | 0 |
| Dave Heller | 0 | 0 | Jon Scheerz | 1 | 1 |
| Cat Cantu | 0 | 1 | Greg Rogers | 1 | 0 |
| Carson Cencich | 1 | 1 | Dan Johnston | 0 | 0 |
| Gerald Harris | 1 | 1 | Vince (Thomas) Cihacz | 0 | 0 |
| Randal Erickson | 1 | 1 | David Driza | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Jon Scheerz | 1 | 0 | Randal Erickson | 0 | 1 |
| Vince (Thomas) Cihacz | 1 | 0 | Dave Heller | 0 | 1 |
| Greg Rogers | 0 | 0 | Gerald Harris | 1 | 1 |
| David Driza | 1 | 0 | Carson Cencich | 0 | 1 |
| Roberto Mena Jr | 0 | 1 | Anthony Flores | 1 | 0 |
| Dan Johnston | 0 | 1 | Andy Westmoreland | 1 | 0 |
| Lee Butler | 1 | 1 | Cat Cantu | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Dave Heller | 0 | 0 | Randal Erickson | 1 | 1 |
| Carson Cencich | 0 | 0 | Jon Scheerz | 1 | 1 |
| Gerald Harris | 1 | 0 | Lee Butler | 0 | 1 |
| Vince (Thomas) Cihacz | 1 | 0 | Greg Rogers | 0 | 1 |
| Andy Westmoreland | 0 | 1 | David Driza | 1 | 0 |
| Cat Cantu | 1 | 1 | Roberto Mena Jr | 0 | 0 |
| Anthony Flores | 0 | TBD | Dan Johnston | 1 | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| David Driza | TBD | TBD | Anthony Flores | TBD | TBD |
| Lee Butler | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Jon Scheerz | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Greg Rogers | TBD | TBD | Dave Heller | TBD | TBD |
| Dan Johnston | TBD | TBD | Cat Cantu | TBD | TBD |
| Randal Erickson | TBD | TBD | Carson Cencich | TBD | TBD |
| Roberto Mena Jr | TBD | TBD | Gerald Harris | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cat Cantu | TBD | TBD | David Driza | TBD | TBD |
| Anthony Flores | TBD | TBD | Jon Scheerz | TBD | TBD |
| Andy Westmoreland | TBD | TBD | Randal Erickson | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Gerald Harris | TBD | TBD | Dan Johnston | TBD | TBD |
| Greg Rogers | TBD | TBD | Lee Butler | TBD | TBD |
| Dave Heller | TBD | TBD | Carson Cencich | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andy Westmoreland | TBD | TBD | Carson Cencich | TBD | TBD |
| Lee Butler | TBD | TBD | Dave Heller | TBD | TBD |
| Cat Cantu | TBD | TBD | Jon Scheerz | TBD | TBD |
| Greg Rogers | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Anthony Flores | TBD | TBD | Randal Erickson | TBD | TBD |
| Gerald Harris | TBD | TBD | David Driza | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Dan Johnston | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Carson Cencich | TBD | TBD | Anthony Flores | TBD | TBD |
| Roberto Mena Jr | TBD | TBD | Lee Butler | TBD | TBD |
| Dan Johnston | TBD | TBD | Greg Rogers | TBD | TBD |
| David Driza | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Randal Erickson | TBD | TBD | Cat Cantu | TBD | TBD |
| Dave Heller | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Jon Scheerz | TBD | TBD | Gerald Harris | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lee Butler | TBD | TBD | Dan Johnston | TBD | TBD |
| Anthony Flores | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD |
| Cat Cantu | TBD | TBD | Carson Cencich | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Jon Scheerz | TBD | TBD |
| Roberto Mena Jr | TBD | TBD | Dave Heller | TBD | TBD |
| Greg Rogers | TBD | TBD | David Driza | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Dave Heller | TBD | TBD | Anthony Flores | TBD | TBD |
| David Driza | TBD | TBD | Lee Butler | TBD | TBD |
| Dan Johnston | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Andy Westmoreland | TBD | TBD | Cat Cantu | TBD | TBD |
| Jon Scheerz | TBD | TBD | Greg Rogers | TBD | TBD |
| Carson Cencich | TBD | TBD | Gerald Harris | TBD | TBD |
| Randal Erickson | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Roberto Mena Jr | TBD | TBD | David Driza | TBD | TBD |
| Cat Cantu | TBD | TBD | Anthony Flores | TBD | TBD |
| Lee Butler | TBD | TBD | Jon Scheerz | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Carson Cencich | TBD | TBD |
| Greg Rogers | TBD | TBD | Randal Erickson | TBD | TBD |
| Gerald Harris | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Dan Johnston | TBD | TBD | Dave Heller | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Driza, David | David Driza | 69.41% | 12 | 0 | 0 | 0 | 12 | 0 | 0 |
| Cantu, Cat | Cat Cantu | 65.43% | 11 | 0 | 0 | 0 | 12 | 0 | 0 |
| Flores, Anthony | Anthony Flores | 62.82% | 13 | 0 | 0 | 0 | 8 | 0 | 0 |
| Scheerz, Jon | Jon Scheerz | 62.38% | 13 | 1 | 1 | 0 | 7 | 0 | 0 |
| Cencich , Carson | Carson Cencich | 56.52% | 8 | 0 | 0 | 0 | 9 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 52.86% | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
| Harris, Gerald | Gerald Harris | 50.00% | 12 | 0 | 0 | 0 | 9 | 0 | 0 |
| Mena Jr, Roberto | Roberto Mena Jr | 46.67% | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Westmoreland, Andy | Andy Westmoreland | 44.64% | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
| Heller, Dave | Dave Heller | 43.14% | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| Cihacz, Vince (Thomas) | Vince (Thomas) Cihacz | 40.00% | 12 | 0 | 0 | 0 | 9 | 0 | 0 |
| Johnston, Danny | Dan Johnston | 32.31% | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Butler, Lee | Lee Butler | 24.14% | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 23.94% | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Cole, Ed | Dave Heller | 71.43% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Scheerz, Jon | Jon Scheerz | 64.21% | 13 | 2 | 1 | 0 | 13 | 0 | 0 |
| Cantu, Cat | Cat Cantu | 58.23% | 11 | 0 | 0 | 0 | 7 | 0 | 0 |
| Flores, Anthony | Anthony Flores | 57.89% | 12 | 0 | 0 | 0 | 10 | 0 | 0 |
| Driza, David | David Driza | 57.32% | 12 | 0 | 0 | 1 | 13 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 54.79% | 11 | 0 | 1 | 0 | 7 | 0 | 0 |
| Harris, Gerald | Gerald Harris | 51.52% | 12 | 0 | 0 | 0 | 8 | 0 | 0 |
| Heller, Dave | Ed Cole | 50.98% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cencich , Carson | Carson Cencich | 48.15% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Westmoreland, Andy | Andy Westmoreland | 47.17% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cihacz, Vince (Thomas) | Vince (Thomas) Cihacz | 45.00% | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
| Johnston, Danny | Dan Johnston | 40.00% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mena Jr, Roberto | Roberto Mena Jr | 38.60% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 37.14% | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
| Butler, Lee | Lee Butler | 32.08% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Cole, Ed | Ed Cole | 47.37% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
