
Monday Singles (Fall 2025)
9FT Tables
This page was last updated on Sunday, September 14, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.












8 Ball Standings
Player Name | Points | Weeks |
---|---|---|
David Driza | 1 | 1 |
Gerald Harris | 1 | 1 |
Andy Westmoreland | 0 | 1 |
Randal Erickson | 0 | 1 |
Laggers Option Standings
Player Name | Points | Weeks |
---|---|---|
Dan Johnston | 1 | 1 |
David Driza | 1 | 1 |
Gerald Harris | 1 | 1 |
Andy Westmoreland | 0 | 1 |
Greg Rogers | 0 | 1 |
Randal Erickson | 0 | 1 |
Overall Standings
Player Name | Total Points |
---|---|
David Driza | 2 |
Gerald Harris | 2 |
Randal Erickson | 0 |
Andy Westmoreland | 0 |
Carson Cencich | |
Anthony Flores | |
Dan Johnston | |
Dan Jakubczak | |
Vince (Thomas) Cihacz | |
Greg Rogers | |
Cat Cantu | |
David Gossett |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Carson Cencich | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Anthony Flores | TBD | TBD | Cat Cantu | TBD | TBD |
Dan Johnston | TBD | 1 | Greg Rogers | TBD | 0 |
Dan Jakubczak | TBD | TBD | David Gossett | TBD | TBD |
David Driza | 1 | 1 | Andy Westmoreland | 0 | 0 |
Gerald Harris | 1 | 1 | Randal Erickson | 0 | 0 |
Labor Day Holiday - No League Play
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Vince (Thomas) Cihacz | TBD | TBD | David Gossett | TBD | TBD |
David Driza | TBD | TBD | Randal Erickson | TBD | TBD |
Carson Cencich | TBD | TBD | Andy Westmoreland | TBD | TBD |
Dan Jakubczak | TBD | TBD | Greg Rogers | TBD | TBD |
Dan Johnston | TBD | TBD | Cat Cantu | TBD | TBD |
Anthony Flores | TBD | TBD | Gerald Harris | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Greg Rogers | TBD | TBD | Carson Cencich | TBD | TBD |
Cat Cantu | TBD | TBD | David Driza | TBD | TBD |
David Gossett | TBD | TBD | Anthony Flores | TBD | TBD |
Gerald Harris | TBD | TBD | Dan Johnston | TBD | TBD |
Randal Erickson | TBD | TBD | Dan Jakubczak | TBD | TBD |
Andy Westmoreland | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Carson Cencich | TBD | TBD | Randal Erickson | TBD | TBD |
Anthony Flores | TBD | TBD | Dan Johnston | TBD | TBD |
David Driza | TBD | TBD | Gerald Harris | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Greg Rogers | TBD | TBD |
Dan Jakubczak | TBD | TBD | Cat Cantu | TBD | TBD |
David Gossett | TBD | TBD | Andy Westmoreland | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Carson Cencich | TBD | TBD |
Randal Erickson | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Dan Johnston | TBD | TBD | David Driza | TBD | TBD |
Andy Westmoreland | TBD | TBD | Anthony Flores | TBD | TBD |
Greg Rogers | TBD | TBD | David Gossett | TBD | TBD |
Gerald Harris | TBD | TBD | Dan Jakubczak | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Andy Westmoreland | TBD | TBD | Greg Rogers | TBD | TBD |
Carson Cencich | TBD | TBD | Gerald Harris | TBD | TBD |
David Gossett | TBD | TBD | Randal Erickson | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Cat Cantu | TBD | TBD |
Dan Jakubczak | TBD | TBD | Dan Johnston | TBD | TBD |
Anthony Flores | TBD | TBD | David Driza | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Gerald Harris | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Dan Johnston | TBD | TBD | Carson Cencich | TBD | TBD |
Greg Rogers | TBD | TBD | Anthony Flores | TBD | TBD |
Cat Cantu | TBD | TBD | David Gossett | TBD | TBD |
Randal Erickson | TBD | TBD | Andy Westmoreland | TBD | TBD |
David Driza | TBD | TBD | Dan Jakubczak | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Greg Rogers | TBD | TBD | Randal Erickson | TBD | TBD |
Andy Westmoreland | TBD | TBD | Cat Cantu | TBD | TBD |
Anthony Flores | TBD | TBD | Dan Jakubczak | TBD | TBD |
Carson Cencich | TBD | TBD | David Driza | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Dan Johnston | TBD | TBD |
David Gossett | TBD | TBD | Gerald Harris | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Randal Erickson | TBD | TBD | Anthony Flores | TBD | TBD |
Cat Cantu | TBD | TBD | Greg Rogers | TBD | TBD |
Dan Jakubczak | TBD | TBD | Carson Cencich | TBD | TBD |
Dan Johnston | TBD | TBD | David Gossett | TBD | TBD |
David Driza | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Gerald Harris | TBD | TBD | Andy Westmoreland | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Andy Westmoreland | TBD | TBD | Dan Johnston | TBD | TBD |
Randal Erickson | TBD | TBD | Cat Cantu | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Dan Jakubczak | TBD | TBD |
Anthony Flores | TBD | TBD | Carson Cencich | TBD | TBD |
David Gossett | TBD | TBD | David Driza | TBD | TBD |
Greg Rogers | TBD | TBD | Gerald Harris | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Andy Westmoreland | TBD | TBD | David Driza | TBD | TBD |
David Gossett | TBD | TBD | Dan Jakubczak | TBD | TBD |
Randal Erickson | TBD | TBD | Gerald Harris | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Carson Cencich | TBD | TBD |
Cat Cantu | TBD | TBD | Anthony Flores | TBD | TBD |
Greg Rogers | TBD | TBD | Dan Johnston | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Carson Cencich | TBD | TBD | David Gossett | TBD | TBD |
Anthony Flores | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Dan Johnston | TBD | TBD | Randal Erickson | TBD | TBD |
Gerald Harris | TBD | TBD | Cat Cantu | TBD | TBD |
Dan Jakubczak | TBD | TBD | Andy Westmoreland | TBD | TBD |
David Driza | TBD | TBD | Greg Rogers | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Andy Westmoreland | TBD | TBD | Carson Cencich | TBD | TBD |
Greg Rogers | TBD | TBD | Dan Jakubczak | TBD | TBD |
David Gossett | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Randal Erickson | TBD | TBD | David Driza | TBD | TBD |
Gerald Harris | TBD | TBD | Anthony Flores | TBD | TBD |
Cat Cantu | TBD | TBD | Dan Johnston | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Anthony Flores | TBD | TBD | David Gossett | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Andy Westmoreland | TBD | TBD |
Dan Johnston | TBD | TBD | Gerald Harris | TBD | TBD |
Dan Jakubczak | TBD | TBD | Randal Erickson | TBD | TBD |
Carson Cencich | TBD | TBD | Greg Rogers | TBD | TBD |
David Driza | TBD | TBD | Cat Cantu | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cat Cantu | TBD | TBD | Dan Jakubczak | TBD | TBD |
Gerald Harris | TBD | TBD | David Driza | TBD | TBD |
Greg Rogers | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
Andy Westmoreland | TBD | TBD | David Gossett | TBD | TBD |
Dan Johnston | TBD | TBD | Anthony Flores | TBD | TBD |
Randal Erickson | TBD | TBD | Carson Cencich | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Randal Erickson | TBD | TBD | Dan Johnston | TBD | TBD |
Cat Cantu | TBD | TBD | Gerald Harris | TBD | TBD |
Vince (Thomas) Cihacz | TBD | TBD | Anthony Flores | TBD | TBD |
Andy Westmoreland | TBD | TBD | Dan Jakubczak | TBD | TBD |
David Gossett | TBD | TBD | Carson Cencich | TBD | TBD |
Greg Rogers | TBD | TBD | David Driza | TBD | TBD |
Singles Playoffs
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.