Monday Singles (Fall 2025)
9FT Tables
This page was last updated on Tuesday, December 02, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | David Driza | 14 | 10 |
| 2 | Gerald Harris | 14 | 8 |
| 3 | Greg Rogers | 14 | 7 |
| 4 | Cat Cantu | 11 | 6 |
| 5 | Vince (Thomas) Cihacz | 11 | 6 |
| 6 | David Gossett | 11 | 6 |
| 7 | Carson Cencich | 9 | 6 |
| 8 | Andy Westmoreland | 14 | 6 |
| 9 | Dan Jakubczak | 9 | 5 |
| 10 | Randal Erickson | 14 | 4 |
| 11 | Anthony Flores | 6 | 2 |
| 12 | Dan Johnston | 11 | 2 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Carson Cencich | 11 | 9 |
| 2 | David Driza | 15 | 7 |
| 3 | Gerald Harris | 12 | 7 |
| 4 | Cat Cantu | 11 | 6 |
| 5 | David Gossett | 10 | 6 |
| 6 | Randal Erickson | 14 | 6 |
| 7 | Vince (Thomas) Cihacz | 11 | 6 |
| 8 | Anthony Flores | 5 | 5 |
| 9 | Greg Rogers | 14 | 5 |
| 10 | Dan Johnston | 12 | 4 |
| 11 | Andy Westmoreland | 11 | 3 |
| 12 | Dan Jakubczak | 8 | 3 |
Total Points
| # | Player | 8B | LO | Total |
|---|---|---|---|---|
| 1 | David Driza | 10 | 7 | 17 |
| 2 | Carson Cencich | 6 | 9 | 15 |
| 3 | Gerald Harris | 8 | 7 | 15 |
| 4 | Cat Cantu | 6 | 6 | 12 |
| 5 | David Gossett | 6 | 6 | 12 |
| 6 | Greg Rogers | 7 | 5 | 12 |
| 7 | Vince (Thomas) Cihacz | 6 | 6 | 12 |
| 8 | Randal Erickson | 4 | 6 | 10 |
| 9 | Andy Westmoreland | 6 | 3 | 9 |
| 10 | Dan Jakubczak | 5 | 3 | 8 |
| 11 | Anthony Flores | 2 | 5 | 7 |
| 12 | Dan Johnston | 2 | 4 | 6 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Randal Erickson | - vs - | Dan Johnston |
| Vince (Thomas) Cihacz | - vs - | Anthony Flores |
| Andy Westmoreland | - vs - | Dan Jakubczak |
| David Gossett | - vs - | Carson Cencich |
| Greg Rogers | - vs - | David Driza |
| Cat Cantu | - vs - | Gerald Harris |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Carson Cencich | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Anthony Flores | TBD | TBD | Cat Cantu | TBD | TBD |
| Dan Jakubczak | TBD | TBD | David Gossett | TBD | TBD |
| David Driza | 1 | 1 | Andy Westmoreland | 0 | 0 |
| Dan Johnston | 1 | 1 | Greg Rogers | 0 | 0 |
| Gerald Harris | 1 | 1 | Randal Erickson | 0 | 0 |
Labor Day Holiday - No League Play
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Vince (Thomas) Cihacz | 0 | 0 | David Gossett | 1 | 1 |
| David Driza | 1 | 0 | Randal Erickson | 0 | 1 |
| Anthony Flores | 0 | TBD | Gerald Harris | 1 | TBD |
| Dan Johnston | 0 | 0 | Cat Cantu | 1 | 1 |
| Carson Cencich | 1 | 1 | Andy Westmoreland | 0 | 0 |
| Dan Jakubczak | 0 | 0 | Greg Rogers | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| David Gossett | TBD | TBD | Anthony Flores | TBD | TBD |
| Randal Erickson | 0 | 0 | Dan Jakubczak | 1 | 1 |
| Gerald Harris | 1 | 1 | Dan Johnston | 0 | 0 |
| Andy Westmoreland | 0 | 0 | Vince (Thomas) Cihacz | 1 | 1 |
| Greg Rogers | 1 | 0 | Carson Cencich | 0 | 1 |
| Cat Cantu | TBD | 1 | David Driza | TBD | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| David Gossett | 0 | 0 | Andy Westmoreland | 1 | 1 |
| Vince (Thomas) Cihacz | 1 | 1 | Greg Rogers | 0 | 0 |
| David Driza | 1 | 1 | Gerald Harris | 0 | 0 |
| Carson Cencich | 1 | 1 | Randal Erickson | 0 | 0 |
| Anthony Flores | TBD | TBD | Dan Johnston | TBD | TBD |
| Dan Jakubczak | TBD | TBD | Cat Cantu | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Dan Johnston | TBD | 0 | David Driza | TBD | 1 |
| Greg Rogers | 0 | 0 | David Gossett | 1 | 1 |
| Randal Erickson | 1 | 0 | Vince (Thomas) Cihacz | 0 | 1 |
| Gerald Harris | 1 | TBD | Dan Jakubczak | 0 | TBD |
| Andy Westmoreland | 0 | 0 | Anthony Flores | 1 | 1 |
| Cat Cantu | 0 | 0 | Carson Cencich | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| David Gossett | 1 | 0 | Randal Erickson | 0 | 1 |
| Vince (Thomas) Cihacz | 1 | 1 | Cat Cantu | 0 | 0 |
| Carson Cencich | 1 | 1 | Gerald Harris | 0 | 0 |
| Dan Jakubczak | 1 | 1 | Dan Johnston | 0 | 0 |
| Anthony Flores | 0 | 1 | David Driza | 1 | 0 |
| Andy Westmoreland | 1 | 0 | Greg Rogers | 0 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Greg Rogers | 1 | 0 | Anthony Flores | 0 | 1 |
| Randal Erickson | 0 | 1 | Andy Westmoreland | 1 | 0 |
| David Driza | 1 | 1 | Dan Jakubczak | 0 | 0 |
| Dan Johnston | TBD | 1 | Carson Cencich | TBD | 0 |
| Gerald Harris | 0 | 1 | Vince (Thomas) Cihacz | 1 | 0 |
| Cat Cantu | 0 | 1 | David Gossett | 1 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Vince (Thomas) Cihacz | 1 | 0 | Dan Johnston | 0 | 1 |
| Greg Rogers | 1 | 1 | Randal Erickson | 0 | 0 |
| Anthony Flores | TBD | TBD | Dan Jakubczak | TBD | TBD |
| Carson Cencich | 0 | 1 | David Driza | 1 | 0 |
| David Gossett | 0 | 0 | Gerald Harris | 1 | 1 |
| Andy Westmoreland | 0 | 0 | Cat Cantu | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | 0 | 0 | Anthony Flores | 1 | 1 |
| David Driza | 1 | 0 | Vince (Thomas) Cihacz | 0 | 1 |
| Cat Cantu | 1 | 1 | Greg Rogers | 0 | 0 |
| Dan Jakubczak | TBD | TBD | Carson Cencich | TBD | TBD |
| Gerald Harris | 0 | TBD | Andy Westmoreland | 1 | TBD |
| Dan Johnston | 0 | 0 | David Gossett | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andy Westmoreland | 1 | TBD | Dan Johnston | 0 | TBD |
| Anthony Flores | TBD | TBD | Carson Cencich | TBD | TBD |
| David Gossett | 0 | 1 | David Driza | 1 | 0 |
| Greg Rogers | 1 | 0 | Gerald Harris | 0 | 1 |
| Vince (Thomas) Cihacz | 0 | 1 | Dan Jakubczak | 1 | 0 |
| Randal Erickson | 0 | 1 | Cat Cantu | 1 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | 1 | 1 | Gerald Harris | 0 | 0 |
| Andy Westmoreland | 0 | 1 | David Driza | 1 | 0 |
| Vince (Thomas) Cihacz | TBD | 0 | Carson Cencich | TBD | 1 |
| Cat Cantu | TBD | TBD | Anthony Flores | TBD | TBD |
| David Gossett | 0 | 1 | Dan Jakubczak | 1 | 0 |
| Greg Rogers | 0 | 1 | Dan Johnston | 1 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Anthony Flores | 0 | TBD | Vince (Thomas) Cihacz | 1 | TBD |
| Carson Cencich | TBD | TBD | David Gossett | TBD | TBD |
| David Driza | 0 | 1 | Greg Rogers | 1 | 0 |
| Dan Jakubczak | 1 | 0 | Andy Westmoreland | 0 | 1 |
| Gerald Harris | 1 | 1 | Cat Cantu | 0 | 0 |
| Dan Johnston | 0 | 0 | Randal Erickson | 1 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | 0 | 0 | David Driza | 1 | 1 |
| David Gossett | 1 | 1 | Vince (Thomas) Cihacz | 0 | 0 |
| Andy Westmoreland | 0 | 0 | Carson Cencich | 1 | 1 |
| Gerald Harris | TBD | 0 | Anthony Flores | TBD | 1 |
| Cat Cantu | 1 | 0 | Dan Johnston | 0 | 1 |
| Greg Rogers | 1 | 0 | Dan Jakubczak | 0 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Anthony Flores | TBD | TBD | David Gossett | TBD | TBD |
| Dan Johnston | 0 | 0 | Gerald Harris | 1 | 1 |
| Dan Jakubczak | TBD | TBD | Randal Erickson | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Andy Westmoreland | TBD | TBD |
| David Driza | 0 | 0 | Cat Cantu | 1 | 1 |
| Carson Cencich | 1 | 0 | Greg Rogers | 0 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Dan Johnston | TBD | TBD | Anthony Flores | TBD | TBD |
| Greg Rogers | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Cat Cantu | TBD | TBD | Dan Jakubczak | TBD | TBD |
| Gerald Harris | TBD | TBD | David Driza | TBD | TBD |
| Andy Westmoreland | TBD | TBD | David Gossett | TBD | TBD |
| Randal Erickson | TBD | TBD | Carson Cencich | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | TBD | TBD | Dan Johnston | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Anthony Flores | TBD | TBD |
| Andy Westmoreland | TBD | TBD | Dan Jakubczak | TBD | TBD |
| David Gossett | TBD | TBD | Carson Cencich | TBD | TBD |
| Greg Rogers | TBD | TBD | David Driza | TBD | TBD |
| Cat Cantu | TBD | TBD | Gerald Harris | TBD | TBD |
Singles Playoffs
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Driza, David | David Driza | 73.47% | 13 | 3 | 0 | 0 | 17 | 0 | 0 |
| Jakubczak, Dan | Dan Jakubczak | 65.33% | 9 | 0 | 0 | 0 | 7 | 0 | 0 |
| Cantu, Cat | Cat Cantu | 58.67% | 10 | 1 | 0 | 0 | 7 | 0 | 0 |
| Cencich , Carson | Carson Cencich | 53.06% | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| Westmoreland, Andy | Andy Westmoreland | 49.41% | 14 | 0 | 0 | 0 | 10 | 0 | 0 |
| Harris, Gerald | Gerald Harris | 48.75% | 14 | 0 | 0 | 0 | 7 | 0 | 0 |
| Cihacz, Vince (Thomas) | Vince (Thomas) Cihacz | 42.86% | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
| Gossett, David | David Gossett | 42.25% | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
| Johnston, Danny | Dan Johnston | 38.81% | 11 | 0 | 0 | 0 | 7 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 36.90% | 14 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 32.93% | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Flores, Anthony | Anthony Flores | 55.56% | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Jakubczak, Dan | Dan Jakubczak | 63.64% | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cantu, Cat | Cat Cantu | 60.26% | 11 | 0 | 0 | 0 | 7 | 0 | 0 |
| Driza, David | David Driza | 59.46% | 15 | 0 | 0 | 0 | 9 | 0 | 0 |
| Cencich , Carson | Carson Cencich | 58.73% | 11 | 0 | 0 | 0 | 7 | 0 | 0 |
| Harris, Gerald | Gerald Harris | 52.70% | 12 | 0 | 0 | 0 | 9 | 0 | 0 |
| Cihacz, Vince (Thomas) | Vince (Thomas) Cihacz | 45.07% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 44.71% | 14 | 0 | 0 | 0 | 6 | 0 | 0 |
| Westmoreland, Andy | Andy Westmoreland | 42.86% | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
| Johnston, Danny | Dan Johnston | 42.86% | 12 | 0 | 0 | 0 | 7 | 0 | 0 |
| Gossett, David | David Gossett | 37.88% | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 33.71% | 14 | 0 | 0 | 0 | 3 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Flores, Anthony | Anthony Flores | 70.00% | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
