Monday Singles (Winter 2026)
9FT Tables
This page was last updated on Sunday, February 08, 2026
8 Ball Stats are duplicated to allow page load until LO Stats are available.
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues











8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | David Driza | 5 | 4 |
| 2 | Ed Cole | 4 | 4 |
| 3 | Anthony Flores | 6 | 3 |
| 4 | Carson Cencich | 4 | 3 |
| 5 | Gerald Harris | 6 | 3 |
| 6 | Randal Erickson | 6 | 3 |
| 7 | Vince (Thomas) Cihacz | 6 | 3 |
| 8 | Andy Westmoreland | 5 | 2 |
| 9 | Cat Cantu | 5 | 2 |
| 10 | Jon Scheerz | 5 | 2 |
| 11 | Dan Johnston | 3 | 1 |
| 12 | Greg Rogers | 6 | 1 |
| 13 | Roberto Mena Jr | 2 | 1 |
| 14 | Lee Butler | 3 | 1 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Greg Rogers | 6 | 4 |
| 2 | Randal Erickson | 6 | 4 |
| 3 | Anthony Flores | 6 | 3 |
| 4 | Cat Cantu | 5 | 3 |
| 5 | Dan Johnston | 3 | 3 |
| 6 | Vince (Thomas) Cihacz | 5 | 3 |
| 7 | Andy Westmoreland | 5 | 2 |
| 8 | Carson Cencich | 4 | 2 |
| 9 | David Driza | 5 | 2 |
| 10 | Gerald Harris | 6 | 2 |
| 11 | Jon Scheerz | 5 | 2 |
| 12 | Lee Butler | 3 | 2 |
| 13 | Ed Cole | 4 | 1 |
| 14 | Roberto Mena Jr | 3 | 0 |
Total Points
| # | Player | 8B | LO | Total |
|---|---|---|---|---|
| 1 | Randal Erickson | 3 | 4 | 7 |
| 2 | Anthony Flores | 3 | 3 | 6 |
| 3 | David Driza | 4 | 2 | 6 |
| 4 | Vince (Thomas) Cihacz | 3 | 3 | 6 |
| 5 | Carson Cencich | 3 | 2 | 5 |
| 6 | Cat Cantu | 2 | 3 | 5 |
| 7 | Ed Cole | 4 | 1 | 5 |
| 8 | Gerald Harris | 3 | 2 | 5 |
| 9 | Greg Rogers | 1 | 4 | 5 |
| 10 | Andy Westmoreland | 2 | 2 | 4 |
| 11 | Dan Johnston | 1 | 3 | 4 |
| 12 | Jon Scheerz | 2 | 2 | 4 |
| 13 | Lee Butler | 1 | 2 | 3 |
| 14 | Roberto Mena Jr | 1 | 0 | 1 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Randal Erickson | - vs - | Roberto Mena Jr |
| Ed Cole | - vs - | David Driza |
| Carson Cencich | - vs - | Lee Butler |
| Anthony Flores | - vs - | Vince (Thomas) Cihacz |
| Jon Scheerz | - vs - | Dan Johnston |
| Cat Cantu | - vs - | Gerald Harris |
| Andy Westmoreland | - vs - | Greg Rogers |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Roberto Mena Jr | 1 | 0 | Greg Rogers | 0 | 1 |
| Jon Scheerz | 0 | 0 | Cat Cantu | 1 | 1 |
| Randal Erickson | 0 | 0 | Anthony Flores | 1 | 1 |
| David Driza | 1 | 0 | Gerald Harris | 0 | 1 |
| Dan Johnston | 0 | TBD | Vince (Thomas) Cihacz | 1 | TBD |
| Carson Cencich | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Ed Cole | TBD | TBD | Lee Butler | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cat Cantu | 0 | 0 | Randal Erickson | 1 | 1 |
| Andy Westmoreland | 0 | 1 | Ed Cole | 1 | 0 |
| Gerald Harris | 1 | TBD | Jon Scheerz | 0 | TBD |
| Greg Rogers | 0 | 0 | Dan Johnston | 1 | 1 |
| Anthony Flores | 0 | 0 | Carson Cencich | 1 | 1 |
| Vince (Thomas) Cihacz | 0 | 0 | David Driza | 1 | 1 |
| Lee Butler | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Ed Cole | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Carson Cencich | TBD | TBD | Cat Cantu | TBD | TBD |
| Dan Johnston | TBD | TBD | Lee Butler | TBD | TBD |
| Jon Scheerz | 0 | 0 | Vince (Thomas) Cihacz | 1 | 1 |
| Randal Erickson | 0 | 1 | Gerald Harris | 1 | 0 |
| Andy Westmoreland | 0 | 1 | Anthony Flores | 1 | 0 |
| David Driza | 1 | 0 | Greg Rogers | 0 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Anthony Flores | 0 | TBD | Ed Cole | 1 | TBD |
| Gerald Harris | 1 | TBD | Carson Cencich | 0 | TBD |
| Vince (Thomas) Cihacz | 0 | TBD | Randal Erickson | 1 | TBD |
| Lee Butler | 1 | TBD | David Driza | 0 | TBD |
| Greg Rogers | 0 | TBD | Jon Scheerz | 1 | TBD |
| Cat Cantu | 0 | TBD | Andy Westmoreland | 1 | TBD |
| Roberto Mena Jr | TBD | TBD | Dan Johnston | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andy Westmoreland | 1 | TBD | Gerald Harris | 0 | TBD |
| David Driza | 1 | TBD | Roberto Mena Jr | 0 | TBD |
| Carson Cencich | 1 | TBD | Vince (Thomas) Cihacz | 0 | TBD |
| Randal Erickson | 0 | TBD | Greg Rogers | 1 | TBD |
| Jon Scheerz | 1 | TBD | Lee Butler | 0 | TBD |
| Ed Cole | 1 | TBD | Dan Johnston | 0 | TBD |
| Anthony Flores | 0 | TBD | Cat Cantu | 1 | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Vince (Thomas) Cihacz | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Gerald Harris | TBD | TBD | Anthony Flores | TBD | TBD |
| Greg Rogers | TBD | TBD | Carson Cencich | TBD | TBD |
| Dan Johnston | TBD | TBD | David Driza | TBD | TBD |
| Cat Cantu | TBD | TBD | Ed Cole | TBD | TBD |
| Lee Butler | TBD | TBD | Randal Erickson | TBD | TBD |
| Roberto Mena Jr | TBD | TBD | Jon Scheerz | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Randal Erickson | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Ed Cole | TBD | TBD | David Driza | TBD | TBD |
| Carson Cencich | TBD | TBD | Lee Butler | TBD | TBD |
| Anthony Flores | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Jon Scheerz | TBD | TBD | Dan Johnston | TBD | TBD |
| Cat Cantu | TBD | TBD | Gerald Harris | TBD | TBD |
| Andy Westmoreland | TBD | TBD | Greg Rogers | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Dan Johnston | TBD | TBD | Randal Erickson | TBD | TBD |
| Lee Butler | TBD | TBD | Andy Westmoreland | TBD | TBD |
| David Driza | TBD | TBD | Jon Scheerz | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Cat Cantu | TBD | TBD |
| Gerald Harris | TBD | TBD | Ed Cole | TBD | TBD |
| Greg Rogers | TBD | TBD | Anthony Flores | TBD | TBD |
| Roberto Mena Jr | TBD | TBD | Carson Cencich | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andy Westmoreland | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Anthony Flores | TBD | TBD | Lee Butler | TBD | TBD |
| Ed Cole | TBD | TBD | Jon Scheerz | TBD | TBD |
| Cat Cantu | TBD | TBD | Greg Rogers | TBD | TBD |
| Carson Cencich | TBD | TBD | Dan Johnston | TBD | TBD |
| Gerald Harris | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Randal Erickson | TBD | TBD | David Driza | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Jon Scheerz | TBD | TBD | Randal Erickson | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Ed Cole | TBD | TBD |
| Greg Rogers | TBD | TBD | Gerald Harris | TBD | TBD |
| David Driza | TBD | TBD | Carson Cencich | TBD | TBD |
| Roberto Mena Jr | TBD | TBD | Anthony Flores | TBD | TBD |
| Dan Johnston | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Lee Butler | TBD | TBD | Cat Cantu | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Ed Cole | TBD | TBD | Randal Erickson | TBD | TBD |
| Carson Cencich | TBD | TBD | Jon Scheerz | TBD | TBD |
| Gerald Harris | TBD | TBD | Lee Butler | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Greg Rogers | TBD | TBD |
| Andy Westmoreland | TBD | TBD | David Driza | TBD | TBD |
| Cat Cantu | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Anthony Flores | TBD | TBD | Dan Johnston | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| David Driza | TBD | TBD | Anthony Flores | TBD | TBD |
| Lee Butler | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Jon Scheerz | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Greg Rogers | TBD | TBD | Ed Cole | TBD | TBD |
| Dan Johnston | TBD | TBD | Cat Cantu | TBD | TBD |
| Randal Erickson | TBD | TBD | Carson Cencich | TBD | TBD |
| Roberto Mena Jr | TBD | TBD | Gerald Harris | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cat Cantu | TBD | TBD | David Driza | TBD | TBD |
| Anthony Flores | TBD | TBD | Jon Scheerz | TBD | TBD |
| Andy Westmoreland | TBD | TBD | Randal Erickson | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Gerald Harris | TBD | TBD | Dan Johnston | TBD | TBD |
| Greg Rogers | TBD | TBD | Lee Butler | TBD | TBD |
| Ed Cole | TBD | TBD | Carson Cencich | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Andy Westmoreland | TBD | TBD | Carson Cencich | TBD | TBD |
| Lee Butler | TBD | TBD | Ed Cole | TBD | TBD |
| Cat Cantu | TBD | TBD | Jon Scheerz | TBD | TBD |
| Greg Rogers | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Anthony Flores | TBD | TBD | Randal Erickson | TBD | TBD |
| Gerald Harris | TBD | TBD | David Driza | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Dan Johnston | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Carson Cencich | TBD | TBD | Anthony Flores | TBD | TBD |
| Roberto Mena Jr | TBD | TBD | Lee Butler | TBD | TBD |
| Dan Johnston | TBD | TBD | Greg Rogers | TBD | TBD |
| David Driza | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Randal Erickson | TBD | TBD | Cat Cantu | TBD | TBD |
| Ed Cole | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Jon Scheerz | TBD | TBD | Gerald Harris | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lee Butler | TBD | TBD | Dan Johnston | TBD | TBD |
| Anthony Flores | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Gerald Harris | TBD | TBD | Randal Erickson | TBD | TBD |
| Cat Cantu | TBD | TBD | Carson Cencich | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Jon Scheerz | TBD | TBD |
| Roberto Mena Jr | TBD | TBD | Ed Cole | TBD | TBD |
| Greg Rogers | TBD | TBD | David Driza | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Ed Cole | TBD | TBD | Anthony Flores | TBD | TBD |
| David Driza | TBD | TBD | Lee Butler | TBD | TBD |
| Dan Johnston | TBD | TBD | Roberto Mena Jr | TBD | TBD |
| Andy Westmoreland | TBD | TBD | Cat Cantu | TBD | TBD |
| Jon Scheerz | TBD | TBD | Greg Rogers | TBD | TBD |
| Carson Cencich | TBD | TBD | Gerald Harris | TBD | TBD |
| Randal Erickson | TBD | TBD | Vince (Thomas) Cihacz | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Roberto Mena Jr | TBD | TBD | David Driza | TBD | TBD |
| Cat Cantu | TBD | TBD | Anthony Flores | TBD | TBD |
| Lee Butler | TBD | TBD | Jon Scheerz | TBD | TBD |
| Vince (Thomas) Cihacz | TBD | TBD | Carson Cencich | TBD | TBD |
| Greg Rogers | TBD | TBD | Randal Erickson | TBD | TBD |
| Gerald Harris | TBD | TBD | Andy Westmoreland | TBD | TBD |
| Dan Johnston | TBD | TBD | Ed Cole | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Heller, Dave | Ed Cole | 80.00% | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Driza, David | David Driza | 79.41% | 5 | 0 | 0 | 0 | 12 | 0 | 0 |
| Cole, Ed | Ed Cole | 71.43% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cencich , Carson | Carson Cencich | 64.71% | 4 | 0 | 0 | 0 | 8 | 0 | 0 |
| Scheerz, Jon | Jon Scheerz | 60.53% | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| Cantu, Cat | Cat Cantu | 56.76% | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Flores, Anthony | Anthony Flores | 54.55% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mena Jr, Roberto | Roberto Mena Jr | 53.85% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 51.35% | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| Harris, Gerald | Gerald Harris | 47.22% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Johnston, Danny | Dan Johnston | 38.89% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cihacz, Vince (Thomas) | Vince (Thomas) Cihacz | 36.67% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Westmoreland, Andy | Andy Westmoreland | 34.48% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Butler, Lee | Lee Butler | 26.32% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 23.26% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Scheerz, Jon | Jon Scheerz | 64.86% | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
| Driza, David | David Driza | 61.54% | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
| Johnston, Danny | Dan Johnston | 61.11% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cantu, Cat | Cat Cantu | 59.46% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Flores, Anthony | Anthony Flores | 58.33% | 6 | 0 | 0 | 0 | 8 | 0 | 0 |
| Erickson, Randal | Randal Erickson | 55.56% | 6 | 0 | 1 | 0 | 7 | 0 | 0 |
| Cencich , Carson | Carson Cencich | 50.00% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cihacz, Vince (Thomas) | Vince (Thomas) Cihacz | 50.00% | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cole, Ed | Ed Cole | 41.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rogers, Greg | Greg Rogers | 41.67% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Harris, Gerald | Gerald Harris | 40.63% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Westmoreland, Andy | Andy Westmoreland | 38.46% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Heller, Dave | Ed Cole | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Butler, Lee | Lee Butler | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mena Jr, Roberto | Roberto Mena Jr | 20.00% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
