
Thursday Teams (Races) (Summer 2025)
In-House at Eastside Billiards
This page was last updated on Monday, May 26, 2025
Please be sure to enter your scores the same night of play. Home team is responsible for 8 Ball and Away team is responsible for Laggers.
Pay Your Dues

































8 Ball Standings
Laggers Option Standings
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
One (8 Balls) Rack | - vs - | Cru5h Factory |
Kwiturbichen | - vs - | Team Laux |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Team Laux | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Cru5h Factory | TBD | TBD | Kwiturbichen | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
One (8 Balls) Rack | TBD | TBD | Cru5h Factory | TBD | TBD |
Kwiturbichen | TBD | TBD | Team Laux | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
One (8 Balls) Rack | TBD | TBD | Kwiturbichen | TBD | TBD |
Cru5h Factory | TBD | TBD | Team Laux | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | TBD | TBD | Cru5h Factory | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Team Laux | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cru5h Factory | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Team Laux | TBD | TBD | Kwiturbichen | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Team Laux | TBD | TBD | Cru5h Factory | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cru5h Factory | TBD | TBD | Kwiturbichen | TBD | TBD |
Team Laux | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | TBD | TBD | Team Laux | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Cru5h Factory | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
One (8 Balls) Rack | TBD | TBD | Kwiturbichen | TBD | TBD |
Cru5h Factory | TBD | TBD | Team Laux | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Kwiturbichen | TBD | TBD | Cru5h Factory | TBD | TBD |
One (8 Balls) Rack | TBD | TBD | Team Laux | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cru5h Factory | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Team Laux | TBD | TBD | Kwiturbichen | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Team Laux | TBD | TBD | Cru5h Factory | TBD | TBD |
Kwiturbichen | TBD | TBD | One (8 Balls) Rack | TBD | TBD |
Player Appreciation Tournament
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
We do not have historical data, or data was not available for this section for the session you are viewing.
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
We do not have historical data, or data was not available for this section for the session you are viewing.