Thursday Teams (Races) (Fall 2025)
In-House at Eastside Billiards
This page was last updated on Tuesday, October 28, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues


















8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Thats Whats Up | 10 | 31 |
| 2 | Cru5h Factory | 9 | 28 |
| 3 | El Pescado Grande | 10 | 28 |
| 4 | Pool Runnings | 8 | 26 |
| 5 | Becky Huu | 10 | 25 |
| 6 | Shoodum | 9 | 25 |
| 7 | Felt Therapy | 10 | 24 |
| 8 | Team Laux | 8 | 22 |
| 9 | Kwiturbichen | 8 | 20 |
| 10 | Cue_Conspiracy | 10 | 16 |
| 11 | Master 8ers | 8 | 14 |
| 12 | Mcduffs Outcasts | 8 | 11 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Cue_Conspiracy | 10 | 28 |
| 2 | Becky Huu | 10 | 26 |
| 3 | Thats Whats Up | 10 | 26 |
| 4 | Felt Therapy | 10 | 24 |
| 5 | Kwiturbichen | 9 | 24 |
| 6 | Pool Runnings | 8 | 24 |
| 7 | Shoodum | 9 | 24 |
| 8 | El Pescado Grande | 9 | 22 |
| 9 | Master 8ers | 8 | 20 |
| 10 | Mcduffs Outcasts | 10 | 20 |
| 11 | Cru5h Factory | 8 | 19 |
| 12 | Team Laux | 9 | 18 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Pool Runnings | - vs - | Becky Huu |
| El Pescado Grande | - vs - | Mcduffs Outcasts |
| Thats Whats Up | - vs - | Kwiturbichen |
| Cru5h Factory | - vs - | Cue_Conspiracy |
| Team Laux | - vs - | Shoodum |
| Master 8ers | - vs - | Felt Therapy |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Master 8ers | TBD | TBD | Pool Runnings | TBD | TBD |
| Cue_Conspiracy | 1 | 4 | Becky Huu | 4 | 1 |
| Cru5h Factory | 3 | 3 | Mcduffs Outcasts | 2 | 2 |
| El Pescado Grande | 0 | 2 | Thats Whats Up | 5 | 3 |
| Shoodum | 2 | 3 | Felt Therapy | 3 | 2 |
| Team Laux | 2 | 1 | Kwiturbichen | 3 | 4 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Pool Runnings | 3 | 3 | Mcduffs Outcasts | 2 | 2 |
| Kwiturbichen | 0 | 1 | Becky Huu | 5 | 4 |
| Thats Whats Up | 3 | 3 | Felt Therapy | 2 | 2 |
| El Pescado Grande | 3 | 1 | Cue_Conspiracy | 2 | 4 |
| Team Laux | 2 | 2 | Cru5h Factory | 3 | 3 |
| Master 8ers | 1 | 2 | Shoodum | 4 | 3 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Felt Therapy | 2 | 2 | Kwiturbichen | 3 | 3 |
| Cru5h Factory | 5 | 2 | Becky Huu | 0 | 3 |
| Cue_Conspiracy | 2 | 1 | Master 8ers | 3 | 4 |
| Team Laux | 3 | 3 | El Pescado Grande | 2 | 2 |
| Shoodum | 3 | 1 | Pool Runnings | 2 | 4 |
| Mcduffs Outcasts | 0 | 4 | Thats Whats Up | 5 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Cru5h Factory | 3 | 1 | Felt Therapy | 2 | 4 |
| El Pescado Grande | 3 | 4 | Master 8ers | 2 | 1 |
| Mcduffs Outcasts | 1 | 0 | Becky Huu | 4 | 5 |
| Team Laux | TBD | TBD | Pool Runnings | TBD | TBD |
| Cue_Conspiracy | 1 | 4 | Thats Whats Up | 4 | 1 |
| Shoodum | 1 | 1 | Kwiturbichen | 4 | 4 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Becky Huu | 2 | 1 | Felt Therapy | 3 | 4 |
| Kwiturbichen | TBD | 4 | Mcduffs Outcasts | TBD | 1 |
| Thats Whats Up | 0 | 3 | Shoodum | 5 | 2 |
| El Pescado Grande | 3 | TBD | Cru5h Factory | 2 | TBD |
| Pool Runnings | 4 | 4 | Cue_Conspiracy | 1 | 1 |
| Master 8ers | 2 | 2 | Team Laux | 3 | 3 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Master 8ers | 0 | 3 | Cru5h Factory | 5 | 2 |
| Pool Runnings | 3 | 2 | El Pescado Grande | 2 | 3 |
| Felt Therapy | 4 | 2 | Mcduffs Outcasts | 1 | 3 |
| Becky Huu | 2 | 2 | Shoodum | 3 | 3 |
| Kwiturbichen | 4 | 3 | Cue_Conspiracy | 1 | 2 |
| Thats Whats Up | 2 | 4 | Team Laux | 3 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Felt Therapy | 1 | 2 | Pool Runnings | 4 | 3 |
| Becky Huu | 1 | 1 | Thats Whats Up | 4 | 4 |
| Cue_Conspiracy | 1 | 4 | Team Laux | 4 | 1 |
| Mcduffs Outcasts | 1 | 3 | Master 8ers | 3 | 2 |
| Shoodum | 2 | 2 | El Pescado Grande | 3 | 3 |
| Cru5h Factory | 3 | 3 | Kwiturbichen | 2 | 2 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Felt Therapy | 4 | 1 | Cue_Conspiracy | 1 | 4 |
| Kwiturbichen | 2 | 2 | El Pescado Grande | 3 | 3 |
| Mcduffs Outcasts | 1 | 0 | Shoodum | 4 | 5 |
| Becky Huu | 2 | 3 | Team Laux | 3 | 2 |
| Thats Whats Up | 3 | 1 | Master 8ers | 2 | 4 |
| Pool Runnings | 2 | 1 | Cru5h Factory | 3 | 4 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Team Laux | 2 | 3 | Felt Therapy | 3 | 2 |
| Master 8ers | TBD | TBD | Kwiturbichen | TBD | TBD |
| El Pescado Grande | 4 | 2 | Becky Huu | 1 | 3 |
| Cru5h Factory | TBD | TBD | Shoodum | TBD | TBD |
| Pool Runnings | 4 | 3 | Thats Whats Up | 1 | 2 |
| Cue_Conspiracy | 3 | 3 | Mcduffs Outcasts | 2 | 2 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Mcduffs Outcasts | TBD | TBD | Team Laux | TBD | TBD |
| Kwiturbichen | TBD | TBD | Pool Runnings | TBD | TBD |
| Becky Huu | TBD | TBD | Master 8ers | TBD | TBD |
| Thats Whats Up | TBD | TBD | Cru5h Factory | TBD | TBD |
| Felt Therapy | TBD | TBD | El Pescado Grande | TBD | TBD |
| Shoodum | TBD | TBD | Cue_Conspiracy | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Master 8ers | TBD | TBD | Felt Therapy | TBD | TBD |
| Team Laux | TBD | TBD | Shoodum | TBD | TBD |
| Cru5h Factory | TBD | TBD | Cue_Conspiracy | TBD | TBD |
| Thats Whats Up | TBD | TBD | Kwiturbichen | TBD | TBD |
| Pool Runnings | TBD | TBD | Becky Huu | TBD | TBD |
| El Pescado Grande | TBD | TBD | Mcduffs Outcasts | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Pool Runnings | TBD | TBD | Felt Therapy | TBD | TBD |
| El Pescado Grande | TBD | TBD | Shoodum | TBD | TBD |
| Kwiturbichen | TBD | TBD | Cru5h Factory | TBD | TBD |
| Team Laux | TBD | TBD | Cue_Conspiracy | TBD | TBD |
| Thats Whats Up | TBD | TBD | Becky Huu | TBD | TBD |
| Master 8ers | TBD | TBD | Mcduffs Outcasts | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Becky Huu | TBD | TBD | Kwiturbichen | TBD | TBD |
| Shoodum | TBD | TBD | Master 8ers | TBD | TBD |
| Mcduffs Outcasts | TBD | TBD | Pool Runnings | TBD | TBD |
| Felt Therapy | TBD | TBD | Thats Whats Up | TBD | TBD |
| Cue_Conspiracy | TBD | TBD | El Pescado Grande | TBD | TBD |
| Cru5h Factory | TBD | TBD | Team Laux | TBD | TBD |
Thanksgiving Holiday - No League Play
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Shoodum | TBD | TBD | Thats Whats Up | TBD | TBD |
| Cru5h Factory | TBD | TBD | El Pescado Grande | TBD | TBD |
| Mcduffs Outcasts | TBD | TBD | Kwiturbichen | TBD | TBD |
| Team Laux | TBD | TBD | Master 8ers | TBD | TBD |
| Cue_Conspiracy | TBD | TBD | Pool Runnings | TBD | TBD |
| Felt Therapy | TBD | TBD | Becky Huu | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Kwiturbichen | TBD | TBD | Shoodum | TBD | TBD |
| Becky Huu | TBD | TBD | Mcduffs Outcasts | TBD | TBD |
| Master 8ers | TBD | TBD | El Pescado Grande | TBD | TBD |
| Felt Therapy | TBD | TBD | Cru5h Factory | TBD | TBD |
| Thats Whats Up | TBD | TBD | Cue_Conspiracy | TBD | TBD |
| Pool Runnings | TBD | TBD | Team Laux | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Pool Runnings | TBD | TBD | Shoodum | TBD | TBD |
| El Pescado Grande | TBD | TBD | Team Laux | TBD | TBD |
| Becky Huu | TBD | TBD | Cru5h Factory | TBD | TBD |
| Kwiturbichen | TBD | TBD | Felt Therapy | TBD | TBD |
| Master 8ers | TBD | TBD | Cue_Conspiracy | TBD | TBD |
| Thats Whats Up | TBD | TBD | Mcduffs Outcasts | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Boggs, Jesse | Thats Whats Up | 72.31% | 9 | 0 | 1 | 0 | 9 | 0 | 0 |
| Nguyen, Huu | Becky Huu | 69.84% | 9 | 0 | 0 | 0 | 7 | 0 | 0 |
| Perysian, Shane | Cru5h Factory | 69.35% | 9 | 1 | 2 | 0 | 10 | 0 | 0 |
| Cole, Ed | Thats Whats Up | 69.23% | 8 | 0 | 0 | 0 | 13 | 0 | 0 |
| Kenyon II, Lee | Kwiturbichen | 65.22% | 8 | 0 | 1 | 0 | 11 | 0 | 0 |
| Evans, Doug | Felt Therapy | 62.30% | 8 | 2 | 1 | 0 | 5 | 0 | 0 |
| Emery, Doug | El Pescado Grande | 61.43% | 10 | 0 | 1 | 0 | 6 | 0 | 0 |
| Laux, Chad | Team Laux | 61.40% | 8 | 2 | 0 | 0 | 8 | 0 | 0 |
| Champion, Kevin | Kwiturbichen | 61.02% | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| Rodriguez, Roy | Thats Whats Up | 59.68% | 9 | 0 | 0 | 0 | 7 | 0 | 0 |
| Hoskins, Robert | Thats Whats Up | 57.89% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bird, Kim | Becky Huu | 52.54% | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Emery, Brice | El Pescado Grande | 51.79% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mendez, Arnie | Felt Therapy | 47.69% | 9 | 1 | 1 | 0 | 5 | 0 | 0 |
| Armstrong, Jason | Shoodum | 44.90% | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Colter, Brian | Felt Therapy | 42.00% | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| Gould, Ryan | Shoodum | 40.68% | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| Arnold, Bill | Felt Therapy | 38.78% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Armstrong, Steve | Shoodum | 35.14% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brower, Dave | Cue_Conspiracy | 34.78% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Miller, Patrick | Master 8ers | 28.85% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Voigt, Alexander | Cue_Conspiracy | 26.67% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Holcomb, Tom | Cue_Conspiracy | 23.64% | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Laux, Brianna | Team Laux | 22.73% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Twiest, Kimberly | Cue_Conspiracy | 16.67% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Saechao, Jonathan | Mcduffs Outcasts | 100.00% | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Lee, Zach | Team Laux | 100.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| McBride, Jon | Thats Whats Up | 83.33% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Utley, Kris | Kwiturbichen | 82.35% | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| Ingersoll, Justin | Pool Runnings | 76.47% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Bosserd, Lindsey | Pool Runnings | 76.19% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Heller, Dave | Thats Whats Up | 75.61% | 7 | 0 | 0 | 0 | 14 | 0 | 0 |
| Gardiner, Dan | Shoodum | 72.73% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brummel, John | Cue_Conspiracy | 71.43% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Saechao, Jonathan | Cru5h Factory | 68.57% | 5 | 1 | 0 | 0 | 9 | 0 | 0 |
| Davis, Lance | El Pescado Grande | 68.42% | 7 | 0 | 0 | 0 | 12 | 0 | 0 |
| Najar, Steve | Master 8ers | 66.67% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Laux, Jared | Team Laux | 66.67% | 7 | 1 | 1 | 0 | 10 | 0 | 0 |
| Carmer, Seth | Pool Runnings | 66.04% | 7 | 0 | 1 | 0 | 9 | 0 | 0 |
| Montfort, Pete | Becky Huu | 65.71% | 6 | 0 | 0 | 0 | 9 | 0 | 0 |
| Jakubczak, Dan | Cru5h Factory | 65.12% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Campos, Jose | Pool Runnings | 64.58% | 6 | 0 | 1 | 0 | 12 | 0 | 0 |
| Bosserd, Steve | Kwiturbichen | 63.33% | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| Scheerz, Jon | Cru5h Factory | 63.27% | 7 | 0 | 2 | 0 | 6 | 0 | 0 |
| Edwards, Richard | Becky Huu | 62.79% | 6 | 0 | 0 | 0 | 11 | 0 | 0 |
| Edwards, Richard | Cue_Conspiracy | 62.50% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pirrie, Christopher | Cru5h Factory | 61.11% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Montfort, Pete | Cue_Conspiracy | 58.82% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lake, Mike | Pool Runnings | 58.70% | 7 | 1 | 0 | 0 | 5 | 0 | 0 |
| Baker, Wayne | Kwiturbichen | 58.62% | 4 | 0 | 0 | 0 | 8 | 0 | 0 |
| Laux, Zach | Team Laux | 57.89% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Padron, Matthew (Mateo) | Cru5h Factory | 57.78% | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
| Nikolich, George | Felt Therapy | 57.58% | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| Daniel, Ben | El Pescado Grande | 57.45% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Hesse, Jakeb | El Pescado Grande | 56.36% | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
| Courter, Russell | Master 8ers | 56.00% | 7 | 1 | 0 | 0 | 8 | 0 | 0 |
| Messina, Anthony | Pool Runnings | 55.56% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kovalick, Dan | Becky Huu | 53.85% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Rodriguez, Lucchini | Pool Runnings | 51.85% | 5 | 1 | 1 | 0 | 4 | 0 | 0 |
| Custer, Kenneth | Team Laux | 51.11% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Campbell, Bill | Thats Whats Up | 50.94% | 7 | 0 | 0 | 0 | 10 | 0 | 0 |
| Huddleson, Troy | El Pescado Grande | 50.00% | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
| Tripp, Lori | Felt Therapy | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brummel, John | Kwiturbichen | 50.00% | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| Knoll, Jeremy | Mcduffs Outcasts | 48.84% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Miller, Gregory | Mcduffs Outcasts | 48.57% | 5 | 0 | 0 | 0 | 9 | 0 | 0 |
| Del Castillo, Rafael | Team Laux | 48.28% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kovalick, Steve | Becky Huu | 47.06% | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
| Bratlie, Mark | Cue_Conspiracy | 46.15% | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Crist, Christian | Shoodum | 44.19% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tripp, Ryan | Felt Therapy | 43.59% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rowe, Chad | Becky Huu | 42.86% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Allen, Will | Becky Huu | 40.00% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brocker, Matt | Shoodum | 40.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hendrickson, Taylor | Kwiturbichen | 38.24% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Otten, Jack | Cru5h Factory | 37.50% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myers, Troy | Pool Runnings | 36.67% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Northrop, Jeremy | Mcduffs Outcasts | 35.48% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Metternick, Steve | Master 8ers | 34.21% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Scheerz, Jon | Cue_Conspiracy | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rhodes, Craig | Kwiturbichen | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stoughton, Mike | Mcduffs Outcasts | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kelke, Weston | Cue_Conspiracy | 32.00% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Vlasman, Michael | Kwiturbichen | 30.77% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frueh, Joel | Master 8ers | 30.30% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gossett, David | Cue_Conspiracy | 28.57% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gould, Jake | Shoodum | 28.57% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Anderson, Bryan | Cru5h Factory | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Turner, Nicole | El Pescado Grande | 25.00% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jones, Eric | Mcduffs Outcasts | 19.05% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Walter, Royce | Master 8ers | 18.42% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Simon, Tracy | Cru5h Factory | 16.67% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bruinooge, Lisa | Mcduffs Outcasts | 13.79% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bruinooge, Natalie | Mcduffs Outcasts | 8.33% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sturdavant, Randy | El Pescado Grande | 6.25% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perry, Becky | Becky Huu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kempf, Sid | Kwiturbichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kern, Dave | Master 8ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturdavant, Randy | Shoodum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattendorf, Steve | Team Laux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jay | Team Laux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, David | Thats Whats Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contreras, Todd | Thats Whats Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Kovalick, Dan | Becky Huu | 69.57% | 8 | 0 | 0 | 0 | 9 | 0 | 0 |
| Daniel, Ben | El Pescado Grande | 63.79% | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
| Perysian, Shane | Cru5h Factory | 63.64% | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| Boggs, Jesse | Thats Whats Up | 63.64% | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
| Nguyen, Huu | Becky Huu | 61.54% | 9 | 0 | 0 | 0 | 12 | 0 | 0 |
| Brummel, John | Kwiturbichen | 60.32% | 8 | 0 | 0 | 0 | 14 | 0 | 0 |
| Cole, Ed | Thats Whats Up | 59.65% | 8 | 1 | 0 | 2 | 5 | 0 | 0 |
| Lake, Mike | Pool Runnings | 58.00% | 8 | 0 | 0 | 0 | 9 | 0 | 0 |
| Rodriguez, Lucchini | Pool Runnings | 58.00% | 8 | 0 | 1 | 0 | 9 | 0 | 0 |
| Bosserd, Steve | Kwiturbichen | 57.45% | 8 | 0 | 0 | 0 | 7 | 0 | 0 |
| Hoskins, Robert | Thats Whats Up | 56.25% | 10 | 0 | 0 | 0 | 7 | 0 | 0 |
| Edwards, Richard | Becky Huu | 55.71% | 9 | 0 | 0 | 0 | 7 | 0 | 0 |
| Arnold, Bill | Felt Therapy | 54.76% | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Colter, Brian | Felt Therapy | 53.49% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Emery, Brice | El Pescado Grande | 51.72% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Laux, Jared | Team Laux | 51.72% | 8 | 1 | 0 | 0 | 5 | 0 | 0 |
| Mendez, Arnie | Felt Therapy | 50.00% | 9 | 1 | 0 | 0 | 5 | 0 | 0 |
| Metternick, Steve | Master 8ers | 50.00% | 8 | 1 | 0 | 0 | 10 | 0 | 0 |
| Knoll, Jeremy | Mcduffs Outcasts | 50.00% | 8 | 0 | 0 | 0 | 7 | 0 | 0 |
| Custer, Kenneth | Team Laux | 50.00% | 8 | 0 | 0 | 0 | 7 | 0 | 0 |
| Carmer, Seth | Pool Runnings | 48.98% | 8 | 0 | 0 | 1 | 4 | 0 | 0 |
| Laux, Chad | Team Laux | 46.55% | 8 | 0 | 0 | 1 | 4 | 0 | 0 |
| Northrop, Jeremy | Mcduffs Outcasts | 46.51% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Miller, Patrick | Master 8ers | 45.83% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Holcomb, Tom | Cue_Conspiracy | 44.90% | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
| Laux, Brianna | Team Laux | 42.86% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brower, Dave | Cue_Conspiracy | 39.58% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jones, Eric | Mcduffs Outcasts | 35.71% | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Twiest, Kimberly | Cue_Conspiracy | 34.00% | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Crist, Christian | Shoodum | 33.33% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Frueh, Joel | Master 8ers | 31.11% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Vlasman, Michael | Kwiturbichen | 100.00% | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| McBride, Jon | Thats Whats Up | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Saechao, Jonathan | Mcduffs Outcasts | 88.89% | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Huddleson, Troy | El Pescado Grande | 88.24% | 2 | 0 | 0 | 0 | 12 | 0 | 0 |
| Byrd, Kim | Becky Huu | 85.71% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tripp, Lori | Felt Therapy | 83.33% | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
| Kempf, Sid | Kwiturbichen | 83.33% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Rowe, Chad | Becky Huu | 75.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brummel, John | Cue_Conspiracy | 71.43% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Baker, Wayne | Kwiturbichen | 71.43% | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| Pirrie, Christopher | Cru5h Factory | 70.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Utley, Kris | Kwiturbichen | 68.75% | 4 | 1 | 1 | 0 | 5 | 0 | 0 |
| Heller, Dave | Thats Whats Up | 67.39% | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
| Kenyon II, Lee | Kwiturbichen | 66.67% | 7 | 2 | 0 | 2 | 11 | 0 | 0 |
| Campbell, Bill | Thats Whats Up | 63.89% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
