
Tuesday Teams (Races) (Summer 2025)
In-House at Eastside Billiards
This page was last updated on Monday, July 28, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues



8 Ball Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Bankin N Spankin | 13 | 38 |
2 | Ginger Down!! | 11 | 22 |
3 | Misfit_Toys | 11 | 21 |
4 | Not Related | 13 | 21 |
5 | Coming In Hot | 10 | 20 |
6 | Break Fast Club | 12 | 18 |
Laggers Option Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Misfit_Toys | 11 | 27 |
2 | Ginger Down!! | 12 | 26 |
3 | Not Related | 13 | 24 |
4 | Coming In Hot | 10 | 23 |
5 | Bankin N Spankin | 13 | 22 |
6 | Break Fast Club | 13 | 22 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
Misfit_Toys | - vs - | Not Related |
Coming In Hot | - vs - | Ginger Down!! |
Break Fast Club | - vs - | Bankin N Spankin |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Misfit_Toys | 1 | 4 | Break Fast Club | 3 | 0 |
Bankin N Spankin | 4 | 2 | Coming In Hot | 0 | 2 |
Not Related | 2 | 2 | Ginger Down!! | 2 | 2 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Coming In Hot | TBD | TBD | Misfit_Toys | TBD | TBD |
Ginger Down!! | 1 | 2 | Bankin N Spankin | 3 | 2 |
Break Fast Club | 1 | 3 | Not Related | 3 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Not Related | 1 | 3 | Coming In Hot | 3 | 1 |
Ginger Down!! | 3 | 3 | Break Fast Club | 1 | 1 |
Bankin N Spankin | 2 | 0 | Misfit_Toys | 2 | 4 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Break Fast Club | 1 | 3 | Bankin N Spankin | 3 | 1 |
Coming In Hot | 2 | 1 | Ginger Down!! | 2 | 3 |
Misfit_Toys | 2 | 2 | Not Related | 2 | 2 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Break Fast Club | 3 | 1 | Coming In Hot | 1 | 3 |
Ginger Down!! | 2 | 3 | Misfit_Toys | 2 | 1 |
Bankin N Spankin | 3 | 2 | Not Related | 1 | 2 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Coming In Hot | 0 | 2 | Bankin N Spankin | 4 | 2 |
Break Fast Club | 1 | 3 | Misfit_Toys | 3 | 1 |
Ginger Down!! | 3 | 1 | Not Related | 1 | 3 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Misfit_Toys | 1 | 1 | Coming In Hot | 3 | 3 |
Bankin N Spankin | 3 | 1 | Ginger Down!! | 1 | 3 |
Not Related | 1 | 2 | Break Fast Club | 3 | 2 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Break Fast Club | 2 | 2 | Ginger Down!! | 2 | 2 |
Misfit_Toys | 1 | 3 | Bankin N Spankin | 3 | 1 |
Coming In Hot | 2 | 3 | Not Related | 2 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Ginger Down!! | TBD | TBD | Coming In Hot | TBD | TBD |
Bankin N Spankin | 4 | 1 | Break Fast Club | 0 | 3 |
Not Related | 1 | 2 | Misfit_Toys | 3 | 2 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Not Related | 1 | 1 | Bankin N Spankin | 3 | 3 |
Coming In Hot | 4 | 3 | Break Fast Club | 0 | 1 |
Misfit_Toys | TBD | TBD | Ginger Down!! | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Not Related | TBD | TBD | Ginger Down!! | TBD | TBD |
Bankin N Spankin | TBD | TBD | Coming In Hot | TBD | TBD |
Misfit_Toys | TBD | TBD | Break Fast Club | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Ginger Down!! | TBD | TBD | Bankin N Spankin | TBD | TBD |
Coming In Hot | TBD | TBD | Misfit_Toys | TBD | TBD |
Break Fast Club | TBD | TBD | Not Related | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Bankin N Spankin | TBD | TBD | Misfit_Toys | TBD | TBD |
Ginger Down!! | TBD | TBD | Break Fast Club | TBD | TBD |
Not Related | TBD | TBD | Coming In Hot | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Misfit_Toys | TBD | TBD | Not Related | TBD | TBD |
Coming In Hot | TBD | TBD | Ginger Down!! | TBD | TBD |
Break Fast Club | TBD | TBD | Bankin N Spankin | TBD | TBD |
Player Appreciation Tournament
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Williams, Rich | Not Related | 70.73% | 12 | 0 | 1 | 0 | 15 | 0 | 0 |
Hendrickson, Taylor | Bankin N Spankin | 67.14% | 12 | 0 | 0 | 0 | 8 | 0 | 0 |
Deboer, Kris | Misfit_Toys | 60.81% | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
Foote, Ted | Ginger Down!! | 58.62% | 8 | 0 | 0 | 0 | 7 | 0 | 0 |
Williams, Nicole | Not Related | 56.06% | 12 | 0 | 0 | 0 | 6 | 0 | 0 |
Middleton, Ryan | Misfit_Toys | 53.97% | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
Leech, Dylan | Ginger Down!! | 53.13% | 10 | 0 | 0 | 0 | 7 | 0 | 0 |
White, Lee | Ginger Down!! | 48.84% | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
Simon, Tracy | Break Fast Club | 44.83% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
Mena Sr, Roberto | Coming In Hot | 44.19% | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
Perry, Becky | Break Fast Club | 36.07% | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
Allen, Will | Break Fast Club | 32.00% | 11 | 0 | 0 | 0 | 7 | 0 | 0 |
Williams, Chase | Not Related | 31.58% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
Brower, Dave | Break Fast Club | 31.34% | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Mullennix, Leland | Coming In Hot | 85.71% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Mullennix, Leland | Misfit_Toys | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Deboer, Kris | Break Fast Club | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Scheerz, Jon | Break Fast Club | 76.92% | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
Bratlie, Mark | Bankin N Spankin | 76.32% | 7 | 2 | 1 | 0 | 21 | 0 | 0 |
Jost, Lou | Coming In Hot | 73.91% | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
Wanish, Josh | Bankin N Spankin | 69.44% | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
DeVries, Abe | Bankin N Spankin | 69.44% | 6 | 0 | 0 | 0 | 8 | 0 | 0 |
Lambert, Ryan | Coming In Hot | 67.86% | 4 | 0 | 0 | 0 | 9 | 0 | 0 |
Clemmons, Marcus | Coming In Hot | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Edwards, Richard | Break Fast Club | 62.50% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Gauthier, Courtney | Not Related | 57.14% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Westmoreland, Andy | Ginger Down!! | 56.52% | 4 | 0 | 0 | 0 | 8 | 0 | 0 |
Buchanan, Aaron | Not Related | 55.56% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Crider, Todd | Bankin N Spankin | 54.05% | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
Guzman, Josh | Misfit_Toys | 52.94% | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
McCrary, Mike | Coming In Hot | 51.43% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Erickson, Randal | Bankin N Spankin | 51.35% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Mena Jr, Roberto | Coming In Hot | 51.28% | 6 | 0 | 0 | 0 | 14 | 0 | 0 |
Kelke, Weston | Misfit_Toys | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Bosserd, Steve | Misfit_Toys | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Moore, Brian | Coming In Hot | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Crider, Austin | Bankin N Spankin | 48.15% | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
Lambert, Justin | Ginger Down!! | 46.43% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Heller, Dave | Not Related | 46.15% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Lambert, Justin | Coming In Hot | 44.44% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Waldron, Larry | Misfit_Toys | 42.86% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
Otten, Jack | Bankin N Spankin | 37.50% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bosserd, Lindsey | Not Related | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Vallahba, Vijay | Not Related | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Bratlie, Mark | Break Fast Club | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Himmelspach, Isaiah | Break Fast Club | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Zube, Kevin | Coming In Hot | 31.25% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Drozd, Damon | Ginger Down!! | 28.57% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Turner, Nicole | Not Related | 27.78% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Brown, Cam | Not Related | 27.27% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Cihacz, Vince (Thomas) | Ginger Down!! | 25.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Rodriguez, David | Coming In Hot | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jakubczak, Dan | Misfit_Toys | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, Jen | Not Related | 17.39% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Harrison, Alana | Not Related | 16.67% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Busbee, Karen | Misfit_Toys | 9.09% | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Black, Tamara | Misfit_Toys | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Dave | Misfit_Toys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Deboer, Kris | Misfit_Toys | 64.71% | 10 | 0 | 0 | 0 | 9 | 0 | 0 |
Williams, Rich | Not Related | 64.21% | 13 | 0 | 0 | 0 | 12 | 0 | 0 |
Hendrickson, Taylor | Bankin N Spankin | 57.14% | 13 | 0 | 0 | 0 | 7 | 0 | 0 |
Mena Sr, Roberto | Coming In Hot | 55.77% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
Middleton, Ryan | Misfit_Toys | 53.73% | 11 | 0 | 0 | 0 | 8 | 0 | 0 |
Williams, Nicole | Not Related | 52.70% | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
Williams, Chase | Not Related | 51.43% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
Brower, Dave | Break Fast Club | 50.75% | 13 | 0 | 0 | 0 | 6 | 0 | 0 |
Leech, Dylan | Ginger Down!! | 50.00% | 12 | 0 | 0 | 0 | 8 | 0 | 0 |
Foote, Ted | Ginger Down!! | 46.94% | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
Perry, Becky | Break Fast Club | 37.31% | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
Simon, Tracy | Break Fast Club | 31.25% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
Allen, Will | Break Fast Club | 23.94% | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Bratlie, Mark | Break Fast Club | 100.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Kelke, Weston | Misfit_Toys | 83.33% | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
Jakubczak, Dan | Misfit_Toys | 81.25% | 2 | 0 | 0 | 0 | 12 | 0 | 0 |
Black, Tamara | Misfit_Toys | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Westmoreland, Andy | Ginger Down!! | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Lambert, Justin | Coming In Hot | 75.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Scheerz, Jon | Break Fast Club | 72.22% | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Moore, Brian | Coming In Hot | 71.43% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Lambert, Ryan | Coming In Hot | 68.18% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Clemmons, Marcus | Coming In Hot | 66.67% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Cihacz, Vince (Thomas) | Ginger Down!! | 63.41% | 7 | 0 | 0 | 0 | 11 | 0 | 0 |
Mena Jr, Roberto | Coming In Hot | 59.09% | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
Bratlie, Mark | Bankin N Spankin | 58.70% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
Edwards, Richard | Break Fast Club | 58.33% | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
Jost, Lou | Coming In Hot | 57.89% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Bosserd, Steve | Misfit_Toys | 57.14% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
DeVries, Abe | Bankin N Spankin | 56.52% | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
Guzman, Joshua | Misfit_Toys | 55.56% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
Wanish, Josh | Bankin N Spankin | 55.56% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
Waldron, Larry | Misfit_Toys | 51.61% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Zube, Kevin | Coming In Hot | 51.52% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
McCrary, Mike | Coming In Hot | 48.65% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
White, Lee | Ginger Down!! | 48.57% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Busbee, Karen | Misfit_Toys | 47.37% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Bosserd, Steve | Coming In Hot | 44.44% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Erickson, Randal | Bankin N Spankin | 44.12% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Brown, Cam | Not Related | 42.86% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Mullennix, Leland | Misfit_Toys | 42.86% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Busbee, Karen | Coming In Hot | 42.86% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Bosserd, Lindsey | Not Related | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Heller, Dave | Not Related | 38.46% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Otten, Jack | Bankin N Spankin | 37.50% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Deboer, Kris | Break Fast Club | 37.50% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Himmelspach, Isaiah | Break Fast Club | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Crider, Todd | Bankin N Spankin | 31.71% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Lambert, Justin | Ginger Down!! | 31.25% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
Drozd, Damon | Ginger Down!! | 27.27% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Crider, Austin | Bankin N Spankin | 24.00% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Harrison, Alana | Not Related | 23.08% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Williams, Jen | Not Related | 18.75% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Rodriguez, David | Coming In Hot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Dave | Misfit_Toys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vallahba, Vijay | Not Related | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
Name | 8B WKS | LO WKS |
---|---|---|
Bratlie, Mark | 7 | 7 |
Crider, Austin | 7 | 6 |
Crider, Todd | 7 | 7 |
DeVries, Abe | 6 | 6 |
Erickson, Randal | 6 | 6 |
Hendrickson, Taylor | 12 | 13 |
Otten, Jack | 1 | 1 |
Wanish, Josh | 5 | 5 |
Name | 8B WKS | LO WKS |
---|---|---|
Allen, Will | 11 | 12 |
Bratlie, Mark | 1 | 1 |
Brower, Dave | 12 | 13 |
Deboer, Kris | 1 | 1 |
Edwards, Richard | 1 | 2 |
Himmelspach, Isaiah | 1 | 1 |
Perry, Becky | 10 | 10 |
Scheerz, Jon | 2 | 2 |
Simon, Tracy | 8 | 9 |
Name | 8B WKS | LO WKS |
---|---|---|
Bosserd, Steve | 1 | |
Busbee, Karen | 1 | |
Clemmons, Marcus | 1 | 1 |
Jost, Lou | 5 | 4 |
Lambert, Justin | 1 | 1 |
Lambert, Ryan | 4 | 3 |
McCrary, Mike | 6 | 6 |
Mena Jr, Roberto | 6 | 6 |
Mena Sr, Roberto | 8 | 9 |
Moore, Brian | 1 | 1 |
Mullennix, Leland | 1 | |
Rodriguez, David | 1 | 0 |
Zube, Kevin | 6 | 7 |
Name | 8B WKS | LO WKS |
---|---|---|
Cihacz, Vince (Thomas) | 5 | 7 |
Drozd, Damon | 5 | 7 |
Foote, Ted | 8 | 10 |
Lambert, Justin | 4 | 4 |
Leech, Dylan | 10 | 12 |
Westmoreland, Andy | 4 | 1 |
White, Lee | 8 | 6 |
Name | 8B WKS | LO WKS |
---|---|---|
Black, Tamara | 1 | 1 |
Bosserd, Steve | 2 | 2 |
Busbee, Karen | 5 | 4 |
Deboer, Kris | 10 | 10 |
Guzman, Josh | 4 | |
Guzman, Joshua | 5 | |
Heller, Dave | 0 | 0 |
Jakubczak, Dan | 1 | 2 |
Kelke, Weston | 2 | 2 |
Middleton, Ryan | 11 | 11 |
Mullennix, Leland | 1 | 1 |
Waldron, Larry | 7 | 6 |
Name | 8B WKS | LO WKS |
---|---|---|
Bosserd, Lindsey | 1 | 1 |
Brown, Cam | 2 | 5 |
Buchanan, Aaron | 1 | |
Gauthier, Courtney | 1 | |
Harrison, Alana | 2 | 2 |
Heller, Dave | 2 | 3 |
Turner, Nicole | 4 | |
Vallahba, Vijay | 1 | 1 |
Williams, Chase | 9 | 8 |
Williams, Jen | 4 | 7 |
Williams, Nicole | 12 | 12 |
Williams, Rich | 12 | 13 |