Tuesday Teams (Races) (Fall 2026)
In-House at Eastside Billiards
This page was last updated on Tuesday, September 15, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues










































8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Never Surrender | 4 | 1183 |
| 2 | Six_1_Stix | 4 | 1141 |
| 3 | STK | 3 | 903 |
| 4 | You're My Boy Lou | 3 | 871 |
| 5 | Ballz! | 3 | 857 |
| 6 | Just One More | 2 | 620 |
| 7 | Lucky Rolls | 2 | 568 |
| 8 | Bankin_N_Spankin | 1 | 301 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Just One More | 3 | 31 |
| 2 | STK | 3 | 31 |
| 3 | Never Surrender | 4 | 30 |
| 4 | Six_1_Stix | 3 | 22 |
| 5 | Bankin_N_Spankin | 2 | 21 |
| 6 | You're My Boy Lou | 3 | 16 |
| 7 | Ballz! | 1 | 9 |
| 8 | Lucky Rolls | 1 | 8 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Never Surrender | - vs - | STK |
| Bankin_N_Spankin | - vs - | Six_1_Stix |
| You're My Boy Lou | - vs - | Lucky Rolls |
| Just One More | - vs - | Fantastic Four |
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | TBD | TBD | STK | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Just One More | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Fantastic Four | TBD | TBD |
| Six_1_Stix | 260 | 8 | Never Surrender | 316 | 8 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never Surrender | 312 | 11 | You're My Boy Lou | 294 | 5 |
| Fantastic Four | TBD | TBD | Lucky Rolls | 322 | TBD |
| STK | 282 | 10 | Six_1_Stix | 270 | 6 |
| Just One More | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Just One More | 290 | 9 | Never Surrender | 290 | 7 |
| Bankin_N_Spankin | TBD | TBD | Lucky Rolls | TBD | TBD |
| Six_1_Stix | 313 | TBD | Fantastic Four | TBD | TBD |
| You're My Boy Lou | 305 | 4 | STK | 303 | 12 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | TBD | TBD | Six_1_Stix | TBD | TBD |
| Fantastic Four | TBD | TBD | You're My Boy Lou | TBD | TBD |
| STK | TBD | TBD | Just One More | TBD | TBD |
| Never Surrender | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never Surrender | TBD | TBD | STK | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Six_1_Stix | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Lucky Rolls | TBD | TBD |
| Just One More | TBD | TBD | Fantastic Four | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Six_1_Stix | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Fantastic Four | TBD | TBD | Never Surrender | TBD | TBD |
| Lucky Rolls | TBD | TBD | Just One More | TBD | TBD |
| STK | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never Surrender | TBD | TBD | Lucky Rolls | TBD | TBD |
| STK | TBD | TBD | Fantastic Four | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Just One More | TBD | TBD | Six_1_Stix | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Just One More | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Never Surrender | TBD | TBD | Six_1_Stix | TBD | TBD |
| Fantastic Four | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| STK | TBD | TBD | Lucky Rolls | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | TBD | TBD | Fantastic Four | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Never Surrender | TBD | TBD |
| Six_1_Stix | TBD | TBD | STK | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Just One More | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky Rolls | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Fantastic Four | TBD | TBD | Six_1_Stix | TBD | TBD |
| STK | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Never Surrender | TBD | TBD | Just One More | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Bankin_N_Spankin | TBD | TBD | Never Surrender | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Fantastic Four | TBD | TBD |
| Just One More | TBD | TBD | STK | TBD | TBD |
| Six_1_Stix | TBD | TBD | Lucky Rolls | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Fantastic Four | TBD | TBD | Just One More | TBD | TBD |
| Lucky Rolls | TBD | TBD | You're My Boy Lou | TBD | TBD |
| STK | TBD | TBD | Never Surrender | TBD | TBD |
| Six_1_Stix | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| You're My Boy Lou | TBD | TBD | Six_1_Stix | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | STK | TBD | TBD |
| Just One More | TBD | TBD | Lucky Rolls | TBD | TBD |
| Never Surrender | TBD | TBD | Fantastic Four | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Six_1_Stix | TBD | TBD | Just One More | TBD | TBD |
| Lucky Rolls | TBD | TBD | Never Surrender | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Fantastic Four | TBD | TBD | STK | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Bankin_N_Spankin | TBD | TBD | Fantastic Four | TBD | TBD |
| Six_1_Stix | TBD | TBD | Never Surrender | TBD | TBD |
| You're My Boy Lou | TBD | TBD | Just One More | TBD | TBD |
| Lucky Rolls | TBD | TBD | STK | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Fantastic Four | TBD | TBD | Lucky Rolls | TBD | TBD |
| STK | TBD | TBD | Six_1_Stix | TBD | TBD |
| Never Surrender | TBD | TBD | You're My Boy Lou | TBD | TBD |
| Just One More | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Six_1_Stix | TBD | TBD | Fantastic Four | TBD | TBD |
| Bankin_N_Spankin | TBD | TBD | Lucky Rolls | TBD | TBD |
| You're My Boy Lou | TBD | TBD | STK | TBD | TBD |
| Just One More | TBD | TBD | Never Surrender | TBD | TBD |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| STK | TBD | TBD | Just One More | TBD | TBD |
| Never Surrender | TBD | TBD | Bankin_N_Spankin | TBD | TBD |
| Lucky Rolls | TBD | TBD | Six_1_Stix | TBD | TBD |
| Fantastic Four | TBD | TBD | You're My Boy Lou | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Kooistra, Ron | Just One More | 87.50% | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Micel, Cory | STK | 83.33% | 3 | 0 | 0 | 0 | 10 | 0 | 1 |
| Brummel, John | Never Surrender | 78.13% | 4 | 0 | 0 | 0 | 8 | 0 | 0 |
| Hoskins, Robert | Ballz! | 75.00% | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| Bosserd, Steve | Bankin_N_Spankin | 75.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Scheerz, Jon | Lucky Rolls | 75.00% | 2 | 0 | 0 | 0 | 8 | 0 | 1 |
| Pratt, Thomas | STK | 75.00% | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Ellsworth, Robert | STK | 70.83% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ferguson, Ty | Lucky Rolls | 68.75% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Fox, James | Six_1_Stix | 66.67% | 3 | 0 | 1 | 0 | 6 | 0 | 0 |
| Holley, Fred | Just One More | 62.50% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Starkey, Jay | Six_1_Stix | 62.50% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Blair, John | You're My Boy Lou | 62.50% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Parlmer, Drew | Six_1_Stix | 56.25% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Blumberg, Jeff | STK | 56.25% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Benn, Brian | You're My Boy Lou | 54.17% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Perry, Becky | Never Surrender | 53.13% | 4 | 0 | 0 | 0 | 7 | 0 | 0 |
| Middleton, Ryan | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Erickson, Randal | Bankin_N_Spankin | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| DeVries, Abe | Bankin_N_Spankin | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Partan, Goong | Bankin_N_Spankin | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Miller, Val | Never Surrender | 50.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Black, Tamara | Ballz! | 43.75% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Speck, Cassie | Ballz! | 43.75% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Stout, Jeff | STK | 43.75% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ellison, Jason | Just One More | 37.50% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harper, Loren | Lucky Rolls | 37.50% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Munguia, Urban | Lucky Rolls | 37.50% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Beller, Brandon | Six_1_Stix | 37.50% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Nardin, Jackie | STK | 37.50% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Middleton, Ryan | You're My Boy Lou | 37.50% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zube, Kevin | You're My Boy Lou | 37.50% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Loughner, Ed | Never Surrender | 34.38% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feuerstein, John | Just One More | 31.25% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vroma, Steve | Six_1_Stix | 31.25% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Allen, Will | Ballz! | 29.17% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bizik, Lisa | Just One More | 25.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Briggs, Cal | Lucky Rolls | 25.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blumberg, Jeff | Ballz! | 18.75% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sharkey, Kelly | Just One More | 18.75% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith, Haley | You're My Boy Lou | 18.75% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Waldron, Larry | Ballz! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson, Taylor | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanish, Josh | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Dylan | Just One More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Jim | Lucky Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Brandon | Lucky Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zube, Chris | You're My Boy Lou | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jost, Lou | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Kevin | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zube, Jennifer | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Kooistra, Ron | Just One More | 100.00% | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Ellsworth, Robert | STK | 83.33% | 3 | 0 | 0 | 0 | 6 | 0 | 1 |
| Black, Tamara | Ballz! | 75.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hoskins, Robert | Ballz! | 75.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Partan, Goong | Bankin_N_Spankin | 75.00% | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
| DeVries, Abe | Bankin_N_Spankin | 75.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ferguson, Jim | Lucky Rolls | 75.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Parlmer, Drew | Six_1_Stix | 75.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Micel, Cory | STK | 75.00% | 3 | 0 | 0 | 0 | 7 | 0 | 1 |
| Blumberg, Jeff | STK | 75.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sharkey, Kelly | Just One More | 66.67% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Fox, James | Six_1_Stix | 66.67% | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Bosserd, Steve | Bankin_N_Spankin | 62.50% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Holley, Fred | Just One More | 62.50% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Stout, Jeff | STK | 58.33% | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
| Brummel, John | Never Surrender | 56.25% | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Allen, Will | Ballz! | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erickson, Randal | Bankin_N_Spankin | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ellison, Jason | Just One More | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Briggs, Cal | Lucky Rolls | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ferguson, Ty | Lucky Rolls | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perry, Becky | Never Surrender | 50.00% | 4 | 0 | 0 | 0 | 5 | 0 | 1 |
| Zube, Kevin | You're My Boy Lou | 50.00% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Middleton, Ryan | You're My Boy Lou | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Loughner, Ed | Never Surrender | 43.75% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bizik, Lisa | Just One More | 37.50% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Miller, Val | Never Surrender | 37.50% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Beller, Brandon | Six_1_Stix | 37.50% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Starkey, Jay | Six_1_Stix | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vroma, Steve | Six_1_Stix | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blair, John | You're My Boy Lou | 33.33% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Speck, Cassie | Ballz! | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Munguia, Urban | Lucky Rolls | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nardin, Jackie | STK | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pratt, Thomas | STK | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jost, Lou | You're My Boy Lou | 25.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pierce, Kevin | You're My Boy Lou | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zube, Chris | You're My Boy Lou | 12.50% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feuerstein, John | Just One More | 8.33% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Middleton, Ryan | Ballz! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blumberg, Jeff | Ballz! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldron, Larry | Ballz! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson, Taylor | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanish, Josh | Bankin_N_Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Dylan | Just One More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Brandon | Lucky Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper, Loren | Lucky Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheerz, Jon | Lucky Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zube, Jennifer | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Haley | You're My Boy Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | LO WKS |
|---|---|---|
| Allen, Will | 3 | 1 |
| Black, Tamara | 2 | 1 |
| Blumberg, Jeff | 2 | 0 |
| Hoskins, Robert | 2 | 1 |
| Middleton, Ryan | 1 | 0 |
| Speck, Cassie | 2 | 1 |
| Waldron, Larry | 0 | 0 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Bosserd, Steve | 1 | 2 |
| DeVries, Abe | 1 | 2 |
| Erickson, Randal | 1 | 2 |
| Hendrickson, Taylor | 0 | 0 |
| Partan, Goong | 1 | 2 |
| Wanish, Josh | 0 | 0 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Bizik, Lisa | 1 | 2 |
| Ellison, Jason | 1 | 1 |
| Ferguson, Dylan | 0 | 0 |
| Feuerstein, John | 2 | 3 |
| Holley, Fred | 1 | 2 |
| Kooistra, Ron | 1 | 1 |
| Sharkey, Kelly | 2 | 3 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Briggs, Cal | 1 | 1 |
| Ferguson, Jim | 0 | 1 |
| Ferguson, Ty | 2 | 1 |
| Garner, Brandon | 0 | 0 |
| Harper, Loren | 2 | 0 |
| Munguia, Urban | 1 | 1 |
| Scheerz, Jon | 2 | 0 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Brummel, John | 4 | 4 |
| Loughner, Ed | 4 | 4 |
| Miller, Val | 4 | 4 |
| Perry, Becky | 4 | 4 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Beller, Brandon | 3 | 2 |
| Fox, James | 3 | 3 |
| Parlmer, Drew | 2 | 1 |
| Starkey, Jay | 4 | 3 |
| Vroma, Steve | 4 | 3 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Blumberg, Jeff | 2 | 1 |
| Ellsworth, Robert | 3 | 3 |
| Micel, Cory | 3 | 3 |
| Nardin, Jackie | 1 | 1 |
| Pratt, Thomas | 1 | 1 |
| Stout, Jeff | 2 | 3 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Benn, Brian | 3 | |
| Blair, John | 3 | 3 |
| Jost, Lou | 0 | 2 |
| Middleton, Ryan | 2 | 1 |
| Pierce, Kevin | 0 | 1 |
| Smith, Haley | 2 | 0 |
| Zube, Chris | 1 | 2 |
| Zube, Jennifer | 0 | 0 |
| Zube, Kevin | 1 | 3 |
