Tuesday Teams (Races) (Fall 2025)
In-House at Eastside Billiards
This page was last updated on Friday, December 26, 2025
FargoRate made an unannounced change this session and going forward, all score corrections must be made within 7 days of play. We have tickets open on the items below to be corrected, but we are at the mercy of their queue and we do not have an ETA on when they will be correcting these scores at this time.
LO WK 7 (10/7/2025) - Over The Hill (Jay Foster) vs Break Fast Club (Tracy Simon) - Race entered backwards (does not affect scores - point was awarded to Over The Hill, just notating that this is pending correction)
LO WK 10 (10/28/2025) - Break Fast Club (Will Allen) vs Never Surrender (Val Miller) - Race set Zero to Zero (no points awarded by system, Val Miller won 3 to Zero)
LO WK 11 (11/04/2025) - Bankin N Spankin (Taylor Hendrickson) vs Lucky Rolls (Urban Munguia) - Race set 3 to 3, final score recorded 4 to 3. (race should have been 5 to 3, not 3 to 3, no points awarded by system as a result, but Urban Munguia was the winner)
LO WK 12 (11/11/2025) - Never Surrender (Steve Bosserd) vs Bankin N Spankin (Randal Erickson) - Race set Zero to Zero (no points awarded by system, Steve Bosserd won 4 to 1)
How this affects the scores:
LO WK 10 - +1 to Never Surrender
LO WK 11 - +1 to Lucky Rolls
LO WK 12 - +1 to Never Surrender
In addition to those corrections, teams Ginger Down!! and Lucky Rolls had a third bye, while all other teams only had 2. They will be awarded points in the third bye weeks equivalent to the average (rounded up) of their points from the other nights of play. Ginger Down!! will receive 3 points each in 8 Ball, and Laggers. Lucky Rolls will receive 2 points each in 8 Ball and Laggers.
| Place | Team | 8 (LMS) | 8 (Bonus) | Total |
|---|---|---|---|---|
| 1 | 470s | 39 | 0 | 39 |
| 2 | Bankin N Spankin | 37 | 0 | 37 |
| 3 | Ginger Down!! | 33 | 3 | 36 |
| 4 | Never Surrender | 31 | 0 | 31 |
| 5 | Lucky Rolls | 17 | 2 | 19 |
| 6 | Over The Hill | 18 | 0 | 18 |
| 7 | Break Fast Club | 17 | 0 | 17 |
| Place | Team | LO (LMS) | LO Bonus | LO Corrections | Total |
|---|---|---|---|---|---|
| 1 | Ginger Down!! | 35 | 3 | 0 | 38 |
| 2 | Never Surrender | 31 | 0 | 2 | 33 |
| 3 | Bankin N Spankin | 28 | 0 | 0 | 28 |
| 4 | Over The Hill | 28 | 0 | 0 | 28 |
| 5 | 470s | 24 | 0 | 0 | 24 |
| 6 | Break Fast Club | 23 | 0 | 0 | 23 |
| 7 | Lucky Rolls | 20 | 2 | 1 | 23 |
8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | 470s | 14 | 39 |
| 2 | Bankin N Spankin | 14 | 37 |
| 3 | Ginger Down!! | 13 | 33 |
| 4 | Never_Surrender | 14 | 31 |
| 5 | Over_The_Hill | 14 | 18 |
| 6 | Break Fast Club | 14 | 17 |
| 7 | Lucky_Rolls | 13 | 17 |
Laggers Option Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Ginger Down!! | 13 | 35 |
| 2 | Never_Surrender | 14 | 31 |
| 3 | Bankin N Spankin | 14 | 28 |
| 4 | Over_The_Hill | 14 | 28 |
| 5 | 470s | 14 | 24 |
| 6 | Break Fast Club | 14 | 23 |
| 7 | Lucky_Rolls | 13 | 20 |
Next Scheduled Matches
Player Appreciation Party
Weekly Schedule and Scores
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Over_The_Hill | 0 | 0 |
| Ginger Down!! | 3 | 3 | Lucky_Rolls | 1 | 1 |
| Never_Surrender | 2 | 4 | Break Fast Club | 2 | 0 |
| Bankin N Spankin | 2 | 2 | 470s | 2 | 2 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Over_The_Hill | 0 | 3 | Never_Surrender | 4 | 1 |
| Ginger Down!! | 1 | 3 | Bankin N Spankin | 3 | 1 |
| Break Fast Club | 0 | 3 | 470s | 4 | 1 |
| Lucky_Rolls | 0 | 0 | BYE | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Ginger Down!! | 0 | 0 |
| Never_Surrender | 3 | 3 | Lucky_Rolls | 1 | 1 |
| Bankin N Spankin | 3 | 3 | Break Fast Club | 1 | 1 |
| 470s | 3 | 2 | Over_The_Hill | 1 | 2 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky_Rolls | 0 | 2 | Bankin N Spankin | 4 | 2 |
| Break Fast Club | 0 | 0 | BYE | 0 | 0 |
| 470s | 3 | 2 | Never_Surrender | 1 | 2 |
| Over_The_Hill | 0 | 1 | Ginger Down!! | 4 | 3 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Ginger Down!! | 4 | 2 | Break Fast Club | 0 | 2 |
| BYE | 0 | 0 | 470s | 0 | 0 |
| Lucky_Rolls | 2 | 1 | Over_The_Hill | 2 | 3 |
| Bankin N Spankin | 2 | 2 | Never_Surrender | 2 | 2 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never_Surrender | 0 | 0 | BYE | 0 | 0 |
| Over_The_Hill | 1 | 1 | Bankin N Spankin | 3 | 3 |
| 470s | 2 | 3 | Ginger Down!! | 2 | 1 |
| Break Fast Club | 2 | 3 | Lucky_Rolls | 2 | 1 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Bankin N Spankin | 0 | 0 | BYE | 0 | 0 |
| Lucky_Rolls | 2 | 4 | 470s | 2 | 0 |
| Ginger Down!! | 2 | 3 | Never_Surrender | 2 | 1 |
| Over_The_Hill | 3 | 4 | Break Fast Club | 1 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky_Rolls | 0 | 1 | Never_Surrender | 4 | 3 |
| Break Fast Club | 0 | 2 | Bankin N Spankin | 4 | 2 |
| Over_The_Hill | 0 | 3 | 470s | 4 | 1 |
| Ginger Down!! | 0 | 0 | BYE | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never_Surrender | 3 | 4 | Over_The_Hill | 1 | 0 |
| BYE | 0 | 0 | Lucky_Rolls | 0 | 0 |
| Bankin N Spankin | 0 | 1 | Ginger Down!! | 4 | 3 |
| 470s | 3 | 1 | Break Fast Club | 1 | 3 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Over_The_Hill | 0 | 0 | BYE | 0 | 0 |
| 470s | 2 | 2 | Bankin N Spankin | 2 | 2 |
| Lucky_Rolls | 2 | 1 | Ginger Down!! | 2 | 3 |
| Break Fast Club | 2 | 1 | Never_Surrender | 2 | 3 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never_Surrender | 1 | 3 | 470s | 3 | 1 |
| Ginger Down!! | 3 | 3 | Over_The_Hill | 1 | 1 |
| BYE | 0 | 0 | Break Fast Club | 0 | 0 |
| Bankin N Spankin | 4 | 2 | Lucky_Rolls | 0 | 2 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never_Surrender | 1 | 1 | Bankin N Spankin | 3 | 3 |
| Over_The_Hill | 2 | 2 | Lucky_Rolls | 2 | 2 |
| 470s | 0 | 0 | BYE | 0 | 0 |
| Break Fast Club | 0 | 0 | Ginger Down!! | 4 | 4 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Ginger Down!! | 1 | 3 | 470s | 3 | 1 |
| Bankin N Spankin | 2 | 2 | Over_The_Hill | 2 | 2 |
| Lucky_Rolls | 2 | 2 | Break Fast Club | 2 | 2 |
| BYE | 0 | 0 | Never_Surrender | 0 | 0 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Never_Surrender | 2 | 2 | Ginger Down!! | 2 | 2 |
| 470s | 3 | 3 | Lucky_Rolls | 1 | 1 |
| BYE | 0 | 0 | Bankin N Spankin | 0 | 0 |
| Break Fast Club | 3 | 2 | Over_The_Hill | 1 | 2 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| BYE | 0 | 0 | Ginger Down!! | 3 | 3 |
| Bankin N Spankin | 2 | 1 | Break Fast Club | 2 | 3 |
| 470s | 2 | 2 | Over_The_Hill | 2 | 2 |
| Never_Surrender | 2 | 2 | Lucky_Rolls | 2 | 2 |
| Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
|---|---|---|---|---|---|
| Lucky_Rolls | 2 | 2 | BYE | 0 | 0 |
| Ginger Down!! | 1 | 2 | Bankin N Spankin | 3 | 2 |
| Break Fast Club | 1 | 1 | 470s | 3 | 3 |
| Over_The_Hill | 2 | 2 | Never_Surrender | 2 | 2 |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| DeVries, Abe | Bankin N Spankin | 77.14% | 10 | 1 | 1 | 0 | 10 | 0 | 0 |
| Hendrickson, Taylor | Bankin N Spankin | 71.83% | 13 | 0 | 0 | 0 | 18 | 0 | 0 |
| Brummel, John | Never_Surrender | 64.71% | 12 | 0 | 0 | 0 | 9 | 0 | 0 |
| Briggs, Cal | Lucky_Rolls | 63.83% | 8 | 0 | 0 | 0 | 9 | 0 | 0 |
| Heller, Dave | 470s | 60.87% | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
| Foote, Ted | Ginger Down!! | 60.87% | 12 | 0 | 0 | 0 | 6 | 0 | 0 |
| Mena Sr, Roberto | 470s | 60.00% | 9 | 0 | 0 | 0 | 9 | 0 | 0 |
| Crider, Todd | Bankin N Spankin | 60.00% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kelke, Weston | 470s | 59.21% | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cole, Josh | 470s | 58.82% | 9 | 0 | 0 | 0 | 13 | 0 | 0 |
| Bosserd, Steve | Never_Surrender | 58.49% | 9 | 1 | 0 | 0 | 10 | 0 | 0 |
| Leech, Dylan | Ginger Down!! | 55.74% | 10 | 0 | 0 | 0 | 7 | 0 | 0 |
| Perry, Becky | Never_Surrender | 54.76% | 13 | 0 | 0 | 0 | 6 | 0 | 0 |
| White, Lee | Ginger Down!! | 54.24% | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
| Cihacz, Vince (Thomas) | Ginger Down!! | 50.82% | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
| Loughner, Ed | Never_Surrender | 48.94% | 12 | 0 | 0 | 0 | 6 | 0 | 0 |
| Erickson, Randal | Bankin N Spankin | 48.39% | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
| Miller, Val | Never_Surrender | 46.81% | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ferguson, Ty | Lucky_Rolls | 46.59% | 13 | 0 | 1 | 0 | 12 | 0 | 0 |
| Middleton, Ryan | Over_The_Hill | 43.64% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Benn, Brian | Over_The_Hill | 39.71% | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
| Foster, Jay | Over_The_Hill | 39.62% | 8 | 0 | 0 | 0 | 7 | 0 | 0 |
| Zube, Kevin | Over_The_Hill | 32.50% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Johnson, James | Lucky_Rolls | 29.63% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Simon, Tracy | Break Fast Club | 28.99% | 13 | 0 | 0 | 0 | 4 | 0 | 0 |
| Allen, Will | Break Fast Club | 27.69% | 14 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hamilton, Bryan | Break Fast Club | 26.92% | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Hendrickson, Taylor | 470s | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Drozd, Damon | Ginger Down!! | 90.00% | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
| Bratlie, Mark | 470s | 70.59% | 6 | 0 | 0 | 0 | 9 | 0 | 0 |
| Blair, John | 470s | 69.57% | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
| Brummel, John | Bankin N Spankin | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bosserd, Steve | Bankin N Spankin | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Silsbee, Pete | Break Fast Club | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scheerz, Jon | Break Fast Club | 61.54% | 4 | 1 | 1 | 0 | 5 | 0 | 0 |
| Mena Jr, Roberto | 470s | 60.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Wanish, Josh | Bankin N Spankin | 60.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ferguson , Jim | Lucky_Rolls | 60.00% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Blair, John | Over_The_Hill | 58.33% | 4 | 0 | 0 | 0 | 7 | 0 | 0 |
| McBride, Jon | Over_The_Hill | 57.14% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tazi, Ghali | 470s | 54.55% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Otten, Jack | Break Fast Club | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mangus, Ryan | 470s | 42.86% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierce, Kevin | Over_The_Hill | 42.86% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Speck, Cassie | Bankin N Spankin | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jost, Lou | Over_The_Hill | 40.00% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lambert, Justin | Ginger Down!! | 38.46% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Crider, Austin | Bankin N Spankin | 37.50% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Harper, Loren | Lucky_Rolls | 24.00% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Munguia , Urban | Lucky_Rolls | 23.08% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ferguson , Dylan | Lucky_Rolls | 18.75% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brower, Dave | Break Fast Club | 18.60% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hamilton , Bryan | Break Fast Club | 15.79% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zube, Jennifer | Over_The_Hill | 12.50% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jakubczak, Dan | 470s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratlie, Mark | Bankin N Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton , Bryan | Bankin N Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montfort, Pete | Break Fast Club | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Himmelspach, Isaiah | Break Fast Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, James | Ginger Down!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeFreese, Bruce | Never_Surrender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| DeVries, Abe | Bankin N Spankin | 72.00% | 10 | 0 | 0 | 0 | 21 | 0 | 0 |
| Lambert, Justin | Ginger Down!! | 65.31% | 9 | 0 | 0 | 0 | 11 | 0 | 0 |
| White, Lee | Ginger Down!! | 64.71% | 9 | 0 | 0 | 0 | 10 | 0 | 0 |
| Hendrickson, Taylor | Bankin N Spankin | 60.27% | 13 | 0 | 0 | 0 | 5 | 0 | 0 |
| Brummel, John | Never_Surrender | 59.38% | 13 | 0 | 0 | 0 | 7 | 0 | 0 |
| Loughner, Ed | Never_Surrender | 58.70% | 10 | 0 | 0 | 1 | 5 | 0 | 0 |
| Foote, Ted | Ginger Down!! | 56.76% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Heller, Dave | 470s | 55.81% | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Johnson, James | Lucky_Rolls | 54.76% | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Middleton, Ryan | Over_The_Hill | 52.11% | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mena Sr, Roberto | 470s | 51.85% | 10 | 0 | 0 | 0 | 8 | 0 | 0 |
| Bosserd, Steve | Never_Surrender | 51.85% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Perry, Becky | Never_Surrender | 51.81% | 13 | 0 | 0 | 0 | 5 | 0 | 0 |
| Briggs, Cal | Lucky_Rolls | 51.56% | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
| Erickson, Randal | Bankin N Spankin | 51.02% | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
| Cihacz, Vince (Thomas) | Ginger Down!! | 50.98% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Benn, Brian | Over_The_Hill | 50.88% | 11 | 1 | 0 | 0 | 5 | 0 | 0 |
| Leech, Dylan | Ginger Down!! | 50.00% | 13 | 0 | 0 | 0 | 5 | 0 | 0 |
| Pierce, Kevin | Over_The_Hill | 46.00% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ferguson, Ty | Lucky_Rolls | 45.12% | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kelke, Weston | 470s | 43.86% | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
| Crider, Todd | Bankin N Spankin | 39.13% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Allen, Will | Break Fast Club | 36.51% | 14 | 0 | 0 | 0 | 7 | 0 | 0 |
| Simon, Tracy | Break Fast Club | 35.82% | 14 | 0 | 0 | 0 | 3 | 0 | 0 |
| Munguia , Urban | Lucky_Rolls | 32.65% | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Harper, Loren | Lucky_Rolls | 23.26% | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hamilton, Bryan | Break Fast Club | 20.00% | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Tazi, Ghali | 470s | 69.23% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hendrickson, Taylor | 470s | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bratlie, Mark | 470s | 65.79% | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| Wanish, Josh | Bankin N Spankin | 65.71% | 4 | 0 | 0 | 0 | 8 | 0 | 0 |
| Foster, Jay | Over_The_Hill | 65.63% | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| Scheerz, Jon | Break Fast Club | 56.67% | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| Blair, John | 470s | 55.56% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Otten, Jack | Break Fast Club | 55.56% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Miller, Val | Never_Surrender | 55.26% | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
| Stovall, Becky | Never_Surrender | 54.55% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zube, Kevin | Over_The_Hill | 53.13% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cole, Josh | 470s | 51.16% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Blackwood, Chris | 470s | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Montfort, Pete | Break Fast Club | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ferguson , Jim | Lucky_Rolls | 50.00% | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Gossett, David | 470s | 42.86% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bosserd, Steve | Bankin N Spankin | 42.86% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crider, Austin | Bankin N Spankin | 41.94% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jost, Lou | Over_The_Hill | 41.38% | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| Drozd, Damon | Ginger Down!! | 41.18% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mena Jr, Roberto | 470s | 40.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Speck, Cassie | Bankin N Spankin | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ferguson , Dylan | Lucky_Rolls | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blair, John | Over_The_Hill | 34.48% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hamilton , Bryan | Break Fast Club | 31.82% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brower, Dave | Break Fast Club | 25.00% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zube, Jennifer | Over_The_Hill | 18.18% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jakubczak, Dan | 470s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brummel, John | Bankin N Spankin | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratlie, Mark | Bankin N Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Himmelspach, Isaiah | Break Fast Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeFreese, Bruce | Never_Surrender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | LO WKS |
|---|---|---|
| Blackwood, Chris | 2 | |
| Blair, John | 3 | 2 |
| Bratlie, Mark | 6 | 7 |
| Cole, Josh | 9 | 7 |
| Gossett, David | 1 | |
| Heller, Dave | 8 | 8 |
| Hendrickson, Taylor | 1 | 1 |
| Jakubczak, Dan | 0 | 0 |
| Kelke, Weston | 12 | 10 |
| Mangus, Ryan | 1 | |
| Mena Jr, Roberto | 2 | 2 |
| Mena Sr, Roberto | 9 | 10 |
| Tazi, Ghali | 2 | 2 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Bosserd, Steve | 1 | 1 |
| Bratlie, Mark | 0 | 0 |
| Brummel, John | 1 | 1 |
| Crider, Austin | 7 | 7 |
| Crider, Todd | 9 | 9 |
| DeVries, Abe | 10 | 10 |
| Erickson, Randal | 10 | 10 |
| Hamilton , Bryan | 0 | |
| Hendrickson, Taylor | 13 | 13 |
| Speck, Cassie | 1 | 1 |
| Wanish, Josh | 4 | 4 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Allen, Will | 14 | 14 |
| Brower, Dave | 6 | 6 |
| Hamilton, Bryan | 10 | 9 |
| Hamilton , Bryan | 4 | 4 |
| Himmelspach, Isaiah | 0 | 0 |
| Montfort, Pete | 1 | 2 |
| Otten, Jack | 1 | 1 |
| Scheerz, Jon | 4 | 5 |
| Silsbee, Pete | 1 | |
| Simon, Tracy | 13 | 14 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Cihacz, Vince (Thomas) | 10 | 8 |
| Drozd, Damon | 3 | 4 |
| Foote, Ted | 12 | 9 |
| Johnson, James | 0 | |
| Lambert, Justin | 6 | 9 |
| Leech, Dylan | 10 | 13 |
| White, Lee | 10 | 9 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Briggs, Cal | 8 | 11 |
| Ferguson , Dylan | 3 | 1 |
| Ferguson , Jim | 4 | 1 |
| Ferguson, Ty | 13 | 12 |
| Harper, Loren | 6 | 9 |
| Johnson, James | 11 | 8 |
| Munguia , Urban | 7 | 10 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Bosserd, Steve | 9 | 9 |
| Brummel, John | 12 | 13 |
| DeFreese, Bruce | 0 | 0 |
| Loughner, Ed | 12 | 10 |
| Miller, Val | 10 | 7 |
| Perry, Becky | 13 | 13 |
| Stovall, Becky | 4 |
| Name | 8B WKS | LO WKS |
|---|---|---|
| Benn, Brian | 11 | 11 |
| Blair, John | 4 | 4 |
| Foster, Jay | 8 | 5 |
| Jost, Lou | 4 | 6 |
| McBride, Jon | 1 | |
| Middleton, Ryan | 9 | 12 |
| Pierce, Kevin | 7 | 9 |
| Zube, Jennifer | 2 | 2 |
| Zube, Kevin | 8 | 7 |


