Monday Teams (Rotation) (Winter 2026)
In House @ Eastside Billiards
This page was last updated on Monday, January 05, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues



















































8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Whose Break Is It Anyway | 1 | 210 |
| 2 | Chalk It Up | 1 | 144 |
| 3 | Eleventh Hour | 0 | 0 |
| 4 | Playing In Traffic | 0 | 0 |
| 5 | Pockets of Perdition | 0 | 0 |
| 6 | Pool Katz | 0 | 0 |
| 7 | Globo-Gym | 0 | 0 |
| 8 | Couples Therapy | 0 | 0 |
9 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Chalk It Up | 1 | 13 |
| 2 | Couples Therapy. | 1 | 12 |
| 3 | Whose Break Is It Anyway | 1 | 9 |
| 4 | Pockets of Perdition | 1 | 6 |
| 5 | Eleventh Hour | 0 | 0 |
| 6 | Globo-Gym | 0 | 0 |
| 7 | Playing In Traffic | 0 | 0 |
| 8 | Pool Katz | 0 | 0 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Whose Break Is It Anyway | - vs - | Couples Therapy |
| Playing In Traffic | - vs - | Pool Katz |
| Globo-Gym | - vs - | Chalk It Up |
| Pockets of Perdition | - vs - | Eleventh Hour |
Weekly Schedule and Scores
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Eleventh Hour | TBD | TBD | Playing In Traffic | TBD | TBD |
| Pool Katz | TBD | TBD | Globo-Gym | TBD | TBD |
| Chalk It Up | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Couples Therapy | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Whose Break Is It Anyway | TBD | TBD | Couples Therapy | TBD | TBD |
| Playing In Traffic | TBD | TBD | Pool Katz | TBD | TBD |
| Globo-Gym | TBD | TBD | Chalk It Up | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Eleventh Hour | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Eleventh Hour | TBD | TBD | Pool Katz | TBD | TBD |
| Couples Therapy | TBD | TBD | Globo-Gym | TBD | TBD |
| Chalk It Up | TBD | TBD | Playing In Traffic | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Globo-Gym | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Eleventh Hour | TBD | TBD |
| Playing In Traffic | TBD | TBD | Couples Therapy | TBD | TBD |
| Pool Katz | TBD | TBD | Chalk It Up | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | TBD | TBD | Playing In Traffic | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Globo-Gym | TBD | TBD |
| Couples Therapy | TBD | TBD | Pool Katz | TBD | TBD |
| Eleventh Hour | TBD | TBD | Chalk It Up | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pool Katz | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Playing In Traffic | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Chalk It Up | TBD | TBD | Couples Therapy | TBD | TBD |
| Globo-Gym | TBD | TBD | Eleventh Hour | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Whose Break Is It Anyway | TBD | TBD | Pool Katz | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Chalk It Up | TBD | TBD |
| Eleventh Hour | TBD | TBD | Couples Therapy | TBD | TBD |
| Globo-Gym | TBD | TBD | Playing In Traffic | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | TBD | TBD | Couples Therapy | TBD | TBD |
| Playing In Traffic | TBD | TBD | Eleventh Hour | TBD | TBD |
| Globo-Gym | TBD | TBD | Pool Katz | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Chalk It Up | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Couples Therapy | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Pool Katz | TBD | TBD | Playing In Traffic | TBD | TBD |
| Chalk It Up | TBD | TBD | Globo-Gym | TBD | TBD |
| Eleventh Hour | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Globo-Gym | TBD | TBD | Couples Therapy | TBD | TBD |
| Playing In Traffic | TBD | TBD | Chalk It Up | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Pool Katz | TBD | TBD | Eleventh Hour | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Couples Therapy | TBD | TBD | Playing In Traffic | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Globo-Gym | TBD | TBD |
| Eleventh Hour | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Chalk It Up | TBD | TBD | Pool Katz | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Chalk It Up | TBD | TBD | Eleventh Hour | TBD | TBD |
| Globo-Gym | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Pool Katz | TBD | TBD | Couples Therapy | TBD | TBD |
| Playing In Traffic | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | TBD | TBD | Pool Katz | TBD | TBD |
| Couples Therapy | TBD | TBD | Chalk It Up | TBD | TBD |
| Eleventh Hour | TBD | TBD | Globo-Gym | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Playing In Traffic | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pool Katz | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Couples Therapy | TBD | TBD | Eleventh Hour | TBD | TBD |
| Playing In Traffic | TBD | TBD | Globo-Gym | TBD | TBD |
| Chalk It Up | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pool Katz | TBD | TBD | Globo-Gym | TBD | TBD |
| Eleventh Hour | TBD | TBD | Playing In Traffic | TBD | TBD |
| Chalk It Up | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Couples Therapy | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Globo-Gym | TBD | TBD | Chalk It Up | TBD | TBD |
| Playing In Traffic | TBD | TBD | Pool Katz | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Couples Therapy | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Eleventh Hour | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Eleventh Hour | TBD | TBD | Pool Katz | TBD | TBD |
| Chalk It Up | TBD | TBD | Playing In Traffic | TBD | TBD |
| Couples Therapy | TBD | TBD | Globo-Gym | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pool Katz | TBD | TBD | Chalk It Up | TBD | TBD |
| Playing In Traffic | TBD | TBD | Couples Therapy | TBD | TBD |
| Globo-Gym | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Eleventh Hour | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Pierce, Sam | Whose Break Is It Anyway | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Urbane, Brian | Whose Break Is It Anyway | 100.00% | 1 | 0 | 1 | 0 | 6 | 0 | 1 |
| Johnson, Cory | Whose Break Is It Anyway | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gumowski, Jacob | Chalk It Up | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grindey, Kristie | Chalk It Up | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grindey, Sabrina | Chalk It Up | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cindy | Chalk It Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabenow, Tonya | Couples Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabenow, Milo | Couples Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattendorf, Steve | Couples Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heading, Melissa | Couples Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Wayne | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon II, Lee | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Craig | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vlasman, Michael | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zielinski, Dawn | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmer, Seth | Globo-Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingersoll, Justin | Globo-Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmer, Dakota | Globo-Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perysian, Shane | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakubczak, Dan | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirrie, Christopher | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndong, Antonio | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fish, Ed | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph, Chris | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph, David | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stutting, Jack | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumowski, Jacob | Whose Break Is It Anyway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Liabenow, Tonya | Couples Therapy. | 100.00% | 1 | 0 | 0 | 1 | 6 | 0 | 1 |
| Pierce, Sam | Whose Break Is It Anyway | 83.33% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Pirrie, Christopher | Pockets of Perdition | 66.67% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Grindey, Kristie | Chalk It Up | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grindey, Sabrina | Chalk It Up | 50.00% | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Gumowski, Jacob | Chalk It Up | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hattendorf, Steve | Couples Therapy. | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Liabenow, Milo | Couples Therapy. | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Urbane, Brian | Whose Break Is It Anyway | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ndong, Antonio | Pockets of Perdition | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Cory | Whose Break Is It Anyway | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown, Cindy | Chalk It Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heading, Melissa | Couples Therapy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Wayne | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon II, Lee | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Craig | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vlasman, Michael | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zielinski, Dawn | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmer, Dakota | Globo-Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmer, Seth | Globo-Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingersoll, Justin | Globo-Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakubczak, Dan | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perysian, Shane | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Craig | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fish, Ed | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph, Chris | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph, David | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stutting, Jack | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumowski, Jacob | Whose Break Is It Anyway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Brown, Cindy | 0 | 0 |
| Grindey, Kristie | 1 | 1 |
| Grindey, Sabrina | 1 | 1 |
| Gumowski, Jacob | 1 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Hattendorf, Steve | 0 | |
| Heading, Melissa | 0 | |
| Liabenow, Milo | 0 | |
| Liabenow, Tonya | 0 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Hattendorf, Steve | 1 | |
| Heading, Melissa | 0 | |
| Liabenow, Milo | 1 | |
| Liabenow, Tonya | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Baker, Wayne | 0 | 0 |
| Kenyon II, Lee | 0 | 0 |
| Rhodes, Craig | 0 | 0 |
| Vlasman, Michael | 0 | 0 |
| Zielinski, Dawn | 0 | 0 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Carmer, Dakota | 0 | 0 |
| Carmer, Seth | 0 | 0 |
| Ingersoll, Justin | 0 | 0 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Jakubczak, Dan | 0 | 0 |
| Perysian, Dani | 0 | 0 |
| Perysian, Shane | 0 | 0 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Ndong, Antonio | 0 | 1 |
| Pirrie, Christopher | 0 | 1 |
| Reynolds, Michael | 0 | 1 |
| Rhodes, Craig | 0 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Fish, Ed | 0 | 0 |
| Ralph, Chris | 0 | 0 |
| Ralph, David | 0 | 0 |
| Stutting, Jack | 0 | 0 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Gumowski, Jacob | 0 | 0 |
| Johnson, Cory | 1 | 1 |
| Pierce, Sam | 1 | 1 |
| Urbane, Brian | 1 | 1 |
