Monday Teams (Rotation) (Winter 2026)
In House @ Eastside Billiards
This page was last updated on Sunday, February 08, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues





































8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Eleventh Hour | 6 | 1081 |
| 2 | Chalk It Up | 6 | 1022 |
| 3 | Globo-Gym | 6 | 1011 |
| 4 | Pockets of Perdition | 6 | 984 |
| 5 | Whose Break Is It Anyway | 6 | 981 |
| 6 | Couples Therapy | 6 | 968 |
| 7 | Pool Katz | 5 | 811 |
| 8 | Playing In Traffic | 5 | 782 |
9 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Globo-Gym | 6 | 67 |
| 2 | Couples Therapy. | 6 | 66 |
| 3 | Chalk It Up | 6 | 60 |
| 4 | Eleventh Hour | 6 | 59 |
| 5 | Playing In Traffic | 5 | 50 |
| 6 | Pockets of Perdition | 6 | 45 |
| 7 | Whose Break Is It Anyway | 5 | 40 |
| 8 | Pool Katz | 4 | 37 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Pockets of Perdition | - vs - | Couples Therapy |
| Globo-Gym | - vs - | Eleventh Hour |
| Playing In Traffic | - vs - | Pool Katz |
| Whose Break Is It Anyway | - vs - | Chalk It Up |
Weekly Schedule and Scores
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pool Katz | TBD | TBD | Playing In Traffic | TBD | TBD |
| Eleventh Hour | 171 | 12 | Globo-Gym | 137 | 12 |
| Chalk It Up | 144 | 13 | Whose Break Is It Anyway | 210 | 9 |
| Couples Therapy | 138 | 12 | Pockets of Perdition | 168 | 6 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Globo-Gym | 205 | 14 | Pool Katz | 125 | 4 |
| Playing In Traffic | 170 | 9 | Chalk It Up | 184 | 9 |
| Pockets of Perdition | 150 | 9 | Eleventh Hour | 168 | 9 |
| Whose Break Is It Anyway | 153 | 7 | Couples Therapy | 159 | 11 |
No Play - Weather Cancellation
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Chalk It Up | 165 | 7 | Couples Therapy | 169 | 11 |
| Pool Katz | 163 | TBD | Pockets of Perdition | 179 | TBD |
| Playing In Traffic | 146 | 10 | Eleventh Hour | 168 | 8 |
| Globo-Gym | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | 172 | 7 | Globo-Gym | 178 | 11 |
| Eleventh Hour | 209 | 15 | Chalk It Up | 165 | 9 |
| Couples Therapy | 168 | 8 | Pool Katz | 150 | 10 |
| Whose Break Is It Anyway | TBD | TBD | Playing In Traffic | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Eleventh Hour | TBD | TBD |
| Pool Katz | TBD | TBD | Chalk It Up | TBD | TBD |
| Globo-Gym | TBD | TBD | Couples Therapy | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Whose Break Is It Anyway | TBD | TBD | Pool Katz | TBD | TBD |
| Playing In Traffic | TBD | TBD | Globo-Gym | TBD | TBD |
| Eleventh Hour | TBD | TBD | Couples Therapy | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Chalk It Up | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | TBD | TBD | Couples Therapy | TBD | TBD |
| Globo-Gym | TBD | TBD | Eleventh Hour | TBD | TBD |
| Playing In Traffic | TBD | TBD | Pool Katz | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Chalk It Up | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pool Katz | TBD | TBD | Globo-Gym | TBD | TBD |
| Couples Therapy | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Chalk It Up | TBD | TBD | Playing In Traffic | TBD | TBD |
| Eleventh Hour | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | TBD | TBD | Couples Therapy | TBD | TBD |
| Globo-Gym | TBD | TBD | Chalk It Up | TBD | TBD |
| Pool Katz | TBD | TBD | Eleventh Hour | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Couples Therapy | TBD | TBD | Globo-Gym | TBD | TBD |
| Eleventh Hour | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Chalk It Up | TBD | TBD | Pool Katz | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Playing In Traffic | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Globo-Gym | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Playing In Traffic | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Chalk It Up | TBD | TBD | Eleventh Hour | TBD | TBD |
| Pool Katz | TBD | TBD | Couples Therapy | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | TBD | TBD | Pool Katz | TBD | TBD |
| Eleventh Hour | TBD | TBD | Playing In Traffic | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Globo-Gym | TBD | TBD |
| Couples Therapy | TBD | TBD | Chalk It Up | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pool Katz | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Couples Therapy | TBD | TBD | Eleventh Hour | TBD | TBD |
| Chalk It Up | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Globo-Gym | TBD | TBD | Playing In Traffic | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pool Katz | TBD | TBD | Playing In Traffic | TBD | TBD |
| Eleventh Hour | TBD | TBD | Globo-Gym | TBD | TBD |
| Couples Therapy | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Chalk It Up | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Globo-Gym | TBD | TBD | Pool Katz | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Couples Therapy | TBD | TBD |
| Playing In Traffic | TBD | TBD | Chalk It Up | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Eleventh Hour | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Chalk It Up | TBD | TBD | Globo-Gym | TBD | TBD |
| Eleventh Hour | TBD | TBD | Pool Katz | TBD | TBD |
| Couples Therapy | TBD | TBD | Playing In Traffic | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pool Katz | TBD | TBD | Chalk It Up | TBD | TBD |
| Playing In Traffic | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Globo-Gym | TBD | TBD | Couples Therapy | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Eleventh Hour | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Couples Therapy | TBD | TBD | Playing In Traffic | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Chalk It Up | TBD | TBD | Globo-Gym | TBD | TBD |
| Eleventh Hour | TBD | TBD | Pool Katz | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Fish, Ed | Pool Katz | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Baker, Wayne | Eleventh Hour | 83.33% | 4 | 0 | 0 | 0 | 8 | 0 | 0 |
| Perysian, Shane | Eleventh Hour | 83.33% | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jakubczak, Dan | Playing In Traffic | 83.33% | 3 | 1 | 0 | 0 | 7 | 0 | 1 |
| Vlasman, Michael | Eleventh Hour | 80.00% | 5 | 0 | 1 | 0 | 8 | 0 | 2 |
| Carmer, Seth | Globo-Gym | 73.33% | 5 | 2 | 0 | 0 | 12 | 0 | 1 |
| Urbane, Brian | Whose Break Is It Anyway | 69.44% | 6 | 1 | 1 | 0 | 9 | 0 | 1 |
| Bruining, Eric | Globo-Gym | 66.67% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Perysian, Shane | Playing In Traffic | 66.67% | 5 | 1 | 1 | 0 | 7 | 0 | 0 |
| Saechao, Jonathan | Playing In Traffic | 66.67% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tazi, Ghali | Pockets of Perdition | 66.67% | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Pierce, Sam | Whose Break Is It Anyway | 66.67% | 3 | 0 | 0 | 0 | 6 | 0 | 1 |
| Zielinski, Dawn | Eleventh Hour | 62.50% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Pirrie, Christopher | Pockets of Perdition | 60.00% | 5 | 0 | 0 | 0 | 8 | 0 | 1 |
| Liabenow, Tonya | Couples Therapy | 58.33% | 4 | 0 | 0 | 0 | 7 | 0 | 1 |
| Ingersoll, Justin | Globo-Gym | 58.33% | 6 | 1 | 1 | 0 | 5 | 0 | 0 |
| Ralph, Chris | Pool Katz | 53.33% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Carmer, Dakota | Globo-Gym | 52.78% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Vermilya, Steve | Chalk It Up | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lee, Zach | Playing In Traffic | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brower, Dave | Pockets of Perdition | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Stutting, Jack | Pool Katz | 50.00% | 4 | 0 | 0 | 0 | 6 | 0 | 1 |
| Hattendorf, Steve | Couples Therapy | 47.22% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brown, Cindy | Chalk It Up | 45.83% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ndong, Antonio | Pockets of Perdition | 44.44% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Liabenow, Milo | Couples Therapy | 43.33% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ralph, David | Pool Katz | 43.33% | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
| Heading, Melissa | Couples Therapy | 33.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rhodes, Craig | Eleventh Hour | 33.33% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 30.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Grindey, Kristie | Chalk It Up | 27.78% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Johnson, Cory | Whose Break Is It Anyway | 27.78% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gumowski, Jacob | Whose Break Is It Anyway | 26.67% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Grindey, Sabrina | Chalk It Up | 16.67% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gumowski, Jacob | Chalk It Up | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 16.67% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kenyon II, Lee | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Saechao, Jonathan | Playing In Traffic | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Jakubczak, Dan | Playing In Traffic | 88.89% | 3 | 1 | 0 | 0 | 14 | 0 | 2 |
| Carmer, Dakota | Globo-Gym | 72.22% | 6 | 1 | 1 | 0 | 12 | 0 | 1 |
| Liabenow, Tonya | Couples Therapy. | 70.83% | 4 | 0 | 0 | 1 | 7 | 0 | 1 |
| Vlasman, Michael | Eleventh Hour | 66.67% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Carmer, Seth | Globo-Gym | 66.67% | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| Bruining, Eric | Globo-Gym | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Perysian, Shane | Playing In Traffic | 66.67% | 5 | 0 | 0 | 0 | 8 | 0 | 1 |
| Fish, Ed | Pool Katz | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pirrie, Christopher | Pockets of Perdition | 63.33% | 5 | 1 | 0 | 0 | 9 | 0 | 0 |
| Pierce, Sam | Whose Break Is It Anyway | 61.11% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Baker, Wayne | Eleventh Hour | 60.00% | 5 | 1 | 0 | 0 | 5 | 0 | 0 |
| Ralph, Chris | Pool Katz | 58.33% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zielinski, Dawn | Eleventh Hour | 55.56% | 3 | 0 | 0 | 2 | 6 | 0 | 0 |
| Liabenow, Milo | Couples Therapy. | 53.33% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hattendorf, Steve | Couples Therapy. | 52.78% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Gumowski, Jacob | Chalk It Up | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vermilya, Steve | Chalk It Up | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lee, Zach | Playing In Traffic | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tazi, Ghali | Pockets of Perdition | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brower, Dave | Pockets of Perdition | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ingersoll, Justin | Globo-Gym | 47.22% | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
| Brown, Cindy | Chalk It Up | 45.83% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ralph, David | Pool Katz | 45.83% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Grindey, Sabrina | Chalk It Up | 44.44% | 6 | 0 | 0 | 1 | 3 | 0 | 0 |
| Heading, Melissa | Couples Therapy. | 44.44% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stutting, Jack | Pool Katz | 44.44% | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Urbane, Brian | Whose Break Is It Anyway | 43.33% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ndong, Antonio | Pockets of Perdition | 41.67% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gumowski, Jacob | Whose Break Is It Anyway | 38.89% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Grindey, Kristie | Chalk It Up | 30.56% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rhodes, Craig | Eleventh Hour | 30.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Johnson, Cory | Whose Break Is It Anyway | 27.78% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 16.67% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 16.67% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perysian, Dani | Eleventh Hour | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon II, Lee | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Craig | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Brown, Cindy | 4 | 4 |
| Grindey, Kristie | 6 | 6 |
| Grindey, Sabrina | 6 | 6 |
| Gumowski, Jacob | 1 | 1 |
| Vermilya, Steve | 1 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Hattendorf, Steve | 6 | |
| Heading, Melissa | 3 | |
| Liabenow, Milo | 5 | |
| Liabenow, Tonya | 4 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Hattendorf, Steve | 6 | |
| Heading, Melissa | 3 | |
| Liabenow, Milo | 5 | |
| Liabenow, Tonya | 4 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Baker, Wayne | 4 | 5 |
| Kenyon II, Lee | 0 | 0 |
| Perysian, Dani | 1 | |
| Perysian, Shane | 1 | |
| Rhodes, Craig | 4 | 5 |
| Vlasman, Michael | 5 | 4 |
| Zielinski, Dawn | 4 | 3 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Bruining, Eric | 1 | 1 |
| Carmer, Dakota | 6 | 6 |
| Carmer, Seth | 5 | 5 |
| Ingersoll, Justin | 6 | 6 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Jakubczak, Dan | 3 | 3 |
| Lee, Zach | 1 | 1 |
| Perysian, Dani | 5 | 5 |
| Perysian, Shane | 5 | 5 |
| Saechao, Jonathan | 1 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Brower, Dave | 1 | 1 |
| Ndong, Antonio | 6 | 6 |
| Pirrie, Christopher | 5 | 5 |
| Reynolds, Michael | 5 | 5 |
| Rhodes, Craig | 0 | |
| Tazi, Ghali | 1 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Fish, Ed | 1 | 1 |
| Ralph, Chris | 5 | 4 |
| Ralph, David | 5 | 4 |
| Stutting, Jack | 4 | 3 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Gumowski, Jacob | 5 | 3 |
| Johnson, Cory | 3 | 3 |
| Pierce, Sam | 3 | 3 |
| Urbane, Brian | 6 | 5 |
