Monday Teams (Rotation) (Winter 2026)
In House @ Eastside Billiards
This page was last updated on Thursday, June 25, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues









8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Kicking It | 9 | 1652 |
| 2 | Gotta Want It | 9 | 1606 |
| 3 | Globo Gym | 9 | 1570 |
| 4 | WTF | 9 | 1519 |
| 5 | Couples Therapy | 9 | 1513 |
| 6 | Never Surrender | 9 | 1452 |
| 7 | Pockets of Perdition | 8 | 1218 |
| 8 | Playing In Traffic | 8 | 1192 |
| 9 | Adios | 7 | 1149 |
| 10 | Wet Breaks | 7 | 1129 |
9 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Globo Gym | 9 | 94 |
| 2 | Kicking It | 9 | 87 |
| 3 | WTF | 9 | 87 |
| 4 | Playing In Traffic | 8 | 85 |
| 5 | Pockets of Perdition | 8 | 79 |
| 6 | Couples Therapy | 8 | 74 |
| 7 | Gotta Want It | 9 | 74 |
| 8 | Never Surrender | 8 | 65 |
| 9 | Adios | 7 | 63 |
| 10 | Wet Breaks | 7 | 59 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Pockets of Perdition | - vs - | Kicking It |
| WTF | - vs - | Gotta Want It |
| Couples Therapy | - vs - | Never Surrender |
| Playing In Traffic | - vs - | Adios |
| Globo Gym | - vs - | Wet Breaks |
Weekly Schedule and Scores
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Gotta Want It | 179 | 5 | WTF | 147 | 13 |
| Kicking It | 198 | 11 | Pockets of Perdition | 166 | 11 |
| Wet Breaks | 190 | 9 | Globo Gym | 140 | 9 |
| Adios | TBD | TBD | Playing In Traffic | TBD | TBD |
| Never Surrender | TBD | TBD | Couples Therapy | TBD | TBD |
Memorial Day Holiday
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | 140 | 8 | Wet Breaks | 166 | 10 |
| WTF | 169 | 11 | Adios | 137 | 7 |
| Globo Gym | 132 | 10 | Kicking It | 180 | 8 |
| Pockets of Perdition | 153 | 9 | Never Surrender | 153 | 9 |
| Couples Therapy | 167 | 11 | Gotta Want It | 167 | 7 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Never Surrender | 164 | 5 | Globo Gym | 160 | 12 |
| WTF | 168 | 11 | Couples Therapy | 174 | 7 |
| Gotta Want It | 183 | 9 | Pockets of Perdition | 159 | 9 |
| Kicking It | 203 | 6 | Playing In Traffic | 157 | 16 |
| Adios | TBD | TBD | Wet Breaks | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | 157 | 14 | WTF | 177 | 4 |
| Wet Breaks | 177 | 11 | Kicking It | 165 | 7 |
| Globo Gym | 147 | 9 | Gotta Want It | 189 | 9 |
| Couples Therapy | 195 | 12 | Adios | 139 | 6 |
| Playing In Traffic | 166 | 12 | Never Surrender | 140 | 6 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Gotta Want It | 189 | 9 | Playing In Traffic | 133 | 9 |
| WTF | 185 | 11 | Globo Gym | 195 | 13 |
| Never Surrender | 172 | 11 | Wet Breaks | 152 | 7 |
| Couples Therapy | 165 | 11 | Pockets of Perdition | 145 | 7 |
| Adios | 192 | 13 | Kicking It | 178 | 11 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Kicking It | TBD | TBD | Never Surrender | TBD | TBD |
| Globo Gym | TBD | TBD | Couples Therapy | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Adios | TBD | TBD |
| Playing In Traffic | TBD | TBD | WTF | TBD | TBD |
| Wet Breaks | TBD | TBD | Gotta Want It | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| WTF | TBD | TBD | Wet Breaks | TBD | TBD |
| Couples Therapy | TBD | TBD | Playing In Traffic | TBD | TBD |
| Gotta Want It | TBD | TBD | Kicking It | TBD | TBD |
| Adios | TBD | TBD | Never Surrender | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Globo Gym | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Wet Breaks | TBD | TBD | Couples Therapy | TBD | TBD |
| Kicking It | TBD | TBD | WTF | TBD | TBD |
| Never Surrender | TBD | TBD | Gotta Want It | TBD | TBD |
| Globo Gym | TBD | TBD | Adios | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | TBD | TBD | Wet Breaks | TBD | TBD |
| Couples Therapy | TBD | TBD | Kicking It | TBD | TBD |
| Globo Gym | TBD | TBD | Playing In Traffic | TBD | TBD |
| Adios | TBD | TBD | Gotta Want It | TBD | TBD |
| WTF | TBD | TBD | Never Surrender | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Globo Gym | TBD | TBD | Wet Breaks | TBD | TBD |
| Playing In Traffic | TBD | TBD | Adios | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Kicking It | TBD | TBD |
| Couples Therapy | TBD | TBD | Never Surrender | TBD | TBD |
| WTF | TBD | TBD | Gotta Want It | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Kicking It | TBD | TBD | Globo Gym | TBD | TBD |
| Wet Breaks | TBD | TBD | Playing In Traffic | TBD | TBD |
| Adios | TBD | TBD | WTF | TBD | TBD |
| Gotta Want It | TBD | TBD | Couples Therapy | TBD | TBD |
| Never Surrender | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS | |
|---|---|---|---|---|---|---|
| Playing In Traffic | TBD | TBD | Kicking It | TBD | TBD | |
| Couples Therapy | TBD | TBD | WTF | TBD | TBD | |
| Pockets of Perdition | TBD | TBD | Gotta Want It | TBD | TBD | |
| Globo Gym | TBD | TBD | Never Surrender | TBD | TBD | |
| Wet Breaks | TBD | TBD | Adios | TBD | TBD | |
| No Results Found | ||||||
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Perysian, Shane | Playing In Traffic | 75.00% | 8 | 1 | 1 | 0 | 12 | 0 | 2 |
| Gajewski, Michael | Kicking It | 68.52% | 9 | 1 | 0 | 0 | 7 | 0 | 1 |
| Ingersoll, Justin | Globo Gym | 64.81% | 9 | 0 | 3 | 0 | 8 | 0 | 1 |
| Carmer, Dakota | Globo Gym | 64.81% | 9 | 0 | 0 | 0 | 8 | 0 | 0 |
| Perry, Becky | Never Surrender | 59.26% | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| Hattendorf, Steve | Couples Therapy | 57.41% | 9 | 1 | 0 | 0 | 6 | 0 | 0 |
| Seese, Rebecca | Gotta Want It | 56.25% | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Grindey, Kristie | WTF | 50.00% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Miller, Val | Never Surrender | 47.92% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Vermilya, Steve | WTF | 44.44% | 9 | 1 | 0 | 0 | 9 | 0 | 0 |
| Loughner, Ed | Never Surrender | 25.93% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Grindey, Sabrina | WTF | 22.22% | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 2.08% | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Zielinski, Dawn | Gotta Want It | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Bowen, Mike | Never Surrender | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Carmer, Steve | Globo Gym | 83.33% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hall, Tim | Kicking It | 83.33% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Calvaruso SR, John | Kicking It | 77.78% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Carmer, Seth | Globo Gym | 75.00% | 6 | 1 | 1 | 0 | 5 | 0 | 0 |
| Wall, Rick | Kicking It | 71.43% | 7 | 1 | 0 | 0 | 6 | 0 | 0 |
| Stanford, Ron | Gotta Want It | 69.05% | 7 | 0 | 0 | 0 | 9 | 0 | 1 |
| Urbane, Brian | Wet Breaks | 69.05% | 7 | 0 | 1 | 0 | 6 | 0 | 0 |
| Stanford, Keith | Gotta Want It | 66.67% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Gajewski, Mark | Kicking It | 59.52% | 7 | 1 | 0 | 0 | 6 | 0 | 0 |
| Pierce, Sam | Wet Breaks | 59.52% | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
| Stanford, Carl | Gotta Want It | 55.56% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pirrie, Christopher | Pockets of Perdition | 52.38% | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
| Williams, Anna | Gotta Want It | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baker, Wayne | Pockets of Perdition | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chittenden, Peter | Wet Breaks | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ndong, Antonio | Pockets of Perdition | 46.67% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nardin, Jackie | Adios | 45.24% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Liabenow, Tonya | Couples Therapy | 44.44% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Liabenow, Milo | Couples Therapy | 42.86% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zielinski, Dawn | Playing In Traffic | 41.67% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brown, Cindy | Playing In Traffic | 41.67% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Heading, Melissa | Couples Therapy | 40.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gossett, David | Pockets of Perdition | 38.89% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Smith, Heather | Adios | 36.11% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Christian , Ryan | Globo Gym | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brower, Dave | Pockets of Perdition | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gumowski, Jacob | Wet Breaks | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 26.19% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Castille, Sophia | Adios | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mingorance, Jordan | Adios | 16.67% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sessions, Scott | Adios | 16.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnson, Cory | Wet Breaks | 16.67% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodriguez, Lucchini | Globo Gym | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruining, Eric | Globo Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakubczak, Dan | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabenow, Milo | WTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Perysian, Shane | Playing In Traffic | 77.08% | 8 | 3 | 1 | 0 | 12 | 0 | 2 |
| Pirrie, Christopher | Pockets of Perdition | 66.67% | 8 | 0 | 1 | 0 | 5 | 0 | 0 |
| Perry, Becky | Never Surrender | 60.42% | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| Ingersoll, Justin | Globo Gym | 59.26% | 9 | 1 | 0 | 0 | 3 | 0 | 0 |
| Hattendorf, Steve | Couples Therapy | 58.33% | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
| Gajewski, Michael | Kicking It | 55.56% | 9 | 0 | 0 | 0 | 8 | 0 | 1 |
| Grindey, Kristie | WTF | 55.56% | 9 | 0 | 0 | 0 | 8 | 0 | 0 |
| Vermilya, Steve | WTF | 53.70% | 9 | 0 | 0 | 1 | 6 | 0 | 0 |
| Carmer, Dakota | Globo Gym | 51.85% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Seese, Rebecca | Gotta Want It | 37.50% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Grindey, Sabrina | WTF | 37.04% | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| Loughner, Ed | Never Surrender | 35.42% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 33.33% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Carmer, Steve | Globo Gym | 83.33% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bowen, Mike | Never Surrender | 83.33% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| McBride, Jon | Pockets of Perdition | 83.33% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wall, Rick | Kicking It | 71.43% | 7 | 1 | 0 | 0 | 10 | 0 | 0 |
| Christian , Ryan | Globo Gym | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brown, Cindy | Playing In Traffic | 66.67% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Carmer, Seth | Globo Gym | 63.89% | 6 | 1 | 0 | 0 | 5 | 0 | 0 |
| Ndong, Antonio | Pockets of Perdition | 58.33% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Heading, Melissa | Couples Therapy | 55.56% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Stanford, Ron | Gotta Want It | 55.56% | 6 | 1 | 0 | 2 | 5 | 0 | 0 |
| Zielinski, Dawn | Playing In Traffic | 55.56% | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| Pierce, Sam | Wet Breaks | 53.33% | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| Stanford, Keith | Gotta Want It | 52.78% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Urbane, Brian | Wet Breaks | 52.38% | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
| Hall, Tim | Kicking It | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Liabenow, Milo | Couples Therapy | 47.22% | 6 | 0 | 0 | 0 | 6 | 0 | 1 |
| Liabenow, Tonya | Couples Therapy | 45.24% | 7 | 0 | 0 | 1 | 5 | 0 | 0 |
| Smith, Heather | Adios | 43.33% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Stanford, Carl | Gotta Want It | 43.33% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sessions, Scott | Adios | 41.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gumowski, Jacob | Wet Breaks | 41.67% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nardin, Jackie | Adios | 40.48% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gajewski, Mark | Kicking It | 40.48% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 40.48% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Calvaruso SR, John | Kicking It | 38.89% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mingorance, Jordan | Adios | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rodriguez, Lucchini | Globo Gym | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Anna | Gotta Want It | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zielinski, Dawn | Gotta Want It | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gossett, David | Pockets of Perdition | 33.33% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baker, Wayne | Pockets of Perdition | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Cory | Wet Breaks | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chittenden, Peter | Wet Breaks | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller, Val | Never Surrender | 30.95% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Castille, Sophia | Adios | 25.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brower, Dave | Pockets of Perdition | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bruining, Eric | Globo Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakubczak, Dan | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabenow, Milo | WTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Castille, Sophia | 1 | 2 |
| Mingorance, Jordan | 2 | 2 |
| Nardin, Jackie | 7 | 7 |
| Sessions, Scott | 2 | 2 |
| Smith, Heather | 6 | 5 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Hattendorf, Steve | 9 | 8 |
| Heading, Melissa | 5 | 3 |
| Liabenow, Milo | 7 | 6 |
| Liabenow, Tonya | 6 | 7 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Bruining, Eric | 0 | 0 |
| Carmer, Dakota | 9 | 9 |
| Carmer, Seth | 6 | 6 |
| Carmer, Steve | 1 | 1 |
| Christian , Ryan | 1 | 1 |
| Ingersoll, Justin | 9 | 9 |
| Rodriguez, Lucchini | 1 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Seese, Rebecca | 8 | 8 |
| Stanford, Carl | 6 | 5 |
| Stanford, Keith | 4 | 6 |
| Stanford, Ron | 7 | 6 |
| Williams, Anna | 1 | 1 |
| Zielinski, Dawn | 1 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Calvaruso SR, John | 3 | 3 |
| Gajewski, Mark | 7 | 7 |
| Gajewski, Michael | 9 | 9 |
| Hall, Tim | 1 | 1 |
| Wall, Rick | 7 | 7 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Bowen, Mike | 1 | 1 |
| Loughner, Ed | 9 | 8 |
| Miller, Val | 8 | 7 |
| Perry, Becky | 9 | 8 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Brown, Cindy | 2 | 2 |
| Jakubczak, Dan | 0 | 0 |
| Perysian, Dani | 8 | 8 |
| Perysian, Shane | 8 | 8 |
| Zielinski, Dawn | 6 | 6 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Baker, Wayne | 1 | 1 |
| Brower, Dave | 1 | 1 |
| Gossett, David | 3 | 2 |
| McBride, Jon | 1 | |
| Ndong, Antonio | 5 | 4 |
| Pirrie, Christopher | 7 | 8 |
| Reynolds, Michael | 7 | 7 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Chittenden, Peter | 1 | 1 |
| Gumowski, Jacob | 3 | 6 |
| Johnson, Cory | 3 | 2 |
| Pierce, Sam | 7 | 5 |
| Urbane, Brian | 7 | 7 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Grindey, Kristie | 9 | 9 |
| Grindey, Sabrina | 9 | 9 |
| Liabenow, Milo | 0 | 0 |
| Vermilya, Steve | 9 | 9 |
