
Monday Teams (Rotation) (Summer 2025)
In House @ Eastside Billiards
This page was last updated on Thursday, August 21, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues










































8 Ball Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Playing In Traffic | 1 | 183 |
2 | Eleventh Hour | 1 | 166 |
3 | Better Late Than Never | 1 | 164 |
4 | Whose Break Is It Anyway | 1 | 159 |
5 | Pockets of Perdition | 0 | 0 |
6 | Double Dip Me | 0 | 0 |
7 | Pool Katz | 0 | 0 |
8 | We Be Tripping | 0 | 0 |
9 Ball Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Playing In Traffic | 1 | 183 |
2 | Eleventh Hour | 1 | 166 |
3 | Better Late Than Never | 1 | 164 |
4 | Whose Break Is It Anyway | 1 | 159 |
5 | Pockets of Perdition | 0 | 0 |
6 | Double Dip Me | 0 | 0 |
7 | Pool Katz | 0 | 0 |
8 | We Be Tripping | 0 | 0 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
Whose Break Is It Anyway | - vs - | We Be Tripping |
Playing In Traffic | - vs - | Double Dip Me |
Pool Katz | - vs - | Eleventh Hour |
Better Late Than Never | - vs - | Pockets of Perdition |
Weekly Schedule and Scores
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Whose Break Is It Anyway | 159 | TBD | Playing In Traffic | 183 | TBD |
Pool Katz | TBD | TBD | Double Dip Me | TBD | TBD |
Better Late Than Never | 164 | TBD | Eleventh Hour | 166 | TBD |
Pockets of Perdition | TBD | TBD | We Be Tripping | TBD | TBD |
Labor Day - No Leagues
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Double Dip Me | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Eleventh Hour | TBD | TBD | Pockets of Perdition | TBD | TBD |
Playing In Traffic | TBD | TBD | Better Late Than Never | TBD | TBD |
We Be Tripping | TBD | TBD | Pool Katz | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Whose Break Is It Anyway | TBD | TBD | We Be Tripping | TBD | TBD |
Better Late Than Never | TBD | TBD | Pockets of Perdition | TBD | TBD |
Pool Katz | TBD | TBD | Eleventh Hour | TBD | TBD |
Playing In Traffic | TBD | TBD | Double Dip Me | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
We Be Tripping | TBD | TBD | Playing In Traffic | TBD | TBD |
Double Dip Me | TBD | TBD | Better Late Than Never | TBD | TBD |
Eleventh Hour | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Pockets of Perdition | TBD | TBD | Pool Katz | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
We Be Tripping | TBD | TBD | Eleventh Hour | TBD | TBD |
Better Late Than Never | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Double Dip Me | TBD | TBD | Pockets of Perdition | TBD | TBD |
Playing In Traffic | TBD | TBD | Pool Katz | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Eleventh Hour | TBD | TBD | Double Dip Me | TBD | TBD |
Pockets of Perdition | TBD | TBD | Playing In Traffic | TBD | TBD |
Pool Katz | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
We Be Tripping | TBD | TBD | Better Late Than Never | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Double Dip Me | TBD | TBD | We Be Tripping | TBD | TBD |
Playing In Traffic | TBD | TBD | Eleventh Hour | TBD | TBD |
Whose Break Is It Anyway | TBD | TBD | Pockets of Perdition | TBD | TBD |
Better Late Than Never | TBD | TBD | Pool Katz | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
We Be Tripping | TBD | TBD | Pockets of Perdition | TBD | TBD |
Double Dip Me | TBD | TBD | Pool Katz | TBD | TBD |
Playing In Traffic | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Eleventh Hour | TBD | TBD | Better Late Than Never | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Better Late Than Never | TBD | TBD | Playing In Traffic | TBD | TBD |
Whose Break Is It Anyway | TBD | TBD | Double Dip Me | TBD | TBD |
Pool Katz | TBD | TBD | We Be Tripping | TBD | TBD |
Pockets of Perdition | TBD | TBD | Eleventh Hour | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Pockets of Perdition | TBD | TBD | Better Late Than Never | TBD | TBD |
We Be Tripping | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Double Dip Me | TBD | TBD | Playing In Traffic | TBD | TBD |
Eleventh Hour | TBD | TBD | Pool Katz | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Pool Katz | TBD | TBD | Pockets of Perdition | TBD | TBD |
Better Late Than Never | TBD | TBD | Double Dip Me | TBD | TBD |
Whose Break Is It Anyway | TBD | TBD | Eleventh Hour | TBD | TBD |
Playing In Traffic | TBD | TBD | We Be Tripping | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Pockets of Perdition | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Pool Katz | TBD | TBD | Better Late Than Never | TBD | TBD |
Eleventh Hour | TBD | TBD | Playing In Traffic | TBD | TBD |
We Be Tripping | TBD | TBD | Double Dip Me | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Playing In Traffic | TBD | TBD | Pockets of Perdition | TBD | TBD |
Better Late Than Never | TBD | TBD | We Be Tripping | TBD | TBD |
Double Dip Me | TBD | TBD | Eleventh Hour | TBD | TBD |
Whose Break Is It Anyway | TBD | TBD | Pool Katz | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Eleventh Hour | TBD | TBD | We Be Tripping | TBD | TBD |
Pockets of Perdition | TBD | TBD | Double Dip Me | TBD | TBD |
Whose Break Is It Anyway | TBD | TBD | Better Late Than Never | TBD | TBD |
Pool Katz | TBD | TBD | Playing In Traffic | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Pool Katz | TBD | TBD | Double Dip Me | TBD | TBD |
Better Late Than Never | TBD | TBD | Eleventh Hour | TBD | TBD |
Whose Break Is It Anyway | TBD | TBD | Playing In Traffic | TBD | TBD |
Pockets of Perdition | TBD | TBD | We Be Tripping | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Double Dip Me | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
We Be Tripping | TBD | TBD | Pool Katz | TBD | TBD |
Eleventh Hour | TBD | TBD | Pockets of Perdition | TBD | TBD |
Playing In Traffic | TBD | TBD | Better Late Than Never | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Jakubczak, Dan | Playing In Traffic | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
Perysian, Shane | Playing In Traffic | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
Buchanan, Aaron | Better Late Than Never | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Baker, Wayne | Eleventh Hour | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Bratlie, Mark | Eleventh Hour | 66.67% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Zielinski, Dawn | Eleventh Hour | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Runstrom, Tracy | Better Late Than Never | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Urbane, Brian | Whose Break Is It Anyway | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Pierce, Sam | Whose Break Is It Anyway | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Johnson, Cory | Whose Break Is It Anyway | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Brown, Cindy | Better Late Than Never | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Busbee, Karen | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Patty | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runstrom, Jessica | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Dave | Double Dip Me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Gabe | Double Dip Me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Eric | Double Dip Me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon II, Lee | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Craig | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perysian, Dani | Playing In Traffic | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirrie, Christopher | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Michael | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stutting, Jack | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Ed | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph, Chris | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph, David | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Gary | We Be Tripping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Jakubczak, Dan | Playing In Traffic | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
Perysian, Shane | Playing In Traffic | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
Buchanan, Aaron | Better Late Than Never | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Baker, Wayne | Eleventh Hour | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Bratlie, Mark | Eleventh Hour | 66.67% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Zielinski, Dawn | Eleventh Hour | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Runstrom, Tracy | Better Late Than Never | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Urbane, Brian | Whose Break Is It Anyway | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Pierce, Sam | Whose Break Is It Anyway | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Johnson, Cory | Whose Break Is It Anyway | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Brown, Cindy | Better Late Than Never | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Busbee, Karen | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Patty | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runstrom, Jessica | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Dave | Double Dip Me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Gabe | Double Dip Me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Eric | Double Dip Me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon II, Lee | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Craig | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perysian, Dani | Playing In Traffic | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirrie, Christopher | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Michael | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stutting, Jack | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Ed | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph, Chris | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph, David | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Gary | We Be Tripping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
Name | 8B WKS | 9B WKS |
---|---|---|
Brown, Cindy | 1 | 1 |
Buchanan, Aaron | 1 | 1 |
Busbee, Karen | 0 | 0 |
Hardy, Patty | 0 | 0 |
Runstrom, Jessica | 0 | 0 |
Runstrom, Tracy | 1 | 1 |
Name | 8B WKS | 9B WKS |
---|---|---|
Hayes, Gabe | 0 | 0 |
Heller, Dave | 0 | 0 |
Heller, Eric | 0 | 0 |
Name | 8B WKS | 9B WKS |
---|---|---|
Baker, Wayne | 1 | 1 |
Bratlie, Mark | 1 | 1 |
Kenyon II, Lee | 0 | 0 |
Rhodes, Craig | 0 | 0 |
Zielinski, Dawn | 1 | 1 |
Name | 8B WKS | 9B WKS |
---|---|---|
Jakubczak, Dan | 1 | 1 |
Perysian, Dani | 1 | 1 |
Perysian, Shane | 1 | 1 |
Name | 8B WKS | 9B WKS |
---|---|---|
Pirrie, Christopher | 0 | 0 |
Reynolds, Michael | 0 | 0 |
Name | 8B WKS | 9B WKS |
---|---|---|
Fish, Ed | 0 | 0 |
Ralph, Chris | 0 | 0 |
Ralph, David | 0 | 0 |
Stutting, Jack | 0 | 0 |
Name | 8B WKS | 9B WKS |
---|---|---|
Ford, Gary | 0 | 0 |
Name | 8B WKS | 9B WKS |
---|---|---|
Johnson, Cory | 1 | 1 |
Pierce, Sam | 1 | 1 |
Urbane, Brian | 1 | 1 |