Monday Teams (Rotation) (Fall 2025)
In House @ Eastside Billiards
This page was last updated on Thursday, December 11, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues



8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Double Dip Me | 15 | 2647 |
| 2 | Pool Katz | 15 | 2534 |
| 3 | Eleventh Hour | 15 | 2473 |
| 4 | Whose Break Is It Anyway | 14 | 2348 |
| 5 | Better Late Than Never | 14 | 2286 |
| 6 | Playing In Traffic | 13 | 2146 |
| 7 | We Be Tripping | 13 | 2058 |
| 8 | Pockets of Perdition | 13 | 2029 |
9 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Double Dip Me | 15 | 347 |
| 2 | Better Late Than Never | 14 | 226 |
| 3 | Eleventh Hour | 15 | 143 |
| 4 | Pool Katz | 15 | 139 |
| 5 | We Be Tripping | 13 | 127 |
| 6 | Whose Break Is It Anyway | 14 | 122 |
| 7 | Pockets of Perdition | 13 | 112 |
| 8 | Playing In Traffic | 13 | 111 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Playing In Traffic | - vs - | Better Late Than Never |
| We Be Tripping | - vs - | Pool Katz |
| Double Dip Me | - vs - | Whose Break Is It Anyway |
| Eleventh Hour | - vs - | Pockets of Perdition |
Weekly Schedule and Scores
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pool Katz | TBD | TBD | Double Dip Me | TBD | TBD |
| Pockets of Perdition | TBD | TBD | We Be Tripping | TBD | TBD |
| Whose Break Is It Anyway | 159 | 7 | Playing In Traffic | 183 | 11 |
| Better Late Than Never | 164 | 7 | Eleventh Hour | 166 | 11 |
Labor Day Holiday - No League Play
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | 148 | 10 | Double Dip Me | 178 | 8 |
| Pool Katz | 134 | 7 | Eleventh Hour | 186 | 11 |
| Better Late Than Never | 174 | 10 | Pockets of Perdition | 152 | 8 |
| Whose Break Is It Anyway | 152 | 9 | We Be Tripping | 172 | 9 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | 185 | 12 | Pool Katz | 151 | 6 |
| Eleventh Hour | 186 | 10 | Whose Break Is It Anyway | 120 | 8 |
| Double Dip Me | 191 | 10 | Better Late Than Never | 175 | 14 |
| We Be Tripping | TBD | TBD | Playing In Traffic | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Double Dip Me | 176 | 11 | Pockets of Perdition | 160 | 7 |
| Playing In Traffic | 169 | 6 | Pool Katz | 157 | 12 |
| We Be Tripping | 165 | 8 | Eleventh Hour | 159 | 10 |
| Better Late Than Never | 161 | 11 | Whose Break Is It Anyway | 157 | 7 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| We Be Tripping | 189 | 12 | Better Late Than Never | 155 | 6 |
| Pockets of Perdition | 154 | 8 | Playing In Traffic | 176 | 10 |
| Pool Katz | 175 | 13 | Whose Break Is It Anyway | 187 | 9 |
| Eleventh Hour | 163 | 6 | Double Dip Me | 169 | 12 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Whose Break Is It Anyway | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Better Late Than Never | 189 | 7 | Pool Katz | 165 | 15 |
| Playing In Traffic | 162 | 10 | Eleventh Hour | 146 | 8 |
| Double Dip Me | 204 | 14 | We Be Tripping | 156 | 10 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Double Dip Me | 164 | 13 | Pool Katz | 148 | 5 |
| Eleventh Hour | 150 | 10 | Better Late Than Never | 162 | 8 |
| Playing In Traffic | 170 | 11 | Whose Break Is It Anyway | 172 | 7 |
| We Be Tripping | 169 | 9 | Pockets of Perdition | 157 | 9 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pool Katz | 173 | 9 | We Be Tripping | 142 | 9 |
| Pockets of Perdition | 129 | 7 | Eleventh Hour | 183 | 11 |
| Better Late Than Never | 158 | 9 | Playing In Traffic | 166 | 9 |
| Whose Break Is It Anyway | 144 | 9 | Double Dip Me | 192 | 9 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Double Dip Me | 186 | 12 | Playing In Traffic | 152 | 6 |
| Eleventh Hour | 148 | 10 | Pool Katz | 186 | 8 |
| Pockets of Perdition | 169 | 7 | Better Late Than Never | 143 | 11 |
| We Be Tripping | 135 | 8 | Whose Break Is It Anyway | 201 | 10 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | 172 | 6 | We Be Tripping | 152 | 12 |
| Pool Katz | 166 | 7 | Pockets of Perdition | 166 | 11 |
| Better Late Than Never | 152 | 105 | Double Dip Me | 196 | 201 |
| Whose Break Is It Anyway | 183 | 8 | Eleventh Hour | 175 | 10 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Eleventh Hour | 162 | 8 | Playing In Traffic | 154 | 10 |
| We Be Tripping | 181 | 15 | Double Dip Me | 183 | 9 |
| Pockets of Perdition | 148 | 5 | Whose Break Is It Anyway | 164 | 13 |
| Pool Katz | 216 | 10 | Better Late Than Never | 138 | 14 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | 180 | 6 | Pockets of Perdition | 154 | 12 |
| Better Late Than Never | 175 | 9 | We Be Tripping | 131 | 9 |
| Double Dip Me | 196 | 9 | Eleventh Hour | 128 | 9 |
| Whose Break Is It Anyway | 185 | 10 | Pool Katz | 173 | 8 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Whose Break Is It Anyway | 172 | 10 | Better Late Than Never | 158 | 8 |
| Eleventh Hour | 185 | 9 | We Be Tripping | 157 | 9 |
| Pockets of Perdition | 183 | 7 | Double Dip Me | 159 | 11 |
| Pool Katz | TBD | TBD | Playing In Traffic | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Better Late Than Never | 182 | 7 | Eleventh Hour | 154 | 11 |
| Pool Katz | TBD | TBD | Double Dip Me | TBD | TBD |
| Whose Break Is It Anyway | TBD | TBD | Playing In Traffic | TBD | TBD |
| Pockets of Perdition | 132 | 10 | We Be Tripping | 174 | 8 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Double Dip Me | 170 | 12 | Whose Break Is It Anyway | 172 | 6 |
| We Be Tripping | 135 | 9 | Pool Katz | 177 | 9 |
| Eleventh Hour | 182 | 9 | Pockets of Perdition | 140 | 9 |
| Playing In Traffic | TBD | TBD | Better Late Than Never | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | TBD | TBD | Better Late Than Never | TBD | TBD |
| We Be Tripping | TBD | TBD | Pool Katz | TBD | TBD |
| Double Dip Me | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
| Eleventh Hour | TBD | TBD | Pockets of Perdition | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Perysian, Shane | Playing In Traffic | 84.85% | 11 | 0 | 0 | 0 | 11 | 0 | 3 |
| Heller, Dave | Double Dip Me | 75.00% | 14 | 0 | 0 | 0 | 17 | 0 | 4 |
| Heller, Eric | Double Dip Me | 70.24% | 14 | 0 | 0 | 0 | 11 | 0 | 1 |
| Baker, Wayne | Eleventh Hour | 70.00% | 10 | 1 | 1 | 0 | 9 | 0 | 2 |
| Ralph, David | Pool Katz | 68.89% | 15 | 0 | 0 | 0 | 15 | 0 | 1 |
| Jakubczak, Dan | Playing In Traffic | 68.33% | 10 | 0 | 0 | 0 | 9 | 0 | 2 |
| Pirrie, Christopher | Pockets of Perdition | 62.82% | 13 | 1 | 1 | 0 | 9 | 0 | 2 |
| Urbane, Brian | Whose Break Is It Anyway | 57.14% | 14 | 0 | 0 | 0 | 7 | 0 | 1 |
| Stutting, Jack | Pool Katz | 56.94% | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zielinski, Dawn | Eleventh Hour | 53.85% | 13 | 0 | 0 | 0 | 7 | 0 | 0 |
| Hayes, Gabe | Double Dip Me | 48.89% | 15 | 0 | 0 | 0 | 4 | 0 | 0 |
| Pierce, Sam | Whose Break Is It Anyway | 48.72% | 13 | 0 | 0 | 0 | 6 | 0 | 1 |
| Ralph, Chris | Pool Katz | 44.44% | 15 | 0 | 0 | 0 | 7 | 0 | 1 |
| Brown, Cindy | Better Late Than Never | 42.86% | 14 | 0 | 0 | 0 | 7 | 0 | 0 |
| Bauman, Carl | We Be Tripping | 42.42% | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
| Grindey, Kristie | Pockets of Perdition | 40.28% | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| Runstrom, Tracy | Better Late Than Never | 39.74% | 13 | 0 | 0 | 0 | 3 | 0 | 0 |
| Johnston, Dennis | We Be Tripping | 35.00% | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Carter, Joe | We Be Tripping | 33.33% | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 31.67% | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rhodes, Craig | Eleventh Hour | 30.30% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Johnson, Cory | Whose Break Is It Anyway | 27.08% | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 20.83% | 12 | 0 | 0 | 0 | 6 | 0 | 1 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Staskiewicz, Tyler | Double Dip Me | 83.33% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Fish, Ed | Pool Katz | 77.78% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Blair, John | Better Late Than Never | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Buchanan, Aaron | Double Dip Me | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stanford, Ron | Eleventh Hour | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ford, Gary | We Be Tripping | 66.67% | 6 | 0 | 0 | 0 | 13 | 0 | 2 |
| Laux, Jared | We Be Tripping | 66.67% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brower, Dave | We Be Tripping | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kenyon II, Lee | Eleventh Hour | 61.11% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Runstrom, Jessica | Better Late Than Never | 58.33% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Buchanan, Aaron | Better Late Than Never | 55.56% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bratlie, Mark | Eleventh Hour | 53.33% | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
| Ndong, Antonio | Better Late Than Never | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vlasman, Michael | Eleventh Hour | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bosserd, Lindsey | Playing In Traffic | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ndong, Antonio | Playing In Traffic | 50.00% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rodriguez, Lucchini | Better Late Than Never | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hardy, Patty | Better Late Than Never | 23.33% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grindey, Sabrina | Pockets of Perdition | 20.83% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bizik, Lisa | Better Late Than Never | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baragar, Jon | We Be Tripping | 16.67% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gumowski, Jacob | Whose Break Is It Anyway | 9.52% | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Busbee, Karen | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumowski, Jacob | Playing In Traffic | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Craig | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndong, Antonio | Whose Break Is It Anyway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Heller, Dave | Double Dip Me | 70.24% | 14 | 1 | 0 | 1 | 12 | 0 | 2 |
| Jakubczak, Dan | Playing In Traffic | 68.33% | 10 | 0 | 0 | 0 | 6 | 0 | 1 |
| Baker, Wayne | Eleventh Hour | 66.67% | 9 | 0 | 1 | 1 | 10 | 0 | 2 |
| Pirrie, Christopher | Pockets of Perdition | 64.10% | 13 | 0 | 0 | 0 | 6 | 0 | 1 |
| Perysian, Shane | Playing In Traffic | 59.09% | 11 | 2 | 0 | 0 | 8 | 0 | 0 |
| Urbane, Brian | Whose Break Is It Anyway | 58.33% | 14 | 0 | 0 | 0 | 8 | 0 | 1 |
| Hayes, Gabe | Double Dip Me | 55.56% | 15 | 0 | 0 | 0 | 6 | 0 | 0 |
| Heller, Eric | Double Dip Me | 54.76% | 14 | 0 | 0 | 0 | 6 | 0 | 0 |
| Ralph, David | Pool Katz | 54.44% | 15 | 0 | 0 | 1 | 6 | 0 | 0 |
| Bauman, Carl | We Be Tripping | 51.52% | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
| Stutting, Jack | Pool Katz | 51.39% | 12 | 0 | 0 | 0 | 10 | 0 | 1 |
| Zielinski, Dawn | Eleventh Hour | 50.00% | 14 | 0 | 0 | 1 | 4 | 0 | 0 |
| Grindey, Kristie | Pockets of Perdition | 48.48% | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ralph, Chris | Pool Katz | 46.67% | 15 | 0 | 0 | 0 | 4 | 0 | 0 |
| Johnson, Cory | Whose Break Is It Anyway | 45.83% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Runstrom, Tracy | Better Late Than Never | 45.45% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rhodes, Craig | Eleventh Hour | 44.87% | 13 | 0 | 0 | 1 | 4 | 0 | 0 |
| Pierce, Sam | Whose Break Is It Anyway | 44.87% | 13 | 0 | 0 | 0 | 5 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 40.00% | 10 | 0 | 0 | 1 | 6 | 0 | 0 |
| Brown, Cindy | Better Late Than Never | 38.10% | 14 | 1 | 0 | 1 | 4 | 0 | 0 |
| Johnston, Dennis | We Be Tripping | 35.19% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 18.06% | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Buchanan, Aaron | Better Late Than Never | 83.33% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ford, Gary | We Be Tripping | 73.81% | 7 | 0 | 0 | 0 | 10 | 0 | 1 |
| Buchanan, Aaron | Double Dip Me | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kenyon II, Lee | Eleventh Hour | 66.67% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Stanford, Ron | Eleventh Hour | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vlasman, Michael | Eleventh Hour | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rodriguez, Lucchini | Playing In Traffic | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gumowski, Jacob | Playing In Traffic | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fish, Ed | Pool Katz | 66.67% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Blair, John | Better Late Than Never | 50.00% | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ndong, Antonio | Better Late Than Never | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bizik, Lisa | Better Late Than Never | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rodriguez, Lucchini | Better Late Than Never | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bratlie, Mark | Eleventh Hour | 50.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ndong, Antonio | Playing In Traffic | 44.44% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Baragar, Jon | We Be Tripping | 44.44% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Carter, Joe | We Be Tripping | 42.86% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Runstrom, Jessica | Better Late Than Never | 38.89% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hardy, Patty | Better Late Than Never | 33.33% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Staskiewicz, Tyler | Double Dip Me | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bosserd, Lindsey | Playing In Traffic | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brower, Dave | We Be Tripping | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gumowski, Jacob | Whose Break Is It Anyway | 28.57% | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grindey, Sabrina | Pockets of Perdition | 20.00% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Busbee, Karen | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndong, Antonio | Whose Break Is It Anyway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Bizik, Lisa | 1 | 2 |
| Blair, John | 1 | 1 |
| Brown, Cindy | 14 | 14 |
| Buchanan, Aaron | 3 | 1 |
| Busbee, Karen | 0 | 0 |
| Hardy, Patty | 5 | 7 |
| Ndong, Antonio | 1 | 1 |
| Rodriguez, Lucchini | 1 | 1 |
| Runstrom, Jessica | 2 | 3 |
| Runstrom, Tracy | 13 | 11 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Buchanan, Aaron | 1 | 1 |
| Hayes, Gabe | 15 | 15 |
| Heller, Dave | 14 | 14 |
| Heller, Eric | 14 | 14 |
| Staskiewicz, Tyler | 1 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Baker, Wayne | 10 | 9 |
| Bratlie, Mark | 5 | 3 |
| Kenyon II, Lee | 3 | 3 |
| Rhodes, Craig | 11 | 13 |
| Stanford, Ron | 1 | 1 |
| Vlasman, Michael | 1 | 1 |
| Zielinski, Dawn | 13 | 14 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Bosserd, Lindsey | 2 | 1 |
| Gumowski, Jacob | 1 | 1 |
| Jakubczak, Dan | 10 | 10 |
| Ndong, Antonio | 3 | 3 |
| Perysian, Dani | 12 | 12 |
| Perysian, Shane | 11 | 11 |
| Rodriguez, Lucchini | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Grindey, Kristie | 12 | 11 |
| Grindey, Sabrina | 4 | 5 |
| Pirrie, Christopher | 13 | 13 |
| Reynolds, Michael | 10 | 10 |
| Rhodes, Craig | 0 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Fish, Ed | 3 | 3 |
| Ralph, Chris | 15 | 15 |
| Ralph, David | 15 | 15 |
| Stutting, Jack | 12 | 12 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Baragar, Jon | 2 | 3 |
| Bauman, Carl | 11 | 11 |
| Brower, Dave | 1 | 1 |
| Carter, Joe | 8 | 7 |
| Ford, Gary | 6 | 7 |
| Johnston, Dennis | 10 | 9 |
| Laux, Jared | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Gumowski, Jacob | 7 | 7 |
| Johnson, Cory | 8 | 8 |
| Ndong, Antonio | 0 | 0 |
| Pierce, Sam | 13 | 13 |
| Urbane, Brian | 14 | 14 |
