Monday Teams (Rotation) (Winter 2026)
In House @ Eastside Billiards
This page was last updated on Saturday, August 01, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues



8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Globo Gym | 11 | 1970 |
| 2 | Kicking It | 11 | 1967 |
| 3 | Gotta Want It | 11 | 1960 |
| 4 | Couples Therapy | 11 | 1833 |
| 5 | Adios | 11 | 1810 |
| 6 | WTF | 11 | 1800 |
| 7 | Never Surrender | 11 | 1760 |
| 8 | Playing In Traffic | 10 | 1563 |
| 9 | Pockets of Perdition | 10 | 1553 |
| 10 | Wet Breaks | 9 | 1420 |
9 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Globo Gym | 11 | 113 |
| 2 | WTF | 11 | 111 |
| 3 | Kicking It | 11 | 103 |
| 4 | Couples Therapy | 10 | 98 |
| 5 | Playing In Traffic | 9 | 98 |
| 6 | Pockets of Perdition | 10 | 95 |
| 7 | Gotta Want It | 11 | 91 |
| 8 | Adios | 10 | 86 |
| 9 | Never Surrender | 10 | 80 |
| 10 | Wet Breaks | 9 | 80 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Playing In Traffic | - vs - | Kicking It |
| Couples Therapy | - vs - | WTF |
| Pockets of Perdition | - vs - | Gotta Want It |
| Globo Gym | - vs - | Never Surrender |
| Wet Breaks | - vs - | Adios |
Weekly Schedule and Scores
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Gotta Want It | 179 | 5 | WTF | 147 | 13 |
| Kicking It | 198 | 11 | Pockets of Perdition | 166 | 11 |
| Wet Breaks | 190 | 9 | Globo Gym | 140 | 9 |
| Adios | 149 | TBD | Playing In Traffic | 175 | TBD |
| Never Surrender | 162 | TBD | Couples Therapy | 144 | TBD |
Memorial Day Holiday
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | 140 | 8 | Wet Breaks | 166 | 10 |
| WTF | 169 | 11 | Adios | 137 | 7 |
| Globo Gym | 132 | 10 | Kicking It | 180 | 8 |
| Pockets of Perdition | 153 | 9 | Never Surrender | 153 | 9 |
| Couples Therapy | 167 | 11 | Gotta Want It | 167 | 7 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Never Surrender | 164 | 5 | Globo Gym | 160 | 12 |
| WTF | 168 | 11 | Couples Therapy | 174 | 7 |
| Gotta Want It | 183 | 9 | Pockets of Perdition | 159 | 9 |
| Kicking It | 203 | 6 | Playing In Traffic | 157 | 16 |
| Adios | TBD | TBD | Wet Breaks | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | 157 | 14 | WTF | 177 | 4 |
| Wet Breaks | 177 | 11 | Kicking It | 165 | 7 |
| Globo Gym | 147 | 9 | Gotta Want It | 189 | 9 |
| Couples Therapy | 195 | 12 | Adios | 139 | 6 |
| Playing In Traffic | 166 | 12 | Never Surrender | 140 | 6 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Gotta Want It | 189 | 9 | Playing In Traffic | 133 | 9 |
| WTF | 185 | 11 | Globo Gym | 195 | 13 |
| Never Surrender | 172 | 11 | Wet Breaks | 152 | 7 |
| Couples Therapy | 165 | 11 | Pockets of Perdition | 145 | 7 |
| Adios | 192 | 13 | Kicking It | 178 | 11 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Kicking It | 207 | 14 | Never Surrender | 155 | 6 |
| Globo Gym | 199 | 11 | Couples Therapy | 131 | 7 |
| Pockets of Perdition | 144 | 10 | Adios | 178 | 8 |
| Playing In Traffic | 169 | 15 | WTF | 161 | 3 |
| Wet Breaks | 125 | 7 | Gotta Want It | 187 | 11 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| WTF | 157 | 10 | Wet Breaks | 185 | 8 |
| Couples Therapy | 170 | 9 | Playing In Traffic | 136 | 9 |
| Gotta Want It | 180 | 7 | Kicking It | 158 | 11 |
| Adios | 174 | 7 | Never Surrender | 186 | 11 |
| Pockets of Perdition | 147 | 8 | Globo Gym | 179 | 10 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | 159 | 7 | Pockets of Perdition | 147 | 11 |
| Wet Breaks | 134 | 7 | Couples Therapy | 190 | 11 |
| Kicking It | 184 | 7 | WTF | 172 | 13 |
| Never Surrender | 169 | 10 | Gotta Want It | 163 | 8 |
| Globo Gym | 204 | 11 | Adios | 168 | 13 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | TBD | TBD | Wet Breaks | TBD | TBD |
| Couples Therapy | 177 | 6 | Kicking It | 179 | 12 |
| Globo Gym | 214 | 9 | Playing In Traffic | 132 | 9 |
| Adios | 161 | 9 | Gotta Want It | 169 | 9 |
| WTF | 183 | 11 | Never Surrender | 151 | 7 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Globo Gym | 223 | 6 | Wet Breaks | 125 | 12 |
| Playing In Traffic | 196 | 13 | Adios | 192 | 5 |
| Pockets of Perdition | 178 | 9 | Kicking It | 180 | 11 |
| Couples Therapy | 159 | 14 | Never Surrender | 147 | 4 |
| WTF | 149 | 15 | Gotta Want It | 193 | 9 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Kicking It | TBD | TBD | Globo Gym | TBD | TBD |
| Wet Breaks | TBD | TBD | Playing In Traffic | TBD | TBD |
| Adios | TBD | TBD | WTF | TBD | TBD |
| Gotta Want It | TBD | TBD | Couples Therapy | TBD | TBD |
| Never Surrender | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | TBD | TBD | Kicking It | TBD | TBD |
| Couples Therapy | TBD | TBD | WTF | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Gotta Want It | TBD | TBD |
| Globo Gym | TBD | TBD | Never Surrender | TBD | TBD |
| Wet Breaks | TBD | TBD | Adios | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Perysian, Shane | Playing In Traffic | 78.33% | 10 | 3 | 1 | 0 | 12 | 0 | 3 |
| Wall, Rick | Kicking It | 72.22% | 9 | 1 | 0 | 0 | 7 | 0 | 0 |
| Carmer, Dakota | Globo Gym | 71.21% | 11 | 1 | 1 | 0 | 14 | 1 | 2 |
| Stanford, Ron | Gotta Want It | 68.75% | 8 | 0 | 0 | 0 | 9 | 0 | 1 |
| Carmer, Seth | Globo Gym | 66.67% | 8 | 2 | 1 | 0 | 6 | 0 | 0 |
| Gajewski, Michael | Kicking It | 66.67% | 11 | 1 | 0 | 0 | 7 | 0 | 1 |
| Ingersoll, Justin | Globo Gym | 65.15% | 11 | 1 | 3 | 0 | 9 | 0 | 1 |
| Urbane, Brian | Wet Breaks | 64.81% | 9 | 0 | 1 | 0 | 6 | 0 | 0 |
| Hattendorf, Steve | Couples Therapy | 60.61% | 11 | 1 | 0 | 0 | 7 | 0 | 1 |
| Seese, Rebecca | Gotta Want It | 58.33% | 10 | 0 | 0 | 0 | 8 | 0 | 0 |
| Perry, Becky | Never Surrender | 57.58% | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
| Pierce, Sam | Wet Breaks | 57.41% | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| Gajewski, Mark | Kicking It | 55.56% | 9 | 1 | 0 | 0 | 6 | 0 | 0 |
| Nardin, Jackie | Adios | 51.52% | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
| Pirrie, Christopher | Pockets of Perdition | 50.00% | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| Miller, Val | Never Surrender | 48.33% | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zielinski, Dawn | Playing In Traffic | 47.92% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Vermilya, Steve | WTF | 46.97% | 11 | 1 | 0 | 0 | 9 | 0 | 0 |
| Grindey, Kristie | WTF | 45.45% | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
| Liabenow, Milo | Couples Therapy | 38.89% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Smith, Heather | Adios | 35.00% | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Loughner, Ed | Never Surrender | 30.30% | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 24.07% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Grindey, Sabrina | WTF | 18.18% | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 5.56% | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Zielinski, Dawn | Gotta Want It | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Bowen, Mike | Never Surrender | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Carmer, Steve | Globo Gym | 83.33% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hall, Tim | Kicking It | 83.33% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Calvaruso SR, John | Kicking It | 77.78% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Stanford, Keith | Gotta Want It | 69.44% | 6 | 0 | 0 | 0 | 10 | 0 | 1 |
| Jakubczak, Dan | Playing In Traffic | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brown, Cindy | Pockets of Perdition | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stanford, Carl | Gotta Want It | 57.14% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Williams, Anna | Gotta Want It | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baker, Wayne | Pockets of Perdition | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chittenden, Peter | Wet Breaks | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Liabenow, Tonya | Couples Therapy | 47.62% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ndong, Antonio | Pockets of Perdition | 44.44% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brown, Cindy | Playing In Traffic | 41.67% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brower, Dave | Pockets of Perdition | 41.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heading, Melissa | Couples Therapy | 38.89% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gossett, David | Pockets of Perdition | 38.89% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Christian , Ryan | Globo Gym | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gumowski, Jacob | Wet Breaks | 26.67% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sessions, Scott | Adios | 23.33% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Castille, Sophia | Adios | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mingorance, Jordan | Adios | 16.67% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Cory | Wet Breaks | 16.67% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodriguez, Lucchini | Globo Gym | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruining, Eric | Globo Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabenow, Milo | WTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Perysian, Shane | Playing In Traffic | 77.78% | 9 | 3 | 1 | 0 | 12 | 0 | 2 |
| Wall, Rick | Kicking It | 66.67% | 9 | 1 | 0 | 0 | 10 | 0 | 0 |
| Pirrie, Christopher | Pockets of Perdition | 62.96% | 9 | 0 | 1 | 0 | 5 | 0 | 0 |
| Ingersoll, Justin | Globo Gym | 60.61% | 11 | 1 | 1 | 0 | 4 | 0 | 0 |
| Carmer, Seth | Globo Gym | 60.42% | 8 | 1 | 0 | 0 | 5 | 0 | 0 |
| Hattendorf, Steve | Couples Therapy | 60.00% | 10 | 0 | 0 | 1 | 8 | 0 | 0 |
| Perry, Becky | Never Surrender | 60.00% | 10 | 1 | 0 | 0 | 6 | 0 | 0 |
| Liabenow, Tonya | Couples Therapy | 57.41% | 9 | 0 | 0 | 1 | 13 | 0 | 2 |
| Grindey, Kristie | WTF | 56.06% | 11 | 0 | 0 | 0 | 8 | 0 | 0 |
| Urbane, Brian | Wet Breaks | 55.56% | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| Gajewski, Michael | Kicking It | 54.55% | 11 | 0 | 0 | 0 | 8 | 0 | 1 |
| Vermilya, Steve | WTF | 53.03% | 11 | 0 | 0 | 2 | 6 | 0 | 0 |
| Carmer, Dakota | Globo Gym | 50.00% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Stanford, Keith | Gotta Want It | 50.00% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Liabenow, Milo | Couples Therapy | 43.75% | 8 | 0 | 0 | 1 | 6 | 0 | 1 |
| Nardin, Jackie | Adios | 41.67% | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Seese, Rebecca | Gotta Want It | 38.89% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gajewski, Mark | Kicking It | 38.89% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 38.89% | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| Grindey, Sabrina | WTF | 37.88% | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
| Loughner, Ed | Never Surrender | 36.67% | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 35.19% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Miller, Val | Never Surrender | 29.63% | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Carmer, Steve | Globo Gym | 83.33% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bowen, Mike | Never Surrender | 83.33% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| McBride, Jon | Pockets of Perdition | 83.33% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Christian , Ryan | Globo Gym | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brown, Cindy | Playing In Traffic | 66.67% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Zielinski, Dawn | Playing In Traffic | 59.52% | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
| Pierce, Sam | Wet Breaks | 58.33% | 6 | 0 | 0 | 0 | 8 | 0 | 0 |
| Stanford, Ron | Gotta Want It | 57.14% | 7 | 1 | 0 | 2 | 5 | 0 | 0 |
| Ndong, Antonio | Pockets of Perdition | 56.67% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Heading, Melissa | Couples Therapy | 55.56% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hall, Tim | Kicking It | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brown, Cindy | Pockets of Perdition | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sessions, Scott | Adios | 45.83% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gumowski, Jacob | Wet Breaks | 45.24% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Stanford, Carl | Gotta Want It | 42.86% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Smith, Heather | Adios | 40.48% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Calvaruso SR, John | Kicking It | 38.89% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mingorance, Jordan | Adios | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Leech, Dylan | Adios | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodriguez, Lucchini | Globo Gym | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Anna | Gotta Want It | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zielinski, Dawn | Gotta Want It | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gossett, David | Pockets of Perdition | 33.33% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baker, Wayne | Pockets of Perdition | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Cory | Wet Breaks | 33.33% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chittenden, Peter | Wet Breaks | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Castille, Sophia | Adios | 25.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brower, Dave | Pockets of Perdition | 25.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bruining, Eric | Globo Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakubczak, Dan | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabenow, Milo | WTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Castille, Sophia | 1 | 2 |
| Leech, Dylan | 1 | |
| Mingorance, Jordan | 2 | 2 |
| Nardin, Jackie | 11 | 10 |
| Sessions, Scott | 5 | 4 |
| Smith, Heather | 10 | 7 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Hattendorf, Steve | 11 | 10 |
| Heading, Melissa | 6 | 3 |
| Liabenow, Milo | 9 | 8 |
| Liabenow, Tonya | 7 | 9 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Bruining, Eric | 0 | 0 |
| Carmer, Dakota | 11 | 11 |
| Carmer, Seth | 8 | 8 |
| Carmer, Steve | 1 | 1 |
| Christian , Ryan | 1 | 1 |
| Ingersoll, Justin | 11 | 11 |
| Rodriguez, Lucchini | 1 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Seese, Rebecca | 10 | 9 |
| Stanford, Carl | 7 | 7 |
| Stanford, Keith | 6 | 8 |
| Stanford, Ron | 8 | 7 |
| Williams, Anna | 1 | 1 |
| Zielinski, Dawn | 1 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Calvaruso SR, John | 3 | 3 |
| Gajewski, Mark | 9 | 9 |
| Gajewski, Michael | 11 | 11 |
| Hall, Tim | 1 | 1 |
| Wall, Rick | 9 | 9 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Bowen, Mike | 1 | 1 |
| Loughner, Ed | 11 | 10 |
| Miller, Val | 10 | 9 |
| Perry, Becky | 11 | 10 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Brown, Cindy | 2 | 2 |
| Jakubczak, Dan | 1 | 0 |
| Perysian, Dani | 9 | 9 |
| Perysian, Shane | 10 | 9 |
| Zielinski, Dawn | 8 | 7 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Baker, Wayne | 1 | 1 |
| Brower, Dave | 2 | 2 |
| Brown, Cindy | 1 | 1 |
| Gossett, David | 3 | 2 |
| McBride, Jon | 1 | |
| Ndong, Antonio | 6 | 5 |
| Pirrie, Christopher | 8 | 9 |
| Reynolds, Michael | 9 | 9 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Chittenden, Peter | 1 | 1 |
| Gumowski, Jacob | 5 | 7 |
| Johnson, Cory | 3 | 4 |
| Pierce, Sam | 9 | 6 |
| Urbane, Brian | 9 | 9 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Grindey, Kristie | 11 | 11 |
| Grindey, Sabrina | 11 | 11 |
| Liabenow, Milo | 0 | 0 |
| Vermilya, Steve | 11 | 11 |
