
Monday Teams (Rotation) (Summer 2025)
In House @ Eastside Billiards
This page was last updated on Monday, June 16, 2025
Please be sure to enter your scores the same night of play. Home team is responsible for 8 Ball and Away team is responsible for Laggers.
Pay Your Dues
























8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Eleventh Hour | 2 | 384 |
Playing In Traffic | 2 | 334 |
Gotta Want It | 2 | 333 |
Inside English | 2 | 318 |
Better Late Than Never | 2 | 311 |
Pockets of Perdition | 2 | 310 |
9 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Better Late Than Never | 2 | 24 |
Playing In Traffic | 2 | 24 |
Eleventh Hour | 2 | 19 |
Pockets of Perdition | 2 | 19 |
Inside English | 2 | 18 |
Gotta Want It | 2 | 16 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
Better Late Than Never | - vs - | Pockets of Perdition |
Playing In Traffic | - vs - | Gotta Want It |
Inside English | - vs - | Eleventh Hour |
Weekly Schedule and Scores
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Playing In Traffic | 197 | 14 | Better Late Than Never | 159 | 10 |
Eleventh Hour | 166 | 9 | Gotta Want It | 162 | 9 |
Inside English | 171 | 7 | Pockets of Perdition | 141 | 11 |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Pockets of Perdition | 169 | 8 | Playing In Traffic | 137 | 10 |
Gotta Want It | 171 | 7 | Inside English | 147 | 11 |
Better Late Than Never | 152 | 14 | Eleventh Hour | 218 | 10 |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Pockets of Perdition | TBD | TBD | Eleventh Hour | TBD | TBD |
Playing In Traffic | TBD | TBD | Inside English | TBD | TBD |
Better Late Than Never | TBD | TBD | Gotta Want It | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Eleventh Hour | TBD | TBD | Playing In Traffic | TBD | TBD |
Gotta Want It | TBD | TBD | Pockets of Perdition | TBD | TBD |
Inside English | TBD | TBD | Better Late Than Never | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Better Late Than Never | TBD | TBD | Pockets of Perdition | TBD | TBD |
Playing In Traffic | TBD | TBD | Gotta Want It | TBD | TBD |
Inside English | TBD | TBD | Eleventh Hour | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Inside English | TBD | TBD | Gotta Want It | TBD | TBD |
Playing In Traffic | TBD | TBD | Pockets of Perdition | TBD | TBD |
Eleventh Hour | TBD | TBD | Better Late Than Never | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Better Late Than Never | TBD | TBD | Playing In Traffic | TBD | TBD |
Gotta Want It | TBD | TBD | Eleventh Hour | TBD | TBD |
Pockets of Perdition | TBD | TBD | Inside English | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Eleventh Hour | TBD | TBD | Pockets of Perdition | TBD | TBD |
Inside English | TBD | TBD | Playing In Traffic | TBD | TBD |
Gotta Want It | TBD | TBD | Better Late Than Never | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Better Late Than Never | TBD | TBD | Inside English | TBD | TBD |
Pockets of Perdition | TBD | TBD | Gotta Want It | TBD | TBD |
Playing In Traffic | TBD | TBD | Eleventh Hour | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Gotta Want It | TBD | TBD | Playing In Traffic | TBD | TBD |
Eleventh Hour | TBD | TBD | Inside English | TBD | TBD |
Pockets of Perdition | TBD | TBD | Better Late Than Never | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Better Late Than Never | TBD | TBD | Eleventh Hour | TBD | TBD |
Gotta Want It | TBD | TBD | Inside English | TBD | TBD |
Pockets of Perdition | TBD | TBD | Playing In Traffic | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Eleventh Hour | TBD | TBD | Gotta Want It | TBD | TBD |
Inside English | TBD | TBD | Pockets of Perdition | TBD | TBD |
Playing In Traffic | TBD | TBD | Better Late Than Never | TBD | TBD |
Player Appreciation Tournament
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Sorenson, Mike | 83.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Stutting, Jack | 83.00% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Baker, Wayne | 75.00% | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
Perysian, Shane | 75.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Calvaruso SR, John | 67.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Bratlie, Mark | 67.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jakubczak, Dan | 67.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Stanford, Keith | 67.00% | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gajewski, Michael | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Seese, Rebecca | 58.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Zielinski, Dawn | 58.00% | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
Hall, Tim | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Pirrie, Christopher | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Westmoreland, Andy | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Stanford, Ron | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Cihacz, Vince (Thomas) | 42.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Runstrom, Jessica | 33.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Hardy, Patty | 25.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Perysian, Dani | 25.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Runstrom, Tracy | 25.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhodes, Craig | 17.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanford, Carl | 17.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Busbee, Karen | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cindy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gajewski, Mark | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon II, Lee | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
We do not have historical data, or data was not available for this section for the session you are viewing.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Perysian, Shane | 100.00% | 2 | 2 | 0 | 0 | 1 | 12 | 2 |
Jakubczak, Dan | 75.00% | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Calvaruso SR, John | 67.00% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Sorenson, Mike | 67.00% | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Westmoreland, Andy | 67.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Bratlie, Mark | 67.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Baker, Wayne | 58.00% | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Stanford, Ron | 58.00% | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Pirrie, Christopher | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Zielinski, Dawn | 50.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Cihacz, Vince (Thomas) | 42.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Gajewski, Michael | 42.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Hall, Tim | 42.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Rhodes, Craig | 42.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Runstrom, Tracy | 42.00% | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Hardy, Patty | 33.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Busbee, Karen | 33.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Perysian, Dani | 25.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Runstrom, Jessica | 17.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanford, Carl | 17.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Seese, Rebecca | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cindy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gajewski, Mark | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon II, Lee | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford, Keith | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |