Monday Teams (Rotation) (Fall 2026)
In House @ Eastside Billiards
This page was last updated on Tuesday, September 15, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues













































8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Smells Like Team Spirit | 3 | 531 |
| 2 | Adios | 3 | 502 |
| 3 | Wet Breaks | 3 | 499 |
| 4 | Globo Gym | 3 | 496 |
| 5 | Parttimers | 3 | 477 |
| 6 | Gimme A Break | 3 | 473 |
| 7 | Three Brain Cells | 3 | 466 |
| 8 | New Guys | 3 | 465 |
| 9 | Playing In Traffic | 3 | 447 |
| 10 | Couples Therapy | 2 | 341 |
| 11 | Pockets of Perdition | 2 | 287 |
| 12 | WTF | 1 | 186 |
9 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Globo Gym | 3 | 27 |
| 2 | Three Brain Cells | 2 | 22 |
| 3 | Adios | 2 | 19 |
| 4 | Wet Breaks | 2 | 19 |
| 5 | Playing In Traffic | 2 | 16 |
| 6 | Pockets of Perdition | 1 | 12 |
| 7 | WTF | 1 | 10 |
| 8 | Gimme A Break | 1 | 9 |
| 9 | Parttimers | 1 | 9 |
| 10 | Smells Like Team Spirit | 1 | 9 |
| 11 | New Guys | 1 | 8 |
| 12 | Couples Therapy | 1 | 6 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Smells Like Team Spirit | - vs - | WTF |
| Couples Therapy | - vs - | Parttimers |
| Three Brain Cells | - vs - | Pockets of Perdition |
| Globo Gym | - vs - | Adios |
| Playing In Traffic | - vs - | New Guys |
| Wet Breaks | - vs - | Gimme A Break |
Weekly Schedule and Scores
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | TBD | TBD | WTF | TBD | TBD |
| Parttimers | 167 | TBD | Gimme A Break | 145 | TBD |
| Couples Therapy | 148 | TBD | New Guys | 172 | TBD |
| Wet Breaks | 161 | TBD | Adios | 155 | TBD |
| Smells Like Team Spirit | 164 | TBD | Playing In Traffic | 152 | TBD |
| Three Brain Cells | 136 | 10 | Globo Gym | 182 | 8 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Wet Breaks | 184 | 9 | Globo Gym | 148 | 9 |
| Smells Like Team Spirit | 197 | TBD | New Guys | 125 | TBD |
| Playing In Traffic | 141 | 8 | Adios | 175 | 10 |
| Parttimers | 154 | TBD | Pockets of Perdition | 170 | TBD |
| Three Brain Cells | 156 | TBD | Gimme A Break | 168 | TBD |
| Couples Therapy | TBD | TBD | WTF | TBD | TBD |
Labor Day Holiday - No League
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Gimme A Break | 160 | 9 | Smells Like Team Spirit | 170 | 9 |
| Globo Gym | 166 | 10 | Playing In Traffic | 154 | 8 |
| Pockets of Perdition | 117 | 12 | Couples Therapy | 193 | 6 |
| WTF | 186 | 10 | Three Brain Cells | 174 | 12 |
| Adios | 172 | 9 | Parttimers | 156 | 9 |
| New Guys | 168 | 8 | Wet Breaks | 154 | 10 |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Smells Like Team Spirit | TBD | TBD | WTF | TBD | TBD |
| Couples Therapy | TBD | TBD | Parttimers | TBD | TBD |
| Three Brain Cells | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Globo Gym | TBD | TBD | Adios | TBD | TBD |
| Playing In Traffic | TBD | TBD | New Guys | TBD | TBD |
| Wet Breaks | TBD | TBD | Gimme A Break | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Globo Gym | TBD | TBD | Smells Like Team Spirit | TBD | TBD |
| Playing In Traffic | TBD | TBD | Wet Breaks | TBD | TBD |
| Gimme A Break | TBD | TBD | Couples Therapy | TBD | TBD |
| WTF | TBD | TBD | Parttimers | TBD | TBD |
| New Guys | TBD | TBD | Three Brain Cells | TBD | TBD |
| Adios | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Parttimers | TBD | TBD | Three Brain Cells | TBD | TBD |
| Adios | TBD | TBD | Couples Therapy | TBD | TBD |
| WTF | TBD | TBD | Wet Breaks | TBD | TBD |
| Gimme A Break | TBD | TBD | Playing In Traffic | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Smells Like Team Spirit | TBD | TBD |
| New Guys | TBD | TBD | Globo Gym | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| New Guys | TBD | TBD | Parttimers | TBD | TBD |
| Playing In Traffic | TBD | TBD | Three Brain Cells | TBD | TBD |
| Adios | TBD | TBD | WTF | TBD | TBD |
| Globo Gym | TBD | TBD | Couples Therapy | TBD | TBD |
| Wet Breaks | TBD | TBD | Smells Like Team Spirit | TBD | TBD |
| Gimme A Break | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Smells Like Team Spirit | TBD | TBD | Adios | TBD | TBD |
| Couples Therapy | TBD | TBD | Playing In Traffic | TBD | TBD |
| WTF | TBD | TBD | Gimme A Break | TBD | TBD |
| Pockets of Perdition | TBD | TBD | New Guys | TBD | TBD |
| Three Brain Cells | TBD | TBD | Wet Breaks | TBD | TBD |
| Parttimers | TBD | TBD | Globo Gym | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Playing In Traffic | TBD | TBD | Parttimers | TBD | TBD |
| Adios | TBD | TBD | Gimme A Break | TBD | TBD |
| New Guys | TBD | TBD | WTF | TBD | TBD |
| Globo Gym | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Wet Breaks | TBD | TBD | Couples Therapy | TBD | TBD |
| Smells Like Team Spirit | TBD | TBD | Three Brain Cells | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| WTF | TBD | TBD | Globo Gym | TBD | TBD |
| Three Brain Cells | TBD | TBD | Adios | TBD | TBD |
| Parttimers | TBD | TBD | Wet Breaks | TBD | TBD |
| Gimme A Break | TBD | TBD | New Guys | TBD | TBD |
| Couples Therapy | TBD | TBD | Smells Like Team Spirit | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Playing In Traffic | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Three Brain Cells | TBD | TBD | Couples Therapy | TBD | TBD |
| Playing In Traffic | TBD | TBD | WTF | TBD | TBD |
| Adios | TBD | TBD | New Guys | TBD | TBD |
| Globo Gym | TBD | TBD | Gimme A Break | TBD | TBD |
| Smells Like Team Spirit | TBD | TBD | Parttimers | TBD | TBD |
| Wet Breaks | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Three Brain Cells | TBD | TBD | Parttimers | TBD | TBD |
| Playing In Traffic | TBD | TBD | Gimme A Break | TBD | TBD |
| Globo Gym | TBD | TBD | New Guys | TBD | TBD |
| Smells Like Team Spirit | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Wet Breaks | TBD | TBD | WTF | TBD | TBD |
| Couples Therapy | TBD | TBD | Adios | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Gimme A Break | TBD | TBD | Wet Breaks | TBD | TBD |
| WTF | TBD | TBD | Smells Like Team Spirit | TBD | TBD |
| Parttimers | TBD | TBD | Couples Therapy | TBD | TBD |
| New Guys | TBD | TBD | Playing In Traffic | TBD | TBD |
| Adios | TBD | TBD | Globo Gym | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Three Brain Cells | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Couples Therapy | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Wet Breaks | TBD | TBD | New Guys | TBD | TBD |
| Parttimers | TBD | TBD | Adios | TBD | TBD |
| Smells Like Team Spirit | TBD | TBD | Gimme A Break | TBD | TBD |
| Three Brain Cells | TBD | TBD | WTF | TBD | TBD |
| Playing In Traffic | TBD | TBD | Globo Gym | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Gimme A Break | TBD | TBD | Three Brain Cells | TBD | TBD |
| New Guys | TBD | TBD | Smells Like Team Spirit | TBD | TBD |
| WTF | TBD | TBD | Couples Therapy | TBD | TBD |
| Globo Gym | TBD | TBD | Wet Breaks | TBD | TBD |
| Adios | TBD | TBD | Playing In Traffic | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Parttimers | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Couples Therapy | TBD | TBD | Gimme A Break | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Adios | TBD | TBD |
| Parttimers | TBD | TBD | WTF | TBD | TBD |
| Smells Like Team Spirit | TBD | TBD | Globo Gym | TBD | TBD |
| Three Brain Cells | TBD | TBD | New Guys | TBD | TBD |
| Wet Breaks | TBD | TBD | Playing In Traffic | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Adios | TBD | TBD | Wet Breaks | TBD | TBD |
| WTF | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Globo Gym | TBD | TBD | Three Brain Cells | TBD | TBD |
| Gimme A Break | TBD | TBD | Parttimers | TBD | TBD |
| New Guys | TBD | TBD | Couples Therapy | TBD | TBD |
| Playing In Traffic | TBD | TBD | Smells Like Team Spirit | TBD | TBD |
| Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
|---|---|---|---|---|---|
| Three Brain Cells | TBD | TBD | Playing In Traffic | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Gimme A Break | TBD | TBD |
| Parttimers | TBD | TBD | New Guys | TBD | TBD |
| WTF | TBD | TBD | Adios | TBD | TBD |
| Couples Therapy | TBD | TBD | Globo Gym | TBD | TBD |
| Smells Like Team Spirit | TBD | TBD | Wet Breaks | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Scheerz, Jon | Adios | 91.67% | 2 | 1 | 0 | 0 | 6 | 0 | 1 |
| Hattendorf, Steve | Couples Therapy | 83.33% | 2 | 0 | 0 | 0 | 9 | 0 | 1 |
| Pirrie, Christopher | Parttimers | 83.33% | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Stanford, Ron | Parttimers | 83.33% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bowen, Mike | Smells Like Team Spirit | 83.33% | 3 | 0 | 0 | 0 | 10 | 0 | 1 |
| Carmer, Seth | Globo Gym | 77.78% | 3 | 1 | 0 | 0 | 8 | 1 | 0 |
| Van, Cynthia Kym | Smells Like Team Spirit | 72.22% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Campos, Jose | Three Brain Cells | 72.22% | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Brown, Cindy | Adios | 66.67% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bermudez, Esau | Pockets of Perdition | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Urbane, Brian | Wet Breaks | 66.67% | 3 | 2 | 1 | 0 | 5 | 0 | 0 |
| Heller, Dave | Wet Breaks | 66.67% | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Ralph, David | Gimme A Break | 61.11% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Carmer, Dakota | Globo Gym | 61.11% | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| Jakubczak, Dan | Playing In Traffic | 61.11% | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| Perysian, Shane | Playing In Traffic | 61.11% | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
| Heading, Melissa | Couples Therapy | 58.33% | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Ralph, Chris | Gimme A Break | 55.56% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Smith, Heather | Adios | 50.00% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bieber, Jerry | New Guys | 50.00% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Baker, Wayne | Pockets of Perdition | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cordara, Amy | Smells Like Team Spirit | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pierce, Sam | Wet Breaks | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Herrmann, Will | New Guys | 44.44% | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Zielinski, Dawn | Parttimers | 44.44% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Liabenow, Milo | Couples Therapy | 41.67% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Rodriguez, Lucchini | Globo Gym | 41.67% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Calvaruso, Tomi | Three Brain Cells | 38.89% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Nardin, Jackie | Adios | 33.33% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ingersoll, Justin | Globo Gym | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diedrich, Joe | New Guys | 33.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bosserd, Lindsey | Smells Like Team Spirit | 33.33% | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mulder, Jen | Three Brain Cells | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gumowski, Jacob | Wet Breaks | 33.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brown, Cindy | WTF | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grindey, Kristie | WTF | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grindey, Sabrina | WTF | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allen, Will | Parttimers | 27.78% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Horton, Jerry | Gimme A Break | 25.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brower, Dave | Pockets of Perdition | 25.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Seese, Rebecca | Parttimers | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodriguez, Lucchini | Smells Like Team Spirit | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 11.11% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liabenow, Tonya | Couples Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saechao, Jonathan | Parttimers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perysian, Summer | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosserd, Lindsey | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndong, Antonio | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirrie, Christopher | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Cory | Wet Breaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabenow, Milo | WTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vermilya, Steve | WTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Pirrie, Christopher | Pockets of Perdition | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Campos, Jose | Three Brain Cells | 75.00% | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Ingersoll, Justin | Globo Gym | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Herrmann, Will | New Guys | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zielinski, Dawn | Parttimers | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bowen, Mike | Smells Like Team Spirit | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Calvaruso, Tomi | Three Brain Cells | 66.67% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Heller, Dave | Wet Breaks | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Carmer, Dakota | Globo Gym | 61.11% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Scheerz, Jon | Adios | 58.33% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nardin, Jackie | Adios | 58.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perysian, Shane | Playing In Traffic | 58.33% | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Urbane, Brian | Wet Breaks | 58.33% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hattendorf, Steve | Couples Therapy | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Horton, Jerry | Gimme A Break | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ralph, Chris | Gimme A Break | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ralph, David | Gimme A Break | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Allen, Will | Parttimers | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jakubczak, Dan | Playing In Traffic | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bosserd, Lindsey | Playing In Traffic | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brower, Dave | Pockets of Perdition | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rodriguez, Lucchini | Smells Like Team Spirit | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnson, Cory | Wet Breaks | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pierce, Sam | Wet Breaks | 50.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith, Heather | Adios | 41.67% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rodriguez, Lucchini | Globo Gym | 41.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mulder, Jen | Three Brain Cells | 41.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carmer, Seth | Globo Gym | 38.89% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Liabenow, Milo | Couples Therapy | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bieber, Jerry | New Guys | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diedrich, Joe | New Guys | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perry, Becky | Parttimers | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Van, Cynthia Kym | Smells Like Team Spirit | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gumowski, Jacob | Wet Breaks | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grindey, Kristie | WTF | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grindey, Sabrina | WTF | 33.33% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brown, Cindy | WTF | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heading, Melissa | Couples Therapy | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown, Cindy | Adios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabenow, Tonya | Couples Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirrie, Christopher | Parttimers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saechao, Jonathan | Parttimers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perysian, Summer | Playing In Traffic | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perysian, Dani | Playing In Traffic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndong, Antonio | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordara, Amy | Smells Like Team Spirit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabenow, Milo | WTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vermilya, Steve | WTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Brown, Cindy | 1 | 0 |
| Nardin, Jackie | 3 | 2 |
| Scheerz, Jon | 2 | 2 |
| Smith, Heather | 3 | 2 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Hattendorf, Steve | 2 | 1 |
| Heading, Melissa | 2 | 1 |
| Liabenow, Milo | 2 | 1 |
| Liabenow, Tonya | 0 | 0 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Horton, Jerry | 2 | 1 |
| Ralph, Chris | 3 | 1 |
| Ralph, David | 3 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Carmer, Dakota | 3 | 3 |
| Carmer, Seth | 3 | 3 |
| Ingersoll, Justin | 1 | 1 |
| Rodriguez, Lucchini | 2 | 2 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Bieber, Jerry | 3 | 1 |
| Diedrich, Joe | 3 | 1 |
| Herrmann, Will | 3 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Allen, Will | 3 | 1 |
| Perry, Becky | 1 | |
| Pirrie, Christopher | 1 | 0 |
| Saechao, Jonathan | 0 | 0 |
| Seese, Rebecca | 1 | |
| Stanford, Ron | 1 | |
| Zielinski, Dawn | 3 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Bosserd, Lindsey | 0 | 1 |
| Jakubczak, Dan | 3 | 2 |
| Perysian, Dani | 3 | 0 |
| Perysian, Shane | 3 | 2 |
| Perysian, Summer | 0 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Baker, Wayne | 1 | |
| Bermudez, Esau | 1 | |
| Brower, Dave | 2 | 1 |
| Ndong, Antonio | 0 | 0 |
| Pirrie, Christopher | 0 | 1 |
| Reynolds, Michael | 2 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Bosserd, Lindsey | 1 | |
| Bowen, Mike | 3 | 1 |
| Cordara, Amy | 1 | 0 |
| Rodriguez, Lucchini | 1 | 1 |
| Van, Cynthia Kym | 3 | 1 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Calvaruso, Tomi | 3 | 2 |
| Campos, Jose | 3 | 2 |
| Mulder, Jen | 3 | 2 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Gumowski, Jacob | 3 | 1 |
| Heller, Dave | 1 | 1 |
| Johnson, Cory | 0 | 1 |
| Pierce, Sam | 2 | 1 |
| Urbane, Brian | 3 | 2 |
| Name | 8B WKS | 9B WKS |
|---|---|---|
| Brown, Cindy | 1 | 1 |
| Grindey, Kristie | 1 | 1 |
| Grindey, Sabrina | 1 | 1 |
| Liabenow, Milo | 0 | 0 |
| Vermilya, Steve | 0 | 0 |
