Thursday Teams – Battle Creek
8 Ball Rotation
Winter 2026
This page was last updated on Sunday, February 08, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues
Pay your Dues Online!
Weekly match dues, and Annual Membership dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of 50 Cents.












Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Loose Balls & Tight Pockets | 4 | 1033 |
| 2 | The Sweater Knitters | 4 | 1014 |
| 3 | Old Dogs | 4 | 989 |
| 4 | Accidental Defense | 4 | 987 |
| 5 | Fake It 'Til You Break It | 4 | 983 |
| 6 | Weakest Link | 4 | 968 |
| 7 | Racks & Balls | 4 | 931 |
| 8 | Who Dat?? | 4 | 928 |
| 9 | Seriously!? | 4 | 821 |
| 10 | Skin & Bones | 3 | 781 |
| 11 | Miss Cue and the Bad Breaks | 3 | 660 |
| 12 | Midnight Riders | 2 | 451 |
Next Scheduled Matches
| Home Team | Away Team | Location | |
|---|---|---|---|
| Loose Balls & Tight Pockets | - vs - | Who Dat?? | Bowlero Lanes |
| Weakest Link | - vs - | The Sweater Knitters | Saint's Again |
| Fake It 'Til You Break It | - vs - | Miss Cue and the Bad Breaks | Icebreakers |
| Seriously!? | - vs - | Old Dogs | Fraternal Order of Eagles |
| Accidental Defense | - vs - | Skin & Bones | Bowlero Lanes |
| Racks & Balls | - vs - | Midnight Riders | Fraternal Order of Eagles |
Weekly Schedule and Scores
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Old Dogs | 228 | Loose Balls & Tight Pockets | 278 | Bowlero Lanes |
| Accidental Defense | 246 | Midnight Riders | 201 | Bowlero Lanes |
| The Sweater Knitters | 238 | Racks & Balls | 222 | Fraternal Order of Eagles |
| Seriously!? | 206 | Skin & Bones | 266 | Fraternal Order of Eagles |
| Fake It 'Til You Break It | 231 | Weakest Link | 279 | Icebreakers |
| Who Dat?? | 303 | Miss Cue and the Bad Breaks | 207 | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Loose Balls & Tight Pockets | 226 | The Sweater Knitters | 206 | Bowlero Lanes |
| Skin & Bones | 274 | Who Dat?? | 174 | Bowlero Lanes |
| Racks & Balls | 229 | Accidental Defense | 256 | Fraternal Order of Eagles |
| Miss Cue and the Bad Breaks | 223 | Old Dogs | 287 | Fraternal Order of Eagles |
| Midnight Riders | 250 | Fake It 'Til You Break It | 258 | Saint's Again |
| Weakest Link | 264 | Seriously!? | 208 | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Loose Balls & Tight Pockets | 298 | Fake It 'Til You Break It | 212 | Bowlero Lanes |
| Accidental Defense | 241 | Seriously!? | 184 | Bowlero Lanes |
| The Sweater Knitters | 295 | Who Dat?? | 187 | Fraternal Order of Eagles |
| Racks & Balls | 225 | Old Dogs | 259 | Fraternal Order of Eagles |
| Weakest Link | 198 | Skin & Bones | 241 | Saint's Again |
| Midnight Riders | TBD | Miss Cue and the Bad Breaks | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Skin & Bones | TBD | Midnight Riders | TBD | Bowlero Lanes |
| Old Dogs | 215 | The Sweater Knitters | 275 | Bowlero Lanes |
| Seriously!? | 223 | Fake It 'Til You Break It | 282 | Fraternal Order of Eagles |
| Miss Cue and the Bad Breaks | 230 | Racks & Balls | 255 | Fraternal Order of Eagles |
| Weakest Link | 227 | Loose Balls & Tight Pockets | 231 | Saint's Again |
| Who Dat?? | 264 | Accidental Defense | 244 | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Accidental Defense | TBD | Skin & Bones | TBD | Bowlero Lanes |
| Loose Balls & Tight Pockets | TBD | Who Dat?? | TBD | Bowlero Lanes |
| Seriously!? | TBD | Old Dogs | TBD | Fraternal Order of Eagles |
| Racks & Balls | TBD | Midnight Riders | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Miss Cue and the Bad Breaks | TBD | Icebreakers |
| Weakest Link | TBD | The Sweater Knitters | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Old Dogs | TBD | Who Dat?? | TBD | Bowlero Lanes |
| Skin & Bones | TBD | Fake It 'Til You Break It | TBD | Bowlero Lanes |
| Miss Cue and the Bad Breaks | TBD | Seriously!? | TBD | Fraternal Order of Eagles |
| Racks & Balls | TBD | Loose Balls & Tight Pockets | TBD | Fraternal Order of Eagles |
| Midnight Riders | TBD | The Sweater Knitters | TBD | Saint's Again |
| Weakest Link | TBD | Accidental Defense | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Skin & Bones | TBD | Miss Cue and the Bad Breaks | TBD | Bowlero Lanes |
| Accidental Defense | TBD | Loose Balls & Tight Pockets | TBD | Bowlero Lanes |
| The Sweater Knitters | TBD | Fake It 'Til You Break It | TBD | Fraternal Order of Eagles |
| Seriously!? | TBD | Racks & Balls | TBD | Fraternal Order of Eagles |
| Midnight Riders | TBD | Who Dat?? | TBD | Saint's Again |
| Weakest Link | TBD | Old Dogs | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Loose Balls & Tight Pockets | TBD | Skin & Bones | TBD | Bowlero Lanes |
| Old Dogs | TBD | Midnight Riders | TBD | Bowlero Lanes |
| Miss Cue and the Bad Breaks | TBD | Weakest Link | TBD | Fraternal Order of Eagles |
| Seriously!? | TBD | The Sweater Knitters | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Accidental Defense | TBD | Icebreakers |
| Who Dat?? | TBD | Racks & Balls | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Loose Balls & Tight Pockets | TBD | Seriously!? | TBD | Bowlero Lanes |
| Accidental Defense | TBD | Old Dogs | TBD | Bowlero Lanes |
| The Sweater Knitters | TBD | Miss Cue and the Bad Breaks | TBD | Fraternal Order of Eagles |
| Racks & Balls | TBD | Skin & Bones | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Who Dat?? | TBD | Icebreakers |
| Midnight Riders | TBD | Weakest Link | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Loose Balls & Tight Pockets | TBD | Midnight Riders | TBD | Bowlero Lanes |
| Old Dogs | TBD | Fake It 'Til You Break It | TBD | Bowlero Lanes |
| The Sweater Knitters | TBD | Skin & Bones | TBD | Fraternal Order of Eagles |
| Miss Cue and the Bad Breaks | TBD | Accidental Defense | TBD | Fraternal Order of Eagles |
| Weakest Link | TBD | Racks & Balls | TBD | Saint's Again |
| Who Dat?? | TBD | Seriously!? | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Skin & Bones | TBD | Seriously!? | TBD | Bowlero Lanes |
| Loose Balls & Tight Pockets | TBD | Old Dogs | TBD | Bowlero Lanes |
| Miss Cue and the Bad Breaks | TBD | Who Dat?? | TBD | Fraternal Order of Eagles |
| Racks & Balls | TBD | The Sweater Knitters | TBD | Fraternal Order of Eagles |
| Weakest Link | TBD | Fake It 'Til You Break It | TBD | Saint's Again |
| Midnight Riders | TBD | Accidental Defense | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Old Dogs | TBD | Miss Cue and the Bad Breaks | TBD | Bowlero Lanes |
| Accidental Defense | TBD | Racks & Balls | TBD | Bowlero Lanes |
| The Sweater Knitters | TBD | Loose Balls & Tight Pockets | TBD | Fraternal Order of Eagles |
| Seriously!? | TBD | Weakest Link | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Midnight Riders | TBD | Icebreakers |
| Who Dat?? | TBD | Skin & Bones | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Loose Balls & Tight Pockets | TBD | Miss Cue and the Bad Breaks | TBD | Bowlero Lanes |
| Skin & Bones | TBD | Old Dogs | TBD | Bowlero Lanes |
| Racks & Balls | TBD | Fake It 'Til You Break It | TBD | Fraternal Order of Eagles |
| The Sweater Knitters | TBD | Accidental Defense | TBD | Fraternal Order of Eagles |
| Weakest Link | TBD | Who Dat?? | TBD | Saint's Again |
| Midnight Riders | TBD | Seriously!? | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Old Dogs | TBD | Racks & Balls | TBD | Bowlero Lanes |
| Skin & Bones | TBD | Weakest Link | TBD | Bowlero Lanes |
| Seriously!? | TBD | Accidental Defense | TBD | Fraternal Order of Eagles |
| Miss Cue and the Bad Breaks | TBD | Midnight Riders | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Loose Balls & Tight Pockets | TBD | Icebreakers |
| Who Dat?? | TBD | The Sweater Knitters | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Accidental Defense | TBD | Who Dat?? | TBD | Bowlero Lanes |
| Loose Balls & Tight Pockets | TBD | Weakest Link | TBD | Bowlero Lanes |
| Racks & Balls | TBD | Miss Cue and the Bad Breaks | TBD | Fraternal Order of Eagles |
| The Sweater Knitters | TBD | Old Dogs | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Seriously!? | TBD | Icebreakers |
| Midnight Riders | TBD | Skin & Bones | TBD | Saint's Again |
| Home Team | 8 PTS | Away Team | 8 PTS | Location |
|---|---|---|---|---|
| Accidental Defense | TBD | The Sweater Knitters | TBD | Bowlero Lanes |
| Old Dogs | TBD | Skin & Bones | TBD | Bowlero Lanes |
| Miss Cue and the Bad Breaks | TBD | Loose Balls & Tight Pockets | TBD | Fraternal Order of Eagles |
| Seriously!? | TBD | Midnight Riders | TBD | Fraternal Order of Eagles |
| Fake It 'Til You Break It | TBD | Racks & Balls | TBD | Icebreakers |
| Who Dat?? | TBD | Weakest Link | TBD | Saint's Again |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Cross, James | Skin & Bones | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Brown, Jason | Who Dat?? | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Situ, Joseph | Accidental Defense | 90.00% | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
| Sofia, Michael | Midnight Riders | 90.00% | 2 | 0 | 0 | 0 | 8 | 0 | 1 |
| Eberhard, Claude | Skin & Bones | 86.67% | 3 | 0 | 0 | 0 | 7 | 0 | 1 |
| Horvat, Daniel | Midnight Riders | 80.00% | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
| Cain, Josh | Skin & Bones | 80.00% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Kipp, Melissa | Weakest Link | 80.00% | 4 | 0 | 3 | 0 | 9 | 0 | 1 |
| Holmgren, Bill | Loose Balls & Tight Pockets | 75.00% | 4 | 0 | 0 | 0 | 7 | 0 | 1 |
| Morgan, Eddie | Old Dogs | 75.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bays, Jarrod | Accidental Defense | 70.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bassler, Don | Loose Balls & Tight Pockets | 70.00% | 4 | 1 | 1 | 0 | 5 | 0 | 0 |
| Steffler, Joe | Midnight Riders | 70.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bowden, Bob | Skin & Bones | 70.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lambert, Cody | The Sweater Knitters | 70.00% | 4 | 1 | 3 | 0 | 4 | 1 | 0 |
| McKinney, Scott | The Sweater Knitters | 70.00% | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Chesney, William | Who Dat?? | 70.00% | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
| Easey, Nicholas | Racks & Balls | 66.67% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rogers, Mike | Old Dogs | 65.00% | 4 | 0 | 1 | 0 | 7 | 0 | 0 |
| Hatch, Steven | Racks & Balls | 65.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Fitzgerald, Andrea | Weakest Link | 65.00% | 4 | 0 | 0 | 0 | 6 | 0 | 1 |
| McGuffey, Mark | Who Dat?? | 65.00% | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Sofia, Malynda | Midnight Riders | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fitzgerald, Jim | Weakest Link | 60.00% | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Mccleary, Mark | Who Dat?? | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ballard, Roger | Old Dogs | 55.00% | 4 | 1 | 0 | 0 | 5 | 0 | 0 |
| Joiner, Leonard | Racks & Balls | 55.00% | 4 | 0 | 0 | 0 | 6 | 1 | 1 |
| Bax, Brian | The Sweater Knitters | 55.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Blankenship, John | Weakest Link | 55.00% | 4 | 0 | 0 | 0 | 6 | 0 | 1 |
| Weed, Tamara (Tammi) | Weakest Link | 55.00% | 4 | 0 | 0 | 0 | 6 | 0 | 1 |
| Goins, Chris | Who Dat?? | 55.00% | 4 | 1 | 0 | 0 | 6 | 0 | 1 |
| Goodson, Stephan | Accidental Defense | 53.33% | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Worthington, Matt | Accidental Defense | 53.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bays, Alex | Accidental Defense | 53.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Shepard, James (Jim) | Loose Balls & Tight Pockets | 53.33% | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Shepard, Jeromey | Loose Balls & Tight Pockets | 53.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kyger, Jack | Miss Cue and the Bad Breaks | 53.33% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| McCleary, Leslie | Old Dogs | 53.33% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Quigg, Terry | Skin & Bones | 53.33% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Thayer, Matt | Who Dat?? | 53.33% | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Waller, Andrew (Drew) | Fake It 'Til You Break It | 50.00% | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Wilkey, Mel | Old Dogs | 50.00% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chapman, Adam | Racks & Balls | 46.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Whipple, Jason | Skin & Bones | 46.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carr, Scotty | Racks & Balls | 45.00% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Axtell, Derek | Accidental Defense | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bays, Joey | Accidental Defense | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Powell, Mark | Fake It 'Til You Break It | 40.00% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Vandenberg, Justin | Loose Balls & Tight Pockets | 40.00% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kyger , Chad | Miss Cue and the Bad Breaks | 40.00% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Heller, Rock | Miss Cue and the Bad Breaks | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Smith, Daniel L | Miss Cue and the Bad Breaks | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Simbulan, Ray | Old Dogs | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mosley, Shawn | Racks & Balls | 40.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fuller , Hugh | Seriously!? | 40.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Moore, John M | Who Dat?? | 40.00% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mckinney, Heather | The Sweater Knitters | 35.00% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Teegarden, Alexis | The Sweater Knitters | 35.00% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bays, Roger | Accidental Defense | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Edgerton, Georgia | Seriously!? | 33.33% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keeler, Mike | Seriously!? | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kruse, Stacy | Seriously!? | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arnold, Derick | Fake It 'Til You Break It | 30.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Newburn, Linda (Lyn) | Fake It 'Til You Break It | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sargent, Chris | Miss Cue and the Bad Breaks | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ostafin, Mike | Seriously!? | 30.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bouvrette, Amy | Loose Balls & Tight Pockets | 26.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Westover, Tim | Seriously!? | 26.67% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arnold, Michelle | Fake It 'Til You Break It | 25.00% | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Goodson, Kevin | Accidental Defense | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mathews, Kenna | Accidental Defense | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gregory, Tim | Fake It 'Til You Break It | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Capman, Paxton | Seriously!? | 20.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conley, Jay | Seriously!? | 20.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barnes, April | Weakest Link | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seaman, Tina | Who Dat?? | 20.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| O'Neill, Lori | Fake It 'Til You Break It | 15.00% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jones, Adam | Midnight Riders | 10.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradford, Joshua | Midnight Riders | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wezensky, Kevin | Midnight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagenour, Christopher (Chris) | Miss Cue and the Bad Breaks | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyger, Tina | Miss Cue and the Bad Breaks | 0.00% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Randy | Racks & Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillman, Dave | Skin & Bones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogue, Andrew | Skin & Bones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Dianne (Dee) | Skin & Bones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Daniel L | The Sweater Knitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craver, Pamela | The Sweater Knitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Virginia | Weakest Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS |
|---|---|
| Axtell, Derek | 1 |
| Bays, Alex | 3 |
| Bays, Jarrod | 2 |
| Bays, Joey | 1 |
| Bays, Roger | 3 |
| Goodson, Kevin | 1 |
| Goodson, Stephan | 3 |
| Mathews, Kenna | 1 |
| Situ, Joseph | 2 |
| Worthington, Matt | 3 |
| Name | 8B WKS |
|---|---|
| Arnold, Derick | 2 |
| Arnold, Michelle | 4 |
| Gregory, Tim | 1 |
| Newburn, Linda (Lyn) | 2 |
| O'Neill, Lori | 4 |
| Powell, Mark | 3 |
| Waller, Andrew (Drew) | 4 |
| Name | 8B WKS |
|---|---|
| Bassler, Don | 4 |
| Bouvrette, Amy | 3 |
| Holmgren, Bill | 4 |
| Shepard, James (Jim) | 3 |
| Shepard, Jeromey | 3 |
| Vandenberg, Justin | 3 |
| Name | 8B WKS |
|---|---|
| Bradford, Joshua | 1 |
| Horvat, Daniel | 2 |
| Jones, Adam | 2 |
| Sofia, Malynda | 1 |
| Sofia, Michael | 2 |
| Steffler, Joe | 2 |
| Wezensky, Kevin | 0 |
| Name | 8B WKS |
|---|---|
| Heller, Rock | 1 |
| Kyger , Chad | 3 |
| Kyger, Jack | 3 |
| Kyger, Tina | 3 |
| Lagenour, Christopher (Chris) | 2 |
| Sargent, Chris | 2 |
| Smith, Daniel L | 1 |
| Name | 8B WKS |
|---|---|
| Ballard, Roger | 4 |
| McCleary, Leslie | 3 |
| Morgan, Eddie | 4 |
| Rogers, Mike | 4 |
| Simbulan, Ray | 1 |
| Wilkey, Mel | 4 |
| Name | 8B WKS |
|---|---|
| Carr, Scotty | 4 |
| Chapman, Adam | 3 |
| Easey, Nicholas | 3 |
| Gray, Randy | 0 |
| Hatch, Steven | 4 |
| Joiner, Leonard | 4 |
| Mosley, Shawn | 2 |
| Name | 8B WKS |
|---|---|
| Capman, Paxton | 2 |
| Conley, Jay | 2 |
| Edgerton, Georgia | 3 |
| Fuller , Hugh | 2 |
| Keeler, Mike | 3 |
| Kruse, Stacy | 3 |
| Ostafin, Mike | 2 |
| Westover, Tim | 3 |
| Name | 8B WKS |
|---|---|
| Bowden, Bob | 2 |
| Cain, Josh | 3 |
| Cross, James | 1 |
| Eberhard, Claude | 3 |
| Hillman, Dave | 0 |
| Hogue, Andrew | 0 |
| Morris, Dianne (Dee) | 0 |
| Quigg, Terry | 3 |
| Whipple, Jason | 3 |
| Name | 8B WKS |
|---|---|
| Bax, Brian | 4 |
| Craver, Pamela | 0 |
| Lambert, Cody | 4 |
| Mckinney, Heather | 4 |
| McKinney, Scott | 4 |
| Smith, Daniel L | 0 |
| Teegarden, Alexis | 4 |
| Name | 8B WKS |
|---|---|
| Barnes, April | 1 |
| Blankenship, John | 4 |
| Fitzgerald, Andrea | 4 |
| Fitzgerald, Jim | 3 |
| Harrington, Virginia | 0 |
| Kipp, Melissa | 4 |
| Weed, Tamara (Tammi) | 4 |
| Name | 8B WKS |
|---|---|
| Brown, Jason | 1 |
| Chesney, William | 2 |
| Goins, Chris | 4 |
| Mccleary, Mark | 1 |
| McGuffey, Mark | 4 |
| Moore, John M | 3 |
| Seaman, Tina | 2 |
| Thayer, Matt | 3 |
