
Wednesday Teams (Rotation 8 & 9/10) (Fall 2025)
In House @ Eastside Billiards
This page was last updated on Thursday, October 02, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues



























8 Ball Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Champs Are Here | 7 | 1768 |
2 | We Are Really Good Tryers | 7 | 1735 |
3 | Brafety | 7 | 1633 |
4 | The Crew | 7 | 1631 |
5 | Here We Go Again | 7 | 1626 |
6 | Nightmare At Eastside | 7 | 1605 |
7 | Noormal Peeps | 7 | 1534 |
8 | We Got The Boot! | 7 | 1435 |
9 | Inside English | 6 | 1418 |
10 | Making Pool Great Again | 6 | 1410 |
11 | Runner Outters | 6 | 1371 |
12 | Mechanics | 6 | 1341 |
13 | Wackamole | 6 | 1337 |
14 | Finding Fargo | 6 | 1323 |
15 | Pockets of Perdition | 6 | 1278 |
16 | BYE | 0 | 0 |
9-Ball and 10-Ball Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Brafety | 7 | 104 |
2 | Here We Go Again | 7 | 99 |
3 | Champs Are Here | 7 | 98 |
4 | Noormal Peeps | 7 | 98 |
5 | Finding Fargo | 6 | 92 |
6 | Nightmare At Eastside | 6 | 90 |
7 | We Are Really Good Tryers | 7 | 87 |
8 | Making Pool Great Again | 6 | 84 |
9 | Inside English | 6 | 82 |
10 | The Crew | 7 | 80 |
11 | We Got The Boot! | 6 | 78 |
12 | Wackamole | 6 | 77 |
13 | Pockets of Perdition | 6 | 74 |
14 | Runner Outters | 6 | 74 |
15 | Mechanics | 6 | 68 |
16 | BYE | 0 | 0 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
We Are Really Good Tryers | - vs - | Brafety |
BYE | - vs - | Nightmare At Eastside |
Here We Go Again | - vs - | We Got The Boot! |
Champs Are Here | - vs - | Noormal Peeps |
The Crew | - vs - | Making Pool Great Again |
Finding Fargo | - vs - | Wackamole |
Inside English | - vs - | Runner Outters |
Mechanics | - vs - | Pockets of Perdition |
Weekly Schedule and Scores
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Making Pool Great Again | 0 | 0 | BYE | 0 | 0 |
Wackamole | 212 | 212 | Noormal Peeps | 213 | 213 |
Nightmare At Eastside | 256 | 256 | We Got The Boot! | 229 | 229 |
Pockets of Perdition | 166 | 166 | The Crew | 259 | 259 |
Mechanics | 234 | 234 | We Are Really Good Tryers | 211 | 211 |
Runner Outters | 227 | 227 | Brafety | 208 | 208 |
Finding Fargo | 156 | 156 | Here We Go Again | 274 | 274 |
Inside English | 246 | 246 | Champs Are Here | 234 | 234 |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
We Are Really Good Tryers | 256 | 256 | Pockets of Perdition | 204 | 204 |
The Crew | 240 | 240 | Runner Outters | 211 | 211 |
Noormal Peeps | 220 | 220 | Nightmare At Eastside | 205 | 205 |
We Got The Boot! | 202 | 202 | Making Pool Great Again | 227 | 227 |
Brafety | 253 | 253 | Wackamole | 233 | 233 |
Here We Go Again | 225 | 225 | Inside English | 205 | 205 |
BYE | 0 | 0 | Finding Fargo | 0 | 0 |
Champs Are Here | 249 | 249 | Mechanics | 211 | 211 |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Runner Outters | 205 | 205 | We Are Really Good Tryers | 262 | 262 |
Mechanics | 218 | 218 | Here We Go Again | 207 | 207 |
Making Pool Great Again | 239 | 239 | Finding Fargo | 239 | 239 |
Nightmare At Eastside | 248 | 248 | Brafety | 182 | 182 |
Pockets of Perdition | 208 | 208 | Champs Are Here | 281 | 281 |
Inside English | 0 | 0 | BYE | 0 | 0 |
We Got The Boot! | 211 | 211 | Noormal Peeps | 239 | 239 |
Wackamole | 212 | 212 | The Crew | 236 | 236 |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Here We Go Again | 207 | 207 | Pockets of Perdition | 240 | 240 |
The Crew | 230 | 230 | Nightmare At Eastside | 237 | 237 |
Champs Are Here | 210 | 210 | Runner Outters | 215 | 215 |
Brafety | 263 | 263 | We Got The Boot! | 217 | 217 |
We Are Really Good Tryers | 219 | 219 | Wackamole | 206 | 206 |
BYE | 0 | 0 | Mechanics | 0 | 0 |
Noormal Peeps | 250 | 250 | Making Pool Great Again | 242 | 242 |
Finding Fargo | 218 | 218 | Inside English | 264 | 264 |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Noormal Peeps | 211 | 211 | Brafety | 237 | 237 |
Nightmare At Eastside | 223 | 223 | We Are Really Good Tryers | 251 | 251 |
Runner Outters | 234 | 234 | Here We Go Again | 262 | 262 |
Mechanics | 252 | 252 | Finding Fargo | 258 | 258 |
Pockets of Perdition | 0 | 0 | BYE | 0 | 0 |
We Got The Boot! | 206 | 206 | The Crew | 250 | 250 |
Wackamole | 226 | 226 | Champs Are Here | 241 | 241 |
Making Pool Great Again | 226 | 226 | Inside English | 204 | 204 |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Brafety | 237 | 237 | Making Pool Great Again | 255 | 255 |
Champs Are Here | 245 | 245 | Nightmare At Eastside | 185 | 185 |
Finding Fargo | 221 | 221 | Pockets of Perdition | 261 | 261 |
BYE | 0 | 0 | Runner Outters | 0 | 0 |
Inside English | 263 | 263 | Mechanics | 172 | 172 |
The Crew | 210 | 210 | Noormal Peeps | 230 | 230 |
Here We Go Again | 202 | 202 | Wackamole | 248 | 248 |
We Are Really Good Tryers | 262 | 262 | We Got The Boot! | 188 | 188 |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Pockets of Perdition | TBD | TBD | Inside English | TBD | TBD |
We Got The Boot! | TBD | TBD | Champs Are Here | TBD | TBD |
Noormal Peeps | TBD | TBD | We Are Really Good Tryers | TBD | TBD |
Nightmare At Eastside | TBD | TBD | Here We Go Again | TBD | TBD |
Runner Outters | TBD | TBD | Finding Fargo | TBD | TBD |
Brafety | TBD | TBD | The Crew | TBD | TBD |
Wackamole | 0 | 0 | BYE | 0 | 0 |
Making Pool Great Again | TBD | TBD | Mechanics | TBD | TBD |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
We Are Really Good Tryers | TBD | TBD | Brafety | TBD | TBD |
BYE | 0 | 0 | Nightmare At Eastside | 0 | 0 |
Here We Go Again | TBD | TBD | We Got The Boot! | TBD | TBD |
Champs Are Here | TBD | TBD | Noormal Peeps | TBD | TBD |
The Crew | TBD | TBD | Making Pool Great Again | TBD | TBD |
Finding Fargo | TBD | TBD | Wackamole | TBD | TBD |
Inside English | TBD | TBD | Runner Outters | TBD | TBD |
Mechanics | TBD | TBD | Pockets of Perdition | TBD | TBD |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Making Pool Great Again | TBD | TBD | Pockets of Perdition | TBD | TBD |
We Got The Boot! | 0 | 0 | BYE | 0 | 0 |
The Crew | TBD | TBD | We Are Really Good Tryers | TBD | TBD |
Brafety | TBD | TBD | Champs Are Here | TBD | TBD |
Wackamole | TBD | TBD | Inside English | TBD | TBD |
Noormal Peeps | TBD | TBD | Here We Go Again | TBD | TBD |
Nightmare At Eastside | TBD | TBD | Finding Fargo | TBD | TBD |
Runner Outters | TBD | TBD | Mechanics | TBD | TBD |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Finding Fargo | TBD | TBD | We Got The Boot! | TBD | TBD |
BYE | 0 | 0 | Noormal Peeps | 0 | 0 |
We Are Really Good Tryers | TBD | TBD | Making Pool Great Again | TBD | TBD |
Here We Go Again | TBD | TBD | Brafety | TBD | TBD |
Pockets of Perdition | TBD | TBD | Runner Outters | TBD | TBD |
Champs Are Here | TBD | TBD | The Crew | TBD | TBD |
Inside English | TBD | TBD | Nightmare At Eastside | TBD | TBD |
Mechanics | TBD | TBD | Wackamole | TBD | TBD |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Brafety | 0 | 0 | BYE | 0 | 0 |
Noormal Peeps | TBD | TBD | Finding Fargo | TBD | TBD |
Nightmare At Eastside | TBD | TBD | Mechanics | TBD | TBD |
We Got The Boot! | TBD | TBD | Inside English | TBD | TBD |
Making Pool Great Again | TBD | TBD | Runner Outters | TBD | TBD |
Wackamole | TBD | TBD | Pockets of Perdition | TBD | TBD |
The Crew | TBD | TBD | Here We Go Again | TBD | TBD |
We Are Really Good Tryers | TBD | TBD | Champs Are Here | TBD | TBD |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Finding Fargo | TBD | TBD | Brafety | TBD | TBD |
Mechanics | TBD | TBD | We Got The Boot! | TBD | TBD |
Champs Are Here | TBD | TBD | Making Pool Great Again | TBD | TBD |
Runner Outters | TBD | TBD | Wackamole | TBD | TBD |
Pockets of Perdition | TBD | TBD | Nightmare At Eastside | TBD | TBD |
BYE | 0 | 0 | The Crew | 0 | 0 |
Here We Go Again | TBD | TBD | We Are Really Good Tryers | TBD | TBD |
Inside English | TBD | TBD | Noormal Peeps | TBD | TBD |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Brafety | TBD | TBD | Inside English | TBD | TBD |
Champs Are Here | TBD | TBD | Here We Go Again | TBD | TBD |
Noormal Peeps | TBD | TBD | Mechanics | TBD | TBD |
We Got The Boot! | TBD | TBD | Pockets of Perdition | TBD | TBD |
The Crew | TBD | TBD | Finding Fargo | TBD | TBD |
Nightmare At Eastside | TBD | TBD | Runner Outters | TBD | TBD |
We Are Really Good Tryers | 0 | 0 | BYE | 0 | 0 |
Making Pool Great Again | TBD | TBD | Wackamole | TBD | TBD |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Runner Outters | TBD | TBD | We Got The Boot! | TBD | TBD |
Pockets of Perdition | TBD | TBD | Noormal Peeps | TBD | TBD |
Inside English | TBD | TBD | The Crew | TBD | TBD |
Wackamole | TBD | TBD | Nightmare At Eastside | TBD | TBD |
Mechanics | TBD | TBD | Brafety | TBD | TBD |
BYE | 0 | 0 | Champs Are Here | 0 | 0 |
Here We Go Again | TBD | TBD | Making Pool Great Again | TBD | TBD |
Finding Fargo | TBD | TBD | We Are Really Good Tryers | TBD | TBD |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
We Are Really Good Tryers | TBD | TBD | Inside English | TBD | TBD |
We Got The Boot! | TBD | TBD | Wackamole | TBD | TBD |
Brafety | TBD | TBD | Pockets of Perdition | TBD | TBD |
Noormal Peeps | TBD | TBD | Runner Outters | TBD | TBD |
Here We Go Again | 0 | 0 | BYE | 0 | 0 |
Making Pool Great Again | TBD | TBD | Nightmare At Eastside | TBD | TBD |
Champs Are Here | TBD | TBD | Finding Fargo | TBD | TBD |
The Crew | TBD | TBD | Mechanics | TBD | TBD |
Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
---|---|---|---|---|---|
Champs Are Here | TBD | TBD | Inside English | TBD | TBD |
Brafety | TBD | TBD | Runner Outters | TBD | TBD |
Noormal Peeps | TBD | TBD | Wackamole | TBD | TBD |
We Are Really Good Tryers | TBD | TBD | Mechanics | TBD | TBD |
We Got The Boot! | TBD | TBD | Nightmare At Eastside | TBD | TBD |
Here We Go Again | TBD | TBD | Finding Fargo | TBD | TBD |
BYE | 0 | 0 | Making Pool Great Again | 0 | 0 |
The Crew | TBD | TBD | Pockets of Perdition | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Champion, Kevin | Brafety | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Laux, Jared | Brafety | 80.00% | 4 | 2 | 0 | 0 | 6 | 0 | 2 |
Seay, Anthony | Champs Are Here | 80.00% | 4 | 0 | 0 | 0 | 5 | 0 | 1 |
Mendez, Arnie | Here We Go Again | 80.00% | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
Jansens, Kyle | Making Pool Great Again | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Nguyen, Huu | Noormal Peeps | 80.00% | 3 | 0 | 0 | 0 | 12 | 0 | 2 |
Baker, Missy | The Crew | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Dowd, Scott | The Crew | 80.00% | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Hunt, Cory | We Are Really Good Tryers | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Williams, Rich | Runner Outters | 73.33% | 6 | 2 | 0 | 0 | 6 | 0 | 1 |
Stone, Devon | Mechanics | 72.00% | 5 | 1 | 0 | 0 | 12 | 0 | 2 |
Campos, Jose | The Crew | 72.00% | 5 | 1 | 1 | 0 | 5 | 0 | 0 |
Ramirez, JR | Champs Are Here | 71.43% | 7 | 0 | 0 | 0 | 10 | 0 | 2 |
Campbell, Bill | Champs Are Here | 71.43% | 7 | 0 | 0 | 0 | 8 | 0 | 1 |
Gruchow, Braden | Nightmare At Eastside | 70.00% | 4 | 0 | 0 | 0 | 7 | 0 | 1 |
Williams, Nicole | Runner Outters | 70.00% | 6 | 1 | 1 | 0 | 5 | 0 | 0 |
Peacock, Elvis | Runner Outters | 70.00% | 6 | 0 | 2 | 0 | 6 | 0 | 1 |
Blackwood, Chris | Champs Are Here | 68.57% | 7 | 1 | 0 | 0 | 9 | 0 | 1 |
Davis, Lance | Nightmare At Eastside | 68.57% | 7 | 0 | 0 | 0 | 7 | 0 | 2 |
Johnson, Nick | Champs Are Here | 66.67% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Evans, Doug | Nightmare At Eastside | 66.67% | 6 | 1 | 0 | 0 | 6 | 0 | 1 |
Jansma, Don | Wackamole | 64.00% | 5 | 0 | 0 | 0 | 6 | 0 | 1 |
Heuck, Vanessa | Here We Go Again | 63.33% | 6 | 0 | 0 | 0 | 9 | 0 | 1 |
Williams, Jason | Mechanics | 63.33% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Spitler, Brian | We Are Really Good Tryers | 63.33% | 6 | 0 | 0 | 0 | 7 | 0 | 1 |
Deboer, Kris | The Crew | 62.86% | 7 | 0 | 2 | 0 | 6 | 0 | 0 |
Bosserd, Steve | Brafety | 60.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Cole, Ed | Brafety | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Perysian, Shane | Here We Go Again | 60.00% | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Kreuger, Steven | Here We Go Again | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Gajewski, Mark | Inside English | 60.00% | 6 | 1 | 0 | 0 | 5 | 0 | 0 |
Calvaruso SR, John | Inside English | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
DenBraber, Michael | Inside English | 60.00% | 5 | 0 | 0 | 0 | 6 | 0 | 1 |
Gager, Gary | Making Pool Great Again | 60.00% | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
Scheerz, Jon | Making Pool Great Again | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Lee, Zach | Making Pool Great Again | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Bosserd, Steve | Mechanics | 60.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, Ethan | Mechanics | 60.00% | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
Gager, Gary | Mechanics | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Harris, Gerald | Nightmare At Eastside | 60.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
Kovalick, Steve | Noormal Peeps | 60.00% | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
Kovalick, Dan | Wackamole | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Foster, Zachary | We Are Really Good Tryers | 60.00% | 6 | 0 | 0 | 0 | 6 | 0 | 1 |
Perry, Becky | Brafety | 57.14% | 7 | 0 | 1 | 0 | 5 | 0 | 0 |
Hattendorf, Steve | Brafety | 57.14% | 7 | 1 | 0 | 0 | 6 | 0 | 1 |
Arquette , Doyle | We Are Really Good Tryers | 57.14% | 7 | 2 | 0 | 0 | 9 | 0 | 1 |
McBride, Jon | We Are Really Good Tryers | 57.14% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Gajewski, Michael | Inside English | 56.67% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Kidder, Rusty | Making Pool Great Again | 56.00% | 5 | 0 | 0 | 0 | 5 | 0 | 1 |
Chmielewski, Mike | Nightmare At Eastside | 55.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Brummel, John | Brafety | 54.29% | 7 | 2 | 1 | 0 | 4 | 0 | 0 |
DenBraber, John | We Got The Boot! | 54.29% | 7 | 2 | 0 | 0 | 6 | 0 | 0 |
Kubiak, Rick | Noormal Peeps | 53.33% | 6 | 1 | 1 | 0 | 8 | 0 | 1 |
Pirrie, Christopher | Pockets of Perdition | 53.33% | 6 | 1 | 0 | 0 | 4 | 0 | 0 |
Calvaruso, Tomi | The Crew | 53.33% | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
Schmid, Mark | Wackamole | 53.33% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Nowlan, Adam | Brafety | 52.00% | 5 | 0 | 1 | 0 | 6 | 0 | 0 |
Mulder, Justin | We Are Really Good Tryers | 51.43% | 7 | 0 | 2 | 0 | 5 | 0 | 0 |
Haveman, Alyssa | Here We Go Again | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Clemmons, Marcus | Nightmare At Eastside | 50.00% | 6 | 1 | 0 | 0 | 4 | 0 | 0 |
Champion, Julie | Here We Go Again | 48.00% | 5 | 0 | 0 | 0 | 5 | 0 | 1 |
Edwards, Richard | Noormal Peeps | 48.00% | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
Slane, Brian | Inside English | 46.67% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Hall, Tim | Inside English | 46.67% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Tobar, Samuel | Making Pool Great Again | 46.67% | 6 | 0 | 0 | 0 | 6 | 0 | 1 |
Rodriguez, Lucchini | Runner Outters | 46.67% | 6 | 1 | 0 | 0 | 7 | 0 | 0 |
Briggs, Cal | Wackamole | 46.67% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Landeros, Candi | Champs Are Here | 45.71% | 7 | 0 | 0 | 0 | 5 | 0 | 1 |
Heading, Melissa | Finding Fargo | 44.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Vermilya, Steve | Finding Fargo | 44.00% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Culp, Shane | Noormal Peeps | 44.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Torres, Giovanni | Pockets of Perdition | 44.00% | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Martinez, Edwin | Pockets of Perdition | 44.00% | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
Sisco, Michelle | Here We Go Again | 43.33% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Grindey, William | Finding Fargo | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Buchanan, Aaron | Mechanics | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Chittenden, Peter | Mechanics | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DeMera, Shawn | Mechanics | 40.00% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Tazi, Ghali | Nightmare At Eastside | 40.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Heller, Dave | Pockets of Perdition | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Staskiewicz, Tyler | Pockets of Perdition | 40.00% | 6 | 0 | 0 | 0 | 7 | 0 | 1 |
Waldron, Larry | The Crew | 40.00% | 7 | 0 | 0 | 0 | 5 | 0 | 1 |
Wilcox, Jenna | Wackamole | 40.00% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Boot, Jason | We Got The Boot! | 40.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
Mulder, Jen | The Crew | 37.14% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Vanderwall, Aaron | Making Pool Great Again | 36.67% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Jansens, William "Wild Bill" | We Got The Boot! | 36.67% | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Van, Kym | Noormal Peeps | 36.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Gossett, David | Pockets of Perdition | 36.00% | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
Black, Tamara | Making Pool Great Again | 35.00% | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Conde, Jennifer | Here We Go Again | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Hamlin, Scott | Wackamole | 33.33% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Williams, Anna | Mechanics | 32.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Liabenow, Tonya | Finding Fargo | 30.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Grindey, Kristie | Finding Fargo | 30.00% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Lundquist, Joshua | Here We Go Again | 28.57% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Kubiak, Megan | Noormal Peeps | 28.00% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Bosserd, Lindsey | Runner Outters | 26.67% | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Clark, Theresa | Finding Fargo | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tripp, Ryan | Here We Go Again | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Laux, Brianna | Making Pool Great Again | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Carter, Jay | We Got The Boot! | 17.14% | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Edler, Randy | We Got The Boot! | 16.67% | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Culp, Kristen | Noormal Peeps | 10.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Grindey, Sabrina | Finding Fargo | 6.67% | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Vandenberg, Michael | We Got The Boot! | 5.00% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Rhodes, Craig | Brafety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Dave | Brafety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jay | Finding Fargo | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burch, Troy | Finding Fargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton, Shane | Finding Fargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Giovanni | Finding Fargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Joe | Here We Go Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grinwis, Brandan | Inside English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gager, Kim | Making Pool Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Bill | Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Giovanni | Nightmare At Eastside | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Redder, Jeremiah | Noormal Peeps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Michael | Pockets of Perdition | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Ty | Wackamole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renzema, Scott | Wackamole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prins, Tom | Wackamole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansens, Kyle | We Got The Boot! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9-Ball and 10-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Mendez, Arnie | Here We Go Again | 86.67% | 3 | 0 | 0 | 0 | 6 | 0 | 2 |
Grindey, William | Finding Fargo | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Slane, Brian | Making Pool Great Again | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Scheerz, Jon | Making Pool Great Again | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Gager, Gary | Mechanics | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Harris, Gerald | Nightmare At Eastside | 80.00% | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
