Wednesday Teams (Rotation 8 & 9/10) (Fall 2026)
In House @ Eastside Billiards
This page was last updated on Tuesday, September 08, 2026
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and reflect all scores that have been entered. It is imperitive that teams enter their scores on the same night of play to ensure these stats are up to date, and to ensure that players handicaps reflect the most recent data.
Pay Your Dues













































8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Making Pool Great Again | 3 | 759 |
| 2 | Foxtrot Apple Foxtrot Oscar | 3 | 693 |
| 3 | Here we go again!!! | 3 | 692 |
| 4 | Chuck's Up | 3 | 684 |
| 5 | Inside English | 3 | 645 |
| 6 | Misfits | 3 | 623 |
| 7 | Wackamole | 2 | 515 |
| 8 | Fubar | 2 | 500 |
| 9 | Champs Are Here | 2 | 479 |
| 10 | Certified Donkeys | 2 | 417 |
9-Ball and 10-Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Inside English | 3 | 43 |
| 2 | Making Pool Great Again | 3 | 43 |
| 3 | Chuck's Up | 3 | 41 |
| 4 | Here we go again!!! | 3 | 38 |
| 5 | Fubar | 2 | 30 |
| 6 | Certified Donkeys | 2 | 29 |
| 7 | Champs Are Here | 2 | 26 |
| 8 | Misfits | 2 | 24 |
| 9 | Foxtrot Apple Foxtrot Oscar | 2 | 23 |
| 10 | Wackamole | 2 | 23 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Fubar | - vs - | Certified Donkeys |
| Misfits | - vs - | Making Pool Great Again |
| Inside English | - vs - | Wackamole |
| Champs Are Here | - vs - | Foxtrot Apple Foxtrot Oscar |
| Chuck's Up | - vs - | Here we go again!!! |
Weekly Schedule and Scores
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Here we go again!!! | 235 | 15 | Fubar | 252 | 15 |
| Making Pool Great Again | 267 | 17 | Chuck's Up | 227 | 13 |
| Champs Are Here | 257 | 12 | Misfits | 200 | 13 |
| Wackamole | 250 | 13 | Certified Donkeys | 200 | 12 |
| Foxtrot Apple Foxtrot Oscar | 212 | 12 | Inside English | 223 | 13 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Chuck's Up | 179 | 15 | Wackamole | 265 | 10 |
| Fubar | 248 | 15 | Making Pool Great Again | 257 | 15 |
| Inside English | 217 | 16 | Here we go again!!! | 223 | 9 |
| Misfits | 203 | TBD | Foxtrot Apple Foxtrot Oscar | 228 | TBD |
| Certified Donkeys | TBD | TBD | Champs Are Here | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Certified Donkeys | TBD | TBD | Chuck's Up | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Champs Are Here | TBD | TBD |
| Here we go again!!! | TBD | TBD | Misfits | TBD | TBD |
| Wackamole | TBD | TBD | Fubar | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Inside English | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Fubar | TBD | TBD | Certified Donkeys | TBD | TBD |
| Misfits | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Inside English | TBD | TBD | Wackamole | TBD | TBD |
| Champs Are Here | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Chuck's Up | TBD | TBD | Here we go again!!! | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Here we go again!!! | TBD | TBD | Champs Are Here | TBD | TBD |
| Chuck's Up | TBD | TBD | Fubar | TBD | TBD |
| Wackamole | TBD | TBD | Misfits | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Certified Donkeys | TBD | TBD | Inside English | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Fubar | TBD | TBD | Wackamole | TBD | TBD |
| Inside English | TBD | TBD | Chuck's Up | TBD | TBD |
| Misfits | TBD | TBD | Certified Donkeys | TBD | TBD |
| Champs Are Here | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Here we go again!!! | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Chuck's Up | TBD | TBD | Misfits | TBD | TBD |
| Wackamole | TBD | TBD | Champs Are Here | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Certified Donkeys | TBD | TBD | Here we go again!!! | TBD | TBD |
| Fubar | TBD | TBD | Inside English | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Misfits | TBD | TBD | Fubar | TBD | TBD |
| Here we go again!!! | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Inside English | TBD | TBD | Chuck's Up | TBD | TBD |
| Champs Are Here | TBD | TBD | Certified Donkeys | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Wackamole | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Certified Donkeys | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Wackamole | TBD | TBD | Here we go again!!! | TBD | TBD |
| Chuck's Up | TBD | TBD | Champs Are Here | TBD | TBD |
| Fubar | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Inside English | TBD | TBD | Misfits | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Misfits | TBD | TBD | Inside English | TBD | TBD |
| Here we go again!!! | TBD | TBD | Certified Donkeys | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Wackamole | TBD | TBD |
| Champs Are Here | TBD | TBD | Fubar | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Chuck's Up | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Inside English | TBD | TBD | Champs Are Here | TBD | TBD |
| Chuck's Up | TBD | TBD | Here we go again!!! | TBD | TBD |
| Certified Donkeys | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Fubar | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Misfits | TBD | TBD | Wackamole | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Certified Donkeys | TBD | TBD | Wackamole | TBD | TBD |
| Chuck's Up | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Inside English | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Misfits | TBD | TBD | Champs Are Here | TBD | TBD |
| Fubar | TBD | TBD | Here we go again!!! | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Wackamole | TBD | TBD | Chuck's Up | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Fubar | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Misfits | TBD | TBD |
| Here we go again!!! | TBD | TBD | Inside English | TBD | TBD |
| Champs Are Here | TBD | TBD | Certified Donkeys | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Chuck's Up | TBD | TBD | Certified Donkeys | TBD | TBD |
| Inside English | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Fubar | TBD | TBD | Wackamole | TBD | TBD |
| Misfits | TBD | TBD | Here we go again!!! | TBD | TBD |
| Champs Are Here | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Champs Are Here | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Misfits | TBD | TBD |
| Certified Donkeys | TBD | TBD | Fubar | TBD | TBD |
| Wackamole | TBD | TBD | Inside English | TBD | TBD |
| Here we go again!!! | TBD | TBD | Chuck's Up | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Inside English | TBD | TBD | Certified Donkeys | TBD | TBD |
| Champs Are Here | TBD | TBD | Here we go again!!! | TBD | TBD |
| Misfits | TBD | TBD | Wackamole | TBD | TBD |
| Fubar | TBD | TBD | Chuck's Up | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Certified Donkeys | TBD | TBD | Misfits | TBD | TBD |
| Chuck's Up | TBD | TBD | Inside English | TBD | TBD |
| Making Pool Great Again | TBD | TBD | Champs Are Here | TBD | TBD |
| Here we go again!!! | TBD | TBD | Foxtrot Apple Foxtrot Oscar | TBD | TBD |
| Wackamole | TBD | TBD | Fubar | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Inside English | TBD | TBD | Fubar | TBD | TBD |
| Foxtrot Apple Foxtrot Oscar | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Champs Are Here | TBD | TBD | Wackamole | TBD | TBD |
| Misfits | TBD | TBD | Chuck's Up | TBD | TBD |
| Here we go again!!! | TBD | TBD | Certified Donkeys | TBD | TBD |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Evans, Doug | Making Pool Great Again | 86.67% | 3 | 1 | 0 | 0 | 5 | 0 | 2 |
| Campos, Jose | Champs Are Here | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kubiak, Rick | Chuck's Up | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Daniel, Ben | Fubar | 80.00% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mendez, Arnie | Fubar | 80.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Saechao, Jonathan | Here we go again!!! | 80.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Heidt, Tim | Misfits | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jansma, Don | Wackamole | 80.00% | 2 | 0 | 0 | 0 | 8 | 0 | 1 |
| Schmid, Mark | Wackamole | 80.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| McBride, Jon | Foxtrot Apple Foxtrot Oscar | 73.33% | 3 | 0 | 0 | 0 | 8 | 0 | 1 |
| Ramirez, JR | Champs Are Here | 70.00% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Champion, Kevin | Champs Are Here | 70.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kelke, Weston | Chuck's Up | 70.00% | 2 | 0 | 0 | 0 | 7 | 0 | 1 |
| Cole, Ed | Fubar | 70.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Gajewski, Michael | Inside English | 66.67% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Deboer, Kris | Misfits | 66.67% | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Tazi, Ghali | Champs Are Here | 60.00% | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
| Perry, Becky | Chuck's Up | 60.00% | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Nguyen, Huu | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kovalick, Steve | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Campbell, Bill | Fubar | 60.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Johnson, Nick | Fubar | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Worton, Michael | Here we go again!!! | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kidder, Rusty | Making Pool Great Again | 60.00% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Black, Tamara | Making Pool Great Again | 60.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Waldron, Larry | Making Pool Great Again | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clemmons, Marcus | Wackamole | 60.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hamlin, Scott | Wackamole | 60.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brummel, John | Chuck's Up | 53.33% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Davis, Lance | Here we go again!!! | 53.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Slane, Shawn | Inside English | 53.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Williams, Jason | Misfits | 53.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| DenBraber, John | Certified Donkeys | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dillard, Antwan | Champs Are Here | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Edwards, Richard | Chuck's Up | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kubiak, Megan | Chuck's Up | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gajewski, Mark | Inside English | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arquette, Doyle | Foxtrot Apple Foxtrot Oscar | 46.67% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Foster, Zachary | Foxtrot Apple Foxtrot Oscar | 46.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mulder, Justin | Foxtrot Apple Foxtrot Oscar | 40.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Spitler, Brian | Foxtrot Apple Foxtrot Oscar | 40.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heller, Dave | Fubar | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Struble, Bob | Here we go again!!! | 40.00% | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mulder, Jen | Here we go again!!! | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grinwis, Brandan | Inside English | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Slane, Brian | Inside English | 40.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wilcox, Jenna | Wackamole | 40.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Champion, Julie | Here we go again!!! | 33.33% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Deweerd, Justin | Inside English | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jansens, William "Wild Bill" | Certified Donkeys | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hastead, Zachary | Certified Donkeys | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson, Tim | Misfits | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Anna | Misfits | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boot, Jason | Certified Donkeys | 20.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DenBraber, Michael | Certified Donkeys | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landeros, Candi | Champs Are Here | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lundquist, Joshua | Here we go again!!! | 20.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tobar, Samuel | Making Pool Great Again | 20.00% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillard, Antwan | Making Pool Great Again | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dilorenzo, Jon | Misfits | 20.00% | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeMara, Shawn | Misfits | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter, Jay | Certified Donkeys | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansens, Kyle | Certified Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edler, Randy | Certified Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Nick | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liptrot, Ross | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roebuck, Shane | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langston, Mark | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culp, Shane | Chuck's Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderwall, Aaron | Making Pool Great Again | 0.00% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gager, Gary | Making Pool Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gager, Kim | Making Pool Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryne, Mike | Making Pool Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs, Cal | Wackamole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cindy | Wackamole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9-Ball and 10-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Legend
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Cole, Ed | Fubar | 90.00% | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
| Campos, Jose | Champs Are Here | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Edwards, Richard | Chuck's Up | 80.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Evans, Doug | Making Pool Great Again | 80.00% | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Wilson, Tim | Misfits | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gajewski, Michael | Inside English | 73.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jansens, William "Wild Bill" | Certified Donkeys | 70.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mulder, Justin | Foxtrot Apple Foxtrot Oscar | 70.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Deboer, Kris | Misfits | 70.00% | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
| Clemmons, Marcus | Wackamole | 70.00% | 2 | 0 | 0 | 0 | 7 | 0 | 1 |
| Slane, Shawn | Inside English | 66.67% | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Champion, Kevin | Champs Are Here | 60.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ramirez, JR | Champs Are Here | 60.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dillard, Antwan | Champs Are Here | 60.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kubiak, Megan | Chuck's Up | 60.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kubiak, Rick | Chuck's Up | 60.00% | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nguyen, Huu | Chuck's Up | 60.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel, Ben | Fubar | 60.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mendez, Arnie | Fubar | 60.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gajewski, Mark | Inside English | 60.00% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Grinwis, Brandan | Inside English | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dillard, Antwan | Making Pool Great Again | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perry, Becky | Chuck's Up | 53.33% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Davis, Lance | Here we go again!!! | 53.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lundquist, Joshua | Here we go again!!! | 53.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Struble, Bob | Here we go again!!! | 53.33% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Boot, Jason | Certified Donkeys | 50.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| DenBraber, John | Certified Donkeys | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hastead, Zachary | Certified Donkeys | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kelke, Weston | Chuck's Up | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| McBride, Jon | Foxtrot Apple Foxtrot Oscar | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Spitler, Brian | Foxtrot Apple Foxtrot Oscar | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heller, Dave | Fubar | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Williams, Jason | Misfits | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wilcox, Jenna | Wackamole | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brummel, John | Chuck's Up | 46.67% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Slane, Brian | Inside English | 46.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Campbell, Bill | Fubar | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnson, Nick | Fubar | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Worton, Michael | Here we go again!!! | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deweerd, Justin | Inside English | 40.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vanderwall, Aaron | Making Pool Great Again | 40.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Waldron, Larry | Making Pool Great Again | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dilorenzo, Jon | Misfits | 40.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Williams, Anna | Misfits | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamlin, Scott | Wackamole | 40.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schmid, Mark | Wackamole | 40.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Black, Tamara | Making Pool Great Again | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tobar, Samuel | Making Pool Great Again | 33.33% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tazi, Ghali | Champs Are Here | 30.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arquette, Doyle | Foxtrot Apple Foxtrot Oscar | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Foster, Zachary | Foxtrot Apple Foxtrot Oscar | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Champion, Julie | Here we go again!!! | 30.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Saechao, Jonathan | Here we go again!!! | 30.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jansma, Don | Wackamole | 30.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carter, Jay | Certified Donkeys | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DenBraber, Michael | Certified Donkeys | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landeros, Candi | Champs Are Here | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kovalick, Steve | Chuck's Up | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mulder, Jen | Here we go again!!! | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heidt, Tim | Misfits | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeMara, Shawn | Misfits | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edler, Randy | Certified Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansens, Kyle | Certified Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Nick | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langston, Mark | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roebuck, Shane | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liptrot, Ross | Champs Are Here | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culp, Shane | Chuck's Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidder, Rusty | Making Pool Great Again | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryne, Mike | Making Pool Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gager, Gary | Making Pool Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gager, Kim | Making Pool Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs, Cal | Wackamole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cindy | Wackamole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
| Name | 8B WKS | 9/10 WKS |
|---|---|---|
| Boot, Jason | 2 | 2 |
| Carter, Jay | 1 | 1 |
| DenBraber, John | 2 | 2 |
| DenBraber, Michael | 1 | 1 |
| Edler, Randy | 0 | 0 |
| Hastead, Zachary | 2 | 2 |
| Jansens, Kyle | 0 | 0 |
| Jansens, William "Wild Bill" | 2 | 2 |
| Name | 8B WKS | 9/10 WKS |
|---|---|---|
| Campos, Jose | 1 | 1 |
| Champion, Kevin | 2 | 2 |
| Dillard, Antwan | 2 | 2 |
