
Wednesday Teams (Rotation) (Summer 2023)
In-House at Eastside Billiards
This page was last updated on Thursday, May 25, 2023
For Score Changes, Roster Changes, or any inquiries - please use the contact us form at https://www.westmibcapl.com/about-us/contact-us/
Pay Your Dues
Annual Dues
8 Ball Dues
Laggers Choice Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Brafety | 4 | 262 |
Everybody Hates Winners | 4 | 234 |
Dirty Old Ball Markers | 4 | 219 |
Stay In Your Lane | 4 | 191 |
Bye | 15 | 0 |
Pocket Speed | 3 | 0 |
9-Ball Standings
Team Name | Weeks | Points |
---|---|---|
Dirty Old Ball Markers | 4 | 16 |
Stay In Your Lane | 4 | 15 |
Brafety | 4 | 14 |
Everybody Hates Winners | 4 | 10 |
Bye | 15 | 0 |
Pocket Speed | 3 | 0 |
Weekly Schedule and Scores
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Bye | 0 | 0 | Pocket Speed | 0 | 0 |
Brafety | 262 | 14 | Dirty Old Ball Markers | 219 | 16 |
Stay In Your Lane | 191 | 15 | Everybody Hates Winners | 234 | 10 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Stay In Your Lane | 0 | 0 | Bye | 0 | 0 |
Dirty Old Ball Markers | TBD | TBD | Pocket Speed | TBD | TBD |
Everybody Hates Winners | TBD | TBD | Brafety | TBD | TBD |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Pocket Speed | TBD | TBD | Everybody Hates Winners | TBD | TBD |
Bye | 0 | 0 | Dirty Old Ball Markers | 0 | 0 |
Brafety | TBD | TBD | Stay In Your Lane | TBD | TBD |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Dirty Old Ball Markers | TBD | TBD | Stay In Your Lane | TBD | TBD |
Pocket Speed | TBD | TBD | Brafety | TBD | TBD |
Everybody Hates Winners | 0 | 0 | Bye | 0 | 0 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Pocket Speed | TBD | TBD | Stay In Your Lane | TBD | TBD |
Everybody Hates Winners | TBD | TBD | Dirty Old Ball Markers | TBD | TBD |
Brafety | 0 | 0 | Bye | 0 | 0 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Everybody Hates Winners | TBD | TBD | Stay In Your Lane | TBD | TBD |
Dirty Old Ball Markers | TBD | TBD | Brafety | TBD | TBD |
Pocket Speed | 0 | 0 | Bye | 0 | 0 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Stay In Your Lane | TBD | TBD | Dirty Old Ball Markers | TBD | TBD |
Brafety | TBD | TBD | Pocket Speed | TBD | TBD |
Bye | 0 | 0 | Everybody Hates Winners | 0 | 0 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Dirty Old Ball Markers | 0 | 0 | Bye | 0 | 0 |
Stay In Your Lane | TBD | TBD | Brafety | TBD | TBD |
Everybody Hates Winners | TBD | TBD | Pocket Speed | TBD | TBD |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Brafety | TBD | TBD | Everybody Hates Winners | TBD | TBD |
Pocket Speed | TBD | TBD | Dirty Old Ball Markers | TBD | TBD |
Bye | 0 | 0 | Stay In Your Lane | 0 | 0 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Dirty Old Ball Markers | TBD | TBD | Everybody Hates Winners | TBD | TBD |
Stay In Your Lane | TBD | TBD | Pocket Speed | TBD | TBD |
Bye | 0 | 0 | Brafety | 0 | 0 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Stay In Your Lane | TBD | TBD | Everybody Hates Winners | TBD | TBD |
Bye | 0 | 0 | Pocket Speed | 0 | 0 |
Brafety | TBD | TBD | Dirty Old Ball Markers | TBD | TBD |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Dirty Old Ball Markers | TBD | TBD | Stay In Your Lane | TBD | TBD |
Pocket Speed | TBD | TBD | Brafety | TBD | TBD |
Everybody Hates Winners | 0 | 0 | Bye | 0 | 0 |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Pocket Speed | TBD | TBD | Everybody Hates Winners | TBD | TBD |
Bye | 0 | 0 | Dirty Old Ball Markers | 0 | 0 |
Brafety | TBD | TBD | Stay In Your Lane | TBD | TBD |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Stay In Your Lane | 0 | 0 | Bye | 0 | 0 |
Everybody Hates Winners | TBD | TBD | Brafety | TBD | TBD |
Dirty Old Ball Markers | TBD | TBD | Pocket Speed | TBD | TBD |
Home Team | 8 PTS | 9 PTS | Away Team | 8 PTS | 9 PTS |
---|---|---|---|---|---|
Pocket Speed | TBD | TBD | Stay In Your Lane | TBD | TBD |
Everybody Hates Winners | TBD | TBD | Dirty Old Ball Markers | TBD | TBD |
Brafety | 0 | 0 | Bye | 0 | 0 |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Individual 9-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.