
Wednesday Teams (Rotation) (Fall 2023)
This page was last updated on Monday, September 25, 2023
Schedule is being worked on. Week Schedule updated for 9/20/2023 - will update remaining weeks soon.
Pay Your Dues
Annual Dues
8 Ball Dues
Laggers Choice Dues
Team Pay
8 Ball Standings
Team Name | Weeks | Points |
---|---|---|
Dirty Old Ball Markers | 3 | 782 |
Noormal People | 3 | 707 |
You Hook Me All Night Long | 3 | 649 |
Cannon Fodder | 3 | 547 |
We're Really Good Tryers | 2 | 518 |
Got Pickles | 2 | 512 |
The Crew | 2 | 480 |
Pocket Speed | 2 | 451 |
Finding Fargo | 2 | 441 |
Money Shotz | 2 | 438 |
Troy's Gone Again | 2 | 438 |
EZ-Rydas | 2 | 430 |
All Lined Up | 2 | 427 |
Whackamole | 2 | 412 |
Brafety | 2 | 272 |
10-Ball Standings
Team Name | Weeks | Points |
---|---|---|
Brafety | 2 | 31 |
You Hook Me All Night Long | 2 | 31 |
Noormal People | 2 | 30 |
Finding Fargo | 2 | 29 |
Dirty Old Ball Markers | 2 | 28 |
We're Really Good Tryers | 2 | 27 |
Cannon Fodder | 2 | 26 |
Got Pickles | 2 | 26 |
All Lined Up | 2 | 25 |
Pocket Speed | 2 | 24 |
Troy's Gone Again | 1 | 18 |
OVERRATED | 1 | 16 |
The Crew | 1 | 13 |
Money Shotz | 1 | 12 |
Whackamole | 1 | 12 |
EZ-Rydas | 1 | 8 |
Weekly Schedule and Scores
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | 197 | 11 | Brafety | 258 | 14 | Eastside Billiards |
Got Pickles | 255 | 15 | Pocket Speed | 220 | 15 | Eastside Billiards |
Noormal People | 233 | 14 | Money Shotz | 206 | 12 | Eastside Billiards |
We're Really Good Tryers | 273 | 14 | Dirty Old Ball Markers | 232 | 16 | Eastside Billiards |
The Crew | 240 | 13 | Finding Fargo | 244 | 17 | Eastside Billiards |
Cannon Fodder | 239 | 13 | Whackamole | 214 | 12 | Eastside Billiards |
EZ-Rydas | 238 | 8 | You Hook Me All Night Long | 187 | 17 | Eastside Billiards |
Troy's Gone Again | TBD | TBD | OVERRATED | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Finding Fargo | 197 | 12 | We're Really Good Tryers | 245 | 13 | Eastside Billiards |
Brafety | 14 | 17 | Cannon Fodder | 75 | 13 | Eastside Billiards |
Whackamole | TBD | TBD | EZ-Rydas | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
You Hook Me All Night Long | 203 | 14 | Got Pickles | 257 | 11 | Eastside Billiards |
Pocket Speed | 231 | 9 | Noormal People | 238 | 16 | Eastside Billiards |
Dirty Old Ball Markers | 286 | 12 | Troy's Gone Again | 224 | 18 | Eastside Billiards |
OVERRATED | TBD | 16 | All Lined Up | TBD | 14 | Anazeh Sands West |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Pocket Speed | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Money Shotz | 232 | TBD | Troy's Gone Again | 214 | TBD | Eastside Billiards |
Dirty Old Ball Markers | 264 | TBD | All Lined Up | 230 | TBD | Eastside Billiards |
Cannon Fodder | 233 | TBD | EZ-Rydas | 192 | TBD | Eastside Billiards |
Whackamole | 198 | TBD | Noormal People | 236 | TBD | Eastside Billiards |
Brafety | TBD | TBD | Got Pickles | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | OVERRATED | TBD | TBD | MAKE-UP |
You Hook Me All Night Long | 259 | TBD | The Crew | 240 | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | TBD | TBD | Cannon Fodder | TBD | TBD | Eastside Billiards |
OVERRATED | TBD | TBD | Dirty Old Ball Markers | TBD | TBD | Bye Location |
Got Pickles | TBD | TBD | Whackamole | TBD | TBD | Eastside Billiards |
EZ-Rydas | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | Pocket Speed | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
Noormal People | TBD | TBD | You Hook Me All Night Long | TBD | TBD | Eastside Billiards |
Troy's Gone Again | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | TBD | TBD | EZ-Rydas | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | You Hook Me All Night Long | TBD | TBD | Eastside Billiards |
Got Pickles | TBD | TBD | Cannon Fodder | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | Whackamole | TBD | TBD | Eastside Billiards |
OVERRATED | TBD | TBD | Money Shotz | TBD | TBD | Bye Location |
Noormal People | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
Troy's Gone Again | TBD | TBD | Pocket Speed | TBD | TBD | Eastside Billiards |
Dirty Old Ball Markers | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Cannon Fodder | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | Dirty Old Ball Markers | TBD | TBD | Eastside Billiards |
Pocket Speed | TBD | TBD | OVERRATED | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | All Lined Up | TBD | TBD | Eastside Billiards |
EZ-Rydas | TBD | TBD | Got Pickles | TBD | TBD | Eastside Billiards |
You Hook Me All Night Long | TBD | TBD | Troy's Gone Again | TBD | TBD | Eastside Billiards |
Whackamole | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | TBD | TBD | Got Pickles | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | Cannon Fodder | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
OVERRATED | TBD | TBD | You Hook Me All Night Long | TBD | TBD | Bye Location |
Troy's Gone Again | TBD | TBD | Whackamole | TBD | TBD | Eastside Billiards |
Dirty Old Ball Markers | TBD | TBD | Pocket Speed | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
Noormal People | TBD | TBD | EZ-Rydas | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Whackamole | TBD | TBD | OVERRATED | TBD | TBD | Eastside Billiards |
EZ-Rydas | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Got Pickles | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
You Hook Me All Night Long | TBD | TBD | Dirty Old Ball Markers | TBD | TBD | Eastside Billiards |
Pocket Speed | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Cannon Fodder | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | All Lined Up | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | Troy's Gone Again | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | EZ-Rydas | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | You Hook Me All Night Long | TBD | TBD | Eastside Billiards |
OVERRATED | TBD | TBD | Brafety | TBD | TBD | Bye Location |
Troy's Gone Again | TBD | TBD | Cannon Fodder | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | Pocket Speed | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | Got Pickles | TBD | TBD | Eastside Billiards |
Dirty Old Ball Markers | TBD | TBD | Whackamole | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Pocket Speed | TBD | TBD | All Lined Up | TBD | TBD | Eastside Billiards |
Got Pickles | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Whackamole | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Noormal People | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
You Hook Me All Night Long | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | Dirty Old Ball Markers | TBD | TBD | Eastside Billiards |
Cannon Fodder | TBD | TBD | OVERRATED | TBD | TBD | Eastside Billiards |
EZ-Rydas | TBD | TBD | Troy's Gone Again | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | Whackamole | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
OVERRATED | TBD | TBD | EZ-Rydas | TBD | TBD | Bye Location |
Troy's Gone Again | TBD | TBD | Got Pickles | TBD | TBD | Eastside Billiards |
Dirty Old Ball Markers | TBD | TBD | Cannon Fodder | TBD | TBD | Eastside Billiards |
Pocket Speed | TBD | TBD | You Hook Me All Night Long | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Noormal People | TBD | TBD | Troy's Gone Again | TBD | TBD | Eastside Billiards |
You Hook Me All Night Long | TBD | TBD | All Lined Up | TBD | TBD | Eastside Billiards |
Whackamole | TBD | TBD | Pocket Speed | TBD | TBD | Eastside Billiards |
Got Pickles | TBD | TBD | OVERRATED | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
EZ-Rydas | TBD | TBD | Dirty Old Ball Markers | TBD | TBD | Eastside Billiards |
Cannon Fodder | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | Cannon Fodder | TBD | TBD | Eastside Billiards |
OVERRATED | TBD | TBD | Noormal People | TBD | TBD | Bye Location |
You Hook Me All Night Long | TBD | TBD | Whackamole | TBD | TBD | Eastside Billiards |
Pocket Speed | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
Troy's Gone Again | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Dirty Old Ball Markers | TBD | TBD | Got Pickles | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | EZ-Rydas | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Whackamole | TBD | TBD | All Lined Up | TBD | TBD | Eastside Billiards |
EZ-Rydas | TBD | TBD | Money Shotz | TBD | TBD | Eastside Billiards |
Noormal People | TBD | TBD | Dirty Old Ball Markers | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | You Hook Me All Night Long | TBD | TBD | Eastside Billiards |
The Crew | TBD | TBD | OVERRATED | TBD | TBD | Eastside Billiards |
Cannon Fodder | TBD | TBD | Pocket Speed | TBD | TBD | Eastside Billiards |
We're Really Good Tryers | TBD | TBD | Troy's Gone Again | TBD | TBD | Eastside Billiards |
Got Pickles | TBD | TBD | Finding Fargo | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
All Lined Up | TBD | TBD | Troy's Gone Again | TBD | TBD | Eastside Billiards |
OVERRATED | TBD | TBD | We're Really Good Tryers | TBD | TBD | Bye Location |
You Hook Me All Night Long | TBD | TBD | Cannon Fodder | TBD | TBD | Eastside Billiards |
Dirty Old Ball Markers | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | Got Pickles | TBD | TBD | Eastside Billiards |
Whackamole | TBD | TBD | Brafety | TBD | TBD | Eastside Billiards |
Pocket Speed | TBD | TBD | EZ-Rydas | TBD | TBD | Eastside Billiards |
Finding Fargo | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
Home Team | 8 PTS | 10 PTS | Away Team | 8 PTS | 10 PTS | Play Location |
---|---|---|---|---|---|---|
Finding Fargo | TBD | TBD | The Crew | TBD | TBD | Eastside Billiards |
You Hook Me All Night Long | TBD | TBD | EZ-Rydas | TBD | TBD | Eastside Billiards |
Money Shotz | TBD | TBD | Noormal People | TBD | TBD | Eastside Billiards |
Whackamole | TBD | TBD | Cannon Fodder | TBD | TBD | Eastside Billiards |
Brafety | TBD | TBD | All Lined Up | TBD | TBD | Eastside Billiards |
OVERRATED | TBD | TBD | Troy's Gone Again | TBD | TBD | Bye Location |
Pocket Speed | TBD | TBD | Got Pickles | TBD | TBD | Eastside Billiards |
Dirty Old Ball Markers | TBD | TBD | We're Really Good Tryers | TBD | TBD | Eastside Billiards |
Player Appreciation Party
Sin City Tournament
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Brummel, John | 100.00% | 2 | 0 | 0 | 0 | 0 | 10 | 2 |
DeLeon, Robert | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Gager, Gary | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Josipovich, Steven | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Wright, Dave | 86.67% | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
Campbell, Bill | 80.00% | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
Detok, Glenn | 80.00% | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
Ford, Gary | 80.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Lundquist, Joshua | 80.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Myers, Troy | 80.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Redder, Jeremiah | 80.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Brown, Pat | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Hunt, Cory | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Tripp, Lori | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Cole, Ed | 73.33% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Edwards, Richard | 73.33% | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
Van, Kym | 73.33% | 3 | 0 | 0 | 0 | 0 | 8 | 1 |
Deboer, Kris | 70.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Heller, Dave | 70.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Mulder, Jen | 70.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Ragster, John | 70.00% | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
Wahl, Rick | 70.00% | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Williams, Rich | 70.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Ferguson, Ty | 62.50% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Perry, Becky | 60.00% | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Boot, Jason | 60.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Bosserd, Steve | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowen, Mike | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Campos, Jose | 60.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Grindey, William | 60.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Mulder, Justin | 60.00% | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Spitler, Brian | 60.00% | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
Williams, Nicole | 60.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Bosserd, Lindsey | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Champion, Julie | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
DenBraber, John | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kubiak, Rick | 60.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Lopez, Josh | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Messina, Anthony | 60.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Vongsiprasom, Lisa | 60.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jasulaitis, James | 53.33% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Arnold, Tim | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Holwerda, Matt | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jansma, Don | 50.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kidder, Rusty | 50.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
McCune, Mark | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Pelayo, Edwin | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Roth, Ed | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Woern, Allen | 50.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Kubiak, Megan | 40.00% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Baker, Missy | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Black, Tamara | 40.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Burch, Troy | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, Theresa | 40.00% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Garrett, Nathan | 40.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Grindey, Kristie | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Tobar, Samuel | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Woern, Cathy | 40.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Busbee, Randy | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Calvaruso, John | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Geldersma, Kyle | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Grinwis, Brandan | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Heading, Melissa | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Heuck, Vanessa | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Liabenow, Milo | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lotterman, Lisa | 40.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pease, Ron | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
SCHMIDT, MARK | 40.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Busbee, Karen | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
DenBraber, Michael | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Gajewski, Mark | 30.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Gajewski, Michael | 30.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Hamlin, Scot | 30.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Maes, Paul | 30.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Vandenberg, Michelle | 30.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jasulaitis, Janelle | 26.67% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Lourim, Chris | 26.67% | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Lourim, Lisa | 20.00% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Arquette , Doyle | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Belsito, Mike | 20.00% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Chertos, James | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Grant | 20.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Wayne | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Cynthia | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hattendorf, Steve | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pease, Velvet | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Slane, Brian | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Brian | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Waldron, Larry | 20.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gager, Kim | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Liabenow, Tonya | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanderwall, Aaron | 10.00% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Cindy | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Betten, Rod | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boscher, Tom | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Eric | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvaruso, Tomi | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champion, Kevin | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chittenden, Peter | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeVries, Abe | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez, Rudy | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fyan, Adam | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Bill | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Jim | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakubczak, Dan | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovalick, Steve | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laux, Chad | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mund, Roxie | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Huu | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prins, Tom | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Lucchini | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, Derek | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatro, Chuck | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatro, Eric | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towers, Mike | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 10-Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Win % | Weeks | BR's | WZ's | TR's | WB's | CW's | PM's |
---|---|---|---|---|---|---|---|---|
Campos, Jose | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Chertos, James | 100.00% | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Bowen, Mike | 90.00% | 2 | 0 | 0 | 0 | 0 | 9 | 1 |
Edwards, Richard | 90.00% | 2 | 0 | 0 | 0 | 0 | 7 | 1 |
Bosserd, Steve | 80.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Brummel, John | 80.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Burch, Troy | 80.00% | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Wahl, Rick | 80.00% | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Belsito, Mike | 80.00% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bosserd, Lindsey | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Brown, Pat | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Garrett, Nathan | 80.00% | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Hattendorf, Steve | 80.00% | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
