Wednesday Teams (Rotation 8 & 9/10) (Fall 2025)
In House @ Eastside Billiards
This page was last updated on Monday, November 17, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues









8 Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Champs Are Here | 13 | 3244 |
| 2 | Here We Go Again | 13 | 2956 |
| 3 | We Are Really Good Tryers | 12 | 2909 |
| 4 | Brafety | 12 | 2836 |
| 5 | Finding Fargo | 12 | 2809 |
| 6 | Nightmare At Eastside | 12 | 2809 |
| 7 | Inside English | 12 | 2807 |
| 8 | Runner Outters | 12 | 2800 |
| 9 | The Crew | 12 | 2769 |
| 10 | Wackamole | 12 | 2752 |
| 11 | Making Pool Great Again | 12 | 2747 |
| 12 | Mechanics | 12 | 2694 |
| 13 | Noormal Peeps | 12 | 2654 |
| 14 | Pockets of Perdition | 12 | 2645 |
| 15 | We Got The Boot! | 12 | 2441 |
| 16 | BYE | 0 | 0 |
9-Ball and 10-Ball Standings
| # | TEAM | Weeks | Points |
|---|---|---|---|
| 1 | Champs Are Here | 13 | 193 |
| 2 | Finding Fargo | 12 | 187 |
| 3 | Brafety | 12 | 173 |
| 4 | Here We Go Again | 13 | 172 |
| 5 | Runner Outters | 12 | 172 |
| 6 | We Are Really Good Tryers | 12 | 164 |
| 7 | Nightmare At Eastside | 11 | 162 |
| 8 | Inside English | 12 | 157 |
| 9 | Noormal Peeps | 12 | 155 |
| 10 | Making Pool Great Again | 12 | 154 |
| 11 | Pockets of Perdition | 12 | 151 |
| 12 | Wackamole | 12 | 150 |
| 13 | Mechanics | 12 | 148 |
| 14 | The Crew | 12 | 143 |
| 15 | We Got The Boot! | 11 | 135 |
| 16 | BYE | 0 | 0 |
Next Scheduled Matches
| Home Team | Away Team | |
|---|---|---|
| Runner Outters | - vs - | We Got The Boot! |
| Pockets of Perdition | - vs - | Noormal Peeps |
| Inside English | - vs - | The Crew |
| Wackamole | - vs - | Nightmare At Eastside |
| Mechanics | - vs - | Brafety |
| BYE | - vs - | Champs Are Here |
| Here We Go Again | - vs - | Making Pool Great Again |
| Finding Fargo | - vs - | We Are Really Good Tryers |
Weekly Schedule and Scores
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Making Pool Great Again | 0 | 0 | BYE | 0 | 0 |
| Wackamole | 212 | 212 | Noormal Peeps | 213 | 213 |
| Nightmare At Eastside | 256 | 256 | We Got The Boot! | 229 | 229 |
| Pockets of Perdition | 166 | 166 | The Crew | 259 | 259 |
| Mechanics | 234 | 234 | We Are Really Good Tryers | 211 | 211 |
| Runner Outters | 227 | 227 | Brafety | 208 | 208 |
| Finding Fargo | 156 | 156 | Here We Go Again | 274 | 274 |
| Inside English | 246 | 246 | Champs Are Here | 234 | 234 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| We Are Really Good Tryers | 256 | 256 | Pockets of Perdition | 204 | 204 |
| The Crew | 240 | 240 | Runner Outters | 211 | 211 |
| Noormal Peeps | 220 | 220 | Nightmare At Eastside | 205 | 205 |
| We Got The Boot! | 202 | 202 | Making Pool Great Again | 227 | 227 |
| Brafety | 253 | 253 | Wackamole | 233 | 233 |
| Here We Go Again | 225 | 225 | Inside English | 205 | 205 |
| BYE | 0 | 0 | Finding Fargo | 0 | 0 |
| Champs Are Here | 249 | 249 | Mechanics | 211 | 211 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Runner Outters | 205 | 205 | We Are Really Good Tryers | 262 | 262 |
| Mechanics | 218 | 218 | Here We Go Again | 207 | 207 |
| Making Pool Great Again | 239 | 239 | Finding Fargo | 239 | 239 |
| Nightmare At Eastside | 248 | 248 | Brafety | 182 | 182 |
| Pockets of Perdition | 208 | 208 | Champs Are Here | 281 | 281 |
| Inside English | 0 | 0 | BYE | 0 | 0 |
| We Got The Boot! | 211 | 211 | Noormal Peeps | 239 | 239 |
| Wackamole | 212 | 212 | The Crew | 236 | 236 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Here We Go Again | 207 | 207 | Pockets of Perdition | 240 | 240 |
| The Crew | 230 | 230 | Nightmare At Eastside | 237 | 237 |
| Champs Are Here | 210 | 210 | Runner Outters | 215 | 215 |
| Brafety | 263 | 263 | We Got The Boot! | 217 | 217 |
| We Are Really Good Tryers | 219 | 219 | Wackamole | 206 | 206 |
| BYE | 0 | 0 | Mechanics | 0 | 0 |
| Noormal Peeps | 250 | 250 | Making Pool Great Again | 242 | 242 |
| Finding Fargo | 218 | 218 | Inside English | 264 | 264 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Noormal Peeps | 211 | 211 | Brafety | 237 | 237 |
| Nightmare At Eastside | 223 | 223 | We Are Really Good Tryers | 251 | 251 |
| Runner Outters | 234 | 234 | Here We Go Again | 262 | 262 |
| Mechanics | 252 | 252 | Finding Fargo | 258 | 258 |
| Pockets of Perdition | 0 | 0 | BYE | 0 | 0 |
| We Got The Boot! | 206 | 206 | The Crew | 250 | 250 |
| Wackamole | 226 | 226 | Champs Are Here | 241 | 241 |
| Making Pool Great Again | 226 | 226 | Inside English | 204 | 204 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Brafety | 237 | 237 | Making Pool Great Again | 255 | 255 |
| Champs Are Here | 245 | 245 | Nightmare At Eastside | 185 | 185 |
| Finding Fargo | 221 | 221 | Pockets of Perdition | 261 | 261 |
| BYE | 0 | 0 | Runner Outters | 0 | 0 |
| Inside English | 263 | 263 | Mechanics | 172 | 172 |
| The Crew | 210 | 210 | Noormal Peeps | 230 | 230 |
| Here We Go Again | 202 | 202 | Wackamole | 248 | 248 |
| We Are Really Good Tryers | 262 | 262 | We Got The Boot! | 188 | 188 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Pockets of Perdition | 199 | 199 | Inside English | 236 | 236 |
| We Got The Boot! | 182 | 182 | Champs Are Here | 308 | 308 |
| Noormal Peeps | 171 | 171 | We Are Really Good Tryers | 274 | 274 |
| Nightmare At Eastside | 251 | 251 | Here We Go Again | 249 | 249 |
| Runner Outters | 279 | 279 | Finding Fargo | 231 | 231 |
| Brafety | 253 | 253 | The Crew | 206 | 206 |
| Wackamole | 0 | 0 | BYE | 0 | 0 |
| Making Pool Great Again | 221 | 221 | Mechanics | 254 | 254 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| We Are Really Good Tryers | 206 | 206 | Brafety | 247 | 247 |
| BYE | 0 | 0 | Nightmare At Eastside | 0 | 0 |
| Here We Go Again | 242 | 242 | We Got The Boot! | 203 | 203 |
| Champs Are Here | 278 | 278 | Noormal Peeps | 193 | 193 |
| The Crew | 236 | 236 | Making Pool Great Again | 211 | 211 |
| Finding Fargo | 242 | 242 | Wackamole | 261 | 261 |
| Inside English | 240 | 240 | Runner Outters | 224 | 224 |
| Mechanics | 235 | 235 | Pockets of Perdition | 209 | 209 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Making Pool Great Again | 237 | 237 | Pockets of Perdition | 198 | 198 |
| We Got The Boot! | 0 | 0 | BYE | 0 | 0 |
| The Crew | 196 | 196 | We Are Really Good Tryers | 254 | 254 |
| Brafety | 194 | 194 | Champs Are Here | 236 | 236 |
| Wackamole | 197 | 197 | Inside English | 237 | 237 |
| Noormal Peeps | 225 | 225 | Here We Go Again | 210 | 210 |
| Nightmare At Eastside | 248 | 248 | Finding Fargo | 262 | 262 |
| Runner Outters | 239 | 239 | Mechanics | 212 | 212 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Finding Fargo | 267 | 267 | We Got The Boot! | 173 | 173 |
| BYE | 0 | 0 | Noormal Peeps | 0 | 0 |
| We Are Really Good Tryers | 267 | 267 | Making Pool Great Again | 203 | 203 |
| Here We Go Again | 244 | 244 | Brafety | 222 | 222 |
| Pockets of Perdition | 271 | 271 | Runner Outters | 220 | 220 |
| Champs Are Here | 239 | 239 | The Crew | 219 | 219 |
| Inside English | 239 | 239 | Nightmare At Eastside | 234 | 234 |
| Mechanics | 196 | 196 | Wackamole | 248 | 248 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Brafety | 0 | 0 | BYE | 0 | 0 |
| Noormal Peeps | 228 | 228 | Finding Fargo | 229 | 229 |
| Nightmare At Eastside | 268 | 268 | Mechanics | 217 | 217 |
| We Got The Boot! | 218 | 218 | Inside English | 232 | 232 |
| Making Pool Great Again | 231 | 231 | Runner Outters | 273 | 273 |
| Wackamole | 231 | 231 | Pockets of Perdition | 209 | 209 |
| The Crew | 252 | 252 | Here We Go Again | 208 | 208 |
| We Are Really Good Tryers | 218 | 218 | Champs Are Here | 242 | 242 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Finding Fargo | 211 | 211 | Brafety | 299 | 299 |
| Mechanics | 268 | 268 | We Got The Boot! | 182 | 182 |
| Champs Are Here | 246 | 246 | Making Pool Great Again | 256 | 256 |
| Runner Outters | 237 | 237 | Wackamole | 230 | 230 |
| Pockets of Perdition | 233 | 233 | Nightmare At Eastside | 252 | 252 |
| BYE | 0 | 0 | The Crew | 0 | 0 |
| Here We Go Again | 211 | 211 | We Are Really Good Tryers | 229 | 229 |
| Inside English | 222 | 222 | Noormal Peeps | 261 | 261 |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Brafety | TBD | TBD | Inside English | TBD | TBD |
| Champs Are Here | TBD | TBD | Here We Go Again | TBD | TBD |
| Noormal Peeps | TBD | TBD | Mechanics | TBD | TBD |
| We Got The Boot! | TBD | TBD | Pockets of Perdition | TBD | TBD |
| The Crew | TBD | TBD | Finding Fargo | TBD | TBD |
| Nightmare At Eastside | TBD | TBD | Runner Outters | TBD | TBD |
| We Are Really Good Tryers | TBD | TBD | BYE | 0 | 0 |
| Making Pool Great Again | TBD | TBD | Wackamole | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Runner Outters | TBD | TBD | We Got The Boot! | TBD | TBD |
| Pockets of Perdition | TBD | TBD | Noormal Peeps | TBD | TBD |
| Inside English | TBD | TBD | The Crew | TBD | TBD |
| Wackamole | TBD | TBD | Nightmare At Eastside | TBD | TBD |
| Mechanics | TBD | TBD | Brafety | TBD | TBD |
| BYE | 0 | 0 | Champs Are Here | 0 | 0 |
| Here We Go Again | TBD | TBD | Making Pool Great Again | TBD | TBD |
| Finding Fargo | TBD | TBD | We Are Really Good Tryers | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| We Are Really Good Tryers | TBD | TBD | Inside English | TBD | TBD |
| We Got The Boot! | TBD | TBD | Wackamole | TBD | TBD |
| Brafety | TBD | TBD | Pockets of Perdition | TBD | TBD |
| Noormal Peeps | TBD | TBD | Runner Outters | TBD | TBD |
| Here We Go Again | 0 | 0 | BYE | 0 | 0 |
| Making Pool Great Again | TBD | TBD | Nightmare At Eastside | TBD | TBD |
| Champs Are Here | TBD | TBD | Finding Fargo | TBD | TBD |
| The Crew | TBD | TBD | Mechanics | TBD | TBD |
| Home Team | 8 PTS | 9/10 PTS | Away Team | 8 PTS | 9/10 PTS |
|---|---|---|---|---|---|
| Champs Are Here | TBD | TBD | Inside English | TBD | TBD |
| Brafety | TBD | TBD | Runner Outters | TBD | TBD |
| Noormal Peeps | TBD | TBD | Wackamole | TBD | TBD |
| We Are Really Good Tryers | TBD | TBD | Mechanics | TBD | TBD |
| We Got The Boot! | TBD | TBD | Nightmare At Eastside | TBD | TBD |
| Here We Go Again | TBD | TBD | Finding Fargo | TBD | TBD |
| BYE | 0 | 0 | Making Pool Great Again | 0 | 0 |
| The Crew | TBD | TBD | Pockets of Perdition | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Rich | Runner Outters | 76.36% | 11 | 2 | 0 | 0 | 8 | 0 | 1 |
| Blackwood, Chris | Champs Are Here | 75.38% | 13 | 1 | 0 | 0 | 17 | 0 | 4 |
| Evans, Doug | Nightmare At Eastside | 74.00% | 10 | 1 | 1 | 0 | 9 | 0 | 3 |
| Stone, Devon | Mechanics | 73.33% | 9 | 2 | 0 | 0 | 17 | 0 | 3 |
| Campbell, Bill | Champs Are Here | 71.67% | 12 | 0 | 1 | 0 | 10 | 0 | 2 |
| Peacock, Elvis | Runner Outters | 71.67% | 12 | 0 | 2 | 0 | 7 | 0 | 2 |
| Ramirez, JR | Champs Are Here | 70.77% | 13 | 1 | 2 | 0 | 10 | 0 | 2 |
| Harris, Gerald | Nightmare At Eastside | 66.67% | 9 | 0 | 0 | 0 | 8 | 0 | 1 |
| Davis, Lance | Nightmare At Eastside | 65.45% | 11 | 0 | 0 | 0 | 7 | 0 | 2 |
| Foster, Zachary | We Are Really Good Tryers | 65.45% | 11 | 0 | 0 | 0 | 8 | 0 | 3 |
| Hattendorf, Steve | Brafety | 63.33% | 12 | 1 | 0 | 0 | 9 | 0 | 2 |
| Brummel, John | Brafety | 61.82% | 11 | 3 | 2 | 0 | 8 | 0 | 1 |
| Williams, Jason | Mechanics | 60.00% | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
| Williams, Nicole | Runner Outters | 60.00% | 11 | 1 | 1 | 0 | 5 | 0 | 0 |
| Deboer, Kris | The Crew | 60.00% | 12 | 2 | 2 | 0 | 6 | 0 | 0 |
| Campos, Jose | The Crew | 60.00% | 10 | 1 | 2 | 0 | 5 | 0 | 0 |
| Spitler, Brian | We Are Really Good Tryers | 60.00% | 11 | 0 | 0 | 0 | 7 | 0 | 1 |
| McBride, Jon | We Are Really Good Tryers | 60.00% | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
| Nowlan, Adam | Brafety | 57.78% | 9 | 0 | 1 | 0 | 7 | 0 | 1 |
| Perry, Becky | Brafety | 56.67% | 12 | 0 | 1 | 0 | 5 | 0 | 0 |
| Rodriguez, Lucchini | Runner Outters | 56.67% | 12 | 2 | 0 | 0 | 7 | 0 | 0 |
| Heuck, Vanessa | Here We Go Again | 56.36% | 11 | 0 | 0 | 0 | 9 | 0 | 1 |
| Gajewski, Mark | Inside English | 56.36% | 11 | 2 | 0 | 0 | 5 | 0 | 0 |
| Gajewski, Michael | Inside English | 55.00% | 12 | 0 | 0 | 0 | 9 | 0 | 1 |
| Chmielewski, Mike | Nightmare At Eastside | 55.00% | 8 | 1 | 1 | 0 | 4 | 0 | 0 |
| Briggs, Cal | Wackamole | 55.00% | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| Schmid, Mark | Wackamole | 55.00% | 12 | 1 | 0 | 0 | 4 | 0 | 0 |
| Kidder, Rusty | Making Pool Great Again | 53.33% | 9 | 0 | 0 | 0 | 5 | 0 | 1 |
| Jansma, Don | Wackamole | 53.33% | 9 | 0 | 0 | 0 | 6 | 0 | 1 |
| Mulder, Justin | We Are Really Good Tryers | 53.33% | 12 | 0 | 2 | 0 | 5 | 0 | 0 |
| Kubiak, Rick | Noormal Peeps | 52.73% | 11 | 1 | 1 | 0 | 8 | 0 | 1 |
| DenBraber, John | We Got The Boot! | 52.73% | 11 | 4 | 1 | 0 | 6 | 0 | 0 |
| Gager, Gary | Making Pool Great Again | 52.50% | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| Calvaruso, Tomi | The Crew | 52.00% | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
| Pirrie, Christopher | Pockets of Perdition | 51.67% | 12 | 1 | 0 | 0 | 4 | 0 | 0 |
| Arquette , Doyle | We Are Really Good Tryers | 51.67% | 12 | 2 | 0 | 0 | 9 | 0 | 1 |
| Clemmons, Marcus | Nightmare At Eastside | 51.11% | 9 | 1 | 0 | 0 | 4 | 0 | 0 |
| DenBraber, Michael | Inside English | 50.00% | 8 | 0 | 0 | 0 | 6 | 0 | 1 |
| Williams, Ethan | Mechanics | 49.09% | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
| Culp, Shane | Noormal Peeps | 48.89% | 9 | 0 | 0 | 0 | 7 | 0 | 1 |
| Torres, Giovanni | Pockets of Perdition | 48.89% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jansens, William "Wild Bill" | We Got The Boot! | 48.00% | 10 | 0 | 0 | 0 | 6 | 0 | 1 |
| Edwards, Richard | Noormal Peeps | 47.50% | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Heading, Melissa | Finding Fargo | 46.00% | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
| Vermilya, Steve | Finding Fargo | 45.45% | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
| Martinez, Edwin | Pockets of Perdition | 44.44% | 9 | 0 | 1 | 0 | 4 | 0 | 0 |
| Champion, Julie | Here We Go Again | 43.64% | 11 | 0 | 0 | 0 | 5 | 0 | 1 |
| Hall, Tim | Inside English | 43.64% | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
| Waldron, Larry | The Crew | 43.64% | 11 | 0 | 0 | 0 | 6 | 0 | 1 |
| Wilcox, Jenna | Wackamole | 43.64% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| DeMera, Shawn | Mechanics | 42.50% | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gossett, David | Pockets of Perdition | 41.82% | 11 | 0 | 1 | 0 | 3 | 0 | 0 |
| Tobar, Samuel | Making Pool Great Again | 41.67% | 12 | 0 | 0 | 0 | 6 | 0 | 1 |
| Staskiewicz, Tyler | Pockets of Perdition | 41.67% | 12 | 0 | 0 | 0 | 7 | 0 | 1 |
| Sisco, Michelle | Here We Go Again | 40.00% | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
| Van, Kym | Noormal Peeps | 40.00% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mulder, Jen | The Crew | 40.00% | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| Liabenow, Tonya | Finding Fargo | 38.00% | 10 | 0 | 0 | 0 | 7 | 0 | 1 |
| Landeros, Candi | Champs Are Here | 36.67% | 12 | 0 | 0 | 0 | 5 | 0 | 1 |
| Grindey, Kristie | Finding Fargo | 36.67% | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
| Slane, Brian | Inside English | 36.67% | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hamlin, Scott | Wackamole | 36.67% | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vanderwall, Aaron | Making Pool Great Again | 36.36% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bosserd, Lindsey | Runner Outters | 36.36% | 11 | 0 | 0 | 0 | 6 | 0 | 1 |
| Kubiak, Megan | Noormal Peeps | 33.33% | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Williams, Anna | Mechanics | 32.73% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Boot, Jason | We Got The Boot! | 32.50% | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lundquist, Joshua | Here We Go Again | 30.77% | 13 | 0 | 0 | 0 | 3 | 0 | 0 |
| Black, Tamara | Making Pool Great Again | 28.00% | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Carter, Jay | We Got The Boot! | 20.00% | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Edler, Randy | We Got The Boot! | 18.00% | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grindey, Sabrina | Finding Fargo | 13.33% | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vandenberg, Michael | We Got The Boot! | 11.11% | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
| Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
|---|---|---|---|---|---|---|---|---|---|
| Laux, Chad | Brafety | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Nguyen, Huu | Noormal Peeps | 85.00% | 4 | 0 | 0 | 0 | 12 | 0 | 3 |
| Cole, Ed | Brafety | 80.00% | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
| Champion, Kevin | Brafety | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tazi, Ghali | Champs Are Here | 80.00% | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
| Jansens, Kyle | Making Pool Great Again | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Boden, Jeff | Mechanics | 80.00% | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Tazi, Ghali | Pockets of Perdition | 80.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baker, Missy | The Crew | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dowd, Scott | The Crew | 80.00% | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Hunt, Cory | We Are Really Good Tryers | 80.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Otten, Jack | Here We Go Again | 75.00% | 4 | 0 | 0 | 0 | 8 | 0 | 1 |
| Mendez, Arnie | Here We Go Again | 75.00% | 4 | 0 | 0 | 0 | 5 | 0 | 1 |
| Laux, Jared | Brafety | 72.00% | 5 | 3 | 0 | 0 | 6 | 0 | 2 |
| Laux, Jared | Mechanics | 70.00% | 2 | 1 | 0 | 0 | 5 | 0 | 1 |
| Scheerz, Jon | Wackamole | 70.00% | 2 | 0 | 0 | 0 | 7 | 0 | 1 |
| Seay, Anthony | Champs Are Here | 68.57% | 7 | 0 | 0 | 0 | 6 | 0 | 1 |
| Calvaruso SR, John | Inside English | 65.00% | 4 | 0 | 0 | 0 | 5 | 0 | 1 |
| Kovalick, Steve | Noormal Peeps | 64.00% | 5 | 1 | 0 | 0 | 4 | 0 | 0 |
| Johnson, Nick | Champs Are Here | 60.00% | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Perysian, Shane | Here We Go Again | 60.00% | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kreuger, Steven | Here We Go Again | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clemmons, Marcus | Inside English | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kovalick, Steve | Inside English | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Scheerz, Jon | Making Pool Great Again | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Smith, Brian | Making Pool Great Again | 60.00% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bosserd, Steve | Mechanics | 60.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gager, Gary | Mechanics | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Campos, Jose | Nightmare At Eastside | 60.00% | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gruchow, Braden | Nightmare At Eastside | 60.00% | 7 | 0 | 0 | 0 | 7 | 0 | 1 |
| Ingersoll, Justin | Runner Outters | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carmer, Seth | Runner Outters | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jakubczak, Dan | The Crew | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kovalick, Dan | Wackamole | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jansens, Kyle | We Got The Boot! | 60.00% | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Haveman, Alyssa | Here We Go Again | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lee, Zach | Making Pool Great Again | 50.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Heller, Dave | Pockets of Perdition | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bosserd, Steve | Brafety | 45.71% | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kooistra, Gordon | Champs Are Here | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grindey, William | Finding Fargo | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jakubczak, Dan | Here We Go Again | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dekok, Glenn | Here We Go Again | 40.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chittenden, Peter | Mechanics | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ogle, Michael | Nightmare At Eastside | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tazi, Ghali | Nightmare At Eastside | 40.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Huizingh, Rhiannon | Runner Outters | 40.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown, Cindy | Wackamole | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Conde, Jennifer | Here We Go Again | 33.33% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clark, Theresa | Finding Fargo | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tripp, Ryan | Here We Go Again | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laux, Brianna | Making Pool Great Again | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Holt, Bill | Mechanics | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Buchanan, Aaron | Mechanics | 20.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Culp, Kristen | Noormal Peeps | 20.00% | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gager, Kim | Making Pool Great Again | 10.00% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reynolds, Michael | Pockets of Perdition | 10.00% | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
