// // //

Coming Soon

This section is still being migrated, please check back soon

8 Ball Scores

Team Name Total Points
The Bass Tards 121
Watchamacallem 105
Janice Kumagai/Paul Modzeleski 76
All Hustle No Love 64
Next of Kin 58
Crown and Jack 43

Laggers Option Scores

Team Name Total Points
The Bass Tards 104
Watchamacallem 82
All Hustle No Love 80
Janice Kumagai/Paul Modzeleski 72
Crown and Jack 67
Next of Kin 60

Week 1 – January 14, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Janice Kumagai/Paul Modzelski 3 14 14 3 The Bass Tards
Crown And Jack 3 4 14 13 Watchamacallem
All Hustle No Love 3 14 14 3 Next of Kin
All Matches Played At Anazeh Sands West

Week 2 – January 28, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Watchamacallem 3 14 14 3 Janice Kumagai/Paul Modzelski
The Bass Tards 15 17 3 1 All Hustle No Love
Next of Kin 14 14 3 3 Crown And Jack
All Matches Played At Anazeh Sands West

Week 3 – February 11, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Janice Kumagai/Paul Modzelski 3 4 14 13 All Hustle No Love
Watchamacallem 14 3 3 14 Next of Kin
Crown And Jack 1 13 18 4 The Bass Tards
All Matches Played At Anazeh Sands West

Week 4 – February 25, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Next of Kin 3 4 14 13 Janice Kumagai/Paul Modzelski
The Bass Tards 4 13 13 4 Watchamacallem
All Hustle No Love 18 14 1 3 Crown And Jack
All Matches Played At Anazeh Sands West

Week 5 – March 11, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
All Hustle No Love 14 3 3 14 Watchamacallem
Next of Kin 1 14 17 3 The Bass Tards
Janice Kumagai/Paul Modzelski 4 4 13 13 Crown And Jack
All Matches Played At Anazeh Sands West

Week 6 – March 25, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
The Bass Tards 13 18 4 1 Next of Kin
Crown And Jack 14 13 3 4 All Hustle No Love
Watchamacallem 13 14 4 3 Janice Kumagai/Paul Modzelski
All Matches Played At Anazeh Sands West

Week 7 – April 08, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
All Hustle No Love 3 3 14 14 The Bass Tards
Next of Kin 1 3 17 14 Watchamacallem
Janice Kumagai/Paul Modzelski 17 17 1 1 Crown And Jack
All Matches Played At Anazeh Sands West

Week 8 – April 22, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Next of Kin 14 3 3 14 All Hustle No Love
Watchamacallem 14 3 3 14 Crown And Jack
The Bass Tards 13 18 4 1 Janice Kumagai/Paul Modzelski
All Matches Played At Anazeh Sands West

Week 9 – May 06, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
All Hustle No Love 3 14 14 3 Watchamacallem
Janice Kumagai/Paul Modzelski 13 13 4 4 Next of Kin
Crown And Jack 4 3 13 14 The Bass Tards
All Matches Played At Anazeh Sands West

8 Ball Scores

Player Name Total Points
Janice Kumagai 197
Andy Westmoreland 183
Mike Palazzola 173
Brice Emery 169
Amber Tompkins 165
Dan Jakubczak 163
Don Bass 162
Kelly Hildebrand 151
Jason Tompkins 143
Randal Erickson 131
Peter Johnson 119
Ken Hyde 77
Houston Rodriguez 69
Cassandra Rodriguez 23

Laggers Option Scores

Player Name Total Points
Dan Jakubczak 181
Mike Palazzola 172
Ken Hyde 171
Andy Westmoreland 170
Jason Tompkins 164
Amber Tompkins 156
Kelly Hildebrand 154
Don Bass 152
Janice Kumagai 146
Randal Erickson 131
Brice Emery 127
Peter Johnson 119
Houston Rodriguez 63
Cassandra Rodriguez 31

Total Scores

Player Name Total Points
Andy Westmoreland 353
Mike Palazzola 345
Dan Jakubczak 344
Janice Kumagai 343
Amber Tompkins 321
Don Bass 314
Jason Tompkins 307
Kelly Hildebrand 305
Brice Emery 296
Randal Erickson 262
Ken Hyde 248
Peter Johnson 238
Houston Rodriguez 132
Cassandra Rodriguez 54

Week 1 – 01/08/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Mike Palazzola 4 18 13 1 Cassandra Rodriguez
Dan Jakubczak 14 17 3 1 Brice Emery
Jason Tompkins 14 13 3 4 Ken Hyde
Don Bass 14 14 3 3 Randal Erickson
Janice Kumagai 14 3 3 14 Amber Tompkins
Kelly Hildebrand 1 4 20 13 Houston Rodriguez
Andy Westmoreland 14 3 3 14 Peter Johnson
All Matches Played At Anazeh Sands West

Week 2 – 01/15/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Peter Johnson 14 3 3 14 Kelly Hildebrand
Ken Hyde 3 13 14 4 Mike Palazzola
Brice Emery 4 3 13 14 Andy Westmoreland
Amber Tompkins 14 3 3 14 Don Bass
Cassandra Rodriguez 3 13 14 4 Dan Jakubczak
Randal Erickson 14 3 3 14 Jason Tompkins
Houston Rodriguez 13 13 4 4 Janice Kumagai
All Matches Played At Anazeh Sands West

Week 3 – 01/22/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Houston Rodriguez 14 15 3 3 Cassandra Rodriguez
Don Bass 13 14 4 3 Peter Johnson
Janice Kumagai 1 13 17 4 Brice Emery
Jason Tompkins 4 14 13 3 Andy Westmoreland
Mike Palazzola 14 14 3 3 Dan Jakubczak
Amber Tompkins 3 14 14 3 Ken Hyde
Kelly Hildebrand 3 14 14 3 Randal Erickson
All Matches Played At Anazeh Sands West

Week 4 – 01/29/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Andy Westmoreland 14 4 3 13 Mike Palazzola
Randal Erickson 1 18 17 1 Amber Tompkins
Peter Johnson 4 3 13 14 Jason Tompkins
Brice Emery 18 13 1 4 Don Bass
Ken Hyde 1 1 18 18 Houston Rodriguez
Dan Jakubczak 13 13 4 4 Kelly Hildebrand
Cassandra Rodriguez 4 14 13 3 Janice Kumagai
All Matches Played At Anazeh Sands West

Week 5 – 02/05/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Peter Johnson 3 3 14 14 Jason Tompkins
Amber Tompkins 1 3 17 14 Mike Palazzola
Janice Kumagai 0 0 14 14 Don Bass
Kelly Hildebrand 13 14 4 3 Brice Emery
Dan Jakubczak 3 13 14 4 Randal Erickson
Andy Westmoreland 18 13 1 4 Ken Hyde
All Matches Played At Anazeh Sands West

Week 6 – 02/12/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Jason Tompkins 3 14 14 3 Dan Jakubczak
Brice Emery 18 3 1 14 Amber Tompkins
Peter Johnson 3 3 14 14 Janice Kumagai
Ken Hyde 14 3 3 14 Randal Erickson
Don Bass 14 4 3 13 Andy Westmoreland
Mike Palazzola 4 3 13 14 Kelly Hildebrand
All Matches Played At Anazeh Sands West

Week 7 – 02/19/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Randal Erickson 14 14 4 4 Houston Rodriguez
Jason Tompkins 4 4 13 13 Brice Emery
Kelly Hildebrand 18 3 1 14 Amber Tompkins
Mike Palazzola 4 17 13 1 Peter Johnson
Janice Kumagai 17 3 1 14 Ken Hyde
Dan Jakubczak 13 3 4 14 Andy Westmoreland
All Matches Played At Anazeh Sands West

Week 8 – 02/26/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Amber Tompkins 17 3 1 14 Dan Jakubczak
Brice Emery 4 14 13 3 Mike Palazzola
Jason Tompkins 14 3 3 14 Janice Kumagai
Peter Johnson 14 3 3 14 Ken Hyde
Andy Westmoreland 13 17 4 1 Randal Erickson
Don Bass 3 4 14 13 Kelly Hildebrand
All Matches Played At Anazeh Sands West

Week 9 – 03/05/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Brice Emery 13 4 4 13 Jason Tompkins
Dan Jakubczak 3 13 14 4 Peter Johnson
Mike Palazzola 4 14 14 3 Amber Tompkins
Randal Erickson 3 4 14 13 Janice Kumagai
Don Bass 17 3 1 14 Ken Hyde
Andy Westmoreland 4 13 13 4 Kelly Hildebrand
All Matches Played At Anazeh Sands West

Week 10 – 03/12/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Randal Erickson 18 13 1 4 Peter Johnson
Amber Tompkins 18 14 1 3 Brice Emery
Kelly Hildebrand 14 3 3 14 Ken Hyde
Don Bass 3 4 14 13 Dan Jakubczak
Jason Tompkins 3 13 14 4 Mike Palazzola
Janice Kumagai 4 17 13 1 Andy Westmoreland
All Matches Played At Anazeh Sands West

Week 11 – 03/19/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Andy Westmoreland 14 13 3 4 Don Bass
Mike Palazzola 14 17 3 1 Randal Erickson
Kelly Hildebrand 3 3 14 14 Janice Kumagai
Ken Hyde 4 1 13 18 Dan Jakubczak
Peter Johnson 14 3 3 14 Brice Emery
Jason Tompkins 3 4 14 14 Amber Tompkins
All Matches Played At Anazeh Sands West

Week 12 – 03/26/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Dan Jakubczak 3 3 14 14 Kelly Hildebrand
Janice Kumagai 17 3 1 14 Mike Palazzola
Amber Tompkins 4 4 13 13 Andy Westmoreland
Randal Erickson 1 3 18 14 Peter Johnson
Don Bass 14 13 3 4 Jason Tompkins
Brice Emery 18 14 1 3 Ken Hyde
All Matches Played At Anazeh Sands West

Week 13 – 04/02/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Ken Hyde 13 18 4 1 Andy Westmoreland
Brice Emery 14 14 3 3 Randal Erickson
Peter Johnson 0 0 0 28 Amber Tompkins
Kelly Hildebrand 3 3 14 14 Jason Tompkins
Mike Palazzola 4 14 13 3 Don Bass
Dan Jakubczak 3 14 14 3 Janice Kumagai
All Matches Played At Anazeh Sands West

Week 14 – 04/09/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Peter Johnson 1 14 17 3 Brice Emery
Jason Tompkins 14 3 3 14 Ken Hyde
Randal Erickson 1 14 17 3 Mike Palazzola
Don Bass 3 14 14 3 Dan Jakubczak
Amber Tompkins 14 4 3 13 Andy Westmoreland
Janice Kumagai 14 14 3 3 Kelly Hildebrand
All Matches Played At Anazeh Sands West

Week 15 – 04/16/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Kelly Hildebrand 4 13 13 4 Amber Tompkins
Dan Jakubczak 3 14 14 3 Jason Tompkins
Andy Westmoreland 18 14 1 3 Brice Emery
Ken Hyde 4 18 13 1 Randal Erickson
Peter Johnson 3 13 14 4 Janice Kumagai
Mike Palazzola 1 4 17 13 Don Bass
All Matches Played At Anazeh Sands West

Week 16 – 04/23/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Don Bass 3 3 14 14 Kelly Hildebrand
Jason Tompkins 13 3 4 14 Andy Westmoreland
Mike Palazzola 14 1 3 17 Peter Johnson
Janice Kumagai 13 17 4 1 Brice Emery
Amber Tompkins 13 3 4 14 Ken Hyde
Randal Erickson 1 4 17 13 Dan Jakubczak
All Matches Played At Anazeh Sands West

Week 17 – 04/30/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Jason Tompkins 3 3 14 14 Don Bass
Dan Jakubczak 3 3 14 14 Brice Emery
Kelly Hildebrand 1 3 18 14 Randal Erickson
Andy Westmoreland 14 4 3 13 Peter Johnson
Janice Kumagai 13 4 4 13 Amber Tompkins
Ken Hyde 1 18 17 1 Mike Palazzola
All Matches Played At Anazeh Sands West

Week 18 – 05/07/2018

Home Player 8 PTS LO PTS vs 8 PTS LO PTS Away Player
Ken Hyde 3 1 15 17 Dan Jakubczak
Brice Emery 3 3 14 14 Mike Palazzola
Amber Tompkins 14 3 3 14 Jason Tompkins
Randal Erickson 3 14 14 3 Janice Kumagai
Andy Westmoreland 4 3 13 14 Kelly Hildebrand
Peter Johnson 4 4 13 13 Don Bass
All Matches Played At Anazeh Sands West

8 Ball Scores

Team Name Points Weeks
Cheryls Crew 2938 18
Penetrators 2838 18
Fat Boys 2754 18
VFW Odd Balls 2618 18

Week 1 – 01/09/2018

Home Team 8 PTS vs 8 PTS Away Team
VFW_Odd_Balls 153 135 Fat_Boys
Penatrators 196 140 Cheryls_Crew

Week 2 – 01/16/2018

Home Team 8 PTS vs 8 PTS Away Team
Cheryls_Crew 150 150 VFW_Odd_Balls
Fat_Boys 131 149 Penatrators

Week 3 – 01/23/2018

Home Team 8 PTS vs 8 PTS Away Team
Cheryls_Crew 150 194 Fat_Boys
VFW_Odd_Balls 130 150 Penatrators

Week 4 – 01/30/2018

Home Team 8 PTS vs 8 PTS Away Team
Fat_Boys 149 195 Cheryls_Crew
Penatrators 128 200 VFW_Odd_Balls

Week 5 – 02/06/2018

Home Team 8 PTS vs 8 PTS Away Team
VFW_Odd_Balls 127 145 Fat_Boys
Cheryls_Crew 168 156 Penatrators

Week 6 – 02/13/2018

Home Team 8 PTS vs 8 PTS Away Team
VFW_Odd_Balls 151 133 Cheryls_Crew
Fat_Boys 163 149 Penatrators

Week 7 – 02/20/2018

Home Team 8 PTS vs 8 PTS Away Team
Cheryls_Crew 164 168 VFW_Odd_Balls
Penatrators 174 118 Fat_Boys

Week 8 – 02/27/2018

Home Team 8 PTS vs 8 PTS Away Team
Fat_Boys 155 185 Cheryls_Crew
VFW_Odd_Balls 113 167 Penatrators

Week 9 – 03/06/2018

Home Team 8 PTS vs 8 PTS Away Team
Penatrators 187 145 Cheryls_Crew
VFW_Odd_Balls 150 170 Fat_Boys

Week 10 – 03/13/2018

Home Team 8 PTS vs 8 PTS Away Team
Cheryls_Crew 156 160 VFW_Odd_Balls
Penatrators 168 112 Fat_Boys

Week 11 – 03/20/2018

Home Team 8 PTS vs 8 PTS Away Team
Fat_Boys 174 174 Cheryls_Crew
VFW_Odd_Balls 123 193 Penatrators

Week 12 – 03/27/2018

Home Team 8 PTS vs 8 PTS Away Team
VFW_Odd_Balls 159 117 Fat_Boys
Penatrators 156 156 Cheryls_Crew

Week 13 – 04/03/2018

Home Team 8 PTS vs 8 PTS Away Team
Fat_Boys 110 170 Penatrators
Cheryls_Crew 166 150 VFW_Odd_Balls

Week 14 – 04/10/2018

Home Team 8 PTS vs 8 PTS Away Team
VFW_Odd_Balls 144 136 Fat_Boys
Penatrators 161 187 Cheryls_Crew

Week 15 – 04/17/2018

Home Team 8 PTS vs 8 PTS Away Team
Cheryls_Crew 144 176 Fat_Boys
Penatrators 173 119 VFW_Odd_Balls

Week 16 – 04/24/2018

Home Team 8 PTS vs 8 PTS Away Team
Fat_Boys 216 136 Cheryls_Crew
VFW_Odd_Balls 168 112 Penatrators

Week 17 – 05/01/2018

Home Team 8 PTS vs 8 PTS Away Team
Cheryls_Crew 189 139 VFW_Odd_Balls
Penatrators 101 187 Fat_Boys

Week 18 – 05/08/2018

Home Team 8 PTS vs 8 PTS Away Team
Cheryls_Crew 200 148 Penatrators
Fat_Boys 166 114 VFW_Odd_Balls
Player RATE WIN % PTS F/A AVG WKS B/R W/Z T/R
Thomas, Brad 597 0.7167 623/397 10.38 15 2 1 3
Nummer, Gordy 537 0.7143 591/361 10.55 14 0 0 1
Shepard, Tony 511 0.625 638/450 9.97 16 3 0 1
Harrison, Alex 528 0.6094 633/455 9.89 16 2 1 4
Venneman, Chris 515 0.5833 673/551 9.35 18 1 0 0
Fish, Ed 527 0.5833 328/284 9.11 9 0 0 0
Vangessel, Jagger 500 0.5735 615/541 9.04 17 1 0 1
Emard, Jeffery 455 0.5682 425/323 9.66 11 2 0 1
Alexander, Tony 514 0.5441 591/565 8.69 17 0 0 3
Harrison, Matt 450 0.5139 637/587 8.85 18 2 0 0
Stutting, Jack 491 0.5 555/533 8.67 16 1 0 2
Regan, Ron 455 0.4861 591/633 8.21 18 0 0 2
Clark, Pete 491 0.4833 478/542 7.97 15 2 0 2
Brown, Michael 413 0.4038 390/494 7.5 13 0 0 0
Husted, Mike 439 0.375 466/622 7.28 16 0 0 0
Arredondo, Micky 390 0.3077 361/523 6.94 13 0 0 0
Badder, Windy 263 0.2206 374/782 5.5 17 0 0 0
Meyers, Cheryl 200 0.0556 168/444 4.67 9 0 0 0
Player RATE WIN % PTS F/A AVG WKS B/R W/Z T/R
Venneman, Marty 419 0.75 158/114 9.88 4 0 0 1
Pena, Joel 449 0.625 151/121 9.44 4 0 0 0
Blunt, Dan 441 0.5833 110/94 9.17 3 0 0 0
Sherrick, Bobby 524 0.4167 87/117 7.25 3 0 0 0
Thomas, Carisa 249 0.2 123/217 6.15 5 0 0 0

Cheryls Crew

Cheryl Meyers
Joel Pena
Mike Brown
Micky Arredondo
Mike Husted
Windy Badder

Fat Boys

Allen Emard III
Brian Hopkins
Chris Vennemen
Ed Fish
Gordy Nummer
Jack Stutting
Jeff Emard

Penetrators

Alex Harrison
Bobby Sherrick
Brad Thomas
Dan Blunt
Matt Harrison
Tony Shepard

VFW Odd Balls

Carisa Thomas
Jagger VanGessel
Pete Clark
Ron Regan
Tony Alexander

8 Ball Scores

Team Name Total Points
Double Down 719
Kwiturbichen 631
The Substitutes 624
Cue Knights 594
Tap It In 565
Julie And The Boys 499

Laggers Option Scores

Team Name Total Points
The Substitutes 678
Tap It In 628
Kwiturbichen 622
Double Down 590
Julie And The Boys 541
Cue Knights 540

Week 1 – January 09, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Double Down 33 31 36 38 Julie and the Boys
Kwiturbichen 45 42 23 28 Cue Knights
The Substitutes 34 20 35 50 Tap it in
All Matches Played At Anazeh Sands East

Week 2 – January 16, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Cue Knights 35 13 34 55 Double Down
Julie and the Boys 45 43 23 24 The Substitutes
Tap it in 0 0 53 37 Kwiturbichen
All Matches Played At Anazeh Sands West

Week 3 – January 23, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Kwiturbichen 34 21 34 48 Double Down
Tap it in 0 0 0 0 Julie and the Boys
The Substitutes 26 55 43 13 Cue Knights
All Matches Played At Anazeh Sands East

Week 4 – January 30, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Cue Knights 44 31 24 38 Julie and the Boys
Double Down 23 33 45 37 The Substitutes
Tap it in 29 35 41 33 Kwiturbichen
All Matches Played At Anazeh Sands West

Week 5 – February 06, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Double Down 48 26 21 43 Cue Knights
Kwiturbichen 28 34 41 34 The Substitutes
Tap it in 59 44 11 24 Julie and the Boys
All Matches Played At Anazeh Sands East

Week 6 – February 13, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Cue Knights 38 12 35 56 Tap it in
Julie and the Boys 15 34 53 36 Kwiturbichen
The Substitutes 22 24 48 44 Double Down
All Matches Played At Anazeh Sands West

Week 7 – February 20, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Julie and the Boys 23 45 48 23 Cue Knights
Kwiturbichen 10 32 61 39 The Substitutes
Tap it in 32 41 38 29 Double Down
All Matches Played At Anazeh Sands East

Week 8 – February 27, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Cue Knights 34 24 34 44 Kwiturbichen
Julie and the Boys 30 38 41 32 Double Down
Tap it in 37 50 33 22 The Substitutes
All Matches Played At Anazeh Sands West

Week 9 – March 06, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Double Down 35 23 33 45 Cue Knights
Kwiturbichen 33 34 35 36 Tap it in
The Substitutes 51 52 19 16 Julie and the Boys
All Matches Played At Anazeh Sands East

Week 10 – March 13, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Cue Knights 18 10 35 41 The Substitutes
Double Down 57 24 12 44 Kwiturbichen
Tap it in 23 45 45 26 Julie and the Boys
All Matches Played At Anazeh Sands West

Week 11 – March 20, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Julie and the Boys 35 24 35 44 Cue Knights
Kwiturbichen 25 28 44 42 Tap it in
The Substitutes 36 45 32 25 Double Down
All Matches Played At Anazeh Sands East

Week 12 – March 27, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Double Down 43 43 30 29 Cue Knights
Julie and the Boys 49 34 21 33 Tap it in
The Substitutes 28 24 42 44 Kwiturbichen
All Matches Played At Anazeh Sands West

Week 13 – April 03, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Double Down 46 22 26 46 Julie and the Boys
Kwiturbichen 38 47 33 22 Cue Knights
The Substitutes 35 50 33 19 Tap it in
All Matches Played At Anazeh Sands East

Week 14 – April 10, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Cue Knights 35 49 35 22 Julie and the Boys
Double Down 38 27 31 43 Tap it in
The Substitutes 35 64 33 8 Kwiturbichen
All Matches Played At Anazeh Sands West

Week 15 – April 17, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Julie and the Boys 36 22 37 46 Cue Knights
Kwiturbichen 13 44 55 24 Tap it in
The Substitutes 42 39 34 31 Double Down
All Matches Played At Anazeh Sands East

Week 16 – April 24, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Double Down 49 39 22 30 Cue Knights
Julie and the Boys 20 25 38 47 Tap it in
The Substitutes 11 43 59 26 Kwiturbichen
All Matches Played At Anazeh Sands West

Week 17 – May 01, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Kwiturbichen 29 18 22 35 Julie and the Boys
Tap it in 48 30 21 39 Cue Knights
The Substitutes 44 45 24 23 Double Down
All Matches Played At Anazeh Sands East

Week 18 – May 08, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Cue Knights 44 39 28 31 Julie and the Boys
Double Down 62 35 10 33 Tap it in
The Substitutes 22 20 49 50 Kwiturbichen
All Matches Played At Anazeh Sands West
Player Name Fargo ID Win % Avg Pts MP MW Tot Pts
Tyler Sherman 984645 78% 11.111 9 7 100
Becky Perry 976553 71% 11.143 14 10 156
Greg Miller 880202 71% 11.000 17 12 187
Brad Ridley 680607 69% 11.750 16 11 188
Jenna Wilcox 976557 67% 10.533 15 10 158
Don Jansma 969630 67% 10.250 12 8 123
George Perry 976554 65% 11.000 17 11 187
John Brummel 908381 63% 10.063 16 10 161
Ryan Fuller 984651 58% 10.167 12 7 122
Mike Vlasman 974163 57% 8.571 14 8 120
Craig Rhodes 976226 55% 9.636 11 6 106
Pam Dykstra 674381 55% 9.273 11 6 102
Sid Kempf 976225 54% 9.308 13 7 121
Joe Degier 984644 53% 8.941 17 9 152
Val Miller 976552 50% 8.917 12 6 107
Ed Loughner 976838 50% 8.750 12 6 105
Josh Wanish 976211 50% 8.600 10 5 86
Steve Bosserd 976221 50% 8.500 14 7 119
Tom Holcomb 976209 47% 8.706 17 8 148
Josh Baeseman 976561 47% 8.235 17 8 140
Matt Uzarski 986595 38% 7.846 13 5 102
Jeff Fuller 984649 36% 6.909 11 4 76
Ken Fuller 984652 31% 6.125 16 5 98
Brandon Grinwis 840846 30% 6.800 10 3 68
Mendy Greenlee 984643 30% 6.300 10 3 63
Thomas Degier 984736 27% 4.909 11 3 54
Mike Kotarak 984647 27% 6.333 15 4 95
Richard Terhar 984646 15% 4.692 13 2 61
Player Name Fargo ID Win % Avg Pts MP MW Tot Pts
Gary Ford 975455 100% 13.000 1 1 13
Rob Sullivan 990881 100% 13.000 1 1 13
Gino Longorgia 978471 100% 13.000 1 1 13
Julie Hunter 762886 67% 11.167 6 4 67
Robert Cox 984737 60% 9.800 5 3 49
Charles Grover 976224 50% 9.000 4 2 36
Karen Busbee 803571 40% 6.800 5 2 34
Rick Jones 984764 33% 7.000 6 2 42
Kristen Helton 976556 29% 6.000 7 2 42
Ken Fuller JR 987116 17% 4.667 6 1 28
Matt Harrison 977025 0% 4.000 1 0 4
Janice Kumagai 876435 0% 3.000 1 0 3
Cynthia Ford 985733 0% 1.000 1 0 1
Player Name Fargo ID Win % Avg Pts MP MW Tot Pts
Josh Wanish 976211 73% 11.727 11 8 129
Don Jansma 969630 73% 10.727 11 8 118
Greg Miller 880202 71% 10.824 17 12 184
Tom Holcomb 976209 67% 10.833 18 12 195
Mike Vlasman 974163 67% 10.167 12 8 122
Sid Kempf 976225 64% 10.273 11 7 113
Jenna Wilcox 976557 64% 10.000 11 7 110
George Perry 976554 63% 10.563 16 10 169
Brad Ridley 680607 63% 10.000 16 10 160
Josh Baeseman 976561 59% 10.176 17 10 173
Brandon Grinwis 840846 58% 9.417 12 7 113
Pam Dykstra 674381 57% 9.214 14 8 129
John Brummel 908381 53% 9.467 15 8 142
Craig Rhodes 976226 53% 8.647 17 9 147
Joe Degier 984644 50% 8.750 16 8 140
Mendy Greenlee 984643 50% 8.500 10 5 85
Ryan Fuller 984651 46% 8.385 13 6 109
Jeff Fuller 984649 46% 8.385 13 6 109
Richard Terhar 984646 44% 7.444 9 4 67
Mike Kotarak 984647 43% 8.214 14 6 115
Ed Loughner 976838 43% 7.929 14 6 111
Ken Fuller 984652 35% 7.235 17 6 123
Val Miller 976552 33% 6.583 12 4 79
Becky Perry 976553 31% 6.375 16 5 102
Matt Uzarski 986595 31% 5.923 13 4 77
Steve Bosserd 976221 29% 6.214 14 4 87
Tyler Sherman 984645 22% 5.889 9 2 53
Thomas Degier 984736 9% 4.364 11 1 48
Player Name Fargo ID Win % Avg Pts MP MW Tot Pts
Gino Longorgia 978471 100% 17.000 1 1 17
Gary Ford 975455 100% 14.000 1 1 14
Janice Kumagai 876435 100% 14.000 1 1 14
Rob Sullivan 990881 100% 13.000 1 1 13
Matt Harrison 977025 100% 13.000 1 1 13
Karen Busbee 803571 67% 10.333 3 2 31
Julie Hunter 762886 50% 8.833 6 3 53
Kristen Helton 976556 50% 7.500 6 3 45
Ken Fuller JR 987116 40% 7.200 5 2 36
Charles Grover 976224 33% 6.333 3 1 19
Robert Cox 984737 29% 6.000 7 2 42
Rick Jones 984764 20% 5.000 5 1 25
Cynthia Ford 985733 0% 1.000 1 0 1

Cue Knights

Brad Ridley
Joe Degier
Richard Terhar
Robert Cox
Thomas Degier
Tyler Sherman

Double Down

Becky Perry
Ed Loughner
George Perry
John Brummel
Val Miller

Julie And The Boys

Jeff Fuller
Julie Hunter
Ken Fuller
Ken Fuller JR
Mike Kotarak
Rob Sullivan
Ryan Fuller

Kwiturbichen

Brandon Grinwis
Charles Grover
Craig Rhodes
Jenna Wilcox
Karen Busbee
Sid Kempf
Steve Bosserd

Tap It In

Don Jansma
Kristen Helton
Mendy Greenlee
Mike Vlasman
Pam Dykstra
Josh Wanish

The Substitutes

Don Oxford
Greg Miller
Josh Baesman
Matt Uzarski
Rick Jones
Stan Eakins
Tom Holcomb

Coming Soon

This section is still being migrated, please check back soon

8 Ball Scores

Team Name Total Points
Cues Don’t Matter 748
Dilligaf 720
All Hustle No Love 710
YRAG 654
Kwiturbichen Two 653
Sass Squad 603
Eleventh Hour 593
Fubar 588
Super Shafts 487
Westside Degenerates 402

Laggers Option Scores

Team Name Total Points
Dilligaf 663
YRAG 645
Cues Don’t Matter 640
All Hustle No Love 636
Kwiturbichen Two 636
Sass Squad 622
Eleventh Hour 585
Westside Degenerates 560
Super Shafts 554
Fubar 543

Week 1 – January 11, 2018

Home Team 8 PTS LO PTS vs 8 PTS LO PTS Away Team
Kwiturbichen Two 48 67 22 6 All Hustle No Love
Sass Squad 32 34 38 34 Eleventh Hour
Dilligaf 31 31 39 37 Cues Dont Matter
Westside Degenerates 21 33 48 36 YRAG
Super Shafts 38 33 32 38 Fubar
