
Wednesday Daytimers (Fall 2025)
9FT Tables
This page was last updated on Sunday, September 14, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues
Pay your Dues Online!
Weekly match dues can now be paid on this site.
This service is being provided as a convenience to you, and as such, you will be responsible for covering the fees associated with processing a credit card.
Additionally, if dues are paid after midnight on the day of play, you will also be assessed a late fee of one dollar.











8 Ball Standings
Player Name | Points | Weeks |
---|---|---|
Andrew Geister | 1 | 1 |
Eric Divelbiss | 1 | 1 |
Mike Pupel | 1 | 1 |
Rafael Del Castillo | 1 | 1 |
Randal Erickson | 1 | 1 |
Betty DelCastillo | 0 | 1 |
Cindy Brown | 0 | 1 |
Jeanine Reeder | 0 | 1 |
Milo Schafer | 0 | 1 |
Patty Beute | 0 | 1 |
Laggers Option Standings
Player Name | Points | Weeks |
---|---|---|
Andrew Geister | 1 | 1 |
Eric Divelbiss | 1 | 1 |
Rafael Del Castillo | 1 | 1 |
Randal Erickson | 1 | 1 |
Betty DelCastillo | 0 | 1 |
Cindy Brown | 0 | 1 |
Jeanine Reeder | 0 | 1 |
Milo Schafer | 0 | 1 |
Overall Standings
Player Name | Total Points |
---|---|
Andrew Geister | 2 |
Randal Erickson | 2 |
Eric Divelbiss | 2 |
Rafael Del Castillo | 2 |
Milo Schafer | 0 |
Cindy Brown | 0 |
Jeanine Reeder | 0 |
Betty DelCastillo | 0 |
Mike Pupel | |
Patty Beute |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Mike Pupel | 1 | TBD | Patty Beute | 0 | TBD |
Milo Schafer | 0 | 0 | Eric Divelbiss | 1 | 1 |
Andrew Geister | 1 | 1 | Jeanine Reeder | 0 | 0 |
Randal Erickson | 1 | 1 | Betty DelCastillo | 0 | 0 |
Cindy Brown | 0 | 0 | Rafael Del Castillo | 1 | 1 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Jeanine Reeder | TBD | TBD | Cindy Brown | TBD | TBD |
Randal Erickson | TBD | TBD | Mike Pupel | TBD | TBD |
Patty Beute | TBD | TBD | Andrew Geister | TBD | TBD |
Eric Divelbiss | TBD | TBD | Betty DelCastillo | TBD | TBD |
Rafael Del Castillo | TBD | TBD | Milo Schafer | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Betty DelCastillo | TBD | TBD | Mike Pupel | TBD | TBD |
Jeanine Reeder | TBD | TBD | Rafael Del Castillo | TBD | TBD |
Cindy Brown | TBD | TBD | Randal Erickson | TBD | TBD |
Andrew Geister | TBD | TBD | Milo Schafer | TBD | TBD |
Patty Beute | TBD | TBD | Eric Divelbiss | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Mike Pupel | TBD | TBD | Andrew Geister | TBD | TBD |
Milo Schafer | TBD | TBD | Jeanine Reeder | TBD | TBD |
Cindy Brown | TBD | TBD | Patty Beute | TBD | TBD |
Eric Divelbiss | TBD | TBD | Randal Erickson | TBD | TBD |
Betty DelCastillo | TBD | TBD | Rafael Del Castillo | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Patty Beute | TBD | TBD | Jeanine Reeder | TBD | TBD |
Randal Erickson | TBD | TBD | Milo Schafer | TBD | TBD |
Andrew Geister | TBD | TBD | Eric Divelbiss | TBD | TBD |
Betty DelCastillo | TBD | TBD | Cindy Brown | TBD | TBD |
Rafael Del Castillo | TBD | TBD | Mike Pupel | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Mike Pupel | TBD | TBD | Cindy Brown | TBD | TBD |
Randal Erickson | TBD | TBD | Andrew Geister | TBD | TBD |
Milo Schafer | TBD | TBD | Patty Beute | TBD | TBD |
Rafael Del Castillo | TBD | TBD | Eric Divelbiss | TBD | TBD |
Jeanine Reeder | TBD | TBD | Betty DelCastillo | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Rafael Del Castillo | TBD | TBD | Randal Erickson | TBD | TBD |
Eric Divelbiss | TBD | TBD | Jeanine Reeder | TBD | TBD |
Cindy Brown | TBD | TBD | Andrew Geister | TBD | TBD |
Betty DelCastillo | TBD | TBD | Patty Beute | TBD | TBD |
Milo Schafer | TBD | TBD | Mike Pupel | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Jeanine Reeder | TBD | TBD | Mike Pupel | TBD | TBD |
Andrew Geister | TBD | TBD | Rafael Del Castillo | TBD | TBD |
Patty Beute | TBD | TBD | Randal Erickson | TBD | TBD |
Betty DelCastillo | TBD | TBD | Milo Schafer | TBD | TBD |
Eric Divelbiss | TBD | TBD | Cindy Brown | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Andrew Geister | TBD | TBD | Betty DelCastillo | TBD | TBD |
Randal Erickson | TBD | TBD | Jeanine Reeder | TBD | TBD |
Rafael Del Castillo | TBD | TBD | Patty Beute | TBD | TBD |
Mike Pupel | TBD | TBD | Eric Divelbiss | TBD | TBD |
Milo Schafer | TBD | TBD | Cindy Brown | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Mike Pupel | TBD | TBD | Rafael Del Castillo | TBD | TBD |
Eric Divelbiss | TBD | TBD | Andrew Geister | TBD | TBD |
Patty Beute | TBD | TBD | Milo Schafer | TBD | TBD |
Cindy Brown | TBD | TBD | Betty DelCastillo | TBD | TBD |
Jeanine Reeder | TBD | TBD | Randal Erickson | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Milo Schafer | TBD | TBD | Eric Divelbiss | TBD | TBD |
Randal Erickson | TBD | TBD | Cindy Brown | TBD | TBD |
Andrew Geister | TBD | TBD | Mike Pupel | TBD | TBD |
Rafael Del Castillo | TBD | TBD | Jeanine Reeder | TBD | TBD |
Betty DelCastillo | TBD | TBD | Patty Beute | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cindy Brown | TBD | TBD | Rafael Del Castillo | TBD | TBD |
Milo Schafer | TBD | TBD | Betty DelCastillo | TBD | TBD |
Eric Divelbiss | TBD | TBD | Mike Pupel | TBD | TBD |
Patty Beute | TBD | TBD | Randal Erickson | TBD | TBD |
Jeanine Reeder | TBD | TBD | Andrew Geister | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Andrew Geister | TBD | TBD | Patty Beute | TBD | TBD |
Betty DelCastillo | TBD | TBD | Randal Erickson | TBD | TBD |
Eric Divelbiss | TBD | TBD | Jeanine Reeder | TBD | TBD |
Rafael Del Castillo | TBD | TBD | Milo Schafer | TBD | TBD |
Mike Pupel | TBD | TBD | Cindy Brown | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Cindy Brown | TBD | TBD | Patty Beute | TBD | TBD |
Mike Pupel | TBD | TBD | Betty DelCastillo | TBD | TBD |
Jeanine Reeder | TBD | TBD | Milo Schafer | TBD | TBD |
Randal Erickson | TBD | TBD | Andrew Geister | TBD | TBD |
Rafael Del Castillo | TBD | TBD | Eric Divelbiss | TBD | TBD |
Singles Playoffs
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.