
Tuesday Teams (Races) (Fall 2025)
In-House at Eastside Billiards
This page was last updated on Wednesday, September 10, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues







































8 Ball Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Never_Surrender | 3 | 9 |
2 | Bankin N Spankin | 3 | 8 |
3 | 470s | 2 | 6 |
4 | Ginger Down!! | 2 | 4 |
5 | Break Fast Club | 3 | 3 |
6 | Lucky_Rolls | 2 | 2 |
7 | Over_The_Hill | 1 | 0 |
Laggers Option Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Never_Surrender | 3 | 8 |
2 | Bankin N Spankin | 3 | 6 |
3 | Ginger Down!! | 2 | 6 |
4 | Break Fast Club | 3 | 4 |
5 | 470s | 2 | 3 |
6 | Over_The_Hill | 1 | 3 |
7 | Lucky_Rolls | 2 | 2 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
Lucky_Rolls | - vs - | Bankin N Spankin |
Break Fast Club | - vs - | BYE |
470s | - vs - | Never_Surrender |
Over_The_Hill | - vs - | Ginger Down!! |
Weekly Schedule and Scores
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
BYE | 0 | 0 | Over_The_Hill | 0 | 0 |
Ginger Down!! | 3 | 3 | Lucky_Rolls | 1 | 1 |
Never_Surrender | 2 | 4 | Break Fast Club | 2 | 0 |
Bankin N Spankin | 2 | 2 | 470s | 2 | 2 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Over_The_Hill | 0 | 3 | Never_Surrender | 4 | 1 |
Ginger Down!! | 1 | 3 | Bankin N Spankin | 3 | 1 |
Break Fast Club | TBD | 3 | 470s | TBD | 1 |
Lucky_Rolls | 0 | 0 | BYE | 0 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
BYE | 0 | 0 | Ginger Down!! | 0 | 0 |
Never_Surrender | 3 | 3 | Lucky_Rolls | 1 | 1 |
Bankin N Spankin | 3 | 3 | Break Fast Club | 1 | 1 |
470s | TBD | TBD | Over_The_Hill | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Lucky_Rolls | TBD | TBD | Bankin N Spankin | TBD | TBD |
Break Fast Club | 0 | 0 | BYE | 0 | 0 |
470s | TBD | TBD | Never_Surrender | TBD | TBD |
Over_The_Hill | TBD | TBD | Ginger Down!! | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Ginger Down!! | TBD | TBD | Break Fast Club | TBD | TBD |
BYE | 0 | 0 | 470s | 0 | 0 |
Lucky_Rolls | TBD | TBD | Over_The_Hill | TBD | TBD |
Bankin N Spankin | TBD | TBD | Never_Surrender | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Never_Surrender | 0 | 0 | BYE | 0 | 0 |
Over_The_Hill | TBD | TBD | Bankin N Spankin | TBD | TBD |
470s | TBD | TBD | Ginger Down!! | TBD | TBD |
Break Fast Club | TBD | TBD | Lucky_Rolls | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Bankin N Spankin | 0 | 0 | BYE | 0 | 0 |
Lucky_Rolls | TBD | TBD | 470s | TBD | TBD |
Ginger Down!! | TBD | TBD | Never_Surrender | TBD | TBD |
Over_The_Hill | TBD | TBD | Break Fast Club | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Lucky_Rolls | TBD | TBD | Never_Surrender | TBD | TBD |
Break Fast Club | TBD | TBD | Bankin N Spankin | TBD | TBD |
Over_The_Hill | TBD | TBD | 470s | TBD | TBD |
Ginger Down!! | 0 | 0 | BYE | 0 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Never_Surrender | TBD | TBD | Over_The_Hill | TBD | TBD |
BYE | 0 | 0 | Lucky_Rolls | 0 | 0 |
Bankin N Spankin | TBD | TBD | Ginger Down!! | TBD | TBD |
470s | TBD | TBD | Break Fast Club | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Over_The_Hill | 0 | 0 | BYE | 0 | 0 |
470s | TBD | TBD | Bankin N Spankin | TBD | TBD |
Lucky_Rolls | TBD | TBD | Ginger Down!! | TBD | TBD |
Break Fast Club | TBD | TBD | Never_Surrender | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Never_Surrender | TBD | TBD | 470s | TBD | TBD |
Ginger Down!! | TBD | TBD | Over_The_Hill | TBD | TBD |
BYE | 0 | 0 | Break Fast Club | 0 | 0 |
Bankin N Spankin | TBD | TBD | Lucky_Rolls | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Never_Surrender | TBD | TBD | Bankin N Spankin | TBD | TBD |
Over_The_Hill | TBD | TBD | Lucky_Rolls | TBD | TBD |
470s | 0 | 0 | BYE | 0 | 0 |
Break Fast Club | TBD | TBD | Ginger Down!! | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Ginger Down!! | TBD | TBD | 470s | TBD | TBD |
Bankin N Spankin | TBD | TBD | Over_The_Hill | TBD | TBD |
Lucky_Rolls | TBD | TBD | Break Fast Club | TBD | TBD |
BYE | 0 | 0 | Never_Surrender | 0 | 0 |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Never_Surrender | TBD | TBD | Ginger Down!! | TBD | TBD |
470s | TBD | TBD | Lucky_Rolls | TBD | TBD |
BYE | 0 | 0 | Bankin N Spankin | 0 | 0 |
Break Fast Club | TBD | TBD | Over_The_Hill | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
BYE | 0 | 0 | Ginger Down!! | TBD | TBD |
Bankin N Spankin | 0 | 0 | Break Fast Club | TBD | TBD |
470s | TBD | TBD | Over_The_Hill | TBD | TBD |
Never_Surrender | TBD | TBD | Lucky_Rolls | TBD | TBD |
Home Team | 8 PTS | LO PTS | Away Team | 8 PTS | LO PTS |
---|---|---|---|---|---|
Lucky_Rolls | 0 | 0 | BYE | 0 | 0 |
Ginger Down!! | TBD | TBD | Bankin N Spankin | TBD | TBD |
Break Fast Club | TBD | TBD | 470s | TBD | TBD |
Over_The_Hill | TBD | TBD | Never_Surrender | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Hendrickson, Taylor | Bankin N Spankin | 100.00% | 3 | 0 | 0 | 0 | 14 | 0 | 0 |
White, Lee | Ginger Down!! | 100.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Brummel, John | Never_Surrender | 82.61% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
Cole, Josh | 470s | 80.00% | 2 | 0 | 0 | 0 | 12 | 0 | 0 |
DeVries, Abe | Bankin N Spankin | 77.27% | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
Kelke, Weston | 470s | 76.92% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Miller, Val | Never_Surrender | 71.43% | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Loughner, Ed | Never_Surrender | 70.00% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
Briggs, Cal | Lucky_Rolls | 66.67% | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
Leech, Dylan | Ginger Down!! | 64.29% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Bratlie, Mark | 470s | 63.64% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Perry, Becky | Never_Surrender | 63.16% | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
Erickson, Randal | Bankin N Spankin | 54.55% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Crider, Todd | Bankin N Spankin | 53.85% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Heller, Dave | 470s | 45.45% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Lambert, Justin | Ginger Down!! | 42.86% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Wanish, Josh | Bankin N Spankin | 40.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Foote, Ted | Ginger Down!! | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Johnson, James | Lucky_Rolls | 33.33% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Ferguson, Ty | Lucky_Rolls | 30.77% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Crider, Austin | Bankin N Spankin | 28.57% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Hamilton, Bryan | Break Fast Club | 25.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Middleton, Ryan | Over_The_Hill | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Pierce, Kevin | Over_The_Hill | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Simon, Tracy | Break Fast Club | 23.08% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Allen, Will | Break Fast Club | 20.00% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Brower, Dave | Break Fast Club | 16.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Zube, Kevin | Over_The_Hill | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Cihacz, Vince (Thomas) | Ginger Down!! | 8.33% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Bratlie, Mark | Bankin N Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton , Bryan | Bankin N Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himmelspach, Isaiah | Break Fast Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drozd, Damon | Ginger Down!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, James | Ginger Down!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munguia , Urban | Lucky_Rolls | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Loren | Lucky_Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson , Dylan | Lucky_Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson , Jim | Lucky_Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeFreese, Bruce | Never_Surrender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zube, Jennifer | Over_The_Hill | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Benn, Brian | Over_The_Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jost, Lou | Over_The_Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Laggers Option Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Foote, Ted | Ginger Down!! | 100.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Johnson, James | Lucky_Rolls | 100.00% | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
DeVries, Abe | Bankin N Spankin | 90.00% | 3 | 0 | 0 | 0 | 16 | 0 | 0 |
Wanish, Josh | Bankin N Spankin | 88.89% | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
Bratlie, Mark | 470s | 80.00% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Miller, Val | Never_Surrender | 80.00% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
White, Lee | Ginger Down!! | 72.73% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Brummel, John | Never_Surrender | 71.43% | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
Heller, Dave | 470s | 66.67% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Cihacz, Vince (Thomas) | Ginger Down!! | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Pierce, Kevin | Over_The_Hill | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Perry, Becky | Never_Surrender | 64.29% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Loughner, Ed | Never_Surrender | 61.54% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Middleton, Ryan | Over_The_Hill | 60.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Zube, Kevin | Over_The_Hill | 60.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Stovall, Becky | Never_Surrender | 56.25% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Hendrickson, Taylor | Bankin N Spankin | 53.85% | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Allen, Will | Break Fast Club | 41.67% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Erickson, Randal | Bankin N Spankin | 40.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Briggs, Cal | Lucky_Rolls | 40.00% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Kelke, Weston | 470s | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Hamilton , Bryan | Break Fast Club | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Drozd, Damon | Ginger Down!! | 33.33% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Leech, Dylan | Ginger Down!! | 30.77% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Ferguson, Ty | Lucky_Rolls | 30.77% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Cole, Josh | 470s | 30.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Crider, Todd | Bankin N Spankin | 27.27% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Hamilton, Bryan | Break Fast Club | 27.27% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Crider, Austin | Bankin N Spankin | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Harper, Loren | Lucky_Rolls | 25.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Brower, Dave | Break Fast Club | 22.73% | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Munguia , Urban | Lucky_Rolls | 22.22% | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Simon, Tracy | Break Fast Club | 21.05% | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Zube, Jennifer | Over_The_Hill | 20.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bratlie, Mark | Bankin N Spankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himmelspach, Isaiah | Break Fast Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Justin | Ginger Down!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson , Dylan | Lucky_Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson , Jim | Lucky_Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeFreese, Bruce | Never_Surrender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benn, Brian | Over_The_Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jost, Lou | Over_The_Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
Name | 8B WKS | LO WKS |
---|---|---|
Bratlie, Mark | 2 | 2 |
Cole, Josh | 2 | 2 |
Heller, Dave | 2 | 2 |
Kelke, Weston | 2 | 2 |
Name | 8B WKS | LO WKS |
---|---|---|
Bratlie, Mark | 0 | 0 |
Crider, Austin | 1 | 1 |
Crider, Todd | 2 | 2 |
DeVries, Abe | 3 | 3 |
Erickson, Randal | 2 | 2 |
Hamilton , Bryan | 0 | |
Hendrickson, Taylor | 3 | 3 |
Wanish, Josh | 1 | 1 |
Name | 8B WKS | LO WKS |
---|---|---|
Allen, Will | 3 | 3 |
Brower, Dave | 3 | 3 |
Hamilton, Bryan | 3 | 2 |
Hamilton , Bryan | 1 | |
Himmelspach, Isaiah | 0 | 0 |
Simon, Tracy | 2 | 3 |
Name | 8B WKS | LO WKS |
---|---|---|
Cihacz, Vince (Thomas) | 2 | 1 |
Drozd, Damon | 0 | 2 |
Foote, Ted | 2 | 1 |
Johnson, James | 0 | |
Lambert, Justin | 1 | 0 |
Leech, Dylan | 2 | 2 |
White, Lee | 1 | 2 |
Name | 8B WKS | LO WKS |
---|---|---|
Briggs, Cal | 2 | 2 |
Ferguson , Dylan | 0 | 0 |
Ferguson , Jim | 0 | 0 |
Ferguson, Ty | 2 | 2 |
Harper, Loren | 0 | 1 |
Johnson, James | 2 | 1 |
Munguia , Urban | 2 | 2 |
Name | 8B WKS | LO WKS |
---|---|---|
Brummel, John | 3 | 3 |
DeFreese, Bruce | 0 | 0 |
Loughner, Ed | 3 | 3 |
Miller, Val | 3 | 1 |
Perry, Becky | 3 | 2 |
Stovall, Becky | 3 |
Name | 8B WKS | LO WKS |
---|---|---|
Benn, Brian | 0 | 0 |
Jost, Lou | 0 | 0 |
Middleton, Ryan | 1 | 1 |
Pierce, Kevin | 1 | 1 |
Zube, Jennifer | 1 | 1 |
Zube, Kevin | 1 | 1 |