
Monday Teams (Rotation) (Fall 2025)
In House @ Eastside Billiards
This page was last updated on Sunday, September 14, 2025
Team Standings and Individual Player stats are now automatically pulled directly from FargoRate and are as up to date as can be. Weekly team scores will be added periodically.
Pay Your Dues







































8 Ball Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Eleventh Hour | 2 | 352 |
2 | Better Late Than Never | 2 | 338 |
3 | Pockets of Perdition | 2 | 337 |
4 | Playing In Traffic | 2 | 331 |
5 | Whose Break Is It Anyway | 2 | 311 |
6 | Pool Katz | 2 | 285 |
7 | Double Dip Me | 1 | 178 |
8 | We Be Tripping | 1 | 172 |
9 Ball Standings
# | TEAM | Weeks | Points |
---|---|---|---|
1 | Eleventh Hour | 2 | 22 |
2 | Playing In Traffic | 2 | 21 |
3 | Pockets of Perdition | 2 | 20 |
4 | Better Late Than Never | 2 | 17 |
5 | Whose Break Is It Anyway | 2 | 16 |
6 | Pool Katz | 2 | 13 |
7 | We Be Tripping | 1 | 9 |
8 | Double Dip Me | 1 | 8 |
Next Scheduled Matches
Home Team | Away Team | |
---|---|---|
Double Dip Me | - vs - | Pockets of Perdition |
Playing In Traffic | - vs - | Pool Katz |
We Be Tripping | - vs - | Eleventh Hour |
Better Late Than Never | - vs - | Whose Break Is It Anyway |
Weekly Schedule and Scores
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Pool Katz | TBD | TBD | Double Dip Me | TBD | TBD |
Pockets of Perdition | TBD | TBD | We Be Tripping | TBD | TBD |
Whose Break Is It Anyway | 159 | TBD | Playing In Traffic | 183 | TBD |
Better Late Than Never | 164 | 7 | Eleventh Hour | 166 | 11 |
Labor Day Holiday - No League Play
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Playing In Traffic | 148 | 10 | Double Dip Me | 178 | 8 |
Pool Katz | 134 | 7 | Eleventh Hour | 186 | 11 |
Better Late Than Never | 174 | 10 | Pockets of Perdition | 152 | 8 |
Whose Break Is It Anyway | TBD | TBD | We Be Tripping | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Pockets of Perdition | TBD | TBD | Pool Katz | TBD | TBD |
Eleventh Hour | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Double Dip Me | TBD | TBD | Better Late Than Never | TBD | TBD |
We Be Tripping | TBD | TBD | Playing In Traffic | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Double Dip Me | TBD | TBD | Pockets of Perdition | TBD | TBD |
Playing In Traffic | TBD | TBD | Pool Katz | TBD | TBD |
We Be Tripping | TBD | TBD | Eleventh Hour | TBD | TBD |
Better Late Than Never | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
We Be Tripping | TBD | TBD | Better Late Than Never | TBD | TBD |
Pockets of Perdition | TBD | TBD | Playing In Traffic | TBD | TBD |
Pool Katz | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Eleventh Hour | TBD | TBD | Double Dip Me | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Whose Break Is It Anyway | TBD | TBD | Pockets of Perdition | TBD | TBD |
Better Late Than Never | TBD | TBD | Pool Katz | TBD | TBD |
Playing In Traffic | TBD | TBD | Eleventh Hour | TBD | TBD |
Double Dip Me | TBD | TBD | We Be Tripping | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Double Dip Me | TBD | TBD | Pool Katz | TBD | TBD |
Eleventh Hour | TBD | TBD | Better Late Than Never | TBD | TBD |
Playing In Traffic | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
We Be Tripping | TBD | TBD | Pockets of Perdition | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Pool Katz | TBD | TBD | We Be Tripping | TBD | TBD |
Pockets of Perdition | TBD | TBD | Eleventh Hour | TBD | TBD |
Better Late Than Never | TBD | TBD | Playing In Traffic | TBD | TBD |
Whose Break Is It Anyway | TBD | TBD | Double Dip Me | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Double Dip Me | TBD | TBD | Playing In Traffic | TBD | TBD |
Eleventh Hour | TBD | TBD | Pool Katz | TBD | TBD |
Pockets of Perdition | TBD | TBD | Better Late Than Never | TBD | TBD |
We Be Tripping | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Playing In Traffic | TBD | TBD | We Be Tripping | TBD | TBD |
Pool Katz | TBD | TBD | Pockets of Perdition | TBD | TBD |
Better Late Than Never | TBD | TBD | Double Dip Me | TBD | TBD |
Whose Break Is It Anyway | TBD | TBD | Eleventh Hour | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Eleventh Hour | TBD | TBD | Playing In Traffic | TBD | TBD |
We Be Tripping | TBD | TBD | Double Dip Me | TBD | TBD |
Pockets of Perdition | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Pool Katz | TBD | TBD | Better Late Than Never | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Playing In Traffic | TBD | TBD | Pockets of Perdition | TBD | TBD |
Better Late Than Never | TBD | TBD | We Be Tripping | TBD | TBD |
Double Dip Me | TBD | TBD | Eleventh Hour | TBD | TBD |
Whose Break Is It Anyway | TBD | TBD | Pool Katz | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Whose Break Is It Anyway | TBD | TBD | Better Late Than Never | TBD | TBD |
Eleventh Hour | TBD | TBD | We Be Tripping | TBD | TBD |
Pockets of Perdition | TBD | TBD | Double Dip Me | TBD | TBD |
Pool Katz | TBD | TBD | Playing In Traffic | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Better Late Than Never | TBD | TBD | Eleventh Hour | TBD | TBD |
Pool Katz | TBD | TBD | Double Dip Me | TBD | TBD |
Whose Break Is It Anyway | TBD | TBD | Playing In Traffic | TBD | TBD |
Pockets of Perdition | TBD | TBD | We Be Tripping | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Double Dip Me | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
We Be Tripping | TBD | TBD | Pool Katz | TBD | TBD |
Eleventh Hour | TBD | TBD | Pockets of Perdition | TBD | TBD |
Playing In Traffic | TBD | TBD | Better Late Than Never | TBD | TBD |
Home Team | 8 PTS | 9B PTS | Away Team | 8 PTS | 9B PTS |
---|---|---|---|---|---|
Playing In Traffic | TBD | TBD | Better Late Than Never | TBD | TBD |
We Be Tripping | TBD | TBD | Pool Katz | TBD | TBD |
Double Dip Me | TBD | TBD | Whose Break Is It Anyway | TBD | TBD |
Eleventh Hour | TBD | TBD | Pockets of Perdition | TBD | TBD |
Player Appreciation Party
Sin City Shootout
Individual 8 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Perysian, Shane | Playing In Traffic | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
Ford, Gary | We Be Tripping | 100.00% | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
Heller, Dave | Double Dip Me | 83.33% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Baker, Wayne | Eleventh Hour | 83.33% | 2 | 0 | 0 | 0 | 7 | 0 | 1 |
Jakubczak, Dan | Playing In Traffic | 75.00% | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
Buchanan, Aaron | Better Late Than Never | 66.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Hayes, Gabe | Double Dip Me | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Heller, Eric | Double Dip Me | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Bratlie, Mark | Eleventh Hour | 66.67% | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Pirrie, Christopher | Pockets of Perdition | 58.33% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Stutting, Jack | Pool Katz | 58.33% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Grindey, Kristie | Pockets of Perdition | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Ralph, David | Pool Katz | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Carter, Joe | We Be Tripping | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Bauman, Carl | We Be Tripping | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Brown, Cindy | Better Late Than Never | 41.67% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Runstrom, Tracy | Better Late Than Never | 41.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Zielinski, Dawn | Eleventh Hour | 41.67% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Urbane, Brian | Whose Break Is It Anyway | 41.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Rhodes, Craig | Eleventh Hour | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bosserd, Lindsey | Playing In Traffic | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Grindey, Sabrina | Pockets of Perdition | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ralph, Chris | Pool Katz | 33.33% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Pierce, Sam | Whose Break Is It Anyway | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Johnson, Cory | Whose Break Is It Anyway | 25.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Reynolds, Michael | Pockets of Perdition | 16.67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Busbee, Karen | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Patty | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runstrom, Jessica | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon II, Lee | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perysian, Dani | Playing In Traffic | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Craig | Pockets of Perdition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Ed | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual 9 Ball Scores
Eligibility
The players below have played at least 8 weeks and are eligible to win the Top Shooter prize.
The prize is awarded to the shooter with the highest Win Percentage. For ties, then Top Shooter is determined by Average Points, then Total Points.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|
Eligibility
The players below have competed during the session, but have not yet played enough weeks to qualify for the top shooter prize.
Player Name | Team Name | Win % | WKS | BR | TR | WB | CW | WZ | PM |
---|---|---|---|---|---|---|---|---|---|
Pirrie, Christopher | Pockets of Perdition | 83.33% | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Jakubczak, Dan | Playing In Traffic | 75.00% | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
Urbane, Brian | Whose Break Is It Anyway | 75.00% | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
Rhodes, Craig | Eleventh Hour | 66.67% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Perysian, Shane | Playing In Traffic | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Rodriguez, Lucchini | Playing In Traffic | 66.67% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Ford, Gary | We Be Tripping | 66.67% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Runstrom, Tracy | Better Late Than Never | 58.33% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Baker, Wayne | Eleventh Hour | 58.33% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Zielinski, Dawn | Eleventh Hour | 58.33% | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Grindey, Kristie | Pockets of Perdition | 58.33% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Heller, Dave | Double Dip Me | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Heller, Eric | Double Dip Me | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Reynolds, Michael | Pockets of Perdition | 50.00% | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Ralph, Chris | Pool Katz | 50.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Bauman, Carl | We Be Tripping | 50.00% | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Hardy, Patty | Better Late Than Never | 41.67% | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Brown, Cindy | Better Late Than Never | 41.67% | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Stutting, Jack | Pool Katz | 41.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Hayes, Gabe | Double Dip Me | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Perysian, Dani | Playing In Traffic | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Carter, Joe | We Be Tripping | 33.33% | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson, Cory | Whose Break Is It Anyway | 33.33% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Pierce, Sam | Whose Break Is It Anyway | 25.00% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Ralph, David | Pool Katz | 16.67% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Runstrom, Jessica | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan, Aaron | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busbee, Karen | Better Late Than Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bratlie, Mark | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon II, Lee | Eleventh Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grindey, Sabrina | Pockets of Perdition | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Ed | Pool Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosters
Name | 8B WKS | 9B WKS |
---|---|---|
Brown, Cindy | 2 | 2 |
Buchanan, Aaron | 2 | 0 |
Busbee, Karen | 0 | 0 |
Hardy, Patty | 0 | 2 |
Runstrom, Jessica | 0 | 0 |
Runstrom, Tracy | 2 | 2 |
Name | 8B WKS | 9B WKS |
---|---|---|
Hayes, Gabe | 1 | 1 |
Heller, Dave | 1 | 1 |
Heller, Eric | 1 | 1 |
Name | 8B WKS | 9B WKS |
---|---|---|
Baker, Wayne | 2 | 2 |
Bratlie, Mark | 1 | 0 |
Kenyon II, Lee | 0 | 0 |
Rhodes, Craig | 1 | 2 |
Zielinski, Dawn | 2 | 2 |
Name | 8B WKS | 9B WKS |
---|---|---|
Bosserd, Lindsey | 1 | |
Jakubczak, Dan | 2 | 2 |
Perysian, Dani | 2 | 2 |
Perysian, Shane | 1 | 1 |
Rodriguez, Lucchini | 1 |
Name | 8B WKS | 9B WKS |
---|---|---|
Grindey, Kristie | 2 | 2 |
Grindey, Sabrina | 1 | 1 |
Pirrie, Christopher | 2 | 2 |
Reynolds, Michael | 1 | 1 |
Rhodes, Craig | 0 |
Name | 8B WKS | 9B WKS |
---|---|---|
Fish, Ed | 0 | 0 |
Ralph, Chris | 2 | 2 |
Ralph, David | 2 | 2 |
Stutting, Jack | 2 | 2 |
Name | 8B WKS | 9B WKS |
---|---|---|
Bauman, Carl | 1 | 1 |
Carter, Joe | 1 | 1 |
Ford, Gary | 1 | 1 |
Name | 8B WKS | 9B WKS |
---|---|---|
Johnson, Cory | 2 | 2 |
Pierce, Sam | 2 | 2 |
Urbane, Brian | 2 | 2 |